Date | Location | Bd / Ba | Sq Ft | List Price* | Close Price | Difference | PSF | HOA | SLocation | |
---|---|---|---|---|---|---|---|---|---|---|
07/02/2025 | 17111 Prado Pl | 3/2 | 2,171 | $1,595,000 | $1,575,000 | -1.25% | $725 | $56 | PRADO17111 | |
07/02/2025 | 15625 Royal Lytham Square | 3/2 | 1,664 | $1,149,000 | $1,150,000 | 0.09% | $691 | $643 | ROYAL LYTHAM SQUARE15625 | |
07/01/2025 | 12535 Nacido Dr | 2/3 | 2,100 | $1,175,000 | $1,175,000 | 0.00% | $560 | $516 | NACIDO12535 | |
07/01/2025 | 11983 Mountain Pass Rd | 5/3 | 2,464 | $1,585,000 | $1,530,000 | -3.47% | $621 | $66 | MOUNTAIN PASS11983 | |
07/01/2025 |
![]() |
Oaks North Villas #255 | 2/2 | 1,328 | $725,000 | $730,000 | 0.69% | $550 | $355 | Oaks North Villas255 |
06/30/2025 | 15722 Caminito La Torre | 4/3 | 2,039 | $1,449,000 | $1,420,000 | -2.00% | $696 | $185 | CAMINITO LA TORRE15722 | |
06/30/2025 |
![]() |
Oaks North #204 | 2/2 | 980 | $455,000 | $460,000 | 1.10% | $469 | $648 | Oaks North204 |
06/30/2025 | 17635 Parlange Pl | 3/3 | 2,344 | $1,549,000 | $1,535,000 | 0.90% | $655 | $445 | PARLANGE17635 | |
06/27/2025 |
![]() |
Oaks North #224 | 2/2 | 1,096 | $500,000 | $500,000 | 0.00% | $456 | $515 | Oaks North224 |
06/27/2025 |
![]() |
Bernardo Pines #273 | 1/1 | 817 | $465,000 | $465,000 | 0.00% | $569 | $623 | Bernardo Pines273 |
06/27/2025 |
![]() |
Oaks North #UNIT 3 | 2/2 | 1,431 | $599,000 | $580,000 | -3.17% | $405 | $481 | Oaks NorthUNIT 3 |
06/27/2025 |
![]() |
Oaks North Villas | 2/2 | 1,388 | $849,000 | $870,000 | 2.47% | $627 | $410 | Oaks North Villas |
06/27/2025 |
![]() |
Morada #420 | 1/1 | 716 | $419,000 | $420,000 | 0.24% | $587 | $576 | Morada420 |
06/27/2025 | 12013 Sienna Ln | 4/3 | 1,697 | $949,900 | $949,000 | 0.09% | $559 | $479 | SIENNA12013 | |
06/26/2025 | 12230 Riley Ln | 2/3 | 1,322 | $829,900 | $842,998 | 1.58% | $638 | $479 | RILEY12230 | |
06/26/2025 | 13227 Wimberly Square #264 | 2/2 | 907 | $599,000 | $597,000 | 0.33% | $658 | $350 | WIMBERLY SQUARE13227264 | |
06/25/2025 | 10810 Sabre Hill Dr #179 | 2/2 | 1,021 | $655,000 | $645,000 | -1.53% | $632 | $310 | SABRE HILL10810179 | |
06/25/2025 | 12488 Mantilla Rd | 2/1 | 1,000 | $719,000 | $670,000 | -6.82% | $670 | $560 | MANTILLA12488 | |
06/25/2025 |
![]() |
Oaks North #161 | 2/2 | 1,455 | $625,000 | $628,000 | 0.48% | $432 | $535 | Oaks North161 |
06/25/2025 | 11116 Provencal Pl | 3/3 | 1,576 | $930,000 | $930,000 | 0.00% | $590 | $450 | PROVENCAL11116 | |
06/25/2025 | 12118 Obispo Rd | 2/2 | 1,510 | $775,000 | $765,000 | -1.29% | $507 | $560 | OBISPO12118 | |
06/24/2025 |
![]() |
Carmel Trails #255 | 1/1 | 708 | $475,000 | $465,000 | -2.11% | $657 | $347 | Carmel Trails255 |
06/24/2025 | 18707 Aceituno St | 4/7 | 5,040 | $2,995,000 | $3,100,000 | 3.51% | $615 | $858 | ACEITUNO18707 | |
06/24/2025 | 12240 Horado Rd | 3/2 | 1,713 | $1,299,000 | $1,230,000 | -5.31% | $718 | $560 | HORADO12240 | |
06/24/2025 | 12520 Paseo Lucido #146 | 3/3 | 1,518 | $830,000 | $820,000 | -1.20% | $540 | $689 | PASEO LUCIDO12520146 | |
06/24/2025 | 18222 Via Guadalmina | 3/2 | 1,966 | $1,060,000 | $1,135,000 | 7.08% | $577 | $80 | VIA GUADALMINA18222 | |
06/23/2025 | 16941 Dominican Dr | 2/2 | 1,476 | $949,000 | $890,000 | -6.22% | $603 | $48 | DOMINICAN16941 | |
06/20/2025 | 10260 Rancho Carmel Dr | 2/2 | 1,154 | $899,900 | $890,000 | -1.10% | $771 | $280 | RANCHO CARMEL10260 | |
06/20/2025 | 11615 Trailbrook Ln | 3/3 | 1,788 | $1,250,000 | $1,300,000 | 4.00% | $727 | $66 | TRAILBROOK11615 | |
06/20/2025 | 18571 Wessex St | 3/2 | 1,850 | $1,298,000 | $1,265,000 | -2.54% | $684 | $48 | WESSEX18571 | |
06/20/2025 | 17636 Plaza Arica | 3/2 | 1,565 | $1,199,000 | $1,200,000 | 0.08% | $767 | $370 | PLAZA ARICA17636 | |
06/20/2025 | 11824 Paseo Lucido #32 | 2/2 | 1,220 | $699,000 | $710,000 | 1.57% | $582 | $560 | PASEO LUCIDO1182432 | |
06/20/2025 |
![]() |
Oaks North | 2/2 | 1,431 | $659,000 | $645,000 | -2.12% | $451 | $475 | Oaks North |
06/20/2025 |
![]() |
Carmel Trails #12 | 1/1 | 708 | $489,000 | $477,000 | -2.45% | $674 | $347 | Carmel Trails12 |
06/18/2025 | 12565 Oaks #111 | 2/2 | 1,096 | $514,900 | $514,900 | 0.00% | $470 | $515 | OAKS12565111 | |
06/18/2025 | 12234 Summerbreeze Ln | 3/3 | 1,539 | $1,299,000 | $1,280,000 | -1.46% | $832 | $52 | SUMMERBREEZE12234 | |
06/18/2025 | 10592 Rancho Carmel Dr | 3/3 | 1,638 | $1,099,900 | $1,145,000 | 4.10% | $699 | $280 | RANCHO CARMEL10592 | |
06/18/2025 |
![]() |
Oaks North #5 | 2/2 | 1,431 | $525,000 | $510,000 | -2.86% | $356 | $535 | Oaks North5 |
06/17/2025 | 13206 Wimberly Square #171 | 1/1 | 561 | $450,000 | $437,500 | -2.78% | $780 | $400 | WIMBERLY SQUARE13206171 | |
06/17/2025 |
![]() |
Savannah Terrace | 3/2 | 1,260 | $799,000 | $825,000 | 3.25% | $655 | $375 | Savannah Terrace |
06/16/2025 | 17502 Plaza Marlena | 2/2 | 1,659 | $998,500 | $980,000 | -1.85% | $591 | PLAZA MARLENA17502 | ||
06/16/2025 |
![]() |
Bernardo Pines #190 | 2/2 | 1,080 | $629,900 | $600,000 | -4.75% | $556 | $664 | Bernardo Pines190 |
06/16/2025 |
![]() |
Oaks North #207 | 2/1 | 945 | $515,000 | $515,000 | 0.00% | $545 | $535 | Oaks North207 |
06/16/2025 |
![]() |
Seven Oaks | 2/2 | 1,120 | $629,500 | $630,000 | 0.08% | $563 | $525 | Seven Oaks |
06/13/2025 | 17018 Bernardo Oaks | 3/2 | 1,840 | $1,199,000 | $1,205,000 | 0.50% | $655 | $60 | BERNARDO OAKS17018 | |
06/11/2025 |
![]() |
Seven Oaks | 2/2 | 1,358 | $695,000 | $720,000 | 3.60% | $530 | $600 | Seven Oaks |
06/09/2025 | 12091 Lomica Dr | 2/2 | 1,403 | $850,000 | $840,000 | -1.18% | $599 | $504 | LOMICA12091 | |
06/09/2025 |
![]() |
Savannah Terrace #UNIT 321 | 2/2 | 956 | $729,000 | $709,000 | -2.74% | $742 | $375 | Savannah TerraceUNIT 321 |
06/09/2025 |
![]() |
Seven Oaks | 2/2 | 1,358 | $675,900 | $678,000 | 0.31% | $499 | $560 | Seven Oaks |
06/09/2025 |
![]() |
Oaks North | 2/2 | 1,431 | $659,000 | $659,000 | 0.00% | $461 | $495 | Oaks North |
06/06/2025 | 10678 Rancho Carmel Dr | 3/3 | 1,895 | $1,125,000 | $1,120,000 | 0.44% | $591 | $280 | RANCHO CARMEL10678 | |
06/06/2025 | 18046 Calle Estepona | 3/2 | 1,966 | $1,199,000 | $1,161,918 | -3.09% | $591 | $240 | CALLE ESTEPONA18046 | |
06/05/2025 | 16304 Avenida Venusto #E | 3/2 | 1,290 | $735,000 | $730,000 | 0.68% | $566 | $815 | AVENIDA VENUSTO16304E | |
06/05/2025 | 14955 Avenida Venusto #15 | 3/2 | 1,296 | $735,000 | $735,000 | 0.00% | $567 | $118 | AVENIDA VENUSTO1495515 | |
06/02/2025 | 17852 Frondoso Dr | 4/2 | 1,862 | $1,519,475 | $1,505,000 | 0.95% | $808 | $673 | FRONDOSO17852 | |
06/02/2025 | 12012 Fairhope Rd | 4/3 | 2,281 | $1,399,000 | $1,375,000 | -1.72% | $603 | $390 | FAIRHOPE12012 | |
06/02/2025 | 12005 Caneridge Rd | 4/4 | 2,523 | $1,600,000 | $1,575,000 | -1.56% | $624 | $198 | CANERIDGE12005 | |
06/02/2025 | 10214 Rancho Carmel Dr | 3/2 | 1,322 | $998,000 | $998,000 | 0.00% | $755 | $338 | RANCHO CARMEL10214 | |
05/30/2025 | 17676 Corte Sobrado | 2/2 | 1,286 | $988,000 | $546,000 | -44.74% | $425 | $370 | CORTE SOBRADO17676 | |
05/30/2025 | 18210 Aceituno St | 3/2 | 1,630 | $1,099,900 | $1,099,900 | 0.00% | $675 | $80 | ACEITUNO18210 | |
05/30/2025 | 12880 Circulo Dardo | 3/2 | 1,565 | $949,000 | $895,000 | -5.69% | $572 | $370 | CIRCULO DARDO12880 | |
05/30/2025 | 16934 Manresa Ct | 3/3 | 1,819 | $1,125,000 | $1,065,000 | -5.33% | $585 | $455 | MANRESA16934 | |
05/30/2025 | 11353 Creekstone Ln | 4/3 | 2,092 | $1,525,000 | $1,525,000 | 0.00% | $729 | $70 | CREEKSTONE11353 | |
05/29/2025 | 17628 Camino Ancho | 2/2 | 1,286 | $980,000 | $950,000 | -3.06% | $739 | $370 | CAMINO ANCHO17628 | |
05/29/2025 | 11697 Avenida Sivrita | 3/3 | 2,228 | $1,459,900 | $1,400,000 | -4.10% | $628 | $78 | AVENIDA SIVRITA11697 | |
05/28/2025 | 12411 Floresta Way | 2/2 | 2,280 | $1,824,000 | $1,800,000 | -1.32% | $789 | $456 | FLORESTA12411 | |
05/28/2025 | 12588 Perla Ct | 3/2 | 1,891 | $1,350,000 | $1,335,000 | -1.11% | $706 | PERLA12588 | ||
05/28/2025 | 15187 Avenida Rorras | 2/2 | 1,620 | $1,150,000 | $1,112,500 | -3.26% | $687 | $180 | AVENIDA RORRAS15187 | |
05/28/2025 | 17155 Pacato Ct | 4/2 | 1,979 | $1,346,000 | $1,350,000 | 0.30% | $682 | $38 | PACATO17155 | |
05/28/2025 | 13793 Fontanelle Pl | 4/3 | 2,206 | $1,425,000 | $1,480,000 | 3.86% | $671 | $58 | FONTANELLE13793 | |
05/27/2025 |
![]() |
Oaks North #226 | 2/2 | 1,016 | $505,500 | $490,000 | -3.07% | $482 | $515 | Oaks North226 |
05/27/2025 | 16407 Caminito Vecinos #155 | 2/2 | 1,372 | $545,000 | $515,000 | -5.50% | $375 | $512 | CAMINITO VECINOS16407155 | |
05/27/2025 | 13049 Caminito Bracho | 2/2 | 1,777 | $1,099,000 | $1,050,000 | -4.46% | $591 | $333 | CAMINITO BRACHO13049 | |
05/27/2025 | 17950 Mirasol | 4/3 | 2,697 | $1,575,000 | $1,607,500 | 2.06% | $596 | $672 | MIRASOL17950 | |
05/27/2025 | 17616 Corte Potosi | 2/2 | 1,286 | $929,000 | $929,900 | 0.10% | $723 | $340 | CORTE POTOSI17616 | |
05/23/2025 | 15769 Via Calanova | 2/2 | 1,467 | $899,900 | $926,000 | 2.90% | $631 | $497 | VIA CALANOVA15769 | |
05/23/2025 | 10390 Rancho Carmel Dr | 3/2 | 1,322 | $1,029,000 | $1,050,000 | 2.04% | $794 | $280 | RANCHO CARMEL10390 | |
05/22/2025 | 16152 Avenida Venusto #3 | 3/3 | 1,744 | $940,000 | $934,000 | 0.64% | $536 | $450 | AVENIDA VENUSTO161523 | |
05/22/2025 | 12650 Senda Acantilada | 3/2 | 1,786 | $1,249,000 | $1,188,000 | -4.88% | $665 | $520 | SENDA ACANTILADA12650 | |
05/21/2025 |
![]() |
Carmel Trails #136 | 1/1 | 708 | $489,000 | $501,000 | 2.45% | $708 | $402 | Carmel Trails136 |
05/21/2025 | 12530 Heatherton Ct #31 | 3/3 | 1,598 | $925,000 | $655,000 | -29.19% | $410 | $560 | HEATHERTON1253031 | |
05/21/2025 | 12156 Sand Trap Row | 2/2 | 1,500 | $899,000 | $955,000 | 6.23% | $637 | $254 | SAND TRAP12156 | |
05/21/2025 | 12696 Springbrook Dr #C | 2/2 | 1,200 | $739,000 | $739,000 | 0.00% | $616 | $495 | SPRINGBROOK12696C | |
05/20/2025 | 12581 Lomica Ave | 3/2 | 1,614 | $860,000 | $825,000 | -4.07% | $511 | $520 | LOMICA12581 | |
05/20/2025 | 15770 Via Calanova | 3/3 | 1,765 | $1,024,000 | $1,050,000 | 2.54% | $595 | $497 | VIA CALANOVA15770 | |
05/20/2025 | 12632 Springbrook Dr #A | 2/2 | 1,082 | $728,000 | $730,000 | 0.27% | $675 | $495 | SPRINGBROOK12632A | |
05/16/2025 | 13356 Corte De Comares | 3/2 | 1,630 | $999,000 | $915,000 | -8.41% | $561 | $80 | CORTE DE COMARES13356 | |
05/16/2025 | 15552 Walton Heath Row | 3/2 | 1,664 | $1,160,000 | $1,175,000 | 1.29% | $706 | $643 | WALTON HEATH15552 | |
05/16/2025 | 14238 Jonah Way | 4/4 | 1,683 | $1,052,900 | $1,052,900 | 0.00% | $626 | $484 | JONAH14238 | |
05/15/2025 |
![]() |
Carmel Trails #223 | 1/1 | 708 | $515,000 | $496,000 | -3.69% | $701 | $357 | Carmel Trails223 |
05/14/2025 |
![]() |
Morada #130 | 1/1 | 814 | $425,000 | $430,000 | 1.18% | $528 | $595 | Morada130 |
05/14/2025 | 12917 Caminito Dosamantes | 3/2 | 1,777 | $1,199,000 | $1,190,000 | 0.75% | $670 | $333 | CAMINITO DOSAMANTES12917 | |
05/14/2025 | 17362 Campillo Dr | 3/2 | 1,817 | $1,499,000 | $1,485,000 | 0.93% | $817 | $673 | CAMPILLO17362 | |
05/14/2025 | 12194 Waverly Downs Ln | 2/2 | 1,456 | $1,200,000 | $1,195,000 | 0.42% | $821 | $58 | WAVERLY DOWNS12194 | |
05/13/2025 | 14955 Avenida Venusto #35 | 3/2 | 1,152 | $699,995 | $680,000 | -2.86% | $590 | $119 | AVENIDA VENUSTO1495535 | |
05/12/2025 | 12150 Coldwater Ct | 3/2 | 1,671 | $1,324,000 | $1,323,000 | 0.08% | $792 | $58 | COLDWATER12150 | |
05/09/2025 | 11018 Creekbridge Pl | 2/3 | 1,049 | $820,000 | $810,000 | -1.22% | $772 | $198 | CREEKBRIDGE11018 | |
05/09/2025 | 11942 Rancho Bernardo Rd #C | 2/2 | 1,040 | $584,000 | $567,500 | -2.83% | $546 | $425 | RANCHO BERNARDO11942C | |
05/09/2025 | 11921 Eastbourne Rd | 3/3 | 1,634 | $1,299,000 | $1,295,000 | 0.31% | $793 | $58 | EASTBOURNE11921 | |
05/08/2025 | 17690 Plaza Acosta | 3/2 | 1,565 | $1,250,000 | $1,195,000 | -4.40% | $764 | $370 | PLAZA ACOSTA17690 |
* For listings with a list price range the average between high and low prices is shown.
MLS real estate data provided courtesy of Sandicor. Updated 10/08/2017. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is believed to be reliable but not guaranteed.