| Date | Location | Bd / Ba | Sq Ft | List Price* | Close Price | Difference | PSF | HOA | SLocation | |
|---|---|---|---|---|---|---|---|---|---|---|
| 04/03/2026 |
|
Oaks North Villas | 3/2 | 1,350 | $713,750 | $710,000 | 0.53% | $526 | $410 | Oaks North Villas |
| 04/03/2026 | 16850 Bellota Dr | 2/2 | 1,197 | $860,000 | $885,000 | 2.91% | $739 | $560 | BELLOTA16850 | |
| 04/03/2026 | 12102 Royal Birkdale #A | 2/2 | 1,280 | $814,000 | $800,000 | -1.72% | $625 | $765 | ROYAL BIRKDALE12102A | |
| 04/03/2026 |
|
Oaks North | 3/2 | 1,350 | $699,000 | $690,000 | -1.29% | $511 | $420 | Oaks North |
| 04/02/2026 | 16244 Avenida Venusto #A | 3/3 | 1,632 | $885,000 | $844,800 | -4.54% | $518 | $850 | AVENIDA VENUSTO16244A | |
| 04/01/2026 | 18153 Chretien Ct | 3/2 | 1,760 | $950,000 | $933,000 | -1.79% | $530 | $375 | CHRETIEN18153 | |
| 04/01/2026 | 12843 Camino Ramillette | 2/2 | 1,418 | $899,000 | $891,000 | 0.89% | $628 | $370 | CAMINO RAMILLETTE12843 | |
| 04/01/2026 | 12533 Shropshire Ln | 4/2 | 2,082 | $1,475,000 | $1,475,000 | 0.00% | $708 | $50 | SHROPSHIRE12533 | |
| 03/30/2026 |
|
Oaks North Villas | 2/2 | 1,328 | $759,900 | $750,000 | -1.30% | $565 | $420 | Oaks North Villas |
| 03/30/2026 | 12424 Nacido Dr | 2/2 | 1,450 | $799,999 | $790,000 | -1.25% | $545 | $50 | NACIDO12424 | |
| 03/30/2026 | 12642 Springbrook Dr #E | 3/3 | 1,492 | $849,900 | $885,000 | 4.13% | $593 | $593 | SPRINGBROOK12642E | |
| 03/30/2026 |
|
Playmor | 2/2 | 1,209 | $639,000 | $655,000 | 2.50% | $542 | $550 | Playmor |
| 03/30/2026 | 16232 Avenida Venusto #B | 3/2 | 1,311 | $699,000 | $680,000 | -2.72% | $519 | $850 | AVENIDA VENUSTO16232B | |
| 03/27/2026 | 16556 Gabarda Rd | 2/2 | 1,450 | $949,000 | $949,000 | 0.00% | $654 | $610 | GABARDA16556 | |
| 03/27/2026 |
|
Oaks North | 2/2 | 1,431 | $699,000 | $665,000 | -4.86% | $465 | $530 | Oaks North |
| 03/26/2026 | 12124 Riley Ln | 4/3 | 1,763 | $1,169,000 | $1,145,000 | -2.05% | $649 | $460 | RILEY12124 | |
| 03/25/2026 | 12019 Alta Carmel Ct #282 | 1/1 | 704 | $450,000 | $440,000 | -2.22% | $625 | $370 | ALTA CARMEL12019282 | |
| 03/25/2026 | 10776 Sabre Hill Dr #151 | 2/2 | 1,021 | $607,000 | $605,000 | 0.33% | $593 | $365 | SABRE HILL10776151 | |
| 03/24/2026 | 14872 Summerbreeze Way | 3/2 | 1,271 | $1,050,000 | $1,050,000 | 0.00% | $826 | $55 | SUMMERBREEZE14872 | |
| 03/20/2026 | 17548 Ashburton | 3/3 | 1,599 | $699,000 | $699,000 | 0.00% | $437 | $550 | ASHBURTON17548 | |
| 03/20/2026 | 17620 Caminito Chiclayo | 2/2 | 1,597 | $1,125,000 | $1,100,000 | -2.22% | $689 | $392 | CAMINITO CHICLAYO17620 | |
| 03/20/2026 | 12195 San Tomas Pl | 3/2 | 2,200 | $1,259,000 | $1,250,000 | 0.71% | $568 | $47 | SAN TOMAS12195 | |
| 03/20/2026 | 15638 Royal Crown Row | 2/2 | 1,292 | $899,900 | $890,000 | -1.10% | $689 | $643 | ROYAL CROWN15638 | |
| 03/20/2026 | 14138 Jonah Way | 2/3 | 1,209 | $850,000 | $850,000 | 0.00% | $703 | $260 | JONAH14138 | |
| 03/20/2026 |
|
Morada #347 | 2/2 | 1,140 | $599,000 | $582,000 | -2.84% | $511 | $135 | Morada347 |
| 03/20/2026 | 16625 San Tomas Dr | 2/2 | 1,770 | $1,149,000 | $1,140,000 | 0.78% | $644 | $640 | SAN TOMAS16625 | |
| 03/19/2026 |
|
Oaks North #147 | 2/2 | 1,455 | $549,000 | $549,000 | 0.00% | $377 | $495 | Oaks North147 |
| 03/19/2026 | 12127 Santiago Rd | 2/2 | 1,290 | $725,000 | $696,000 | -4.00% | $540 | $560 | SANTIAGO12127 | |
| 03/19/2026 | 11195 Provencal Pl | 2/2 | 1,002 | $575,000 | $690,000 | 20.00% | $689 | $477 | PROVENCAL11195 | |
| 03/19/2026 | 18383 Chetenham Ct | 5/3 | 2,978 | $1,799,000 | $1,765,500 | -1.86% | $593 | $46 | CHETENHAM18383 | |
| 03/18/2026 | 16421 Ramada Dr | 2/2 | 1,402 | $930,000 | $925,000 | 0.54% | $660 | RAMADA16421 | ||
| 03/18/2026 | 18228 Corte De Casares | 3/2 | 1,630 | $985,000 | $900,000 | -8.63% | $552 | $276 | CORTE DE CASARES18228 | |
| 03/16/2026 | 18540 Polvera Dr | 4/3 | 2,773 | $1,795,000 | $1,810,000 | 0.84% | $653 | $330 | POLVERA18540 | |
| 03/16/2026 | 12490 Heatherton Ct #8 | 3/3 | 1,646 | $945,000 | $935,000 | -1.06% | $568 | $490 | HEATHERTON124908 | |
| 03/16/2026 | 17523 Fairlie Rd | 3/2 | 1,599 | $679,000 | $679,000 | 0.00% | $425 | $550 | FAIRLIE17523 | |
| 03/13/2026 | 11975 Wilmington Rd | 4/3 | 1,910 | $1,295,000 | $1,290,000 | 0.39% | $675 | $58 | WILMINGTON11975 | |
| 03/12/2026 | 17788 Caminito Balata | 2/2 | 1,428 | $999,999 | $900,000 | -10.00% | $630 | $350 | CAMINITO BALATA17788 | |
| 03/12/2026 | 17875 Plaza Ahora | 3/2 | 1,909 | $1,298,000 | $1,298,000 | 0.00% | $680 | $43 | PLAZA AHORA17875 | |
| 03/12/2026 |
|
Oaks North #155 | 2/2 | 1,431 | $655,000 | $645,000 | -1.53% | $451 | $642 | Oaks North155 |
| 03/11/2026 | 11930 Calle Suntuoso | 5/3 | 3,024 | $1,698,000 | $1,714,000 | 0.94% | $567 | $105 | CALLE SUNTUOSO11930 | |
| 03/11/2026 | 12434 Cloudesly Dr | 6/5 | 3,859 | $1,575,000 | $1,535,000 | -2.54% | $398 | $48 | CLOUDESLY12434 | |
| 03/10/2026 | 12117 Putting Green | 2/2 | 1,586 | $899,000 | $889,000 | -1.11% | $561 | $282 | PUTTING GREEN12117 | |
| 03/10/2026 |
|
Playmor | 3/3 | 1,602 | $729,000 | $750,000 | 2.88% | $468 | $550 | Playmor |
| 03/10/2026 | 12282 Paseo Lucido #A | 3/2 | 1,566 | $869,000 | $837,000 | -3.68% | $534 | $570 | PASEO LUCIDO12282A | |
| 03/09/2026 | 14203 Jonah Way | 4/5 | 1,808 | $995,900 | $995,900 | 0.00% | $551 | $479 | JONAH14203 | |
| 03/09/2026 | 11640 Via Tavito | 4/3 | 2,041 | $1,349,000 | $1,405,000 | 4.15% | $688 | $85 | VIA TAVITO11640 | |
| 03/04/2026 | 17111 Prado Pl | 3/2 | 2,171 | $1,549,000 | $1,515,000 | -2.19% | $698 | $56 | PRADO17111 | |
| 03/04/2026 | 17848 Caminito Balata | 3/2 | 1,777 | $1,325,000 | $1,325,000 | 0.00% | $746 | $392 | CAMINITO BALATA17848 | |
| 03/04/2026 | 14955 Avenida Venusto #85 | 3/2 | 1,296 | $700,000 | $735,000 | 5.00% | $567 | $130 | AVENIDA VENUSTO1495585 | |
| 03/04/2026 |
|
Morada #336 | 2/2 | 1,140 | $549,000 | $545,000 | 0.73% | $478 | $657 | Morada336 |
| 03/04/2026 | 15662 Via Calanova | 3/3 | 1,765 | $1,019,900 | $1,015,000 | 0.48% | $575 | $497 | VIA CALANOVA15662 | |
| 03/04/2026 | 11872 Bernardo Terrace #E | 3/2 | 1,418 | $799,000 | $766,700 | -4.04% | $541 | $660 | BERNARDO TERRACE11872E | |
| 03/03/2026 |
|
Morada #111 | 2/3 | 1,275 | $549,000 | $549,000 | 0.00% | $431 | $720 | Morada111 |
| 03/03/2026 | 11605 Windcrest Ln | 4/3 | 2,458 | $1,399,999 | $1,292,000 | -7.71% | $526 | $58 | WINDCREST11605 | |
| 03/02/2026 | 17489 Carnton Way | 2/2 | 1,404 | $879,000 | $860,000 | -2.16% | $613 | $550 | CARNTON17489 | |
| 03/02/2026 | 12007 Alta Carmel Ct #325 | 1/1 | 704 | $419,000 | $425,000 | 1.43% | $604 | $370 | ALTA CARMEL12007325 | |
| 02/27/2026 |
|
Savannah Terrace #114 | 2/2 | 1,148 | $684,900 | $682,000 | 0.42% | $594 | $375 | Savannah Terrace114 |
| 02/27/2026 | 12031 Caminito Cadena | 3/2 | 1,770 | $1,375,000 | $1,435,000 | 4.36% | $811 | $220 | CAMINITO CADENA12031 | |
| 02/27/2026 |
|
Savannah Terrace #6 | 2/2 | 1,148 | $675,000 | $701,250 | 3.89% | $611 | $375 | Savannah Terrace6 |
| 02/27/2026 | 11979 Caneridge Rd | 5/3 | 2,523 | $1,550,000 | $1,600,000 | 3.23% | $634 | $76 | CANERIDGE11979 | |
| 02/26/2026 | 13006 Wimberly Square #1 | 1/1 | 561 | $400,000 | $400,000 | 0.00% | $713 | $395 | WIMBERLY SQUARE130061 | |
| 02/26/2026 | 17639 Caminito Hercuba | 3/2 | 1,777 | $1,275,000 | $1,250,000 | -1.96% | $703 | $392 | CAMINITO HERCUBA17639 | |
| 02/25/2026 | 12365 Horado Rd | 3/2 | 1,476 | $949,000 | $932,700 | -1.72% | $632 | $42 | HORADO12365 | |
| 02/25/2026 | 10572 Rancho Carmel Dr | 3/3 | 1,767 | $1,159,000 | $1,185,000 | 2.24% | $671 | $281 | RANCHO CARMEL10572 | |
| 02/25/2026 | 17523 Plaza Marlena | 3/2 | 1,714 | $965,000 | $906,000 | -6.11% | $529 | $595 | PLAZA MARLENA17523 | |
| 02/25/2026 | 12486 Lomica Dr | 2/2 | 1,450 | $995,000 | $975,000 | -2.01% | $672 | $47 | LOMICA12486 | |
| 02/24/2026 | 13211 Wimberly Square #289 | 2/2 | 907 | $599,000 | $584,000 | -2.50% | $644 | $300 | WIMBERLY SQUARE13211289 | |
| 02/23/2026 | 17738 Plaza Acosta | 2/2 | 1,286 | $865,000 | $855,000 | -1.16% | $665 | $370 | PLAZA ACOSTA17738 | |
| 02/23/2026 | 14594 Carmel Ridge | 3/3 | 1,505 | $1,250,000 | $1,215,000 | -2.80% | $807 | $58 | CARMEL RIDGE14594 | |
| 02/23/2026 |
|
Bernardo Greens #3101 | 2/2 | 1,032 | $599,000 | $605,000 | 1.00% | $586 | $650 | Bernardo Greens3101 |
| 02/20/2026 | 11781 Caminito De Las Missiones | 3/3 | 1,554 | $989,000 | $950,000 | -3.94% | $611 | $560 | CAMINITO DE LAS MISSIONES11781 | |
| 02/20/2026 | 12624 Camino Emparrado | 3/2 | 1,909 | $999,000 | $890,000 | -10.91% | $466 | CAMINO EMPARRADO12624 | ||
| 02/20/2026 | 17756 Camino Ancho | 3/2 | 1,565 | $1,050,000 | $1,035,000 | -1.43% | $661 | $418 | CAMINO ANCHO17756 | |
| 02/19/2026 | 13794 Stoney Gate Pl | 3/3 | 1,949 | $1,249,000 | $1,076,460 | -13.81% | $552 | $58 | STONEY GATE13794 | |
| 02/19/2026 | 12325 Fairway Pointe | 4/4 | 4,238 | $2,100,000 | $2,025,000 | -3.57% | $478 | $300 | FAIRWAY POINTE12325 | |
| 02/19/2026 |
|
Oaks North Villas | 2/2 | 1,196 | $725,000 | $715,000 | -1.38% | $598 | $410 | Oaks North Villas |
| 02/19/2026 | 12169 Via San Loreno | 3/3 | 1,621 | $1,395,000 | $1,375,000 | -1.43% | $848 | $58 | VIA SAN LORENO12169 | |
| 02/19/2026 | 13693 Tradition St | 4/3 | 1,831 | $1,500,000 | $1,450,000 | -3.33% | $792 | $62 | TRADITION13693 | |
| 02/19/2026 | 11275 Pinestone Ct | 3/3 | 1,490 | $899,900 | $990,000 | 10.01% | $664 | $62 | PINESTONE11275 | |
| 02/18/2026 | 14068 Capewood Ln | 3/3 | 1,996 | $1,289,000 | $1,300,000 | 0.85% | $651 | $58 | CAPEWOOD14068 | |
| 02/18/2026 | 11738 Via Medanos | 4/3 | 1,989 | $1,299,995 | $1,390,000 | 6.92% | $699 | $100 | VIA MEDANOS11738 | |
| 02/17/2026 | 12061 Tivoli Park Row #3 | 2/2 | 1,076 | $699,000 | $718,000 | 2.72% | $667 | $490 | TIVOLI PARK120613 | |
| 02/17/2026 | 17676 Corte Sobrado | 2/2 | 1,286 | $899,000 | $880,000 | -2.11% | $684 | $370 | CORTE SOBRADO17676 | |
| 02/17/2026 | 12642 Springbrook Dr #C | 2/2 | 1,200 | $724,900 | $724,900 | 0.00% | $604 | $594 | SPRINGBROOK12642C | |
| 02/13/2026 | 12039 Caminito Cadena | 2/2 | 2,078 | $1,185,000 | $1,150,000 | -2.95% | $553 | $264 | CAMINITO CADENA12039 | |
| 02/13/2026 | 12003 World Trade Dr #1 | 2/2 | 1,076 | $749,000 | $752,000 | 0.40% | $699 | $483 | WORLD TRADE120031 | |
| 02/13/2026 | 13076 Wimberly Square #47 | 2/2 | 907 | $589,900 | $575,000 | -2.53% | $634 | $300 | WIMBERLY SQUARE1307647 | |
| 02/11/2026 | 16634 Bernardo Oaks Dr | 2/2 | 1,334 | $899,000 | $910,000 | 1.22% | $682 | $520 | BERNARDO OAKS16634 | |
| 02/11/2026 | 17762 Plaza Acosta | 3/2 | 1,565 | $949,000 | $920,000 | -3.06% | $588 | $370 | PLAZA ACOSTA17762 | |
| 02/11/2026 | 11855 Caminito De Las Missiones | 3/3 | 1,523 | $859,000 | $859,000 | 0.00% | $564 | $560 | CAMINITO DE LAS MISSIONES11855 | |
| 02/10/2026 | 16462 Sarape Dr | 3/2 | 1,633 | $799,000 | $770,000 | -3.63% | $472 | $51 | SARAPE16462 | |
| 02/10/2026 | 17765 Corte Erizo | 3/2 | 2,001 | $1,149,000 | $1,055,000 | -8.18% | $527 | $50 | CORTE ERIZO17765 | |
| 02/10/2026 |
|
Seven Oaks #163 | 2/2 | 1,372 | $555,000 | $550,450 | 0.82% | $401 | $512 | Seven Oaks163 |
| 02/09/2026 | 14009 Via Corsini | 3/3 | 1,621 | $1,275,000 | $1,350,000 | 5.88% | $833 | $58 | VIA CORSINI14009 | |
| 02/06/2026 | 16205 Via Embeleso | 4/3 | 2,457 | $1,480,500 | $1,405,000 | -5.10% | $572 | $98 | VIA EMBELESO16205 | |
| 02/06/2026 | 15753 Via Calanova | 2/2 | 1,467 | $822,000 | $815,000 | 0.85% | $556 | $497 | VIA CALANOVA15753 | |
| 02/06/2026 | 12520 Chetenham Ln | 5/3 | 2,978 | $1,650,000 | $1,602,600 | -2.87% | $538 | $50 | CHETENHAM12520 | |
| 02/06/2026 | 17595 Corbel Ct | 2/2 | 1,528 | $924,900 | $925,000 | 0.01% | $605 | $520 | CORBEL17595 | |
| 02/04/2026 |
|
Oaks North #91 | 2/2 | 1,431 | $645,000 | $600,000 | -6.98% | $419 | $395 | Oaks North91 |
| 02/03/2026 | 12540 Lomica Dr | 3/2 | 1,450 | $999,000 | $970,000 | -2.90% | $669 | $47 | LOMICA12540 |
* For listings with a list price range the average between high and low prices is shown.
MLS real estate data provided courtesy of Sandicor. Updated 10/08/2017. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is believed to be reliable but not guaranteed.