Date | Location | Bd / Ba | Sq Ft | List Price* | Close Price | Difference | PSF | HOA | SLocation | |
---|---|---|---|---|---|---|---|---|---|---|
08/21/2025 |
![]() |
Airoso | 3/3 | 1,563 | $1,363,000 | $1,317,000 | -3.37% | $843 | $394 | Airoso |
08/20/2025 | 14351 Via Baroda | 4/3 | 3,008 | $2,999,000 | $3,000,000 | 0.03% | $997 | $592 | VIA BARODA14351 | |
08/20/2025 | 13356 Winstanley Way | 4/5 | 3,413 | $2,950,000 | $2,875,000 | -2.54% | $842 | $115 | WINSTANLEY13356 | |
08/20/2025 | 13403 Hudson Ln | 4/3 | 2,358 | $2,048,000 | $1,900,001 | -7.23% | $806 | $318 | HUDSON13403 | |
08/19/2025 | 5054 Seachase Way | 5/5 | 3,530 | $2,775,000 | $2,610,000 | -5.95% | $739 | SEACHASE5054 | ||
08/15/2025 | 10616 Gingerwood Cove | 5/5 | 3,827 | $2,899,000 | $2,750,000 | -5.14% | $719 | $56 | GINGERWOOD COVE10616 | |
08/15/2025 | 12627 Caminito Destello | 4/3 | 2,087 | $2,125,000 | $2,022,600 | -4.82% | $969 | $484 | CAMINITO DESTELLO12627 | |
08/13/2025 | 3505 Caminito El Rincon #273 | 2/2 | 944 | $749,000 | $725,000 | -3.20% | $768 | $420 | CAMINITO EL RINCON3505273 | |
08/12/2025 | 3718 Ruette San Raphael | 3/3 | 2,372 | $1,799,000 | $1,720,000 | -4.39% | $725 | $250 | RUETTE SAN RAPHAEL3718 | |
08/12/2025 | 14002 Rancho Vista Bend | 5/7 | 6,121 | $4,699,000 | $3,900,000 | -17.00% | $637 | $800 | RANCHO VISTA BEND14002 | |
08/12/2025 | 13040 Lumen Way | 3/4 | 1,660 | $1,400,000 | $1,400,000 | 0.00% | $843 | $281 | LUMEN13040 | |
08/11/2025 |
![]() |
Airoso | 4/3 | 1,563 | $1,395,000 | $1,380,000 | -1.08% | $883 | $394 | Airoso |
08/11/2025 | 3814 Ruette San Raphael | 4/3 | 2,734 | $1,999,999 | $2,000,000 | 0.00% | $732 | $250 | RUETTE SAN RAPHAEL3814 | |
08/08/2025 | 6210 Summit Crest Cir | 4/5 | 4,765 | $4,980,000 | $5,028,000 | 0.96% | $1,055 | $254 | SUMMIT CREST6210 | |
08/08/2025 | 5842 Aster Meadows Pl | 5/5 | 3,622 | $2,888,888 | $2,880,000 | 0.31% | $795 | $138 | ASTER MEADOWS5842 | |
08/08/2025 |
![]() |
Pell Place #117 | 1/1 | 748 | $622,000 | $620,000 | 0.32% | $829 | $398 | Pell Place117 |
08/08/2025 | 13502 Blue Lace Trail | 4/3 | 2,408 | $2,065,000 | $2,025,000 | -1.94% | $841 | $109 | BLUE LACE TRAIL13502 | |
08/07/2025 |
![]() |
Del Mar Villas #91 | 2/2 | 864 | $699,000 | $663,600 | -5.06% | $768 | $330 | Del Mar Villas91 |
08/05/2025 | 4903 Pearlman Way | 5/5 | 4,510 | $4,150,000 | $4,000,000 | -3.61% | $887 | PEARLMAN4903 | ||
08/04/2025 |
![]() |
Pelagos #1 | 2/2 | 1,163 | $930,000 | $930,000 | 0.00% | $800 | $302 | Pelagos1 |
08/01/2025 | 11302 W San Raphael Driveway | 3/3 | 2,372 | $1,698,200 | $1,700,000 | 0.11% | $717 | $250 | SAN RAPHAEL DRIVEWAY11302 | |
08/01/2025 | 12440 Del Vino Ct | 5/5 | 5,612 | $4,400,000 | $4,250,000 | -3.41% | $757 | $313 | DEL VINO12440 | |
07/31/2025 | 5825 Meadows Del Mar | 5/7 | 5,742 | $5,975,000 | $5,916,000 | 0.99% | $1,030 | $443 | MEADOWS DEL MAR5825 | |
07/31/2025 | 10653 Golden Willow #140 | 2/3 | 1,274 | $999,999 | $990,000 | -1.00% | $777 | $385 | GOLDEN WILLOW10653140 | |
07/31/2025 | 11377 Carmel Creek Rd | 2/3 | 1,410 | $1,350,000 | $1,400,000 | 3.70% | $993 | $295 | CARMEL CREEK11377 | |
07/31/2025 | 4883 Bayliss Ct | 4/5 | 3,708 | $3,250,000 | $3,250,000 | 0.00% | $876 | $115 | BAYLISS4883 | |
07/31/2025 | 3514 Caminito El Rincon #22 | 1/1 | 624 | $579,000 | $565,000 | -2.42% | $905 | $420 | CAMINITO EL RINCON351422 | |
07/30/2025 |
![]() |
Pell Place #414 | 2/2 | 1,052 | $924,900 | $8,800 | -99.05% | $8 | $438 | Pell Place414 |
07/30/2025 | 12619 Calle De La Siena | 3/3 | 1,733 | $1,595,000 | $1,525,000 | -4.39% | $880 | CALLE DE LA SIENA12619 | ||
07/30/2025 | 13335 Seagrove St | 4/4 | 4,485 | $2,695,000 | $2,720,000 | 0.93% | $606 | SEAGROVE13335 | ||
07/30/2025 | 5392 Foxhound Way | 4/3 | 3,587 | $3,049,800 | $3,050,000 | 0.01% | $850 | $83 | FOXHOUND5392 | |
07/28/2025 | 3944 Caminito Del Mar Surf | 3/3 | 1,422 | $1,285,000 | $1,310,500 | 1.98% | $922 | $560 | CAMINITO DEL MAR SURF3944 | |
07/25/2025 |
![]() |
The Heights #305 | 3/2 | 1,376 | $1,088,800 | $1,005,000 | -7.70% | $730 | $461 | The Heights305 |
07/24/2025 | 6445 Fischer Way | 4/4 | 3,350 | $2,995,000 | $2,900,000 | -3.17% | $866 | $236 | FISCHER6445 | |
07/23/2025 | 4954 Caminito Vista Lujo | 4/3 | 2,834 | $2,398,000 | $2,300,000 | -4.09% | $812 | $484 | CAMINITO VISTA LUJO4954 | |
07/23/2025 | 13480 Lopelia Meadows Pl #104 | 2/3 | 1,282 | $1,029,000 | $955,000 | -7.19% | $745 | $397 | LOPELIA MEADOWS13480104 | |
07/21/2025 | 3686 Landfair Ct | 4/4 | 3,071 | $3,000,000 | $3,050,000 | 1.67% | $993 | $50 | LANDFAIR3686 | |
07/21/2025 | 12674 Carmel Country Rd #34 | 3/3 | 1,535 | $1,279,000 | $1,290,000 | 0.86% | $840 | $257 | CARMEL COUNTRY1267434 | |
07/21/2025 | 4276 Cordobes Cove | 5/3 | 2,533 | $2,430,000 | $2,450,000 | 0.82% | $967 | CORDOBES COVE4276 | ||
07/21/2025 | 3995 Cypress Del Mar | 3/3 | 1,821 | $2,295,000 | $2,250,000 | -1.96% | $1,236 | CYPRESS DEL MAR3995 | ||
07/21/2025 | 6092 Blue Dawn Trail | 4/3 | 2,408 | $1,995,000 | $1,925,000 | -3.51% | $799 | $244 | BLUE DAWN TRAIL6092 | |
07/18/2025 | 10653 Golden Willow #139 | 3/3 | 1,636 | $1,229,000 | $1,203,000 | -2.12% | $735 | $385 | GOLDEN WILLOW10653139 | |
07/18/2025 | 3936 Ambervale Terrace | 3/3 | 1,785 | $1,499,000 | $1,450,000 | -3.27% | $812 | $40 | AMBERVALE TERRACE3936 | |
07/18/2025 | 3633 Seahorn Cir | 3/3 | 1,602 | $1,349,000 | $1,400,000 | 3.78% | $874 | $619 | SEAHORN3633 | |
07/16/2025 | 12520 Portada Pl | 4/3 | 1,819 | $1,799,000 | $1,800,000 | 0.06% | $990 | PORTADA12520 | ||
07/16/2025 | 4207 Calle Mar De Ballenas | 4/3 | 2,286 | $2,158,000 | $2,150,000 | 0.37% | $941 | $26 | CALLE MAR DE BALLENAS4207 | |
07/14/2025 | 12976 Percy Ct | 4/3 | 2,254 | $1,775,000 | $1,700,000 | -4.23% | $754 | $87 | PERCY12976 | |
07/14/2025 | 6784 Kenmar Way | 4/4 | 2,777 | $2,199,000 | $2,150,000 | -2.23% | $774 | $197 | KENMAR6784 | |
07/11/2025 | 10683 Golden Willow Trail #165 | 2/3 | 1,274 | $1,048,888 | $990,000 | -5.61% | $777 | $385 | GOLDEN WILLOW TRAIL10683165 | |
07/08/2025 |
![]() |
The Heights #105 | 1/1 | 783 | $685,000 | $678,000 | -1.02% | $866 | $392 | The Heights105 |
07/07/2025 | 12726 Via Nieve | 3/3 | 1,684 | $1,369,400 | $1,383,000 | 0.99% | $821 | $312 | VIA NIEVE12726 | |
07/07/2025 | 5125 Seagrove Ct | 5/5 | 3,530 | $2,999,000 | $3,020,000 | 0.70% | $856 | SEAGROVE5125 | ||
07/03/2025 | 6190 Sagebrush Bend Way | 4/5 | 3,797 | $3,499,000 | $3,728,000 | 6.54% | $982 | $209 | SAGEBRUSH BEND6190 | |
07/03/2025 | 4055 Carmel View Rd #51 | 2/2 | 964 | $699,900 | $713,000 | 1.87% | $740 | $450 | CARMEL VIEW405551 | |
07/02/2025 | 6711 Kenmar Way | 5/6 | 3,789 | $3,099,000 | $3,000,000 | -3.19% | $792 | $197 | KENMAR6711 | |
07/02/2025 |
![]() |
Del Mar Villas #73 | 2/2 | 864 | $729,900 | $700,000 | -4.10% | $810 | $365 | Del Mar Villas73 |
07/01/2025 |
![]() |
Pell Place #223 | 2/2 | 1,020 | $865,000 | $845,000 | -2.31% | $828 | $365 | Pell Place223 |
07/01/2025 | 5032 Manor Ridge Ln | 5/4 | 3,094 | $2,495,000 | $2,415,000 | -3.21% | $781 | $56 | MANOR RIDGE5032 | |
06/30/2025 |
![]() |
Carmel Pointe #825 | 1/1 | 704 | $589,000 | $589,000 | 0.00% | $837 | $340 | Carmel Pointe825 |
06/27/2025 | 13323 Grandvia Point | 4/3 | 2,205 | $1,775,000 | $1,771,000 | 0.23% | $803 | $64 | GRANDVIA POINT13323 | |
06/24/2025 | 5810 Meadows Del Mar | 5/5 | 6,619 | $5,800,000 | $5,600,000 | -3.45% | $846 | $443 | MEADOWS DEL MAR5810 | |
06/24/2025 | 3842 Creststone Pl | 2/2 | 1,080 | $875,000 | $885,000 | 1.14% | $819 | $320 | CRESTSTONE3842 | |
06/23/2025 | 4418 Philbrook Square | 5/5 | 3,810 | $2,725,000 | $2,725,000 | 0.00% | $715 | $230 | PHILBROOK SQUARE4418 | |
06/20/2025 | 13292 Seagrove St | 4/4 | 4,485 | $3,800,000 | $3,800,000 | 0.00% | $847 | SEAGROVE13292 | ||
06/20/2025 | 11241 Carmel Creek Rd | 2/3 | 1,871 | $1,479,000 | $1,425,000 | -3.65% | $762 | $295 | CARMEL CREEK11241 | |
06/18/2025 | 13554 Jadestone Way | 3/3 | 1,550 | $1,370,000 | $1,383,500 | 0.99% | $893 | $410 | JADESTONE13554 | |
06/18/2025 | 5205 Brickfield Ln | 4/3 | 2,729 | $2,399,000 | $2,230,000 | -7.04% | $817 | $45 | BRICKFIELD5205 | |
06/18/2025 |
![]() |
Airoso | 4/3 | 1,572 | $1,400,000 | $1,411,000 | 0.79% | $898 | $394 | Airoso |
06/17/2025 | 12730 Azzuro Ct | 5/3 | 3,510 | $2,599,000 | $2,560,000 | -1.50% | $729 | AZZURO12730 | ||
06/17/2025 | 3693 Ruette De Ville | 2/3 | 1,236 | $1,189,450 | $1,160,000 | -2.48% | $939 | $400 | RUETTE DE VILLE3693 | |
06/16/2025 | 3613 Seahorn Cir | 3/3 | 1,602 | $1,450,000 | $1,440,000 | 0.69% | $899 | $678 | SEAHORN3613 | |
06/16/2025 | 4967 Riding Ridge Rd | 4/3 | 2,449 | $2,295,000 | $2,306,500 | 0.50% | $942 | RIDING RIDGE4967 | ||
06/13/2025 | 4725 Finchley Terrace | 5/5 | 3,620 | $3,200,000 | $3,100,000 | -3.13% | $856 | $115 | FINCHLEY TERRACE4725 | |
06/13/2025 | 4907 Smith Canyon Ct | 5/5 | 3,644 | $2,799,000 | $2,750,000 | -1.75% | $755 | SMITH CANYON4907 | ||
06/13/2025 | 12944 Carmel Creek Rd #91 | 3/3 | 1,432 | $999,000 | $1,040,000 | 4.10% | $726 | $487 | CARMEL CREEK1294491 | |
06/13/2025 | 13462 Peach Tree Way | 5/4 | 3,190 | $2,499,000 | $2,360,000 | -5.56% | $740 | $124 | PEACH TREE13462 | |
06/10/2025 | 5681 Painted Nettles Glen | 4/3 | 2,453 | $2,399,000 | $2,325,000 | -3.08% | $948 | $231 | PAINTED NETTLES GLEN5681 | |
06/03/2025 | 12361 Del Mar Oaks | 3/2 | 1,821 | $1,799,000 | $1,825,000 | 1.45% | $1,002 | DEL MAR OAKS12361 | ||
06/02/2025 | 5020 Manor Ridge Ln | 5/4 | 3,094 | $2,569,000 | $2,435,000 | -5.22% | $787 | $56 | MANOR RIDGE5020 | |
06/02/2025 | 13606 Cantare Trl | 4/3 | 2,348 | $1,899,888 | $1,910,000 | 0.53% | $813 | $245 | CANTARE13606 | |
05/30/2025 | 3510 Voyager Cir | 2/2 | 1,240 | $869,900 | $840,000 | -3.44% | $677 | $478 | VOYAGER3510 | |
05/29/2025 | 4045 Carmel View Rd #95 | 2/2 | 1,071 | $839,000 | $815,000 | -2.86% | $761 | $450 | CARMEL VIEW404595 | |
05/29/2025 | 4240 Camino Sandoval | 4/3 | 2,075 | $2,049,000 | $2,150,000 | 4.93% | $1,036 | CAMINO SANDOVAL4240 | ||
05/29/2025 | 3842 Fallon Cir | 3/3 | 1,668 | $1,410,000 | $1,375,000 | -2.48% | $824 | $678 | FALLON3842 | |
05/29/2025 | 5025 Manor Ridge Ln | 5/3 | 2,804 | $2,395,000 | $2,420,000 | 1.04% | $863 | $56 | MANOR RIDGE5025 | |
05/29/2025 | 4120 Via Candidiz #123 | 2/2 | 976 | $875,000 | $840,000 | -4.00% | $861 | $283 | VIA CANDIDIZ4120123 | |
05/29/2025 |
![]() |
The Heights #207 | 2/2 | 1,244 | $905,000 | $900,000 | 0.55% | $723 | $452 | The Heights207 |
05/29/2025 | 12861 Sunrise Hill Ct | 5/6 | 5,764 | $5,200,000 | $5,200,000 | 0.00% | $902 | $275 | SUNRISE HILL12861 | |
05/28/2025 | 3634 Torrey View Ct | 4/4 | 2,541 | $2,485,000 | $2,210,000 | -11.07% | $870 | $230 | TORREY VIEW3634 | |
05/27/2025 | 5869 Cape Jewels Trail | 4/3 | 2,056 | $1,850,000 | $1,843,000 | 0.38% | $896 | $138 | CAPE JEWELS TRAIL5869 | |
05/27/2025 | 4745 Finchley Terrace | 4/4 | 3,307 | $2,850,000 | $2,830,000 | 0.70% | $856 | $105 | FINCHLEY TERRACE4745 | |
05/27/2025 | 13591 Dondero Pl | 4/4 | 2,590 | $1,999,000 | $1,989,000 | 0.50% | $768 | $245 | DONDERO13591 | |
05/27/2025 | 12759 Via Terceto | 3/3 | 1,684 | $1,449,000 | $1,500,000 | 3.52% | $891 | $312 | VIA TERCETO12759 | |
05/27/2025 | 4656 Whispering Woods | 5/3 | 3,273 | $2,799,000 | $2,810,000 | 0.39% | $859 | WHISPERING WOODS4656 | ||
05/23/2025 | 3654 Ruette De Ville | 2/3 | 1,276 | $1,049,900 | $1,070,000 | 1.91% | $839 | $400 | RUETTE DE VILLE3654 | |
05/23/2025 | 6131 Summit Crest Cir | 5/6 | 6,042 | $4,500,000 | $4,460,000 | 0.89% | $738 | $254 | SUMMIT CREST6131 | |
05/23/2025 | 5272 Stallion Run Pl | 4/3 | 2,145 | $1,948,000 | $1,988,000 | 2.05% | $927 | $86 | STALLION RUN5272 | |
05/23/2025 | 3684 Fallon Cir | 3/3 | 1,668 | $1,369,995 | $1,370,000 | 0.00% | $821 | $678 | FALLON3684 | |
05/23/2025 | 5408 Valerio Trail | 5/6 | 3,922 | $3,795,000 | $3,873,000 | 2.06% | $988 | $148 | VALERIO TRAIL5408 | |
05/22/2025 | 4123 Via Mar De Delfinas | 5/3 | 3,019 | $3,195,000 | $3,224,000 | 0.91% | $1,068 | $26 | VIA MAR DE DELFINAS4123 |
* For listings with a list price range the average between high and low prices is shown.
MLS real estate data provided courtesy of Sandicor. Updated 10/08/2017. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is believed to be reliable but not guaranteed.