Date | Location | Bd / Ba | Sq Ft | List Price* | Close Price | Difference | PSF | HOA | SLocation | |
---|---|---|---|---|---|---|---|---|---|---|
09/12/2024 | 4635 Rancho Verde Trail | 6/7 | 7,490 | $5,995,000 | $5,700,000 | -4.92% | $761 | $800 | RANCHO VERDE TRAIL4635 | |
09/12/2024 | 13505 Cielo Ranch Rd | 5/4 | 3,321 | $2,849,000 | $2,849,000 | 0.00% | $858 | $197 | CIELO RANCH13505 | |
09/09/2024 | 4537 Da Vinci St | 3/3 | 2,000 | $1,369,500 | $1,385,000 | 1.13% | $693 | DA VINCI4537 | ||
09/09/2024 | 11259 Carmel Creek Rd | 3/3 | 1,818 | $1,499,000 | $1,480,000 | -1.27% | $814 | $295 | CARMEL CREEK11259 | |
09/09/2024 | 12820 Ralston Cir | 4/3 | 2,605 | $2,095,000 | $2,000,000 | -4.53% | $768 | $81 | RALSTON12820 | |
09/05/2024 | Andalucia #41 | 3/3 | 1,336 | $1,200,000 | $1,175,000 | -2.08% | $879 | $305 | Andalucia41 | |
09/04/2024 | 12601 El Camino Real #E | 3/3 | 1,584 | $1,299,999 | $1,335,000 | 2.69% | $843 | $435 | EL CAMINO REAL12601E | |
09/04/2024 | 5252 Vista Del Dios | 4/3 | 2,302 | $2,278,000 | $2,425,000 | 6.45% | $1,053 | $595 | VISTA DEL DIOS5252 | |
09/03/2024 | Cambria | 3/3 | 1,445 | $1,299,000 | $1,350,000 | 3.93% | $934 | $325 | Cambria | |
08/30/2024 | 6731 Kenmar Way | 5/6 | 3,789 | $3,150,000 | $3,108,000 | -1.33% | $820 | $197 | KENMAR6731 | |
08/28/2024 | 12552 Camarero Ct | 3/3 | 1,436 | $1,349,000 | $1,416,000 | 4.97% | $986 | CAMARERO12552 | ||
08/26/2024 | 13517 Jadestone Way | 2/3 | 1,231 | $1,050,000 | $1,050,000 | 0.00% | $853 | $405 | JADESTONE13517 | |
08/23/2024 | 5418 Sparkling Shores Dr | 4/5 | 3,936 | $3,175,000 | $3,165,000 | 0.31% | $804 | $209 | SPARKLING SHORES5418 | |
08/22/2024 | 12237 Carmel Vista Rd #257 | 1/1 | 951 | $699,000 | $726,000 | 3.86% | $763 | $515 | CARMEL VISTA12237257 | |
08/22/2024 | 13063 Harwick Ln | 5/4 | 3,798 | $3,097,000 | $3,400,000 | 9.78% | $895 | HARWICK13063 | ||
08/22/2024 | 11373 Carmel Creek Rd | 3/3 | 1,944 | $1,699,888 | $1,668,888 | -1.82% | $858 | $279 | CARMEL CREEK11373 | |
08/21/2024 | 5276 Avenida Cantaria | 5/4 | 3,434 | $2,850,000 | $2,750,000 | -3.51% | $801 | $592 | AVENIDA CANTARIA5276 | |
08/21/2024 | Pell Place #102 | 2/2 | 1,020 | $899,500 | $848,250 | -5.70% | $832 | $365 | Pell Place102 | |
08/20/2024 | 5377 Sweetwater Trail | 4/5 | 3,293 | $3,199,000 | $3,200,000 | 0.03% | $972 | $209 | SWEETWATER TRAIL5377 | |
08/20/2024 | 12591 Caminito Mira Del Mar | 2/3 | 1,178 | $1,130,000 | $1,130,000 | 0.00% | $959 | $460 | CAMINITO MIRA DEL MAR12591 | |
08/19/2024 | 12555 El Camino Real #A | 3/3 | 1,584 | $1,359,000 | $1,358,500 | 0.04% | $858 | $435 | EL CAMINO REAL12555A | |
08/19/2024 | 5260 Vallery Ct | 5/5 | 3,702 | $3,099,000 | $2,930,000 | -5.45% | $791 | VALLERY5260 | ||
08/19/2024 | 12507 El Camino Real #C | 3/3 | 1,533 | $1,295,000 | $1,282,000 | -1.00% | $836 | $435 | EL CAMINO REAL12507C | |
08/19/2024 | 13635 Old El Camino Real | 5/3 | 3,232 | $3,095,000 | $3,209,000 | 3.68% | $993 | OLD EL CAMINO REAL13635 | ||
08/16/2024 | Pell Place #104 | 2/2 | 1,020 | $875,000 | $880,000 | 0.57% | $863 | $326 | Pell Place104 | |
08/15/2024 | 3767 Fallon Cir | 2/2 | 1,240 | $1,170,000 | $1,180,000 | 0.85% | $952 | $542 | FALLON3767 | |
08/15/2024 | 6377 Quail Run St | 4/3 | 2,810 | $2,799,000 | $2,775,000 | 0.86% | $988 | $103 | QUAIL RUN6377 | |
08/14/2024 | 5300 Sweetwater Trl | 5/6 | 4,225 | $3,599,000 | $3,600,000 | 0.03% | $852 | $209 | SWEETWATER5300 | |
08/12/2024 | Pell Place #206 | 2/2 | 1,052 | $929,000 | $929,000 | 0.00% | $883 | $369 | Pell Place206 | |
08/12/2024 | 5480 Sonoma Pl | 4/3 | 2,724 | $2,349,900 | $2,155,000 | -8.29% | $791 | $118 | SONOMA5480 | |
08/12/2024 | 5292 Pine Hill Point | 5/3 | 2,724 | $2,795,000 | $3,050,000 | 9.12% | $1,120 | $45 | PINE HILL POINT5292 | |
08/12/2024 | 5376 Harvest Run Dr | 5/4 | 3,730 | $3,150,000 | $2,950,000 | -6.35% | $791 | $53 | HARVEST RUN5376 | |
08/09/2024 | 3644 Caminito Carmel Landing | 3/3 | 1,368 | $999,000 | $1,000,000 | 0.10% | $731 | $465 | CAMINITO CARMEL LANDING3644 | |
08/09/2024 | 3574 Caminito El Rincon #105 | 2/2 | 974 | $839,000 | $825,000 | -1.67% | $847 | $375 | CAMINITO EL RINCON3574105 | |
08/09/2024 | 3969 Corte Mar De Hierba | 4/4 | 3,172 | $2,699,999 | $2,500,000 | -7.41% | $788 | $26 | CORTE MAR DE HIERBA3969 | |
08/08/2024 | 6295 Plum Way | 3/3 | 1,615 | $1,550,000 | $1,515,000 | -2.26% | $938 | $155 | PLUM6295 | |
08/08/2024 | Pell Place #411 | 1/1 | 900 | $779,000 | $775,000 | 0.51% | $861 | $325 | Pell Place411 | |
08/07/2024 | 4120 Via Candidiz #125 | 2/2 | 1,162 | $965,000 | $975,000 | 1.04% | $839 | $190 | VIA CANDIDIZ4120125 | |
08/02/2024 | 13908 Kerry Ln | 3/3 | 2,356 | $1,650,000 | $1,750,000 | 6.06% | $743 | $71 | KERRY13908 | |
08/02/2024 | 13246 Petunia Way | 3/4 | 2,191 | $1,590,000 | $1,550,000 | -2.52% | $707 | $155 | PETUNIA13246 | |
08/02/2024 | 5575 Meadows Del Mar | 5/6 | 5,719 | $4,525,000 | $4,329,000 | -4.33% | $757 | $435 | MEADOWS DEL MAR5575 | |
07/31/2024 | 13355 Winstanley Way | 5/4 | 3,124 | $2,825,000 | $2,825,000 | 0.00% | $904 | $105 | WINSTANLEY13355 | |
07/29/2024 | 6227 Sunrose Crest Way | 5/6 | 4,508 | $3,550,000 | $3,550,000 | 0.00% | $787 | $191 | SUNROSE CREST6227 | |
07/29/2024 | 14019 Caminito Vistana | 5/5 | 4,429 | $4,250,000 | $4,000,000 | -5.88% | $903 | $668 | CAMINITO VISTANA14019 | |
07/29/2024 | 4784 Caminito Impersado | 3/3 | 1,791 | $1,475,000 | $1,500,000 | 1.69% | $838 | $325 | CAMINITO IMPERSADO4784 | |
07/29/2024 | 3518 Voyager Cir | 2/3 | 1,401 | $949,000 | $995,000 | 4.85% | $710 | $498 | VOYAGER3518 | |
07/26/2024 | 4022 Grayson Dr | 5/4 | 3,094 | $2,899,000 | $3,190,000 | 10.04% | $1,031 | $40 | GRAYSON4022 | |
07/26/2024 | 4781 Caminito Borrego | 4/3 | 2,080 | $1,859,000 | $1,915,000 | 3.01% | $921 | $263 | CAMINITO BORREGO4781 | |
07/24/2024 | Elysian #73 | 2/3 | 1,088 | $950,000 | $900,000 | -5.26% | $827 | $550 | Elysian73 | |
07/24/2024 | 6740 Kenmar Way | 4/5 | 3,128 | $2,499,000 | $2,375,000 | -4.96% | $759 | $197 | KENMAR6740 | |
07/24/2024 | 13495 Cielo Ranch Rd | 5/4 | 3,439 | $2,799,000 | $2,925,000 | 4.50% | $851 | $197 | CIELO RANCH13495 | |
07/23/2024 | 13038 Lumen Way | 3/4 | 1,660 | $1,499,900 | $1,525,000 | 1.67% | $919 | $280 | LUMEN13038 | |
07/23/2024 | 13992 Crystal Grove Ct | 5/5 | 5,572 | $3,000,000 | $2,950,000 | -1.67% | $529 | $60 | CRYSTAL GROVE13992 | |
07/22/2024 | 4990 Caminito Exquisito | 4/3 | 3,057 | $2,350,000 | $2,370,000 | 0.85% | $775 | $474 | CAMINITO EXQUISITO4990 | |
07/18/2024 | 4625 Dunham Way | 4/4 | 3,176 | $3,500,000 | $3,500,000 | 0.00% | $1,102 | DUNHAM4625 | ||
07/18/2024 | 12457 Ruette Alliante | 3/3 | 1,498 | $1,295,000 | $1,240,000 | -4.25% | $828 | $390 | RUETTE ALLIANTE12457 | |
07/18/2024 | 3585 Caminito El Rincon #203 | 2/2 | 944 | $810,000 | $790,000 | -2.47% | $837 | $375 | CAMINITO EL RINCON3585203 | |
07/16/2024 | 6426 Lilac Way | 4/4 | 2,773 | $2,425,000 | $2,370,000 | -2.27% | $855 | $288 | LILAC6426 | |
07/16/2024 | 13569 Tierra Vista Cir | 4/3 | 2,645 | $2,499,000 | $2,499,000 | 0.00% | $945 | $196 | TIERRA VISTA13569 | |
07/16/2024 | Pell Place #114 | 2/2 | 1,052 | $950,000 | $962,000 | 1.26% | $914 | $368 | Pell Place114 | |
07/16/2024 | 12275 Carmel Vista Rd #126 | 1/1 | 791 | $624,999 | $620,000 | 0.80% | $784 | $515 | CARMEL VISTA12275126 | |
07/15/2024 | 4581 Da Vinci St | 3/3 | 2,000 | $1,599,000 | $1,600,101 | 0.07% | $800 | DA VINCI4581 | ||
07/12/2024 | 10949 Spicewood Ct | 5/5 | 3,476 | $2,895,000 | $2,875,000 | 0.69% | $827 | $54 | SPICEWOOD10949 | |
07/12/2024 | 10653 Golden Willow Trl #140 | 2/3 | 1,274 | $1,099,995 | $1,099,995 | 0.00% | $863 | $335 | GOLDEN WILLOW10653140 | |
07/12/2024 | 10686 Briarlake Woods Dr | 4/3 | 2,840 | $2,750,000 | $2,727,000 | 0.84% | $960 | $55 | BRIARLAKE WOODS10686 | |
07/12/2024 | 5036 Wellworth | 4/4 | 3,124 | $2,889,000 | $2,800,000 | -3.08% | $896 | $105 | WELLWORTH5036 | |
07/12/2024 | 12245 Carmel Vista Rd #291 | 2/2 | 1,269 | $899,999 | $900,000 | 0.00% | $709 | $551 | CARMEL VISTA12245291 | |
07/11/2024 | 11427 Fawn Ridge | 3/3 | 1,809 | $1,774,999 | $1,775,000 | 0.00% | $981 | $170 | FAWN RIDGE11427 | |
07/11/2024 | 13335 Winstanley Way | 5/5 | 4,060 | $3,049,000 | $2,900,000 | -4.89% | $714 | $105 | WINSTANLEY13335 | |
07/09/2024 | 4685 Serenata Pl | 5/3 | 2,663 | $2,825,000 | $2,822,000 | 0.11% | $1,060 | SERENATA4685 | ||
07/09/2024 | 12275 Carmel Vista #131 | 2/2 | 1,101 | $789,000 | $784,000 | 0.63% | $712 | $515 | CARMEL VISTA12275131 | |
07/09/2024 | 5224 Timber Branch Way | 5/4 | 2,528 | $2,189,000 | $2,350,000 | 7.35% | $930 | $54 | TIMBER BRANCH5224 | |
07/08/2024 | Airoso | 4/3 | 1,572 | $1,350,000 | $1,375,000 | 1.85% | $875 | $370 | Airoso | |
07/05/2024 | 6647 Duck Pond Ln | 6/7 | 5,398 | $6,095,000 | $5,900,000 | -3.20% | $1,093 | $330 | DUCK POND6647 | |
07/03/2024 | 12587 Caminito Mira Del Mar | 2/3 | 1,078 | $949,900 | $1,070,000 | 12.64% | $993 | $460 | CAMINITO MIRA DEL MAR12587 | |
07/03/2024 | 5582 Valerio Trail | 5/4 | 3,377 | $2,988,000 | $2,988,000 | 0.00% | $885 | $148 | VALERIO TRAIL5582 | |
07/02/2024 | Pell Place #310 | 1/1 | 900 | $755,000 | $768,000 | 1.72% | $853 | $347 | Pell Place310 | |
07/02/2024 | 3510 Caminito El Rincon #18 | 2/2 | 944 | $819,000 | $825,000 | 0.73% | $874 | $420 | CAMINITO EL RINCON351018 | |
07/02/2024 | 12422 Carmel Cape | 2/2 | 1,236 | $1,250,000 | $1,350,000 | 8.00% | $1,092 | CARMEL CAPE12422 | ||
07/01/2024 | 3593 Caminito Carmel Landing | 2/3 | 1,100 | $949,900 | $949,000 | 0.09% | $863 | $485 | CAMINITO CARMEL LANDING3593 | |
06/27/2024 | 10895 Craven Ridge Way | 6/6 | 4,670 | $3,099,000 | $3,055,000 | -1.42% | $654 | $53 | CRAVEN RIDGE10895 | |
06/26/2024 | 5570 Meadows Del Mar | 5/7 | 7,034 | $4,988,000 | $4,655,000 | -6.68% | $662 | $435 | MEADOWS DEL MAR5570 | |
06/26/2024 | 12291 Carmel Vista Rd #211 | 2/2 | 1,269 | $920,000 | $920,000 | 0.00% | $725 | $515 | CARMEL VISTA12291211 | |
06/26/2024 | 12842 Briarcrest Pl | 4/3 | 2,673 | $2,295,000 | $2,408,888 | 4.96% | $901 | $118 | BRIARCREST12842 | |
06/25/2024 | 6179 Summit Crest Cir | 5/6 | 5,769 | $4,350,000 | $4,350,000 | 0.00% | $754 | $254 | SUMMIT CREST6179 | |
06/24/2024 | 6414 Lilac Way | 5/4 | 3,059 | $2,749,000 | $2,950,000 | 7.31% | $964 | $288 | LILAC6414 | |
06/20/2024 | 13412 Pantera Rd | 4/3 | 2,554 | $2,295,000 | $2,350,000 | 2.40% | $920 | $49 | PANTERA13412 | |
06/18/2024 | 12507 El Camino Real #UNIT A | 3/3 | 1,584 | $1,250,000 | $1,365,000 | 9.20% | $862 | $435 | EL CAMINO REAL12507UNIT A | |
06/18/2024 | 7850 Chadamy Way | 4/4 | 2,793 | $1,999,900 | $2,200,000 | 10.01% | $788 | $188 | CHADAMY7850 | |
06/17/2024 | 13583 Lavender Way | 3/3 | 1,615 | $1,528,000 | $1,615,000 | 5.69% | $1,000 | $155 | LAVENDER13583 | |
06/17/2024 | 3850 Quarter Mile Dr | 3/3 | 2,029 | $1,665,000 | $1,650,000 | 0.90% | $813 | $515 | QUARTER MILE3850 | |
06/14/2024 | 3144 Lower Ridge Rd | 4/4 | 3,071 | $2,399,000 | $2,425,000 | 1.08% | $790 | $45 | LOWER RIDGE3144 | |
06/13/2024 | 13009 Brixton Pl | 4/3 | 2,008 | $2,025,000 | $2,025,000 | 0.00% | $1,008 | $100 | BRIXTON13009 | |
06/13/2024 | Andalucia #27 | 3/3 | 1,388 | $1,200,000 | $1,280,000 | 6.67% | $922 | $305 | Andalucia27 | |
06/13/2024 | 5417 Seaside Cypress Trail | 5/6 | 3,464 | $2,999,000 | $3,162,000 | 5.44% | $913 | $209 | SEASIDE CYPRESS TRAIL5417 | |
06/12/2024 | 10560 Abalone Landing | 4/3 | 2,926 | $2,299,000 | $2,200,000 | -4.31% | $752 | $26 | ABALONE LANDING10560 | |
06/12/2024 | 5298 Coastal Sage Trl | 5/6 | 5,363 | $4,595,000 | $4,400,000 | -4.24% | $820 | $288 | COASTAL SAGE5298 | |
06/12/2024 | 3960 San Leandro Way | 4/3 | 2,301 | $1,860,000 | $1,934,000 | 3.98% | $841 | SAN LEANDRO3960 | ||
06/11/2024 | 11653 Thistle Hill Pl | 5/4 | 3,810 | $2,700,000 | $2,800,000 | 3.70% | $735 | $230 | THISTLE HILL11653 | |
06/11/2024 | 6710 Kenmar Way | 4/5 | 2,992 | $2,499,000 | $2,520,000 | 0.84% | $842 | $196 | KENMAR6710 |
* For listings with a list price range the average between high and low prices is shown.
MLS real estate data provided courtesy of Sandicor. Updated 10/08/2017. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is believed to be reliable but not guaranteed.