Date | Location | Bd / Ba | Sq Ft | List Price* | Close Price | Difference | PSF | HOA | SLocation | |
---|---|---|---|---|---|---|---|---|---|---|
06/06/2025 | 11476 Cypress Terrace Pl | 4/3 | 3,040 | $1,970,000 | $1,925,000 | -2.28% | $633 | $126 | CYPRESS TERRACE11476 | |
06/06/2025 | 10863 Canarywood Ct | 4/3 | 2,226 | $1,675,000 | $1,625,000 | -2.99% | $730 | CANARYWOOD10863 | ||
06/06/2025 | 11107 Doverhill Rd | 3/2 | 1,404 | $1,290,000 | $1,260,000 | -2.33% | $897 | $50 | DOVERHILL11107 | |
06/04/2025 | 9779 Caminito Doha | 3/3 | 1,666 | $899,000 | $882,000 | -1.89% | $529 | $510 | CAMINITO DOHA9779 | |
06/04/2025 | 11645 Spruce Run Dr | 4/3 | 3,165 | $2,185,000 | $2,150,000 | -1.60% | $679 | $50 | SPRUCE RUN11645 | |
06/02/2025 | 12095 Rue Des Amis | 3/2 | 1,409 | $1,275,000 | $1,275,000 | 0.00% | $905 | RUE DES AMIS12095 | ||
05/30/2025 | 9956 Cummins Pl | 5/3 | 2,831 | $1,650,000 | $1,500,000 | -9.09% | $530 | CUMMINS9956 | ||
05/27/2025 | 10670 Canyon Lake Dr | 4/3 | 2,384 | $1,695,000 | $1,667,500 | -1.62% | $699 | CANYON LAKE10670 | ||
05/23/2025 | 12774 Brookside Ln | 5/3 | 3,226 | $1,800,000 | $1,730,000 | -3.89% | $536 | $145 | BROOKSIDE12774 | |
05/23/2025 | 10434 Woodchuck Point | 3/3 | 2,159 | $1,569,000 | $1,524,000 | -2.87% | $706 | WOODCHUCK POINT10434 | ||
05/22/2025 | 11121 Caminito Arcada | 3/3 | 1,269 | $975,000 | $977,880 | 0.30% | $771 | $125 | CAMINITO ARCADA11121 | |
05/21/2025 | 10317 Caminito Surabaya #81 | 2/2 | 1,104 | $685,000 | $692,000 | 1.02% | $627 | $480 | CAMINITO SURABAYA1031781 | |
05/20/2025 |
![]() |
Ivy Crest #1 | 2/2 | 946 | $750,000 | $735,000 | -2.00% | $777 | $236 | Ivy Crest1 |
05/20/2025 | 10981 Chardonnay Pl | 4/3 | 2,320 | $1,400,000 | $1,420,895 | 1.49% | $612 | CHARDONNAY10981 | ||
05/16/2025 | 14388 Old Creek Rd | 5/5 | 4,040 | $2,499,000 | $2,425,000 | -2.96% | $600 | $145 | OLD CREEK14388 | |
05/16/2025 | 11006 Glencreek Cir | 4/3 | 1,910 | $1,097,000 | $1,085,000 | -1.09% | $568 | GLENCREEK11006 | ||
05/16/2025 | 10555 Pine Falls Ct | 4/3 | 2,498 | $1,850,000 | $1,790,000 | -3.24% | $717 | PINE FALLS10555 | ||
05/16/2025 | 10205 Pinetree Dr | 4/2 | 2,205 | $1,699,900 | $1,670,000 | -1.76% | $757 | PINETREE10205 | ||
05/16/2025 |
![]() |
Scripps Westview #243 | 2/1 | 942 | $499,999 | $425,000 | -15.00% | $451 | $358 | Scripps Westview243 |
05/15/2025 |
![]() |
Affinity #105 | 2/2 | 1,178 | $649,000 | $660,000 | 1.69% | $560 | $648 | Affinity105 |
05/13/2025 | 14622 Whispering Ridge Rd | 6/5 | 4,346 | $2,649,900 | $2,525,000 | -4.71% | $581 | $150 | WHISPERING RIDGE14622 | |
05/12/2025 | 10915 Bonjon Ln | 4/3 | 2,528 | $1,650,000 | $1,680,000 | 1.82% | $665 | BONJON10915 | ||
05/09/2025 | 11710 Candy Rose Way | 3/3 | 2,770 | $1,875,000 | $1,850,000 | -1.33% | $668 | $99 | CANDY ROSE11710 | |
05/08/2025 | 9975 Dichondra Pl | 4/3 | 2,474 | $1,898,000 | $1,878,000 | -1.05% | $759 | DICHONDRA9975 | ||
05/08/2025 | 10935 Caminito Arboles | 4/3 | 1,903 | $1,325,000 | $1,400,000 | 5.66% | $736 | $200 | CAMINITO ARBOLES10935 | |
05/07/2025 | 12525 Birch Bluff Ct | 4/4 | 4,000 | $2,800,000 | $2,925,000 | 4.46% | $731 | BIRCH BLUFF12525 | ||
05/07/2025 |
![]() |
Ivy Crest #2 | 3/3 | 1,524 | $1,028,000 | $980,000 | -4.67% | $643 | $225 | Ivy Crest2 |
05/06/2025 | 11408 Miro Cir | 2/2 | 1,134 | $789,000 | $792,000 | 0.38% | $698 | $275 | MIRO11408 | |
05/02/2025 |
![]() |
Scripps Townhomes #29 | 2/3 | 1,216 | $759,000 | $740,000 | -2.50% | $609 | $576 | Scripps Townhomes29 |
04/30/2025 | 11232 Deprise Cove | 5/6 | 4,735 | $3,047,500 | $2,900,000 | -4.84% | $612 | $145 | DEPRISE COVE11232 | |
04/28/2025 | 9995 Scripps Westview Way #52 | 2/2 | 1,086 | $670,000 | $670,000 | 0.00% | $617 | $422 | SCRIPPS WESTVIEW999552 | |
04/28/2025 | 10675 Lakecrest Point | 4/3 | 3,058 | $1,680,000 | $1,680,000 | 0.00% | $549 | LAKECREST POINT10675 | ||
04/28/2025 | 11019 Elderwood Ln | 3/2 | 1,607 | $1,499,000 | $1,550,000 | 3.40% | $965 | ELDERWOOD11019 | ||
04/24/2025 | 10238 Rue Chamonix | 4/3 | 2,311 | $1,700,000 | $1,750,000 | 2.94% | $757 | $220 | RUE CHAMONIX10238 | |
04/21/2025 | 11202 Gatemoore Way | 4/4 | 4,035 | $2,298,000 | $2,275,011 | -1.00% | $564 | $50 | GATEMOORE11202 | |
04/18/2025 | 11998 Eastglen St | 3/2 | 1,248 | $1,199,000 | $1,250,000 | 4.25% | $1,002 | EASTGLEN11998 | ||
04/14/2025 | 11204 Walking Fern | 5/3 | 2,680 | $1,925,000 | $1,915,000 | 0.52% | $715 | $45 | WALKING FERN11204 | |
04/09/2025 | 9985 Scripps Westview Way #39 | 3/2 | 1,354 | $790,000 | $815,000 | 3.16% | $602 | $467 | SCRIPPS WESTVIEW998539 | |
04/08/2025 | 9859 Caminito Rogelio | 4/3 | 2,681 | $2,200,000 | $2,225,000 | 1.14% | $830 | $355 | CAMINITO ROGELIO9859 | |
04/07/2025 |
![]() |
Affinity #211 | 2/2 | 1,032 | $609,000 | $595,000 | -2.30% | $577 | $648 | Affinity211 |
04/03/2025 | 11818 Handrich Dr | 3/2 | 1,517 | $1,275,000 | $1,300,000 | 1.96% | $857 | HANDRICH11818 | ||
04/02/2025 | 11683 Swan Lake Dr | 5/5 | 3,155 | $1,800,000 | $2,100,000 | 16.67% | $666 | $105 | SWAN LAKE11683 | |
04/02/2025 | 12446 Figtree St | 3/4 | 2,968 | $2,300,000 | $2,500,000 | 8.70% | $842 | $130 | FIGTREE12446 | |
04/02/2025 | 10240 Jeraback Dr | 3/2 | 1,796 | $1,349,000 | $1,394,300 | 3.36% | $776 | JERABACK10240 | ||
03/31/2025 | 11109 Red Cedar Dr | 4/2 | 1,811 | $1,389,999 | $1,389,000 | 0.07% | $767 | RED CEDAR11109 | ||
03/26/2025 | 10261 Rue Saint Jacques | 4/3 | 2,824 | $1,875,000 | $1,875,000 | 0.00% | $664 | $175 | RUE SAINT JACQUES10261 | |
03/26/2025 | 11466 Miro Cir | 3/3 | 1,753 | $1,212,500 | $1,100,000 | -9.28% | $627 | $403 | MIRO11466 | |
03/24/2025 | 11325 Swan Canyon Rd | 4/3 | 2,290 | $1,625,000 | $1,675,000 | 3.08% | $731 | $126 | SWAN CANYON11325 | |
03/24/2025 | 11765 Semillon Blvd | 3/2 | 1,540 | $1,280,000 | $1,259,000 | -1.64% | $818 | SEMILLON11765 | ||
03/19/2025 | 11428 Heartwood Ct | 5/3 | 2,880 | $1,950,000 | $1,950,000 | 0.00% | $677 | $50 | HEARTWOOD11428 | |
03/18/2025 | 11412 Cypress Woods Dr | 3/3 | 2,489 | $1,599,000 | $1,630,500 | 1.97% | $655 | $126 | CYPRESS WOODS11412 | |
03/17/2025 | 10285 Caminito Agadir | 4/3 | 1,947 | $999,000 | $1,000,000 | 0.10% | $514 | $510 | CAMINITO AGADIR10285 | |
03/17/2025 | 9719 Caminito Calor | 4/4 | 4,490 | $2,795,000 | $2,767,000 | -1.00% | $616 | $355 | CAMINITO CALOR9719 | |
03/14/2025 | 10665 Canyon Lake Dr | 5/3 | 2,802 | $1,995,000 | $1,995,000 | 0.00% | $712 | CANYON LAKE10665 | ||
03/12/2025 |
![]() |
Monarch at Scripps Ranch #301 | 2/2 | 1,201 | $739,000 | $730,000 | -1.22% | $608 | $350 | Monarch at Scripps Ranch301 |
03/11/2025 | 11932 Cypress Canyon Rd #1 | 2/2 | 973 | $725,000 | $725,000 | 0.00% | $745 | $187 | CYPRESS CANYON119321 | |
03/11/2025 | 12686 Rue Parc | 3/2 | 2,080 | $1,750,000 | $1,700,000 | -2.86% | $817 | $220 | RUE PARC12686 | |
03/10/2025 |
![]() |
Affinity #109 | 2/2 | 1,032 | $699,000 | $700,000 | 0.14% | $678 | $648 | Affinity109 |
03/04/2025 | 11320 Ironwood Rd | 3/2 | 1,384 | $1,399,000 | $1,400,000 | 0.07% | $1,012 | IRONWOOD11320 | ||
03/03/2025 | 11605 Swan Lake Dr | 4/3 | 2,872 | $2,080,000 | $2,285,000 | 9.86% | $796 | $105 | SWAN LAKE11605 | |
02/28/2025 | 11879 Spruce Run Dr #C | 3/3 | 1,335 | $919,000 | $900,000 | -2.07% | $674 | $330 | SPRUCE RUN11879C | |
02/28/2025 | 11892 Cypress Canyon Rd #1 | 2/2 | 973 | $755,000 | $726,000 | -3.84% | $746 | $187 | CYPRESS CANYON118921 | |
02/28/2025 | 11445 Forestview Ln | 5/4 | 2,922 | $2,249,000 | $2,215,000 | -1.51% | $758 | FORESTVIEW11445 | ||
02/26/2025 | 12437 Caminito Brioso | 2/3 | 1,376 | $899,000 | $923,000 | 2.67% | $671 | $324 | CAMINITO BRIOSO12437 | |
02/25/2025 | 10306 Scripps Poway Pkwy #14 | 2/3 | 1,134 | $799,000 | $775,000 | -3.00% | $683 | $315 | SCRIPPS POWAY1030614 | |
02/25/2025 | 11637 Cypress Canyon Rd | 4/3 | 3,235 | $2,080,000 | $2,250,000 | 8.17% | $696 | $99 | CYPRESS CANYON11637 | |
02/25/2025 | 11966 Miro Cir | 2/2 | 1,134 | $799,000 | $790,000 | -1.13% | $697 | $275 | MIRO11966 | |
02/24/2025 | 11071 Turret Dr | 3/2 | 1,811 | $1,300,000 | $1,300,000 | 0.00% | $718 | TURRET11071 | ||
02/21/2025 | 9931 Caminito Tomatillo | 3/3 | 1,540 | $750,000 | $680,000 | -9.33% | $442 | $713 | CAMINITO TOMATILLO9931 | |
02/21/2025 | 9911 Aviary Dr | 3/2 | 1,451 | $750,000 | $813,400 | 8.45% | $561 | $635 | AVIARY9911 | |
02/20/2025 | 11306 Legacy Terrace | 5/4 | 3,011 | $1,750,000 | $1,718,000 | -1.83% | $571 | $119 | LEGACY TERRACE11306 | |
02/20/2025 | 11022 Caminito Vista Pacifica | 2/2 | 1,538 | $924,900 | $915,000 | -1.07% | $595 | $858 | CAMINITO VISTA PACIFICA11022 | |
02/19/2025 | 15236 Terrebonne Ct | 4/4 | 3,846 | $2,548,000 | $2,350,000 | -7.77% | $611 | $145 | TERREBONNE15236 | |
02/18/2025 | 11143 Accra Ln | 4/3 | 1,846 | $1,499,000 | $1,462,000 | -2.47% | $792 | ACCRA11143 | ||
02/14/2025 | 11767 Clearwood Ct | 4/3 | 1,754 | $1,448,000 | $1,455,000 | 0.48% | $830 | CLEARWOOD11767 | ||
02/13/2025 | 10757 Scripps Ranch Blvd | 2/2 | 1,302 | $799,900 | $780,000 | -2.49% | $599 | $540 | SCRIPPS RANCH10757 | |
02/13/2025 | 10870 Canyon Lake Dr | 4/3 | 2,264 | $1,695,000 | $1,670,000 | -1.47% | $738 | CANYON LAKE10870 | ||
02/11/2025 | 11622 Scripps Creek Dr | 3/2 | 2,207 | $1,799,000 | $1,750,000 | -2.72% | $793 | $45 | SCRIPPS CREEK11622 | |
02/11/2025 | 11646 Cypress Canyon Park Dr | 3/3 | 1,850 | $1,550,000 | $1,530,000 | -1.29% | $827 | $99 | CYPRESS CANYON PARK11646 | |
02/11/2025 |
![]() |
Affinity #156 | 2/2 | 1,234 | $699,000 | $660,000 | -5.58% | $535 | $648 | Affinity156 |
02/10/2025 | 9981 Aviary Dr | 3/2 | 1,451 | $875,000 | $900,000 | 2.86% | $620 | $635 | AVIARY9981 | |
02/07/2025 | 11648 Winding Ridge Dr | 5/5 | 3,960 | $2,195,000 | $2,092,100 | -4.69% | $528 | $105 | WINDING RIDGE11648 | |
02/07/2025 | 9981 Caminito Chirimolla | 4/3 | 1,696 | $849,900 | $849,900 | 0.00% | $501 | $615 | CAMINITO CHIRIMOLLA9981 | |
02/06/2025 | 11055 Roxboro Rd | 3/2 | 1,404 | $1,390,000 | $1,400,000 | 0.72% | $997 | $50 | ROXBORO11055 | |
02/06/2025 | 11550 Eastridge Pl | 4/3 | 2,688 | $1,725,000 | $1,735,000 | 0.58% | $645 | $126 | EASTRIDGE11550 | |
02/06/2025 | 10313 Ridgewater Ln | 2/3 | 1,429 | $832,500 | $840,000 | 0.90% | $588 | $490 | RIDGEWATER10313 | |
01/31/2025 | 11215 Vandemen Way | 5/4 | 3,474 | $2,495,000 | $2,486,900 | 0.32% | $716 | $45 | VANDEMEN11215 | |
01/31/2025 | 10784 Sunset Ridge Dr | 4/3 | 2,699 | $1,650,000 | $1,630,000 | -1.21% | $604 | SUNSET RIDGE10784 | ||
01/30/2025 | 10376 Caminito Goma | 3/3 | 1,513 | $849,000 | $849,000 | 0.00% | $561 | $480 | CAMINITO GOMA10376 | |
01/24/2025 |
![]() |
Affinity #240 | 2/2 | 1,032 | $640,000 | $640,000 | 0.00% | $620 | $648 | Affinity240 |
01/24/2025 | 11875 Semillon Blvd | 4/2 | 1,743 | $1,265,000 | $1,321,000 | 4.43% | $758 | SEMILLON11875 | ||
01/22/2025 | 10415 Mesa Madera Dr | 4/3 | 2,737 | $1,525,000 | $1,478,150 | -3.07% | $540 | MESA MADERA10415 | ||
01/10/2025 | 10411 Crosscreek Terrace | 3/3 | 1,668 | $899,000 | $909,000 | 1.11% | $545 | $487 | CROSSCREEK TERRACE10411 | |
01/09/2025 |
![]() |
Scripps Westview #70 | 2/1 | 914 | $575,000 | $557,000 | -3.13% | $609 | $387 | Scripps Westview70 |
01/08/2025 | 10583 Sunset Ridge Dr | 5/3 | 2,663 | $1,899,000 | $1,850,000 | -2.58% | $695 | SUNSET RIDGE10583 | ||
01/07/2025 |
![]() |
Scripps Woods #18 | 1/1 | 656 | $399,999 | $450,000 | 12.50% | $686 | $360 | Scripps Woods18 |
01/06/2025 | 9810 Caminito Doha | 3/2 | 1,513 | $750,000 | $725,000 | -3.33% | $479 | $465 | CAMINITO DOHA9810 | |
01/03/2025 | 11757 Pickford Rd | 4/3 | 1,961 | $1,600,000 | $1,600,000 | 0.00% | $816 | $45 | PICKFORD11757 | |
12/31/2024 | 9718 Aviary Dr | 3/3 | 1,694 | $787,499 | $785,000 | 0.32% | $463 | $608 | AVIARY9718 | |
12/30/2024 | 12002 Rue Des Amis | 4/3 | 1,759 | $1,425,000 | $1,425,000 | 0.00% | $810 | RUE DES AMIS12002 |
* For listings with a list price range the average between high and low prices is shown.
MLS real estate data provided courtesy of Sandicor. Updated 10/08/2017. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is believed to be reliable but not guaranteed.