Date | Location | Bd / Ba | Sq Ft | List Price* | Close Price | Difference | PSF | HOA | SLocation | |
---|---|---|---|---|---|---|---|---|---|---|
03/14/2025 | 716 Harris Ave | 3/2 | 1,320 | $739,999 | $755,000 | 2.03% | $572 | HARRIS716 | ||
03/12/2025 | 1200 Paseo Seawall #87 | 4/4 | 2,034 | $715,000 | $728,000 | 1.82% | $358 | $236 | PASEO SEAWALL120087 | |
03/12/2025 | 3446 Rosa Linda St | 3/2 | 1,462 | $805,000 | $816,000 | 1.37% | $558 | ROSA LINDA3446 | ||
03/10/2025 | 1704 Hermes St | 3/2 | 1,477 | $772,000 | $750,000 | -2.85% | $508 | HERMES1704 | ||
03/07/2025 | 1844 Katella | 4/3 | 1,976 | $729,000 | $755,000 | 3.57% | $382 | KATELLA1844 | ||
03/06/2025 | 1996 Cantamar | 4/2 | 1,862 | $745,000 | $765,000 | 2.68% | $411 | CANTAMAR1996 | ||
03/06/2025 | 3450 Robb Roy Pl | 3/2 | 1,248 | $600,000 | $601,500 | 0.25% | $482 | ROBB ROY3450 | ||
03/06/2025 | 3206 Caminito Quixote | 2/2 | 966 | $449,900 | $415,000 | -7.76% | $430 | $324 | CAMINITO QUIXOTE3206 | |
03/03/2025 | 3340 Del Sol Blvd #77 | 2/2 | 1,120 | $139,000 | $120,000 | -13.67% | $107 | DEL SOL334077 | ||
02/28/2025 | 5160 Emerald Cove | 3/3 | 1,923 | $899,000 | $899,000 | 0.00% | $467 | $90 | EMERALD COVE5160 | |
02/28/2025 | 2840 Donax | 4/3 | 1,780 | $599,000 | $685,000 | 14.36% | $385 | DONAX2840 | ||
02/28/2025 | 5350 Seacliff Pl #53 | 2/3 | 1,321 | $568,000 | $585,580 | 3.10% | $443 | $382 | SEACLIFF535053 | |
02/27/2025 | 968 Churrituck Dr | 3/2 | 1,248 | $625,000 | $715,000 | 14.40% | $573 | CHURRITUCK968 | ||
02/27/2025 | 4723 Camberley Ct | 5/3 | 2,272 | $982,500 | $960,000 | -2.29% | $423 | $52 | CAMBERLEY4723 | |
02/26/2025 | 861 Desty St | 4/2 | 1,507 | $850,000 | $838,000 | -1.41% | $556 | DESTY861 | ||
02/26/2025 | 2349 Molokai Way | 3/3 | 1,651 | $829,000 | $865,000 | 4.34% | $524 | MOLOKAI2349 | ||
02/26/2025 | 1206 Aqua Park St | 3/2 | 1,140 | $724,900 | $740,000 | 2.08% | $649 | AQUA PARK1206 | ||
02/25/2025 |
![]() |
Aurora | 3/3 | 1,597 | $619,000 | $627,000 | 1.29% | $393 | $220 | Aurora |
02/24/2025 | 1208 Riviera Point St | 6/3 | 3,092 | $1,063,750 | $1,075,000 | 1.06% | $348 | $120 | RIVIERA POINT1208 | |
02/21/2025 | 3461 Robb Roy Pl | 5/3 | 1,756 | $749,777 | $815,000 | 8.70% | $464 | ROBB ROY3461 | ||
02/21/2025 | 4221 Darwin Way | 3/2 | 1,140 | $675,000 | $718,500 | 6.44% | $630 | DARWIN4221 | ||
02/19/2025 |
![]() |
Spinnaker Point | 2/2 | 1,643 | $599,000 | $620,000 | 3.51% | $377 | $246 | Spinnaker Point |
02/18/2025 | 5165 Calle Sandwaves #11 | 4/3 | 1,851 | $700,000 | $685,000 | -2.14% | $370 | $463 | CALLE SANDWAVES516511 | |
02/14/2025 | 2626 Coronado #4 | 2/2 | 940 | $249,900 | $242,260 | -3.06% | $258 | CORONADO26264 | ||
02/14/2025 | 5240 Rockfish Ln #109 | 2/3 | 1,351 | $615,000 | $600,000 | -2.44% | $444 | $226 | ROCKFISH5240109 | |
02/14/2025 | 2626 Coronado #101 | 3/2 | 1,248 | $290,000 | $290,000 | 0.00% | $232 | CORONADO2626101 | ||
02/13/2025 | 2659 Caminito Secoya | 4/3 | 1,592 | $625,000 | $625,000 | 0.00% | $393 | $280 | CAMINITO SECOYA2659 | |
02/13/2025 | 919 Arrecife Ct | 3/2 | 1,175 | $749,990 | $780,000 | 4.00% | $664 | ARRECIFE919 | ||
02/11/2025 |
![]() |
Playa Blanca #153 | 2/2 | 885 | $450,000 | $442,000 | -1.78% | $499 | $287 | Playa Blanca153 |
02/11/2025 | 730 Kostner Dr | 3/2 | 1,650 | $810,000 | $810,000 | 0.00% | $491 | KOSTNER730 | ||
02/11/2025 | 2150 Hofer | 3/2 | 1,400 | $725,000 | $695,000 | -4.14% | $496 | HOFER2150 | ||
02/10/2025 | 1023 Outer Rd #24 | 2/1 | 586 | $50,000 | $57,500 | 15.00% | $98 | OUTER102324 | ||
02/05/2025 | 5583 Vista San Simeon | 4/3 | 2,328 | $949,000 | $975,000 | 2.74% | $419 | $50 | VISTA SAN SIMEON5583 | |
02/05/2025 | 922 Orchid Way | 3/2 | 1,258 | $750,000 | $770,000 | 2.67% | $612 | ORCHID922 | ||
02/03/2025 | 989 Madden Ave | 3/2 | 1,152 | $680,000 | $633,000 | -6.91% | $549 | MADDEN989 | ||
02/03/2025 | 5464 Seacliff Pl #21 | 2/3 | 1,309 | $599,000 | $586,000 | -2.17% | $448 | $230 | SEACLIFF546421 | |
01/31/2025 | 645 13th St #10 | 2/3 | 1,219 | $549,000 | $561,200 | 2.22% | $460 | $250 | 13TH64510 | |
01/31/2025 | 1588 Hawken Dr | 4/3 | 2,021 | $885,000 | $885,000 | 0.00% | $438 | $105 | HAWKEN1588 | |
01/30/2025 | 5340 Seacliff Pl #36 | 4/4 | 1,875 | $677,717 | $694,997 | 2.55% | $371 | $382 | SEACLIFF534036 | |
01/30/2025 | 5162 Seaglen Way | 4/3 | 2,130 | $899,000 | $925,000 | 2.89% | $434 | $55 | SEAGLEN5162 | |
01/29/2025 | 5405 Beach Grass Ln #138 | 2/2 | 1,301 | $590,000 | $585,000 | 0.85% | $450 | $463 | BEACH GRASS5405138 | |
01/29/2025 |
![]() |
Aurora | 3/2 | 1,153 | $610,000 | $592,000 | -2.95% | $513 | $230 | Aurora |
01/29/2025 | 1431 Green Bay St | 3/2 | 1,204 | $799,999 | $799,999 | 0.00% | $664 | GREEN BAY1431 | ||
01/28/2025 | 2194 Imogene Ave | 3/2 | 1,259 | $799,999 | $800,000 | 0.00% | $635 | IMOGENE2194 | ||
01/28/2025 | 3710 Arey Dr #4 | 3/2 | 1,071 | $530,000 | $544,000 | 2.64% | $508 | $514 | AREY37104 | |
01/28/2025 | 5405 Calle Sand Arch #184 | 4/3 | 1,696 | $665,000 | $675,000 | 1.50% | $398 | $237 | CALLE SAND ARCH5405184 | |
01/27/2025 | 825 Narwhal St | 3/2 | 1,120 | $769,999 | $790,000 | 2.60% | $705 | NARWHAL825 | ||
01/24/2025 | 1249 Sandy Cape Ct | 3/3 | 1,677 | $849,990 | $842,000 | 0.94% | $502 | $55 | SANDY CAPE1249 | |
01/24/2025 | 1780 Saltaire Pl #11 | 3/3 | 1,625 | $629,975 | $629,750 | 0.04% | $388 | $224 | SALTAIRE178011 | |
01/24/2025 | 2723 Lungos Ct | 5/3 | 2,135 | $640,000 | $640,000 | 0.00% | $300 | LUNGOS2723 | ||
01/22/2025 | 5481 Seacliff Pl #94 | 4/4 | 1,946 | $690,000 | $690,000 | 0.00% | $355 | $230 | SEACLIFF548194 | |
01/21/2025 | 1704 San Lucius | 3/3 | 1,410 | $650,000 | $665,000 | 2.31% | $472 | $365 | SAN LUCIUS1704 | |
01/17/2025 |
![]() |
Aurora At Riviera Del Sol | 3/2 | 1,193 | $590,000 | $605,000 | 2.54% | $507 | $230 | Aurora At Riviera Del Sol |
01/16/2025 | 4135 Debbyann Pl | 4/2 | 1,735 | $812,000 | $795,000 | -2.09% | $458 | DEBBYANN4135 | ||
01/16/2025 |
![]() |
Edgewater At Vista Pacifica #1 | 2/2 | 1,141 | $585,000 | $593,000 | 1.37% | $520 | $199 | Edgewater At Vista Pacifica1 |
01/14/2025 | 1181 Zurich Dr | 4/2 | 1,575 | $840,000 | $844,000 | 0.48% | $536 | ZURICH1181 | ||
01/14/2025 | 3955 Glading Dr | 4/2 | 1,145 | $749,000 | $744,000 | 0.67% | $650 | GLADING3955 | ||
01/13/2025 | 1354 Kostner Dr | 3/2 | 1,460 | $699,000 | $713,000 | 2.00% | $488 | KOSTNER1354 | ||
01/13/2025 | 5204 Surfwalk Way #159 | 4/3 | 1,696 | $655,000 | $670,000 | 2.29% | $395 | $244 | SURFWALK5204159 | |
01/10/2025 | 635 13th St #36 | 2/3 | 1,219 | $560,000 | $560,000 | 0.00% | $459 | $400 | 13TH63536 | |
01/10/2025 |
![]() |
Park Lido #J | 2/1 | 800 | $425,000 | $415,000 | -2.35% | $519 | $376 | Park LidoJ |
01/10/2025 | 3966 Daves Way | 3/2 | 1,331 | $757,000 | $757,000 | 0.00% | $569 | DAVES3966 | ||
01/09/2025 |
![]() |
Spinnaker Point | 2/2 | 1,006 | $559,899 | $562,000 | 0.38% | $559 | $255 | Spinnaker Point |
01/08/2025 | 1029 Sea Glass Way | 4/3 | 2,374 | $1,050,000 | $960,000 | -8.57% | $404 | $103 | SEA GLASS1029 | |
01/08/2025 | 1050 Piccard Ave | 3/2 | 1,460 | $815,000 | $820,000 | 0.61% | $562 | PICCARD1050 | ||
01/08/2025 | 5904 Vista San Isidro | 4/3 | 2,166 | $899,998 | $882,000 | -2.00% | $407 | VISTA SAN ISIDRO5904 | ||
01/07/2025 | 5407 Sand Arch Ln #210 | 2/3 | 1,310 | $575,000 | $590,000 | 2.61% | $450 | $236 | SAND ARCH5407210 | |
01/07/2025 | 2510 Biola Ave | 4/3 | 1,687 | $799,995 | $818,000 | 2.25% | $485 | BIOLA2510 | ||
01/03/2025 | 4914 Surfcliff | 5/3 | 2,685 | $1,100,000 | $1,045,000 | -5.00% | $389 | $52 | SURFCLIFF4914 | |
01/03/2025 | 5476 San Alejandro | 3/3 | 1,485 | $668,500 | $665,500 | 0.45% | $448 | $360 | SAN ALEJANDRO5476 | |
01/02/2025 | 4740 Heathbrook Ct | 4/3 | 1,958 | $970,000 | $1,005,000 | 3.61% | $513 | $52 | HEATHBROOK4740 | |
01/02/2025 | 1730 Thelborn Way | 4/2 | 1,336 | $775,000 | $775,000 | 0.00% | $580 | THELBORN1730 | ||
12/31/2024 | 1252 Surfwood Ln | 5/3 | 2,872 | $1,138,000 | $1,138,000 | 0.00% | $396 | $51 | SURFWOOD1252 | |
12/31/2024 | 5301 Calle Rockfish #102 | 3/3 | 1,595 | $629,900 | $660,000 | 4.78% | $414 | $462 | CALLE ROCKFISH5301102 | |
12/31/2024 | 5340 Calle Rockfish #19 | 3/3 | 1,591 | $657,500 | $657,500 | 0.00% | $413 | $461 | CALLE ROCKFISH534019 | |
12/27/2024 | 4773 Sea Coral Dr | 6/4 | 3,391 | $1,097,000 | $1,125,000 | 2.55% | $332 | $52 | SEA CORAL4773 | |
12/27/2024 | 2606 Gould Ln | 3/2 | 1,338 | $759,000 | $760,000 | 0.13% | $568 | GOULD2606 | ||
12/27/2024 | 1250 Calle Seabass #30 | 3/4 | 1,626 | $650,000 | $660,000 | 1.54% | $406 | $463 | CALLE SEABASS125030 | |
12/26/2024 | 5429 Santa Regina | 4/4 | 1,829 | $700,000 | $710,000 | 1.43% | $388 | $365 | SANTA REGINA5429 | |
12/23/2024 | 733 Manning Way | 5/4 | 2,608 | $749,999 | $835,000 | 11.33% | $320 | MANNING733 | ||
12/20/2024 | 5464 Vista San Simeon | 3/3 | 1,931 | $824,999 | $845,000 | 2.42% | $438 | $46 | VISTA SAN SIMEON5464 | |
12/20/2024 | 1596 San Miguelito | 3/3 | 1,600 | $681,000 | $680,000 | 0.15% | $425 | $365 | SAN MIGUELITO1596 | |
12/19/2024 | 1560 Jason St | 3/2 | 1,080 | $739,900 | $745,000 | 0.69% | $690 | JASON1560 | ||
12/19/2024 | 1213 27th St | 3/2 | 1,178 | $649,999 | $654,000 | 0.62% | $555 | $195 | 27TH1213 | |
12/19/2024 | 1010 Reef Dr | 3/2 | 1,308 | $725,000 | $735,000 | 1.38% | $562 | REEF1010 | ||
12/19/2024 | 2888 Iris #104 | 2/2 | 880 | $200,000 | $200,000 | 0.00% | $227 | IRIS2888104 | ||
12/17/2024 | 5162 Topside Ln | 4/3 | 2,432 | $1,050,000 | $1,041,650 | 0.80% | $428 | $52 | TOPSIDE5162 | |
12/16/2024 | 5230 Calle Rockfish #101 | 4/4 | 1,987 | $699,000 | $699,000 | 0.00% | $352 | $463 | CALLE ROCKFISH5230101 | |
12/16/2024 | 2569 Caulfield Dr | 4/2 | 1,154 | $625,000 | $571,500 | -8.56% | $495 | CAULFIELD2569 | ||
12/16/2024 | 5360 Calle Rockfish #31 | 3/3 | 2,014 | $680,000 | $700,000 | 2.94% | $348 | $463 | CALLE ROCKFISH536031 | |
12/16/2024 | 6287 Vista Santa Clara | 3/3 | 1,813 | $825,000 | $825,000 | 0.00% | $455 | $46 | VISTA SANTA CLARA6287 | |
12/12/2024 | 1702 Paseo Aurora | 3/3 | 1,597 | $628,000 | $628,000 | 0.00% | $393 | $220 | PASEO AURORA1702 | |
12/11/2024 | 2859 Barbour Dr | 4/2 | 1,196 | $670,000 | $700,000 | 4.48% | $585 | BARBOUR2859 | ||
12/11/2024 |
![]() |
Playa Blanca #254 | 2/2 | 885 | $479,998 | $480,000 | 0.00% | $542 | $340 | Playa Blanca254 |
12/10/2024 |
![]() |
Spinnaker Point | 2/2 | 1,006 | $565,000 | $567,000 | 0.35% | $564 | $290 | Spinnaker Point |
12/10/2024 | 506 Gatty Ct | 4/3 | 2,228 | $920,000 | $870,000 | -5.43% | $390 | GATTY506 | ||
12/10/2024 | 1911 Bluehaven Ct | 2/2 | 1,034 | $550,000 | $548,000 | 0.36% | $530 | $169 | BLUEHAVEN1911 | |
12/10/2024 | 1841 International Rd | 4/2 | 1,592 | $780,000 | $780,000 | 0.00% | $490 | INTERNATIONAL1841 | ||
12/09/2024 | 3780 Agosto St | 5/2 | 1,488 | $725,000 | $727,000 | 0.28% | $489 | AGOSTO3780 | ||
12/09/2024 | 4143 Debbyann Pl | 3/2 | 1,281 | $749,500 | $776,000 | 3.54% | $606 | DEBBYANN4143 |
* For listings with a list price range the average between high and low prices is shown.
MLS real estate data provided courtesy of Sandicor. Updated 10/08/2017. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is believed to be reliable but not guaranteed.