9500 Harritt Rd #59 - Map & Public Records - SDLookup.com

9500 Harritt Rd #59


Lakeside, CA 92040
General Info
Area:
Lakeside Real Estate
Zoning:
Single Family Residential
Use:
Manufactured Home
Parcel Number:
3951522759

Sales History
Date Price Held Return Annual
10/22/2018 $285,000 19y 7m 442% 9%
03/16/1999 $52,600 n/a -    -   
Additional Resources

Nearby Homes for Sale
Address Price
@9500 Harritt Rd #86 $459,000   
@9500 Harritt Rd #283 $524,500   
@9500 Harritt Rd #213 $699,000   
@9500 Harritt Rd #112 $380,000   
@9500 Harritt Rd #201 $497,000   
@9395 Harritt Rd #177 $325,000   
Nearby Properties
Address Sales Date Price
9500 Harritt Rd #54 8/6/1999 $57,700
9500 Harritt Rd #55 11/29/2022 $295,000
9500 Harritt Rd #56 5/27/2010 $150,000
9500 Harritt Rd #57 10/16/2020 $357,900
9500 Harritt Rd #58 1/22/2001 $59,500
9500 Harritt Rd #60 3/28/2005 $140,000
9500 Harritt Rd #61 2/22/1999 $52,600
9500 Harritt Rd #62 12/24/2019 $414,375
9500 Harritt Rd #63 8/18/2010 $165,000
9500 Harritt Rd #64 6/8/2004 $245,000
Tax Assessment
Land Value:
$23,936
Improvement Value:
$0
Net Value:
$23,936
Est Property Tax:
$299