12190 Rockstream Rd - Map & Public Records - SDLookup.com

12190 Rockstream Rd


Lakeside, CA 92040
General Info
Area:
Lakeside Real Estate
Zoning:
Single Family Residential
Use:
Single Family Residential
Parcel Number:
3790935000

Sales History
Date Price Held Return Annual
06/09/1995 $380,000 n/a -    -   
Additional Resources

Nearby Homes for Sale
Address Price
@12212 Rockstream Rd $2,150,000   
@12049 Coping Pl $948,500 to $960,000   
@10880 Highway 67 #74 $289,900   
@11949 Riverside Dr #36 $297,000   
@11949 Riverside Dr #176 $324,999
@11949 Riverside #133 $224,900   
Nearby Properties
Address Sales Date Price
12285 Rockstream Rd 8/21/2002 $565,000
12281 Rockstream Rd 5/6/1988 $100,000
12221 Rockstream Rd 2/18/2022 $1,060,000
12113 Bakman Ct 9/30/2020 $586,800
10449 Valle Vista Rd 10/15/2021 $600,000
12212 Rockstream Rd 8/11/2005 $1,175,000
12173 Rockstream Rd 11/30/2000 $450,000
12209 Rockstream Rd 11/1/1996 $280,000
10748 Valle Vista Rd 8/1/2018 $540,000
10750 Valle Vista Rd n/a n/a
Tax Assessment
Land Value:
$122,908
Improvement Value:
$344,156
Net Value:
$467,064
Est Property Tax:
$5,838