10514 Paseo Park Dr - Map & Public Records - SDLookup.com

10514 Paseo Park Dr


Lakeside, CA 92040
General Info
Area:
Lakeside Real Estate
Zoning:
Single Family Residential
Use:
Single Family Residential
Parcel Number:
3793105600

Sales History
Date Price Held Return Annual
05/31/2018 $580,000 2y 9m 20% 7%
08/20/2015 $485,000 3y 21% 7%
08/16/2012 $401,000 10y 10m 44% 3%
10/09/2001 $279,000 11y 11m 61% 4%
10/27/1989 $173,000 1y 2m 21% 18%
08/22/1988 $142,500 2y 4m 20% 8%
03/28/1986 $118,490 n/a -    -   
Additional Resources

Nearby Homes for Sale
Address Price
@10351 Paseo Park Dr $815,000   
@12010 Lakeside Ct $599,999   
Nearby Properties
Address Sales Date Price
11533 Paseo Vista 5/31/2024 $800,000
10535 Paseo Park Dr 1/4/2012 $330,000
10529 Paseo Park Dr 8/8/2006 $630,000
10523 Paseo Park Dr 6/30/1997 $164,750
10520 Paseo Park Dr 7/24/2014 $370,000
10508 Paseo Park Dr 8/3/2011 $330,000
10450 Paseo Park Dr 12/22/2017 $442,500
10444 Paseo Park Dr 8/13/2008 $339,000
10438 Paseo Park Dr 10/20/2000 $245,000
10432 Paseo Park Dr 12/4/2019 $525,000
Tax Assessment
Land Value:
$133,057
Improvement Value:
$194,542
Net Value:
$327,599
Est Property Tax:
$4,095