390 Moonstone Bay Dr - Map & Public Records - SDLookup.com

390 Moonstone Bay Dr


Oceanside, CA 92057
General Info
Area:
Oceanside Real Estate
Zoning:
Single Family Residential
Use:
Single Family Residential
Parcel Number:
1223852000

Sales History
Date Price Held Return Annual
12/29/1992 $186,000 n/a -    -   
Additional Resources

Nearby Homes for Sale
Address Price
@395 Pismo Bay Ct $1,200,000   
@282 Lustrosos St $605,000   
@509 Calle Montecito #47 $415,000   
@514 Calle Montecito #75 $399,000 to $425,000   
@514 Calle Montecito #78 $490,000   
@525 Calle Montecito #130 $374,500   
@530 Calle Montecito #149 $399,995   
@265 Asilado St $649,900   
@218 Holiday Way $450,000   
Nearby Properties
Address Sales Date Price
4820 Cardiff Bay Dr 4/3/1998 $215,000
4824 Cardiff Bay Dr 8/19/1997 $233,000
4823 Cardiff Bay Dr 8/20/1997 $215,000
398 Moonstone Bay Dr 9/26/2022 $900,000
394 Moonstone Bay Dr 10/20/1992 $195,000
386 Moonstone Bay Dr 1/28/2000 $252,000
382 Moonstone Bay Dr 10/19/1992 $206,175
378 Moonstone Bay Dr 8/11/2019 $550,000
374 Moonstone Bay Dr 2/23/2016 $482,000
370 Moonstone Bay Dr 10/30/2008 $495,000
Tax Assessment
Land Value:
$69,769
Improvement Value:
$166,186
Net Value:
$235,955
Est Property Tax:
$2,949