1809 Via Cuarto - Map & Public Records - SDLookup.com

1809 Via Cuarto


Oceanside, CA 92056
General Info
Area:
Oceanside Real Estate
Zoning:
Single Family Residential
Use:
Single Family Residential
Parcel Number:
1615633800

Sales History
Date Price Held Return Annual
02/27/2012 $299,500 4y 11m -37% -9%
03/29/2007 $476,000 3y 7m 30% 8%
08/12/2003 $365,000 2y 6m 54% 19%
02/01/2001 $237,000 6y 8m 63% 8%
06/03/1994 $145,000 5y 10m 13% 2%
07/12/1988 $128,500 1y 1m 10% 9%
06/12/1987 $117,000 n/a -    -   
Additional Resources

Nearby Homes for Sale
Address Price
@1814 Via Allena $899,900   
@4229 Via Tercero $829,900   
@1732 Calle Platico $859,000   
@1495 Mountain Meadow Dr $900,000   
@Oceanside East $599,000   
Nearby Properties
Address Sales Date Price
1818 Via Cuarto 2/11/2004 $365,000
1814 Via Cuarto 12/13/2000 $235,000
1810 Via Cuarto 8/27/2007 $437,500
1806 Via Cuarto 5/27/2020 $582,000
1805 Via Cuarto 3/30/2010 $295,000
1813 Via Cuarto 10/7/2011 $265,000
1817 Via Cuarto 10/20/2021 $730,000
1821 Via Cuarto 8/7/2015 $435,000
1825 Via Cuarto 10/28/2016 $450,000
1827 Via Cuarto 8/30/2005 $485,000
Tax Assessment
Land Value:
$228,888
Improvement Value:
$150,858
Net Value:
$379,746
Est Property Tax:
$4,747