| Date | Location | Bd / Ba | Sq Ft | List Price* | Close Price | Difference | PSF | HOA | SLocation | |
|---|---|---|---|---|---|---|---|---|---|---|
| 08/13/2026 | 3636 Via Colina | 4/3 | 1,906 | $1,049,000 | $993,150 | -5.32% | $521 | $230 | VIA COLINA3636 | |
| 08/12/2026 | 5018 Bella Collina | 4/3 | 2,547 | $1,249,000 | $1,205,000 | -3.52% | $473 | BELLA COLLINA5018 | ||
| 08/11/2026 | 1692 Avenida Oceano | 4/3 | 1,907 | $975,000 | $990,000 | 1.54% | $519 | $142 | AVENIDA OCEANO1692 | |
| 08/11/2026 | 3466 Seabreeze Walk | 2/2 | 1,002 | $458,000 | $465,000 | 1.53% | $464 | $430 | SEABREEZE WALK3466 | |
| 08/10/2026 | 4168 Andros Way | 3/3 | 2,314 | $1,495,000 | $1,420,000 | -5.02% | $614 | $761 | ANDROS4168 | |
| 08/10/2026 | 4969 Lassen Dr | 3/3 | 2,171 | $1,225,000 | $1,250,000 | 2.04% | $576 | $150 | LASSEN4969 | |
| 08/10/2026 | 2801 College | 3/2 | 1,362 | $830,000 | $820,000 | -1.20% | $602 | COLLEGE2801 | ||
| 08/10/2026 | 3382 Avenida De Loyola | 4/2 | 2,505 | $1,799,000 | $1,739,000 | -3.34% | $694 | AVENIDA DE LOYOLA3382 | ||
| 08/07/2026 | 4210 Dawn Ln | 3/2 | 1,417 | $785,000 | $785,000 | 0.00% | $554 | $465 | DAWN4210 | |
| 08/07/2026 |
|
Seabreeze | 3/3 | 1,616 | $740,000 | $740,000 | 0.00% | $458 | $364 | Seabreeze |
| 08/07/2026 | 248 Amatista Way | 3/3 | 1,678 | $949,900 | $975,000 | 2.64% | $581 | $252 | AMATISTA248 | |
| 08/06/2026 | 3577 Newland Rd | 3/3 | 1,754 | $935,000 | $950,623 | 1.67% | $542 | NEWLAND3577 | ||
| 08/06/2026 | 2018 Trevino Ave | 3/2 | 1,516 | $979,900 | $978,500 | 0.14% | $645 | $264 | TREVINO2018 | |
| 08/05/2026 | 1278 Via Fanal | 3/3 | 1,814 | $789,990 | $785,000 | 0.63% | $433 | $440 | VIA FANAL1278 | |
| 08/05/2026 | 3027 Camarillo Ave | 3/2 | 1,346 | $799,000 | $815,000 | 2.00% | $605 | CAMARILLO3027 | ||
| 08/04/2026 | 1349 Toulon St | 4/3 | 2,176 | $1,200,000 | $1,210,000 | 0.83% | $556 | $30 | TOULON1349 | |
| 08/04/2026 | 1850 Calle Las Palmas | 3/3 | 1,432 | $850,000 | $850,000 | 0.00% | $594 | $142 | CALLE LAS PALMAS1850 | |
| 08/03/2026 |
|
Pacific Breeze #39 | 1/1 | 744 | $469,500 | $460,000 | -2.02% | $618 | $537 | Pacific Breeze39 |
| 08/03/2026 | 3023 Linda Dr | 4/2 | 1,406 | $1,050,000 | $1,050,000 | 0.00% | $747 | LINDA3023 | ||
| 08/03/2026 |
|
Peacock Hills | 2/1 | 834 | $525,000 | $528,000 | 0.57% | $633 | $125 | Peacock Hills |
| 07/31/2026 | 4229 Cielo Ave | 4/2 | 1,549 | $949,900 | $937,000 | -1.36% | $605 | CIELO4229 | ||
| 07/30/2026 | 4976 Lamia Way | 2/2 | 2,317 | $1,399,000 | $1,380,000 | -1.36% | $596 | $837 | LAMIA4976 | |
| 07/30/2026 |
|
Seabreeze | 2/1 | 866 | $449,000 | $449,000 | 0.00% | $518 | $420 | Seabreeze |
| 07/30/2026 | 3649 Harvard Dr | 2/2 | 1,220 | $529,000 | $515,000 | -2.65% | $422 | $475 | HARVARD3649 | |
| 07/30/2026 |
|
Pacific Breeze #180 | 2/2 | 1,093 | $550,000 | $525,000 | -4.55% | $480 | $537 | Pacific Breeze180 |
| 07/29/2026 | 5138 Palmera Dr | 4/3 | 2,664 | $1,198,975 | $1,225,000 | 2.17% | $460 | PALMERA5138 | ||
| 07/28/2026 | 2285 Valley Rd | 3/3 | 2,244 | $1,579,000 | $1,600,000 | 1.33% | $713 | $120 | VALLEY2285 | |
| 07/28/2026 | 2194 Luz Way | 3/2 | 1,281 | $799,000 | $770,000 | -3.63% | $601 | $133 | LUZ2194 | |
| 07/28/2026 | 3814 Sienna St | 4/2 | 2,270 | $1,299,000 | $1,330,000 | 2.39% | $586 | $98 | SIENNA3814 | |
| 07/28/2026 | 1575 Corte Daniel | 3/3 | 1,912 | $965,000 | $955,000 | -1.04% | $499 | $142 | CORTE DANIEL1575 | |
| 07/27/2026 |
|
Peacock Hills | 2/1 | 834 | $599,999 | $590,000 | -1.67% | $707 | $11 | Peacock Hills |
| 07/27/2026 | 3027 Linda Dr | 4/2 | 1,325 | $949,900 | $935,000 | -1.57% | $706 | LINDA3027 | ||
| 07/27/2026 | 1668 Avenida Guillermo | 3/2 | 1,380 | $910,000 | $910,000 | 0.00% | $659 | $142 | AVENIDA GUILLERMO1668 | |
| 07/27/2026 | 2161 Calle Buena Ventura | 5/3 | 2,728 | $1,649,000 | $1,600,000 | -2.97% | $587 | $134 | CALLE BUENA VENTURA2161 | |
| 07/24/2026 | 4216 Conquistador | 3/3 | 1,715 | $945,000 | $965,000 | 2.12% | $563 | $142 | CONQUISTADOR4216 | |
| 07/24/2026 | 3521 Strawberry Pl | 3/2 | 1,236 | $709,000 | $739,000 | 4.23% | $598 | STRAWBERRY3521 | ||
| 07/23/2026 | 1577 Whispering Palm Dr | 4/3 | 2,422 | $949,000 | $916,000 | -3.48% | $378 | WHISPERING PALM1577 | ||
| 07/23/2026 | 4321 Star Path Way #3 | 2/3 | 1,578 | $735,000 | $725,000 | -1.36% | $459 | $314 | STAR PATH WAY 43213 | |
| 07/21/2026 | 4285 Raquel Dr | 3/1 | 1,066 | $664,000 | $664,000 | 0.00% | $623 | RAQUEL4285 | ||
| 07/21/2026 | 1323 Via Lucero | 4/4 | 1,563 | $720,000 | $730,000 | 1.39% | $467 | $440 | VIA LUCERO1323 | |
| 07/21/2026 | 5220 Mandarin Dr | 3/2 | 1,205 | $749,000 | $780,000 | 4.14% | $647 | MANDARIN5220 | ||
| 07/21/2026 | 4969 Lamia Way | 2/3 | 2,341 | $1,099,000 | $1,000,000 | -9.01% | $427 | $837 | LAMIA4969 | |
| 07/20/2026 | 4044 Aeolia Way | 2/2 | 1,800 | $1,049,900 | $1,015,000 | -3.32% | $564 | $744 | AEOLIA4044 | |
| 07/20/2026 | 1203 Milan St | 5/3 | 2,411 | $1,199,900 | $1,204,900 | 0.42% | $500 | $10 | MILAN1203 | |
| 07/17/2026 | 5177 Loma Verde | 2/2 | 977 | $699,000 | $700,000 | 0.14% | $716 | LOMA VERDE5177 | ||
| 07/17/2026 | 4734 Rim Rock Rd | 2/1 | 873 | $499,999 | $499,999 | 0.00% | $573 | $125 | RIM ROCK4734 | |
| 07/17/2026 | 4903 Bella Collina St | 3/2 | 1,937 | $1,050,000 | $1,000,000 | -4.76% | $516 | $10 | BELLA COLLINA4903 | |
| 07/17/2026 | 3648 Seaflower Ln | 2/2 | 1,027 | $699,999 | $712,000 | 1.71% | $693 | SEAFLOWER3648 | ||
| 07/16/2026 | 4110 Alana Cir | 3/2 | 1,427 | $875,000 | $865,000 | -1.14% | $606 | ALANA4110 | ||
| 07/16/2026 | 1610 Holly Leaf | 4/4 | 1,767 | $825,000 | $810,000 | -1.82% | $458 | $365 | HOLLY LEAF1610 | |
| 07/15/2026 | 5240 Jack Pine Ct | 5/2 | 1,570 | $1,049,000 | $1,046,500 | 0.24% | $667 | JACK PINE5240 | ||
| 07/15/2026 | 355 N Cleveland St | 1/1 | 771 | $749,900 | $749,900 | 0.00% | $973 | $783 | CLEVELAND355 | |
| 07/15/2026 | 6043 Piros Way | 2/3 | 2,022 | $1,375,000 | $1,375,000 | 0.00% | $680 | $695 | PIROS6043 | |
| 07/15/2026 |
|
Villa Trieste #144 | 2/2 | 1,016 | $599,000 | $592,000 | -1.17% | $583 | $446 | Villa Trieste144 |
| 07/14/2026 | 4574 Sunrise | 2/1 | 873 | $539,000 | $539,000 | 0.00% | $617 | $125 | SUNRISE4574 | |
| 07/14/2026 | 3266 San Helena Dr | 4/3 | 2,350 | $1,079,000 | $1,059,000 | -1.85% | $451 | $90 | SAN HELENA3266 | |
| 07/14/2026 | 4595 Blackwell Rd | 4/3 | 2,163 | $1,299,000 | $1,225,000 | -5.70% | $566 | BLACKWELL4595 | ||
| 07/13/2026 |
|
Pacific Breeze #139 | 1/1 | 744 | $439,900 | $440,000 | 0.02% | $591 | $537 | Pacific Breeze139 |
| 07/13/2026 | 1215 Calle Ultimo | 4/3 | 2,123 | $970,000 | $975,000 | 0.52% | $459 | $142 | CALLE ULTIMO1215 | |
| 07/13/2026 | 3124 Morningside Dr | 4/2 | 1,356 | $899,000 | $905,000 | 0.67% | $667 | MORNINGSIDE3124 | ||
| 07/10/2026 |
|
Pacific Breeze #14 | 1/1 | 744 | $455,000 | $450,000 | -1.10% | $605 | $455 | Pacific Breeze14 |
| 07/10/2026 | 3267 Avenida De Loyola | 5/4 | 2,521 | $1,749,000 | $1,749,500 | 0.03% | $694 | AVENIDA DE LOYOLA3267 | ||
| 07/09/2026 | 1418 Woodhaven Dr | 5/3 | 2,797 | $1,195,500 | $1,195,500 | 0.00% | $427 | WOODHAVEN1418 | ||
| 07/09/2026 | 1254 Via Candelas | 3/3 | 1,864 | $994,000 | $990,000 | 0.40% | $531 | $185 | VIA CANDELAS1254 | |
| 07/09/2026 | 2388 Sundance Cir | 3/2 | 2,021 | $1,065,000 | $1,050,000 | -1.41% | $520 | SUNDANCE2388 | ||
| 07/08/2026 | 3240 Calle Osuna | 2/1 | 827 | $598,000 | $575,000 | -3.85% | $695 | CALLE OSUNA3240 | ||
| 07/06/2026 | 3594 Newland Rd | 3/2 | 1,718 | $1,150,000 | $1,120,000 | -2.61% | $652 | NEWLAND3594 | ||
| 07/06/2026 |
|
Peacock Hills | 2/1 | 834 | $499,900 | $490,000 | -1.98% | $588 | $125 | Peacock Hills |
| 07/06/2026 | 1738 Corte Viejo | 3/2 | 1,380 | $925,000 | $920,000 | 0.54% | $667 | $142 | CORTE VIEJO1738 | |
| 07/06/2026 | 4366 Pacifica Way #7 | 3/3 | 1,521 | $749,000 | $747,000 | 0.27% | $491 | $345 | PACIFICA43667 | |
| 07/03/2026 |
|
Pacific Breeze #127 | 2/2 | 1,093 | $549,500 | $550,000 | 0.09% | $503 | $537 | Pacific Breeze127 |
| 07/02/2026 | 3617 Esplanade St | 6/3 | 2,400 | $1,049,000 | $975,000 | -7.05% | $406 | ESPLANADE3617 | ||
| 07/01/2026 | 4169 Alana Cir | 3/2 | 1,427 | $815,000 | $815,000 | 0.00% | $571 | ALANA4169 | ||
| 07/01/2026 | 1280 Calle Ultimo | 4/3 | 1,945 | $987,500 | $1,015,000 | 2.78% | $522 | $140 | CALLE ULTIMO1280 | |
| 07/01/2026 |
|
Ocean Hills Country Club | 2/2 | 1,106 | $849,000 | $859,000 | 1.18% | $777 | $739 | Ocean Hills Country Club |
| 07/01/2026 | 5006 Sunrose Ct | 3/3 | 2,089 | $1,399,000 | $1,360,000 | -2.79% | $651 | SUNROSE5006 | ||
| 07/01/2026 | 1228 Calle Ultimo | 4/3 | 2,059 | $950,000 | $965,000 | 1.58% | $469 | $240 | CALLE ULTIMO1228 | |
| 07/01/2026 | 4374 Nautilus | 2/2 | 1,322 | $659,999 | $665,000 | 0.76% | $503 | $314 | NAUTILUS4374 | |
| 06/30/2026 |
|
Ocean Hills Country Club | 2/3 | 1,899 | $1,115,000 | $1,115,000 | 0.00% | $587 | $739 | Ocean Hills Country Club |
| 06/30/2026 | 1781 Avenida Vista Labera | 3/2 | 1,217 | $799,000 | $804,000 | 0.63% | $661 | $142 | AVENIDA VISTA LABERA1781 | |
| 06/30/2026 | 5062 Nighthawk Way | 4/3 | 2,299 | $1,399,000 | $1,450,000 | 3.65% | $631 | $130 | NIGHTHAWK5062 | |
| 06/30/2026 | 1404 Peacock Blvd | 2/2 | 1,072 | $614,909 | $600,000 | -2.42% | $560 | $125 | PEACOCK1404 | |
| 06/29/2026 | 3129 San Helena Dr | 4/3 | 2,350 | $989,999 | $995,000 | 0.51% | $423 | $90 | SAN HELENA3129 | |
| 06/29/2026 | 1298 Paseo Hermosa | 4/3 | 2,467 | $1,149,000 | $1,155,000 | 0.52% | $468 | PASEO HERMOSA1298 | ||
| 06/29/2026 | 6051 Dassia Way | 2/2 | 1,982 | $1,100,000 | $1,100,000 | 0.00% | $555 | $744 | DASSIA6051 | |
| 06/26/2026 | 6028 Dassia Way | 3/2 | 1,754 | $1,265,000 | $1,275,000 | 0.79% | $727 | $695 | DASSIA6028 | |
| 06/26/2026 | 5151 Bella Colina St | 4/3 | 2,451 | $1,095,000 | $1,005,000 | -8.22% | $410 | $10 | BELLA COLINA5151 | |
| 06/26/2026 | 3161 Calle Osuna | 2/2 | 1,057 | $689,000 | $670,000 | -2.76% | $634 | CALLE OSUNA3161 | ||
| 06/26/2026 | 3501 N Sundown | 2/2 | 1,256 | $739,000 | $745,000 | 0.81% | $593 | $465 | SUNDOWN3501 | |
| 06/25/2026 | 4778 Via Escala | 3/3 | 1,817 | $845,000 | $855,000 | 1.18% | $471 | $142 | VIA ESCALA4778 | |
| 06/25/2026 | 4957 Marin Dr | 4/3 | 2,680 | $1,299,000 | $1,290,000 | 0.69% | $481 | $180 | MARIN4957 | |
| 06/24/2026 | 4225 Dawn Ln | 2/2 | 1,513 | $710,000 | $703,000 | 0.99% | $465 | $465 | DAWN4225 | |
| 06/24/2026 |
|
Peacock Hills | 3/2 | 1,153 | $709,000 | $691,000 | -2.54% | $599 | $125 | Peacock Hills |
| 06/23/2026 | 5253 Champlain St | 3/2 | 1,377 | $885,000 | $880,000 | 0.56% | $639 | CHAMPLAIN5253 | ||
| 06/19/2026 |
|
Peacock Hills | 2/1 | 944 | $470,000 | $455,900 | -3.00% | $483 | $125 | Peacock Hills |
| 06/18/2026 |
|
Peacock Hills | 2/1 | 834 | $539,000 | $525,000 | -2.60% | $629 | $10 | Peacock Hills |
| 06/18/2026 | 1194 Via Candelas | 4/3 | 2,029 | $1,045,000 | $1,045,000 | 0.00% | $515 | $180 | VIA CANDELAS1194 | |
| 06/17/2026 | 1185 Via Lucero | 3/3 | 1,600 | $740,000 | $740,000 | 0.00% | $463 | $440 | VIA LUCERO1185 | |
| 06/17/2026 | 4079 Wooster | 4/2 | 1,718 | $1,000,000 | $1,033,000 | 3.30% | $601 | WOOSTER4079 | ||
| 06/16/2026 | 1372 Toulon St | 4/3 | 2,176 | $999,000 | $1,025,000 | 2.60% | $471 | $125 | TOULON1372 |
* For listings with a list price range the average between high and low prices is shown.
MLS real estate data provided courtesy of Sandicor. Updated 10/08/2017. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is believed to be reliable but not guaranteed.