North Park Houses - SDLookup.com

North Park Houses

Today's Changes - View recent North Park price changes, just listed houses for sale, relistings and closed sales.

View: List | Map

Filter: Houses | Condos | All Homes

Location Price Bd / Ba Sq Ft PPSF HOA DOM Built SPrice SLocation
https://cdn.realtyfeed.com/cdn/127/260005009/ee1785eab5de47579968844592c2a040.webp 4046 Cherokee Ave $685,000 2/1 621 $1,103 $0 138 1960 685000 CHEROKEE4046
https://cdn.realtyfeed.com/cdn/127/260010553/46045bcab106635731e94ac5865d2e44.webp 3612 Polk Ave $825,000    3/1 900 $917 $0 62 1926 825000 POLK3612
https://cdn.realtyfeed.com/cdn/127/260010497/b3221bd5f4a44bc70df5ed9b0fc633bb.webp 3320 Orange Ave $875,000    2/1 852 $1,027 $0 80 1923 875000 ORANGE3320
https://cdn.realtyfeed.com/cdn/127/306771147/ca6e17b6a691c317787392e687f89b2d.webp 4171 36th St $875,000    2/1 666 $1,314 $0 3 1925 875000 36TH4171
https://cdn.realtyfeed.com/cdn/127/306769982/a3c89a7ed1a842a7eac4d3c57486cfd3.webp 4338 33rd Pl $899,900-$929,900    2/1 768 $1,211 $0 4 1925 929900 33RD4338
https://cdn.realtyfeed.com/cdn/127/260013670/c51de23e2b1aa22aa51ef680269cd18a.webp 4337 Felton St $949,000    2/2 835 $1,137 $0 45 1931 949000 FELTON4337
https://cdn.realtyfeed.com/cdn/127/260011060/60f980987ccf4b8c525f2ca220ad5db4.webp 3292 Orange Ave $975,000    2/1 1,071 $910 $0 74 1936 975000 ORANGE3292
https://cdn.realtyfeed.com/cdn/127/260016454/b30695e2d4ee38fab97c2bfc82227f59.webp 3533 Louisiana St $999,000    2/1 768 $1,301 $0 13 1924 999000 LOUISIANA3533
https://cdn.realtyfeed.com/cdn/127/306726552/12d0eb7e2e414fec4f438194abcf2aa8.webp 3716 35th $1,049,000    3/2 1,080 $971 $0 51 1928 1049000 35TH3716
https://cdn.realtyfeed.com/cdn/127/260016450/3aeeba8d91c5ea1f6314c41546b4028c.webp 3552 Arnold Ave $1,049,000    2/1 864 $1,214 $0 13 1914 1049000 ARNOLD3552
https://cdn.realtyfeed.com/cdn/127/260016813/58e1bd3d03a439958971dc14f6a33121.webp 2036 Lincoln $1,150,000    3/2 1,153 $997 $0 11 1938 1150000 LINCOLN2036
https://cdn.realtyfeed.com/cdn/127/306745029/b3f2c68c11dfe716d4580b1ca96ef4af.webp 3128 El Cajon Blvd $1,195,000    2/1 1,497 $798 $0 34 1950 1195000 EL CAJON3128
https://cdn.realtyfeed.com/cdn/127/260016093/e699be04ddf33e2b0447c2ea916c6ae3.webp 3580 Redwood St $1,199,000    3/2 1,168 $1,027 $0 18 1940 1199000 REDWOOD3580
https://cdn.realtyfeed.com/cdn/127/260012154/e63cbbc2b63db98c9308f3c21ab59af1.webp 3376 30th St $1,200,000    3/2 1,304 $920 $0 1 1912 1200000 30TH3376
https://cdn.realtyfeed.com/cdn/127/306770456/f89d67fdfb21c64438fd54fae041670f.webp 3595 Arizona St $1,300,000    3/4 1,564 $831 $0 3 1923 1300000 ARIZONA3595
https://cdn.realtyfeed.com/cdn/127/260017527/7fddd3f0c8149d5726b006882d962059.webp 3144 Bancroft St $1,350,000    3/2 1,414 $955 $0 3 1949 1350000 BANCROFT3144
https://cdn.realtyfeed.com/cdn/127/306760520/c4c55e76bb091bbf59e3d2ffe77dd61e.webp 3594 31st St $1,399,999    2/2 1,255 $1,116 $0 14 2022 1399999 31ST3594
https://cdn.realtyfeed.com/cdn/127/260011843/9350b332e5813b5dba76a72a4fc92d2a.webp 2846 30th St $1,450,000    3/3 1,784 $813 $0 18 1945 1450000 30TH2846
https://cdn.realtyfeed.com/cdn/127/306724832/ff9badeb474083ea554d2cdaebf36879.webp 3275 Boundary $1,599,000    5/3 1,894 $844 $0 60 1946 1599000 BOUNDARY3275
https://cdn.realtyfeed.com/cdn/127/260017309/e72f6fedb1785c577d8fd4ca8f9290d6.webp 3510 Alabama St $1,599,999    3/2 1,782 $898 $0 5 1933 1599999 ALABAMA3510
https://cdn.realtyfeed.com/cdn/127/306734573/1bd376a3125f215b7124848604bec0b7.webp 2427 Commonwealth Ave $1,649,999    3/2 1,436 $1,149 $0 47 1947 1649999 COMMONWEALTH2427
https://cdn.realtyfeed.com/cdn/127/306732636/9c1bc49c52e9f6f7b817ea9273a89a6d.pdf 4167 Arizona St $1,690,000    4/1 1,204 $1,404 $0 49 1935 1690000 ARIZONA4167
https://cdn.realtyfeed.com/cdn/127/260017480/17e9f0905563eeb1b3ef6d0406f56874.webp 3781 Alabama St $1,695,000    2/2 1,114 $1,522 $0 4 1923 1695000 ALABAMA3781
https://cdn.realtyfeed.com/cdn/127/260016749/35220652406cdd9f009fd1749cf47746.webp 1928 Howard $1,699,000    3/3 1,710 $994 $0 11 2013 1699000 HOWARD1928
https://cdn.realtyfeed.com/cdn/127/260013620/32dbc9c4b75a232e5fef405351c1a7b1.webp 3537 Utah St $1,999,000    4/3 1,941 $1,030 $0 45 1921 1999000 UTAH3537
https://cdn.realtyfeed.com/cdn/127/260012812/8dab8061032f30dae3b417b30b65ec08.webp 3388 Bancroft St $2,495,000    4/4 2,564 $973 $0 54 1923 2495000 BANCROFT3388
7/20/2026 6:44:41 AM