Oceanside Real Estate - SDLookup.com

Oceanside Real Estate

Today's Changes - View recent Oceanside price changes, just listed houses for sale, relistings and closed sales.

View: List | Map

Filter: Houses | Condos | All Homes

Location Price Bd / Ba Sq Ft PPSF HOA DOM Built SPrice SLocation
https://cdn.realtyfeed.com/cdn/127/307083133/983529ceec0d2e62208b3925c3134c44.webp 76 Shirle $178,500    2/1 720 $248 $0 15 1971 178500 SHIRLE76
https://cdn.realtyfeed.com/cdn/127/307060883/ff7ea42342ed349d327baefb42ee6b70.webp 221 N El Camino Real #95 $199,000 2/2 1,440 $138 $0 43 1971 199000 EL CAMINO REAL22195
https://cdn.realtyfeed.com/cdn/127/306735761/d47e28d0b58f961eb65022399afb81cc.webp 200 N El Camino Real #347 $215,000    2/2 960 $224 141 1977 215000 EL CAMINO REAL200347
https://cdn.realtyfeed.com/cdn/127/306768954/f3d5c991e76acba3412ca7f159d28f5c.webp 221 N El Camino Real #11 $229,950 2/2 900 $256 $0 85 1968 229950 EL CAMINO REAL22111
https://cdn.realtyfeed.com/cdn/127/306784417/94e4d5098350073b427a5417ff5c52c7.webp 221 N El Camino Real #29 $229,950 2/2 960 $240 $0 65 1972 229950 EL CAMINO REAL22129
https://cdn.realtyfeed.com/cdn/127/306705362/d8e02623fb9ddd85d74299e0ced69e13.webp 78 El Prado $239,000    2/2 1,152 $207 $0 188 1968 239000 EL PRADO78
https://cdn.realtyfeed.com/cdn/127/306750644/6d2eb998745b03da1364e9021a6571cb.webp 221 El Camino Real #3 $265,000    2/2 1,248 $212 $0 108 1974 265000 EL CAMINO REAL2213
https://cdn.realtyfeed.com/cdn/127/307088292/30e98c6fbfdb999693f4bd43712a9217.webp 107 Shirle $269,999 2/2 1,152 $234 $600 64 2007 269999 SHIRLE107
https://cdn.realtyfeed.com/cdn/127/306785818/8fc71f27b345be60752f0b1c5ce8873d.webp 107 Shirle Ln $269,999 2/2 1,152 $234 $600 64 2007 269999 SHIRLE107
https://cdn.realtyfeed.com/cdn/127/306718066/1e7d6d0c346f056c91f2b48d343377eb.webp 221 El Camino Real #52 $279,000    2/2 1,173 $238 $0 149 1973 279000 EL CAMINO REAL22152
Building https://cdn.realtyfeed.com/cdn/127/307085196/5922266e217d58d55f47a80c736c5124.webp Laguna Vista #151 $300,000    2/2 1,536 $195 $0 13 1980 300000 Laguna Vista151
https://cdn.realtyfeed.com/cdn/127/307089912/7cda13907b850fa472c701ed2be2d6cb.webp 200 N El Camino Real #290 $319,000    2/2 1,440 $222 $0 7 1976 319000 EL CAMINO REAL200290
Building https://cdn.realtyfeed.com/cdn/127/260017996/b23b5f5c234f0774b14b9fd3c5b53aaf.webp Forest Glen #142 $374,999 2/2 987 $380 $641 78 1978 374999 Forest Glen142
Building https://cdn.realtyfeed.com/cdn/127/306771710/b3d1a8b50544fe0e3f3ba95c7f1e61cb.webp Forest Glen #161 $395,000    2/2 987 $400 $641 82 1978 395000 Forest Glen161
Building https://cdn.realtyfeed.com/cdn/127/306718975/733df2f8938362bd63c7feb2c8e7176a.webp Forest Glen #151 $399,000 2/2 987 $404 $641 147 1978 399000 Forest Glen151
https://cdn.realtyfeed.com/cdn/127/306785064/26fb8f079d7e41e5f925f2b89304510b.webp 220 N El Camino Real #13 $399,900    3/2 1,344 $298 $0 65 1993 399900 EL CAMINO REAL22013
https://cdn.realtyfeed.com/cdn/127/307089524/515c91394a635a0a863ec811ad1f9ac3.webp 200 N El Camino Real #37 $409,000    2/2 1,392 $294 $0 21 1974 409000 EL CAMINO REAL20037
Building https://cdn.realtyfeed.com/cdn/127/307060928/bdb135774739e439fbc894973ec786e0.webp Laguna Vista #SPC 176 $419,000 2/2 1,488 $282 $0 43 1977 419000 Laguna VistaSPC 176
Building https://cdn.realtyfeed.com/cdn/127/306788457/81fe5bacaac740d66e7990eb131bcc93.webp Laguna Vista #227 $419,000    2/2 1,440 $291 $0 62 1978 419000 Laguna Vista227
Building https://cdn.realtyfeed.com/cdn/127/306778114/f47e5a5bbf610c147c31c3592df4dc59.webp Forest Glen #175 $425,000    2/2 987 $431 $670 73 1978 425000 Forest Glen175
Building https://cdn.realtyfeed.com/cdn/127/306704629/876acd04ecf9958214f9a87ede631388.webp Forest Glen #167 $434,000    2/2 987 $440 $670 159 1978 434000 Forest Glen167
https://cdn.realtyfeed.com/cdn/127/306743521/bc47a9c00cf6d6041028cb06adaf3179.webp 307 Fireside St $439,000    2/1 1,017 $432 $566 117 1974 439000 FIRESIDE307
https://cdn.realtyfeed.com/cdn/127/306719198/6bfe1cc5c26a31749df18bccb0480b58.webp 801 Yankee Point Way $450,000    2/2 1,104 $408 $600 147 1985 450000 YANKEE POINT801
https://cdn.realtyfeed.com/cdn/127/307061663/fc5061e03db210d5631e9515bd821d6d.webp 403 Los Arbolitos Blvd $460,000    2/1 1,017 $452 $525 42 1974 460000 LOS ARBOLITOS403
Building https://cdn.realtyfeed.com/cdn/127/307085751/4794939732d430d1f40fe7d43ade74cd.webp Forest Glen #89 $465,000    2/2 1,276 $364 $725 13 1978 465000 Forest Glen89
https://cdn.realtyfeed.com/cdn/127/306724488/14b98c081a60795733236acf4d697ce2.webp 4267 Arcata Bay $504,999 3/2 1,193 $423 $500 140 1982 504999 ARCATA BAY4267
https://cdn.realtyfeed.com/cdn/127/307076619/26045199d5c8691ad902caa3a433e84b.webp 3553 Coconut Way $529,900 2/2 1,154 $459 $649 23 1984 529900 COCONUT3553
https://cdn.realtyfeed.com/cdn/127/306781147/1f915139828403fab4fdf45222b8ef7e.webp 638 Sumner Way #1 $540,000    2/2 1,141 $473 $486 69 2003 540000 SUMNER6381
https://cdn.realtyfeed.com/cdn/127/260022267/dde76bc1b7f0f6636023ffdd415bd0b4.webp 405 Stoney Point Way #100 $550,000    2/2 942 $584 $510 28 1993 550000 STONEY POINT405100
https://cdn.realtyfeed.com/cdn/127/307072825/36f7ec939edc04796cfe463b14b9ad34.webp 625 Sumner Way #4 $649,500    3/3 1,471 $442 $481 28 2003 649500 SUMNER6254
https://cdn.realtyfeed.com/cdn/127/260012535/aa3880f799f6492d0d9f4bfc1b857c57.webp 289 Reef Point #3 $689,000    3/3 1,410 $489 $455 139 2006 689000 REEF POINT2893
https://cdn.realtyfeed.com/cdn/127/260024199/5329cc70398f9fd375a215fa560d0400.webp 293 Reef Point Way #5 $715,000    4/3 1,569 $456 $455 3 2006 715000 REEF POINT2935
https://cdn.realtyfeed.com/cdn/127/306780011/9575d3e1167ad65b0a05df9f6f78116c.webp 1421 Puls St $749,999 3/1 864 $868 $0 71 1949 749999 PULS1421
https://cdn.realtyfeed.com/cdn/127/307084301/cbee2e94e3a513025e9d225d2534948a.webp 150 Lancer $799,000    3/2 1,300 $615 $0 14 1974 799000 LANCER150
https://cdn.realtyfeed.com/cdn/127/306667178/c9cdeb18313f7faf42d1020a1e3c67fd.webp 241 Del Mesa St $914,900    4/2 2,067 $443 $34 202 1999 914900 DEL MESA241
https://cdn.realtyfeed.com/cdn/127/260023752/93d58bf9bad8a6bcba3e864e5ebbe9eb.webp 3960 Baja Vista $949,000    4/2 1,776 $534 $0 8 2001 949000 BAJA VISTA3960
https://cdn.realtyfeed.com/cdn/127/306782101/3911fc1404538cce3d9057a8f796afe4.webp 3444 Meadow View Dr $999,900    5/3 1,786 $560 $0 64 1988 999900 MEADOW VIEW3444
https://cdn.realtyfeed.com/cdn/127/307068179/3a6ee50412332793dd5dbe65d8134ac9.webp 725 Kingbird Loop $999,990 3/3 1,922 $520 $283 35 2026 999990 KINGBIRD725
https://cdn.realtyfeed.com/cdn/127/307068129/cbc4e5704ef7ec7f746a8d9b7a0a98b1.webp 1420 San Simeon St $1,100,000 4/3 1,190 $924 $0 35 1954 1100000 SAN SIMEON1420
https://cdn.realtyfeed.com/cdn/127/306737838/0c0ba12d9dca42d39091af867fddeda4.webp 878 Rivertree Dr $1,150,000    5/3 2,180 $528 $70 119 1989 1150000 RIVERTREE878
https://cdn.realtyfeed.com/cdn/127/306721105/7ca3d8a5d90c393cadc77e021f62e8df.webp 342 Rimhurst Ct $1,185,000    4/3 1,968 $602 $110 144 1999 1185000 RIMHURST342
https://cdn.realtyfeed.com/cdn/127/306799173/b4432434a70f9d7922be3b39abc0ac56.webp 1330 Bush St $1,199,000    5/3 1,826 $657 $0 48 1958 1199000 BUSH1330
https://cdn.realtyfeed.com/cdn/127/307093578/6df4fd228ff36ea91d2e13acfe44fb9c.webp 3434 Ashwood Ct $1,199,000    5/3 2,291 $523 $70 2 1990 1199000 ASHWOOD3434
https://cdn.realtyfeed.com/cdn/127/260014245/ae622d0229cd692b4e458837d80411e0.webp 1339 Higgins $1,230,000    3/2 1,362 $903 $0 118 1959 1230000 HIGGINS1339
https://cdn.realtyfeed.com/cdn/127/260023673/642c416436039cafd89e9b920bca97b6.webp 1409 Santa Rosa $1,399,900    3/2 1,824 $767 $0 8 1954 1399900 SANTA ROSA1409
https://cdn.realtyfeed.com/cdn/127/307067721/4b72451ca1ebd65dfcb4ba827a31d462.webp 3259 Canyon View Dr $1,450,000    5/3 3,288 $441 $0 22 2003 1450000 CANYON VIEW3259
https://cdn.realtyfeed.com/cdn/127/260021126/c4428a881a60fa49878ad425fd32765e.webp 1413 Shoshone St $1,549,000    8/5 2,878 $538 $0 41 2026 1549000 SHOSHONE1413
10/8/2026 12:40:45 PM