Click on any foreclosure listing below to get its brief description. When you sign up for a free trial you'll have access to the detailed listings for all of San Diego's foreclosures and all of foreclosure.com's national data.
Today's Changes - View recently added foreclosures and preforeclosures.
Filter: Preforeclosures | Foreclosures | All Properties
Location | Type | Bd/Ba | Price | Recorded |
---|---|---|---|---|
Asbury Ct Unit B | Preforeclosure | 2/2 | n/a | 02/26/2013 |
Beryl St | Preforeclosure | 3/2 | n/a | 03/20/2013 |
Cass St Unit 806 | Preforeclosure | 2/2 | n/a | 03/28/2013 |
Diamond St Unit 335 | Preforeclosure | 1/1 | n/a | |
Fanuel St | Preforeclosure | 2.0/3.0 | n/a | |
Felspar St | Preforeclosure | n/a | ||
Felspar St Unit 36 | Preforeclosure | 1/1 | n/a | 02/28/2013 |
Garnet Ave | Preforeclosure | n/a | 06/26/2013 | |
Grand Ave Unit 15 | Preforeclosure | 1/1 | n/a | 05/30/2013 |
Ingraham St | Preforeclosure | 3/2 | n/a | 06/10/2013 |
Lamont St Unit 4124 | Foreclosure | 1 | $216,500 | |
Loring St | Preforeclosure | 3/2 | n/a | 03/13/2013 |
Magnolia Ave | Preforeclosure | 7.0/8.0 | n/a | |
Mission Blvd | Foreclosure | $1,575,000 | ||
Noyes St Apt 217 | Preforeclosure | 1/1 | n/a | 02/19/2013 |
Ocean Blvd Apt 212 | Preforeclosure | 1/1 | n/a | |
Ocean Breeze Ct | Preforeclosure | 5/4 | n/a | 05/31/2013 |
Oliver Ave | Foreclosure | 2/2 | $419,900 | |
Pendleton St | Preforeclosure | 4/2 | n/a | |
Reed Ave Unit 8 | Preforeclosure | n/a | ||
Romney Rd | Preforeclosure | 3/2 | n/a | 05/29/2013 |
Sapphire St Unit 5 | Preforeclosure | 1/1 | n/a | 02/21/2013 |
Turquoise St | Preforeclosure | 3.0/3.0 | n/a | |
Turquoise St Unit 122 | Preforeclosure | 1.0 | n/a | |
Van Nuys St | Preforeclosure | 4.0/2.5 | n/a | |
Vanitie Ct | Preforeclosure | 2/2 | n/a | |
Wilbur Ave | Preforeclosure | 4/3 | n/a | 05/22/2013 |
The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is believed to be reliable but not guaranteed.