Date | Location | Bd / Ba | Sq Ft | List Price* | Close Price | Difference | PSF | HOA | SLocation | |
---|---|---|---|---|---|---|---|---|---|---|
07/23/2025 |
![]() |
The Plaza #127 | 2/2 | 1,033 | $685,000 | $685,000 | 0.00% | $663 | $786 | The Plaza127 |
07/23/2025 | 2233 Felspar St | 2/3 | 1,163 | $895,000 | $895,000 | 0.00% | $770 | $400 | FELSPAR2233 | |
07/21/2025 | 1130 Pacific Beach Dr #3A | 2/2 | 1,201 | $1,299,000 | $1,308,000 | 0.69% | $1,089 | $300 | PACIFIC BEACH11303A | |
07/18/2025 | 1427 Hornblend | 3/4 | 1,650 | $1,249,000 | $1,248,000 | 0.08% | $756 | $260 | HORNBLEND1427 | |
07/17/2025 | 826 Jersey Ct | 3/2 | 1,394 | $1,790,000 | $1,720,000 | -3.91% | $1,234 | $445 | JERSEY826 | |
07/16/2025 | 3445 Riviera Dr | 5/3 | 1,912 | $3,365,000 | $3,365,000 | 0.00% | $1,760 | RIVIERA3445 | ||
07/15/2025 | 719 Manhattan Ct | 2/3 | 1,149 | $1,379,000 | $1,355,000 | -1.74% | $1,179 | $140 | MANHATTAN719 | |
07/14/2025 |
![]() |
Pacific Villas #38 | 1/1 | 605 | $695,000 | $695,000 | 0.00% | $1,149 | $398 | Pacific Villas38 |
07/11/2025 | 4909 Pacifica Dr | 3/3 | 1,991 | $1,700,000 | $1,655,000 | -2.65% | $831 | PACIFICA4909 | ||
07/11/2025 | 725 Dover Ct | 6/5 | 2,508 | $3,999,999 | $3,850,000 | -3.75% | $1,535 | DOVER725 | ||
07/08/2025 | 1119 Reed Ave #4 | 3/3 | 1,430 | $1,194,000 | $1,180,000 | -1.17% | $825 | $300 | REED11194 | |
07/08/2025 |
![]() |
Bay Scene #251 | 2/2 | 1,559 | $1,695,000 | $1,600,000 | -5.60% | $1,026 | $1,200 | Bay Scene251 |
07/05/2025 | 708 Whiting Ct | 4/4 | 1,852 | $4,895,000 | $4,700,000 | -3.98% | $2,538 | WHITING708 | ||
07/03/2025 |
![]() |
The Plaza #131 | 1/1 | 653 | $490,000 | $475,000 | -3.06% | $727 | $707 | The Plaza131 |
07/03/2025 | 3849 Shasta St #6 | 2/1 | 740 | $550,000 | $615,000 | 11.82% | $831 | $240 | SHASTA38496 | |
07/02/2025 |
![]() |
Gresham at La Palma #K3 | 2/2 | 1,207 | $1,169,000 | $1,251,000 | 7.01% | $1,036 | $936 | Gresham at La PalmaK3 |
07/02/2025 |
![]() |
Pacific Woodlands #233 | 1/1 | 640 | $549,000 | $549,000 | 0.00% | $858 | $288 | Pacific Woodlands233 |
06/27/2025 | 1517 Felspar St | 3/4 | 1,682 | $1,320,000 | $1,265,000 | -4.17% | $752 | $220 | FELSPAR1517 | |
06/27/2025 | 1776 Archer St | 4/3 | 1,817 | $2,395,000 | $2,358,000 | -1.54% | $1,298 | ARCHER1776 | ||
06/27/2025 |
![]() |
Shores at Crown Point #2F | 1/1 | 589 | $599,000 | $599,000 | 0.00% | $1,017 | $400 | Shores at Crown Point2F |
06/26/2025 | 1221 Parker Pl #1 | 2/2 | 1,271 | $2,000,000 | $2,150,000 | 7.50% | $1,692 | $680 | PARKER12211 | |
06/24/2025 | 1020 Archer St | 3/2 | 1,486 | $1,999,999 | $1,750,000 | -12.50% | $1,178 | ARCHER1020 | ||
06/23/2025 | 3826 Kendall St #3 | 2/2 | 1,661 | $1,495,000 | $1,450,000 | -3.01% | $873 | $350 | KENDALL38263 | |
06/20/2025 | 919 Agate St #5 | 3/3 | 1,711 | $1,499,000 | $1,450,000 | -3.27% | $847 | $400 | AGATE9195 | |
06/20/2025 |
![]() |
The Plaza #308 | 1/1 | 653 | $400,000 | $400,000 | 0.00% | $613 | $707 | The Plaza308 |
06/20/2025 | 3559 Buena Vista St | 4/2 | 1,933 | $2,225,000 | $2,147,000 | -3.51% | $1,111 | BUENA VISTA3559 | ||
06/17/2025 | 1970 Beryl St | 4/1 | 1,948 | $1,399,000 | $1,485,000 | 6.15% | $762 | BERYL1970 | ||
06/16/2025 | 1062 Law St #3 | 2/3 | 1,264 | $1,099,000 | $850,000 | -22.66% | $672 | $250 | LAW10623 | |
06/16/2025 | 4069 Lamont St #1 | 3/3 | 1,298 | $1,199,999 | $1,189,000 | 0.92% | $916 | $240 | LAMONT40691 | |
06/13/2025 | 1369 Hornblend St | 2/3 | 1,410 | $1,250,000 | $1,195,000 | -4.40% | $848 | $220 | HORNBLEND1369 | |
06/13/2025 |
![]() |
Pacific Tower #510 | 2/2 | 1,055 | $995,000 | $995,000 | 0.00% | $943 | $850 | Pacific Tower510 |
06/13/2025 | 1025 Wilbur Ave | 3/2 | 1,274 | $1,825,000 | $1,675,000 | -8.22% | $1,315 | WILBUR1025 | ||
06/12/2025 | 5144 Pacifica Dr | 4/2 | 1,912 | $2,250,000 | $2,620,350 | 16.46% | $1,370 | PACIFICA5144 | ||
06/12/2025 |
![]() |
Pacific Heights #113 | 1/1 | 651 | $495,000 | $475,000 | -4.04% | $730 | $383 | Pacific Heights113 |
06/11/2025 | 3814 Shasta St | 2/2 | 1,278 | $999,999 | $980,000 | -2.00% | $767 | $250 | SHASTA3814 | |
06/10/2025 |
![]() |
Crown Point Villas #V4 | 2/2 | 913 | $1,199,000 | $1,185,000 | -1.17% | $1,298 | $742 | Crown Point VillasV4 |
06/09/2025 | 1792 Missouri St #9 | 1/1 | 500 | $459,000 | $465,000 | 1.31% | $930 | $287 | MISSOURI17929 | |
06/06/2025 | 1340 Loring St | 3/2 | 1,427 | $1,895,000 | $2,020,000 | 6.60% | $1,416 | LORING1340 | ||
06/06/2025 | 1215 Archer St | 3/2 | 1,537 | $2,295,000 | $2,250,000 | -1.96% | $1,464 | ARCHER1215 | ||
06/06/2025 | 1437 Law St | 3/1 | 1,090 | $1,700,000 | $1,700,000 | 0.00% | $1,560 | LAW1437 | ||
06/05/2025 | 1669 Los Altos Rd | 4/3 | 2,168 | $2,375,000 | $2,375,000 | 0.00% | $1,095 | LOS ALTOS1669 | ||
06/04/2025 | 4667 Ocean Blvd #108 | 2/2 | 882 | $1,075,000 | $1,045,000 | -2.79% | $1,185 | $603 | OCEAN4667108 | |
06/04/2025 |
![]() |
La Jolla Bella #106 | 2/2 | 887 | $869,000 | $869,000 | 0.00% | $980 | $400 | La Jolla Bella106 |
06/03/2025 |
![]() |
Crown Point Villas #217 | 1/1 | 663 | $725,000 | $700,000 | -3.45% | $1,056 | $703 | Crown Point Villas217 |
06/03/2025 | 4620 Pendleton St | 2/2 | 1,121 | $1,550,000 | $1,550,000 | 0.00% | $1,383 | PENDLETON4620 | ||
06/03/2025 |
![]() |
Capria By the Sea #410 | 2/2 | 1,117 | $1,675,000 | $1,675,000 | 0.00% | $1,500 | $1,353 | Capria By the Sea410 |
06/02/2025 | 750 Yarmouth Ct | 3/3 | 1,454 | $2,099,000 | $2,100,000 | 0.05% | $1,444 | YARMOUTH750 | ||
06/02/2025 | 2603 Figueroa | 4/4 | 2,000 | $1,498,000 | $1,455,000 | -2.87% | $728 | FIGUEROA2603 | ||
06/02/2025 | 4064 Morrell St | 3/3 | 1,251 | $1,149,000 | $1,190,000 | 3.57% | $951 | $300 | MORRELL4064 | |
05/29/2025 | 1275 Emerald | 3/3 | 1,607 | $2,095,000 | $2,097,000 | 0.10% | $1,305 | EMERALD1275 | ||
05/29/2025 | 1470 Wilbur Ave | 3/1 | 1,000 | $1,899,000 | $1,875,000 | -1.26% | $1,875 | WILBUR1470 | ||
05/28/2025 | 4876 Pacifica Dr | 3/2 | 1,792 | $1,999,999 | $2,000,000 | 0.00% | $1,116 | PACIFICA4876 | ||
05/28/2025 | 4922 Pacifica Dr | 4/2 | 1,920 | $2,199,000 | $2,125,000 | -3.37% | $1,107 | PACIFICA4922 | ||
05/27/2025 | 4961 Pacifica Dr | 4/2 | 1,920 | $2,648,000 | $2,610,000 | -1.44% | $1,359 | PACIFICA4961 | ||
05/27/2025 | 1956 Hornblend St #9 | 2/3 | 1,272 | $1,165,000 | $1,165,000 | 0.00% | $916 | $468 | HORNBLEND19569 | |
05/27/2025 | 3969 Ocean Front Walk #3 | 2/2 | 1,002 | $2,199,000 | $2,000,000 | -9.05% | $1,996 | $633 | OCEAN FRONT WALK39693 | |
05/23/2025 |
![]() |
Riviera Shores #605 | 2/2 | 1,237 | $1,125,000 | $1,100,000 | -2.22% | $889 | $810 | Riviera Shores605 |
05/22/2025 | 880 Law St | 4/3 | 2,984 | $3,400,000 | $3,345,000 | -1.62% | $1,121 | LAW880 | ||
05/20/2025 |
![]() |
Pacific Heights #123 | 1/1 | 620 | $525,000 | $525,000 | 0.00% | $847 | $383 | Pacific Heights123 |
05/19/2025 | 1779 Collingwood Dr | 5/4 | 3,416 | $3,888,000 | $4,125,000 | 6.10% | $1,208 | COLLINGWOOD1779 | ||
05/16/2025 |
![]() |
Pacific Tower #605 | 1/1 | 793 | $775,000 | $775,000 | 0.00% | $977 | $713 | Pacific Tower605 |
05/16/2025 |
![]() |
The Plaza #2-215 | 1/1 | 653 | $415,000 | $430,000 | 3.61% | $658 | $707 | The Plaza2-215 |
05/15/2025 |
![]() |
The Plaza #111 | 2/2 | 1,033 | $699,999 | $711,000 | 1.57% | $688 | $860 | The Plaza111 |
05/15/2025 |
![]() |
The Plaza #112 | 2/2 | 900 | $649,900 | $650,000 | 0.02% | $722 | $787 | The Plaza112 |
05/14/2025 | 1760 Chico St | 3/2 | 1,312 | $1,800,000 | $1,835,000 | 1.94% | $1,399 | CHICO1760 | ||
05/14/2025 |
![]() |
Crown Point Villas #204 | 1/1 | 686 | $650,000 | $655,000 | 0.77% | $955 | $707 | Crown Point Villas204 |
05/13/2025 | 722 Sunset Ct | 3/3 | 1,444 | $2,199,900 | $2,355,000 | 7.05% | $1,631 | SUNSET722 | ||
05/13/2025 |
![]() |
Pacific Shores #322 | 0/1 | 460 | $479,000 | $475,000 | 0.84% | $1,033 | $369 | Pacific Shores322 |
05/12/2025 | 4016 Gresham St #B3 | 2/2 | 1,203 | $1,149,000 | $1,140,000 | 0.78% | $948 | $936 | GRESHAM4016B3 | |
05/12/2025 | 5306 La Jolla Mesa | 3/2 | 1,654 | $2,389,000 | $2,549,000 | 6.70% | $1,541 | LA JOLLA MESA5306 | ||
05/08/2025 | 3875 Riviera Dr | 4/4 | 1,699 | $1,799,000 | $1,860,000 | 3.39% | $1,095 | $275 | RIVIERA3875 | |
05/07/2025 | 1952 Hornblend St #7 | 2/3 | 1,329 | $1,300,000 | $1,300,000 | 0.00% | $978 | $468 | HORNBLEND19527 | |
05/07/2025 |
![]() |
Pacific Villas #5 | 0/1 | 405 | $490,000 | $490,000 | 0.00% | $1,210 | $398 | Pacific Villas5 |
05/07/2025 | 815 Kennebeck Ct | 3/3 | 1,255 | $1,749,900 | $1,715,000 | -1.99% | $1,367 | $487 | KENNEBECK815 | |
05/06/2025 | 1327 La Palma #5B | 3/3 | 1,908 | $2,750,000 | $2,450,000 | -10.91% | $1,284 | $779 | LA PALMA13275B | |
05/06/2025 | 2442 Alto Cerro Cir | 4/2 | 2,088 | $2,300,000 | $2,300,000 | 0.00% | $1,102 | ALTO CERRO2442 | ||
05/05/2025 | 3434 Crown Point Dr | 3/3 | 2,537 | $4,199,000 | $4,075,000 | -2.95% | $1,606 | CROWN POINT3434 | ||
05/05/2025 | 4859 Bella Pacific Row #228 | 2/2 | 1,110 | $749,000 | $750,000 | 0.13% | $676 | $497 | BELLA PACIFIC4859228 | |
05/02/2025 | 1648 Oliver Ave #2 | 2/2 | 808 | $799,000 | $800,000 | 0.13% | $990 | $160 | OLIVER16482 | |
05/01/2025 | 5171 San Aquario Dr | 4/3 | 2,334 | $3,675,000 | $3,400,000 | -7.48% | $1,457 | SAN AQUARIO5171 | ||
04/29/2025 | 1981 Wilbur Ave | 3/1 | 1,296 | $1,381,418 | $1,488,888 | 7.78% | $1,149 | WILBUR1981 | ||
04/28/2025 | 855 Sapphire | 6/5 | 3,160 | $3,795,000 | $3,500,000 | -7.77% | $1,108 | SAPPHIRE855 | ||
04/25/2025 | 1373 Oliver Ave #D | 2/3 | 1,160 | $1,049,000 | $1,060,000 | 1.05% | $914 | $250 | OLIVER1373D | |
04/25/2025 | 1679 Los Altos Rd | 4/4 | 3,740 | $4,995,000 | $4,800,000 | -3.90% | $1,283 | $720 | LOS ALTOS1679 | |
04/25/2025 |
![]() |
Crown Point Villas #P2 | 1/1 | 674 | $675,000 | $675,000 | 0.00% | $1,001 | $700 | Crown Point VillasP2 |
04/24/2025 | 3826 Bayside Walk | 2/3 | 1,357 | $2,999,999 | $3,000,000 | 0.00% | $2,211 | BAYSIDE WALK3826 | ||
04/24/2025 | 819 Sunset Ct | 1/1 | 468 | $1,099,000 | $1,099,000 | 0.00% | $2,348 | SUNSET819 | ||
04/23/2025 | 2990 Mission Blvd #203 | 1/1 | 540 | $687,500 | $687,500 | 0.00% | $1,273 | $643 | MISSION2990203 | |
04/21/2025 | 5159 Pacifica Dr | 3/2 | 1,618 | $2,000,000 | $1,900,000 | -5.00% | $1,174 | PACIFICA5159 | ||
04/21/2025 | 4002 Everts St #1 | 3/3 | 1,823 | $3,599,990 | $3,400,000 | -5.56% | $1,865 | $500 | EVERTS40021 | |
04/18/2025 | 837 Jamaica Ct | 3/3 | 1,462 | $2,095,000 | $2,000,000 | -4.53% | $1,368 | JAMAICA837 | ||
04/15/2025 | 1235 Parker Pl #2K | 2/2 | 866 | $1,295,000 | $1,285,000 | 0.77% | $1,484 | $645 | PARKER12352K | |
04/15/2025 |
![]() |
The Plaza #332 | 2/2 | 1,033 | $749,000 | $749,000 | 0.00% | $725 | $787 | The Plaza332 |
04/14/2025 | 1237 Van Nuys St | 5/5 | 3,464 | $4,399,900 | $4,222,500 | -4.03% | $1,219 | VAN NUYS1237 | ||
04/14/2025 | 1780 Chalcedony St | 2/1 | 768 | $1,350,000 | $1,350,000 | 0.00% | $1,758 | CHALCEDONY1780 | ||
04/14/2025 | 3621 Ingraham St | 4/3 | 1,401 | $1,699,000 | $1,625,000 | -4.36% | $1,160 | INGRAHAM3621 | ||
04/11/2025 | 2352 Grand Ave | 1/1 | 722 | $550,000 | $570,000 | 3.64% | $789 | $522 | GRAND2352 | |
04/10/2025 | 2561 Loring St | 3/2 | 1,912 | $1,875,000 | $1,975,000 | 5.33% | $1,033 | LORING2561 | ||
04/10/2025 | 1744 Thomas Ave | 4/3 | 1,965 | $2,249,000 | $2,200,000 | -2.18% | $1,120 | THOMAS1744 | ||
04/09/2025 | 1164 Opal St | 4/3 | 2,040 | $2,600,000 | $2,600,000 | 0.00% | $1,275 | OPAL1164 |
* For listings with a list price range the average between high and low prices is shown.
MLS real estate data provided courtesy of Sandicor. Updated 10/08/2017. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is believed to be reliable but not guaranteed.