Click on any foreclosure listing below to get its brief description. When you sign up for a free trial you'll have access to the detailed listings for all of San Diego's foreclosures and all of foreclosure.com's national data.
Today's Changes - View recently added foreclosures and preforeclosures.
Filter: Preforeclosures | Foreclosures | All Properties
Location | Type | Bd/Ba | Price | Recorded |
---|---|---|---|---|
Andover Ave | Preforeclosure | 2/2 | n/a | 02/26/2013 |
Brookfield Way | Preforeclosure | 2.0/2.0 | n/a | |
Catalina Dr | Preforeclosure | 5/3 | n/a | 05/21/2013 |
Cheshire Ave | Preforeclosure | 3/2 | n/a | |
Crater Rim Rd | Preforeclosure | 3/2 | n/a | 05/23/2013 |
Don Rodolfo Dr | Preforeclosure | 2/2 | n/a | 06/03/2013 |
Dorchester Pl | Preforeclosure | 3/2 | n/a | |
Greenwich St | Preforeclosure | 4/2 | n/a | 04/26/2013 |
Jetty Pt | Preforeclosure | 2/2 | n/a | 05/07/2013 |
Lexington Cir | Preforeclosure | 3/2 | n/a | |
Longview Dr | Preforeclosure | 4/2 | n/a | 05/20/2013 |
Meadow Dr | Preforeclosure | 4/4 | n/a | |
Stockton Pl | Preforeclosure | 4/2 | n/a | |
Strata Dr | Preforeclosure | 4/3 | n/a | 06/10/2013 |
Via Tulipan | Preforeclosure | 3/2 | n/a | 03/15/2013 |
The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is believed to be reliable but not guaranteed.