Chula Vista Houses - SDLookup.com

Chula Vista Houses

Today's Changes - View recent Chula Vista price changes, just listed houses for sale, relistings and closed sales.

View: List | Map

Filter: Houses | Condos | All Homes

Location Price Bd / Ba Sq Ft PPSF HOA DOM Built SPrice SLocation
https://cdn.realtyfeed.com/cdn/127/260018937/3e65d36dcb1afcc7cfef250a392f8c75.webp 1323 Keck $799,000    3/3 1,743 $458 $166 4 2017 799000 KECK1323
https://cdn.realtyfeed.com/cdn/127/260019378/cddf87a9d7019138e33bab06f6c2b2f9.webp 1709 Frangipani Ave $799,900    5/4 2,477 $323 $212 9 2018 799900 FRANGIPANI1709
https://cdn.realtyfeed.com/cdn/127/306756147/019026f830e5bdaf96e18b0496257a2f.webp 1858 Wedgewood Pl $810,000    3/4 1,822 $445 $227 45 2009 810000 WEDGEWOOD1858
https://cdn.realtyfeed.com/cdn/127/260012633/5b07e2832ba127d37ac38e4cba3d458a.webp 1686 Santa Carolina $835,000 3/3 1,917 $436 $61 83 2011 835000 SANTA CAROLINA1686
https://cdn.realtyfeed.com/cdn/127/260015652/3a3ba61e67fbfa0a9c180c00657cd942.webp 1844 San Sebastian Ave $799,900-$849,900    4/3 1,649 $515 $130 51 2002 849900 SAN SEBASTIAN1844
https://cdn.realtyfeed.com/cdn/127/260019704/c7b696935da510fa0d8fffbf87cc8caf.webp 1656 Calle De La Flor $849,900    4/3 1,694 $502 $64 4 2012 849900 CALLE DE LA FLOR1656
https://cdn.realtyfeed.com/cdn/127/306792766/670b201317d7717055082f7901eb17a8.webp 1817 Olive Green St $859,900    3/3 2,097 $410 $220 2 2013 859900 OLIVE GREEN1817
https://cdn.realtyfeed.com/cdn/127/260012814/e7438c641f94e28c3f140525c8fe998b.webp 1170 Camino Prado $889,000 4/3 2,179 $408 $1,752 81 2018 889000 CAMINO PRADO1170
https://cdn.realtyfeed.com/cdn/127/260018067/8bc2e1a0d0f50913e02253cd10696422.webp 1483 Ortega St $899,900    3/3 2,014 $447 $115 24 2019 899900 ORTEGA1483
https://cdn.realtyfeed.com/cdn/127/306659294/8ef0a350ee7f6bce6fc0dacff6371ef3.webp 1479 Pershing Rd $929,900    4/4 2,652 $351 $116 163 2026 929900 PERSHING1479
https://cdn.realtyfeed.com/cdn/127/306769934/70103e8add45820934ace033434a4dc4.webp 1394 Pershing Rd $939,000    4/4 2,666 $352 $62 31 2012 939000 PERSHING1394
https://cdn.realtyfeed.com/cdn/127/306686696/74ba48f70281636f15ab44fb26b26ae4.webp 1745 Whitmore $940,000    4/3 2,166 $434 $283 116 2023 940000 WHITMORE1745
https://cdn.realtyfeed.com/cdn/127/260016445/6be9ed4b7101417fcb8f8f7889524839.webp 1369 Keck $949,000    5/4 2,851 $333 $62 40 2019 949000 KECK1369
https://cdn.realtyfeed.com/cdn/127/306747312/438a0cf290330faae1340b9c34868d37.webp 951 Camino Aldea $950,000 4/3 2,179 $436 $146 59 2018 950000 CAMINO ALDEA951
https://cdn.realtyfeed.com/cdn/127/306740945/d68559bd981f9484cd594f589df5e4c7.webp 1332 Camino Carmelo $975,000 4/3 2,165 $450 $146 66 2019 975000 CAMINO CARMELO1332
https://cdn.realtyfeed.com/cdn/127/306659283/2bf4c69d21d505d19a63b06919a21e1f.webp 1498 Pershing Rd $975,900    4/4 2,833 $344 $69 163 2026 975900 PERSHING1498
https://cdn.realtyfeed.com/cdn/127/306774228/eaf8d0bb957fb059a084cd6c031bc4e3.webp 1401 Pershing Rd $980,000    4/4 2,652 $370 $77 23 2013 980000 PERSHING1401
https://cdn.realtyfeed.com/cdn/127/260015577/6eec3ca7fa7b8f3d91286705072f1492.webp 1512 Yanonali Ave $985,000    5/3 2,618 $376 $76 51 2012 985000 YANONALI1512
https://cdn.realtyfeed.com/cdn/127/260017775/97306d0082407783944c94c9fe1b495d.webp 852 Southshore Dr $997,500    4/3 1,766 $565 $120 24 1990 997500 SOUTHSHORE852
https://cdn.realtyfeed.com/cdn/127/260018033/b0fe5df8ee3615049cb9a62b85ea5616.webp 1357 Fieldbrook St $999,999    4/3 2,001 $500 $122 24 2002 999999 FIELDBROOK1357
https://cdn.realtyfeed.com/cdn/127/306751565/a5ab3ce3de526de05170c5344284a068.webp 1108 Camino Prado $1,025,000    4/3 2,021 $507 $146 53 2019 1025000 CAMINO PRADO1108
https://cdn.realtyfeed.com/cdn/127/306659273/589c40c92c95f890824b104088e21819.webp 1506 Pershing Rd $1,033,900    4/4 2,833 $365 $69 163 2026 1033900 PERSHING1506
https://cdn.realtyfeed.com/cdn/127/260014440/481a365337df178de1efede08433636e.webp 1713 Fawntail Ct $1,040,000    4/3 2,138 $486 $97 63 2001 1040000 FAWNTAIL1713
https://cdn.realtyfeed.com/cdn/127/306730849/c04b9eea92cc92c4f15d10e7f889d9e3.webp 1304 Keck Rd $999,900-$1,049,900    5/4 3,016 $348 $110 79 2018 1049900 KECK1304
https://cdn.realtyfeed.com/cdn/127/260019894/e498b8288a59d6c53f5535016e5a6d5a.webp 2098 Paseo Cultura $1,049,999    4/4 2,569 $409 $135 3 2020 1049999 PASEO CULTURA2098
https://cdn.realtyfeed.com/cdn/127/260019065/7d3a32bd881ac4d1a6c038295bb0cb83.webp 1533 Painted Cave $1,050,000    4/3 2,254 $466 $75 12 2024 1050000 PAINTED CAVE1533
https://cdn.realtyfeed.com/cdn/127/306659289/bbe9001ce908c3716c4e069169a9f69a.webp 1502 Pershing Rd $1,062,900    6/4 3,016 $352 $69 163 2026 1062900 PERSHING1502
https://cdn.realtyfeed.com/cdn/127/306659316/7d474914eeba1883f9efbe392d8231ba.webp 1510 Pershing Rd $1,062,900    6/4 3,016 $352 $69 163 2026 1062900 PERSHING1510
https://cdn.realtyfeed.com/cdn/127/306791834/15eed999024c75183b25835d0565bc2b.webp 1524 Painted Cave Ave $1,074,900    5/4 2,555 $421 $98 3 2024 1074900 PAINTED CAVE1524
https://cdn.realtyfeed.com/cdn/127/306789215/85a32679b352c049613baf374a54ea10.webp 854 Camino Cantera $1,082,000    5/3 2,565 $422 $146 6 2020 1082000 CAMINO CANTERA854
https://cdn.realtyfeed.com/cdn/127/260015829/5f8b32bccf5b2e1d50f7cc33a436076f.webp 1334 Pyramid Peak St $1,090,000    5/4 2,653 $411 $78 47 2014 1090000 PYRAMID PEAK1334
https://cdn.realtyfeed.com/cdn/127/306753732/c1a7b0d73c9ddeca36b4c47e5ca56f78.webp 1757 Clover Tree Ct $1,125,000    4/2 2,177 $517 $97 37 2002 1125000 CLOVER TREE1757
https://cdn.realtyfeed.com/cdn/127/260014852/ece841fe87c7cc0461869584ff5607b2.webp 1138 Camino Levante $1,149,000    4/4 2,815 $408 $146 59 2019 1149000 CAMINO LEVANTE1138
https://cdn.realtyfeed.com/cdn/127/306784320/61a42e140d64bdf48064a8c5e3eb1a7c.webp 1957 Duke St $1,149,900    6/3 2,630 $437 $0 12 1977 1149900 DUKE1957
https://cdn.realtyfeed.com/cdn/127/306754869/2c62ad23ac119047aff6162ab3b376c7.webp 1500 Painted Cave Ave $1,199,999    5/4 2,555 $470 $77 49 2024 1199999 PAINTED CAVE1500
https://cdn.realtyfeed.com/cdn/127/260019787/be9a3fb1682d1790581e2bdb1c921401.webp 1236 Corte Mendi $1,215,000    4/4 2,815 $432 $146 3 2020 1215000 CORTE MENDI1236
https://cdn.realtyfeed.com/cdn/127/260017334/381dcf7ceb8bbea3ad329f8e9817924d.webp 1278 Camino Prado $1,239,000    5/6 2,891 $429 $146 31 2020 1239000 CAMINO PRADO1278
https://cdn.realtyfeed.com/cdn/127/306658178/daf835056e30adbc4031988802533a65.webp 1286 Wheatland St $1,250,000    5/5 3,489 $358 $116 164 2001 1250000 WHEATLAND1286
https://cdn.realtyfeed.com/cdn/127/306778435/72c64a94933045d18b73eba360a264ab.webp 1445 Autumn Hills Dr Dr $1,275,000    5/3 2,950 $432 $140 20 2003 1275000 AUTUMN HILLS DR1445
https://cdn.realtyfeed.com/cdn/127/306788035/934bf3ff8d4327483b851ae45e2d73f7.webp 1365 Muir Trail Pl $1,300,000    6/5 3,682 $353 $140 8 2002 1300000 MUIR TRAIL1365
https://cdn.realtyfeed.com/cdn/127/306791580/dad84ab71a19d9f5efb80211ce3b6adb.webp 1142 Pacifica Ave $1,350,000    5/3 3,019 $447 $89 3 2000 1350000 PACIFICA1142
https://cdn.realtyfeed.com/cdn/127/306783545/13a51b9c7ed497d99b1ab98b0924bde4.webp 1862 Martinez Dr $1,399,000    4/4 3,595 $389 $78 13 2019 1399000 MARTINEZ1862
https://cdn.realtyfeed.com/cdn/127/306767774/789660c148b1ec7dd511f5cd10d02bcb.webp 1477 Edgehill Dr $1,449,900 5/4 3,737 $388 $30 33 2004 1449900 EDGEHILL1477
https://cdn.realtyfeed.com/cdn/127/306780376/a04352ba38eb0481e804ac109783d6c7.webp 1841 Paterna $1,495,000    5/5 3,996 $374 $64 18 2019 1495000 PATERNA1841
https://cdn.realtyfeed.com/cdn/127/260019380/3e136645905f4b21f035d5e3f5ae2e92.webp 1611 Corte Medialuna $1,595,000    4/4 3,157 $505 $195 9 2025 1595000 CORTE MEDIALUNA1611
https://cdn.realtyfeed.com/cdn/127/260017829/f9da5aded17aa842ac86a17d4df165ad.webp 452 Evening View Dr $2,649,000-$2,699,000    7/6 5,286 $511 $390 23 2007 2699000 EVENING VIEW452
8/16/2026 2:18:17 AM