Chula Vista Houses - SDLookup.com

Chula Vista Houses

Today's Changes - View recent Chula Vista price changes, just listed houses for sale, relistings and closed sales.

View: List | Map

Filter: Houses | Condos | All Homes

Location Price Bd / Ba Sq Ft PPSF HOA DOM Built SPrice SLocation
https://cdn.realtyfeed.com/cdn/127/306598236/0ebbd9f1c4c780d0e821014b3b5f4db5.webp 1543 Avenida De Avila $799,000    4/3 1,694 $472 $229 9 2011 799000 AVENIDA DE AVILA1543
https://cdn.realtyfeed.com/cdn/127/250043331/ef4e566cfc55a150547382652cb847d1.webp 1411 Santa Rita $810,000    3/3 1,598 $507 $109 37 2002 810000 SANTA RITA1411
https://cdn.realtyfeed.com/cdn/127/306602337/3dcb21cf255bcc03bd23c0899143843d.webp 1461 Fieldbrook St $825,000    4/2 1,598 $516 $116 3 2002 825000 FIELDBROOK1461
https://cdn.realtyfeed.com/cdn/127/250045028/fe13db076994fd2d13c916cc90627805.webp 1552 Franceschi Dr $850,000    3/3 1,609 $528 $72 10 2013 850000 FRANCESCHI1552
https://cdn.realtyfeed.com/cdn/127/250045451/bc5d470ac0258d46bd7deca439d1a580.webp 2100 Waterside Dr $860,000    3/3 1,535 $560 $120 3 1989 860000 WATERSIDE2100
https://cdn.realtyfeed.com/cdn/127/306558721/12b6ce6b397fee2e8a9418fdd468b3a3.webp 1481 Pershing Rd $888,900    5/4 2,465 $361 $87 70 2025 888900 PERSHING1481
https://cdn.realtyfeed.com/cdn/127/250043462/3a5be6a27c54c071c0b118bc77bedb76.webp 1776 Whitmore Loop $899,000    4/3 2,166 $415 $247 36 2022 899000 WHITMORE1776
https://cdn.realtyfeed.com/cdn/127/306558723/3e1af9b650ad4a357031ecc63e7b738d.webp 1493 Pershing Rd $903,900    5/4 2,465 $367 $87 70 2025 903900 PERSHING1493
https://cdn.realtyfeed.com/cdn/127/306558740/fabb6dbf28e95ad8c931d707e8d5f136.webp 1485 Pershing Rd $904,900    4/4 2,514 $360 $87 70 2025 904900 PERSHING1485
https://cdn.realtyfeed.com/cdn/127/306558739/6e246e0f9c923aebc96c125b32e4cacb.webp 1489 Pershing Rd $904,900    4/4 2,514 $360 $87 70 2025 904900 PERSHING1489
https://cdn.realtyfeed.com/cdn/127/250043680/09d4d46b279a74e322e73e6fac43077e.webp 2072 Avenida Andanza $919,000    4/3 1,899 $484 $142 41 2019 919000 AVENIDA ANDANZA2072
https://cdn.realtyfeed.com/cdn/127/306558728/09832a378b2f72c9f63e17bbb5bb5412.webp 1479 Pershing Rd $929,900    4/4 2,652 $351 $87 70 2025 929900 PERSHING1479
https://cdn.realtyfeed.com/cdn/127/250038265/171552362d451f8eb0f4b4c21b175788.webp 1203 Camino Levante $939,000 4/3 2,179 $431 $142 97 2019 939000 CAMINO LEVANTE1203
https://cdn.realtyfeed.com/cdn/127/306602529/7be3757826f5f5cc05424678b89919a0.webp 1787 Santa Ivy Ave $940,000    4/3 2,177 $432 $114 2 2019 940000 SANTA IVY1787
https://cdn.realtyfeed.com/cdn/127/250045387/e078b9c63ead6d5ef063b0dca48c5d3c.webp 1457 Carpinteria $975,000    5/4 2,529 $386 $70 9 2014 975000 CARPINTERIA1457
https://cdn.realtyfeed.com/cdn/127/250043949/54b7ff028d4a58b8b7b0aa08b05f085d.webp 2018 Avenida Artana $989,000    4/3 1,987 $498 $143 29 2020 989000 AVENIDA ARTANA2018
https://cdn.realtyfeed.com/cdn/127/306529167/c747300224fcd1e530a3924d7d18d8e8.webp 1393 Keck Rd $999,999    5/4 2,833 $353 $64 108 2019 999999 KECK1393
https://cdn.realtyfeed.com/cdn/127/306599723/90bcd7a29552fdfcb1b8af605b1dcf1a.webp 1494 Pershing Rd $1,033,900    4/4 2,833 $365 $69 7 2025 1033900 PERSHING1494
https://cdn.realtyfeed.com/cdn/127/306599719/bceee90d35a6d4531e7fe4ee54cfe49e.webp 1506 Pershing Rd $1,033,900    4/4 2,833 $365 $69 7 2025 1033900 PERSHING1506
https://cdn.realtyfeed.com/cdn/127/306599706/a25736118c19e643e5df711b26c23840.webp 1498 Pershing Rd $1,037,900    4/4 2,833 $366 $69 7 2025 1037900 PERSHING1498
https://cdn.realtyfeed.com/cdn/127/250045539/5cb46dd70ee14dc38c5332c7d7516242.webp 1332 Carneros Valley St $1,049,000    4/3 2,341 $448 $110 2 2002 1049000 CARNEROS VALLEY1332
https://cdn.realtyfeed.com/cdn/127/306475755/a0befdfc9b9657f3b40fbf167c748f81.webp 1156 Tristan River $1,050,000    4/3 2,581 $407 $137 175 2004 1050000 TRISTAN RIVER1156
https://cdn.realtyfeed.com/cdn/127/306599752/733affca7ce0d108ec6f7669cf9e0d22.webp 1502 Pershing Rd $1,062,900    6/4 3,016 $352 $69 7 2025 1062900 PERSHING1502
https://cdn.realtyfeed.com/cdn/127/306599758/062f51841884fbe9cf5664b6e2794637.webp 1510 Pershing Rd $1,062,900    6/4 3,016 $352 $69 7 2025 1062900 PERSHING1510
https://cdn.realtyfeed.com/cdn/127/250043640/7e085243d9e67844906c336c2a5171b5.webp 1272 Santa Lucia Rd $1,065,000    4/4 2,542 $419 $116 35 2000 1065000 SANTA LUCIA1272
https://cdn.realtyfeed.com/cdn/127/306599757/927fbf717d2f87d243a5efe628eb8785.webp 1514 Pershing Rd $1,076,900    6/4 3,016 $357 $69 7 2025 1076900 PERSHING1514
https://cdn.realtyfeed.com/cdn/127/250039647/5a853df4cebe930a79f9d8abcdb304c5.webp 1761 Harvard St $1,095,000    4/3 1,883 $582 $0 80 1967 1095000 HARVARD1761
https://cdn.realtyfeed.com/cdn/127/250044155/9f5006d60355b49899feef28a6c6abc4.webp 1405 Carneros Valley St $1,099,998    4/3 2,407 $457 $110 26 2002 1099998 CARNEROS VALLEY1405
https://cdn.realtyfeed.com/cdn/127/250045503/32e88f2354055060af6014da562fb38d.webp 1974 Meeks Bay Dr $1,149,000    4/3 2,742 $419 $130 3 2003 1149000 MEEKS BAY1974
https://cdn.realtyfeed.com/cdn/127/306576222/6d0580a74bc71aa68bc67301f0c9b6c9.webp 1777 Clover Tree Ct $1,300,000    6/4 3,235 $402 $89 46 2002 1300000 CLOVER TREE1777
https://cdn.realtyfeed.com/cdn/127/306577153/7b72df1bcaa1b0e562037336a860bd35.webp 1144 Camino Levante $1,300,000    5/4 2,905 $448 $142 60 2019 1300000 CAMINO LEVANTE1144
https://cdn.realtyfeed.com/cdn/127/250039615/01e4cb94ad559f01e4d683c5b1816785.webp 2168 Paseo Levanten $1,335,000    4/4 3,157 $423 $165 81 2023 1335000 PASEO LEVANTEN2168
https://cdn.realtyfeed.com/cdn/127/306564084/5beeba4294ef929a903ca8ece4a243d3.webp 1801 Santa Christina $1,369,900    5/4 3,605 $380 $62 65 2018 1369900 SANTA CHRISTINA1801
https://cdn.realtyfeed.com/cdn/127/306596374/ae6914f626726bf8c7624a7ecf5edae0.webp 1453 Stearns Wharf Rd $1,399,000    4/4 3,064 $457 $62 17 2019 1399000 STEARNS WHARF1453
https://cdn.realtyfeed.com/cdn/127/306560744/97724734a4bb223df5fe361af84bb044.webp 1577 Calle Mayfair $1,490,000    5/5 3,577 $417 $165 66 2023 1490000 CALLE MAYFAIR1577
https://cdn.realtyfeed.com/cdn/127/250040532/53bf33b60ea08a3287d4437d057b6f0b.webp 1797 Santa Christina Ave $1,530,000    5/4 3,665 $417 $62 71 2017 1530000 SANTA CHRISTINA1797
https://cdn.realtyfeed.com/cdn/127/250041194/384a60e051fd5588a669a566cd9a774d.webp 1567 Corte Botanicas $1,545,000    4/4 3,157 $489 $165 64 2024 1545000 CORTE BOTANICAS1567
https://cdn.realtyfeed.com/cdn/127/306585052/0ed8fbedb7a9867da71a55b863c67836.webp 2145 Paseo Levanten $1,890,000    5/5 3,445 $549 $198 34 2022 1890000 PASEO LEVANTEN2145
12/12/2025 12:41:00 AM