Pacific Beach & Mission Beach Houses - SDLookup.com

Pacific Beach & Mission Beach Houses

Today's Changes - View recent Pacific Beach & Mission Beach price changes, just listed houses for sale, relistings and closed sales.

View: List | Map

Filter: Houses | Condos | All Homes

Location Price Bd / Ba Sq Ft PPSF HOA DOM Built SPrice SLocation
https://cdn.realtyfeed.com/cdn/127/260024493/5c5430db01930c8dd1ee67b62444efb7.webp 2603 Figueroa $1,595,000    6/4 2,155 $740 $0 23 1993 1595000 FIGUEROA2603
https://cdn.realtyfeed.com/cdn/127/260022853/520484beeef87b4817f7cd2781695909.webp 1367 Diamond $1,599,000    Studio n/a n/a $0 44 1949 1599000 DIAMOND1367
https://cdn.realtyfeed.com/cdn/127/260022524/f1c264ce599c53cadf75099a4b833aa1.webp 713 San Jose Pl $1,650,000    2/2 792 $2,083 $0 47 1945 1650000 SAN JOSE713
https://cdn.realtyfeed.com/cdn/127/260021917/e5044b9b6075a6292ce2546cd545aa4b.webp 737 Whiting Ct $1,899,000    3/2 1,083 $1,753 $0 54 1978 1899000 WHITING737
https://cdn.realtyfeed.com/cdn/127/260022876/44e05d1dc020a689162691d6e8bf3a50.webp 1626 Pacific Beach $1,899,000 2/2 1,200 $1,583 $0 43 1951 1899000 PACIFIC BEACH1626
https://cdn.realtyfeed.com/cdn/127/260025862/d164a9900ad6dce6528fa6a2839f939d.webp 4980 Pacifica Dr $1,899,000    4/2 1,776 $1,069 $0 3 1961 1899000 PACIFICA4980
https://cdn.realtyfeed.com/cdn/127/260025874/9d27fec1412fb0c14d983db1896f2fad.webp 5305 Cass St $1,995,000    3/3 1,674 $1,192 $0 3 1972 1995000 CASS5305
https://cdn.realtyfeed.com/cdn/127/260016824/3f759d82a42debdfc0f5d3f793eeb8a5.webp 3951 Sequoia St $1,995,000    3/3 1,792 $1,113 $0 114 2007 1995000 SEQUOIA3951
https://cdn.realtyfeed.com/cdn/127/260023143/8dbd1fc434cb8ebb0192d8449ff08bdf.webp 4827 Bayard St $1,995,000    3/2 1,126 $1,772 $0 39 1955 1995000 BAYARD4827
https://cdn.realtyfeed.com/cdn/127/260023582/c726857f79cd734601d0894c8b064a70.webp 3756 Promontory St $2,095,000    3/2 1,613 $1,299 $0 34 2000 2095000 PROMONTORY3756
https://cdn.realtyfeed.com/cdn/127/260025646/9f5fb8104f6f8f2dd933c5222689bcd5.webp 5157 Foothill Blvd $2,099,900    3/2 1,388 $1,513 $0 2 1964 2099900 FOOTHILL5157
https://cdn.realtyfeed.com/cdn/127/260023942/7b380f175b829cbae7ce2aaf0f62c266.webp 1303 Missouri St $1,900,000-$2,100,000 5/2 1,200 $1,750 $0 30 1947 2100000 MISSOURI1303
https://cdn.realtyfeed.com/cdn/127/260024438/98afc9477667710a5e6f022ba3655003.webp 716 Dover $2,100,000    3/1 858 $2,448 $0 23 1974 2100000 DOVER716
https://cdn.realtyfeed.com/cdn/127/307103754/b46a43ca046614ac50c931888d75735c.webp 1148 Diamond St $2,195,000    4/3 1,788 $1,228 $0 11 1954 2195000 DIAMOND1148
https://cdn.realtyfeed.com/cdn/127/260024243/76e863e4759dc6ec46307404a1d5deb6.webp 4985 Pacifica Dr $2,275,000    3/3 2,128 $1,069 $0 26 1961 2275000 PACIFICA4985
https://cdn.realtyfeed.com/cdn/127/260020544/727cd3955b1a593c742920b653000a37.webp 818 Queenstown Ct $2,295,000    3/3 1,354 $1,695 $0 71 2009 2295000 QUEENSTOWN818
https://cdn.realtyfeed.com/cdn/127/260023230/938330a4cebec42a61be012c512cf519.webp 1424 Thomas Ave $2,300,000    4/4 2,331 $987 $0 38 2014 2300000 THOMAS1424
https://cdn.realtyfeed.com/cdn/127/260023431/25a61bf92288a98ee8f96a5adf011d79.webp 1744 Law St $2,295,000-$2,355,000    4/3 1,858 $1,267 $0 37 1956 2355000 LAW1744
https://cdn.realtyfeed.com/cdn/127/260019211/388b64e23ee3c17869c90e82a15a16b0.webp 749 Zanzibar Ct $2,750,000    3/3 1,544 $1,781 $0 86 1981 2750000 ZANZIBAR749
https://cdn.realtyfeed.com/cdn/127/260025198/0dcca79c52d9e187f9bc1f2d0eb9f2ef.webp 1042 Missouri St $2,795,000    4/4 2,331 $1,199 $0 13 2019 2795000 MISSOURI1042
https://cdn.realtyfeed.com/cdn/127/260023629/7df568542cb4c3a6a76bac72f92a3f7e.webp 4841 Academy St $2,799,000    4/4 2,929 $956 $0 33 2026 2799000 ACADEMY4841
https://cdn.realtyfeed.com/cdn/127/307087942/72736748efdc912f60c5cd96f9d4d469.webp 4064 Haines St $2,799,888    4/5 2,300 $1,217 $0 32 2026 2799888 HAINES4064
https://cdn.realtyfeed.com/cdn/127/307078269/8d432ccffb3697a58d450ec0eb92d817.webp 4060 Haines St $2,799,888    4/5 2,300 $1,217 $0 37 2026 2799888 HAINES4060
https://cdn.realtyfeed.com/cdn/127/260019450/cef54ffd67d96bd8b8a8178cc87a1f6a.webp 4835 Academy St $2,835,000    4/4 2,929 $968 $0 84 2026 2835000 ACADEMY4835
https://cdn.realtyfeed.com/cdn/127/306790567/19069c1f8bd76945833e33543d072c09.webp 728 Jamaica Ct $2,999,000    4/4 2,386 $1,257 $0 80 1995 2999000 JAMAICA728
https://cdn.realtyfeed.com/cdn/127/260022315/01911fc434b471a5e93b453725f9c9ed.webp 3304 Buena Vista St $2,999,000    4/3 3,057 $981 $0 50 1975 2999000 BUENA VISTA3304
https://cdn.realtyfeed.com/cdn/127/307106214/03dede9c13473dc302c4cfda6c995e9a.webp 4212 Bayard St $2,999,000    3/2 2,020 $1,485 $0 9 1988 2999000 BAYARD4212
https://cdn.realtyfeed.com/cdn/127/260025263/5a16b19ac89d0783b97feab59f95c904.webp 853 Sapphire $3,195,000    5/6 2,759 $1,158 $0 12 2022 3195000 SAPPHIRE853
https://cdn.realtyfeed.com/cdn/127/260002650/9459c11d3d1777cfe517afa1394ad551.webp 1220 Emerald St $3,299,000    5/4 3,270 $1,009 $0 269 2017 3299000 EMERALD1220
https://cdn.realtyfeed.com/cdn/127/307085730/730a5384638a3685e71a8f64d7480fb1.webp 836 Beryl St $3,300,000    4/4 2,343 $1,408 $0 36 2026 3300000 BERYL836
https://cdn.realtyfeed.com/cdn/127/307081174/9723f57cd47d9d87837e476d500bc3bc.webp 4801 Academy $3,649,999    5/6 2,923 $1,249 $0 40 2026 3649999 ACADEMY4801
https://cdn.realtyfeed.com/cdn/127/260022619/c586734cf888eb50d4c3cf2e8b04c631.webp 1920 Beryl St $3,750,000    5/4 3,054 $1,228 $0 46 1975 3750000 BERYL1920
https://cdn.realtyfeed.com/cdn/127/260022995/de14b8a4bd442c7e3a946663abe7bd42.webp 1953 Emerald St $3,795,000    5/4 2,556 $1,485 $0 42 1952 3795000 EMERALD1953
https://cdn.realtyfeed.com/cdn/127/260023301/d9a8dc989f3fedecfae34e3f8fcfeeb9.webp 5018 Soledad Rd $4,000,000    3/2 2,151 $1,860 $0 38 1960 4000000 SOLEDAD5018
https://cdn.realtyfeed.com/cdn/127/306770426/e74eb015a673b74a91180f4d92c1e525.webp 2812 Bayside Walk $4,450,000    4/4 3,005 $1,481 $0 106 2004 4450000 BAYSIDE WALK2812
https://cdn.realtyfeed.com/cdn/127/260018847/dce422e54694b55f0dc9de18c27b09c9.pdf 2157 Harbour Heights Rd $5,885,000    4/3 4,000 $1,471 $0 91 2026 5885000 HARBOUR HEIGHTS2157
https://cdn.realtyfeed.com/cdn/127/307097837/f681d96fa916dc79b2fcbbcbb03e83f8.webp 5102 Gordon Ln $6,250,000    6/6 4,110 $1,521 $0 19 2022 6250000 GORDON5102
https://cdn.realtyfeed.com/cdn/127/307086070/752c64da029510f5c29375d38a072c59.webp 3709 Ocean Front Walk $7,500,000    3/5 2,519 $2,977 $0 33 2006 7500000 OCEAN FRONT WALK3709
https://cdn.realtyfeed.com/cdn/127/260002124/1ce9660c5ff461a8e713ec64f7c1848d.webp 3921 Ocean Front Walk $7,500,000    4/5 2,354 $3,186 $0 276 2009 7500000 OCEAN FRONT WALK3921
https://cdn.realtyfeed.com/cdn/127/307070829/f7047ea8699cc980161d4414095b77fd.webp 3444 Crown Point Dr #3444/3442 $7,775,000    5/5 4,166 $1,866 $0 43 2026 7775000 CROWN POINT34443444/3442
https://cdn.realtyfeed.com/cdn/127/260013919/14fa8939af8348bbfa305e0957e23f5a.webp 701 Sunset Ct $8,450,000    4/4 2,200 $3,841 $0 144 2026 8450000 SUNSET701
https://cdn.realtyfeed.com/cdn/127/260021896/ed9a1e661a6800dcd559db13e6bb2f91.webp 3795 Ocean Front Walk $8,885,000    6/6 3,385 $2,625 $0 55 2000 8885000 OCEAN FRONT WALK3795
https://cdn.realtyfeed.com/cdn/127/260025373/3954c4cdad72f8797ecbe587e21b67a5.webp 3958-60 Bayside Walk $13,495,000    7/9 4,391 $3,073 $0 10 2000 13495000 BAYSIDE WALK3958-60
10/31/2026 1:46:54 PM