Date | Location | Bd / Ba | Sq Ft | List Price* | Close Price | Difference | PSF | HOA | SLocation | |
---|---|---|---|---|---|---|---|---|---|---|
09/17/2025 | 501 Anita #SPACE 21 | 2/2 | 1,153 | $219,000 | $210,000 | -4.11% | $182 | ANITA501SPACE 21 | ||
09/16/2025 | 1185 Monserate Ave | 4/2 | 1,262 | $670,000 | $675,000 | 0.75% | $535 | MONSERATE1185 | ||
09/15/2025 | 1203 5th Ave | 4/2 | 1,611 | $849,999 | $855,000 | 0.59% | $531 | 5TH1203 | ||
09/15/2025 | 1650 Point Mugu Ct | 4/2 | 1,527 | $875,000 | $880,000 | 0.57% | $576 | $140 | POINT MUGU1650 | |
09/12/2025 | 945 Monserate Ave | 4/2 | 1,275 | $650,000 | $650,500 | 0.08% | $510 | MONSERATE945 | ||
09/11/2025 | 1100 Industrial Blvd D #16 | 2/2 | 880 | $200,000 | $200,000 | 0.00% | $227 | $1,334 | INDUSTRIAL BLVD D110016 | |
09/09/2025 | 1285 Waxwing Ln | 4/2 | 1,316 | $875,000 | $900,000 | 2.86% | $684 | WAXWING1285 | ||
09/09/2025 |
![]() |
Villa Campestre #6 | 1/1 | 621 | $349,900 | $349,900 | 0.00% | $563 | $330 | Villa Campestre6 |
09/05/2025 | 653 Diamond Dr | 4/3 | 1,921 | $999,900 | $999,000 | 0.09% | $520 | DIAMOND653 | ||
09/04/2025 | 357 Morehouse Pl | 3/2 | 1,800 | $599,000 | $603,000 | 0.67% | $335 | MOREHOUSE357 | ||
09/04/2025 | 972 Maria Way | 4/3 | 1,527 | $900,000 | $895,000 | 0.56% | $586 | MARIA972 | ||
09/04/2025 | 169 Theresa Way | 3/2 | 1,245 | $779,900 | $780,000 | 0.01% | $627 | THERESA169 | ||
09/03/2025 | 1202 Helix Ave | 3/2 | 1,279 | $775,000 | $800,000 | 3.23% | $625 | HELIX1202 | ||
09/02/2025 | 763 Caminito Valiente | 3/3 | 1,450 | $699,000 | $710,000 | 1.57% | $490 | $322 | CAMINITO VALIENTE763 | |
08/29/2025 | 1126 Zorii St #1 | 3/3 | 1,463 | $664,900 | $699,422 | 5.19% | $478 | $330 | ZORII11261 | |
08/29/2025 | 528 Anita St #62 | 1/1 | 636 | $384,900 | $385,000 | 0.03% | $605 | $225 | ANITA52862 | |
08/28/2025 | 834 Oaklawn Ave Units A&b | 4/3 | 2,090 | $911,500 | $918,000 | 0.71% | $439 | OAKLAWN AVE UNITS A&B834 | ||
08/27/2025 | 1361 Monterey Ct | 3/2 | 1,284 | $697,000 | $625,000 | -10.33% | $487 | MONTEREY1361 | ||
08/25/2025 | 12 Palomar St | 5/3 | 1,671 | $829,900 | $805,000 | -3.00% | $482 | PALOMAR12 | ||
08/22/2025 | 632 Lee Cir | 3/2 | 1,587 | $849,900 | $920,000 | 8.25% | $580 | LEE632 | ||
08/21/2025 | 804 Makani St #2 | 2/3 | 1,143 | $599,000 | $601,000 | 0.33% | $526 | $485 | MAKANI8042 | |
08/21/2025 | 1281 Pecan Pl | 3/2 | 1,323 | $839,000 | $830,000 | -1.07% | $627 | PECAN1281 | ||
08/21/2025 | 102 Sierra Way | 3/2 | 1,288 | $859,767 | $850,000 | -1.14% | $660 | SIERRA102 | ||
08/20/2025 | 1131 Foxboro Ave | 4/3 | 2,140 | $1,059,000 | $1,074,000 | 1.42% | $502 | FOXBORO1131 | ||
08/15/2025 | 121 Orange #SPC 48 | 2/1 | 800 | $99,999 | $95,000 | -5.00% | $119 | ORANGE121SPC 48 | ||
08/15/2025 | 766 Makani St #1 | 4/3 | 1,623 | $724,900 | $760,000 | 4.84% | $468 | $286 | MAKANI7661 | |
08/14/2025 | 792 Mateo St #2 | 3/3 | 1,320 | $674,900 | $674,900 | 0.00% | $511 | $235 | MATEO7922 | |
08/14/2025 | 1173 Oasis Ave | 5/3 | 1,760 | $845,000 | $860,000 | 1.78% | $489 | OASIS1173 | ||
08/14/2025 | 444 Anita #SPC 9 | 2/1 | 650 | $120,000 | $120,000 | 0.00% | $185 | ANITA444SPC 9 | ||
08/14/2025 | 1100 Industrial Blvd #I-15 | 2/2 | 750 | $189,000 | $155,000 | -17.99% | $207 | INDUSTRIAL1100I-15 | ||
08/12/2025 | 1126 Zorii St #2 | 4/3 | 1,494 | $684,900 | $707,800 | 3.34% | $474 | $330 | ZORII11262 | |
08/06/2025 | 1285 Finch Pl | 3/2 | 1,040 | $699,000 | $710,000 | 1.57% | $683 | FINCH1285 | ||
08/05/2025 | 1267 Sonoma Ct | 3/2 | 1,274 | $840,000 | $853,700 | 1.63% | $670 | SONOMA1267 | ||
08/04/2025 | 1420 Venters Dr | 4/3 | 2,467 | $980,999 | $1,010,000 | 2.96% | $409 | VENTERS1420 | ||
08/01/2025 | 1505 Robles Dr | 4/3 | 1,796 | $929,999 | $930,000 | 0.00% | $518 | ROBLES1505 | ||
08/01/2025 | 73 Rivera | 4/2 | 1,432 | $760,000 | $750,000 | -1.32% | $524 | RIVERA73 | ||
08/01/2025 | 409 Westby St | 5/2 | 2,600 | $889,000 | $895,000 | 0.67% | $344 | WESTBY409 | ||
07/31/2025 | 271 E Rienstra St | 4/2 | 1,768 | $799,000 | $794,500 | 0.56% | $449 | RIENSTRA271 | ||
07/30/2025 | 745 Caminito Valiente | 2/3 | 1,194 | $614,450 | $630,000 | 2.53% | $528 | $322 | CAMINITO VALIENTE745 | |
07/29/2025 |
![]() |
Melrose Villas | 3/2 | 1,074 | $550,000 | $550,000 | 0.00% | $512 | $618 | Melrose Villas |
07/29/2025 |
![]() |
Mendocino #196 | 3/2 | 1,180 | $559,000 | $559,000 | 0.00% | $474 | $320 | Mendocino196 |
07/29/2025 | 580 Arizona St #7 | 2/1 | 731 | $439,900 | $425,000 | -3.39% | $581 | $400 | ARIZONA5807 | |
07/28/2025 | 1425 2nd #156 | 2/2 | 1,101 | $205,000 | $195,000 | -4.88% | $177 | 2ND1425156 | ||
07/25/2025 | 444 Anita St #55 | 2/2 | 1,022 | $159,900 | $153,000 | -4.32% | $150 | ANITA44455 | ||
07/25/2025 | 90 E Emerson St | 3/2 | 1,878 | $879,000 | $879,000 | 0.00% | $468 | EMERSON90 | ||
07/25/2025 | 3308 Main St | 2/2 | 960 | $599,000 | $540,000 | -9.85% | $563 | MAIN3308 | ||
07/24/2025 | 152 Leoma Ln | 3/2 | 1,411 | $729,000 | $698,000 | -4.25% | $495 | LEOMA152 | ||
07/24/2025 |
![]() |
Apollo #8 | 2/1 | 980 | $499,000 | $500,000 | 0.20% | $510 | $260 | Apollo8 |
07/24/2025 | 1660 Sycamore Dr | 3/2 | 1,008 | $700,000 | $702,500 | 0.36% | $697 | SYCAMORE1660 | ||
07/23/2025 | 1454 Lantana Ave | 3/2 | 1,856 | $918,800 | $918,000 | 0.09% | $495 | LANTANA1454 | ||
07/22/2025 | 1425 2nd | 2/1 | 800 | $150,000 | $150,000 | 0.00% | $188 | 2ND1425 | ||
07/22/2025 | 147 El Capitan Dr | 3/2 | 1,281 | $850,000 | $860,000 | 1.18% | $671 | EL CAPITAN147 | ||
07/21/2025 | 1735 Melrose Ave #55 | 3/3 | 1,434 | $615,000 | $600,000 | -2.44% | $418 | $275 | MELROSE173555 | |
07/17/2025 | 1500 3rd #76 | 3/2 | 1,200 | $185,000 | $185,000 | 0.00% | $154 | 3RD150076 | ||
07/17/2025 | 465 Jamul Ct | 3/2 | 1,276 | $724,900 | $730,000 | 0.70% | $572 | JAMUL465 | ||
07/15/2025 | 706 Sundance Ct | 4/3 | 1,678 | $899,000 | $915,000 | 1.78% | $545 | SUNDANCE706 | ||
07/08/2025 | 1515 Taber Dr | 4/4 | 2,956 | $1,179,999 | $1,150,000 | -2.54% | $389 | TABER1515 | ||
07/08/2025 | 1212 5th Ave | 4/2 | 2,100 | $749,000 | $775,000 | 3.47% | $369 | 5TH1212 | ||
07/08/2025 | 924 Nolan Way | 4/3 | 1,885 | $850,000 | $860,000 | 1.18% | $456 | NOLAN924 | ||
07/07/2025 | 1113 Vista Way | 3/2 | 1,120 | $799,999 | $801,000 | 0.13% | $715 | VISTA1113 | ||
07/07/2025 |
![]() |
Melrose Villas | 2/2 | 920 | $483,000 | $504,500 | 4.45% | $548 | $618 | Melrose Villas |
07/03/2025 | 1160 Via Trieste | 3/2 | 1,511 | $850,000 | $860,000 | 1.18% | $569 | VIA TRIESTE1160 | ||
07/03/2025 | 521 Orange Ave #104 | 3/2 | 1,488 | $465,000 | $430,000 | -7.53% | $289 | $105 | ORANGE521104 | |
07/02/2025 |
![]() |
Brandywine Classics #D | 2/3 | 1,257 | $550,000 | $540,000 | -1.82% | $430 | $395 | Brandywine ClassicsD |
07/02/2025 | 1125 Zorii St #2 | 4/3 | 1,536 | $694,900 | $720,380 | 3.67% | $469 | $330 | ZORII11252 | |
07/02/2025 | 185 Tremont St | 3/2 | 1,222 | $739,900 | $800,000 | 8.12% | $655 | TREMONT185 | ||
07/01/2025 | 1539 Sonora Dr #261 | 4/3 | 1,460 | $640,000 | $659,000 | 2.97% | $451 | $315 | SONORA1539261 | |
07/01/2025 |
![]() |
Villa Campestre #86 | 2/1 | 785 | $470,000 | $470,000 | 0.00% | $599 | $330 | Villa Campestre86 |
06/30/2025 | 817 Cedar Ave | 4/2 | 1,663 | $850,000 | $848,000 | 0.24% | $510 | CEDAR817 | ||
06/27/2025 |
![]() |
Mendocino #65 | 4/2 | 1,320 | $589,000 | $605,000 | 2.72% | $458 | $335 | Mendocino65 |
06/25/2025 |
![]() |
Stratford Court #8 | 2/2 | 990 | $464,900 | $470,000 | 1.10% | $475 | $380 | Stratford Court8 |
06/24/2025 | 1539 Sonora Dr #258 | 3/2 | 1,400 | $640,000 | $630,000 | -1.56% | $450 | $315 | SONORA1539258 | |
06/23/2025 | 818 Caminito Alicia | 3/3 | 1,503 | $779,999 | $790,000 | 1.28% | $526 | $245 | CAMINITO ALICIA818 | |
06/23/2025 | 1142 1st Ave | 4/3 | 1,702 | $899,900 | $910,000 | 1.12% | $535 | 1ST1142 | ||
06/20/2025 | 1339 Monserate | 4/3 | 1,440 | $898,888 | $898,888 | 0.00% | $624 | MONSERATE1339 | ||
06/20/2025 | 206 E Emerson St | 3/2 | 1,245 | $599,999 | $630,000 | 5.00% | $506 | EMERSON206 | ||
06/20/2025 | 1507 Oleander Ave | 3/2 | 1,354 | $749,000 | $750,000 | 0.13% | $554 | OLEANDER1507 | ||
06/20/2025 | 1192 Nacion Ave | 4/3 | 1,979 | $949,900 | $960,000 | 1.06% | $485 | NACION1192 | ||
06/20/2025 | 132 Prospect St | 3/2 | 1,152 | $730,000 | $740,000 | 1.37% | $642 | PROSPECT132 | ||
06/20/2025 | 174 Rivera Ct | 3/2 | 1,042 | $725,000 | $725,000 | 0.00% | $696 | RIVERA174 | ||
06/17/2025 | 1045 Corte Maria Ave | 3/2 | 1,025 | $650,000 | $655,000 | 0.77% | $639 | CORTE MARIA1045 | ||
06/17/2025 | 172 Inkopah St | 3/2 | 1,560 | $599,000 | $660,000 | 10.18% | $423 | INKOPAH172 | ||
06/16/2025 | 1202 Monterey Ave | 3/2 | 1,282 | $699,999 | $625,000 | -10.71% | $488 | MONTEREY1202 | ||
06/13/2025 | 444 Anita #SPC 11 | 3/1 | 720 | $160,000 | $157,000 | -1.88% | $218 | ANITA444SPC 11 | ||
06/13/2025 | 1621 Jade Ave | 3/2 | 1,352 | $749,900 | $740,000 | -1.32% | $547 | JADE1621 | ||
06/12/2025 |
![]() |
Brandywine Classics #C | 3/3 | 1,332 | $614,900 | $630,000 | 2.46% | $473 | $365 | Brandywine ClassicsC |
06/06/2025 | 125 Paisley Ct | 3/2 | 1,042 | $745,000 | $737,000 | -1.07% | $707 | PAISLEY125 | ||
06/06/2025 |
![]() |
Autumn Hills #9 | 3/3 | 1,576 | $589,000 | $625,300 | 6.16% | $397 | $627 | Autumn Hills9 |
06/04/2025 | 1425 2nd Ave #219 | 2/1 | 770 | $142,000 | $142,000 | 0.00% | $184 | 2ND1425219 | ||
06/04/2025 | 1500 3rd Ave #44 | 2/1 | 728 | $140,000 | $152,000 | 8.57% | $209 | 3RD150044 | ||
06/04/2025 | 885 Date Ave | 3/2 | 1,689 | $899,900 | $905,000 | 0.57% | $536 | DATE885 | ||
06/03/2025 | 1312 1st Ave | 3/2 | 1,230 | $735,000 | $772,000 | 5.03% | $628 | 1ST1312 | ||
06/02/2025 | 1062 Pacific Hill | 4/3 | 2,277 | $1,049,000 | $1,060,000 | 1.05% | $466 | PACIFIC HILL1062 | ||
05/30/2025 |
![]() |
Shadow Pines #46 | 2/1 | 836 | $450,000 | $455,000 | 1.11% | $544 | $527 | Shadow Pines46 |
05/29/2025 | 4050 Otay Valley Rd | 6/3 | 1,906 | $875,000 | $893,000 | 2.06% | $469 | OTAY VALLEY4050 | ||
05/28/2025 | 1585 Jasper Ave | 3/2 | 1,352 | $819,000 | $850,158 | 3.80% | $629 | JASPER1585 | ||
05/28/2025 | 379 Montcalm St | 3/2 | 1,032 | $899,000 | $899,000 | 0.00% | $871 | MONTCALM379 | ||
05/23/2025 |
![]() |
Stonebridge #6 | 3/2 | 1,296 | $530,000 | $525,000 | 0.94% | $405 | $600 | Stonebridge6 |
05/23/2025 | 1602 Dana Point Ct | 4/3 | 2,223 | $899,999 | $905,000 | 0.56% | $407 | $140 | DANA POINT1602 | |
05/23/2025 | 1547 Broadway #43 | 1/1 | 736 | $350,000 | $290,000 | -17.14% | $394 | $225 | BROADWAY154743 |
* For listings with a list price range the average between high and low prices is shown.
MLS real estate data provided courtesy of Sandicor. Updated 10/08/2017. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is believed to be reliable but not guaranteed.