| Date | Location | Bd / Ba | Sq Ft | List Price* | Close Price | Difference | PSF | HOA | SLocation | |
|---|---|---|---|---|---|---|---|---|---|---|
| 11/18/2025 | 182 Carver St | 3/2 | 1,065 | $597,000 | $700,000 | 17.25% | $657 | CARVER182 | ||
| 11/18/2025 | 206 E Emerson St | 3/2 | 1,245 | $699,999 | $885,000 | 26.43% | $711 | EMERSON206 | ||
| 11/14/2025 | 843 Calle Ciela Vista | 3/3 | 1,502 | $825,000 | $815,000 | -1.21% | $543 | $245 | CALLE CIELA VISTA843 | |
| 11/12/2025 | 491 Nanette St | 3/2 | 1,580 | $849,999 | $865,000 | 1.76% | $547 | NANETTE491 | ||
| 11/12/2025 | 1242 Josselyn | 3/2 | 1,040 | $635,000 | $670,000 | 5.51% | $644 | JOSSELYN1242 | ||
| 11/12/2025 | 1519 Marble Ct | 3/2 | 1,294 | $849,000 | $889,000 | 4.71% | $687 | MARBLE1519 | ||
| 11/11/2025 | 854 Kili #1 | 2/3 | 1,141 | $596,900 | $589,900 | -1.17% | $517 | $445 | KILI8541 | |
| 11/07/2025 | 626 Mariposa Cir | 4/2 | 1,806 | $970,000 | $970,000 | 0.00% | $537 | MARIPOSA626 | ||
| 11/05/2025 | 131 Rainier Ct | 4/3 | 2,116 | $990,000 | $978,000 | -1.21% | $462 | RAINIER131 | ||
| 11/04/2025 | 121 Orange #6 | 2/2 | 1,250 | $237,500 | $230,000 | -3.16% | $184 | ORANGE1216 | ||
| 11/04/2025 | 990 Kittiwake Ln | 4/2 | 1,632 | $800,000 | $625,000 | -21.88% | $383 | KITTIWAKE990 | ||
| 11/04/2025 | 1650 Sycamore Dr | 7/3 | 2,960 | $809,000 | $780,000 | -3.58% | $264 | SYCAMORE1650 | ||
| 11/03/2025 | 528 Anita St #57 | 2/1 | 854 | $437,500 | $447,500 | 2.29% | $524 | $225 | ANITA52857 | |
| 10/31/2025 | 321 Palm Ave | 4/2 | 1,620 | $749,000 | $800,000 | 6.81% | $494 | PALM321 | ||
| 10/31/2025 | 737 Mara Loop #7 | 3/3 | 1,320 | $647,900 | $672,546 | 3.80% | $510 | $235 | MARA7377 | |
| 10/31/2025 | 850 Kili #7 | 3/3 | 1,576 | $655,900 | $655,900 | 0.00% | $416 | $445 | KILI8507 | |
| 10/31/2025 | 486 E Naples St | 3/2 | 1,026 | $759,800 | $759,800 | 0.00% | $741 | NAPLES486 | ||
| 10/31/2025 | 1547 Broadway #48 | 2/1 | 854 | $325,000 | $350,000 | 7.69% | $410 | $225 | BROADWAY154748 | |
| 10/29/2025 | 85 Connoley Cir | 4/2 | 1,366 | $685,000 | $705,000 | 2.92% | $516 | CONNOLEY85 | ||
| 10/29/2025 | 1425 2nd Ave #88 | 2/2 | 1,120 | $193,500 | $174,000 | -10.08% | $155 | $1,245 | 2ND142588 | |
| 10/28/2025 | 421 Locdel Ct | 4/2 | 2,152 | $750,000 | $755,000 | 0.67% | $351 | LOCDEL421 | ||
| 10/28/2025 | 761 De La Toba Rd | 4/5 | 3,717 | $1,199,000 | $1,175,000 | -2.00% | $316 | DE LA TOBA761 | ||
| 10/28/2025 | 1169 Oasis Ave | 3/2 | 1,176 | $699,000 | $725,000 | 3.72% | $616 | OASIS1169 | ||
| 10/27/2025 | 801 Mateo St #2 | 4/3 | 1,982 | $868,999 | $858,999 | -1.15% | $433 | $226 | MATEO8012 | |
| 10/27/2025 | 741 Mara Loop #7 | 4/3 | 1,623 | $716,900 | $716,900 | 0.00% | $442 | $500 | MARA7417 | |
| 10/24/2025 | 974 Helix Ave | 4/2 | 1,314 | $730,000 | $785,000 | 7.53% | $597 | HELIX974 | ||
| 10/24/2025 | 1369 Caminito De La Luna | 2/3 | 1,194 | $599,900 | $590,000 | -1.65% | $494 | $322 | CAMINITO DE LA LUNA1369 | |
| 10/24/2025 | 3755 Holiday Ct | 6/5 | 2,020 | $1,125,000 | $1,150,000 | 2.22% | $569 | HOLIDAY3755 | ||
| 10/23/2025 | 353 Tourmaline Ct | 3/2 | 1,288 | $685,000 | $720,000 | 5.11% | $559 | TOURMALINE353 | ||
| 10/23/2025 | 345 Moss #8 | 4/3 | 1,722 | $655,000 | $655,000 | 0.00% | $380 | $320 | MOSS3458 | |
| 10/22/2025 | 133 Lotus Dr | 3/2 | 1,040 | $659,999 | $680,000 | 3.03% | $654 | LOTUS133 | ||
| 10/21/2025 | 121 Orange Ave #SPC 5 | 3/2 | 1,344 | $240,000 | $240,000 | 0.00% | $179 | $1,995 | ORANGE121SPC 5 | |
| 10/21/2025 | 451 E Naples St | 3/2 | 1,521 | $789,000 | $765,000 | -3.04% | $503 | NAPLES451 | ||
| 10/16/2025 | 945 Nacion Ave | 3/2 | 1,548 | $784,999 | $790,000 | 0.64% | $510 | NACION945 | ||
| 10/15/2025 | 883 Monserate Ave | 4/2 | 1,670 | $724,999 | $797,000 | 9.93% | $477 | MONSERATE883 | ||
| 10/14/2025 | 1547 Point Dume | 4/3 | 2,099 | $947,500 | $940,000 | 0.79% | $448 | $140 | POINT DUME1547 | |
| 10/14/2025 | 753 Jilian St #2 | 3/3 | 1,320 | $699,000 | $690,000 | -1.29% | $523 | $282 | JILIAN7532 | |
| 10/10/2025 | 121 Orange Ave #SPC 32 | 3/2 | 1,139 | $195,000 | $185,000 | -5.13% | $162 | $1,895 | ORANGE121SPC 32 | |
| 10/09/2025 | 1231 Napa Ave | 3/2 | 1,509 | $639,000 | $715,000 | 11.89% | $474 | NAPA1231 | ||
| 10/09/2025 | 613 Lee Cir | 4/3 | 1,856 | $889,000 | $950,000 | 6.86% | $512 | LEE613 | ||
| 10/09/2025 | 1475 Jasper Ct | 3/3 | 1,724 | $859,999 | $859,000 | 0.12% | $498 | JASPER1475 | ||
| 10/09/2025 | 735 Belvia Ln | 4/2 | 1,534 | $850,000 | $860,000 | 1.18% | $561 | BELVIA735 | ||
| 10/07/2025 | 920 Evans Ave | 3/2 | 1,050 | $674,999 | $740,000 | 9.63% | $705 | EVANS920 | ||
| 10/03/2025 | 854 Kili #8 | 2/3 | 1,209 | $590,900 | $590,900 | 0.00% | $489 | $445 | KILI8548 | |
| 09/30/2025 | 521 Orange Ave #150 | 2/2 | 1,046 | $434,000 | $430,000 | 0.92% | $411 | $105 | ORANGE521150 | |
| 09/30/2025 |
|
Apollo #31 | 2/2 | 980 | $529,999 | $517,500 | -2.36% | $528 | $265 | Apollo31 |
| 09/30/2025 | 1185 Elm Ave | 2/1 | 746 | $549,900 | $655,000 | 19.11% | $878 | ELM1185 | ||
| 09/29/2025 | 812 Makani St #4 | 3/3 | 1,449 | $645,000 | $630,000 | -2.33% | $435 | $499 | MAKANI8124 | |
| 09/29/2025 | 1345 Villa Tempra Dr | 2/3 | 1,313 | $499,767 | $487,767 | -2.40% | $371 | $190 | VILLA TEMPRA1345 | |
| 09/29/2025 | 1255 Pecan Pl | 4/2 | 1,474 | $899,000 | $900,000 | 0.11% | $611 | PECAN1255 | ||
| 09/26/2025 |
|
Apollo #25 | 3/2 | 1,102 | $539,000 | $529,000 | -1.86% | $480 | $265 | Apollo25 |
| 09/26/2025 | 650 Quilalang Ct | 5/3 | 2,863 | $1,150,000 | $1,150,000 | 0.00% | $402 | QUILALANG650 | ||
| 09/25/2025 | 174 K St | 3/2 | 1,755 | $899,999 | $870,000 | -3.33% | $496 | K174 | ||
| 09/25/2025 | 1100 Industrial #I62 | 3/2 | 960 | $250,000 | $250,000 | 0.00% | $260 | INDUSTRIAL1100I62 | ||
| 09/25/2025 | 533 Mariposa St | 3/2 | 1,356 | $665,000 | $665,000 | 0.00% | $490 | MARIPOSA533 | ||
| 09/24/2025 | 1443 Princess Manor Ct | 4/2 | 1,468 | $839,000 | $860,000 | 2.50% | $586 | PRINCESS MANOR1443 | ||
| 09/22/2025 | 1536 Melrose Ave | 5/2 | 1,611 | $984,998 | $985,000 | 0.00% | $611 | MELROSE1536 | ||
| 09/19/2025 | 1119 Cuyamaca Ave | 3/2 | 1,160 | $679,950 | $695,000 | 2.21% | $599 | CUYAMACA1119 | ||
| 09/19/2025 | 482 Wykes St | 4/2 | 1,606 | $849,000 | $850,000 | 0.12% | $529 | WYKES482 | ||
| 09/19/2025 | 32 Orange Ave #1 | 3/2 | 1,200 | $560,000 | $560,000 | 0.00% | $467 | $335 | ORANGE321 | |
| 09/19/2025 | 904 Israel Ct | 4/3 | 2,585 | $1,150,000 | $1,100,000 | -4.35% | $426 | ISRAEL904 | ||
| 09/19/2025 | 1408 Oleander Ave | 5/3 | 2,088 | $769,000 | $750,000 | -2.47% | $359 | OLEANDER1408 | ||
| 09/19/2025 | 1364 El Lugar | 4/2 | 1,465 | $750,000 | $770,000 | 2.67% | $526 | EL LUGAR1364 | ||
| 09/17/2025 | 501 Anita #SPACE 21 | 2/2 | 1,153 | $219,000 | $210,000 | -4.11% | $182 | ANITA501SPACE 21 | ||
| 09/16/2025 | 1185 Monserate Ave | 4/2 | 1,262 | $670,000 | $675,000 | 0.75% | $535 | MONSERATE1185 | ||
| 09/16/2025 | 118 E Palomar | 5/3 | 2,304 | $825,000 | $820,000 | 0.61% | $356 | PALOMAR118 | ||
| 09/15/2025 | 1203 5th Ave | 4/2 | 1,611 | $849,999 | $855,000 | 0.59% | $531 | 5TH1203 | ||
| 09/15/2025 | 1650 Point Mugu Ct | 4/2 | 1,527 | $875,000 | $880,000 | 0.57% | $576 | $140 | POINT MUGU1650 | |
| 09/12/2025 | 945 Monserate Ave | 4/2 | 1,275 | $650,000 | $650,500 | 0.08% | $510 | MONSERATE945 | ||
| 09/11/2025 | 1100 Industrial Blvd D #16 | 2/2 | 880 | $200,000 | $200,000 | 0.00% | $227 | $1,334 | INDUSTRIAL BLVD D110016 | |
| 09/09/2025 |
|
Villa Campestre #6 | 1/1 | 621 | $349,900 | $349,900 | 0.00% | $563 | $330 | Villa Campestre6 |
| 09/09/2025 | 1285 Waxwing Ln | 4/2 | 1,316 | $875,000 | $900,000 | 2.86% | $684 | WAXWING1285 | ||
| 09/08/2025 | 452 Montcalm St | 4/2 | 1,188 | $799,000 | $820,000 | 2.63% | $690 | MONTCALM452 | ||
| 09/05/2025 | 653 Diamond Dr | 4/3 | 1,921 | $999,900 | $999,000 | 0.09% | $520 | DIAMOND653 | ||
| 09/04/2025 | 169 Theresa Way | 3/2 | 1,245 | $779,900 | $780,000 | 0.01% | $627 | THERESA169 | ||
| 09/04/2025 | 972 Maria Way | 4/3 | 1,527 | $900,000 | $895,000 | 0.56% | $586 | MARIA972 | ||
| 09/04/2025 | 357 Morehouse Pl | 3/2 | 1,800 | $599,000 | $603,000 | 0.67% | $335 | MOREHOUSE357 | ||
| 09/03/2025 | 1202 Helix Ave | 3/2 | 1,279 | $775,000 | $800,000 | 3.23% | $625 | HELIX1202 | ||
| 09/02/2025 | 763 Caminito Valiente | 3/3 | 1,450 | $699,000 | $710,000 | 1.57% | $490 | $322 | CAMINITO VALIENTE763 | |
| 08/29/2025 | 528 Anita St #62 | 1/1 | 636 | $384,900 | $385,000 | 0.03% | $605 | $225 | ANITA52862 | |
| 08/29/2025 | 1126 Zorii St #1 | 3/3 | 1,463 | $664,900 | $699,422 | 5.19% | $478 | $330 | ZORII11261 | |
| 08/28/2025 | 834 Oaklawn Ave Units A&b | 4/3 | 2,090 | $911,500 | $918,000 | 0.71% | $439 | OAKLAWN AVE UNITS A&B834 | ||
| 08/27/2025 | 1361 Monterey Ct | 3/2 | 1,284 | $697,000 | $625,000 | -10.33% | $487 | MONTEREY1361 | ||
| 08/25/2025 | 12 Palomar St | 5/3 | 1,671 | $829,900 | $805,000 | -3.00% | $482 | PALOMAR12 | ||
| 08/22/2025 | 632 Lee Cir | 3/2 | 1,587 | $849,900 | $920,000 | 8.25% | $580 | LEE632 | ||
| 08/21/2025 | 804 Makani St #2 | 2/3 | 1,143 | $599,000 | $601,000 | 0.33% | $526 | $485 | MAKANI8042 | |
| 08/21/2025 | 102 Sierra Way | 3/2 | 1,288 | $859,767 | $850,000 | -1.14% | $660 | SIERRA102 | ||
| 08/21/2025 | 1281 Pecan Pl | 3/2 | 1,323 | $839,000 | $830,000 | -1.07% | $627 | PECAN1281 | ||
| 08/20/2025 | 1131 Foxboro Ave | 4/3 | 2,140 | $1,059,000 | $1,074,000 | 1.42% | $502 | FOXBORO1131 | ||
| 08/15/2025 | 766 Makani St #1 | 4/3 | 1,623 | $724,900 | $760,000 | 4.84% | $468 | $286 | MAKANI7661 | |
| 08/15/2025 | 121 Orange #SPC 48 | 2/1 | 800 | $99,999 | $95,000 | -5.00% | $119 | ORANGE121SPC 48 | ||
| 08/14/2025 | 792 Mateo St #2 | 3/3 | 1,320 | $674,900 | $674,900 | 0.00% | $511 | $235 | MATEO7922 | |
| 08/14/2025 | 1100 Industrial Blvd #I-15 | 2/2 | 750 | $189,000 | $155,000 | -17.99% | $207 | INDUSTRIAL1100I-15 | ||
| 08/14/2025 | 444 Anita #SPC 9 | 2/1 | 650 | $120,000 | $120,000 | 0.00% | $185 | ANITA444SPC 9 | ||
| 08/14/2025 | 1173 Oasis Ave | 5/3 | 1,760 | $845,000 | $860,000 | 1.78% | $489 | OASIS1173 | ||
| 08/12/2025 | 1126 Zorii St #2 | 4/3 | 1,494 | $684,900 | $707,800 | 3.34% | $474 | $330 | ZORII11262 | |
| 08/06/2025 | 1285 Finch Pl | 3/2 | 1,040 | $699,000 | $710,000 | 1.57% | $683 | FINCH1285 | ||
| 08/05/2025 | 1267 Sonoma Ct | 3/2 | 1,274 | $840,000 | $853,700 | 1.63% | $670 | SONOMA1267 | ||
| 08/04/2025 | 1420 Venters Dr | 4/3 | 2,467 | $980,999 | $1,010,000 | 2.96% | $409 | VENTERS1420 | ||
| 08/01/2025 | 409 Westby St | 5/2 | 2,600 | $889,000 | $895,000 | 0.67% | $344 | WESTBY409 |
* For listings with a list price range the average between high and low prices is shown.
MLS real estate data provided courtesy of Sandicor. Updated 10/08/2017. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is believed to be reliable but not guaranteed.