Community | Units for Sale | Avg Prc | Avg PPSF |
---|---|---|---|
Apollo | n/a | n/a | n/a |
Brandywine Classics | 1 | $650,000 | $488 |
Casa De Moss | 2 | $379,950 | $560 |
Melrose Park | n/a | n/a | n/a |
Melrose Villas | n/a | n/a | n/a |
Mendocino | n/a | n/a | n/a |
Playmore | n/a | n/a | n/a |
Rancho Rios | 3 | $583,333 | $449 |
Shadow Pines | n/a | n/a | n/a |
Stonebridge | n/a | n/a | n/a |
Sunbow Villas | 1 | $425,000 | $590 |
Villa Campestre | n/a | n/a | n/a |
MLS real estate data provided courtesy of Sandicor. Updated 12/2/2024. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is believed to be reliable but not guaranteed.