| Date | Location | Bd / Ba | Sq Ft | List Price* | Close Price | Difference | PSF | HOA | SLocation | |
|---|---|---|---|---|---|---|---|---|---|---|
| 11/07/2025 | 2754 Silver Medal Rd #1 | 3/2 | 1,437 | $650,000 | $645,000 | 0.77% | $449 | $325 | SILVER MEDAL27541 | |
| 11/06/2025 | 1405 Sulu Sea Ln #4 | 4/4 | 2,414 | $795,000 | $795,000 | 0.00% | $329 | $361 | SULU SEA14054 | |
| 11/06/2025 | 2383 Forest Oaks Dr | 4/3 | 2,105 | $980,000 | $1,010,000 | 3.06% | $480 | $100 | FOREST OAKS2383 | |
| 11/04/2025 | 2796 Bear Valley Rd | 3/3 | 1,410 | $789,000 | $800,000 | 1.39% | $567 | $165 | BEAR VALLEY2796 | |
| 11/03/2025 | 1321 Blue Sage Way | 4/3 | 2,909 | $1,210,000 | $1,210,000 | 0.00% | $416 | $113 | BLUE SAGE1321 | |
| 10/30/2025 | 2730 Catalpa Ct | 2/3 | 964 | $565,000 | $565,000 | 0.00% | $586 | $442 | CATALPA2730 | |
| 10/30/2025 | 1436 Horn Canyon Ave | 3/3 | 1,700 | $875,000 | $891,000 | 1.83% | $524 | $128 | HORN CANYON1436 | |
| 10/29/2025 | 2023 Luzon Ln #8 | 3/4 | 2,025 | $800,000 | $795,000 | 0.63% | $393 | $300 | LUZON20238 | |
| 10/28/2025 | 1498 Marble Canyon Way | 3/3 | 1,700 | $925,000 | $915,000 | -1.08% | $538 | $123 | MARBLE CANYON1498 | |
| 10/23/2025 | 1715 Rolling Water Dr #4 | 4/3 | 1,891 | $749,000 | $730,000 | -2.54% | $386 | $312 | ROLLING WATER17154 | |
| 10/22/2025 | 2471 Myrtle Beach Way | 4/3 | 1,743 | $899,900 | $900,000 | 0.01% | $516 | $100 | MYRTLE BEACH2471 | |
| 10/22/2025 | 1450 Suwerte | 4/4 | 2,256 | $830,000 | $830,000 | 0.00% | $368 | $352 | SUWERTE1450 | |
| 10/21/2025 | 2817 Red Rock Canyon Rd | 4/3 | 1,881 | $948,000 | $980,000 | 3.38% | $521 | $135 | RED ROCK CANYON2817 | |
| 10/17/2025 | 2811 Bear Valley Rd | 3/2 | 1,651 | $789,999 | $789,900 | 0.01% | $478 | $185 | BEAR VALLEY2811 | |
| 10/16/2025 | 1875 Observation Way | 3/3 | 1,430 | $645,000 | $635,000 | -1.55% | $444 | $505 | OBSERVATION1875 | |
| 10/14/2025 | 1288 Long View Dr | 3/3 | 2,156 | $1,100,000 | $1,067,500 | -2.95% | $495 | $121 | LONG VIEW1288 | |
| 10/10/2025 | 2376 Element Way #3 | 3/3 | 1,430 | $649,000 | $641,000 | -1.23% | $448 | $504 | ELEMENT23763 | |
| 10/10/2025 | 1647 Sweet Gum Pl | 3/3 | 1,332 | $649,900 | $637,000 | -1.98% | $478 | $368 | SWEET GUM1647 | |
| 10/10/2025 | 2856 Falling Waters Ct | 6/6 | 4,301 | $2,099,000 | $2,050,000 | -2.33% | $477 | $240 | FALLING WATERS2856 | |
| 10/07/2025 | 1582 Moonbeam Ln | 4/3 | 2,375 | $884,900 | $895,000 | 1.14% | $377 | $261 | MOONBEAM1582 | |
| 10/02/2025 | 1675 Tree Song Ln | 4/3 | 2,075 | $825,000 | $820,000 | 0.61% | $395 | $225 | TREE SONG1675 | |
| 10/02/2025 | 2383 Peacock Valley Rd | 4/2 | 1,911 | $899,000 | $940,000 | 4.56% | $492 | $110 | PEACOCK VALLEY2383 | |
| 10/01/2025 | 2423 Wishing Star Way | 5/5 | 3,628 | $1,299,000 | $1,280,000 | -1.46% | $353 | $125 | WISHING STAR2423 | |
| 09/30/2025 | 2065 Mayon Rd | 4/4 | 2,505 | $799,000 | $810,000 | 1.38% | $323 | $376 | MAYON2065 | |
| 09/30/2025 | 1728 Discovery Falls Dr #135 | 3/3 | 1,433 | $675,000 | $675,000 | 0.00% | $471 | $310 | DISCOVERY FALLS1728135 | |
| 09/30/2025 | 1358 Harbour Town Pl | 3/2 | 1,613 | $799,000 | $828,000 | 3.63% | $513 | $100 | HARBOUR TOWN1358 | |
| 09/26/2025 | 1531 Quiet Trail Dr | 4/3 | 2,233 | $1,029,000 | $1,039,000 | 0.97% | $465 | $125 | QUIET TRAIL1531 | |
| 09/25/2025 | 2226 Caminito Turin | 4/3 | 2,310 | $985,000 | $985,000 | 0.00% | $426 | $236 | CAMINITO TURIN2226 | |
| 09/25/2025 | 1551 Caminito Cremona | 3/3 | 1,445 | $639,000 | $690,000 | 7.98% | $478 | $236 | CAMINITO CREMONA1551 | |
| 09/23/2025 | 2567 Secret Canyon Pl | 3/3 | 1,589 | $925,000 | $920,000 | 0.54% | $579 | $123 | SECRET CANYON2567 | |
| 09/23/2025 | 1641 Sweet Gum Pl | 2/3 | 964 | $575,000 | $585,000 | 1.74% | $607 | $368 | SWEET GUM1641 | |
| 09/22/2025 | 1222 N Creekside Dr | 4/3 | 2,492 | $1,125,000 | $1,120,000 | 0.44% | $449 | $127 | CREEKSIDE1222 | |
| 09/20/2025 | 2040 Quartet Loop #3 | 2/3 | 1,298 | $619,000 | $619,000 | 0.00% | $477 | $333 | QUARTET20403 | |
| 09/17/2025 |
|
Antigua #4 | 3/3 | 1,525 | $649,999 | $665,000 | 2.31% | $436 | $261 | Antigua4 |
| 09/15/2025 | 1770 Picket Fence Dr | 4/3 | 2,233 | $1,050,000 | $1,033,000 | -1.62% | $463 | $125 | PICKET FENCE1770 | |
| 09/13/2025 | 1976 Edison Ct | 2/3 | 1,182 | $599,000 | $615,000 | 2.67% | $520 | $317 | EDISON1976 | |
| 09/12/2025 | 2361 Porch Swing St | 3/3 | 2,150 | $929,000 | $939,730 | 1.16% | $437 | $125 | PORCH SWING2361 | |
| 09/12/2025 | 2035 Bravo Loop #6 | 3/3 | 2,522 | $849,900 | $850,000 | 0.01% | $337 | $508 | BRAVO20356 | |
| 09/10/2025 | 1414 Caminito Garibay #1 | 3/2 | 1,296 | $639,000 | $643,000 | 0.63% | $496 | $175 | CAMINITO GARIBAY14141 | |
| 09/10/2025 | 1730 Cripple Creek Dr #3 | 3/3 | 1,874 | $749,950 | $750,000 | 0.01% | $400 | $125 | CRIPPLE CREEK17303 | |
| 09/09/2025 | 2054 Luzon Ln #2 | 2/3 | 1,192 | $624,900 | $615,000 | -1.58% | $516 | $294 | LUZON20542 | |
| 09/08/2025 | 1621 Sagebrush Ct #194 | 3/4 | 1,581 | $685,000 | $695,000 | 1.46% | $440 | $299 | SAGEBRUSH1621194 | |
| 09/08/2025 |
|
Willow Bend | 3/3 | 1,494 | $619,500 | $619,500 | 0.00% | $415 | $256 | Willow Bend |
| 09/05/2025 | 1920 Crossroads St | 4/3 | 3,066 | $1,135,000 | $1,150,000 | 1.32% | $375 | $125 | CROSSROADS1920 | |
| 09/05/2025 |
|
Fairway Villas #C | 3/3 | 1,600 | $760,000 | $760,000 | 0.00% | $475 | $425 | Fairway VillasC |
| 09/04/2025 | 1327 Silver Hawk Way | 4/3 | 3,136 | $1,274,000 | $1,250,000 | -1.88% | $399 | $123 | SILVER HAWK1327 | |
| 09/04/2025 | 2268 Poppy Hills Dr | 3/3 | 1,563 | $845,000 | $845,000 | 0.00% | $541 | $100 | POPPY HILLS2268 | |
| 09/02/2025 | 3001 Bravo Loop #4 | 3/2 | 2,185 | $814,999 | $820,000 | 0.61% | $375 | $482 | BRAVO30014 | |
| 09/02/2025 | 1404 Palm Beach St | 3/3 | 1,593 | $850,000 | $875,000 | 2.94% | $549 | $100 | PALM BEACH1404 | |
| 08/29/2025 | 2830 Paradise Ridge Ct | 4/4 | 3,732 | $2,095,000 | $2,095,000 | 0.00% | $561 | $259 | PARADISE RIDGE2830 | |
| 08/29/2025 | 2123 Element Way | 3/4 | 2,157 | $869,000 | $850,000 | -2.19% | $394 | $313 | ELEMENT2123 | |
| 08/29/2025 | 2044 Luzon Ln #4 | 4/4 | 2,439 | $720,000 | $790,000 | 9.72% | $324 | $361 | LUZON20444 | |
| 08/28/2025 | 1951 Pavilion Ln | 4/4 | 1,819 | $599,999 | $765,000 | 27.50% | $421 | $334 | PAVILION1951 | |
| 08/26/2025 | 2351 Feather River Rd | 3/3 | 1,793 | $875,000 | $860,000 | -1.71% | $480 | $100 | FEATHER RIVER2351 | |
| 08/26/2025 | 1450 Lost Creek Rd | 5/4 | 3,534 | $1,198,000 | $1,250,000 | 4.34% | $354 | $123 | LOST CREEK1450 | |
| 08/25/2025 | 2170 Birch Rd #116 | 3/4 | 1,830 | $780,900 | $775,000 | 0.76% | $423 | $320 | BIRCH2170116 | |
| 08/25/2025 | 3001 Bravo Loop #1 | 3/3 | 1,362 | $629,999 | $641,000 | 1.75% | $471 | $418 | BRAVO30011 | |
| 08/25/2025 | 2755 Castlehill Rd #1 | 2/2 | 1,216 | $599,000 | $600,000 | 0.17% | $493 | $231 | CASTLEHILL27551 | |
| 08/22/2025 | 1775 Quiet Trail | 4/3 | 2,233 | $999,000 | $1,012,500 | 1.35% | $453 | $125 | QUIET TRAIL1775 | |
| 08/21/2025 | 1840 Mint Terrace #UNIT 4 | 3/4 | 1,681 | $650,000 | $690,000 | 6.15% | $410 | $356 | MINT TERRACE1840UNIT 4 | |
| 08/20/2025 | 1993 Strata | 4/4 | 1,616 | $699,900 | $720,000 | 2.87% | $446 | $334 | STRATA1993 | |
| 08/20/2025 | 1840 Mint | 4/3 | 2,046 | $849,900 | $835,000 | -1.75% | $408 | $404 | MINT1840 | |
| 08/18/2025 | 1905 Crossroads St | 4/3 | 2,929 | $1,099,000 | $1,100,000 | 0.09% | $376 | $125 | CROSSROADS1905 | |
| 08/18/2025 | 2013 Bravo Loop #2 | 3/2 | 1,433 | $720,000 | $710,000 | -1.39% | $495 | $423 | BRAVO20132 | |
| 08/15/2025 |
|
Cottage Lane | 2/2 | 1,334 | $585,000 | $585,000 | 0.00% | $439 | $339 | Cottage Lane |
| 08/15/2025 |
|
Cottage Lane | 3/3 | 1,682 | $718,800 | $735,000 | 2.25% | $437 | $213 | Cottage Lane |
| 08/13/2025 |
|
Sycamore Ridge | 2/3 | 1,131 | $639,000 | $600,000 | -6.10% | $531 | $245 | Sycamore Ridge |
| 08/11/2025 |
|
Sycamore Ridge | 2/2 | 1,039 | $609,000 | $610,000 | 0.16% | $587 | $126 | Sycamore Ridge |
| 08/11/2025 |
|
Capria #43 | 3/3 | 1,515 | $675,000 | $785,000 | 16.30% | $518 | $236 | Capria43 |
| 08/08/2025 | 2053 Tango Loop #3 | 4/3 | 1,880 | $825,000 | $825,000 | 0.00% | $439 | $333 | TANGO20533 | |
| 08/07/2025 | 2407 Eastridge Loop | 3/3 | 1,674 | $894,000 | $885,000 | -1.01% | $529 | $100 | EASTRIDGE2407 | |
| 08/06/2025 | 2633 Lightning Trail Ln | 4/3 | 1,856 | $949,000 | $949,000 | 0.00% | $511 | $132 | LIGHTNING TRAIL2633 | |
| 08/05/2025 | 1408 Appalachian Pl | 4/3 | 2,564 | $1,062,499 | $970,212 | -8.69% | $378 | $123 | APPALACHIAN1408 | |
| 08/04/2025 | 2208 Pasadena Ct #11 | 3/3 | 1,725 | $724,000 | $717,000 | 0.97% | $416 | $478 | PASADENA220811 | |
| 08/01/2025 | 2072 Tango Loop #2 | 4/3 | 1,827 | $849,900 | $849,900 | 0.00% | $465 | $330 | TANGO20722 | |
| 07/31/2025 | 1412 Long View Dr | 4/3 | 2,456 | $1,075,000 | $1,093,000 | 1.67% | $445 | $123 | LONG VIEW1412 | |
| 07/31/2025 | 1560 Prescott Dr | 3/3 | 1,310 | $749,999 | $750,000 | 0.00% | $573 | $185 | PRESCOTT1560 | |
| 07/31/2025 | 2157 Dovetail Ct #235 | 3/4 | 1,581 | $699,999 | $690,000 | -1.43% | $436 | $216 | DOVETAIL2157235 | |
| 07/31/2025 | 1352 Thunder Spring Dr | 4/3 | 1,793 | $900,000 | $850,000 | -5.56% | $474 | $123 | THUNDER SPRING1352 | |
| 07/25/2025 | 1440 Boracay Dr | 4/4 | 2,256 | $799,990 | $800,000 | 0.00% | $355 | $352 | BORACAY1440 | |
| 07/25/2025 | 1136 Crystal Downs Dr | 4/3 | 2,600 | $1,275,000 | $1,308,000 | 2.59% | $503 | $100 | CRYSTAL DOWNS1136 | |
| 07/21/2025 | 2290 Element Way | 3/4 | 2,157 | $849,900 | $869,700 | 2.33% | $403 | $313 | ELEMENT2290 | |
| 07/17/2025 |
|
Fairway Villas #A | 3/3 | 1,890 | $794,000 | $800,000 | 0.76% | $423 | $425 | Fairway VillasA |
| 07/16/2025 | 2054 Luzon Ln #3 | 3/3 | 1,652 | $715,000 | $708,000 | 0.98% | $429 | $300 | LUZON20543 | |
| 07/15/2025 | 2155 Playa Dr #227 | 3/3 | 1,464 | $658,888 | $658,388 | 0.08% | $450 | $299 | PLAYA2155227 | |
| 07/15/2025 | 2770 Sparta Rd #8 | 4/3 | 1,465 | $674,999 | $677,000 | 0.30% | $462 | $324 | SPARTA27708 | |
| 07/15/2025 | 1514 Crown Ln #1 | 4/2 | 1,430 | $659,999 | $633,750 | -3.98% | $443 | $325 | CROWN15141 | |
| 07/11/2025 | 2554 Noble Canyon Rd | 3/3 | 1,918 | $999,900 | $984,900 | -1.50% | $514 | $128 | NOBLE CANYON2554 | |
| 07/11/2025 | 1506 Shoreacres Dr | 3/3 | 1,729 | $900,000 | $910,000 | 1.11% | $526 | $100 | SHOREACRES1506 | |
| 07/08/2025 | 2780 Weeping Willow Rd | 3/3 | 1,410 | $807,400 | $825,000 | 2.18% | $585 | $123 | WEEPING WILLOW2780 | |
| 07/03/2025 | 2675 Geiger Creek Ct | 5/4 | 2,944 | $1,279,900 | $1,300,000 | 1.57% | $442 | $123 | GEIGER CREEK2675 | |
| 07/03/2025 | 2261 Adventure Ln | 3/3 | 1,870 | $820,000 | $805,000 | -1.83% | $430 | $125 | ADVENTURE2261 | |
| 07/02/2025 | 1109 Chimney Flats Ln | 3/3 | 1,244 | $850,000 | $865,000 | 1.76% | $695 | $123 | CHIMNEY FLATS1109 | |
| 07/02/2025 |
|
Antigua #1 | 2/2 | 1,139 | $586,000 | $595,000 | 1.54% | $522 | $231 | Antigua1 |
| 07/01/2025 | 1891 Crossroads St | 5/4 | 3,046 | $1,249,900 | $1,206,000 | -3.51% | $396 | $125 | CROSSROADS1891 | |
| 06/30/2025 |
|
Antigua #8 | 2/2 | 1,139 | $540,000 | $550,000 | 1.85% | $483 | $261 | Antigua8 |
| 06/30/2025 | 1350 Caminito Veranza #2 | 3/3 | 1,460 | $683,000 | $683,000 | 0.00% | $468 | $177 | CAMINITO VERANZA13502 | |
| 06/27/2025 | 2441 La Costa Ave | 4/3 | 1,840 | $870,000 | $880,000 | 1.15% | $478 | $100 | LA COSTA2441 | |
| 06/26/2025 | 1578 Hopscotch Dr | 4/4 | 2,482 | $1,150,000 | $1,165,000 | 1.30% | $469 | $125 | HOPSCOTCH1578 | |
| 06/25/2025 | 1098 Torrey Pines Rd | 2/2 | 1,559 | $874,900 | $840,000 | -3.99% | $539 | $100 | TORREY PINES1098 |
* For listings with a list price range the average between high and low prices is shown.
MLS real estate data provided courtesy of Sandicor. Updated 10/08/2017. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is believed to be reliable but not guaranteed.