Date | Location | Bd / Ba | Sq Ft | List Price* | Close Price | Difference | PSF | HOA | SLocation | |
---|---|---|---|---|---|---|---|---|---|---|
12/04/2024 | 2310 Element Way | 3/4 | 1,775 | $819,000 | $800,000 | -2.32% | $451 | $289 | ELEMENT2310 | |
12/03/2024 | 2176 Element Way | 4/4 | 2,157 | $799,000 | $725,000 | -9.26% | $336 | $289 | ELEMENT2176 | |
11/26/2024 | 2360 Journey St | 4/3 | 3,046 | $1,225,000 | $1,225,000 | 0.00% | $402 | $118 | JOURNEY2360 | |
11/25/2024 | 1482 Caminito Sicilia | 3/3 | 1,445 | $749,900 | $750,000 | 0.01% | $519 | $225 | CAMINITO SICILIA1482 | |
11/25/2024 | Cottage Lane | 3/3 | 1,682 | $749,500 | $749,500 | 0.00% | $446 | $303 | Cottage Lane | |
11/22/2024 | 1236 Half Moon Bay Dr | 3/3 | 2,231 | $1,089,000 | $1,060,000 | -2.66% | $475 | $100 | HALF MOON BAY1236 | |
11/22/2024 | 2072 Foxtrot Loop #2 | 4/3 | 1,827 | $760,000 | $755,000 | 0.66% | $413 | $330 | FOXTROT20722 | |
11/20/2024 | 1213 Chimney Flats | 3/3 | 1,448 | $849,900 | $810,000 | -4.69% | $559 | $121 | CHIMNEY FLATS1213 | |
11/18/2024 | 2035 Mindoro Ln #1 | 2/3 | 1,357 | $599,000 | $595,000 | 0.67% | $438 | $298 | MINDORO20351 | |
11/18/2024 | 1661 Brittle Bush Dr #274 | 3/3 | 1,464 | $672,000 | $675,000 | 0.45% | $461 | $250 | BRITTLE BUSH1661274 | |
11/15/2024 | 1269 Long View Dr | 4/3 | 2,456 | $1,050,000 | $1,055,000 | 0.48% | $430 | $124 | LONG VIEW1269 | |
11/15/2024 | 1653 Sourwood Pl | 2/3 | 964 | $560,000 | $525,000 | -6.25% | $545 | $307 | SOURWOOD1653 | |
11/15/2024 | 1762 Quiet Trail Dr | 3/3 | 2,088 | $999,900 | $1,000,000 | 0.01% | $479 | $118 | QUIET TRAIL1762 | |
11/15/2024 | 2240 Element Way | 4/4 | 2,157 | $899,900 | $840,000 | -6.66% | $389 | $289 | ELEMENT2240 | |
11/12/2024 | 1719 Rolling Water Dr #2 | 3/2 | 1,727 | $730,000 | $735,000 | 0.68% | $426 | $312 | ROLLING WATER17192 | |
11/12/2024 | 1981 Affinity Ln | 4/4 | 1,675 | $725,000 | $725,000 | 0.00% | $433 | $306 | AFFINITY1981 | |
11/08/2024 | 2034 Luzon Ln #4 | 4/4 | 2,439 | $800,000 | $800,000 | 0.00% | $328 | $358 | LUZON20344 | |
11/07/2024 | 2850 Palmetto Point Ct | 6/5 | 4,077 | $1,890,000 | $1,750,000 | -7.41% | $429 | $135 | PALMETTO POINT2850 | |
11/05/2024 | 1460 El Nido Dr | 4/4 | 2,505 | $839,000 | $850,000 | 1.31% | $339 | $364 | EL NIDO1460 | |
11/05/2024 | 1737 Picket Fence Dr | 4/3 | 2,491 | $1,160,000 | $1,140,000 | -1.72% | $458 | $120 | PICKET FENCE1737 | |
11/05/2024 | 2237 Las Cruces St | 4/3 | 2,430 | $860,000 | $860,000 | 0.00% | $354 | $321 | LAS CRUCES2237 | |
11/04/2024 | 2770 Sparta Rd #7 | 4/4 | 1,652 | $729,000 | $750,000 | 2.88% | $454 | $312 | SPARTA27707 | |
10/31/2024 | 1431 El Nido Dr | 2/4 | 1,938 | $719,000 | $725,000 | 0.83% | $374 | $331 | EL NIDO1431 | |
10/31/2024 | 1141 La Vida Ct | 3/3 | 1,335 | $735,000 | $743,000 | 1.09% | $557 | $100 | LA VIDA1141 | |
10/30/2024 | 1984 Strata St | 4/4 | 2,232 | $889,998 | $880,000 | -1.12% | $394 | $189 | STRATA1984 | |
10/28/2024 | Antigua #4 | 3/3 | 1,525 | $669,000 | $665,000 | 0.60% | $436 | $231 | Antigua4 | |
10/25/2024 | 1724 Quiet Trail Dr | 4/3 | 2,491 | $1,200,000 | $1,150,000 | -4.17% | $462 | $118 | QUIET TRAIL1724 | |
10/22/2024 | 2185 Diamondback Ct #44 | 3/3 | 1,395 | $614,987 | $615,000 | 0.00% | $441 | $250 | DIAMONDBACK218544 | |
10/21/2024 | Cottage Lane | 3/3 | 1,682 | $699,900 | $725,000 | 3.59% | $431 | $303 | Cottage Lane | |
10/18/2024 | 1825 Mint #4 | 4/4 | 2,046 | $775,000 | $785,000 | 1.29% | $384 | $339 | MINT18254 | |
10/18/2024 | 1734 Discovery Falls Dr #137 | 4/4 | 1,675 | $795,000 | $730,000 | -8.18% | $436 | $290 | DISCOVERY FALLS1734137 | |
10/18/2024 | 2648 Noble Canyon Rd | 4/3 | 2,356 | $1,065,000 | $1,100,000 | 3.29% | $467 | $123 | NOBLE CANYON2648 | |
10/18/2024 | 1455 Blackstone Ave | 4/3 | 1,844 | $969,000 | $955,000 | -1.44% | $518 | $121 | BLACKSTONE1455 | |
10/17/2024 | 1143 La Vida Ct | 4/3 | 1,671 | $817,000 | $815,000 | 0.24% | $488 | $110 | LA VIDA1143 | |
10/15/2024 | 2819 Bear Valley Rd | 3/3 | 1,740 | $799,000 | $850,000 | 6.38% | $489 | $165 | BEAR VALLEY2819 | |
10/11/2024 | 2455 Golfcrest Loop | 3/3 | 1,887 | $949,900 | $949,900 | 0.00% | $503 | $100 | GOLFCREST2455 | |
10/10/2024 | 2175 Condor Dr #58 | 3/3 | 1,396 | $679,999 | $660,000 | -2.94% | $473 | $250 | CONDOR217558 | |
10/09/2024 | 2180 Birch Rd #120 | 3/3 | 1,388 | $717,000 | $710,000 | 0.98% | $512 | $267 | BIRCH2180120 | |
10/08/2024 | 2330 Hummingbird St | 4/3 | 2,342 | $1,149,000 | $1,125,000 | -2.09% | $480 | $118 | HUMMINGBIRD2330 | |
10/04/2024 | 1096 Waterville Lake Rd | 5/3 | 2,720 | $1,324,900 | $1,350,000 | 1.89% | $496 | $100 | WATERVILLE LAKE1096 | |
10/04/2024 | 2394 Element Way #2 | 3/3 | 1,475 | $709,999 | $715,000 | 0.70% | $485 | $458 | ELEMENT23942 | |
10/04/2024 | 2682 Geiger Creek Ct | 5/4 | 3,534 | $1,399,999 | $1,420,000 | 1.43% | $402 | $123 | GEIGER CREEK2682 | |
10/02/2024 | 1827 Crossroads St | 4/3 | 2,342 | $1,100,000 | $1,100,000 | 0.00% | $470 | $118 | CROSSROADS1827 | |
09/30/2024 | 2011 Luzon Ln #3 | 3/3 | 1,652 | $725,000 | $735,000 | 1.38% | $445 | $309 | LUZON20113 | |
09/27/2024 | 2537 Coyote Ridge Terrace | 4/3 | 2,850 | $1,249,000 | $1,366,000 | 9.37% | $479 | $123 | COYOTE RIDGE TERRACE2537 | |
09/26/2024 | 1182 La Vida Ct | 3/3 | 1,727 | $822,000 | $836,000 | 1.70% | $484 | $120 | LA VIDA1182 | |
09/25/2024 | 1691 Quiet Trail Dr | 4/3 | 2,844 | $1,199,000 | $1,175,000 | -2.00% | $413 | $118 | QUIET TRAIL1691 | |
09/25/2024 | 1924 Crossroads St | 5/3 | 3,046 | $1,350,000 | $1,350,000 | 0.00% | $443 | $118 | CROSSROADS1924 | |
09/25/2024 | 1978 Affinity Ln | 3/3 | 1,616 | $699,000 | $740,000 | 5.87% | $458 | $278 | AFFINITY1978 | |
09/23/2024 | 1958 Minimalist Ln | 4/4 | 2,037 | $840,000 | $840,000 | 0.00% | $412 | $326 | MINIMALIST1958 | |
09/20/2024 | 1996 Edison Ct | 3/3 | 1,616 | $699,000 | $699,000 | 0.00% | $433 | $289 | EDISON1996 | |
09/20/2024 | Sycamore Ridge | 3/3 | 1,368 | $719,000 | $729,000 | 1.39% | $533 | $331 | Sycamore Ridge | |
09/18/2024 | 2012 Foxtrot Loop #1 | 4/3 | 1,687 | $799,000 | $780,000 | -2.38% | $462 | $329 | FOXTROT20121 | |
09/17/2024 | 2132 Painted Desert Dr | 4/3 | 1,880 | $829,900 | $825,000 | 0.59% | $439 | $125 | PAINTED DESERT2132 | |
09/17/2024 | Fairway Villas #C | 3/3 | 1,600 | $755,000 | $770,000 | 1.99% | $481 | $100 | Fairway VillasC | |
09/16/2024 | 1981 Strata St | 4/4 | 1,675 | $749,900 | $765,000 | 2.01% | $457 | $308 | STRATA1981 | |
09/16/2024 | 2023 Luzon Ln #6 | 2/3 | 1,192 | $615,000 | $611,000 | 0.65% | $513 | $287 | LUZON20236 | |
09/13/2024 | 1280 Stagecoach Trail Loop | 2/2 | 1,039 | $549,000 | $550,000 | 0.18% | $529 | $224 | STAGECOACH TRAIL1280 | |
09/12/2024 | 2377 Hummingbird St | 4/3 | 2,608 | $1,149,000 | $1,142,500 | 0.57% | $438 | $118 | HUMMINGBIRD2377 | |
09/12/2024 | 1543 Barberry Pl | 3/3 | 1,412 | $599,999 | $615,000 | 2.50% | $436 | $369 | BARBERRY1543 | |
09/10/2024 | 2013 Bravo Loop #1 | 3/3 | 1,362 | $665,000 | $669,000 | 0.60% | $491 | $394 | BRAVO20131 | |
09/09/2024 | Capria #60 | 3/3 | 1,386 | $651,000 | $651,000 | 0.00% | $470 | $225 | Capria60 | |
09/09/2024 | 1578 Moonbeam Ln | 4/3 | 2,075 | $799,999 | $810,000 | 1.25% | $390 | $238 | MOONBEAM1578 | |
09/06/2024 | 1321 Old Janal Ranch Rd | 4/3 | 2,739 | $1,200,000 | $1,200,000 | 0.00% | $438 | $123 | OLD JANAL RANCH1321 | |
09/05/2024 | 1604 White Hickory Pl | 3/3 | 1,332 | $635,000 | $645,000 | 1.57% | $484 | $431 | WHITE HICKORY1604 | |
09/05/2024 | 1064 Laguna Seca Loop | 4/3 | 1,544 | $850,000 | $862,000 | 1.41% | $558 | $250 | LAGUNA SECA1064 | |
08/30/2024 | 2095 Bravo Loop #5 | 3/3 | 2,380 | $829,900 | $865,500 | 4.29% | $364 | $470 | BRAVO20955 | |
08/30/2024 | 1490 Caminito Padova | 4/3 | 2,310 | $959,000 | $950,000 | 0.94% | $411 | $225 | CAMINITO PADOVA1490 | |
08/29/2024 | 2212 Caminito Pienza | 4/3 | 2,155 | $935,000 | $925,000 | -1.07% | $429 | $225 | CAMINITO PIENZA2212 | |
08/29/2024 | 2066 Tango Loop #3 | 3/2 | 1,958 | $845,000 | $835,000 | -1.18% | $426 | $325 | TANGO20663 | |
08/28/2024 | Sycamore Ridge | 2/2 | 1,039 | $600,000 | $600,000 | 0.00% | $577 | $193 | Sycamore Ridge | |
08/26/2024 | 1604 Cheyenne Dr | 4/3 | 1,800 | $799,000 | $820,000 | 2.63% | $456 | $118 | CHEYENNE1604 | |
08/26/2024 | 1212 Paradise Trail Rd | 3/3 | 1,856 | $964,000 | $975,000 | 1.14% | $525 | $121 | PARADISE TRAIL1212 | |
08/23/2024 | 1281 Poplar Springs Rd | 4/3 | 2,492 | $1,149,000 | $1,149,000 | 0.00% | $461 | $121 | POPLAR SPRINGS1281 | |
08/23/2024 | 1511 Circulo Brindisi | 3/3 | 2,028 | $895,000 | $900,000 | 0.56% | $444 | $225 | CIRCULO BRINDISI1511 | |
08/22/2024 | Capria #36 | 3/3 | 1,386 | $629,999 | $630,000 | 0.00% | $455 | $389 | Capria36 | |
08/21/2024 | 2017 Tango #1 | 2/3 | 1,653 | $660,000 | $705,000 | 6.82% | $426 | $320 | TANGO20171 | |
08/20/2024 | 2363 Arbor View St | 4/3 | 2,061 | $949,995 | $947,000 | 0.32% | $459 | $115 | ARBOR VIEW2363 | |
08/20/2024 | Willow Bend | 3/4 | 1,697 | $675,000 | $710,000 | 5.19% | $418 | $307 | Willow Bend | |
08/19/2024 | 1710 Picket Fence Dr | 5/4 | 2,927 | $1,200,000 | $1,200,000 | 0.00% | $410 | $118 | PICKET FENCE1710 | |
08/19/2024 | 1095 Waterville Lake Rd | 4/3 | 2,808 | $1,100,000 | $1,050,000 | -4.55% | $374 | $100 | WATERVILLE LAKE1095 | |
08/19/2024 | 1252 Indian Creek | 4/3 | 2,906 | $1,169,000 | $1,165,000 | 0.34% | $401 | $100 | INDIAN CREEK1252 | |
08/19/2024 | 2098 Element Way | 3/4 | 1,775 | $799,000 | $799,000 | 0.00% | $450 | $289 | ELEMENT2098 | |
08/19/2024 | 2652 Noble Canyon Rd | 4/3 | 2,356 | $1,060,000 | $1,030,000 | -2.83% | $437 | $123 | NOBLE CANYON2652 | |
08/16/2024 | 1715 Rolling Water Dr #3 | 3/3 | 1,874 | $779,999 | $775,000 | 0.64% | $414 | $312 | ROLLING WATER17153 | |
08/16/2024 | 1997 Lucent Ln | 2/3 | 1,215 | $643,000 | $635,000 | -1.24% | $523 | $289 | LUCENT1997 | |
08/16/2024 | Cottage Lane | 3/3 | 1,870 | $799,000 | $825,000 | 3.25% | $441 | $238 | Cottage Lane | |
08/15/2024 | 1177 Calle Tesoro | 3/3 | 1,395 | $749,000 | $770,000 | 2.80% | $552 | $100 | CALLE TESORO1177 | |
08/13/2024 | 2019 Element Way | 3/4 | 1,775 | $799,900 | $775,000 | -3.11% | $437 | $289 | ELEMENT2019 | |
08/09/2024 | 2394 Element Way #5 | 3/3 | 1,475 | $705,000 | $710,000 | 0.71% | $481 | $468 | ELEMENT23945 | |
08/09/2024 | 1858 Focus Dr | 4/3 | 1,681 | $725,000 | $745,000 | 2.76% | $443 | $312 | FOCUS1858 | |
08/08/2024 | 1475 Knollwood Pl | 6/5 | 3,698 | $1,300,000 | $1,330,000 | 2.31% | $360 | $100 | KNOLLWOOD1475 | |
08/08/2024 | 1601 Yellow Pine Pl | 3/3 | 1,494 | $650,000 | $635,000 | -2.31% | $425 | $317 | YELLOW PINE1601 | |
08/08/2024 | 1826 Mint Terrace #3 | 3/4 | 1,681 | $720,000 | $715,000 | 0.69% | $425 | $339 | MINT TERRACE18263 | |
08/08/2024 | 1978 Elevate | 3/3 | 1,616 | $725,000 | $735,000 | 1.38% | $455 | $305 | ELEVATE1978 | |
08/07/2024 | 2013 Aquarius St | 4/4 | 2,670 | $890,000 | $890,000 | 0.00% | $333 | $239 | AQUARIUS2013 | |
08/05/2024 | 1297 Poplar Spring Rd | 3/3 | 2,337 | $1,080,000 | $1,120,000 | 3.70% | $479 | $121 | POPLAR SPRING1297 | |
08/05/2024 | 1244 Boca Raton Dr | 3/3 | 1,564 | $850,000 | $890,000 | 4.71% | $569 | $100 | BOCA RATON1244 | |
08/02/2024 | 1628 Arroyo Vista Dr #133 | 3/3 | 1,464 | $679,000 | $684,000 | 0.74% | $467 | $250 | ARROYO VISTA1628133 | |
08/02/2024 | 1656 Copper Penny Dr | 5/4 | 2,722 | $1,199,000 | $1,199,000 | 0.00% | $440 | $118 | COPPER PENNY1656 |
* For listings with a list price range the average between high and low prices is shown.
MLS real estate data provided courtesy of Sandicor. Updated 10/08/2017. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is believed to be reliable but not guaranteed.