Community | Units for Sale | Avg Prc | Avg PPSF |
---|---|---|---|
Antigua | 1 | $699,999 | $459 |
Capria | n/a | n/a | n/a |
Cottage Lane | n/a | n/a | n/a |
Fairway Villas | 1 | $789,000 | $417 |
Sycamore Ridge | n/a | n/a | n/a |
Willow Bend | 2 | $714,500 | $427 |
MLS real estate data provided courtesy of Sandicor. Updated 12/1/2024. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is believed to be reliable but not guaranteed.