Date | Location | Bd / Ba | Sq Ft | List Price* | Close Price | Difference | PSF | HOA | SLocation | |
---|---|---|---|---|---|---|---|---|---|---|
11/25/2024 | Cochera Viaduct | 7/5 | 5,588 | $1,125,000 | $1,000,000 | -11.11% | $179 | COCHERA VIADUCT | ||
11/22/2024 | 17986 Highway 94 | 3/2 | 2,162 | $650,000 | $650,000 | 0.00% | $301 | HIGHWAY 9417986 | ||
09/30/2024 | 18331 Highway 94 | 3/3 | 1,309 | $650,000 | $650,000 | 0.00% | $497 | HIGHWAY 9418331 | ||
08/27/2024 | 20025 Cochera Viaduct | 3/2 | 900 | $585,000 | $585,000 | 0.00% | $650 | COCHERA VIADUCT20025 | ||
05/31/2024 | 20465 Highway 94 | 7/4 | 3,385 | $2,000,000 | $1,400,000 | -30.00% | $414 | HIGHWAY 9420465 | ||
08/10/2023 | 18597 Bee Canyon Rd | 4/2 | 2,040 | $585,000 | $585,000 | 0.00% | $287 | BEE CANYON18597 | ||
06/27/2023 | 17460 Highway 94 | 3/2 | 2,192 | $650,000 | $680,000 | 4.62% | $310 | HIGHWAY 9417460 | ||
05/17/2023 | 1370 Marron Valley Rd | 4/3 | 2,425 | $774,438 | $800,000 | 3.30% | $330 | MARRON VALLEY1370 | ||
04/10/2023 | 17857 Highway 94 | 2/1 | n/a | $235,000 | $250,000 | 6.38% | n/a | HIGHWAY 9417857 | ||
03/29/2023 | 18597 Bee Canyon Rd | 4/2 | 2,040 | $539,000 | $545,000 | 1.11% | $267 | BEE CANYON18597 | ||
03/20/2023 | 20025 Cochera Viaduct | 3/1 | 560 | $169,000 | $108,000 | -36.09% | $193 | COCHERA VIADUCT20025 | ||
03/17/2023 | 17959 Highway 94 | 5/4 | 3,742 | $894,000 | $879,000 | -1.68% | $235 | HIGHWAY 9417959 | ||
01/13/2023 | 19942 Cochera Viaduct | 3/3 | 1,482 | $500,000 | $505,000 | 1.00% | $341 | COCHERA VIADUCT19942 | ||
12/12/2022 | 16963 Highway 94 | 3/4 | 2,680 | $749,900 | $767,000 | 2.28% | $286 | HIGHWAY 9416963 | ||
11/10/2022 | 11957 Cochera Viaduct | 2/1 | 1,000 | $599,000 | $650,000 | 8.51% | $650 | COCHERA VIADUCT11957 | ||
04/22/2022 | 18601 Highway 94 | 3/2 | 1,934 | $649,900 | $650,000 | 0.02% | $336 | HIGHWAY 9418601 | ||
03/21/2022 | 17935 Community Bldg Rd | 7/4 | 2,158 | $425,000 | $425,000 | 0.00% | $197 | COMMUNITY BLDG17935 | ||
03/15/2022 | 18331 Highway 94 | 3/3 | 1,309 | $530,000 | $550,000 | 3.77% | $420 | HIGHWAY 9418331 | ||
03/10/2022 | 17957 Highway 94 | 3/3 | 2,496 | $699,999 | $672,000 | -4.00% | $269 | HIGHWAY 9417957 | ||
03/01/2022 | 19070 Highway 94 | 3/2 | 1,540 | $700,000 | $700,000 | 0.00% | $455 | HIGHWAY 9419070 | ||
12/28/2021 | 929 Marron Valley Rd | 3/2 | 1,344 | $499,000 | $475,000 | -4.81% | $353 | MARRON VALLEY929 | ||
12/13/2021 | 1831 Barrett Lake Rd | 3/2 | 1,664 | $675,000 | $680,000 | 0.74% | $409 | BARRETT LAKE1831 | ||
08/16/2021 | 1847 Barrett Lake Rd | 3/2 | 1,288 | $550,000 | $550,000 | 0.00% | $427 | BARRETT LAKE1847 | ||
07/29/2021 | 18953 Summit Rd | 5/4 | 2,700 | $589,900 | $610,000 | 3.41% | $226 | SUMMIT18953 | ||
07/26/2021 | 18613 Highway 94 | 4/3 | 3,836 | $679,900 | $730,000 | 7.37% | $190 | HIGHWAY 9418613 | ||
07/20/2021 | 17822 Highway 94 | 5/3 | 3,137 | $999,900 | $970,000 | -2.99% | $309 | HIGHWAY 9417822 | ||
07/15/2021 | 17801 Highway 94 | 2/2 | 1,344 | $399,900 | $420,000 | 5.03% | $313 | HIGHWAY 9417801 | ||
06/04/2021 | 17771 Highway 94 | 2/1 | 1,140 | $599,000 | $500,000 | -16.53% | $439 | HIGHWAY 9417771 | ||
05/11/2021 | 1661 Barrett Lake Rd | 1/2 | 917 | $645,000 | $645,000 | 0.00% | $703 | BARRETT LAKE1661 | ||
03/05/2021 | 17939 Highway 94 | 3/2 | 2,116 | $615,000 | $581,000 | -5.53% | $275 | HIGHWAY 9417939 | ||
02/05/2021 | 21321 Barrett Smith Rd | 3/2 | 1,404 | $275,000 | $275,000 | 0.00% | $196 | BARRETT SMITH21321 | ||
01/13/2021 | 1110 Community Building Rd | 2/2 | 1,850 | $549,900 | $550,000 | 0.02% | $297 | COMMUNITY BUILDING1110 | ||
01/07/2021 | 1373 Marron Valley Rd | 6/6 | 3,633 | $773,000 | $765,000 | -1.03% | $211 | MARRON VALLEY1373 | ||
10/27/2020 | 1654 Arnoldo Rd | 3/3 | 2,366 | $679,000 | $680,000 | 0.15% | $287 | ARNOLDO1654 | ||
10/09/2020 | 18469 Bee Canyon Rd | 3/2 | 2,019 | $598,000 | $598,000 | 0.00% | $296 | BEE CANYON18469 | ||
09/11/2020 | 19942 Cochera Viaduct | 2/3 | 1,482 | $385,000 | $400,000 | 3.90% | $270 | COCHERA VIADUCT19942 | ||
06/11/2020 | 17957 Highway 94 | 3/3 | 2,496 | $499,900 | $498,900 | 0.20% | $200 | HIGHWAY 9417957 | ||
01/31/2020 | 21050 Barrett Smith Rd | 2/2 | 944 | $300,000 | $300,000 | 0.00% | $318 | BARRETT SMITH21050 | ||
09/13/2019 | 18921 Highway 94 | 3/2 | 2,121 | $559,000 | $555,000 | 0.72% | $262 | HIGHWAY 9418921 | ||
09/10/2019 | 17995 Highway 94 | 3/2 | 1,440 | $489,000 | $480,000 | -1.84% | $333 | HIGHWAY 9417995 | ||
07/08/2019 | 17957 Highway 94 | 3/3 | 2,496 | $350,000 | $295,000 | -15.71% | $118 | HIGHWAY 9417957 | ||
06/14/2019 | 18975 Highway 94 | 3/2 | 2,408 | $611,000 | $575,000 | -5.89% | $239 | HIGHWAY 9418975 | ||
06/12/2019 | 1230 Commnunity Bldg Rd | 2/1 | 1,154 | $300,000 | $300,000 | 0.00% | $260 | COMMNUNITY BLDG1230 | ||
05/02/2019 | 17955 Highway 94 | 3/3 | 1,944 | $519,500 | $500,000 | -3.75% | $257 | HIGHWAY 9417955 | ||
04/09/2019 | 19978 Cochera Viaduct | 2/2 | 936 | $369,900 | $365,000 | -1.32% | $390 | COCHERA VIADUCT19978 | ||
04/05/2019 | 17883 Highway 94 | 4/3 | 3,974 | $765,000 | $720,000 | -5.88% | $181 | HIGHWAY 9417883 | ||
12/10/2018 | 18597 Bee Canyon Rd | 4/2 | 2,040 | $399,000 | $410,000 | 2.76% | $201 | BEE CANYON18597 | ||
08/24/2018 | 18558 Highway 94 | 3/2 | 1,690 | $399,000 | $405,000 | 1.50% | $240 | HIGHWAY 9418558 | ||
07/23/2018 | 21321 Barrett Smith Rd | 3/2 | 1,404 | $379,000 | $374,000 | -1.32% | $266 | BARRETT SMITH21321 | ||
07/16/2018 | 18753 Highway 94 | 3/2 | 1,564 | $437,500 | $425,000 | -2.86% | $272 | HIGHWAY 9418753 | ||
03/29/2018 | 929 Marron Valley Rd | 3/2 | 1,344 | $349,000 | $349,000 | 0.00% | $260 | MARRON VALLEY929 | ||
03/26/2018 | 18469 Bee Canyon Rd | 3/2 | 2,019 | $459,000 | $485,000 | 5.66% | $240 | BEE CANYON18469 | ||
12/06/2017 | 17961 Highway 94 | 3/2 | 3,000 | $549,000 | $549,000 | 0.00% | $183 | HIGHWAY 9417961 | ||
09/27/2017 | 1890 Grace Ranch Rd | 2/2 | 1,260 | $424,000 | $410,000 | -3.30% | $325 | GRACE RANCH1890 | ||
08/18/2017 | 17923 Highway 94 | 2/1 | 950 | $359,000 | $347,000 | -3.34% | $365 | HIGHWAY 9417923 | ||
08/15/2017 | 18973 Highway 94 | 3/2 | 2,376 | $449,450 | $465,000 | 3.46% | $196 | HIGHWAY 9418973 | ||
07/03/2017 | 1750 Grace Ranch Rd | 3/2 | 1,920 | $395,000 | $395,000 | 0.00% | $206 | GRACE RANCH1750 | ||
12/01/2016 | 1373 Marron Valley Rd | 6/6 | 3,692 | $687,500 | $685,000 | 0.36% | $186 | MARRON VALLEY1373 | ||
07/28/2016 | 21321 Barrett Smith Rd | 3/2 | 1,404 | $367,000 | $347,000 | -5.45% | $247 | BARRETT SMITH21321 | ||
07/21/2016 | 17973 Bee Canyon | 3/2 | 1,515 | $474,900 | $430,000 | -9.45% | $284 | BEE CANYON17973 | ||
06/02/2016 | 17801 Highway 94 | 2/2 | 1,344 | $198,000 | $198,000 | 0.00% | $147 | HIGHWAY 9417801 | ||
04/28/2016 | 18054 Bee Canyon | 3/3 | 2,702 | $419,900 | $417,000 | 0.69% | $154 | BEE CANYON18054 | ||
04/14/2016 | 17969 Highway 94 | 3/2 | 2,263 | $374,000 | $380,000 | 1.60% | $168 | HIGHWAY 9417969 | ||
12/01/2015 | 1325 Barrett Lake Rd | 3/2 | 2,034 | $502,503 | $500,000 | 0.50% | $246 | BARRETT LAKE1325 | ||
11/02/2015 | 18921 Highway 94 | 3/2 | 2,168 | $497,500 | $495,000 | 0.50% | $228 | HIGHWAY 9418921 | ||
10/16/2015 | 20024 Cochera Viaduct | 3/2 | 1,352 | $225,000 | $215,000 | -4.44% | $159 | COCHERA VIADUCT20024 | ||
04/30/2015 | 18753 Hwy 94 | 3/2 | 1,564 | $345,000 | $360,000 | 4.35% | $230 | HWY 9418753 | ||
04/23/2015 | 1101 Community Building #RD | 4/3 | 2,360 | $574,950 | $530,000 | -7.82% | $225 | COMMUNITY BUILDING1101RD | ||
04/03/2015 | 18965 Highway 94 | 3/2 | 1,632 | $395,000 | $360,000 | -8.86% | $221 | HIGHWAY 9418965 | ||
03/20/2015 | 18333 Highway 94 | 3/3 | 1,500 | $289,900 | $260,000 | -10.31% | $173 | HIGHWAY 9418333 | ||
02/27/2015 | 18091 Bee Canyon Rd | 8/9 | 3,542 | $550,000 | $530,000 | -3.64% | $150 | BEE CANYON18091 | ||
02/23/2015 | 17810 Highway 94 | 4/2 | 1,500 | $277,500 | $295,000 | 6.31% | $197 | HIGHWAY 9417810 | ||
11/20/2014 | 18067 Highway 94 | 3/2 | 1,360 | $350,000 | $345,000 | -1.43% | $254 | HIGHWAY 9418067 | ||
07/01/2014 | 1467 Barrett Lake Rd | 2/2 | 896 | $245,000 | $210,000 | -14.29% | $234 | BARRETT LAKE1467 | ||
01/03/2014 | 1831 Barrett Lake Rd | 4/3 | 1,664 | $414,000 | $399,000 | -3.62% | $240 | BARRETT LAKE1831 | ||
11/21/2013 | 17973 Bee Canyon Rd | 3/2 | 1,515 | $349,900 | $310,000 | -11.40% | $205 | BEE CANYON17973 | ||
08/12/2013 | 17043 Highway 94 | 2/1 | 588 | $135,900 | $145,000 | 6.70% | $247 | HIGHWAY 9417043 | ||
07/16/2013 | 1107 Marron Valley Rd | 5/4 | 2,554 | $269,900 | $310,000 | 14.86% | $121 | MARRON VALLEY1107 | ||
06/07/2013 | 16963 Highway 94 | 2/3 | 2,680 | $485,000 | $452,000 | -6.80% | $169 | HIGHWAY 9416963 | ||
05/24/2013 | 1363 Barrett Lake Rd | 2/4 | 2,109 | $850,000 | $700,000 | -17.65% | $332 | BARRETT LAKE1363 | ||
05/23/2013 | 18597 Bee Canyon Rd | 4/2 | 2,040 | $250,000 | $250,000 | 0.00% | $123 | BEE CANYON18597 | ||
04/26/2013 | 17917 Highway 94 | 2/2 | 1,344 | $235,000 | $200,000 | -14.89% | $149 | HIGHWAY 9417917 | ||
03/22/2013 | 17995 Highway 94 | 3/2 | 1,440 | $118,800 | $110,000 | -7.41% | $76 | HIGHWAY 9417995 | ||
09/21/2012 | 1114 Community Building Rd | 3/2 | 1,488 | $165,000 | $155,000 | -6.06% | $104 | COMMUNITY BUILDING1114 | ||
06/15/2012 | 19942 Cochera Viaduct | 2/4 | 1,482 | $125,000 | $132,000 | 5.60% | $89 | COCHERA VIADUCT19942 | ||
02/27/2012 | 17957 Highway 94 | 3/3 | 2,496 | $270,000 | $260,000 | -3.70% | $104 | HIGHWAY 9417957 | ||
02/04/2011 | 17931 Highway 94 | 2/2 | 1,618 | $349,000 | $339,000 | -2.87% | $210 | HIGHWAY 9417931 | ||
12/30/2010 | 17955 94 Hwy | 3/3 | 1,944 | $275,000 | $270,000 | -1.82% | $139 | 9417955 | ||
03/29/2010 | 18951 Highway 94 Hwy | 3/2 | 1,804 | $249,900 | $265,000 | 6.04% | $147 | HIGHWAY 9418951 | ||
12/18/2009 | 18965 Highway 94 | 3/2 | 1,632 | $250,000 | $265,000 | 6.00% | $162 | HIGHWAY 9418965 | ||
12/02/2009 | 17939 Highway 94 | 3/2 | 2,100 | $174,900 | $183,500 | 4.92% | $87 | HIGHWAY 9417939 | ||
08/21/2009 | 16941 Highway 94 | 2/1 | 768 | $118,000 | $104,000 | -11.86% | $135 | HIGHWAY 9416941 | ||
01/16/2009 | 17810 Highway 94 | 3/2 | 1,010 | $219,000 | $200,000 | -8.68% | $198 | HIGHWAY 9417810 | ||
08/15/2008 | 1227 Community Building #RD | 3/2 | 2,100 | $311,500 | $311,000 | 0.16% | $148 | COMMUNITY BUILDING1227RD | ||
08/15/2008 | 1227 Community Building #RD | 3/2 | 2,100 | $311,500 | $311,000 | 0.16% | $148 | COMMUNITY BUILDING1227RD | ||
07/03/2008 | 1227 Community Building #RD | 3/2 | 2,100 | $311,500 | $223,500 | -28.25% | $106 | COMMUNITY BUILDING1227RD | ||
05/14/2008 | 17945 Highway 94 | 2/2 | 752 | $274,900 | $231,000 | -15.97% | $307 | HIGHWAY 9417945 |
* For listings with a list price range the average between high and low prices is shown.
MLS real estate data provided courtesy of Sandicor. Updated 10/08/2017. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is believed to be reliable but not guaranteed.