| Date | Location | Bd / Ba | Sq Ft | List Price* | Close Price | Difference | PSF | HOA | SLocation | |
|---|---|---|---|---|---|---|---|---|---|---|
| 01/06/2026 | 7330 Colony Rd | 4/3 | 1,750 | $799,000 | $780,000 | -2.38% | $446 | COLONY7330 | ||
| 01/06/2026 |
|
Lake Park #215 | 2/2 | 1,038 | $475,000 | $475,000 | 0.00% | $458 | $524 | Lake Park215 |
| 01/05/2026 |
|
La Mesa Village Plaza #205 | 3/2 | 1,507 | $625,000 | $600,000 | -4.00% | $398 | $750 | La Mesa Village Plaza205 |
| 01/02/2026 | 7750 Ropalt St | 3/2 | 1,274 | $1,025,000 | $1,060,000 | 3.41% | $832 | ROPALT7750 | ||
| 12/29/2025 |
|
Grossmont Village #9 | 1/1 | 576 | $359,000 | $359,000 | 0.00% | $623 | $436 | Grossmont Village9 |
| 12/26/2025 | 6196 Primrose | 3/2 | 1,386 | $900,000 | $714,000 | -20.67% | $515 | PRIMROSE6196 | ||
| 12/24/2025 | 4788 Lee Ave | 3/2 | 2,216 | $1,200,000 | $1,251,000 | 4.25% | $565 | LEE4788 | ||
| 12/24/2025 | 7680 Seneca Pl | 3/2 | 1,415 | $869,000 | $900,000 | 3.57% | $636 | SENECA7680 | ||
| 12/23/2025 |
|
Grossmont Village #14 | 3/3 | 1,444 | $560,000 | $490,000 | -12.50% | $339 | $449 | Grossmont Village14 |
| 12/22/2025 |
|
La Miranda #20 | 2/2 | 967 | $525,000 | $515,000 | -1.90% | $533 | $595 | La Miranda20 |
| 12/20/2025 | 5975 N Nagel St | 3/4 | 2,189 | $1,250,000 | $12,700,000 | 916.00% | $5,802 | NAGEL5975 | ||
| 12/19/2025 | 7595 Saranac Ave | 4/2 | 1,536 | $1,250,000 | $1,250,000 | 0.00% | $814 | SARANAC7595 | ||
| 12/19/2025 |
|
Parkway Pointe #306 | 1/1 | 646 | $329,990 | $315,000 | -4.54% | $488 | $331 | Parkway Pointe306 |
| 12/17/2025 | 5440 Baltimore Dr #161 | 2/1 | 1,068 | $575,000 | $595,000 | 3.48% | $557 | $425 | BALTIMORE5440161 | |
| 12/15/2025 | 5440 Baltimore Dr #90 | 2/2 | 1,086 | $549,000 | $545,000 | 0.73% | $502 | $425 | BALTIMORE544090 | |
| 12/12/2025 | 8670 Mellmanor Dr | 3/3 | 1,629 | $989,999 | $968,000 | -2.22% | $594 | MELLMANOR8670 | ||
| 12/11/2025 | 5430 Baltimore Dr #36 | 2/2 | 1,086 | $599,900 | $599,000 | 0.15% | $552 | $425 | BALTIMORE543036 | |
| 12/10/2025 | 8700 Crockett St | 4/3 | 2,191 | $1,185,000 | $1,120,000 | -5.49% | $511 | CROCKETT8700 | ||
| 12/10/2025 | 4847 Williamsburg Ln #255 | 2/2 | 1,088 | $470,000 | $506,000 | 7.66% | $465 | $436 | WILLIAMSBURG4847255 | |
| 12/09/2025 | 4535 Parks Ave | 3/2 | 1,164 | $675,000 | $690,000 | 2.22% | $593 | PARKS4535 | ||
| 12/08/2025 |
|
Lake Park #2 | 3/3 | 1,385 | $750,000 | $750,000 | 0.00% | $542 | $425 | Lake Park2 |
| 12/05/2025 | 6045 Broadmoor Dr | 3/2 | 1,466 | $849,900 | $826,000 | -2.81% | $563 | BROADMOOR6045 | ||
| 12/05/2025 |
|
Lake Park #9 | 2/2 | 1,187 | $619,888 | $602,000 | -2.89% | $507 | $360 | Lake Park9 |
| 12/02/2025 | 4847 Williamsburg Ln #274 | 2/2 | 1,088 | $494,000 | $491,000 | 0.61% | $451 | $436 | WILLIAMSBURG4847274 | |
| 12/02/2025 |
|
Lake Park #471 | 1/1 | 621 | $399,999 | $390,000 | -2.50% | $628 | $440 | Lake Park471 |
| 12/01/2025 | 5805 Nagel St | 3/1 | 1,096 | $775,000 | $775,000 | 0.00% | $707 | NAGEL5805 | ||
| 11/25/2025 | 7924 El Capitan | 3/3 | 1,538 | $905,000 | $950,000 | 4.97% | $618 | EL CAPITAN7924 | ||
| 11/24/2025 | 4791 73rd St | 4/2 | 1,847 | $850,000 | $855,500 | 0.65% | $463 | 73RD4791 | ||
| 11/21/2025 |
|
La Mesa Village Plaza #108 | 2/2 | 1,254 | $599,000 | $587,280 | -1.96% | $468 | $750 | La Mesa Village Plaza108 |
| 11/21/2025 | 5995 Broadmoor Dr | 4/3 | 2,460 | $1,179,000 | $1,200,000 | 1.78% | $488 | BROADMOOR5995 | ||
| 11/20/2025 | 8550 Roach Dr | 4/2 | 1,982 | $967,000 | $955,000 | -1.24% | $482 | ROACH8550 | ||
| 11/19/2025 | 6784 Alamo Way | 5/3 | 2,638 | $1,237,000 | $1,250,000 | 1.05% | $474 | ALAMO6784 | ||
| 11/19/2025 | 4849 Williamsburg Ln #262 | 1/1 | 760 | $395,000 | $395,000 | 0.00% | $520 | $355 | WILLIAMSBURG4849262 | |
| 11/18/2025 | 9348 Horton Dr | 3/2 | 1,532 | $670,000 | $655,000 | -2.24% | $428 | HORTON9348 | ||
| 11/18/2025 | 6071 Amarillo | 3/2 | 1,746 | $1,070,000 | $1,070,000 | 0.00% | $613 | AMARILLO6071 | ||
| 11/17/2025 | 4580 71st St | 6/4 | 2,510 | $1,450,000 | $1,450,000 | 0.00% | $578 | 71ST4580 | ||
| 11/14/2025 |
|
Parkway Pointe #104 | 1/1 | 646 | $330,000 | $330,000 | 0.00% | $511 | $331 | Parkway Pointe104 |
| 11/14/2025 |
|
Lake Park #35 | 4/3 | 1,612 | $715,000 | $710,000 | 0.70% | $440 | $360 | Lake Park35 |
| 11/14/2025 |
|
Lake Park #35 | 4/3 | 1,612 | $715,000 | $710,000 | 0.70% | $440 | $360 | Lake Park35 |
| 11/14/2025 |
|
Lake Park #341 | 1/1 | 621 | $399,000 | $410,000 | 2.76% | $660 | $462 | Lake Park341 |
| 11/12/2025 |
|
La Mesa Raquet & Swim Club #2 | 2/2 | 1,200 | $498,000 | $515,000 | 3.41% | $429 | $500 | La Mesa Raquet & Swim Club2 |
| 11/10/2025 |
|
Central Park La Mesa #150 | 2/2 | 947 | $498,500 | $470,000 | -5.72% | $496 | $415 | Central Park La Mesa150 |
| 11/07/2025 | 4344 Yale Ave | 4/2 | 1,843 | $845,000 | $875,000 | 3.55% | $475 | YALE4344 | ||
| 11/07/2025 | 6163 Baltimore Dr | 4/2 | 1,936 | $1,195,000 | $1,137,825 | -4.78% | $588 | BALTIMORE6163 | ||
| 11/07/2025 | 4601 68th St | 2/1 | 750 | $750,000 | $751,000 | 0.13% | $1,001 | 68TH4601 | ||
| 11/06/2025 |
|
La Mesa Raquet & Swim Club #54 | 2/1 | 1,016 | $494,999 | $490,000 | -1.01% | $482 | $501 | La Mesa Raquet & Swim Club54 |
| 11/06/2025 | 7725 El Cajon Blvd #4 | 2/2 | 1,313 | $575,000 | $575,000 | 0.00% | $438 | $360 | EL CAJON77254 | |
| 11/05/2025 | 5092 Guava Ave #130 | 3/3 | 1,503 | $749,500 | $750,000 | 0.07% | $499 | $360 | GUAVA5092130 | |
| 11/05/2025 |
|
Murray Hill Townhomes #81 | 3/3 | 1,379 | $739,900 | $733,000 | 0.93% | $532 | $425 | Murray Hill Townhomes81 |
| 11/04/2025 | 4800 Lee Ave | 2/2 | 2,046 | $825,000 | $830,000 | 0.61% | $406 | LEE4800 | ||
| 11/03/2025 | 7880 El Paso St | 4/2 | 1,650 | $924,500 | $950,000 | 2.76% | $576 | EL PASO7880 | ||
| 10/31/2025 | 4849 Williamsburg Ln #145 | 2/2 | 1,088 | $470,000 | $505,000 | 7.45% | $464 | $291 | WILLIAMSBURG4849145 | |
| 10/31/2025 | 7200 Colony Rd | 3/1 | 1,150 | $699,000 | $775,000 | 10.87% | $674 | COLONY7200 | ||
| 10/30/2025 | 7621 University Ave #103 | 3/3 | 1,571 | $749,999 | $750,000 | 0.00% | $477 | $217 | UNIVERSITY7621103 | |
| 10/29/2025 | 7195 Macquarie St | 3/2 | 1,008 | $885,000 | $905,000 | 2.26% | $898 | MACQUARIE7195 | ||
| 10/29/2025 | 4241 70th St | 3/2 | 1,060 | $699,000 | $670,000 | -4.15% | $632 | 70TH4241 | ||
| 10/29/2025 | 5470 Baltimore Dr #8 | 2/2 | 1,186 | $615,000 | $615,000 | 0.00% | $519 | $340 | BALTIMORE54708 | |
| 10/29/2025 | 7936 Anders Cir | 4/2 | 2,108 | $950,000 | $760,000 | -20.00% | $361 | ANDERS7936 | ||
| 10/28/2025 |
|
La Mesa Raquet & Swim Club #17 | 2/2 | 1,200 | $520,000 | $530,000 | 1.92% | $442 | $501 | La Mesa Raquet & Swim Club17 |
| 10/22/2025 | 8185 Chaz Pl | 3/2 | 1,705 | $974,000 | $1,005,000 | 3.18% | $589 | CHAZ8185 | ||
| 10/22/2025 | 6056 Winfield Ave | 5/3 | 2,181 | $1,225,000 | $1,225,000 | 0.00% | $562 | WINFIELD6056 | ||
| 10/20/2025 | 7240 Baldrich St | 3/3 | 1,199 | $849,900 | $878,000 | 3.31% | $732 | BALDRICH7240 | ||
| 10/16/2025 | 4311 Elma Ln | 3/2 | 1,195 | $899,000 | $925,000 | 2.89% | $774 | ELMA4311 | ||
| 10/14/2025 | 4740 Normandie Pl | 3/2 | 1,665 | $774,900 | $876,000 | 13.05% | $526 | NORMANDIE4740 | ||
| 10/14/2025 | 4624 Katherine Pl | 3/2 | 1,832 | $899,000 | $875,000 | -2.67% | $478 | KATHERINE4624 | ||
| 10/14/2025 | 4796 Harbinson Ave | 3/2 | 1,257 | $925,000 | $905,000 | -2.16% | $720 | HARBINSON4796 | ||
| 10/10/2025 | 8706 Delta St | 3/1 | 1,068 | $720,000 | $740,000 | 2.78% | $693 | DELTA8706 | ||
| 10/10/2025 | 7781 Sunset Dr | 4/3 | 2,300 | $899,000 | $905,000 | 0.67% | $393 | SUNSET7781 | ||
| 10/09/2025 | 4272 Harbinson Ave | 3/2 | 1,323 | $760,000 | $780,000 | 2.63% | $590 | HARBINSON4272 | ||
| 10/09/2025 | 6823 Alamo Way | 2/1 | 856 | $699,000 | $660,000 | -5.58% | $771 | ALAMO6823 | ||
| 10/09/2025 | 6237 Falmouth Dr | 3/2 | 1,196 | $799,900 | $792,900 | 0.88% | $663 | FALMOUTH6237 | ||
| 10/07/2025 | 7725 El Cajon Blvd #5 | 2/3 | 1,285 | $575,000 | $565,000 | -1.74% | $440 | $360 | EL CAJON77255 | |
| 10/07/2025 |
|
Lake Park #419 | 1/1 | 621 | $469,000 | $459,620 | -2.00% | $740 | $462 | Lake Park419 |
| 10/07/2025 | 6330 Blanchard Rd | 3/2 | 1,620 | $825,000 | $800,000 | -3.03% | $494 | BLANCHARD6330 | ||
| 10/07/2025 | 5545 Wake St | 3/2 | 1,423 | $805,000 | $811,000 | 0.75% | $570 | WAKE5545 | ||
| 10/06/2025 |
|
Lake Park #54 | 3/3 | 1,474 | $700,000 | $700,000 | 0.00% | $475 | $360 | Lake Park54 |
| 10/03/2025 | 7661 University Ave #103 | 3/3 | 1,655 | $789,900 | $790,000 | 0.01% | $477 | $217 | UNIVERSITY7661103 | |
| 10/01/2025 | 4848 Cypress St | 2/1 | 806 | $825,000 | $825,000 | 0.00% | $1,024 | CYPRESS4848 | ||
| 09/29/2025 | 5480 Heidi St | 3/2 | 2,004 | $799,900 | $809,600 | 1.21% | $404 | HEIDI5480 | ||
| 09/26/2025 | 8264 Orchard | 3/2 | 924 | $756,000 | $756,000 | 0.00% | $818 | ORCHARD8264 | ||
| 09/26/2025 | 4371 Pomona Ave | 2/1 | 800 | $699,990 | $710,000 | 1.43% | $888 | POMONA4371 | ||
| 09/26/2025 | 7280 Cornell Ave | 2/1 | 798 | $699,000 | $715,412 | 2.35% | $897 | CORNELL7280 | ||
| 09/25/2025 | 6250 Primrose Dr | 3/2 | 1,324 | $849,000 | $856,000 | 0.82% | $647 | PRIMROSE6250 | ||
| 09/23/2025 | 6920 Bruce Ct | 4/3 | 1,563 | $985,000 | $950,000 | -3.55% | $608 | BRUCE6920 | ||
| 09/22/2025 |
|
Lake Park #376 | 1/1 | 621 | $399,000 | $423,000 | 6.02% | $681 | $462 | Lake Park376 |
| 09/19/2025 | 7495 Oakland Rd #18 | 2/2 | 1,080 | $189,000 | $188,000 | 0.53% | $174 | OAKLAND749518 | ||
| 09/18/2025 | 5040 Colina Dr | 6/5 | 4,060 | $1,495,000 | $1,445,000 | -3.34% | $356 | COLINA5040 | ||
| 09/17/2025 | 5377 Lake Murray Blvd | 2/3 | 1,008 | $599,000 | $580,000 | -3.17% | $575 | $372 | LAKE MURRAY5377 | |
| 09/16/2025 |
|
Lake Park #333 | 0/1 | 475 | $325,000 | $340,000 | 4.62% | $716 | $370 | Lake Park333 |
| 09/15/2025 | 8090 Carlette St | 4/2 | 1,247 | $710,000 | $700,000 | -1.41% | $561 | CARLETTE8090 | ||
| 09/15/2025 | 8455 Nentra St | 2/1 | 807 | $775,000 | $785,000 | 1.29% | $973 | NENTRA8455 | ||
| 09/10/2025 |
|
Lake Park #35 | 4/3 | 1,612 | $725,000 | $721,000 | 0.55% | $447 | $360 | Lake Park35 |
| 09/09/2025 | 7641 University Ave #105 | 3/3 | 1,340 | $690,000 | $699,000 | 1.30% | $522 | $217 | UNIVERSITY7641105 | |
| 09/08/2025 | 6934 Ohio Ave | 3/3 | 1,554 | $1,079,000 | $1,069,000 | 0.93% | $688 | OHIO6934 | ||
| 09/05/2025 | 7495 Oakland #42 | 1/1 | 395 | $124,999 | $125,000 | 0.00% | $316 | OAKLAND749542 | ||
| 09/05/2025 | 5374 Wellesley St | 3/3 | 2,082 | $939,000 | $980,000 | 4.37% | $471 | WELLESLEY5374 | ||
| 08/29/2025 | 4264 Harbinson Ave | 3/1 | 950 | $770,000 | $770,000 | 0.00% | $811 | HARBINSON4264 | ||
| 08/29/2025 | 8061 Culowee St | 3/1 | 1,420 | $800,000 | $835,000 | 4.38% | $588 | CULOWEE8061 | ||
| 08/29/2025 | 6065 Zora St | 3/2 | 1,196 | $984,000 | $925,000 | -6.00% | $773 | ZORA6065 | ||
| 08/29/2025 | 6081 Veemac | 3/2 | 1,837 | $925,000 | $930,000 | 0.54% | $506 | VEEMAC6081 |
* For listings with a list price range the average between high and low prices is shown.
MLS real estate data provided courtesy of Sandicor. Updated 10/08/2017. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is believed to be reliable but not guaranteed.