Date | Location | Bd / Ba | Sq Ft | List Price* | Close Price | Difference | PSF | HOA | SLocation | |
---|---|---|---|---|---|---|---|---|---|---|
04/24/2025 | 6948 Wyoming Ave | 3/3 | 1,809 | $1,399,000 | $1,400,000 | 0.07% | $774 | WYOMING6948 | ||
04/23/2025 | 5826 Amarillo Ave | 3/1 | 1,068 | $799,000 | $805,000 | 0.75% | $754 | AMARILLO5826 | ||
04/22/2025 |
![]() |
Lake Park #48 | 2/2 | 1,068 | $539,900 | $539,900 | 0.00% | $506 | $550 | Lake Park48 |
04/18/2025 | 9307 Manor Dr | 3/1 | 962 | $850,000 | $830,000 | -2.35% | $863 | MANOR9307 | ||
04/17/2025 | 4754 Dauer Ave | 3/2 | 1,686 | $800,000 | $760,000 | -5.00% | $451 | DAUER4754 | ||
04/17/2025 | 8055 El Capitan Dr | 3/2 | 1,804 | $899,000 | $870,000 | -3.23% | $482 | EL CAPITAN8055 | ||
04/16/2025 | 6160 Avenorra Dr | 3/2 | 1,274 | $975,000 | $970,000 | 0.51% | $761 | AVENORRA6160 | ||
04/14/2025 | 5053 Keeney St | 3/3 | 1,471 | $869,000 | $875,000 | 0.69% | $595 | $183 | KEENEY5053 | |
04/14/2025 |
![]() |
Lake Park #268 | 0/1 | 475 | $399,000 | $390,000 | -2.26% | $821 | $370 | Lake Park268 |
04/11/2025 | 7283 Princeton Ave | 3/2 | 1,093 | $565,000 | $565,000 | 0.00% | $517 | PRINCETON7283 | ||
04/11/2025 |
![]() |
Rosehedge Manor #412 | 2/2 | 1,330 | $635,000 | $645,000 | 1.57% | $485 | $480 | Rosehedge Manor412 |
04/09/2025 | 6124 Laport St | 5/3 | 2,350 | $1,925,000 | $1,950,000 | 1.30% | $830 | LAPORT6124 | ||
04/08/2025 | 7919 Anders Cir | 3/2 | 1,260 | $849,000 | $950,000 | 11.90% | $754 | ANDERS7919 | ||
04/08/2025 | 7780 Parkway Dr #803 | 2/2 | 1,115 | $554,000 | $540,000 | -2.53% | $484 | $435 | PARKWAY7780803 | |
04/07/2025 | 4598 68th St | 4/3 | 1,972 | $948,900 | $915,000 | -3.57% | $464 | 68TH4598 | ||
04/04/2025 | 6959 Colorado | 3/1 | 1,538 | $800,000 | $835,000 | 4.38% | $543 | COLORADO6959 | ||
04/04/2025 | 4781 73rd St | 3/2 | 1,356 | $825,000 | $815,000 | -1.21% | $601 | 73RD4781 | ||
04/04/2025 | 8210 Orchard Ave | 2/1 | 708 | $535,000 | $535,000 | 0.00% | $756 | ORCHARD8210 | ||
04/02/2025 |
![]() |
Parkway Villas #53 | 3/3 | 1,610 | $765,000 | $765,000 | 0.00% | $475 | $380 | Parkway Villas53 |
04/01/2025 | 7281 Stanford Ave | 3/2 | 1,700 | $899,000 | $885,000 | -1.56% | $521 | STANFORD7281 | ||
04/01/2025 | 7551 University Ave | 2/1 | 924 | $799,999 | $800,000 | 0.00% | $866 | UNIVERSITY7551 | ||
04/01/2025 |
![]() |
Lake Park #492 | 1/1 | 621 | $449,000 | $445,000 | 0.89% | $717 | $462 | Lake Park492 |
03/27/2025 | 9325 Manor Dr | 3/2 | 1,062 | $849,999 | $875,000 | 2.94% | $824 | MANOR9325 | ||
03/27/2025 | 4383 Harvard Ave | 3/1 | 1,208 | $659,000 | $802,000 | 21.70% | $664 | HARVARD4383 | ||
03/24/2025 | 5440 Baltimore Dr #173 | 3/3 | 1,394 | $659,000 | $649,000 | -1.52% | $466 | $425 | BALTIMORE5440173 | |
03/24/2025 |
![]() |
Lake Park #322 | 1/1 | 621 | $479,000 | $470,000 | -1.88% | $757 | $463 | Lake Park322 |
03/23/2025 | 6020 Sarita St | 3/2 | 1,102 | $865,000 | $825,000 | -4.62% | $749 | SARITA6020 | ||
03/21/2025 |
![]() |
Lake Park #315 | 0/1 | 475 | $369,900 | $379,900 | 2.70% | $800 | $370 | Lake Park315 |
03/21/2025 |
![]() |
Lake Glen Park #57 | 2/2 | 1,248 | $699,000 | $680,000 | -2.72% | $545 | $500 | Lake Glen Park57 |
03/19/2025 | 5437 Arizona Ave | 3/2 | 1,980 | $875,000 | $950,000 | 8.57% | $480 | ARIZONA5437 | ||
03/19/2025 |
![]() |
Lake Park #423 | 2/2 | 950 | $548,000 | $548,000 | 0.00% | $577 | $550 | Lake Park423 |
03/18/2025 | 5316 Swarthmore St | 4/3 | 1,470 | $979,000 | $942,000 | -3.78% | $641 | SWARTHMORE5316 | ||
03/18/2025 | 8000 University Ave #201 | 1/1 | 888 | $449,900 | $435,000 | -3.31% | $490 | $330 | UNIVERSITY8000201 | |
03/18/2025 | 4443 4th St | 3/3 | 1,944 | $999,999 | $1,000,000 | 0.00% | $514 | 4TH4443 | ||
03/17/2025 | 5645 Severin Dr | 3/2 | 1,811 | $899,000 | $899,000 | 0.00% | $496 | SEVERIN5645 | ||
03/17/2025 | 8561 Tio Diego Pl | 4/2 | 1,715 | $1,049,999 | $1,025,000 | -2.38% | $598 | TIO DIEGO8561 | ||
03/17/2025 | 6134 Nagel St | 3/2 | 1,096 | $849,900 | $885,000 | 4.13% | $807 | NAGEL6134 | ||
03/14/2025 | 5317 Tufts St | 4/2 | 1,404 | $940,000 | $920,000 | -2.13% | $655 | TUFTS5317 | ||
03/14/2025 | 7631 University Ave #104 | 3/3 | 1,340 | $809,000 | $783,000 | -3.21% | $584 | $217 | UNIVERSITY7631104 | |
03/12/2025 | 5388 Kiowa Dr | 3/2 | 1,228 | $800,000 | $825,000 | 3.13% | $672 | KIOWA5388 | ||
03/12/2025 |
![]() |
Lake Park #362 | 2/2 | 950 | $599,000 | $620,000 | 3.51% | $653 | $550 | Lake Park362 |
03/11/2025 | 4944 Baltimore Dr | 2/2 | 1,022 | $675,000 | $655,000 | -2.96% | $641 | BALTIMORE4944 | ||
03/11/2025 | 9354 Loren Dr | 3/2 | 1,798 | $1,150,000 | $1,170,000 | 1.74% | $651 | LOREN9354 | ||
03/11/2025 | 8000 University Ave #304 | 2/2 | 923 | $480,000 | $505,000 | 5.21% | $547 | $330 | UNIVERSITY8000304 | |
03/10/2025 |
![]() |
Grossmont Village #48 | 2/2 | 1,079 | $565,000 | $575,000 | 1.77% | $533 | $443 | Grossmont Village48 |
03/10/2025 | 4802 Jessie Ave | 3/2 | 1,343 | $859,000 | $859,000 | 0.00% | $640 | JESSIE4802 | ||
03/07/2025 | 8000 University Ave #108 | 1/1 | 888 | $415,000 | $430,000 | 3.61% | $484 | $330 | UNIVERSITY8000108 | |
03/07/2025 | 6340 Henderson Dr | 3/2 | 1,492 | $799,900 | $884,000 | 10.51% | $592 | HENDERSON6340 | ||
03/07/2025 | 8070 Carlette St | 3/2 | 1,096 | $768,000 | $815,000 | 6.12% | $744 | CARLETTE8070 | ||
03/06/2025 |
![]() |
Lake Park #265 | 2/2 | 950 | $550,000 | $565,000 | 2.73% | $595 | $550 | Lake Park265 |
03/05/2025 | 4633 68th St | 2/1 | 750 | $789,000 | $795,000 | 0.76% | $1,060 | 68TH4633 | ||
03/05/2025 | 8165 Chaz Pl | 3/2 | 1,000 | $895,000 | $910,000 | 1.68% | $910 | CHAZ8165 | ||
03/04/2025 | 8610 Hayes St | 5/3 | 2,503 | $1,039,000 | $1,039,000 | 0.00% | $415 | HAYES8610 | ||
02/28/2025 | 9116 Brier Rd | 3/3 | 2,850 | $1,465,000 | $1,735,000 | 18.43% | $609 | BRIER9116 | ||
02/24/2025 | 5417 Pennsylvania Ln | 3/3 | 2,004 | $1,150,000 | $1,100,000 | -4.35% | $549 | PENNSYLVANIA5417 | ||
02/21/2025 |
![]() |
Lake Park #320 | 2/1 | 750 | $479,000 | $479,000 | 0.00% | $639 | $498 | Lake Park320 |
02/20/2025 | 6140 Samuel St | 4/3 | 2,099 | $1,094,000 | $1,094,000 | 0.00% | $521 | SAMUEL6140 | ||
02/20/2025 | 5620 Marengo Ave | 3/2 | 1,300 | $799,000 | $835,000 | 4.51% | $642 | MARENGO5620 | ||
02/19/2025 |
![]() |
Lake Glen Park #32 | 3/3 | 1,400 | $789,000 | $791,500 | 0.32% | $565 | $500 | Lake Glen Park32 |
02/14/2025 | 4800 Williamsburg Ln #210 | 1/1 | 762 | $409,000 | $425,000 | 3.91% | $558 | $303 | WILLIAMSBURG4800210 | |
02/14/2025 | 6120 Samuel St | 3/2 | 1,638 | $937,500 | $935,000 | 0.27% | $571 | SAMUEL6120 | ||
02/14/2025 | 6171 Howell Dr | 4/2 | 1,626 | $749,900 | $750,000 | 0.01% | $461 | HOWELL6171 | ||
02/13/2025 |
![]() |
Lake Park | 2/2 | 1,038 | $549,900 | $555,000 | 0.93% | $535 | $551 | Lake Park |
02/13/2025 |
![]() |
Lake Park #138 | 3/3 | 1,474 | $749,000 | $780,000 | 4.14% | $529 | $360 | Lake Park138 |
02/13/2025 | 4969 Randlett Dr | 3/2 | 1,398 | $965,000 | $940,000 | -2.59% | $672 | RANDLETT4969 | ||
02/07/2025 | 4800 Williamsburg Ln #138 | 3/2 | 995 | $530,000 | $540,000 | 1.89% | $543 | $457 | WILLIAMSBURG4800138 | |
02/07/2025 | 8646 Washington Ave | 4/2 | 1,702 | $989,000 | $1,075,000 | 8.70% | $632 | WASHINGTON8646 | ||
02/06/2025 |
![]() |
Lake Park #182 | 1/1 | 671 | $389,000 | $385,000 | -1.03% | $574 | $462 | Lake Park182 |
02/05/2025 |
![]() |
Lake Park #201 | 2/3 | 1,068 | $579,000 | $565,000 | -2.42% | $529 | $551 | Lake Park201 |
02/04/2025 | 7230 Annapolis Ave | 3/2 | 1,084 | $849,900 | $850,000 | 0.01% | $784 | ANNAPOLIS7230 | ||
01/29/2025 | 7980 El Paso St | 4/2 | 1,416 | $1,075,000 | $1,100,000 | 2.33% | $777 | EL PASO7980 | ||
01/28/2025 | 8140 Chaz Pl | 3/2 | 1,018 | $949,000 | $944,000 | 0.53% | $927 | CHAZ8140 | ||
01/27/2025 | 6105 Broadmoor Dr | 3/2 | 1,620 | $899,000 | $885,000 | -1.56% | $546 | BROADMOOR6105 | ||
01/24/2025 |
![]() |
Parkway Villas #56 | 3/3 | 1,610 | $730,000 | $720,000 | -1.37% | $447 | $380 | Parkway Villas56 |
01/22/2025 | 5022 Thorne Dr | 4/4 | 1,360 | $599,999 | $593,000 | -1.17% | $436 | THORNE5022 | ||
01/22/2025 |
![]() |
La Mesa Village Plaza #123 | 3/2 | 1,507 | $715,000 | $700,000 | -2.10% | $464 | $750 | La Mesa Village Plaza123 |
01/22/2025 |
![]() |
Lake Park #403 | 1/1 | 621 | $429,900 | $445,000 | 3.51% | $717 | $440 | Lake Park403 |
01/21/2025 | 6920 Bruce Ct | 3/2 | 1,563 | $850,000 | $750,000 | -11.76% | $480 | BRUCE6920 | ||
01/21/2025 | 8115 Saint Onge Dr | 2/2 | 1,008 | $780,000 | $790,000 | 1.28% | $784 | SAINT ONGE8115 | ||
01/17/2025 | 7985 Rainey St | 3/2 | 1,187 | $750,000 | $810,000 | 8.00% | $682 | RAINEY7985 | ||
01/17/2025 | 7180 Melody Ln | 1/2 | 832 | $419,900 | $419,900 | 0.00% | $505 | $475 | MELODY7180 | |
01/16/2025 | 9175 Campina Dr #3 | 2/2 | 872 | $550,000 | $563,000 | 2.36% | $646 | $372 | CAMPINA91753 | |
01/16/2025 | 4715 Normandie Pl | 4/3 | 1,805 | $1,095,000 | $1,160,000 | 5.94% | $643 | NORMANDIE4715 | ||
01/16/2025 | 8022 University Ave | 2/1 | 720 | $599,990 | $590,000 | -1.67% | $819 | UNIVERSITY8022 | ||
01/15/2025 | 5990 Manon St | 4/3 | 1,856 | $1,199,999 | $1,200,000 | 0.00% | $647 | MANON5990 | ||
01/15/2025 | 8770 Washington Ave | 3/3 | 1,244 | $1,000,000 | $1,010,000 | 1.00% | $812 | WASHINGTON8770 | ||
01/14/2025 | 4632 Lee Ave | 3/2 | 1,534 | $700,000 | $720,000 | 2.86% | $469 | LEE4632 | ||
01/14/2025 | 7780 Parkway Dr #804 | 2/2 | 1,115 | $589,000 | $580,000 | -1.53% | $520 | $438 | PARKWAY7780804 | |
01/13/2025 | 6128 Henderson Dr | 3/2 | 1,528 | $929,900 | $932,000 | 0.23% | $610 | HENDERSON6128 | ||
01/13/2025 | 7222 Vassar Ave | 3/1 | 1,060 | $779,000 | $770,000 | -1.16% | $726 | VASSAR7222 | ||
01/10/2025 |
![]() |
Lake Park #261 | 1/1 | 621 | $479,000 | $441,000 | -7.93% | $710 | $440 | Lake Park261 |
01/08/2025 | 5383 Pennsylvania Ln | 3/2 | 1,823 | $898,800 | $876,000 | -2.54% | $481 | PENNSYLVANIA5383 | ||
01/07/2025 | 3448 Fairway Dr | 2/1 | 814 | $675,000 | $675,000 | 0.00% | $829 | FAIRWAY3448 | ||
01/02/2025 | 7631 University Ave #103 | 3/3 | 1,571 | $849,000 | $845,000 | 0.47% | $538 | $202 | UNIVERSITY7631103 | |
01/02/2025 |
![]() |
Lake Park #39 | 2/2 | 1,068 | $495,000 | $491,500 | 0.71% | $460 | $524 | Lake Park39 |
12/30/2024 | 9553 Milden St | 3/3 | 1,911 | $930,000 | $910,000 | -2.15% | $476 | $214 | MILDEN9553 | |
12/30/2024 | 6209 Stanley Dr | 3/2 | 1,581 | $948,000 | $940,000 | 0.84% | $595 | STANLEY6209 | ||
12/30/2024 |
![]() |
Lake Park #36 | 2/2 | 1,068 | $489,000 | $432,000 | -11.66% | $404 | $525 | Lake Park36 |
12/30/2024 | 4624 Olive Ave | 2/1 | 1,096 | $779,000 | $816,500 | 4.81% | $745 | OLIVE4624 | ||
12/30/2024 | 5486 Wellesley St | 4/2 | 1,902 | $1,075,000 | $1,020,000 | -5.12% | $536 | WELLESLEY5486 |
* For listings with a list price range the average between high and low prices is shown.
MLS real estate data provided courtesy of Sandicor. Updated 10/08/2017. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is believed to be reliable but not guaranteed.