Date | Location | Bd / Ba | Sq Ft | List Price* | Close Price | Difference | PSF | HOA | SLocation | |
---|---|---|---|---|---|---|---|---|---|---|
01/27/2023 | 4626 Terry Ln | 3/1 | 1,347 | $675,000 | $675,000 | 0.00% | $501 | TERRY4626 | ||
01/26/2023 | 8761 Washington Ave | 2/1 | 920 | $640,000 | $640,000 | 0.00% | $696 | WASHINGTON8761 | ||
01/24/2023 |
![]() |
Lake Park #161 | 2/3 | 1,068 | $534,000 | $535,000 | 0.19% | $501 | $525 | Lake Park161 |
01/20/2023 | 4566 Toni Ln | 3/1 | 995 | $799,000 | $810,000 | 1.38% | $814 | TONI4566 | ||
01/20/2023 | 6122 Baltimore Dr | 4/3 | 1,936 | $1,099,900 | $1,052,000 | -4.35% | $543 | BALTIMORE6122 | ||
01/19/2023 |
![]() |
Lake Park #299 | 1/1 | 621 | $405,000 | $400,000 | -1.23% | $644 | $440 | Lake Park299 |
01/13/2023 | 4453 68th St | 3/2 | 1,712 | $799,000 | $825,000 | 3.25% | $482 | 68TH4453 | ||
01/12/2023 | 6127 Jackson Dr | 3/2 | 1,374 | $590,000 | $620,000 | 5.08% | $451 | JACKSON6127 | ||
01/12/2023 | 4754 Lee Ave | 4/3 | 2,642 | $750,000 | $785,000 | 4.67% | $297 | LEE4754 | ||
01/11/2023 | 6210 Fernwood Dr | 4/2 | 1,527 | $949,900 | $952,000 | 0.22% | $623 | FERNWOOD6210 | ||
01/10/2023 | 6190 Nagel St | 3/2 | 1,138 | $709,900 | $690,000 | -2.80% | $606 | NAGEL6190 | ||
01/09/2023 | 5990 Nagel St | 3/2 | 1,368 | $800,000 | $800,000 | 0.00% | $585 | NAGEL5990 | ||
01/04/2023 | 5440 Baltimore Dr #128 | 2/2 | 1,086 | $504,900 | $495,000 | -1.96% | $456 | $375 | BALTIMORE5440128 | |
01/04/2023 |
![]() |
Central Park La Mesa #70 | 1/1 | 691 | $399,000 | $398,800 | 0.05% | $577 | $309 | Central Park La Mesa70 |
01/04/2023 | 6060 Howell Dr | 3/2 | 1,118 | $510,000 | $550,000 | 7.84% | $492 | HOWELL6060 | ||
01/04/2023 |
![]() |
Parkway Pointe #208 | 1/1 | 646 | $379,000 | $379,000 | 0.00% | $587 | $294 | Parkway Pointe208 |
01/03/2023 | 4324 Oxford St | 2/1 | 744 | $599,999 | $589,000 | -1.83% | $792 | OXFORD4324 | ||
01/03/2023 | 5515 Connecticut Ave | 4/3 | 2,316 | $745,000 | $673,000 | -9.66% | $291 | CONNECTICUT5515 | ||
01/03/2023 | 5920 Poppy St | 3/2 | 1,171 | $725,000 | $780,000 | 7.59% | $666 | POPPY5920 | ||
12/30/2022 |
![]() |
Villa De Fanta #39 | 2/2 | 1,095 | $445,000 | $440,000 | -1.12% | $402 | $4,800 | Villa De Fanta39 |
12/30/2022 | 5059 Thorne Dr | 3/2 | 1,438 | $609,000 | $610,000 | 0.16% | $424 | THORNE5059 | ||
12/30/2022 | 6145 Baltimore Dr | 3/3 | 1,730 | $899,900 | $899,900 | 0.00% | $520 | BALTIMORE6145 | ||
12/29/2022 | 7691 University Ave #105 | 3/3 | 1,340 | $679,000 | $679,000 | 0.00% | $507 | $200 | UNIVERSITY7691105 | |
12/28/2022 | 7593 El Paso St | 3/3 | 1,844 | $914,000 | $890,000 | -2.63% | $483 | EL PASO7593 | ||
12/28/2022 | 4900 Rosehedge Dr | 1/1 | 760 | $369,000 | $340,000 | -7.86% | $447 | $398 | ROSEHEDGE4900 | |
12/27/2022 | 4847 Parks Ave #23 | 2/2 | 769 | $449,000 | $460,000 | 2.45% | $598 | $263 | PARKS484723 | |
12/27/2022 | 5300 Tufts St | 5/3 | 2,555 | $999,900 | $999,999 | 0.01% | $391 | TUFTS5300 | ||
12/22/2022 | 6763 Alamo Ct | 4/3 | 1,859 | $800,000 | $805,000 | 0.63% | $433 | $100 | ALAMO6763 | |
12/21/2022 |
![]() |
Parkway Villas #29 | 2/2 | 1,320 | $569,000 | $552,000 | -2.99% | $418 | $355 | Parkway Villas29 |
12/21/2022 | 9342 Loren Dr | 5/3 | 2,841 | $1,195,000 | $1,175,000 | -1.67% | $414 | LOREN9342 | ||
12/20/2022 | 6829 Century St | 4/2 | 1,265 | $675,000 | $616,000 | -8.74% | $487 | CENTURY6829 | ||
12/19/2022 |
![]() |
Grossmont Village #14 | 2/2 | 1,080 | $485,000 | $468,000 | -3.51% | $433 | $384 | Grossmont Village14 |
12/16/2022 | 5495 Marengo Ave #6 | 3/2 | 1,120 | $489,000 | $495,000 | 1.23% | $442 | $290 | MARENGO54956 | |
12/16/2022 | 5825 Gregg Ct | 4/3 | 1,624 | $749,900 | $710,000 | -5.32% | $437 | GREGG5825 | ||
12/15/2022 | 7580 Saranac Ave | 4/2 | 1,254 | $739,000 | $705,000 | -4.60% | $562 | SARANAC7580 | ||
12/14/2022 | 5920 Noraak Ct | 3/2 | 1,818 | $779,000 | $800,000 | 2.70% | $440 | NORAAK5920 | ||
12/13/2022 | 5649 Lake Park Way #107 | 2/2 | 946 | $455,000 | $430,985 | -5.28% | $456 | $440 | LAKE PARK5649107 | |
12/13/2022 | 5800 Severin Dr | 4/3 | 1,724 | $949,995 | $932,500 | -1.84% | $541 | SEVERIN5800 | ||
12/12/2022 | 6949 Wyoming Ave | 2/1 | 892 | $799,000 | $790,000 | -1.13% | $886 | WYOMING6949 | ||
12/09/2022 | 5440 Baltimore Dr #100 | 2/2 | 1,086 | $425,000 | $425,000 | 0.00% | $391 | $375 | BALTIMORE5440100 | |
12/09/2022 | 4620 Normandie Pl | 3/2 | 1,648 | $698,500 | $710,000 | 1.65% | $431 | NORMANDIE4620 | ||
12/09/2022 | 5365 Aztec Dr #37 | 2/2 | 1,263 | $599,000 | $599,000 | 0.00% | $474 | $400 | AZTEC536537 | |
12/09/2022 | 7935 El Paso St | 3/3 | 1,701 | $815,000 | $800,000 | -1.84% | $470 | EL PASO7935 | ||
12/09/2022 |
![]() |
La Mesa Raquet & Swim Club #58 | 2/2 | 1,016 | $624,900 | $605,000 | -3.18% | $595 | $360 | La Mesa Raquet & Swim Club58 |
12/09/2022 |
![]() |
Lake Park #441 | 2/2 | 950 | $499,990 | $510,000 | 2.00% | $537 | $525 | Lake Park441 |
12/07/2022 | 6385 Blanchard Rd | 3/2 | 1,485 | $759,888 | $750,000 | -1.30% | $505 | BLANCHARD6385 | ||
12/07/2022 | 7740 Saranac Pl #26 | 2/2 | 1,184 | $525,000 | $525,000 | 0.00% | $443 | $335 | SARANAC774026 | |
12/05/2022 | 5810 Nagel St | 3/2 | 1,397 | $829,777 | $840,000 | 1.23% | $601 | NAGEL5810 | ||
12/02/2022 | 5230 Maryland Ave | 3/2 | 1,514 | $729,500 | $735,000 | 0.75% | $485 | MARYLAND5230 | ||
12/01/2022 | 8646 Washington Ave | 4/2 | 1,702 | $835,900 | $840,000 | 0.49% | $494 | WASHINGTON8646 | ||
11/30/2022 | 9565 Gregory St | 3/3 | 1,556 | $799,900 | $799,000 | 0.11% | $513 | GREGORY9565 | ||
11/30/2022 |
![]() |
Providence Square #109 | 3/3 | 1,503 | $675,000 | $662,000 | -1.93% | $440 | $300 | Providence Square109 |
11/29/2022 | 7780 Parkway #1302 | 3/2 | 1,321 | $560,000 | $550,000 | -1.79% | $416 | $405 | PARKWAY77801302 | |
11/23/2022 | 5845 Derk Dr | 3/2 | 1,223 | $799,000 | $816,000 | 2.13% | $667 | DERK5845 | ||
11/22/2022 | 8150 Binney Pl | 4/3 | 2,739 | $1,275,000 | $1,200,000 | -5.88% | $438 | BINNEY8150 | ||
11/21/2022 | 4800 Williamsburg Ln #224 | 2/2 | 993 | $439,000 | $450,000 | 2.51% | $453 | $430 | WILLIAMSBURG4800224 | |
11/18/2022 | 5430 Baltimore Dr #70 | 3/3 | 1,335 | $650,000 | $655,000 | 0.77% | $491 | $375 | BALTIMORE543070 | |
11/18/2022 | 6329 Primrose Dr | 4/3 | 2,126 | $779,000 | $746,000 | -4.24% | $351 | PRIMROSE6329 | ||
11/17/2022 | 6306 Primrose Dr | 3/3 | 2,296 | $777,000 | $785,000 | 1.03% | $342 | PRIMROSE6306 | ||
11/16/2022 | 7251 Princeton Ave | 3/1 | 1,030 | $735,000 | $700,000 | -4.76% | $680 | PRINCETON7251 | ||
11/15/2022 | 5970 Nagel St | 3/1 | 1,071 | $749,999 | $750,000 | 0.00% | $700 | NAGEL5970 | ||
11/15/2022 |
![]() |
La Mesa Village Plaza #416 | 2/2 | 1,254 | $579,000 | $585,000 | 1.04% | $467 | $615 | La Mesa Village Plaza416 |
11/14/2022 | 6441 Sommer Pl | 3/2 | 1,072 | $760,000 | $755,000 | 0.66% | $704 | SOMMER6441 | ||
11/10/2022 | 6080 Samuel St | 3/2 | 1,527 | $839,900 | $800,000 | -4.75% | $524 | SAMUEL6080 | ||
11/10/2022 |
![]() |
Grossmont Village #3 | 2/2 | 1,097 | $484,767 | $484,767 | 0.00% | $442 | $389 | Grossmont Village3 |
11/03/2022 | 5400 Mcrae Ave | 2/2 | 1,008 | $649,000 | $725,000 | 11.71% | $719 | MCRAE5400 | ||
11/03/2022 | 7537 El Paso St | 3/3 | 1,844 | $1,025,000 | $930,000 | -9.27% | $504 | EL PASO7537 | ||
11/03/2022 | 8796 Dallas St | 3/2 | 1,582 | $949,900 | $930,000 | -2.09% | $588 | DALLAS8796 | ||
10/31/2022 | 4849 Williamsburg Ln #266 | 2/2 | 1,088 | $499,000 | $490,000 | -1.80% | $450 | $367 | WILLIAMSBURG4849266 | |
10/28/2022 |
![]() |
Grossmont Village #49 | 1/1 | 740 | $360,000 | $385,500 | 7.08% | $521 | $377 | Grossmont Village49 |
10/27/2022 | 4712 Harbinson Ave | 2/1 | 842 | $655,000 | $655,000 | 0.00% | $778 | HARBINSON4712 | ||
10/26/2022 | 0 La Mesa Blvd | 2/2 | 800 | $35,000 | $35,000 | 0.00% | $44 | LA MESA0 | ||
10/25/2022 | 5094 Guava Ave | 2/1 | 796 | $699,900 | $710,000 | 1.44% | $892 | GUAVA5094 | ||
10/21/2022 | 5990 Bertro Dr | 4/2 | 1,458 | $849,500 | $780,000 | -8.18% | $535 | BERTRO5990 | ||
10/21/2022 | 8365 Zeta St | 3/2 | 1,056 | $650,000 | $650,000 | 0.00% | $616 | ZETA8365 | ||
10/20/2022 | 6185 Henderson Dr | 3/2 | 1,709 | $839,000 | $845,000 | 0.72% | $494 | HENDERSON6185 | ||
10/19/2022 | 4391 Stanford Pl | 3/3 | 1,691 | $874,000 | $845,000 | -3.32% | $500 | $154 | STANFORD4391 | |
10/19/2022 | 5430 Baltimore Dr #74 | 2/1 | 1,068 | $507,500 | $455,000 | -10.34% | $426 | $375 | BALTIMORE543074 | |
10/19/2022 | 7021 Melody Ln | 2/2 | 1,353 | $799,000 | $771,600 | -3.43% | $570 | MELODY7021 | ||
10/18/2022 | 5640 Dugan Ave | 3/2 | 1,018 | $759,000 | $735,000 | -3.16% | $722 | DUGAN5640 | ||
10/18/2022 | 6255 Primrose Dr | 3/1 | 1,364 | $599,000 | $599,000 | 0.00% | $439 | PRIMROSE6255 | ||
10/14/2022 | 9155 Sinjon Cir | 3/2 | 1,688 | $825,000 | $815,000 | -1.21% | $483 | SINJON9155 | ||
10/12/2022 | 7212 Annapolis Ave | 2/2 | 760 | $712,500 | $725,000 | 1.75% | $954 | ANNAPOLIS7212 | ||
10/12/2022 | 4800 Williamsburg Ln #118 | 2/2 | 1,026 | $475,000 | $480,000 | 1.05% | $468 | $450 | WILLIAMSBURG4800118 | |
10/11/2022 | 8365 Dallas St | 4/2 | 1,743 | $895,000 | $865,000 | -3.35% | $496 | DALLAS8365 | ||
10/05/2022 |
![]() |
Lake Park #365 | 1/1 | 621 | $419,000 | $421,000 | 0.48% | $678 | $440 | Lake Park365 |
10/05/2022 | 4800 Williamsburg Ln #139 | 1/1 | 762 | $370,000 | $374,000 | 1.08% | $491 | $450 | WILLIAMSBURG4800139 | |
10/03/2022 | 6180 Lubbock Ave | 3/2 | 1,427 | $765,000 | $765,000 | 0.00% | $536 | LUBBOCK6180 | ||
10/03/2022 |
![]() |
Lake Park #456 | 1/1 | 621 | $410,000 | $415,825 | 1.42% | $670 | $440 | Lake Park456 |
09/30/2022 | 5870 Nagel St | 3/2 | 1,096 | $799,000 | $473,000 | -40.80% | $432 | NAGEL5870 | ||
09/30/2022 | 4370 70th St | 2/1 | 856 | $560,000 | $560,000 | 0.00% | $654 | 70TH4370 | ||
09/30/2022 | 4750 70th #48 | 2/2 | 1,050 | $455,000 | $480,000 | 5.49% | $457 | $305 | 70TH475048 | |
09/29/2022 |
![]() |
La Mesa Raquet & Swim Club #63 | 2/1 | 1,133 | $545,000 | $535,000 | -1.83% | $472 | $378 | La Mesa Raquet & Swim Club63 |
09/29/2022 | 5121 Marlen Way | 3/2 | 1,600 | $824,999 | $868,000 | 5.21% | $543 | MARLEN5121 | ||
09/28/2022 | 7246 Vassar Ave | 3/2 | 1,493 | $762,400 | $737,200 | -3.31% | $494 | VASSAR7246 | ||
09/27/2022 | 4644 Denwood Rd | 3/2 | 1,796 | $864,999 | $865,000 | 0.00% | $482 | DENWOOD4644 | ||
09/26/2022 | 9697 Wayfarer Dr | 3/2 | 1,752 | $900,000 | $900,000 | 0.00% | $514 | WAYFARER9697 | ||
09/26/2022 | 8170 Laird St | 3/2 | 1,247 | $949,900 | $949,900 | 0.00% | $762 | LAIRD8170 | ||
09/22/2022 | 6929 Wyoming Ave | 3/2 | 2,103 | $975,000 | $975,000 | 0.00% | $464 | WYOMING6929 | ||
09/20/2022 | 7906 Anders Circle Cir | 4/3 | 2,350 | $899,000 | $902,000 | 0.33% | $384 | ANDERS CIRCLE7906 |
* For listings with a list price range the average between high and low prices is shown.
MLS real estate data provided courtesy of Sandicor. Updated 10/08/2017. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is believed to be reliable but not guaranteed.