Date | Location | Bd / Ba | Sq Ft | List Price* | Close Price | Difference | PSF | HOA | SLocation | |
---|---|---|---|---|---|---|---|---|---|---|
06/30/2025 |
![]() |
Lake Park #421 | 2/2 | 950 | $555,000 | $535,000 | -3.60% | $563 | $550 | Lake Park421 |
06/25/2025 |
![]() |
Lake Park #2 | 2/2 | 992 | $515,000 | $516,500 | 0.29% | $521 | $400 | Lake Park2 |
06/23/2025 | 4356 Yale Ave | 3/1 | 1,050 | $774,999 | $830,000 | 7.10% | $790 | YALE4356 | ||
06/20/2025 |
![]() |
Lake Park #165 | 2/3 | 1,068 | $499,900 | $515,000 | 3.02% | $482 | $550 | Lake Park165 |
06/20/2025 | 7750 Ropalt St | 3/2 | 1,274 | $790,000 | $661,700 | -16.24% | $519 | ROPALT7750 | ||
06/18/2025 | 8711 Van Horn St | 2/1 | 1,207 | $795,000 | $802,000 | 0.88% | $664 | VAN HORN8711 | ||
06/18/2025 | 6120 Amaya Dr | 3/2 | 1,215 | $849,000 | $850,000 | 0.12% | $700 | AMAYA6120 | ||
06/18/2025 | 7371 Santa Maria Dr | 3/2 | 1,425 | $885,000 | $885,000 | 0.00% | $621 | SANTA MARIA7371 | ||
06/16/2025 | 4795 Maple | 3/1 | 1,192 | $799,900 | $820,000 | 2.51% | $688 | MAPLE4795 | ||
06/10/2025 | 6056 Winfield Ave | 3/2 | 1,728 | $750,000 | $817,000 | 8.93% | $473 | WINFIELD6056 | ||
06/10/2025 |
![]() |
Lake Park #151 | 2/2 | 1,038 | $549,000 | $575,000 | 4.74% | $554 | $550 | Lake Park151 |
06/10/2025 |
![]() |
La Mesa Raquet & Swim Club #65 | 2/1 | 936 | $635,000 | $630,000 | 0.79% | $673 | $476 | La Mesa Raquet & Swim Club65 |
06/09/2025 | 4561 Parks Ave | 3/2 | 1,087 | $799,999 | $835,000 | 4.38% | $768 | PARKS4561 | ||
06/09/2025 | 6800 Colorado Ave | 3/2 | 1,612 | $729,900 | $860,000 | 17.82% | $533 | COLORADO6800 | ||
06/06/2025 | 4444 68th St | 3/3 | 1,673 | $949,000 | $949,000 | 0.00% | $567 | 68TH4444 | ||
06/06/2025 | 6195 Blain Pl | 2/1 | 850 | $759,000 | $775,000 | 2.11% | $912 | BLAIN6195 | ||
06/06/2025 | 4512 Parks Ave #9 | 1/1 | 728 | $399,000 | $400,000 | 0.25% | $549 | $400 | PARKS45129 | |
06/05/2025 |
![]() |
Grossmont Village #40 | 2/2 | 1,080 | $599,000 | $585,000 | -2.34% | $542 | $432 | Grossmont Village40 |
06/05/2025 | 5366 Lake Murray Blvd | 2/3 | 1,259 | $638,000 | $515,000 | -19.28% | $409 | $350 | LAKE MURRAY5366 | |
06/04/2025 | 5637 Lake Murray Blvd #C | 3/3 | 1,722 | $779,000 | $786,107 | 0.91% | $457 | $560 | LAKE MURRAY5637C | |
06/03/2025 | 4427 68th St | 3/2 | 1,652 | $939,000 | $945,000 | 0.64% | $572 | 68TH4427 | ||
06/03/2025 | 5995 Broadmoor Dr | 4/3 | 2,460 | $950,000 | $825,000 | -13.16% | $335 | BROADMOOR5995 | ||
05/30/2025 | 4648 Dauer Ave | 3/2 | 1,500 | $850,000 | $861,500 | 1.35% | $574 | DAUER4648 | ||
05/28/2025 | 6934 Ohio Ave | 3/0 | 1,246 | $750,000 | $762,000 | 1.60% | $612 | OHIO6934 | ||
05/28/2025 | 4720 Jessie Ave | 3/2 | 1,784 | $975,000 | $1,005,000 | 3.08% | $563 | JESSIE4720 | ||
05/27/2025 | 8965 Lake Angela | 3/2 | 1,636 | $895,000 | $890,000 | 0.56% | $544 | LAKE ANGELA8965 | ||
05/27/2025 | 7633 El Paso St | 4/2 | 1,982 | $985,000 | $985,000 | 0.00% | $497 | EL PASO7633 | ||
05/27/2025 |
![]() |
Villa Del Sur #12 | 2/2 | 999 | $520,000 | $510,000 | -1.92% | $511 | $384 | Villa Del Sur12 |
05/27/2025 |
![]() |
Lake Park #13 | 2/2 | 1,152 | $525,000 | $531,000 | 1.14% | $461 | $335 | Lake Park13 |
05/23/2025 | 7334 Princeton Ave | 3/2 | 1,204 | $869,900 | $870,000 | 0.01% | $723 | PRINCETON7334 | ||
05/23/2025 |
![]() |
La Mesa Village Plaza #208 | 2/2 | 1,254 | $629,000 | $620,000 | -1.43% | $494 | $750 | La Mesa Village Plaza208 |
05/22/2025 |
![]() |
Parkway Pointe | 1/1 | 646 | $395,000 | $380,000 | -3.80% | $588 | $314 | Parkway Pointe |
05/21/2025 | 7384 W Point Ave | 3/2 | 1,657 | $877,000 | $860,000 | -1.94% | $519 | POINT7384 | ||
05/20/2025 | 5780 Amarillo Ave | 3/2 | 2,019 | $1,089,000 | $1,000,000 | -8.17% | $495 | AMARILLO5780 | ||
05/20/2025 |
![]() |
Lake Park #30 | 2/2 | 1,068 | $529,900 | $530,000 | 0.02% | $496 | $550 | Lake Park30 |
05/19/2025 | 8605 Washington Ave | 3/2 | 1,205 | $825,000 | $817,500 | 0.91% | $678 | WASHINGTON8605 | ||
05/19/2025 | 6045 Nagel St | 3/1 | 1,388 | $750,000 | $825,000 | 10.00% | $594 | NAGEL6045 | ||
05/19/2025 | 6050 Henderson Dr #17 | 3/2 | 1,367 | $789,000 | $789,000 | 0.00% | $577 | $540 | HENDERSON605017 | |
05/19/2025 | 7821 Cimarron Ln | 2/1 | 768 | $749,000 | $716,500 | -4.34% | $933 | CIMARRON7821 | ||
05/15/2025 | 4516 Olive Ave | 3/2 | 1,350 | $799,000 | $855,000 | 7.01% | $633 | OLIVE4516 | ||
05/14/2025 | 5430 Baltimore Dr #81 | 3/3 | 1,394 | $739,000 | $704,000 | -4.74% | $505 | $425 | BALTIMORE543081 | |
05/12/2025 | 7569 El Paso St | 5/3 | 2,350 | $1,589,900 | $1,550,000 | -2.51% | $660 | EL PASO7569 | ||
05/08/2025 |
![]() |
Lake Park #116 | 2/2 | 1,068 | $469,000 | $455,000 | -2.99% | $426 | $550 | Lake Park116 |
05/07/2025 | 5423 Lake Murray #11 | 2/2 | 821 | $475,000 | $455,000 | -4.21% | $554 | $385 | LAKE MURRAY542311 | |
05/06/2025 | 7568 Ohio Pl | 3/2 | 1,332 | $824,000 | $800,000 | -2.91% | $601 | OHIO7568 | ||
05/06/2025 | 7731 Loma Vista Dr | 3/1 | 995 | $830,000 | $825,000 | 0.60% | $829 | LOMA VISTA7731 | ||
05/05/2025 | 7174 Saranac St | 3/2 | 1,549 | $899,000 | $970,000 | 7.90% | $626 | SARANAC7174 | ||
05/05/2025 | 6850 Rosefield Dr | 3/3 | 1,870 | $865,000 | $835,000 | -3.47% | $447 | ROSEFIELD6850 | ||
05/02/2025 | 8450 Dallas St | 3/1 | 1,014 | $775,000 | $608,000 | -21.55% | $600 | DALLAS8450 | ||
05/02/2025 | 5610 Wendi St | 3/2 | 1,018 | $875,000 | $889,000 | 1.60% | $873 | WENDI5610 | ||
05/02/2025 | 8734 Dallas St | 3/2 | 1,414 | $899,000 | $905,000 | 0.67% | $640 | DALLAS8734 | ||
05/01/2025 | 5826 Nagel St | 3/2 | 1,102 | $835,888 | $835,000 | 0.11% | $758 | NAGEL5826 | ||
05/01/2025 | 6320 Severin Dr | 3/2 | 1,247 | $899,000 | $885,000 | -1.56% | $710 | SEVERIN6320 | ||
04/30/2025 |
![]() |
Murray Hill Townhomes #42 | 4/3 | 1,610 | $700,000 | $700,000 | 0.00% | $435 | $410 | Murray Hill Townhomes42 |
04/29/2025 | 4750 70th St #55 | 3/2 | 1,334 | $649,000 | $660,000 | 1.69% | $495 | $330 | 70TH475055 | |
04/29/2025 |
![]() |
Parkway Villas #28 | 2/2 | 1,320 | $635,000 | $635,000 | 0.00% | $481 | $380 | Parkway Villas28 |
04/28/2025 |
![]() |
Lake Park #262 | 0/1 | 475 | $359,900 | $360,000 | 0.03% | $758 | $370 | Lake Park262 |
04/25/2025 | 7322 Princeton Ave | 4/3 | 1,920 | $929,000 | $931,000 | 0.22% | $485 | PRINCETON7322 | ||
04/25/2025 |
![]() |
Shasta Greens #206 | 2/2 | 946 | $549,000 | $550,000 | 0.18% | $581 | $472 | Shasta Greens206 |
04/24/2025 | 6948 Wyoming Ave | 3/3 | 1,809 | $1,399,000 | $1,400,000 | 0.07% | $774 | WYOMING6948 | ||
04/23/2025 | 5826 Amarillo Ave | 3/1 | 1,068 | $799,000 | $805,000 | 0.75% | $754 | AMARILLO5826 | ||
04/22/2025 |
![]() |
Lake Park #48 | 2/2 | 1,068 | $539,900 | $539,900 | 0.00% | $506 | $550 | Lake Park48 |
04/18/2025 | 9307 Manor Dr | 3/1 | 962 | $850,000 | $830,000 | -2.35% | $863 | MANOR9307 | ||
04/17/2025 | 4754 Dauer Ave | 3/2 | 1,686 | $800,000 | $760,000 | -5.00% | $451 | DAUER4754 | ||
04/17/2025 | 8055 El Capitan Dr | 3/2 | 1,804 | $899,000 | $870,000 | -3.23% | $482 | EL CAPITAN8055 | ||
04/16/2025 | 6160 Avenorra Dr | 3/2 | 1,274 | $975,000 | $970,000 | 0.51% | $761 | AVENORRA6160 | ||
04/14/2025 | 5053 Keeney St | 3/3 | 1,471 | $869,000 | $875,000 | 0.69% | $595 | $183 | KEENEY5053 | |
04/14/2025 |
![]() |
Lake Park #268 | 0/1 | 475 | $399,000 | $390,000 | -2.26% | $821 | $370 | Lake Park268 |
04/11/2025 | 7283 Princeton Ave | 3/2 | 1,093 | $565,000 | $565,000 | 0.00% | $517 | PRINCETON7283 | ||
04/11/2025 |
![]() |
Rosehedge Manor #412 | 2/2 | 1,330 | $635,000 | $645,000 | 1.57% | $485 | $480 | Rosehedge Manor412 |
04/09/2025 | 6124 Laport St | 5/3 | 2,350 | $1,925,000 | $1,950,000 | 1.30% | $830 | LAPORT6124 | ||
04/08/2025 | 7919 Anders Cir | 3/2 | 1,260 | $849,000 | $950,000 | 11.90% | $754 | ANDERS7919 | ||
04/08/2025 | 7780 Parkway Dr #803 | 2/2 | 1,115 | $554,000 | $540,000 | -2.53% | $484 | $435 | PARKWAY7780803 | |
04/07/2025 | 4598 68th St | 4/3 | 1,972 | $948,900 | $915,000 | -3.57% | $464 | 68TH4598 | ||
04/04/2025 | 6959 Colorado | 3/1 | 1,538 | $800,000 | $835,000 | 4.38% | $543 | COLORADO6959 | ||
04/04/2025 | 4781 73rd St | 3/2 | 1,356 | $825,000 | $815,000 | -1.21% | $601 | 73RD4781 | ||
04/04/2025 | 8210 Orchard Ave | 2/1 | 708 | $535,000 | $535,000 | 0.00% | $756 | ORCHARD8210 | ||
04/02/2025 |
![]() |
Parkway Villas #53 | 3/3 | 1,610 | $765,000 | $765,000 | 0.00% | $475 | $380 | Parkway Villas53 |
04/01/2025 | 7281 Stanford Ave | 3/2 | 1,700 | $899,000 | $885,000 | -1.56% | $521 | STANFORD7281 | ||
04/01/2025 | 7551 University Ave | 2/1 | 924 | $799,999 | $800,000 | 0.00% | $866 | UNIVERSITY7551 | ||
04/01/2025 |
![]() |
Lake Park #492 | 1/1 | 621 | $449,000 | $445,000 | 0.89% | $717 | $462 | Lake Park492 |
03/27/2025 | 9325 Manor Dr | 3/2 | 1,062 | $849,999 | $875,000 | 2.94% | $824 | MANOR9325 | ||
03/27/2025 | 4383 Harvard Ave | 3/1 | 1,208 | $659,000 | $802,000 | 21.70% | $664 | HARVARD4383 | ||
03/24/2025 | 5440 Baltimore Dr #173 | 3/3 | 1,394 | $659,000 | $649,000 | -1.52% | $466 | $425 | BALTIMORE5440173 | |
03/24/2025 |
![]() |
Lake Park #322 | 1/1 | 621 | $479,000 | $470,000 | -1.88% | $757 | $463 | Lake Park322 |
03/23/2025 | 6020 Sarita St | 3/2 | 1,102 | $865,000 | $825,000 | -4.62% | $749 | SARITA6020 | ||
03/21/2025 |
![]() |
Lake Park #315 | 0/1 | 475 | $369,900 | $379,900 | 2.70% | $800 | $370 | Lake Park315 |
03/21/2025 |
![]() |
Lake Glen Park #57 | 2/2 | 1,248 | $699,000 | $680,000 | -2.72% | $545 | $500 | Lake Glen Park57 |
03/19/2025 | 5437 Arizona Ave | 3/2 | 1,980 | $875,000 | $950,000 | 8.57% | $480 | ARIZONA5437 | ||
03/19/2025 |
![]() |
Lake Park #423 | 2/2 | 950 | $548,000 | $548,000 | 0.00% | $577 | $550 | Lake Park423 |
03/18/2025 | 5316 Swarthmore St | 4/3 | 1,470 | $979,000 | $942,000 | -3.78% | $641 | SWARTHMORE5316 | ||
03/18/2025 | 8000 University Ave #201 | 1/1 | 888 | $449,900 | $435,000 | -3.31% | $490 | $330 | UNIVERSITY8000201 | |
03/18/2025 | 4443 4th St | 3/3 | 1,944 | $999,999 | $1,000,000 | 0.00% | $514 | 4TH4443 | ||
03/17/2025 | 5645 Severin Dr | 3/2 | 1,811 | $899,000 | $899,000 | 0.00% | $496 | SEVERIN5645 | ||
03/17/2025 | 8561 Tio Diego Pl | 4/2 | 1,715 | $1,049,999 | $1,025,000 | -2.38% | $598 | TIO DIEGO8561 | ||
03/17/2025 | 6134 Nagel St | 3/2 | 1,096 | $849,900 | $885,000 | 4.13% | $807 | NAGEL6134 | ||
03/14/2025 | 5317 Tufts St | 4/2 | 1,404 | $940,000 | $920,000 | -2.13% | $655 | TUFTS5317 | ||
03/14/2025 | 7631 University Ave #104 | 3/3 | 1,340 | $809,000 | $783,000 | -3.21% | $584 | $217 | UNIVERSITY7631104 | |
03/12/2025 | 5388 Kiowa Dr | 3/2 | 1,228 | $800,000 | $825,000 | 3.13% | $672 | KIOWA5388 | ||
03/12/2025 |
![]() |
Lake Park #362 | 2/2 | 950 | $599,000 | $620,000 | 3.51% | $653 | $550 | Lake Park362 |
* For listings with a list price range the average between high and low prices is shown.
MLS real estate data provided courtesy of Sandicor. Updated 10/08/2017. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is believed to be reliable but not guaranteed.