Community | Units for Sale | Avg Prc | Avg PPSF |
---|---|---|---|
Grossmont Village | 2 | $606,000 | $561 |
Hillside Village | n/a | n/a | n/a |
La Miranda | 1 | $536,900 | $555 |
Lake Park | 5 | $516,780 | $514 |
Parkway Pointe | 2 | $384,500 | $595 |
Parkway Villas | 1 | $599,500 | $507 |
Shasta Greens | 1 | $549,000 | $580 |
Stoneridge By The Lake | n/a | n/a | n/a |
MLS real estate data provided courtesy of Sandicor. Updated 4/25/2025. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is believed to be reliable but not guaranteed.