| Date | Location | Bd / Ba | Sq Ft | List Price* | Close Price | Difference | PSF | HOA | SLocation | |
|---|---|---|---|---|---|---|---|---|---|---|
| 10/13/2026 | 6132 Colt Pl #102 | 3/3 | 1,731 | $1,250,000 | $1,230,000 | -1.60% | $711 | $435 | COLT6132102 | |
| 10/12/2026 | 2501 Navarra Dr #121 | 2/3 | 1,524 | $879,000 | $872,000 | 0.80% | $572 | $600 | NAVARRA2501121 | |
| 10/09/2026 | 3520 Sitio Baya | 4/3 | 2,585 | $1,749,000 | $1,775,000 | 1.49% | $687 | SITIO BAYA3520 | ||
| 10/09/2026 | 2198 Vista La Nisa | 5/5 | 3,328 | $2,550,000 | $2,450,000 | -3.92% | $736 | $170 | VISTA LA NISA2198 | |
| 10/08/2026 | 6302 Paseo Descanso | 4/3 | 2,929 | $2,090,000 | $2,090,000 | 0.00% | $714 | $119 | PASEO DESCANSO6302 | |
| 10/07/2026 | 6571 Camino Capistrano | 3/3 | 1,350 | $699,999 | $700,000 | 0.00% | $519 | $627 | CAMINO CAPISTRANO6571 | |
| 10/05/2026 | 8027 Sitio Caucho | 5/3 | 3,211 | $2,499,000 | $2,651,000 | 6.08% | $826 | $170 | SITIO CAUCHO8027 | |
| 10/01/2026 | 6898 Camino De Amigos | 4/3 | 1,889 | $1,399,000 | $1,399,000 | 0.00% | $741 | $175 | CAMINO DE AMIGOS6898 | |
| 10/01/2026 | 7564 Romeria St | 3/3 | 1,841 | $975,000 | $975,000 | 0.00% | $530 | $245 | ROMERIA7564 | |
| 09/30/2026 | 6601 Santa Isabel #B | 3/3 | 1,856 | $865,000 | $750,000 | -13.29% | $404 | $460 | SANTA ISABEL6601B | |
| 09/30/2026 | 2630 Pirineos Way #13 | 2/2 | 1,285 | $834,999 | $820,000 | -1.80% | $638 | $720 | PIRINEOS263013 | |
| 09/30/2026 | 2865 Rancho Rio Chico | 5/3 | 2,769 | $1,675,000 | $1,650,000 | -1.49% | $596 | $119 | RANCHO RIO CHICO2865 | |
| 09/29/2026 | 2664 La Gran Viaduct | 3/2 | 1,936 | $1,599,000 | $1,502,000 | -6.07% | $776 | LA GRAN VIADUCT2664 | ||
| 09/29/2026 | 3513 Corte Ramon | 4/3 | 2,196 | $1,375,000 | $1,375,000 | 0.00% | $626 | $175 | CORTE RAMON3513 | |
| 09/28/2026 | 2814 Sombrosa | 6/3 | 2,704 | $2,175,000 | $2,027,000 | -6.80% | $750 | $70 | SOMBROSA2814 | |
| 09/28/2026 | 3180 Corte Tradicion | 5/4 | 3,007 | $1,599,000 | $1,500,000 | -6.19% | $499 | $320 | CORTE TRADICION3180 | |
| 09/28/2026 | 6711 Corintia | 4/3 | 2,093 | $1,325,000 | $1,290,000 | -2.64% | $616 | CORINTIA6711 | ||
| 09/25/2026 | 6540 Persa St | 5/4 | 3,114 | $1,890,000 | $1,850,000 | -2.12% | $594 | PERSA6540 | ||
| 09/23/2026 | 3275 Rancho Famosa | 4/3 | 2,688 | $1,595,000 | $1,580,000 | 0.94% | $588 | $119 | RANCHO FAMOSA3275 | |
| 09/23/2026 | 2544 Navarra Dr #4 | 2/2 | 1,326 | $699,999 | $699,000 | 0.14% | $527 | $505 | NAVARRA25444 | |
| 09/22/2026 | 3246 Sitio Avellana | 4/3 | 4,053 | $2,375,000 | $2,300,000 | -3.16% | $567 | $450 | SITIO AVELLANA3246 | |
| 09/21/2026 | 2709 Unicornio St | 5/4 | 5,011 | $2,899,000 | $2,785,000 | -3.93% | $556 | UNICORNIO2709 | ||
| 09/17/2026 | 2555 Arundel | 4/5 | 4,598 | $2,700,000 | $2,674,000 | 0.96% | $582 | $345 | ARUNDEL2555 | |
| 09/17/2026 | 6248 Citracado Cir | 2/3 | 1,322 | $750,000 | $725,000 | -3.33% | $548 | $362 | CITRACADO6248 | |
| 09/17/2026 |
|
Meadowridge | 3/2 | 1,501 | $859,999 | $832,000 | -3.26% | $554 | $625 | Meadowridge |
| 09/14/2026 | 7933 Sitio Nispero | 3/3 | 2,037 | $1,940,000 | $2,200,000 | 13.40% | $1,080 | $170 | SITIO NISPERO7933 | |
| 09/14/2026 | 3033 Rancho La Presa | 3/3 | 2,056 | $1,165,000 | $1,200,000 | 3.00% | $584 | $119 | RANCHO LA PRESA3033 | |
| 09/14/2026 | 6269 Paseo Privado | 4/5 | 3,363 | $2,085,000 | $2,025,000 | -2.88% | $602 | $226 | PASEO PRIVADO6269 | |
| 09/14/2026 | 3048 Via Romaza | 4/3 | 2,757 | $2,195,000 | $2,137,500 | -2.62% | $775 | $170 | VIA ROMAZA3048 | |
| 09/11/2026 | 6921 Quail Pl #E | 2/2 | 1,040 | $599,000 | $560,000 | -6.51% | $538 | $429 | QUAIL6921E | |
| 09/11/2026 | 6371 Paseo Corono | 4/3 | 2,933 | $1,949,000 | $1,874,000 | -3.85% | $639 | $119 | PASEO CORONO6371 | |
| 09/11/2026 |
|
The Chateaus #627 | 1/2 | 796 | $700,000 | $700,000 | 0.00% | $879 | $580 | The Chateaus627 |
| 09/11/2026 | 2819 Avenida Valera | 4/3 | 2,421 | $1,750,000 | $1,700,000 | -2.86% | $702 | $302 | AVENIDA VALERA2819 | |
| 09/11/2026 | 7537 Gibraltar St | 2/3 | 2,034 | $925,000 | $925,000 | 0.00% | $455 | $705 | GIBRALTAR7537 | |
| 09/10/2026 |
|
Sea Point Tennis Club | 2/2 | 1,409 | $789,000 | $770,000 | -2.41% | $546 | $696 | Sea Point Tennis Club |
| 09/10/2026 | 2120 Pintoresco | 4/3 | 2,833 | $2,300,000 | $2,287,978 | 0.52% | $808 | PINTORESCO2120 | ||
| 09/09/2026 | 3106 Corte Nina | 4/3 | 2,345 | $1,475,000 | $1,368,000 | -7.25% | $583 | $302 | CORTE NINA3106 | |
| 09/09/2026 | 3160 Vista Grande | 2/2 | 1,158 | $750,000 | $725,000 | -3.33% | $626 | $719 | VISTA GRANDE3160 | |
| 09/09/2026 | 3013 Via Conquistador | 5/5 | 3,589 | $2,099,000 | $2,200,000 | 4.81% | $613 | $119 | VIA CONQUISTADOR3013 | |
| 09/08/2026 | 3410 Sitio Sandia | 5/6 | 4,037 | $2,984,900 | $3,100,000 | 3.86% | $768 | $236 | SITIO SANDIA3410 | |
| 09/04/2026 |
|
Sea Point Tennis Club | 3/2 | 1,566 | $965,000 | $965,000 | 0.00% | $616 | $708 | Sea Point Tennis Club |
| 09/04/2026 | 3150 Avenida Topanga | 2/2 | 1,135 | $624,900 | $625,000 | 0.02% | $551 | $627 | AVENIDA TOPANGA3150 | |
| 09/04/2026 | 2767 Vista Del Oro | 4/3 | 2,133 | $1,399,000 | $1,460,000 | 4.36% | $684 | $420 | VISTA DEL ORO2767 | |
| 09/03/2026 | 3487 Camino Michelle | 3/3 | 1,780 | $1,149,000 | $1,210,000 | 5.31% | $680 | $145 | CAMINO MICHELLE3487 | |
| 09/03/2026 | 7946 Calle Posada | 3/2 | 1,804 | $1,599,000 | $1,575,000 | -1.50% | $873 | $180 | CALLE POSADA7946 | |
| 09/02/2026 | 2358 Geode Ln | 4/5 | 3,217 | $2,495,000 | $2,450,000 | -1.80% | $762 | $289 | GEODE2358 | |
| 09/01/2026 | 2569 Navarra Dr #C | 2/3 | 1,545 | $699,000 | $690,000 | -1.29% | $447 | $489 | NAVARRA2569C | |
| 08/31/2026 | 2929 Gaviota Cir | 4/2 | 1,767 | $1,699,000 | $1,765,000 | 3.88% | $999 | GAVIOTA2929 | ||
| 08/31/2026 | 6687 Corte Eduardo | 5/3 | 2,569 | $1,499,000 | $1,490,000 | 0.60% | $580 | $175 | CORTE EDUARDO6687 | |
| 08/31/2026 |
|
Casitas De La Costa - Altisma Way #C | 2/3 | 1,387 | $825,000 | $815,000 | -1.21% | $588 | $405 | Casitas De La Costa - Altisma WayC |
| 08/31/2026 | 2852 Camino Serbal | 4/3 | 3,193 | $2,700,000 | $2,680,000 | 0.74% | $839 | $130 | CAMINO SERBAL2852 | |
| 08/31/2026 | 2914 Rancho Rio Chico | 4/4 | 3,003 | $1,700,000 | $1,650,000 | -2.94% | $549 | $119 | RANCHO RIO CHICO2914 | |
| 08/28/2026 | 8149 Calle Catalonia | 5/6 | 4,526 | $3,500,000 | $3,650,000 | 4.29% | $806 | $145 | CALLE CATALONIA8149 | |
| 08/28/2026 | 3255 Rancho Companero | 4/3 | 2,929 | $1,799,000 | $1,775,000 | -1.33% | $606 | $119 | RANCHO COMPANERO3255 | |
| 08/26/2026 | 2446-2448 Sacada Cir | 8/6 | 5,324 | $2,650,000 | $2,100,000 | -20.75% | $394 | SACADA2446-2448 | ||
| 08/26/2026 | 2510 Navarra Dr #513 | 1/2 | 1,091 | $559,000 | $580,000 | 3.76% | $532 | $434 | NAVARRA2510513 | |
| 08/26/2026 | 6639 Corte Maria | 3/2 | 1,471 | $899,000 | $895,000 | 0.44% | $608 | $520 | CORTE MARIA6639 | |
| 08/25/2026 | 2505 Navarra Dr #313 | 1/2 | 952 | $610,000 | $610,000 | 0.00% | $641 | $382 | NAVARRA2505313 | |
| 08/25/2026 | 7767 Caminito Monarca #100 | 3/3 | 1,841 | $1,029,000 | $1,020,000 | 0.87% | $554 | $585 | CAMINITO MONARCA7767100 | |
| 08/24/2026 | 6823 Corintia St | 5/4 | 3,222 | $2,049,500 | $2,000,000 | -2.42% | $621 | CORINTIA6823 | ||
| 08/24/2026 | 2410 Trona Way | 3/4 | 1,989 | $1,399,000 | $1,375,000 | -1.72% | $691 | $333 | TRONA2410 | |
| 08/24/2026 | 2086 Playa Rd | 3/4 | 3,463 | $2,500,000 | $2,320,000 | -7.20% | $670 | PLAYA2086 | ||
| 08/24/2026 | 6739 Cantil St | 4/3 | 2,250 | $1,339,000 | $1,335,000 | 0.30% | $593 | CANTIL6739 | ||
| 08/21/2026 | 2508 Navarra #414 | 1/2 | 952 | $595,000 | $588,000 | -1.18% | $618 | $381 | NAVARRA2508414 | |
| 08/20/2026 | 7922 Sitio Granado | 4/3 | 2,438 | $1,979,000 | $2,200,000 | 11.17% | $902 | $170 | SITIO GRANADO7922 | |
| 08/19/2026 | 3008 Garboso St | 3/2 | 1,916 | $1,995,000 | $1,915,000 | -4.01% | $999 | GARBOSO3008 | ||
| 08/18/2026 |
|
La Costa Hills #101 | 2/2 | 1,022 | $574,999 | $583,000 | 1.39% | $570 | $540 | La Costa Hills101 |
| 08/18/2026 | 6723 Luciernaga | 8/6 | 4,230 | $1,900,000 | $1,900,000 | 0.00% | $449 | LUCIERNAGA6723 | ||
| 08/17/2026 |
|
La Costa Hills #204 | 2/2 | 1,022 | $665,900 | $655,000 | -1.64% | $641 | $540 | La Costa Hills204 |
| 08/17/2026 |
|
Sea Point Tennis Club | 4/3 | 2,019 | $1,199,000 | $1,225,000 | 2.17% | $607 | $772 | Sea Point Tennis Club |
| 08/17/2026 |
|
Meadowridge | 3/3 | 1,717 | $985,000 | $985,000 | 0.00% | $574 | $627 | Meadowridge |
| 08/14/2026 | 7671 Circulo Sequoia | 4/4 | 3,743 | $2,699,000 | $2,640,000 | -2.19% | $705 | $321 | CIRCULO SEQUOIA7671 | |
| 08/13/2026 | 3225 Avenida De Sueno | 5/5 | 4,040 | $2,750,000 | $3,007,500 | 9.36% | $744 | $147 | AVENIDA DE SUENO3225 | |
| 08/13/2026 | 7403 Via De Fortuna | 3/3 | 3,663 | $1,625,000 | $1,610,000 | 0.92% | $440 | $1,035 | VIA DE FORTUNA7403 | |
| 08/12/2026 | 2738 La Costa Ave | 5/3 | 2,464 | $1,985,000 | $1,950,000 | -1.76% | $791 | LA COSTA2738 | ||
| 08/10/2026 | 3533 Calle Gavanzo | 5/4 | 3,188 | $2,400,000 | $2,390,000 | 0.42% | $750 | CALLE GAVANZO3533 | ||
| 08/10/2026 | 2558 Navarra Dr #E | 2/2 | 1,678 | $750,000 | $725,000 | -3.33% | $432 | $762 | NAVARRA2558E | |
| 08/07/2026 | 7593 Dehesa Ct | 3/2 | 1,726 | $1,439,000 | $1,435,000 | 0.28% | $831 | $132 | DEHESA7593 | |
| 08/07/2026 | 6084 Paseo Monona | 3/3 | 1,970 | $1,285,000 | $1,325,000 | 3.11% | $673 | $119 | PASEO MONONA6084 | |
| 08/07/2026 | 1972 Swallow Ln | 2/2 | 1,162 | $689,000 | $710,000 | 3.05% | $611 | $571 | SWALLOW1972 | |
| 08/07/2026 | 7737 Caminito Monarca #105 | 2/3 | 1,200 | $699,999 | $700,000 | 0.00% | $583 | $420 | CAMINITO MONARCA7737105 | |
| 08/06/2026 | 3110 Sello Ln #70 | 2/2 | 960 | $599,000 | $599,000 | 0.00% | $624 | $468 | SELLO311070 | |
| 08/06/2026 | 7026 Estrella De Mar Rd | 5/4 | 3,720 | $2,795,000 | $2,750,000 | -1.61% | $739 | ESTRELLA DE MAR7026 | ||
| 08/06/2026 | 2580 Arundel Ave | 3/3 | 2,544 | $1,950,000 | $1,905,000 | -2.31% | $749 | $350 | ARUNDEL2580 | |
| 08/05/2026 | 6424 Cayenne | 4/3 | 1,977 | $1,749,000 | $1,700,000 | -2.80% | $860 | $100 | CAYENNE6424 | |
| 08/04/2026 | 7526 Jerez Ct #4 | 3/3 | 1,867 | $775,000 | $775,000 | 0.00% | $415 | $552 | JEREZ75264 | |
| 08/04/2026 | 7057 Estrella De Mar Rd | 2/2 | 1,392 | $925,000 | $900,000 | -2.70% | $647 | $820 | ESTRELLA DE MAR7057 | |
| 08/03/2026 |
|
Casitas De La Costa - Alga Rd/Estrella De Mar #A | 1/2 | 1,104 | $619,000 | $550,000 | -11.15% | $498 | $440 | Casitas De La Costa - Alga Rd/Estrella De MarA |
| 08/03/2026 | 6819 Xana Way | 3/3 | 2,015 | $1,379,000 | $1,373,000 | 0.44% | $681 | $172 | XANA6819 | |
| 08/03/2026 | 7905 Calle Posada | 3/2 | 1,418 | $1,300,000 | $1,200,000 | -7.69% | $846 | CALLE POSADA7905 | ||
| 08/03/2026 | 2327 Caringa Way #3 | 2/2 | 1,536 | $899,000 | $890,000 | -1.00% | $579 | $740 | CARINGA23273 | |
| 07/31/2026 |
|
Meadowridge | 3/3 | 1,350 | $815,000 | $815,000 | 0.00% | $604 | $627 | Meadowridge |
| 07/31/2026 | 6100 Colt Pl #101 | 3/4 | 2,081 | $1,285,000 | $1,285,000 | 0.00% | $617 | $452 | COLT6100101 | |
| 07/31/2026 | 1915 Estrella De Mar Ct #A | 2/3 | 1,436 | $815,000 | $805,000 | -1.23% | $561 | $440 | ESTRELLA DE MAR1915A | |
| 07/31/2026 | 7347 Paseo Capuchina | 4/4 | 3,489 | $2,235,000 | $2,357,000 | 5.46% | $676 | $321 | PASEO CAPUCHINA7347 | |
| 07/30/2026 | 7033 El Fuerte St | 5/4 | 3,065 | $2,185,000 | $2,185,000 | 0.00% | $713 | EL FUERTE7033 | ||
| 07/30/2026 | 3540 Corte Yolanda | 4/3 | 2,196 | $1,349,000 | $1,390,000 | 3.04% | $633 | $175 | CORTE YOLANDA3540 | |
| 07/30/2026 |
|
Sea Point Tennis Club | 3/2 | 1,566 | $850,000 | $735,000 | -13.53% | $469 | $708 | Sea Point Tennis Club |
| 07/29/2026 | 7912 Corte Penca | 6/5 | 4,609 | $3,795,000 | $3,700,000 | -2.50% | $803 | $355 | CORTE PENCA7912 | |
| 07/29/2026 |
|
La Costa Resort Villas #10 | 2/3 | 1,856 | $899,000 | $865,000 | -3.78% | $466 | $1,756 | La Costa Resort Villas10 |
* For listings with a list price range the average between high and low prices is shown.
MLS real estate data provided courtesy of Sandicor. Updated 10/08/2017. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is believed to be reliable but not guaranteed.