| Date | Location | Bd / Ba | Sq Ft | List Price* | Close Price | Difference | PSF | HOA | SLocation | |
|---|---|---|---|---|---|---|---|---|---|---|
| 11/13/2025 | 6118 Citracado Cir | 3/3 | 1,445 | $859,000 | $859,000 | 0.00% | $594 | $305 | CITRACADO6118 | |
| 11/12/2025 | 2532 Navarra Dr #A | 3/3 | 1,870 | $899,000 | $899,000 | 0.00% | $481 | $395 | NAVARRA2532A | |
| 11/10/2025 | 2333 Caringa Way #34 | 2/2 | 1,536 | $815,000 | $795,000 | -2.45% | $518 | $740 | CARINGA233334 | |
| 11/10/2025 | 6720 Antilope St | 3/2 | 1,369 | $1,199,000 | $1,230,000 | 2.59% | $898 | ANTILOPE6720 | ||
| 11/10/2025 | 2018 Mar Azul | 3/2 | 2,485 | $2,495,000 | $2,695,000 | 8.02% | $1,085 | MAR AZUL2018 | ||
| 11/10/2025 | 6448 Terraza Portico | 2/2 | 1,338 | $860,000 | $840,000 | -2.33% | $628 | $340 | TERRAZA PORTICO6448 | |
| 11/07/2025 | 2308 Altisma Way #123 | 2/2 | 1,225 | $559,000 | $560,000 | 0.18% | $457 | $540 | ALTISMA2308123 | |
| 11/07/2025 | 7512 Viejo Castilla #21 | 2/2 | 976 | $525,000 | $525,000 | 0.00% | $538 | $620 | VIEJO CASTILLA751221 | |
| 11/07/2025 | 3010 Cadencia St | 4/4 | 3,557 | $2,749,000 | $2,900,000 | 5.49% | $815 | CADENCIA3010 | ||
| 11/06/2025 | 2502 Navarra Dr #226 | 2/3 | 1,328 | $869,900 | $848,000 | -2.52% | $639 | $539 | NAVARRA2502226 | |
| 11/06/2025 | 2641 La Gran Viaduct | 4/3 | 2,563 | $2,295,000 | $2,300,000 | 0.22% | $897 | LA GRAN VIADUCT2641 | ||
| 11/06/2025 | 3230 Corte Aliso | 4/5 | 3,641 | $2,388,800 | $2,350,000 | -1.62% | $645 | $360 | CORTE ALISO3230 | |
| 11/05/2025 | 3090 Via Maximo | 3/3 | 1,538 | $825,000 | $861,000 | 4.36% | $560 | $340 | VIA MAXIMO3090 | |
| 11/03/2025 | 2789 Vista Del Oro | 3/3 | 1,764 | $945,000 | $900,000 | -4.76% | $510 | $400 | VISTA DEL ORO2789 | |
| 11/03/2025 |
|
Sea Point Tennis Club | 2/2 | 1,158 | $754,000 | $725,000 | -3.85% | $626 | $559 | Sea Point Tennis Club |
| 11/03/2025 | 6084 Citracado Cir | 3/3 | 1,445 | $839,000 | $839,000 | 0.00% | $581 | $305 | CITRACADO6084 | |
| 11/03/2025 | 7661 Sitio Algodon | 5/4 | 4,000 | $3,000,000 | $2,950,000 | -1.67% | $738 | $297 | SITIO ALGODON7661 | |
| 10/31/2025 |
|
La Costa Resort Villas #44 | 2/2 | 1,208 | $795,000 | $740,000 | -6.92% | $613 | $1,138 | La Costa Resort Villas44 |
| 10/30/2025 | 6104 Citracado Cir | 2/3 | 1,123 | $819,000 | $819,000 | 0.00% | $729 | $420 | CITRACADO6104 | |
| 10/30/2025 | 2948 Sombrosa St | 3/3 | 1,930 | $1,699,999 | $1,648,000 | -3.06% | $854 | $225 | SOMBROSA2948 | |
| 10/30/2025 | 7303 Alicante Rd #A | 2/2 | 1,284 | $759,000 | $759,000 | 0.00% | $591 | $587 | ALICANTE7303A | |
| 10/29/2025 | 3430 Corte Viejo | 4/3 | 1,957 | $1,275,000 | $1,200,000 | -5.88% | $613 | $203 | CORTE VIEJO3430 | |
| 10/29/2025 | 6732 Antilope St | 5/5 | 2,677 | $1,795,000 | $1,780,000 | 0.84% | $665 | ANTILOPE6732 | ||
| 10/29/2025 | 6124 Colt Pl #101 | 3/4 | 2,081 | $1,299,000 | $1,269,000 | -2.31% | $610 | $452 | COLT6124101 | |
| 10/24/2025 | 7911 Calle Posada | 3/3 | 1,604 | $1,649,000 | $1,575,000 | -4.49% | $982 | $170 | CALLE POSADA7911 | |
| 10/23/2025 | 7148 Sitio Caliente | 5/5 | 3,688 | $1,875,000 | $1,741,000 | -7.15% | $472 | $297 | SITIO CALIENTE7148 | |
| 10/22/2025 |
|
Costa Verde #8A | 2/2 | 1,190 | $685,000 | $690,000 | 0.73% | $580 | $495 | Costa Verde8A |
| 10/21/2025 | 6709 Cantil St | 4/3 | 2,372 | $1,335,000 | $1,308,000 | -2.02% | $551 | CANTIL6709 | ||
| 10/20/2025 | 3215 Calle Vallarta | 4/3 | 1,724 | $1,649,000 | $1,649,000 | 0.00% | $956 | $142 | CALLE VALLARTA3215 | |
| 10/20/2025 | 6789 Camino De Amigos | 4/3 | 2,569 | $1,449,000 | $1,435,000 | 0.97% | $559 | $160 | CAMINO DE AMIGOS6789 | |
| 10/17/2025 | 2352 Altisma Way #13 | 2/2 | 1,040 | $698,000 | $686,000 | -1.72% | $660 | $407 | ALTISMA235213 | |
| 10/17/2025 | 7327 El Fuerte St | 5/5 | 4,764 | $3,585,000 | $3,500,000 | -2.37% | $735 | EL FUERTE7327 | ||
| 10/17/2025 | 6388 Huntington Dr | 5/5 | 4,040 | $2,649,000 | $2,600,000 | -1.85% | $644 | $345 | HUNTINGTON6388 | |
| 10/15/2025 | 7860 Paseo Tulipero | 4/2 | 1,863 | $1,695,000 | $1,580,000 | -6.78% | $848 | $147 | PASEO TULIPERO7860 | |
| 10/15/2025 | 3414 Filoli Cir | 3/4 | 2,028 | $1,350,000 | $1,340,000 | 0.74% | $661 | $150 | FILOLI3414 | |
| 10/14/2025 | 2875 Rancho Cortes | 3/3 | 3,010 | $1,895,000 | $1,875,000 | -1.06% | $623 | $115 | RANCHO CORTES2875 | |
| 10/14/2025 | 3487 Sitio Borde | 4/3 | 2,168 | $1,899,500 | $1,900,000 | 0.03% | $876 | SITIO BORDE3487 | ||
| 10/14/2025 | 3219 Corte Paloma | 4/5 | 4,757 | $3,499,900 | $3,341,350 | -4.53% | $702 | $380 | CORTE PALOMA3219 | |
| 10/10/2025 | 7935 Sitio Baniano | 5/4 | 2,797 | $1,989,000 | $1,989,000 | 0.00% | $711 | $147 | SITIO BANIANO7935 | |
| 10/10/2025 | 2933 Via Emerado | 4/3 | 2,346 | $1,799,900 | $1,800,000 | 0.01% | $767 | $75 | VIA EMERADO2933 | |
| 10/09/2025 | 6937 Corte Langosta | 5/6 | 4,792 | $3,495,000 | $3,360,000 | -3.86% | $701 | $380 | CORTE LANGOSTA6937 | |
| 10/08/2025 | 2764 Levante St | 3/3 | 1,920 | $1,715,000 | $1,650,000 | -3.79% | $859 | LEVANTE2764 | ||
| 10/07/2025 | 6615 Santa Isabel St #C | 3/3 | 1,900 | $849,000 | $900,000 | 6.01% | $474 | $434 | SANTA ISABEL6615C | |
| 10/07/2025 | 3115 Avenida Topanga | 3/3 | 1,350 | $811,800 | $808,500 | 0.41% | $599 | $627 | AVENIDA TOPANGA3115 | |
| 10/06/2025 | 7193 Estrella De Mar Rd #37A | 2/2 | 1,284 | $950,000 | $950,000 | 0.00% | $740 | $600 | ESTRELLA DE MAR719337A | |
| 10/06/2025 |
|
Sea Point Tennis Club | 4/3 | 2,019 | $999,000 | $1,000,000 | 0.10% | $495 | $644 | Sea Point Tennis Club |
| 10/03/2025 | 2544 Navarra Dr #5 | 2/2 | 1,326 | $649,495 | $660,000 | 1.62% | $498 | $505 | NAVARRA25445 | |
| 10/03/2025 |
|
Sea Point Tennis Club | 2/2 | 1,158 | $768,000 | $782,500 | 1.89% | $676 | $560 | Sea Point Tennis Club |
| 10/02/2025 | 6321 Greenhaven Dr | 4/4 | 3,092 | $2,150,000 | $2,125,000 | -1.16% | $687 | $345 | GREENHAVEN6321 | |
| 10/01/2025 | 2282 Aventurine Pl | 4/5 | 3,424 | $2,133,000 | $2,091,335 | -1.95% | $611 | $260 | AVENTURINE2282 | |
| 09/30/2025 | 3326 Fosca St | 5/5 | 4,120 | $2,499,000 | $2,325,000 | -6.96% | $564 | FOSCA3326 | ||
| 09/29/2025 | 7335 Alicante Rd #C | 1/2 | 954 | $549,900 | $585,000 | 6.38% | $613 | $598 | ALICANTE7335C | |
| 09/26/2025 |
|
La Costa Resort Villas #3 | 2/3 | 1,856 | $989,000 | $960,000 | -2.93% | $517 | $1,352 | La Costa Resort Villas3 |
| 09/26/2025 | 6464 Terraza Portico | 3/3 | 1,533 | $825,000 | $810,000 | -1.82% | $528 | $315 | TERRAZA PORTICO6464 | |
| 09/26/2025 | 7748 Primavera Way | 4/3 | 2,502 | $1,425,000 | $1,500,000 | 5.26% | $600 | PRIMAVERA7748 | ||
| 09/26/2025 | 7336 Circulo Papayo | 5/5 | 3,566 | $2,300,000 | $2,275,000 | -1.09% | $638 | $297 | CIRCULO PAPAYO7336 | |
| 09/25/2025 | 7651 Sitio Manana | 6/6 | 4,994 | $3,795,000 | $3,818,000 | 0.61% | $765 | $297 | SITIO MANANA7651 | |
| 09/25/2025 | 2258 Aventurine Pl | 5/6 | 3,642 | $1,998,800 | $1,995,000 | 0.19% | $548 | $260 | AVENTURINE2258 | |
| 09/24/2025 | 2453 Lapis Rd | 4/5 | 4,193 | $2,499,000 | $2,448,400 | -2.02% | $584 | $260 | LAPIS2453 | |
| 09/24/2025 | 2054 Mar Azul Way | 3/3 | 2,883 | $2,325,000 | $2,450,000 | 5.38% | $850 | MAR AZUL2054 | ||
| 09/22/2025 | 3105 Madera Ct | 3/2 | 1,365 | $1,600,000 | $1,575,000 | -1.56% | $1,154 | $32 | MADERA3105 | |
| 09/22/2025 | 2880 Rancho Ganadero | 3/4 | 2,932 | $1,850,000 | $1,825,000 | -1.35% | $622 | $115 | RANCHO GANADERO2880 | |
| 09/18/2025 | 2874 Luciernaga St | 3/3 | 1,824 | $1,074,999 | $1,057,500 | -1.63% | $580 | $660 | LUCIERNAGA2874 | |
| 09/18/2025 | 7117 Obelisco Cir | 5/7 | 6,171 | $5,495,000 | $5,000,000 | -9.01% | $810 | OBELISCO7117 | ||
| 09/17/2025 | 6130 Paseo Monona | 3/2 | 2,109 | $1,650,000 | $1,630,000 | -1.21% | $773 | $115 | PASEO MONONA6130 | |
| 09/17/2025 | 7408 Via De Fortuna | 2/3 | 3,336 | $1,550,000 | $1,550,000 | 0.00% | $465 | $900 | VIA DE FORTUNA7408 | |
| 09/16/2025 | 6970 Ballena Way #50 | 2/2 | 968 | $699,900 | $690,000 | -1.41% | $713 | $468 | BALLENA697050 | |
| 09/16/2025 | 2843 Unicornio St #B | 3/3 | 2,026 | $849,000 | $842,000 | 0.82% | $416 | $375 | ST2843 UnicornioB | |
| 09/16/2025 | 2819 Unicornio St | 3/3 | 1,826 | $939,000 | $912,500 | -2.82% | $500 | $360 | UNICORNIO2819 | |
| 09/15/2025 | 7737 Caminito Monarca #106 | 2/3 | 1,200 | $650,000 | $647,000 | 0.46% | $539 | $585 | CAMINITO MONARCA7737106 | |
| 09/12/2025 | 7000 Via Padilla | 4/3 | 2,057 | $1,300,000 | $1,195,000 | -8.08% | $581 | $170 | VIA PADILLA7000 | |
| 09/11/2025 | 3329 Vivienda | 2/2 | 1,291 | $929,000 | $905,000 | -2.58% | $701 | $129 | VIVIENDA3329 | |
| 09/10/2025 | 7645 Calle Madero | 4/4 | 2,720 | $2,095,000 | $2,085,000 | 0.48% | $767 | CALLE MADERO7645 | ||
| 09/09/2025 | 6848 Xana Way | 2/2 | 1,121 | $1,030,000 | $1,030,000 | 0.00% | $919 | $160 | XANA6848 | |
| 09/09/2025 | 1947 Marcasite Pl | 5/4 | 2,745 | $2,089,000 | $2,089,000 | 0.00% | $761 | $260 | MARCASITE1947 | |
| 09/09/2025 |
|
La Costa Cay #113 | 1/2 | 1,199 | $649,900 | $640,000 | -1.52% | $534 | $435 | La Costa Cay113 |
| 09/08/2025 | 2773 Vista Del Oro | 3/3 | 1,764 | $1,069,000 | $1,145,500 | 7.16% | $649 | $400 | VISTA DEL ORO2773 | |
| 09/08/2025 | 2630 Vistosa Pl | 5/5 | 4,006 | $3,195,000 | $3,065,000 | -4.07% | $765 | VISTOSA2630 | ||
| 09/08/2025 |
|
Tres Verde #214 | 2/2 | 1,219 | $649,000 | $640,000 | -1.39% | $525 | $662 | Tres Verde214 |
| 09/08/2025 | 7886 Sitio Abeto | 4/4 | 2,772 | $2,200,000 | $2,300,000 | 4.55% | $830 | $100 | SITIO ABETO7886 | |
| 09/05/2025 | 8037 Avenida Secreto | 4/4 | 3,377 | $2,385,000 | $2,300,000 | -3.56% | $681 | $175 | AVENIDA SECRETO8037 | |
| 09/04/2025 | 6839 Caminito Sueno | 3/3 | 1,986 | $1,349,000 | $1,305,000 | -3.26% | $657 | $162 | CAMINITO SUENO6839 | |
| 09/04/2025 | 3506 Avenida Pantera | 6/6 | 4,609 | $3,195,000 | $3,220,000 | 0.78% | $699 | $299 | AVENIDA PANTERA3506 | |
| 09/02/2025 | 2228 Corte Ananas | 4/3 | 2,190 | $1,849,900 | $1,900,000 | 2.71% | $868 | $147 | CORTE ANANAS2228 | |
| 09/02/2025 |
|
Sea Point Tennis Club | 2/2 | 1,409 | $850,000 | $835,000 | -1.76% | $593 | $566 | Sea Point Tennis Club |
| 08/29/2025 | 7727 Caminito Monarca #102 | 2/3 | 1,250 | $750,000 | $770,000 | 2.67% | $616 | $585 | CAMINITO MONARCA7727102 | |
| 08/29/2025 | 6327 Chorlito St | 4/3 | 3,338 | $1,995,000 | $1,900,000 | -4.76% | $569 | CHORLITO6327 | ||
| 08/29/2025 | 2534 Navarra Dr #C | 3/3 | 2,523 | $1,350,000 | $1,337,500 | 0.93% | $530 | $375 | NAVARRA2534C | |
| 08/29/2025 | 6727 Corintia St | 3/2 | 1,369 | $1,149,900 | $1,175,000 | 2.18% | $858 | CORINTIA6727 | ||
| 08/28/2025 |
|
La Costa Resort Villas #14 | 3/4 | 2,526 | $1,250,000 | $1,240,000 | 0.80% | $491 | $1,839 | La Costa Resort Villas14 |
| 08/27/2025 | 6767 Malachite Pl | 5/5 | 4,164 | $2,999,000 | $2,765,000 | -7.80% | $664 | $255 | MALACHITE6767 | |
| 08/27/2025 | 6948 Sandpiper Pl | 2/2 | 1,073 | $730,000 | $730,000 | 0.00% | $680 | $624 | SANDPIPER6948 | |
| 08/26/2025 | 2848 Camino Serbal | 5/5 | 3,495 | $2,850,000 | $2,800,000 | -1.75% | $801 | $147 | CAMINO SERBAL2848 | |
| 08/25/2025 | 2340 Caringa Way #B | 2/3 | 1,080 | $699,000 | $718,000 | 2.72% | $665 | $495 | CARINGA2340B | |
| 08/25/2025 | 7559 Gibraltar St #3 | 2/2 | 1,127 | $569,900 | $475,000 | -16.65% | $421 | $640 | GIBRALTAR75593 | |
| 08/21/2025 | 7051 Sitio Caliente | 5/5 | 3,899 | $2,749,000 | $2,700,000 | -1.78% | $692 | $297 | SITIO CALIENTE7051 | |
| 08/21/2025 |
|
Sea Point Tennis Club | 4/3 | 2,019 | $1,050,000 | $1,015,000 | -3.33% | $503 | $644 | Sea Point Tennis Club |
| 08/18/2025 | 7477 Avenida De Palais | 2/3 | 3,336 | $1,799,000 | $1,670,000 | -7.17% | $501 | $900 | AVENIDA DE PALAIS7477 | |
| 08/18/2025 | 2618 Unicornio St | 4/3 | 3,129 | $1,875,000 | $1,875,000 | 0.00% | $599 | UNICORNIO2618 | ||
| 08/18/2025 | 7527 Jerez Ct #E | 2/3 | 1,722 | $809,000 | $809,000 | 0.00% | $470 | $406 | JEREZ7527E |
* For listings with a list price range the average between high and low prices is shown.
MLS real estate data provided courtesy of Sandicor. Updated 10/08/2017. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is believed to be reliable but not guaranteed.