Date | Location | Bd / Ba | Sq Ft | List Price* | Close Price | Difference | PSF | HOA | SLocation | |
---|---|---|---|---|---|---|---|---|---|---|
09/24/2025 | 2453 Lapis Rd | 4/5 | 4,193 | $2,499,000 | $2,448,400 | -2.02% | $584 | $260 | LAPIS2453 | |
09/24/2025 | 2054 Mar Azul Way | 3/3 | 2,883 | $2,325,000 | $2,450,000 | 5.38% | $850 | MAR AZUL2054 | ||
09/22/2025 | 3105 Madera Ct | 3/2 | 1,365 | $1,600,000 | $1,575,000 | -1.56% | $1,154 | $32 | MADERA3105 | |
09/22/2025 | 2880 Rancho Ganadero | 3/4 | 2,932 | $1,850,000 | $1,825,000 | -1.35% | $622 | $115 | RANCHO GANADERO2880 | |
09/18/2025 | 2874 Luciernaga St | 3/3 | 1,824 | $1,074,999 | $1,057,500 | -1.63% | $580 | $660 | LUCIERNAGA2874 | |
09/18/2025 | 7117 Obelisco Cir | 5/7 | 6,171 | $5,495,000 | $5,000,000 | -9.01% | $810 | OBELISCO7117 | ||
09/17/2025 | 6130 Paseo Monona | 3/2 | 2,109 | $1,650,000 | $1,630,000 | -1.21% | $773 | $115 | PASEO MONONA6130 | |
09/17/2025 | 7408 Via De Fortuna | 2/3 | 3,336 | $1,550,000 | $1,550,000 | 0.00% | $465 | $900 | VIA DE FORTUNA7408 | |
09/16/2025 | 6970 Ballena Way #50 | 2/2 | 968 | $699,900 | $690,000 | -1.41% | $713 | $468 | BALLENA697050 | |
09/16/2025 | 2843 Unicornio St #B | 3/3 | 2,026 | $849,000 | $842,000 | 0.82% | $416 | $375 | ST2843 UnicornioB | |
09/16/2025 | 2819 Unicornio St | 3/3 | 1,826 | $939,000 | $912,500 | -2.82% | $500 | $360 | UNICORNIO2819 | |
09/15/2025 | 7737 Caminito Monarca #106 | 2/3 | 1,200 | $650,000 | $647,000 | 0.46% | $539 | $585 | CAMINITO MONARCA7737106 | |
09/12/2025 | 7000 Via Padilla | 4/3 | 2,057 | $1,300,000 | $1,195,000 | -8.08% | $581 | $170 | VIA PADILLA7000 | |
09/11/2025 | 3329 Vivienda | 2/2 | 1,291 | $929,000 | $905,000 | -2.58% | $701 | $129 | VIVIENDA3329 | |
09/10/2025 | 7645 Calle Madero | 4/4 | 2,720 | $2,095,000 | $2,085,000 | 0.48% | $767 | CALLE MADERO7645 | ||
09/09/2025 | 6848 Xana Way | 2/2 | 1,121 | $1,030,000 | $1,030,000 | 0.00% | $919 | $160 | XANA6848 | |
09/09/2025 | 1947 Marcasite Pl | 5/4 | 2,745 | $2,089,000 | $2,089,000 | 0.00% | $761 | $260 | MARCASITE1947 | |
09/09/2025 |
![]() |
La Costa Cay #113 | 1/2 | 1,199 | $649,900 | $640,000 | -1.52% | $534 | $435 | La Costa Cay113 |
09/08/2025 | 2773 Vista Del Oro | 3/3 | 1,764 | $1,069,000 | $1,145,500 | 7.16% | $649 | $400 | VISTA DEL ORO2773 | |
09/08/2025 | 2630 Vistosa Pl | 5/5 | 4,006 | $3,195,000 | $3,065,000 | -4.07% | $765 | VISTOSA2630 | ||
09/08/2025 |
![]() |
Tres Verde #214 | 2/2 | 1,219 | $649,000 | $640,000 | -1.39% | $525 | $662 | Tres Verde214 |
09/08/2025 | 7886 Sitio Abeto | 4/4 | 2,772 | $2,200,000 | $2,300,000 | 4.55% | $830 | $100 | SITIO ABETO7886 | |
09/05/2025 | 8037 Avenida Secreto | 4/4 | 3,377 | $2,385,000 | $2,300,000 | -3.56% | $681 | $175 | AVENIDA SECRETO8037 | |
09/04/2025 | 6839 Caminito Sueno | 3/3 | 1,986 | $1,349,000 | $1,305,000 | -3.26% | $657 | $162 | CAMINITO SUENO6839 | |
09/04/2025 | 3506 Avenida Pantera | 6/6 | 4,609 | $3,195,000 | $3,220,000 | 0.78% | $699 | $299 | AVENIDA PANTERA3506 | |
09/02/2025 | 2228 Corte Ananas | 4/3 | 2,190 | $1,849,900 | $1,900,000 | 2.71% | $868 | $147 | CORTE ANANAS2228 | |
09/02/2025 |
![]() |
Sea Point Tennis Club | 2/2 | 1,409 | $850,000 | $835,000 | -1.76% | $593 | $566 | Sea Point Tennis Club |
08/29/2025 | 7727 Caminito Monarca #102 | 2/3 | 1,250 | $750,000 | $770,000 | 2.67% | $616 | $585 | CAMINITO MONARCA7727102 | |
08/29/2025 | 6327 Chorlito St | 4/3 | 3,338 | $1,995,000 | $1,900,000 | -4.76% | $569 | CHORLITO6327 | ||
08/29/2025 | 2534 Navarra Dr #C | 3/3 | 2,523 | $1,350,000 | $1,337,500 | 0.93% | $530 | $375 | NAVARRA2534C | |
08/29/2025 | 6727 Corintia St | 3/2 | 1,369 | $1,149,900 | $1,175,000 | 2.18% | $858 | CORINTIA6727 | ||
08/28/2025 |
![]() |
La Costa Resort Villas #14 | 3/4 | 2,526 | $1,250,000 | $1,240,000 | 0.80% | $491 | $1,839 | La Costa Resort Villas14 |
08/27/2025 | 6767 Malachite Pl | 5/5 | 4,164 | $2,999,000 | $2,765,000 | -7.80% | $664 | $255 | MALACHITE6767 | |
08/27/2025 | 6948 Sandpiper Pl | 2/2 | 1,073 | $730,000 | $730,000 | 0.00% | $680 | $624 | SANDPIPER6948 | |
08/26/2025 | 2848 Camino Serbal | 5/5 | 3,495 | $2,850,000 | $2,800,000 | -1.75% | $801 | $147 | CAMINO SERBAL2848 | |
08/25/2025 | 2340 Caringa Way #B | 2/3 | 1,080 | $699,000 | $718,000 | 2.72% | $665 | $495 | CARINGA2340B | |
08/25/2025 | 7559 Gibraltar St #3 | 2/2 | 1,127 | $569,900 | $475,000 | -16.65% | $421 | $640 | GIBRALTAR75593 | |
08/21/2025 | 7051 Sitio Caliente | 5/5 | 3,899 | $2,749,000 | $2,700,000 | -1.78% | $692 | $297 | SITIO CALIENTE7051 | |
08/21/2025 |
![]() |
Sea Point Tennis Club | 4/3 | 2,019 | $1,050,000 | $1,015,000 | -3.33% | $503 | $644 | Sea Point Tennis Club |
08/18/2025 | 7477 Avenida De Palais | 2/3 | 3,336 | $1,799,000 | $1,670,000 | -7.17% | $501 | $900 | AVENIDA DE PALAIS7477 | |
08/18/2025 | 2618 Unicornio St | 4/3 | 3,129 | $1,875,000 | $1,875,000 | 0.00% | $599 | UNICORNIO2618 | ||
08/18/2025 | 7527 Jerez Ct #E | 2/3 | 1,722 | $809,000 | $809,000 | 0.00% | $470 | $406 | JEREZ7527E | |
08/18/2025 |
![]() |
Meadowridge | 3/3 | 1,501 | $835,000 | $835,000 | 0.00% | $556 | $627 | Meadowridge |
08/15/2025 |
![]() |
La Costa Hills #102 | 2/2 | 1,022 | $589,000 | $605,000 | 2.72% | $592 | $520 | La Costa Hills102 |
08/15/2025 |
![]() |
Casitas De La Costa - Altisma Way #A | 2/3 | 1,429 | $824,900 | $820,000 | 0.59% | $574 | $370 | Casitas De La Costa - Altisma WayA |
08/14/2025 | 7411 Brava St | 3/4 | 1,827 | $1,525,000 | $1,461,250 | -4.18% | $800 | $32 | BRAVA7411 | |
08/14/2025 | 6684 Corte Maria | 2/2 | 1,300 | $795,000 | $798,975 | 0.50% | $615 | $521 | CORTE MARIA6684 | |
08/14/2025 | 2352 Altisma Way #15 | 2/2 | 1,040 | $698,000 | $698,000 | 0.00% | $671 | $407 | ALTISMA235215 | |
08/14/2025 | 7152 Sitio Corazon | 3/4 | 3,139 | $1,950,000 | $1,900,000 | -2.56% | $605 | $287 | SITIO CORAZON7152 | |
08/13/2025 | 3551 Sitio Damasco | 5/5 | 3,890 | $3,100,000 | $3,000,000 | -3.23% | $771 | $297 | SITIO DAMASCO3551 | |
08/12/2025 | 2804 La Costa Ave | 3/4 | 2,887 | $1,880,000 | $1,790,000 | -4.79% | $620 | LA COSTA2804 | ||
08/12/2025 | 7691 Circulo Sequoia | 5/4 | 4,200 | $2,795,000 | $2,710,000 | -3.04% | $645 | $297 | CIRCULO SEQUOIA7691 | |
08/12/2025 | 2926 Gaviota Cir | 3/2 | 1,542 | $1,699,000 | $1,659,000 | -2.35% | $1,076 | GAVIOTA2926 | ||
08/11/2025 | 7969 Calle Madrid | 3/2 | 1,418 | $1,399,000 | $1,399,000 | 0.00% | $987 | $149 | CALLE MADRID7969 | |
08/08/2025 | 7151 Sitio Caliente | 4/4 | 3,260 | $2,399,000 | $2,399,000 | 0.00% | $736 | $297 | SITIO CALIENTE7151 | |
08/07/2025 | 7000 Ballena Way | 1/1 | 696 | $554,500 | $540,000 | -2.61% | $776 | $468 | BALLENA7000 | |
08/07/2025 | 2383 Altisma Way #UNIT B | 2/3 | 1,080 | $675,000 | $665,000 | -1.48% | $616 | $495 | ALTISMA2383UNIT B | |
08/06/2025 |
![]() |
La Costa Hills #H203 | 1/1 | 773 | $498,000 | $480,000 | -3.61% | $621 | $520 | La Costa HillsH203 |
08/05/2025 | 6925 Tourmaline | 3/3 | 1,615 | $1,050,000 | $1,055,000 | 0.48% | $653 | $340 | TOURMALINE6925 | |
08/05/2025 | 2507 Navarra Dr #UNIT 106 | 2/2 | 1,125 | $749,900 | $729,000 | -2.79% | $648 | $440 | NAVARRA2507UNIT 106 | |
08/04/2025 | 6410 Terraza Portico | 3/3 | 1,406 | $930,000 | $920,000 | -1.08% | $654 | $340 | TERRAZA PORTICO6410 | |
08/01/2025 |
![]() |
Tres Verde #312 | 2/2 | 1,219 | $600,000 | $635,000 | 5.83% | $521 | $663 | Tres Verde312 |
08/01/2025 |
![]() |
Meadowridge | 2/2 | 1,135 | $729,000 | $725,500 | 0.48% | $639 | $627 | Meadowridge |
08/01/2025 | 6837 Via Verano | 3/3 | 1,810 | $1,399,999 | $1,375,000 | -1.79% | $760 | $135 | VIA VERANO6837 | |
08/01/2025 | 2865 Torry Ct | 4/3 | 2,286 | $1,600,000 | $1,600,000 | 0.00% | $700 | $350 | TORRY2865 | |
07/31/2025 | 7059 Sitio Caliente | 5/6 | 3,851 | $2,498,000 | $2,450,000 | -1.92% | $636 | $297 | SITIO CALIENTE7059 | |
07/30/2025 | 6043 Paseo Alameda | 3/2 | 1,821 | $1,325,000 | $1,325,000 | 0.00% | $728 | $115 | PASEO ALAMEDA6043 | |
07/29/2025 |
![]() |
Tres Verde #313 | 2/2 | 1,219 | $649,999 | $620,000 | -4.62% | $509 | $663 | Tres Verde313 |
07/29/2025 |
![]() |
Tres Verde #415 | 2/2 | 1,219 | $665,000 | $650,000 | -2.26% | $533 | $662 | Tres Verde415 |
07/28/2025 | 7057 Estrella De Mar Rd #68 | 2/2 | 1,392 | $950,000 | $9,100 | -99.04% | $7 | $690 | ESTRELLA DE MAR705768 | |
07/28/2025 | 7031 Estrella De Mar Rd | 3/4 | 2,138 | $1,299,000 | $1,260 | -99.90% | $1 | $690 | ESTRELLA DE MAR7031 | |
07/28/2025 | 7031 Estrella De Mar Rd | 3/4 | 2,138 | $1,299,000 | $1,260 | -99.90% | $1 | $690 | ESTRELLA DE MAR7031 | |
07/25/2025 | 7603 Circulo Sequoia | 5/5 | 4,398 | $3,199,000 | $3,150,000 | -1.53% | $716 | $297 | CIRCULO SEQUOIA7603 | |
07/25/2025 | 3518 Camino Cereza | 3/3 | 3,132 | $1,875,000 | $1,800,000 | -4.00% | $575 | $297 | CAMINO CEREZA3518 | |
07/24/2025 | 2454 Torrejon Pl | 3/2 | 2,327 | $1,499,000 | $1,481,295 | -1.18% | $637 | TORREJON2454 | ||
07/24/2025 | 7147 Sitio Bahia | 5/5 | 3,688 | $2,349,000 | $2,250,000 | -4.21% | $610 | $297 | SITIO BAHIA7147 | |
07/21/2025 | 2386 Lapis Rd | 4/5 | 3,463 | $2,125,000 | $2,125,000 | 0.00% | $614 | $260 | LAPIS2386 | |
07/21/2025 | 6850 Via Verano | 3/3 | 2,037 | $1,300,000 | $1,302,500 | 0.19% | $639 | $135 | VIA VERANO6850 | |
07/21/2025 | 7553 Agua Dulce Ct | 2/2 | 1,291 | $999,000 | $975,000 | -2.40% | $755 | $130 | AGUA DULCE7553 | |
07/21/2025 | 7027 Alicante Rd | 4/4 | 3,417 | $2,095,000 | $2,050,000 | -2.15% | $600 | ALICANTE7027 | ||
07/18/2025 | 2916 Luciernaga St #A | 3/3 | 1,870 | $839,999 | $840,000 | 0.00% | $449 | $360 | LUCIERNAGA2916A | |
07/16/2025 | 7829 Sitio Calmar | 4/3 | 2,592 | $1,925,000 | $1,886,500 | -2.00% | $728 | $105 | SITIO CALMAR7829 | |
07/14/2025 |
![]() |
La Costa Hills #202 | 2/2 | 1,022 | $669,000 | $665,000 | 0.60% | $651 | $520 | La Costa Hills202 |
07/11/2025 | 7520 Jerez Ct #E | 3/3 | 2,146 | $1,069,000 | $1,047,000 | -2.06% | $488 | $515 | JEREZ7520E | |
07/11/2025 | 3515 Camino Cereza | 3/3 | 3,132 | $2,099,000 | $2,000,000 | -4.72% | $639 | $297 | CAMINO CEREZA3515 | |
07/11/2025 |
![]() |
Casitas De La Costa - Alga Rd/Estrella De Mar #C | 1/2 | 1,207 | $614,999 | $599,500 | -2.52% | $497 | $425 | Casitas De La Costa - Alga Rd/Estrella De MarC |
07/10/2025 | 7443 Circulo Sequoia | 5/5 | 4,337 | $2,795,000 | $2,760,000 | -1.25% | $636 | $297 | CIRCULO SEQUOIA7443 | |
07/09/2025 | 7523 Quinta | 4/3 | 2,543 | $1,449,000 | $1,465,000 | 1.10% | $576 | $32 | QUINTA7523 | |
07/09/2025 | 2640 Luciernaga St | 3/2 | 1,369 | $939,000 | $949,000 | 1.06% | $693 | LUCIERNAGA2640 | ||
07/09/2025 | 2345 Levante St | 3/3 | 2,230 | $1,400,000 | $1,400,000 | 0.00% | $628 | LEVANTE2345 | ||
07/08/2025 | 2502 Navarra Dr #226 | 2/3 | 1,328 | $699,000 | $690,000 | -1.29% | $520 | $539 | NAVARRA2502226 | |
07/07/2025 | 3482 Corte Fortuna | 3/3 | 1,896 | $1,699,000 | $1,750,000 | 3.00% | $923 | $297 | CORTE FORTUNA3482 | |
07/07/2025 | 3239 Avenida La Cima | 4/4 | 3,265 | $2,295,000 | $2,300,000 | 0.22% | $704 | $126 | AVENIDA LA CIMA3239 | |
07/03/2025 | 7866 Calle Oliva | 5/5 | 3,818 | $2,749,000 | $2,749,000 | 0.00% | $720 | $147 | CALLE OLIVA7866 | |
07/03/2025 | 3144 Vista Grande | 2/2 | 1,158 | $739,000 | $700,000 | -5.28% | $604 | $560 | VISTA GRANDE3144 | |
07/02/2025 | 6802 Xana Way | 3/3 | 1,661 | $1,275,000 | $1,250,000 | -1.96% | $753 | $135 | XANA6802 | |
07/02/2025 | 6147 Paseo Jaquita | 5/3 | 2,620 | $1,595,000 | $1,575,000 | -1.25% | $601 | $115 | PASEO JAQUITA6147 | |
07/02/2025 | 2424 Badajoz Pl | 6/6 | 5,430 | $2,500,000 | $2,200,000 | -12.00% | $405 | BADAJOZ2424 | ||
07/01/2025 | 6108 Colt Pl #101 | 3/4 | 2,081 | $1,395,000 | $1,375,000 | -1.43% | $661 | $452 | COLT6108101 | |
07/01/2025 | 6938 Feldspar Pl | 3/4 | 2,216 | $1,235,000 | $1,270,000 | 2.83% | $573 | $340 | FELDSPAR6938 |
* For listings with a list price range the average between high and low prices is shown.
MLS real estate data provided courtesy of Sandicor. Updated 10/08/2017. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is believed to be reliable but not guaranteed.