Date | Location | Bd / Ba | Sq Ft | List Price* | Close Price | Difference | PSF | HOA | SLocation | |
---|---|---|---|---|---|---|---|---|---|---|
06/04/2025 | 6329 Paseo Aspada | 4/3 | 2,964 | $1,795,000 | $1,800,000 | 0.28% | $607 | $115 | PASEO ASPADA6329 | |
06/03/2025 | 3290 Avenida De Sueno | 4/4 | 3,671 | $2,350,000 | $2,350,000 | 0.00% | $640 | $120 | AVENIDA DE SUENO3290 | |
06/03/2025 |
![]() |
Sea Point Tennis Club | 3/2 | 1,566 | $975,000 | $975,000 | 0.00% | $623 | $590 | Sea Point Tennis Club |
06/02/2025 | 2972 Avenida Valera | 4/3 | 2,353 | $1,850,000 | $1,800,000 | -2.70% | $765 | $291 | AVENIDA VALERA2972 | |
06/02/2025 | 2532 La Costa Ave | 3/3 | 3,119 | $3,250,000 | $3,000,000 | -7.69% | $962 | LA COSTA2532 | ||
06/02/2025 | 2658 Galicia Way | 4/4 | 3,722 | $2,595,000 | $2,425,000 | -6.55% | $652 | GALICIA2658 | ||
06/02/2025 | 3129 Vista Mar | 2/2 | 1,158 | $775,000 | $770,000 | 0.65% | $665 | $560 | VISTA MAR3129 | |
06/02/2025 | 2700 Socorro Ln | 3/3 | 2,926 | $1,850,000 | $1,725,000 | -6.76% | $590 | $100 | SOCORRO2700 | |
06/02/2025 | 7824 Calle Pinabete | 5/4 | 3,080 | $2,075,000 | $2,075,000 | 0.00% | $674 | $147 | CALLE PINABETE7824 | |
05/30/2025 | 3019 La Costa Ave | 3/3 | 2,489 | $1,949,990 | $1,985,000 | 1.80% | $798 | LA COSTA3019 | ||
05/29/2025 | 6210 Paseo Alta Rico | 5/5 | 4,476 | $2,200,000 | $2,110,500 | -4.07% | $472 | $208 | PASEO ALTA RICO6210 | |
05/29/2025 | 3515 Sitio Baya | 3/2 | 1,643 | $1,599,000 | $1,599,000 | 0.00% | $973 | SITIO BAYA3515 | ||
05/29/2025 | 6182 Paseo Palero | 3/2 | 1,901 | $1,595,000 | $1,555,000 | -2.51% | $818 | $115 | PASEO PALERO6182 | |
05/28/2025 | 6921 Corte Langosta | 4/6 | 4,792 | $3,750,000 | $3,527,000 | -5.95% | $736 | $380 | CORTE LANGOSTA6921 | |
05/28/2025 | 7929 Los Pinos Cir | 5/3 | 2,975 | $2,298,000 | $2,300,000 | 0.09% | $773 | $62 | LOS PINOS7929 | |
05/27/2025 | 2347 Terraza Ribera | 3/3 | 2,020 | $1,479,800 | $1,445,000 | -2.35% | $715 | $170 | TERRAZA RIBERA2347 | |
05/27/2025 | 7757 Caminito Monarca #109 | 2/3 | 1,308 | $799,000 | $806,500 | 0.94% | $617 | $585 | CAMINITO MONARCA7757109 | |
05/27/2025 | 7307 Alicante Rd #C | 2/2 | 1,284 | $774,900 | $765,000 | -1.28% | $596 | $587 | ALICANTE7307C | |
05/27/2025 | 3023 Segovia Way | 3/2 | 1,542 | $1,599,000 | $1,625,000 | 1.63% | $1,054 | SEGOVIA3023 | ||
05/27/2025 | 7707 Garboso Pl | 3/2 | 1,916 | $1,849,000 | $1,770,000 | -4.27% | $924 | GARBOSO7707 | ||
05/23/2025 | 2367 Lapis Rd | 4/5 | 3,779 | $2,650,000 | $2,585,000 | -2.45% | $684 | $235 | LAPIS2367 | |
05/23/2025 | 2002 Ladera Ct | 4/2 | 1,983 | $1,595,000 | $1,515,000 | -5.02% | $764 | LADERA2002 | ||
05/23/2025 | 2845 Cebu Pl | 3/2 | 1,369 | $1,199,000 | $1,175,000 | -2.00% | $858 | CEBU2845 | ||
05/23/2025 | 6235 Lismore Pl | 5/4 | 4,608 | $2,650,000 | $2,600,000 | -1.89% | $564 | $342 | LISMORE6235 | |
05/22/2025 |
![]() |
Casitas De La Costa - Alga Rd/Estrella De Mar #D | 1/2 | 1,104 | $645,000 | $637,500 | -1.16% | $577 | $425 | Casitas De La Costa - Alga Rd/Estrella De MarD |
05/21/2025 | 7514 Jerez Ct #A | 3/3 | 2,192 | $949,000 | $1,000,000 | 5.37% | $456 | $515 | JEREZ7514A | |
05/21/2025 | 2918 La Costa Ave | 2/3 | 1,344 | $819,000 | $837,500 | 2.26% | $623 | $300 | LA COSTA2918 | |
05/20/2025 | 7666 Galleon Way | 3/2 | 1,716 | $1,495,000 | $1,509,950 | 1.00% | $880 | GALLEON7666 | ||
05/20/2025 | 2820 Cacatua St | 4/3 | 2,547 | $1,795,000 | $1,900,000 | 5.85% | $746 | CACATUA2820 | ||
05/20/2025 | 2406 Altisma Way #F | 2/2 | 1,620 | $869,450 | $875,000 | 0.64% | $540 | $504 | ALTISMA2406F | |
05/20/2025 | 6341 Greenhaven Dr | 3/3 | 2,812 | $1,985,000 | $2,000,000 | 0.76% | $711 | $340 | GREENHAVEN6341 | |
05/19/2025 | 7914 Corte Cardo | 3/3 | 1,954 | $1,650,000 | $1,689,000 | 2.36% | $864 | CORTE CARDO7914 | ||
05/19/2025 |
![]() |
La Costa Hills #101 | 2/2 | 1,022 | $649,900 | $657,500 | 1.17% | $643 | $520 | La Costa Hills101 |
05/16/2025 | 7925 Via Ensenada | 4/3 | 2,800 | $2,000,000 | $1,900,000 | -5.00% | $679 | $145 | VIA ENSENADA7925 | |
05/16/2025 | 2946 Paseo Cazador | 5/5 | 3,354 | $2,100,000 | $2,070,000 | -1.43% | $617 | $115 | PASEO CAZADOR2946 | |
05/15/2025 | 7418 Avenida De Palais | 3/3 | 3,663 | $1,950,000 | $1,925,000 | -1.28% | $526 | $750 | AVENIDA DE PALAIS7418 | |
05/15/2025 | 2543 Levante St | 5/3 | 3,060 | $1,975,988 | $1,995,000 | 0.96% | $652 | LEVANTE2543 | ||
05/15/2025 | 2938 Avenida Castana | 3/3 | 2,037 | $1,725,000 | $1,725,000 | 0.00% | $847 | $147 | AVENIDA CASTANA2938 | |
05/15/2025 | 3306 Calle San Blas | 4/3 | 2,655 | $2,049,000 | $2,269,000 | 10.74% | $855 | $145 | CALLE SAN BLAS3306 | |
05/14/2025 |
![]() |
The Chateaus #606 | 1/2 | 791 | $809,000 | $799,000 | -1.24% | $1,010 | $580 | The Chateaus606 |
05/14/2025 |
![]() |
Balboa #679 | 1/2 | 791 | $809,000 | $799,000 | -1.24% | $1,010 | $500 | Balboa679 |
05/14/2025 | 3437 Corte Altura | 4/5 | 3,511 | $2,180,000 | $2,100,000 | -3.67% | $598 | $287 | CORTE ALTURA3437 | |
05/14/2025 | 2414 Unicornio St | 4/5 | 4,522 | $3,765,000 | $3,610,000 | -4.12% | $798 | UNICORNIO2414 | ||
05/12/2025 | 7151 Babilonia St | 4/5 | 3,105 | $2,795,000 | $2,543,500 | -9.00% | $819 | BABILONIA7151 | ||
05/12/2025 | 2010 Subida | 5/4 | 3,220 | $2,650,000 | $2,615,000 | -1.32% | $812 | SUBIDA2010 | ||
05/09/2025 | 3466 Camino Cereza | 4/5 | 3,683 | $2,150,000 | $2,096,250 | -2.50% | $569 | $297 | CAMINO CEREZA3466 | |
05/09/2025 | 6657 Brookite Ct | 3/4 | 3,104 | $2,225,000 | $2,270,000 | 2.02% | $731 | $260 | BROOKITE6657 | |
05/08/2025 | 3238 Avenida De Sueno | 5/4 | 3,426 | $2,275,000 | $2,355,000 | 3.52% | $687 | $126 | AVENIDA DE SUENO3238 | |
05/07/2025 | 7872 Sitio Olmo | 4/4 | 2,915 | $2,395,000 | $2,295,000 | -4.18% | $787 | $147 | SITIO OLMO7872 | |
05/06/2025 | 2560 Ingleton | 4/3 | 2,544 | $1,988,000 | $1,935,000 | -2.67% | $761 | $340 | INGLETON2560 | |
05/05/2025 | 6301 Allston St | 5/6 | 5,293 | $5,250,000 | $5,292,000 | 0.80% | $1,000 | $408 | ALLSTON6301 | |
05/05/2025 | 2917 Platinum Pl | 4/3 | 2,333 | $1,495,000 | $1,450,000 | -3.01% | $622 | $195 | PLATINUM2917 | |
05/05/2025 | 2502 Navarra Dr #216 | 1/2 | 952 | $625,000 | $625,000 | 0.00% | $657 | $381 | NAVARRA2502216 | |
05/05/2025 | 6804 Corte Adalina | 3/3 | 2,013 | $1,399,000 | $1,429,000 | 2.14% | $710 | $160 | CORTE ADALINA6804 | |
05/05/2025 |
![]() |
Meadowridge | 2/2 | 1,135 | $629,999 | $630,000 | 0.00% | $555 | $627 | Meadowridge |
05/02/2025 | 8019 Sitio Caucho | 6/4 | 3,536 | $2,750,000 | $2,669,000 | -2.95% | $755 | $147 | SITIO CAUCHO8019 | |
05/01/2025 | 6612 Grulla St | 3/3 | 1,900 | $1,595,500 | $1,549,500 | -2.88% | $816 | GRULLA6612 | ||
05/01/2025 | 2133 Vuelta Ct | 3/3 | 1,801 | $1,849,000 | $1,800,000 | -2.65% | $999 | VUELTA2133 | ||
05/01/2025 | 2856 Luciernaga St | 3/3 | 1,824 | $1,025,000 | $1,020,000 | 0.49% | $559 | $660 | LUCIERNAGA2856 | |
04/30/2025 | 7758 Caminito Monarca #103 | 2/3 | 1,308 | $885,000 | $867,000 | -2.03% | $663 | $585 | CAMINITO MONARCA7758103 | |
04/30/2025 | 6109 Paseo Tesoro | 3/2 | 2,109 | $1,649,000 | $1,625,000 | -1.46% | $771 | $115 | PASEO TESORO6109 | |
04/30/2025 | 7074 Sitio Corazon | 4/3 | 3,517 | $2,268,000 | $2,283,000 | 0.66% | $649 | $297 | SITIO CORAZON7074 | |
04/28/2025 | 3144 Arroyo Vista | 2/2 | 1,158 | $660,000 | $690,000 | 4.55% | $596 | $559 | ARROYO VISTA3144 | |
04/28/2025 | 3466 Corte Fortuna | 4/4 | 2,889 | $1,949,000 | $1,960,000 | 0.56% | $678 | $297 | CORTE FORTUNA3466 | |
04/28/2025 | 6942 Amber Ln | 4/5 | 4,342 | $2,895,000 | $2,700,000 | -6.74% | $622 | $245 | AMBER6942 | |
04/28/2025 | 2421 Lapis Rd | 4/4 | 3,652 | $2,699,000 | $2,630,000 | -2.56% | $720 | $260 | LAPIS2421 | |
04/25/2025 | 2270 La Costa Ave #7 | 1/2 | 1,061 | $600,000 | $660,000 | 10.00% | $622 | $300 | LA COSTA22707 | |
04/25/2025 | 3010 Cadencia St | 3/4 | 3,186 | $1,899,000 | $1,730,000 | -8.90% | $543 | CADENCIA3010 | ||
04/25/2025 | 2020 Playa Rd | 3/4 | 3,969 | $3,795,000 | $3,550,000 | -6.46% | $894 | PLAYA2020 | ||
04/24/2025 | 2502 Unicornio St | 3/3 | 2,974 | $2,275,000 | $2,180,000 | -4.18% | $733 | UNICORNIO2502 | ||
04/24/2025 | 23 Greenview Dr | 4/3 | 2,370 | $1,374,999 | $1,300,000 | -5.45% | $549 | $600 | GREENVIEW23 | |
04/23/2025 | 7141 Argonauta Way | 4/4 | 3,788 | $3,995,000 | $3,925,000 | -1.75% | $1,036 | ARGONAUTA7141 | ||
04/23/2025 |
![]() |
Meadowridge | 3/3 | 1,717 | $939,000 | $929,000 | -1.06% | $541 | $627 | Meadowridge |
04/23/2025 |
![]() |
Sabrina Greens #227 | 1/2 | 1,065 | $489,000 | $501,000 | 2.45% | $470 | $410 | Sabrina Greens227 |
04/22/2025 | 7768 Caminito Monarca #110 | 3/3 | 1,622 | $995,000 | $995,000 | 0.00% | $613 | $585 | CAMINITO MONARCA7768110 | |
04/22/2025 | 2517 Navarra Dr #2G | 1/2 | 936 | $619,999 | $612,000 | -1.29% | $654 | $485 | NAVARRA25172G | |
04/22/2025 | 7080 Estrella De Mar | 6/6 | 3,819 | $2,175,000 | $2,300,025 | 5.75% | $602 | ESTRELLA DE MAR7080 | ||
04/22/2025 | 7001 Ballena Way #25 | 1/1 | 696 | $500,000 | $495,000 | -1.00% | $711 | $390 | BALLENA700125 | |
04/18/2025 | 7599 Circulo Sequoia | 5/4 | 4,000 | $2,849,500 | $3,125,500 | 9.69% | $781 | $297 | CIRCULO SEQUOIA7599 | |
04/18/2025 | 6826 Xana Way | 3/3 | 1,810 | $1,300,000 | $1,300,000 | 0.00% | $718 | $135 | XANA6826 | |
04/18/2025 | 3433 Corte Viejo | 4/3 | 1,932 | $1,249,000 | $1,200,000 | -3.92% | $621 | $203 | CORTE VIEJO3433 | |
04/18/2025 |
![]() |
Meadowridge | 2/2 | 1,135 | $599,999 | $580,000 | -3.33% | $511 | $627 | Meadowridge |
04/16/2025 | 3132 Del Rey Ave | 3/2 | 1,505 | $1,600,000 | $1,560,000 | -2.50% | $1,037 | $32 | DEL REY3132 | |
04/16/2025 | 3454 Corte Fresa | 4/4 | 3,509 | $2,224,000 | $2,230,000 | 0.27% | $636 | $289 | CORTE FRESA3454 | |
04/15/2025 | 6340 Montecito Dr | 5/5 | 4,040 | $2,875,000 | $2,570,000 | -10.61% | $636 | $340 | MONTECITO6340 | |
04/15/2025 | 6082 Colt Pl #103 | 3/4 | 1,670 | $1,169,000 | $1,169,000 | 0.00% | $700 | $430 | COLT6082103 | |
04/14/2025 | 2353 Caringa Way #1 | 2/3 | 1,504 | $839,900 | $834,000 | 0.70% | $555 | $469 | CARINGA23531 | |
04/11/2025 | 7704 Rocio St | 4/3 | 3,688 | $2,595,000 | $2,400,000 | -7.51% | $651 | ROCIO7704 | ||
04/11/2025 | 2376 Altisma Way #E | 1/2 | 1,060 | $550,000 | $550,000 | 0.00% | $519 | $430 | ALTISMA2376E | |
04/09/2025 | 7057 El Fuerte St | 4/3 | 2,761 | $1,695,000 | $1,645,000 | -2.95% | $596 | EL FUERTE7057 | ||
04/09/2025 | 7495 Paseo Cristal | 5/5 | 4,680 | $3,375,000 | $3,300,000 | -2.22% | $705 | $233 | PASEO CRISTAL7495 | |
04/08/2025 | 2501 Navarra Dr #116 | 2/2 | 1,091 | $699,000 | $699,000 | 0.00% | $641 | $434 | NAVARRA2501116 | |
04/08/2025 | 7095 Estrella De Mar Rd #D | 2/2 | 1,541 | $950,000 | $1,141,000 | 20.11% | $740 | $600 | ESTRELLA DE MAR7095D | |
04/08/2025 | 2719 Bressi Ranch Way | 4/3 | 2,812 | $2,195,000 | $2,186,950 | 0.37% | $778 | $340 | BRESSI RANCH2719 | |
04/07/2025 | 2505 Navarra Dr #326 | 2/3 | 1,524 | $875,000 | $860,000 | -1.71% | $564 | $600 | NAVARRA2505326 | |
04/07/2025 | 7001 Ballena Way #29 | 1/1 | 696 | $520,000 | $500,000 | -3.85% | $718 | $468 | BALLENA700129 | |
04/04/2025 | 2344 Caringa Way #B | 2/3 | 1,080 | $609,000 | $600,000 | -1.48% | $556 | $495 | CARINGA2344B | |
04/04/2025 | 6140 Colt Pl #101 | 3/4 | 2,081 | $1,349,000 | $1,349,000 | 0.00% | $648 | $452 | COLT6140101 | |
04/04/2025 | 2412 Altisma Way #A | 2/2 | 1,760 | $730,000 | $700,000 | -4.11% | $398 | $379 | ALTISMA2412A | |
04/03/2025 | 2335 Kyanite Pl | 3/4 | 3,688 | $2,488,000 | $2,393,165 | -3.81% | $649 | $260 | KYANITE2335 |
* For listings with a list price range the average between high and low prices is shown.
MLS real estate data provided courtesy of Sandicor. Updated 10/08/2017. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is believed to be reliable but not guaranteed.