Date | Location | Bd / Ba | Sq Ft | List Price* | Close Price | Difference | PSF | HOA | SLocation | |
---|---|---|---|---|---|---|---|---|---|---|
04/23/2025 | 7141 Argonauta Way | 4/4 | 3,788 | $3,995,000 | $3,925,000 | -1.75% | $1,036 | ARGONAUTA7141 | ||
04/23/2025 |
![]() |
Meadowridge | 3/3 | 1,717 | $939,000 | $929,000 | -1.06% | $541 | $627 | Meadowridge |
04/22/2025 | 2517 Navarra Dr #2G | 1/2 | 936 | $619,999 | $612,000 | -1.29% | $654 | $485 | NAVARRA25172G | |
04/22/2025 | 7080 Estrella De Mar | 6/6 | 3,819 | $2,175,000 | $2,300,025 | 5.75% | $602 | ESTRELLA DE MAR7080 | ||
04/18/2025 | 7599 Circulo Sequoia | 5/4 | 4,000 | $2,849,500 | $3,125,500 | 9.69% | $781 | $297 | CIRCULO SEQUOIA7599 | |
04/18/2025 | 6826 Xana Way | 3/3 | 1,810 | $1,300,000 | $1,300,000 | 0.00% | $718 | $135 | XANA6826 | |
04/18/2025 | 3433 Corte Viejo | 4/3 | 1,932 | $1,249,000 | $1,200,000 | -3.92% | $621 | $203 | CORTE VIEJO3433 | |
04/18/2025 |
![]() |
Meadowridge | 2/2 | 1,135 | $599,999 | $580,000 | -3.33% | $511 | $627 | Meadowridge |
04/16/2025 | 3132 Del Rey Ave | 3/2 | 1,505 | $1,600,000 | $1,560,000 | -2.50% | $1,037 | $32 | DEL REY3132 | |
04/16/2025 | 3454 Corte Fresa | 4/4 | 3,509 | $2,224,000 | $2,230,000 | 0.27% | $636 | $289 | CORTE FRESA3454 | |
04/15/2025 | 6340 Montecito Dr | 5/5 | 4,040 | $2,875,000 | $2,570,000 | -10.61% | $636 | $340 | MONTECITO6340 | |
04/15/2025 | 6082 Colt Pl #103 | 3/4 | 1,670 | $1,169,000 | $1,169,000 | 0.00% | $700 | $430 | COLT6082103 | |
04/14/2025 | 2353 Caringa Way #1 | 2/3 | 1,504 | $839,900 | $834,000 | 0.70% | $555 | $469 | CARINGA23531 | |
04/11/2025 | 7704 Rocio St | 4/3 | 3,688 | $2,595,000 | $2,400,000 | -7.51% | $651 | ROCIO7704 | ||
04/11/2025 | 2376 Altisma Way #E | 1/2 | 1,060 | $550,000 | $550,000 | 0.00% | $519 | $430 | ALTISMA2376E | |
04/09/2025 | 7057 El Fuerte St | 4/3 | 2,761 | $1,695,000 | $1,645,000 | -2.95% | $596 | EL FUERTE7057 | ||
04/09/2025 | 7495 Paseo Cristal | 5/5 | 4,680 | $3,375,000 | $3,300,000 | -2.22% | $705 | $233 | PASEO CRISTAL7495 | |
04/08/2025 | 2501 Navarra Dr #116 | 2/2 | 1,091 | $699,000 | $699,000 | 0.00% | $641 | $434 | NAVARRA2501116 | |
04/08/2025 | 7095 Estrella De Mar Rd #D | 2/2 | 1,541 | $950,000 | $1,141,000 | 20.11% | $740 | $600 | ESTRELLA DE MAR7095D | |
04/08/2025 | 2719 Bressi Ranch Way | 4/3 | 2,812 | $2,195,000 | $2,186,950 | 0.37% | $778 | $340 | BRESSI RANCH2719 | |
04/07/2025 | 2505 Navarra Dr #326 | 2/3 | 1,524 | $875,000 | $860,000 | -1.71% | $564 | $600 | NAVARRA2505326 | |
04/07/2025 | 7001 Ballena Way #29 | 1/1 | 696 | $520,000 | $500,000 | -3.85% | $718 | $468 | BALLENA700129 | |
04/04/2025 | 2344 Caringa Way #B | 2/3 | 1,080 | $609,000 | $600,000 | -1.48% | $556 | $495 | CARINGA2344B | |
04/04/2025 | 6140 Colt Pl #101 | 3/4 | 2,081 | $1,349,000 | $1,349,000 | 0.00% | $648 | $452 | COLT6140101 | |
04/04/2025 | 2412 Altisma Way #A | 2/2 | 1,760 | $730,000 | $700,000 | -4.11% | $398 | $379 | ALTISMA2412A | |
04/03/2025 | 2335 Kyanite Pl | 3/4 | 3,688 | $2,488,000 | $2,393,165 | -3.81% | $649 | $260 | KYANITE2335 | |
04/03/2025 | 7316 Calle Conifera | 5/5 | 3,566 | $2,199,900 | $2,200,000 | 0.00% | $617 | $297 | CALLE CONIFERA7316 | |
04/02/2025 | 7604 Galleon Way | 3/3 | 2,869 | $2,250,000 | $2,250,000 | 0.00% | $784 | GALLEON7604 | ||
04/02/2025 | 3017 Del Rey | 4/3 | 1,988 | $1,395,000 | $1,430,000 | 2.51% | $719 | $32 | DEL REY3017 | |
04/02/2025 | 2821 Vista Mariana | 3/2 | 2,050 | $1,750,000 | $1,700,000 | -2.86% | $829 | $291 | VISTA MARIANA2821 | |
04/01/2025 | 3347 Del Rio Ct | 3/2 | 1,572 | $1,229,000 | $1,175,000 | -4.39% | $747 | $383 | DEL RIO3347 | |
04/01/2025 | 8060 Corte Sasafras | 5/3 | 3,423 | $2,449,000 | $2,250,000 | -8.13% | $657 | $147 | CORTE SASAFRAS8060 | |
04/01/2025 | 3410 Paseo Ancho | 3/3 | 2,863 | $1,995,000 | $2,020,000 | 1.25% | $706 | $145 | PASEO ANCHO3410 | |
04/01/2025 | 7386 Altiva Pl | 2/2 | 1,032 | $685,000 | $670,000 | -2.19% | $649 | $410 | ALTIVA7386 | |
03/28/2025 | 7095 Estrella De Mar Rd #C | 3/2 | 1,408 | $900,000 | $1,010,000 | 12.22% | $717 | $600 | ESTRELLA DE MAR7095C | |
03/28/2025 | 2315 Caringa Way #48 | 2/2 | 1,536 | $849,000 | $837,000 | -1.41% | $545 | $670 | CARINGA231548 | |
03/28/2025 | 2629 Paradise Rd | 4/4 | 2,693 | $1,850,000 | $1,965,000 | 6.22% | $730 | $340 | PARADISE2629 | |
03/28/2025 | 6915 Tourmaline | 4/4 | 2,216 | $1,225,000 | $1,225,000 | 0.00% | $553 | $260 | TOURMALINE6915 | |
03/27/2025 | 6671 Halite Pl | 3/4 | 3,704 | $2,299,000 | $2,350,000 | 2.22% | $634 | $260 | HALITE6671 | |
03/27/2025 | 7509 Viejo Castilla Way | 2/3 | 1,267 | $748,000 | $730,000 | -2.41% | $576 | $400 | VIEJO CASTILLA7509 | |
03/26/2025 | 6957 Sandpiper Pl | 3/2 | 1,252 | $725,000 | $715,000 | -1.38% | $571 | $624 | SANDPIPER6957 | |
03/25/2025 | 7316 El Fuerte St | 4/5 | 4,520 | $2,800,000 | $2,700,000 | -3.57% | $597 | EL FUERTE7316 | ||
03/24/2025 | 2354 Geode Ln | 3/4 | 3,175 | $1,900,000 | $1,950,000 | 2.63% | $614 | $260 | GEODE2354 | |
03/24/2025 | 3289 Avenida De Sueno | 5/5 | 4,040 | $3,000,000 | $3,060,000 | 2.00% | $757 | $120 | AVENIDA DE SUENO3289 | |
03/24/2025 | 7911 Terraza Disoma | 4/2 | 1,692 | $1,395,000 | $1,297,000 | -7.03% | $767 | TERRAZA DISOMA7911 | ||
03/24/2025 | 3526 Camino Cereza | 4/4 | 3,345 | $2,295,000 | $2,350,000 | 2.40% | $703 | $297 | CAMINO CEREZA3526 | |
03/24/2025 | 2111 Levante St | 4/3 | 2,227 | $1,695,000 | $1,630,000 | -3.83% | $732 | LEVANTE2111 | ||
03/21/2025 | 7186 Sitio Caballero | 4/4 | 3,571 | $2,150,000 | $2,150,000 | 0.00% | $602 | $319 | SITIO CABALLERO7186 | |
03/21/2025 |
![]() |
La Costa Resort Villas #32 | 0/1 | 578 | $425,000 | $415,000 | -2.35% | $718 | $540 | La Costa Resort Villas32 |
03/21/2025 | 7407 Brava St | 3/2 | 1,558 | $1,450,000 | $1,550,000 | 6.90% | $995 | $32 | BRAVA7407 | |
03/18/2025 | 2508 Jacaranda Ave | 3/2 | 1,469 | $1,299,000 | $1,300,000 | 0.08% | $885 | $62 | JACARANDA2508 | |
03/17/2025 | 2703 Palmetto Dr | 4/3 | 2,607 | $1,940,000 | $1,880,000 | -3.09% | $721 | $340 | PALMETTO2703 | |
03/14/2025 | 8070 Sitio Toledo | 4/6 | 4,419 | $2,795,000 | $2,535,000 | -9.30% | $574 | $175 | SITIO TOLEDO8070 | |
03/14/2025 | 7252 Estrella De Mar Rd | 3/3 | 2,537 | $2,399,000 | $2,500,000 | 4.21% | $985 | ESTRELLA DE MAR7252 | ||
03/14/2025 | 6164 Colt Pl #102 | 3/3 | 1,731 | $1,199,000 | $1,085,000 | -9.51% | $627 | $433 | COLT6164102 | |
03/13/2025 | 2326 La Costa Ave #B | 2/3 | 2,002 | $1,099,000 | $1,100,000 | 0.09% | $549 | $602 | LA COSTA2326B | |
03/12/2025 | 7427 Via De Fortuna | 3/3 | 3,663 | $1,650,000 | $1,650,000 | 0.00% | $450 | $900 | VIA DE FORTUNA7427 | |
03/12/2025 |
![]() |
Tres Verde #308 | 1/2 | 842 | $477,000 | $328,000 | -31.24% | $390 | $662 | Tres Verde308 |
03/11/2025 | 7393 Alicante Rd | 3/3 | 3,761 | $1,795,000 | $1,795,000 | 0.00% | $477 | $600 | ALICANTE7393 | |
03/11/2025 |
![]() |
Sea Point Tennis Club | 3/2 | 1,566 | $925,000 | $916,000 | 0.97% | $585 | $590 | Sea Point Tennis Club |
03/11/2025 | 3141 Vista Rica | 2/2 | 1,158 | $685,000 | $680,000 | 0.73% | $587 | $566 | VISTA RICA3141 | |
03/10/2025 | 3267 Avenida Aragon | 4/4 | 2,911 | $2,500,000 | $2,410,000 | -3.60% | $828 | $175 | AVENIDA ARAGON3267 | |
03/10/2025 | 3383 Avenida Nieve | 4/3 | 2,592 | $1,799,000 | $1,810,000 | 0.61% | $698 | $110 | AVENIDA NIEVE3383 | |
03/05/2025 | 7249 Carpa Ct | 3/3 | 2,113 | $2,100,000 | $2,205,551 | 5.03% | $1,044 | CARPA7249 | ||
03/05/2025 | 2638 Unicornio St | 4/3 | 2,849 | $2,149,500 | $2,149,500 | 0.00% | $754 | UNICORNIO2638 | ||
03/04/2025 | 7970 Camino Gato | 3/2 | 1,567 | $1,500,000 | $1,525,000 | 1.67% | $973 | $72 | CAMINO GATO7970 | |
03/03/2025 |
![]() |
Costa Verde #B1 | 3/3 | 2,020 | $799,000 | $805,000 | 0.75% | $399 | $658 | Costa VerdeB1 |
03/03/2025 | 6221 Village Green Dr | 3/3 | 2,476 | $1,845,000 | $1,845,000 | 0.00% | $745 | $340 | VILLAGE GREEN6221 | |
02/28/2025 | 2846 Luciernaga St | 3/3 | 1,934 | $999,000 | $1,000,000 | 0.10% | $517 | $660 | LUCIERNAGA2846 | |
02/28/2025 | 2783 Palmetto | 3/3 | 2,493 | $1,829,000 | $1,850,000 | 1.15% | $742 | $340 | PALMETTO2783 | |
02/28/2025 |
![]() |
La Costa Resort Villas #12 | 2/3 | 1,810 | $1,031,000 | $1,031,000 | 0.00% | $570 | $1,689 | La Costa Resort Villas12 |
02/27/2025 | 6430 El Perico Ln | 4/3 | 1,849 | $1,579,000 | $1,620,000 | 2.60% | $876 | $100 | EL PERICO6430 | |
02/25/2025 | 6950 Sandpiper Pl | 2/2 | 1,073 | $750,000 | $735,000 | -2.00% | $685 | $624 | SANDPIPER6950 | |
02/25/2025 | 2435 Unicornio St | 4/4 | 3,182 | $1,995,000 | $1,862,500 | -6.64% | $585 | UNICORNIO2435 | ||
02/25/2025 | 2402 Altisma Way #E | 2/2 | 1,620 | $740,000 | $700,000 | -5.41% | $432 | $379 | ALTISMA2402E | |
02/25/2025 | 3126 Avenida Alcor | 3/2 | 1,566 | $949,000 | $949,000 | 0.00% | $606 | $590 | AVENIDA ALCOR3126 | |
02/25/2025 | 6965 Sandpiper Pl | 2/2 | 1,153 | $700,000 | $710,000 | 1.43% | $616 | $624 | SANDPIPER6965 | |
02/25/2025 | 3029 Rancho La Presa | 3/3 | 1,685 | $1,079,000 | $1,110,000 | 2.87% | $659 | $115 | RANCHO LA PRESA3029 | |
02/24/2025 | 2308 Altisma Way #124 | 2/2 | 1,225 | $629,900 | $615,000 | -2.37% | $502 | $516 | ALTISMA2308124 | |
02/24/2025 | 3122 Via Puerta | 2/3 | 1,201 | $775,000 | $775,000 | 0.00% | $645 | $265 | VIA PUERTA3122 | |
02/24/2025 | 6156 Colt Pl #103 | 3/4 | 1,670 | $1,100,000 | $1,139,000 | 3.55% | $682 | $430 | COLT6156103 | |
02/24/2025 | 3207 Corte Poco | 4/3 | 1,758 | $1,450,000 | $1,475,000 | 1.72% | $839 | $231 | CORTE POCO3207 | |
02/21/2025 | 3215 Corte Poco | 4/3 | 2,217 | $1,550,000 | $1,632,000 | 5.29% | $736 | $231 | CORTE POCO3215 | |
02/21/2025 | 7027 Estrella De Mar | 3/4 | 2,138 | $950,500 | $925,000 | -2.68% | $433 | $690 | ESTRELLA DE MAR7027 | |
02/21/2025 | 7824 Gaviota Cir | 5/4 | 2,869 | $1,899,000 | $1,863,000 | -1.90% | $649 | GAVIOTA7824 | ||
02/21/2025 | 6466 Terraza Portico | 2/2 | 1,338 | $939,000 | $920,220 | -2.00% | $688 | $455 | TERRAZA PORTICO6466 | |
02/20/2025 |
![]() |
La Costa Cay #105 | 2/2 | 1,451 | $799,000 | $785,000 | -1.75% | $541 | $415 | La Costa Cay105 |
02/20/2025 | 6336 Greenhaven Dr | 4/4 | 3,019 | $1,999,999 | $1,999,999 | 0.00% | $662 | $340 | GREENHAVEN6336 | |
02/19/2025 | 7929 Calle Posada | 3/2 | 1,418 | $1,480,000 | $1,515,000 | 2.36% | $1,068 | $143 | CALLE POSADA7929 | |
02/19/2025 | 7149 Sitio Corazon | 4/5 | 3,563 | $2,275,000 | $2,230,000 | -1.98% | $626 | $287 | SITIO CORAZON7149 | |
02/19/2025 | 2176 Avenida Toronja | 4/3 | 2,995 | $1,998,000 | $2,125,000 | 6.36% | $710 | $140 | AVENIDA TORONJA2176 | |
02/18/2025 | 2544 Navarra Dr #9 | 2/2 | 1,326 | $799,000 | $865,000 | 8.26% | $652 | $505 | NAVARRA25449 | |
02/18/2025 | 2630 Pirineos Way #14 | 2/2 | 1,285 | $849,000 | $820,000 | -3.42% | $638 | $600 | PIRINEOS263014 | |
02/14/2025 | 7306 Alicante Rd #7 | 2/3 | 1,552 | $849,900 | $840,000 | -1.16% | $541 | $594 | ALICANTE73067 | |
02/14/2025 | 3432 Corte Altura | 6/6 | 3,920 | $2,595,000 | $2,595,000 | 0.00% | $662 | $297 | CORTE ALTURA3432 | |
02/13/2025 | 2507 Navarra Dr #109 | 2/2 | 1,233 | $674,900 | $675,000 | 0.01% | $547 | $400 | NAVARRA2507109 | |
02/13/2025 | 2458 Unicornio St | 4/4 | 4,408 | $2,750,000 | $2,250,000 | -18.18% | $510 | UNICORNIO2458 | ||
02/10/2025 | 7127 Sitio Caliente | 5/5 | 3,438 | $2,995,000 | $3,094,000 | 3.31% | $900 | $297 | SITIO CALIENTE7127 | |
02/10/2025 | 6303 Di Vita Dr | 4/4 | 3,280 | $2,299,000 | $2,299,000 | 0.00% | $701 | $340 | DI VITA6303 | |
02/07/2025 | 2335 Caringa Way | 2/2 | 1,536 | $829,000 | $815,000 | -1.69% | $531 | $670 | CARINGA2335 |
* For listings with a list price range the average between high and low prices is shown.
MLS real estate data provided courtesy of Sandicor. Updated 10/08/2017. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is believed to be reliable but not guaranteed.