Carlsbad Real Estate - SDLookup.com

Carlsbad Real Estate

Today's Changes - View recent Carlsbad price changes, just listed houses for sale, relistings and closed sales.

View: List | Map

Filter: Houses | Condos | All Homes

Location Price Bd / Ba Sq Ft PPSF HOA DOM Built SPrice SLocation
https://cdn.realtyfeed.com/cdn/127/306685845/ad0c730af4578441a740a2bae41d4faf.webp 6981 Ballena Way #13 $489,000    1/1 696 $703 $468 32 1993 489000 BALLENA698113
https://cdn.realtyfeed.com/cdn/127/250039042/cb69d7a557b8f1942e5234de6a9004ab.webp 1933 Alga Rd #C $500,000    1/1 892 $561 $425 236 1972 500000 ALGA1933C
https://cdn.realtyfeed.com/cdn/127/306680768/7535e5b9c1794853ce4b0a49af8e2180.webp 2517 Navarra Dr #1B $549,888    1/2 1,029 $534 $514 38 1973 549888 NAVARRA25171B
https://cdn.realtyfeed.com/cdn/127/260009820/93ee8e6fb2cd9f95ba05963432d6a1fa.webp 7512 Viejo Castilla Way #17 $575,000    2/2 976 $589 $678 16 1975 575000 VIEJO CASTILLA751217
https://cdn.realtyfeed.com/cdn/127/306684036/0e3650daa1b217bdc808f878f8fa658c.webp 6921 Quail Pl #E $599,000    2/2 1,040 $576 $429 34 1980 599000 QUAIL6921E
https://cdn.realtyfeed.com/cdn/127/306688979/f5250152699f9709a0b5856094b16447.webp 7394 Altiva Pl $599,000    1/1 723 $828 $462 29 1990 599000 ALTIVA7394
https://cdn.realtyfeed.com/cdn/127/260006054/6a872f50a89cd82f3621921610b41c77.webp 2308 Altisma Way #118 $599,000    2/2 1,225 $489 $540 57 1973 599000 ALTISMA2308118
Building https://cdn.realtyfeed.com/cdn/127/306714162/c04ada1cc7f919b6df9f7de7bc5d2474.webp La Costa Hills #101 $600,000    2/2 1,022 $587 $540 2 1989 600000 La Costa Hills101
Building https://cdn.realtyfeed.com/cdn/127/306653355/15f55f5feef7ba6ed334ccdd0ec0a4cc.webp La Costa Hills #204 $625,000    2/2 1,022 $612 $520 72 1989 625000 La Costa Hills204
Building https://cdn.realtyfeed.com/cdn/127/306518576/4fc317cd9102a16aada6acdb8016a9a0.webp Tres Verde #202 $625,000    2/2 1,139 $549 $600 269 1974 625000 Tres Verde202
https://cdn.realtyfeed.com/cdn/127/306667662/c920ff077d078f2d81cd557f17f24a2d.webp 2251 Altisma Way #202 $639,000    2/2 1,031 $620 $495 55 1973 639000 ALTISMA2251202
https://cdn.realtyfeed.com/cdn/127/306712502/8c9c264c034555fcb50e8140ede00946.webp 2352 Altisma Way #9 $639,800    2/2 1,046 $612 $448 3 1974 639800 ALTISMA23529
https://cdn.realtyfeed.com/cdn/127/306639414/8b7cb109142a35d4ba0fa148f2ad3022.webp 2306 Altisma Way #213 $660,000    2/2 1,227 $538 $540 92 1973 660000 ALTISMA2306213
https://cdn.realtyfeed.com/cdn/127/306670211/839bfbc11dd2d8fd7a33e5b1d414fd90.webp 6971 Ballena Way #2 $675,000    2/2 968 $697 $468 52 1993 675000 BALLENA69712
https://cdn.realtyfeed.com/cdn/127/260006771/acd5179352c965cdadb185d321e14481.webp 2345 Altisma #A $680,000 2/3 1,440 $472 $495 48 1976 680000 ALTISMA2345A
https://cdn.realtyfeed.com/cdn/127/306653733/41855b48574306fa049e558497a095ba.webp 2306 Altisma Way #215 $684,000    2/2 1,227 $557 $540 72 1973 684000 ALTISMA2306215
https://cdn.realtyfeed.com/cdn/127/306700601/c14eddedaca32b50f0ad6fee5228a0e2.webp 1972 Swallow Ln $689,000    2/2 1,162 $593 $571 17 1982 689000 SWALLOW1972
https://cdn.realtyfeed.com/cdn/127/306712027/796e18c4a6d0d811daaa9d185406ab78.webp 2349 Altisma Way #B $689,000    2/3 1,080 $638 $495 4 1976 689000 ALTISMA2349B
Building https://cdn.realtyfeed.com/cdn/127/306709702/88c558a305f31a4203725f8468e7ded1.webp Marbella #A $699,000    2/2 1,550 $451 $648 6 1977 699000 MarbellaA
Building https://cdn.realtyfeed.com/cdn/127/306688371/7a39cee930ba2fed30f42be9b38b0b83.webp Serrano $699,000    2/2 901 $776 $358 30 2002 699000 Serrano
https://cdn.realtyfeed.com/cdn/127/306671937/8e446d97be5512c305d7c116dbe5086a.webp 7321 Alicante #A $699,000 2/3 1,229 $569 $589 50 1975 699000 ALICANTE7321A
https://cdn.realtyfeed.com/cdn/127/260006369/af545cf5388f6e23177b7fb0733f9b1a.webp 2544 Navarra Dr #4 $699,999 2/2 1,326 $528 $505 53 1973 699999 NAVARRA25444
Building https://cdn.realtyfeed.com/cdn/127/260008126/f779e277dee653560fe70cefffe78557.webp Sabrina Greens #219 $719,900 2/2 1,400 $514 $522 32 1976 719900 Sabrina Greens219
https://cdn.realtyfeed.com/cdn/127/306672965/8182c0fc8dfb2c8c34f8a093f26f6cbf.webp 3004 La Costa Ave #B $724,900    2/2 1,361 $533 $395 48 1975 724900 LA COSTA3004B
https://cdn.realtyfeed.com/cdn/127/306696670/1d62e1ddfc7478e1c6ebe1b938e8fdb6.webp 2412 Altisma Way #C $739,900    2/3 1,760 $420 $454 19 1975 739900 ALTISMA2412C
Building https://cdn.realtyfeed.com/cdn/127/306642041/331656f9e3692b58a91859568b0e5dcb.webp Sabrina Greens #116 $749,000    3/2 1,593 $470 $596 87 1976 749000 Sabrina Greens116
https://cdn.realtyfeed.com/cdn/127/2600741/0207f75bda6e16d34e98561b9698bd5c.webp 2412 Altisma Way #D $765,000    2/2 1,760 $435 $454 74 1975 765000 ALTISMA2412D
https://cdn.realtyfeed.com/cdn/127/306592007/090e9403f8d04b63cbcb3bedd7b7e90c.webp 2508 Navarra Dr #424 $775,000    2/3 1,328 $584 $563 171 1974 775000 NAVARRA2508424
https://cdn.realtyfeed.com/cdn/127/260006390/447359c8ec1b4a561668e9c85e8a3338.webp 2400 Altisma Way #B $775,999    2/2 1,620 $479 $454 52 1978 775999 ALTISMA2400B
Building https://cdn.realtyfeed.com/cdn/127/306673231/50de8fa24dc94617c8794668e7545208.webp Balboa #678 $779,000    2/2 791 $985 $537 48 1970 779000 Balboa678
https://cdn.realtyfeed.com/cdn/127/306710390/3014357e296cf0933359ca7ef8a88ade.webp 3143 Avenida Olmeda $795,000    3/3 1,350 $589 $627 5 1985 795000 AVENIDA OLMEDA3143
https://cdn.realtyfeed.com/cdn/127/306620529/f956a74d19a590d7d3bdab348c22a62b.webp 7538 Gibraltar St #D $799,000    3/2 1,339 $597 $396 58 1975 799000 GIBRALTAR7538D
Building https://cdn.realtyfeed.com/cdn/127/260002240/49d8045e5b2c50088183aec55efcb50d.webp Casitas De La Costa - Alga Rd/Estrella De Mar #A $799,000    2/3 1,436 $556 $440 101 1974 799000 Casitas De La Costa - Alga Rd/Estrella De MarA
Building https://cdn.realtyfeed.com/cdn/127/250000309/a0536f8cc802a76034cf843e9ba29f2a.webp The Chateaus #630 $810,000    1/2 796 $1,018 $580 110 1970 810000 The Chateaus630
Building https://cdn.realtyfeed.com/cdn/127/306692605/9782c76896c5352a3db0f90bacf799d4.webp The Chateaus #627 $810,000    1/2 796 $1,018 $580 24 1970 810000 The Chateaus627
https://cdn.realtyfeed.com/cdn/127/306651726/8c300edfef7444b8e755c18eb17ef800.webp 2544 Navarra #12 $815,000    2/2 1,166 $699 $505 21 1973 815000 NAVARRA254412
Building https://cdn.realtyfeed.com/cdn/127/306710250/89a5981f824b3da204ca48edfdc69327.webp Meadowridge $815,000    3/3 1,350 $604 $627 5 1985 815000 Meadowridge
Building https://cdn.realtyfeed.com/cdn/127/260009309/0382c6cc5af27c1e8c12bfcd1685aa01.webp Sea Point Tennis Club $824,900    2/2 1,409 $585 $697 21 1986 824900 Sea Point Tennis Club
Building https://cdn.realtyfeed.com/cdn/127/260009803/3a666dedcd9eeac81943d9ae64344a9d.webp Sea Point Tennis Club $825,000    2/2 1,409 $586 $697 16 1986 825000 Sea Point Tennis Club
Building https://cdn.realtyfeed.com/cdn/127/306711554/c993d52e57850db9eab09e5b6d4f3582.webp Sea Point Tennis Club $825,000    2/2 1,409 $586 $696 4 1986 825000 Sea Point Tennis Club
https://cdn.realtyfeed.com/cdn/127/306700222/2672830e212358e1a12e27a35cdf298c.webp 2402 Altisma Way #D $829,000    2/2 1,620 $512 $454 18 1975 829000 ALTISMA2402D
https://cdn.realtyfeed.com/cdn/127/306691188/13386ce5a29f27767bad622636e11a5d.webp 7526 Jerez Ct #4 $835,000    3/3 1,867 $447 $552 26 1975 835000 JEREZ75264
https://cdn.realtyfeed.com/cdn/127/306705442/32cb94988b7ce21c900fc541677de38b.webp 2630 Pirineos Way #13 $849,999    2/2 1,285 $661 $720 11 1975 849999 PIRINEOS263013
Building https://cdn.realtyfeed.com/cdn/127/306705030/734ea54440f5dfb37b0aa2dc238968be.webp Meadowridge $860,000    3/3 1,350 $637 $627 12 1986 860000 Meadowridge
Building https://cdn.realtyfeed.com/cdn/127/260006561/745d7993d519cb7b5fd9a850c34d896d.webp Balboa #671 $875,000    1/2 791 $1,106 $550 51 1970 875000 Balboa671
https://cdn.realtyfeed.com/cdn/127/306689706/6c65f7fd1698006ad8edeee9cfce5ecc.webp 6042 Colt Pl #303 $915,000    2/2 988 $926 $391 28 2020 915000 COLT6042303
Building https://cdn.realtyfeed.com/cdn/127/306706987/45d2bd7bcb7aa59d00e19a4e639de551.webp Sea Point Tennis Club $920,000    3/2 1,566 $587 $708 10 1986 920000 Sea Point Tennis Club
Building https://cdn.realtyfeed.com/cdn/127/306715268/42f57f1af29aae556b8cbad1bfcdcf57.webp Meadowridge $925,000    3/3 1,501 $616 $627 0 1983 925000 Meadowridge
Building https://cdn.realtyfeed.com/cdn/127/260002211/e09d301253296c40e9b193a064f765e7.webp La Costa Resort Villas #10 $929,000    2/3 1,856 $501 $1,756 101 2006 929000 La Costa Resort Villas10
https://cdn.realtyfeed.com/cdn/127/306686806/d79b3830ec83602fdf82ff435ec770df.webp 2327 Caringa Way #3 $929,900    2/2 1,536 $605 $740 31 1975 929900 CARINGA23273
https://cdn.realtyfeed.com/cdn/127/306702008/9953767dd625c0f69e35e20627b0f4f1.webp 2201 Plaza De Las Flores $997,000    2/2 1,542 $647 $595 16 1971 997000 PLAZA DE LAS FLORES2201
https://cdn.realtyfeed.com/cdn/127/306626327/2638fe33edaaaa32c4ed61a4289f7ce2.webp 7767 Caminito Monarca #100 $1,149,000    3/3 1,841 $624 $585 107 1990 1149000 CAMINITO MONARCA7767100
https://cdn.realtyfeed.com/cdn/127/260007819/162b58d04c5cefe83c256a38346c3e4c.webp 6058 Colt Pl #101 $1,269,000    3/4 2,081 $610 $452 37 2019 1269000 COLT6058101
https://cdn.realtyfeed.com/cdn/127/306637074/d0f6344ec96cd24e3018aaec0695648e.webp 3033 Rancho La Presa $1,275,000    3/3 2,056 $620 $119 94 2000 1275000 RANCHO LA PRESA3033
https://cdn.realtyfeed.com/cdn/127/306662813/23f0e69bedc09b97b89948912535fd2c.webp 6705 Antilope St $1,295,000    3/3 1,884 $687 $0 60 1981 1295000 ANTILOPE6705
https://cdn.realtyfeed.com/cdn/127/306705760/3782d5c24283f53c90e89cf9383e5446.webp 6739 Cantil St $1,299,000    4/3 2,250 $577 $0 11 1987 1299000 CANTIL6739
https://cdn.realtyfeed.com/cdn/127/306705960/e17429228f10a438e981a8148e5ea7f0.webp 6741 Cantil St $1,299,000    4/3 2,250 $577 $0 10 1987 1299000 CANTIL6741
https://cdn.realtyfeed.com/cdn/127/306701953/c012b96e2de6744558e52883c9f9b78c.webp 2914 Pearl Pl $1,300,000    3/3 1,829 $711 $240 16 1999 1300000 PEARL2914
https://cdn.realtyfeed.com/cdn/127/306713090/6e90fb4287dd6c00a947333b2bf734e8.webp 7085 Murillo Ln $1,325,000    4/3 2,057 $644 $170 3 1990 1325000 MURILLO7085
https://cdn.realtyfeed.com/cdn/127/306706373/5b378e35e073308078ceea3b2191f458.webp 6890 Camino De Amigos $1,399,000    3/3 2,013 $695 $175 10 2000 1399000 CAMINO DE AMIGOS6890
https://cdn.realtyfeed.com/cdn/127/306710559/b143abedc92005efdcdb9fcb13ea23e6.webp 3452 Filoli Cir $1,399,000    3/4 2,028 $690 $150 5 2012 1399000 FILOLI3452
https://cdn.realtyfeed.com/cdn/127/306710748/de23b31e63faf0ae2a4d6fcba5e77f21.webp 2814 Luciernaga St $1,400,000    4/2 2,122 $660 $0 5 1979 1400000 LUCIERNAGA2814
https://cdn.realtyfeed.com/cdn/127/306592896/ecbf3ababc3dfbf7c10be74d4b018748.webp 7373 Alicante $1,425,000    3/3 2,848 $500 $600 170 1985 1425000 ALICANTE7373
https://cdn.realtyfeed.com/cdn/127/260009701/8e625a92731e04d0d7fa97de21d8a726.webp 3343 Del Rio Ct $1,515,000    3/2 1,722 $880 $131 5 1980 1515000 DEL RIO3343
https://cdn.realtyfeed.com/cdn/127/306651386/fd1b1cbc5a44db39d6436d492d67c57e.webp 7470 Via De Fortuna $1,525,000    2/3 2,744 $556 $1,035 74 1986 1525000 VIA DE FORTUNA7470
https://cdn.realtyfeed.com/cdn/127/306707715/7b963d8ae7233d8257165338fa84f160.webp 6838 Corte Diego $1,549,000    4/3 2,569 $603 $175 9 2000 1549000 CORTE DIEGO6838
https://cdn.realtyfeed.com/cdn/127/306647497/83b3e7f8efacdb24be8e62a16fe5ee34.webp 7469 Via De Fortuna $1,575,000    2/3 2,744 $574 $1,035 80 1986 1575000 VIA DE FORTUNA7469
https://cdn.realtyfeed.com/cdn/127/260011031/2edd6426956753a7962350a1c53b5779.webp 6108 Paseo Valiente $1,585,000    4/3 2,314 $685 $119 3 2002 1585000 PASEO VALIENTE6108
https://cdn.realtyfeed.com/cdn/127/306705512/57deca80d42983b310ec76124bad33df.webp 3275 Rancho Famosa $1,595,000    4/3 2,688 $593 $119 11 2002 1595000 RANCHO FAMOSA3275
https://cdn.realtyfeed.com/cdn/127/306703743/42b89a1e7e59e15883b59b34f04f8695.webp 7946 Calle Posada $1,599,000    3/2 1,804 $886 $180 13 1985 1599000 CALLE POSADA7946
https://cdn.realtyfeed.com/cdn/127/260008958/2752ed408d1256536ce8537e94977aa4.webp 7114 Sitio Destino $1,648,000 3/3 1,896 $869 $321 24 2012 1648000 SITIO DESTINO7114
https://cdn.realtyfeed.com/cdn/127/260009777/90f1c88f593afb9491866654309cab1c.webp 2518 Unicornio $1,675,000    3/2 2,070 $809 $0 16 1979 1675000 UNICORNIO2518
https://cdn.realtyfeed.com/cdn/127/306707994/3564e0ab55a49744151d6dfa3f7b7ca6.webp 7640 Calle Madero $1,698,888    3/2 1,930 $880 $0 9 1976 1698888 CALLE MADERO7640
https://cdn.realtyfeed.com/cdn/127/306705437/0a6c5d3a3a9e459285ea798d7d73d462.webp 3212 Rancho Companero $1,699,000    4/3 2,855 $595 $119 11 2000 1699000 RANCHO COMPANERO3212
https://cdn.realtyfeed.com/cdn/127/260005276/e1bee46a1a404420893ccc3ffe482476.webp 6433 La Paloma St $1,699,000    4/3 2,618 $649 $100 65 1978 1699000 LA PALOMA6433
https://cdn.realtyfeed.com/cdn/127/306577897/dda95602f5f8716ec806ee3200d33834.webp 2204 Recodo Ct $1,699,900    4/3 2,227 $763 $0 192 1978 1699900 RECODO2204
https://cdn.realtyfeed.com/cdn/127/260009263/00a9e9c638c29b1adcdcf6f0101c72c4.webp 3180 Corte Tradicion $1,799,000    5/4 3,007 $598 $320 22 2005 1799000 CORTE TRADICION3180
https://cdn.realtyfeed.com/cdn/127/306705763/f79d639bdf7f2fcff382040c75e2e53a.webp 7729 Galleon Way $1,799,900    4/3 2,753 $654 $0 11 1987 1799900 GALLEON7729
https://cdn.realtyfeed.com/cdn/127/260009422/330939695e3e5f0d2d2f194b19f3877f.webp 3520 Sitio Baya $1,849,000    4/3 2,585 $715 $0 19 1988 1849000 SITIO BAYA3520
https://cdn.realtyfeed.com/cdn/127/306692501/8e88a2e899154ec49336ce45221729e5.webp 2646 Unicornio St $1,899,000    4/3 3,494 $544 $0 24 1981 1899000 UNICORNIO2646
https://cdn.realtyfeed.com/cdn/127/260010630/8246fb4514d7c4d6cf21f244b14e0bd0.webp 3022 Azahar Ct $1,900,000    4/2 1,976 $962 $0 7 1976 1900000 AZAHAR3022
https://cdn.realtyfeed.com/cdn/127/306708231/6d0d0a73a4f3adbf8122873a31f3176d.webp 3387 Avenida Nieve $1,960,000    4/3 2,740 $715 $119 9 1996 1960000 AVENIDA NIEVE3387
https://cdn.realtyfeed.com/cdn/127/260004310/3901e7f82f93f78d013f12829c35dde5.webp 2644 La Costa Ave $1,988,000    4/3 2,280 $872 $0 75 1979 1988000 LA COSTA2644
https://cdn.realtyfeed.com/cdn/127/306700321/a3f888f84b3e2c8f6eb91cb5430d601e.webp 2669 Paradise Rd $1,989,000    4/3 2,708 $734 $345 5 2005 1989000 PARADISE2669
https://cdn.realtyfeed.com/cdn/127/260006124/20d139c0190375a4bc5f301639f7baa5.webp 2927 Levante St $1,995,000    4/3 2,286 $873 $0 55 1977 1995000 LEVANTE2927
https://cdn.realtyfeed.com/cdn/127/260008740/f0c110dc47bbc0ab376e015669eea91c.webp 6540 Persa St $1,999,000    5/4 3,114 $642 $0 26 1979 1999000 PERSA6540
https://cdn.realtyfeed.com/cdn/127/260010276/658f0bb7c242d3b4229328f5d5a20a2c.webp 6823 Corintia St $2,149,000    5/4 3,222 $667 $0 10 1988 2149000 CORINTIA6823
https://cdn.realtyfeed.com/cdn/127/260006706/6ca76dc6525702f009cb0bebb9f88ba8.webp 7175 Sitio Caballero $2,199,000    4/4 3,571 $616 $450 50 2008 2199000 SITIO CABALLERO7175
https://cdn.realtyfeed.com/cdn/127/306682426/392fa5101e8b6c19283babcaa7eb56c9.webp 3311 Camino Coronado $2,199,999    4/3 2,348 $937 $145 37 1996 2199999 CAMINO CORONADO3311
https://cdn.realtyfeed.com/cdn/127/250045725/4235b42781ae01503ccb9f87b96860f0.webp 3311 La Costa Ave $2,279,900    5/3 4,122 $553 $0 61 1980 2279900 LA COSTA3311
https://cdn.realtyfeed.com/cdn/127/306701640/6d01a83c9e9e39a35cebf42cbff1841c.webp 6996 Goldstone Rd $2,280,000    5/5 2,965 $769 $260 16 2007 2280000 GOLDSTONE6996
https://cdn.realtyfeed.com/cdn/127/306673162/9b080f0c4b07fb674fe4f143dd971eef.webp 7090 Corintia St $2,295,000 3/4 2,844 $807 $450 39 2006 2295000 CORINTIA7090
https://cdn.realtyfeed.com/cdn/127/306672252/72969d799858c04a81a0a78089936a43.webp 2955 Avenida Valera $2,300,000    5/3 2,730 $842 $302 50 1995 2300000 AVENIDA VALERA2955
7147 Sitio Bahia $2,349,000    5/5 3,688 $637 $297 335 2011 2349000 SITIO BAHIA7147
https://cdn.realtyfeed.com/cdn/127/306676158/694a20d835dc16dda3d824f470a6cfba.webp 6829 Corintia St $2,400,000    4/4 4,146 $579 $0 45 1999 2400000 CORINTIA6829
https://cdn.realtyfeed.com/cdn/127/306687769/e2e3f5bc0f7f3df791f646256aebc0d8.webp 3107 Serrano Dr $2,495,000    4/4 3,196 $781 $0 30 2005 2495000 SERRANO3107
https://cdn.realtyfeed.com/cdn/127/306664035/81c1b66daaee29c0f2a1235f29808d2f.webp 6801 El Fuerte St $2,495,000    5/6 4,252 $587 $0 59 1986 2495000 EL FUERTE6801
https://cdn.realtyfeed.com/cdn/127/306635686/f20463239a7d822e2d7c2ae2761a2800.webp 3246 Sitio Avellana $2,549,000    4/3 4,053 $629 $450 95 2010 2549000 SITIO AVELLANA3246
https://cdn.realtyfeed.com/cdn/127/260005249/9197385669290dfb9266403779891830.webp 7001 Almaden Ln $2,550,000    4/4 3,972 $642 $0 44 1973 2550000 ALMADEN7001
https://cdn.realtyfeed.com/cdn/127/260010977/408d58c4e28ca6385d5552a3b504300d.webp 6222 Rancho Bravado $2,595,000    5/5 4,476 $580 $119 3 2001 2595000 RANCHO BRAVADO6222
https://cdn.realtyfeed.com/cdn/127/260009596/9854001d633e37890aa573b2bae75dc6.webp 3212 Corte Tamarindo $2,599,000    5/5 4,212 $617 $450 18 2008 2599000 CORTE TAMARINDO3212
https://cdn.realtyfeed.com/cdn/127/306685263/047c31afeea28fe4ca917df472b3f3e6.webp 3388 Corte Panorama $2,649,000    4/4 3,260 $813 $297 31 2009 2649000 CORTE PANORAMA3388
https://cdn.realtyfeed.com/cdn/127/260008488/d2e449cc44727fd63414c1384dd45335.webp 2904 Levante St $2,649,999    4/3 3,597 $737 $0 30 2005 2649999 LEVANTE2904
https://cdn.realtyfeed.com/cdn/127/260010307/5eb63d5a05c994ee392b68081a6631f7.webp 6230 Topiary St $2,724,900    5/5 4,608 $591 $345 10 2006 2724900 TOPIARY6230
https://cdn.realtyfeed.com/cdn/127/260011275/11ab8a89ce583e19e758afb1e450c240.webp 2446-2448 Sacada Cir $2,800,000    8/6 5,324 $526 $0 0 1998 2800000 SACADA2446-2448
https://cdn.realtyfeed.com/cdn/127/260006866/a051776463a4197b1f0edd6ce4b13dd1.webp 7663 Circulo Sequioa $2,849,000    5/4 3,743 $761 $297 47 2006 2849000 CIRCULO SEQUIOA7663
https://cdn.realtyfeed.com/cdn/127/250046174/98cd4c3372ab9f312d1dbce9cd271899.webp 7026 Estrella De Mar Rd $2,868,000    5/4 3,720 $771 $0 134 1969 2868000 ESTRELLA DE MAR7026
https://cdn.realtyfeed.com/cdn/127/306684843/561668b302d531acd8039f6f74abc2b6.webp 7324 El Fuerte St $2,950,000    4/4 6,388 $462 $0 31 1995 2950000 EL FUERTE7324
https://cdn.realtyfeed.com/cdn/127/306708041/565d1ba1485e5ec4227370afc2f39adc.webp 2912 Managua Pl $3,150,000    6/6 4,799 $656 $0 9 1988 3150000 MANAGUA2912
https://cdn.realtyfeed.com/cdn/127/306690324/dda17243d0b58f66fbb5a4e7f8130982.webp 2915 Managua Pl $3,199,000    4/3 4,792 $668 $0 27 1983 3199000 MANAGUA2915
https://cdn.realtyfeed.com/cdn/127/306705052/98d8447341616933b1dedafd5d1d1285.webp 2086 Playa Rd $3,200,000    3/4 3,463 $924 $0 11 1967 3200000 PLAYA2086
https://cdn.realtyfeed.com/cdn/127/306548697/8271837fdd57348e466b5cc51a31c26f.webp 7146 Argonauta $3,250,000    4/4 3,591 $905 91 1980 3250000 ARGONAUTA7146
https://cdn.realtyfeed.com/cdn/127/306712458/305d25f041603465704848af83e37d65.webp 3228 Sitio Montecillo $3,280,000    5/6 5,039 $651 $450 3 2007 3280000 SITIO MONTECILLO3228
https://cdn.realtyfeed.com/cdn/127/260001315/7279b30266df68e1c69331e59285d884.webp 7135 Sitio Caliente $3,449,000 5/5 3,688 $935 $297 61 2010 3449000 SITIO CALIENTE7135
https://cdn.realtyfeed.com/cdn/127/306689209/4ec62bfa68ed46082e78ed2ff52c2ccd.webp 3222 Sitio Oceano $3,449,000    5/5 4,212 $819 $450 29 2008 3449000 SITIO OCEANO3222
https://cdn.realtyfeed.com/cdn/127/260006830/ea833ab2746271696c22b4b4220b136f.webp 7215 El Fuerte St $3,590,000    4/4 3,977 $903 $0 47 1991 3590000 EL FUERTE7215
https://cdn.realtyfeed.com/cdn/127/306700895/d9da6d9df775b22579160bdc9fe53dd2.webp 7949 Sitio Redonda $3,795,000    5/5 4,940 $768 $355 17 1998 3795000 SITIO REDONDA7949
https://cdn.realtyfeed.com/cdn/127/306679133/3de689d553a0d16017879793491b2c0a.webp 6811 Vianda Ct $3,998,800-$4,198,800    5/6 4,065 $1,033 $0 39 2007 4198800 VIANDA6811
https://cdn.realtyfeed.com/cdn/127/260009458/27ddcc907607d7eeae891fb4241f21dd.webp 7992 Paseo Esmerado $4,498,000    5/7 6,154 $731 $228 19 2000 4498000 PASEO ESMERADO7992
https://cdn.realtyfeed.com/cdn/127/306643804/74dc58cff62d22b311a4cf33ce05be82.webp 7992 Paseo Esmerado $4,498,000    5/7 6,154 $731 $228 86 2000 4498000 PASEO ESMERADO7992
https://cdn.realtyfeed.com/cdn/127/306456964/4683c64791ecb768055b6c1d933bd9f8.webp 7133 Obelisco Cir $5,900,000    5/5 5,350 $1,103 $0 341 2011 5900000 OBELISCO7133
5/10/2026 12:45:53 PM