Carlsbad Houses - SDLookup.com

Carlsbad Houses

Today's Changes - View recent Carlsbad price changes, just listed houses for sale, relistings and closed sales.

View: List | Map

Filter: Houses | Condos | All Homes

Location Price Bd / Ba Sq Ft PPSF HOA DOM Built SPrice SLocation
https://cdn.realtyfeed.com/cdn/127/306578136/5a290f36389be7fc780e8f9eae0b538e.webp 3428 Filoli Cir $1,349,999    3/4 2,028 $666 $150 37 2011 1349999 FILOLI3428
https://cdn.realtyfeed.com/cdn/127/250043350/54d306bcc040592dc486a9104ca49237.webp 7941 Calle Madrid $1,375,000    2/2 1,101 $1,249 $170 22 1986 1375000 CALLE MADRID7941
https://cdn.realtyfeed.com/cdn/127/250044386/705039d72c3eb45f9eac02518e9baeba.webp 6759 Paseo Del Vista $1,385,000    3/3 1,986 $697 $113 7 1987 1385000 PASEO DEL VISTA6759
https://cdn.realtyfeed.com/cdn/127/306499546/ae1231766269c7b47f04930e5a19adf3.webp 3223 Rancho Quartillo $1,395,000    3/2 1,901 $734 $115 128 2001 1395000 RANCHO QUARTILLO3223
https://cdn.realtyfeed.com/cdn/127/250043327/bd7db6371ad340fee4021f74d18c03e7.webp 2318 Via Villegas $1,499,000    4/3 2,372 $632 $170 22 1990 1499000 VIA VILLEGAS2318
https://cdn.realtyfeed.com/cdn/127/250043104/3c1fcc46c17d69dbdbbcdb998802b776.webp 3008 Garboso St $1,499,900    3/2 1,916 $783 $0 27 1975 1499900 GARBOSO3008
https://cdn.realtyfeed.com/cdn/127/306547896/ee3bdcb9d0b358b0778b54d7dbb37d8b.webp 7925 Calle Madrid $1,531,000    3/3 1,604 $954 $180 71 1986 1531000 CALLE MADRID7925
https://cdn.realtyfeed.com/cdn/127/306592896/90ce7f3ea3036908ac493cdf19a960c5.webp 7373 Alicante $1,575,000    3/3 2,848 $553 $600 7 1985 1575000 ALICANTE7373
https://cdn.realtyfeed.com/cdn/127/306586042/b210ffca53ec43ac1b604def86f09af0.webp 2916 Avenida Valera $1,595,000    3/3 2,345 $680 $290 17 1995 1595000 AVENIDA VALERA2916
https://cdn.realtyfeed.com/cdn/127/306512715/eb262000cd339f1d6ec98616175ad0ba.webp 7911 Terraza Disoma $1,599,999    4/2 1,692 $946 $0 112 1988 1599999 TERRAZA DISOMA7911
https://cdn.realtyfeed.com/cdn/127/250044441/514fc81e616c7c1ec192929989c321b0.webp 3356 Corte Tiburon $1,649,000    3/2 1,634 $1,009 $145 7 1986 1649000 CORTE TIBURON3356
https://cdn.realtyfeed.com/cdn/127/250042547/da81b62ed0f4c340c1ba8c6bcbefea63.webp 2904 Avenida Valera $1,700,000    4/3 2,421 $702 $291 34 1996 1700000 AVENIDA VALERA2904
https://cdn.realtyfeed.com/cdn/127/306574243/b8ff9585f8e29395f1971ab75d606488.webp 2515 Luciernaga St $1,737,000    3/3 2,684 $647 $365 34 1985 1737000 LUCIERNAGA2515
https://cdn.realtyfeed.com/cdn/127/306552640/23eab548cb452e0abeab5818bda3e1d0.webp 3514 Sitio Baya $1,795,000    4/3 2,232 $804 $0 62 1988 1795000 SITIO BAYA3514
https://cdn.realtyfeed.com/cdn/127/306577897/db657ecb3ff254fd13944f9bc7448c2b.webp 2204 Recodo Ct $1,849,900    4/3 2,227 $831 $0 28 1978 1849900 RECODO2204
https://cdn.realtyfeed.com/cdn/127/306481056/de49bc60dd866fe8ece0b48721390b1a.webp 6211 Dartington Way $1,850,000    4/4 2,693 $687 $345 179 2005 1850000 DARTINGTON6211
https://cdn.realtyfeed.com/cdn/127/306586632/4a23b3663be70e480cab2ba1132cc64b.webp 7146 Sitio Destino $1,875,000    4/3 2,462 $762 $297 15 2012 1875000 SITIO DESTINO7146
https://cdn.realtyfeed.com/cdn/127/306582092/89fc84c2af6be5115b84677aa3a77b42.webp 8010 Calle Pinon $1,899,900    5/5 3,255 $584 $147 23 2001 1899900 CALLE PINON8010
https://cdn.realtyfeed.com/cdn/127/250042914/c85d281ac88539e6a9b6df752f0db726.webp 6429 La Vanco Ct $1,925,000    4/3 2,280 $844 $32 28 1985 1925000 LA VANCO6429
https://cdn.realtyfeed.com/cdn/127/306547125/50daa20a6148e1f6e66f5cf4c1da1e78.webp 2702 Jacaranda Ave $1,945,000    5/3 2,804 $694 $62 73 1978 1945000 JACARANDA2702
https://cdn.realtyfeed.com/cdn/127/250041319/f87937b36f97a50200917ccdbd13f198.webp 6502 La Paloma St $1,949,000    4/3 2,853 $683 $78 49 1978 1949000 LA PALOMA6502
https://cdn.realtyfeed.com/cdn/127/306591868/4c5d2ef60c60c17d5a1e377179286f7c.webp 2002 Ladera Ct $1,949,999    4/2 1,983 $983 $0 7 1978 1949999 LADERA2002
https://cdn.realtyfeed.com/cdn/127/250041851/0e7655882ff4a3cdf139819bb0be94ed.webp 7523 Quinta $1,995,000    5/4 2,543 $785 $32 44 1984 1995000 QUINTA7523
7147 Sitio Bahia $2,349,000    5/5 3,688 $637 $297 171 2011 2349000 SITIO BAHIA7147
https://cdn.realtyfeed.com/cdn/127/250034632/5a6e9430772344719772810b2d65075f.jpg 2930 Rancho Cortes $2,349,900    4/5 3,758 $625 $115 119 2004 2349900 RANCHO CORTES2930
https://cdn.realtyfeed.com/cdn/127/306569470/66b0960ff03f83f81c0576180757c1b5.webp 2588 Ingleton Ave $2,400,000    5/5 3,397 $707 $345 40 2006 2400000 INGLETON2588
https://cdn.realtyfeed.com/cdn/127/306570667/bf6d44494a4dbe20ee97d34268f42ad2.webp 3388 Corte Panorama $2,549,000    4/4 3,260 $782 $297 79 2009 2549000 CORTE PANORAMA3388
https://cdn.realtyfeed.com/cdn/127/250044762/b10fef608a20ea83cc623c341c7f06a8.webp 2606 Galicia Way $2,649,000    5/4 3,492 $759 $0 0 1981 2649000 GALICIA2606
https://cdn.realtyfeed.com/cdn/127/250044029/cb695a039b7af1cf43cc5f20486f9a12.webp 7327 Circulo Papayo $2,849,000    5/5 4,225 $674 $297 14 2005 2849000 CIRCULO PAPAYO7327
https://cdn.realtyfeed.com/cdn/127/306590462/02bf7999a95ab4dd28dd905949d81e06.webp 7343 Almaden Ln $2,895,000    3/4 3,906 $741 $2,000 9 1980 2895000 ALMADEN7343
https://cdn.realtyfeed.com/cdn/127/250044428/cb6a1f3e92dd15f25b76e0d401e03c87.webp 6562 Halite Pl $2,899,000    5/5 3,977 $729 $262 6 2009 2899000 HALITE6562
https://cdn.realtyfeed.com/cdn/127/306593443/375edff9df7a53d4a4a21ceea4299aaa.webp 6591 Halite Pl $2,988,800    5/6 4,203 $711 $260 5 2007 2988800 HALITE6591
https://cdn.realtyfeed.com/cdn/127/306539524/6133ecab81060cf124eac8a21602c748.webp 7234 Estrella De Mar Rd $2,998,600    5/4 3,528 $850 $0 83 1995 2998600 ESTRELLA DE MAR7234
https://cdn.realtyfeed.com/cdn/127/250034471/c42490640c2c5d298b126f748fd8a687.webp 7026 Estrella De Mar Rd $2,999,000    5/4 3,720 $806 $0 125 1969 2999000 ESTRELLA DE MAR7026
https://cdn.realtyfeed.com/cdn/127/250043376/7e649087769af473399f58b3ef2b667e.webp 3424 Camino Alegre $3,070,000    6/5 4,205 $730 $125 22 1997 3070000 CAMINO ALEGRE3424
https://cdn.realtyfeed.com/cdn/127/306548697/28febac6332290c39909635a598d4bc9.webp 7146 Argonauta $3,250,000    4/4 3,591 $905 70 1980 3250000 ARGONAUTA7146
https://cdn.realtyfeed.com/cdn/127/250042159/f59103738ca0d8e4e24331cb78a46db3.webp 6977 Corte Langosta $3,389,000    5/6 4,792 $707 $380 36 2007 3389000 CORTE LANGOSTA6977
https://cdn.realtyfeed.com/cdn/127/306532210/f361fc85a00843beb9bf120d6397a2c7.webp 6817 Vianda Ct Ct $3,795,000    5/7 5,173 $734 $0 89 2006 3795000 VIANDA CT6817
https://cdn.realtyfeed.com/cdn/127/306590166/0405562761ab50ec3fb78c98f060ac43.webp 7215 El Fuerte $3,900,000    4/4 3,977 $981 $0 9 1991 3900000 EL FUERTE7215
https://cdn.realtyfeed.com/cdn/127/306456964/8391f9d5a7a533611a8cd5a07404bb66.webp 7133 Obelisco Cir $5,900,000    5/5 5,350 $1,103 $0 177 2011 5900000 OBELISCO7133
https://cdn.realtyfeed.com/cdn/127/250037156/727a3567e20133d60b7ff86dc5d44a87.webp 3240 Piragua St $7,495,000 5/6 7,506 $999 $0 94 1986 7495000 PIRAGUA3240
https://cdn.realtyfeed.com/cdn/127/250035345/852a9a989765d4c4cb03d3ef9c9f46cb.webp 2647 Marmol Ct $8,800,000    5/9 9,542 $922 $0 115 2012 8800000 MARMOL2647
11/27/2025 11:28:17 PM