Carlsbad Houses - SDLookup.com

Carlsbad Houses

Today's Changes - View recent Carlsbad price changes, just listed houses for sale, relistings and closed sales.

View: List | Map

Filter: Houses | Condos | All Homes

Location Price Bd / Ba Sq Ft PPSF HOA DOM Built SPrice SLocation
https://cdn.realtyfeed.com/cdn/127/260016038/d4e8291d8cb540e9ebbd20deae95df02.webp 3101 Sirena Vista #129 $697,900    2/2 968 $721 $468 26 1993 697900 SIRENA VISTA3101129
https://cdn.realtyfeed.com/cdn/127/260013843/adb8f6b2ae125ac68326233186034005.webp 6021 Paseo Carreta $1,399,000    4/3 1,901 $736 $119 51 2001 1399000 PASEO CARRETA6021
https://cdn.realtyfeed.com/cdn/127/260018360/60272247c71ecf3055e26830fce73d4a.webp 3513 Corte Ramon $1,425,000    4/3 2,196 $649 $175 1 2000 1425000 CORTE RAMON3513
https://cdn.realtyfeed.com/cdn/127/260011788/9eacb2b59daae5f09a4eef9f20562c44.webp 3103 Madera $1,549,000    4/3 2,010 $771 $32 75 1978 1549000 MADERA3103
https://cdn.realtyfeed.com/cdn/127/306739997/a6c853b51ae43a8c48bd00541b81cb74.webp 6687 Corte Eduardo $1,500,000-$1,550,000    5/3 2,569 $603 $175 48 2002 1550000 CORTE EDUARDO6687
https://cdn.realtyfeed.com/cdn/127/306739080/13cc95d12ac825fce48a3155a2088c0a.webp 7351 Alicante Rd $1,595,000    3/3 3,761 $424 $600 49 1985 1595000 ALICANTE7351
https://cdn.realtyfeed.com/cdn/127/306705512/57deca80d42983b310ec76124bad33df.webp 3275 Rancho Famosa $1,595,000    4/3 2,688 $593 $119 90 2002 1595000 RANCHO FAMOSA3275
https://cdn.realtyfeed.com/cdn/127/260014948/7d08f52f9e008b18343ef34c2dd082e1.webp 3180 Corte Tradicion $1,649,000 5/4 3,007 $548 $320 39 2005 1649000 CORTE TRADICION3180
https://cdn.realtyfeed.com/cdn/127/306766437/770be9acb1a31cf67eddd6afc5aab2dc.webp 2865 Rancho Rio Chico $1,675,000    5/3 2,769 $605 $119 15 2000 1675000 RANCHO RIO CHICO2865
https://cdn.realtyfeed.com/cdn/127/260015185/2a0c5ee8704c49ae885737ad32a6447d.webp 6433 La Paloma St $1,699,000    4/3 2,618 $649 $100 35 1978 1699000 LA PALOMA6433
https://cdn.realtyfeed.com/cdn/127/306771211/d68bad0b964c7076a08a6a5a6b9eef26.webp 2914 Rancho Rio Chico $1,700,000    4/4 3,003 $566 $119 11 2002 1700000 RANCHO RIO CHICO2914
https://cdn.realtyfeed.com/cdn/127/260014220/4c00120d22026a7b0e0a988cdf71e64c.webp 3255 Rancho Companero $1,799,000    4/3 2,929 $614 $119 47 2000 1799000 RANCHO COMPANERO3255
https://cdn.realtyfeed.com/cdn/127/306777385/3daf191770e40368c4e3cafc9353b226.webp 2705 Plumeria Dr $1,800,000    4/3 2,607 $690 $320 3 2005 1800000 PLUMERIA2705
https://cdn.realtyfeed.com/cdn/127/260009422/52307bc2088371a0aedec151c7ae12d7.webp 3520 Sitio Baya $1,849,000    4/3 2,585 $715 $0 98 1988 1849000 SITIO BAYA3520
https://cdn.realtyfeed.com/cdn/127/306744443/45e9a8baa7c2b6822cd9f1c423d6c9a1.webp 3008 Rana Ct $1,875,000    5/3 2,543 $737 $32 43 1982 1875000 RANA3008
https://cdn.realtyfeed.com/cdn/127/260008740/10723d80ae800419c49b7659cdeb7c7d.webp 6540 Persa St $1,890,000 5/4 3,114 $607 $0 105 1979 1890000 PERSA6540
https://cdn.realtyfeed.com/cdn/127/306774491/27cf6270d1e3059b28a835fd701ead54.webp 7922 Sitio Granado $1,979,000    4/3 2,438 $812 $170 6 2000 1979000 SITIO GRANADO7922
https://cdn.realtyfeed.com/cdn/127/260015081/e105b3c76e17cb034cc7fe17b408f069.webp 3008 Garboso St $1,995,000    3/2 1,916 $1,041 $0 25 1975 1995000 GARBOSO3008
https://cdn.realtyfeed.com/cdn/127/260012896/1faf5851a4080a9c57ccc0127be729a0.webp 7781 Rocio $2,150,000 3/3 3,161 $680 $0 61 1982 2150000 ROCIO7781
https://cdn.realtyfeed.com/cdn/127/306769332/cfcbc90771bdd5d4fcff3ec8e2f81f0e.webp 3048 Via Romaza $2,195,000    4/3 2,757 $796 $170 10 2001 2195000 VIA ROMAZA3048
https://cdn.realtyfeed.com/cdn/127/306726879/afb255360a204df23f35415aebf30919.webp 6269 Paseo Privado $2,249,000    4/5 3,363 $669 $226 64 2001 2249000 PASEO PRIVADO6269
https://cdn.realtyfeed.com/cdn/127/260017168/101a772f014cd477e4c13f3d35b589a2.webp 2814 Sombrosa $2,250,000    6/3 2,704 $832 $70 14 1978 2250000 SOMBROSA2814
https://cdn.realtyfeed.com/cdn/127/306701640/6d01a83c9e9e39a35cebf42cbff1841c.webp 6996 Goldstone Rd $2,280,000    5/5 2,965 $769 $260 95 2007 2280000 GOLDSTONE6996
https://cdn.realtyfeed.com/cdn/127/306741509/c761c7227f68e4d3509aebaa1857899f.webp 8040 Corte Sasafras $2,300,000    4/3 2,716 $847 $170 47 2001 2300000 CORTE SASAFRAS8040
7147 Sitio Bahia $2,349,000    5/5 3,688 $637 $297 414 2011 2349000 SITIO BAHIA7147
https://cdn.realtyfeed.com/cdn/127/306759426/af7500519d104bfcf4b755cf7ec7e81f.webp 7738 Madrilena Way $2,399,900    4/4 2,984 $804 $0 25 1977 2399900 MADRILENA7738
https://cdn.realtyfeed.com/cdn/127/306768410/854b64acead932c72acba7d699531a0a.webp 3246 Sitio Avellana $2,435,000 4/3 4,053 $601 $450 13 2010 2435000 SITIO AVELLANA3246
https://cdn.realtyfeed.com/cdn/127/306773265/0cad6fd2e27bf711e5b93b8ae257d67c.webp 2358 Geode Ln $2,495,000    4/5 3,217 $776 $289 16 2008 2495000 GEODE2358
https://cdn.realtyfeed.com/cdn/127/260005249/c9b80e37a27af65fe0aa2b82f768e433.webp 7001 Almaden Ln $2,499,000    4/4 3,972 $629 $0 32 1973 2499000 ALMADEN7001
https://cdn.realtyfeed.com/cdn/127/306760453/f5f38a4eefa6432677f171dc84781460.webp 3453 Corte Fortuna $2,500,000    5/5 3,899 $641 $321 22 2013 2500000 CORTE FORTUNA3453
https://cdn.realtyfeed.com/cdn/127/306774733/a9cb7dd0334c7c01fd715c10065d3b78.webp 2193 Vista La Nisa $2,590,000    5/5 3,356 $772 $170 8 1999 2590000 VISTA LA NISA2193
https://cdn.realtyfeed.com/cdn/127/260011275/11ab8a89ce583e19e758afb1e450c240.webp 2446-2448 Sacada Cir $2,650,000    8/6 5,324 $498 $0 79 1998 2650000 SACADA2446-2448
https://cdn.realtyfeed.com/cdn/127/306764330/ea748be6c656a5b5711197d6fe587834.webp 7322 Calle Pera $2,895,000    5/6 3,822 $757 $236 19 2014 2895000 CALLE PERA7322
https://cdn.realtyfeed.com/cdn/127/306738987/e0d9a1ab4652bea2aa974373f9f69cbf.webp 7146 Argonauta $3,000,000    4/4 3,591 $835 $0 49 1980 3000000 ARGONAUTA7146
https://cdn.realtyfeed.com/cdn/127/306708041/565d1ba1485e5ec4227370afc2f39adc.webp 2912 Managua Pl $3,150,000    6/6 4,799 $656 $0 89 1988 3150000 MANAGUA2912
https://cdn.realtyfeed.com/cdn/127/260012755/754b66e2734584a82a3774d757eed150.webp 2709 Unicornio St $3,199,000    5/4 5,011 $638 $0 63 1983 3199000 UNICORNIO2709
https://cdn.realtyfeed.com/cdn/127/260001315/9cf8e33c4b8675c0042456069829c4fd.webp 7135 Sitio Caliente $3,299,000    5/5 3,688 $895 $297 140 2010 3299000 SITIO CALIENTE7135
https://cdn.realtyfeed.com/cdn/127/260017180/998c436f088f133a2c765e9266443499.webp 8149 Calle Catalonia $3,500,000    5/6 4,526 $773 $145 14 2003 3500000 CALLE CATALONIA8149
https://cdn.realtyfeed.com/cdn/127/306727448/495dff2e1175dfc4f8bb8291610bf938.webp 3579 Calle Palmito $3,600,000    6/6 5,157 $698 $321 63 2005 3600000 CALLE PALMITO3579
https://cdn.realtyfeed.com/cdn/127/306679133/a22a85a814d1fd48d5c1753c7874855d.webp 6811 Vianda Ct $3,888,800    5/6 4,065 $957 $0 126 2007 3888800 VIANDA6811
https://cdn.realtyfeed.com/cdn/127/306643804/b813ff08fc9e7c0e359031faaa099d15.webp 7992 Paseo Esmerado $4,498,000    5/7 6,154 $731 $228 165 2000 4498000 PASEO ESMERADO7992
https://cdn.realtyfeed.com/cdn/127/260009458/6ad5deeb05adeba29378c4410b8048fb.webp 7992 Paseo Esmerado $4,498,000    5/7 6,154 $731 $228 98 2000 4498000 PASEO ESMERADO7992
https://cdn.realtyfeed.com/cdn/127/260015752/2aca06e69e2636ad21b30b120e56ef39.webp 7149 Obelisco Cir $5,250,000 6/7 6,183 $849 $0 32 2002 5250000 OBELISCO7149
https://cdn.realtyfeed.com/cdn/127/260014115/9b8325e90da9148dfa82e86ff528a96e.webp 7402 Cadencia St $5,470,000    6/7 6,359 $860 $0 48 1993 5470000 CADENCIA7402
https://cdn.realtyfeed.com/cdn/127/260015746/7ba17c60a9659d7e064300eda9d72c90.webp 7020 El Fuerte St $5,500,000    5/6 6,108 $900 $0 31 2009 5500000 EL FUERTE7020
https://cdn.realtyfeed.com/cdn/127/306720169/3adb5c897f4e09b5004ac27a059210e3.webp 7133 Obelisco Cir $5,900,000    5/5 5,350 $1,103 $0 74 2011 5900000 OBELISCO7133
7/28/2026 12:25:53 AM