| Date | Location | Bd / Ba | Sq Ft | List Price* | Close Price | Difference | PSF | HOA | SLocation | |
|---|---|---|---|---|---|---|---|---|---|---|
| 03/25/2026 | 2086 Valley Lake Dr | 4/2 | 2,030 | $1,199,900 | $1,225,000 | 2.09% | $603 | $350 | VALLEY LAKE2086 | |
| 03/25/2026 |
|
Artesia #15 | 2/2 | 925 | $465,000 | $460,000 | -1.08% | $497 | $308 | Artesia15 |
| 03/24/2026 | 11205 Constellation Dr | 3/2 | 2,076 | $1,050,000 | $1,099,110 | 4.68% | $529 | CONSTELLATION11205 | ||
| 03/24/2026 | 459 Ballantyne St #31 | 1/1 | 710 | $330,000 | $327,000 | 0.91% | $461 | $431 | BALLANTYNE45931 | |
| 03/24/2026 | 542 Sandstone Ct | 3/3 | 1,448 | $673,546 | $654,990 | -2.75% | $452 | $288 | SANDSTONE542 | |
| 03/23/2026 | 4815 Sunrise Hills Dr | 3/2 | 2,443 | $1,525,000 | $1,525,000 | 0.00% | $624 | SUNRISE HILLS4815 | ||
| 03/20/2026 |
|
Lakeridge Park | 3/3 | 1,424 | $639,000 | $639,000 | 0.00% | $449 | $569 | Lakeridge Park |
| 03/20/2026 | 1410 Merritt Dr | 4/3 | 2,826 | $1,395,000 | $1,410,000 | 1.08% | $499 | MERRITT1410 | ||
| 03/20/2026 | 11469 Lorena Ln | 3/2 | 1,589 | $995,000 | $1,020,000 | 2.51% | $642 | LORENA11469 | ||
| 03/18/2026 | 2148 Estela Dr | 4/3 | 2,184 | $1,099,000 | $1,038,000 | -5.55% | $475 | $420 | ESTELA2148 | |
| 03/17/2026 | 473 Dewane Dr | 3/2 | 1,437 | $949,000 | $969,000 | 2.11% | $674 | $155 | DEWANE473 | |
| 03/16/2026 | 637 Jefferson Ave | 2/1 | 846 | $699,000 | $710,000 | 1.57% | $839 | JEFFERSON637 | ||
| 03/16/2026 | 1958 Milford Pl | 4/2 | 1,920 | $1,099,000 | $1,072,000 | -2.46% | $558 | MILFORD1958 | ||
| 03/12/2026 | 11724 Shadow Valley Rd | 5/3 | 2,871 | $1,375,000 | $1,322,500 | -3.82% | $461 | SHADOW VALLEY11724 | ||
| 03/12/2026 | 896 Salina St | 3/2 | 1,232 | $785,000 | $796,000 | 1.40% | $646 | SALINA896 | ||
| 03/11/2026 | 367 Richfield Ave | 5/3 | 1,914 | $995,000 | $925,000 | -7.04% | $483 | RICHFIELD367 | ||
| 03/10/2026 | 612 N Pierce St | 3/1 | 1,160 | $729,000 | $765,000 | 4.94% | $659 | PIERCE612 | ||
| 03/09/2026 | 973 Brockton St | 4/3 | 3,834 | $1,399,000 | $1,292,750 | -7.59% | $337 | BROCKTON973 | ||
| 03/06/2026 | 186 Minnesota Ave | 2/1 | 983 | $684,998 | $675,000 | -1.46% | $687 | MINNESOTA186 | ||
| 03/05/2026 | 1951 Belmore Ct | 4/3 | 2,852 | $1,350,000 | $1,350,000 | 0.00% | $473 | $420 | BELMORE1951 | |
| 03/04/2026 | 650 E Madison Ave | 3/2 | 1,118 | $725,000 | $700,000 | -3.45% | $626 | MADISON650 | ||
| 03/03/2026 |
|
Lakeridge Park | 2/2 | 1,151 | $549,900 | $536,000 | -2.53% | $466 | $569 | Lakeridge Park |
| 03/03/2026 | 2517 Brown Dr | 4/3 | 2,087 | $1,149,000 | $1,149,000 | 0.00% | $551 | $310 | BROWN2517 | |
| 03/02/2026 |
|
Vista Del Sol #24 | 2/2 | 880 | $399,000 | $395,000 | -1.00% | $449 | $588 | Vista Del Sol24 |
| 03/02/2026 |
|
Sun Ridge Condominiums #5 | 2/2 | 792 | $399,000 | $395,000 | -1.00% | $499 | $370 | Sun Ridge Condominiums5 |
| 02/27/2026 | 737 Laguna Ave | 2/2 | 1,224 | $649,900 | $649,900 | 0.00% | $531 | LAGUNA737 | ||
| 02/26/2026 | 1302 Lorna Ave | 3/3 | 1,709 | $919,900 | $910,000 | -1.08% | $532 | $240 | LORNA1302 | |
| 02/26/2026 | 1918 Grove Rd | 4/3 | 2,814 | $1,075,000 | $1,135,000 | 5.58% | $403 | GROVE1918 | ||
| 02/26/2026 |
|
Park Lane Townhomes #12 | 2/2 | 1,116 | $420,000 | $420,000 | 0.00% | $376 | $335 | Park Lane Townhomes12 |
| 02/24/2026 | 663 Ruby St | 3/2 | 1,289 | $785,000 | $810,000 | 3.18% | $628 | RUBY663 | ||
| 02/23/2026 |
|
Sunshine Terrace #11 | 2/2 | 850 | $369,000 | $374,000 | 1.36% | $440 | $325 | Sunshine Terrace11 |
| 02/20/2026 | 1323 Pine Dr | 4/3 | 2,979 | $1,275,000 | $1,320,000 | 3.53% | $443 | PINE1323 | ||
| 02/20/2026 | 731 Wakefield Ct | 4/2 | 1,897 | $975,000 | $1,045,000 | 7.18% | $551 | WAKEFIELD731 | ||
| 02/20/2026 | 741 N Pierce St | 2/1 | 848 | $659,000 | $663,000 | 0.61% | $782 | PIERCE741 | ||
| 02/19/2026 | 926 Aster Ave | 4/3 | 1,944 | $875,000 | $895,000 | 2.29% | $460 | ASTER926 | ||
| 02/18/2026 | 1951 Altozano Dr | 4/3 | 2,837 | $1,500,000 | $1,500,000 | 0.00% | $529 | $29 | ALTOZANO1951 | |
| 02/13/2026 |
|
Stonegate #J | 2/2 | 845 | $543,000 | $540,000 | 0.55% | $639 | $420 | StonegateJ |
| 02/11/2026 | 1017 S Sunshine Ave #D | 2/2 | 940 | $439,000 | $455,000 | 3.64% | $484 | $370 | SUNSHINE1017D | |
| 02/09/2026 | 272 Indiana Ave | 3/3 | 1,825 | $699,000 | $710,000 | 1.57% | $389 | $99 | INDIANA272 | |
| 02/09/2026 | 272 Indiana Ave | 3/3 | 1,825 | $699,000 | $710,000 | 1.57% | $389 | $99 | INDIANA272 | |
| 02/09/2026 | 1440 S Orange Ave #105 | 2/2 | 1,440 | $229,000 | $215,000 | -6.11% | $149 | ORANGE1440105 | ||
| 02/05/2026 | 2134 Flying Hills Ln | 4/3 | 2,233 | $1,299,000 | $1,308,000 | 0.69% | $586 | FLYING HILLS2134 | ||
| 02/04/2026 | 10979 Skywood Dr | 4/2 | 1,590 | $925,000 | $890,000 | -3.78% | $560 | SKYWOOD10979 | ||
| 02/04/2026 | 1029 Rippey St | 3/3 | 2,658 | $1,200,000 | $1,385,000 | 15.42% | $521 | RIPPEY1029 | ||
| 02/04/2026 | 1521 Kimberly Woods Dr | 4/3 | 3,060 | $1,195,000 | $1,142,000 | -4.44% | $373 | KIMBERLY WOODS1521 | ||
| 02/04/2026 | 231 Vermont Ct | 3/2 | 1,817 | $699,999 | $715,000 | 2.14% | $394 | $99 | VERMONT231 | |
| 01/30/2026 | 4726 Lorena Pl | 3/2 | 1,900 | $1,149,000 | $1,100,000 | -4.26% | $579 | LORENA4726 | ||
| 01/29/2026 | 370 Gateway Dr | 3/3 | 1,448 | $644,990 | $644,990 | 0.00% | $445 | $288 | GATEWAY370 | |
| 01/28/2026 | 244 Carter | 3/2 | 1,455 | $725,000 | $750,000 | 3.45% | $515 | CARTER244 | ||
| 01/27/2026 | 1904 Grove Rd | 4/2 | 2,207 | $1,049,000 | $1,035,000 | -1.33% | $469 | GROVE1904 | ||
| 01/23/2026 | 389 Chambers St | 2/1 | 840 | $619,999 | $620,000 | 0.00% | $738 | CHAMBERS389 | ||
| 01/23/2026 | 11921 Fuerte Dr | 4/3 | 3,228 | $1,450,000 | $1,420,000 | -2.07% | $440 | FUERTE11921 | ||
| 01/22/2026 |
|
Artesia #1 | 2/2 | 925 | $419,900 | $370,000 | -11.88% | $400 | $308 | Artesia1 |
| 01/20/2026 | 730 W Chase Ave | 7/3 | 2,044 | $899,000 | $885,000 | -1.56% | $433 | CHASE730 | ||
| 01/16/2026 | 1479 Hacienda Dr | 4/3 | 2,867 | $1,249,000 | $1,311,111 | 4.97% | $457 | HACIENDA1479 | ||
| 01/15/2026 | 602 Claydelle Ave | 2/2 | 1,475 | $734,900 | $710,000 | -3.39% | $481 | CLAYDELLE602 | ||
| 01/14/2026 | 1035 S Mollison Ave #F | 3/3 | 1,290 | $565,000 | $567,500 | 0.44% | $440 | $345 | MOLLISON1035F | |
| 01/14/2026 | 855 E Lexington Ave #4 | 2/2 | 760 | $399,999 | $400,000 | 0.00% | $526 | $340 | LEXINGTON8554 | |
| 01/13/2026 |
|
Casa Granada #1 | 2/2 | 1,200 | $439,000 | $447,500 | 1.94% | $373 | $420 | Casa Granada1 |
| 01/13/2026 | 12218 Fuerte Dr | 4/3 | 2,676 | $1,400,000 | $1,400,000 | 0.00% | $523 | FUERTE12218 | ||
| 01/12/2026 | 251 Thrasher Way | 4/2 | 1,925 | $984,000 | $980,000 | 0.41% | $509 | THRASHER251 | ||
| 01/09/2026 | 1643 Galway Pl | 3/2 | 1,920 | $1,049,900 | $1,075,000 | 2.39% | $560 | GALWAY1643 | ||
| 01/07/2026 | 795 W Washington Ave | 3/2 | 978 | $765,000 | $690,000 | -9.80% | $706 | WASHINGTON795 | ||
| 01/02/2026 |
|
Oasis Palms #12 | 3/2 | 1,014 | $489,000 | $485,000 | 0.82% | $478 | $475 | Oasis Palms12 |
| 01/02/2026 | 1623 Swallow Dr | 4/2 | 2,200 | $1,199,000 | $1,220,000 | 1.75% | $555 | SWALLOW1623 | ||
| 12/31/2025 | 4824 Edgeview Dr | 4/3 | 2,369 | $1,150,000 | $1,248,000 | 8.52% | $527 | EDGEVIEW4824 | ||
| 12/31/2025 | 1185 Hub Ct | 4/3 | 2,120 | $1,175,000 | $1,150,000 | -2.13% | $542 | $450 | HUB1185 | |
| 12/30/2025 | 346 El Monte Rd | 4/2 | 1,608 | $820,000 | $820,000 | 0.00% | $510 | EL MONTE346 | ||
| 12/30/2025 | 649 W Washington Ave | 2/1 | 869 | $599,000 | $650,000 | 8.51% | $748 | WASHINGTON649 | ||
| 12/29/2025 | 1117 Lorna Ave | 4/2 | 1,265 | $775,000 | $735,000 | -5.16% | $581 | LORNA1117 | ||
| 12/29/2025 | 910 S Magnolia Ave #H | 2/3 | 1,168 | $469,000 | $430,000 | -8.32% | $368 | $350 | MAGNOLIA910H | |
| 12/29/2025 | 486 S Anza St | 2/2 | 900 | $449,000 | $462,000 | 2.90% | $513 | $320 | ANZA486 | |
| 12/24/2025 |
|
Casa Granada #16 | 2/2 | 1,200 | $417,000 | $417,000 | 0.00% | $348 | $350 | Casa Granada16 |
| 12/24/2025 | 363 Garden Grove Ln | 3/2 | 1,225 | $799,900 | $799,900 | 0.00% | $653 | GARDEN GROVE363 | ||
| 12/24/2025 | 2213 Chatham St | 3/2 | 1,743 | $910,000 | $900,000 | -1.10% | $516 | CHATHAM2213 | ||
| 12/23/2025 | 2052 Flying Hills Ln | 3/2 | 2,012 | $1,200,000 | $1,177,000 | -1.92% | $585 | FLYING HILLS2052 | ||
| 12/22/2025 | 1498 Berenda Pl | 4/3 | 2,576 | $1,250,000 | $1,280,000 | 2.40% | $497 | BERENDA1498 | ||
| 12/22/2025 | 602 S Mollison #C | 2/2 | 1,024 | $459,000 | $459,000 | 0.00% | $448 | $281 | MOLLISON602C | |
| 12/22/2025 | 2528 Windmill View Rd | 4/2 | 2,387 | $1,150,000 | $1,097,000 | -4.61% | $460 | $350 | WINDMILL VIEW2528 | |
| 12/19/2025 | 11201 Constellation Dr | 5/4 | 4,536 | $1,999,000 | $1,950,000 | -2.45% | $430 | CONSTELLATION11201 | ||
| 12/17/2025 | 625 Laguna Ave | 3/2 | 1,855 | $849,999 | $920,000 | 8.24% | $496 | LAGUNA625 | ||
| 12/16/2025 |
|
Willows #22 | 2/2 | 805 | $399,000 | $411,000 | 3.01% | $511 | $480 | Willows22 |
| 12/15/2025 | 477 Skyview St | 4/5 | 3,309 | $1,299,500 | $1,275,000 | -1.89% | $385 | SKYVIEW477 | ||
| 12/15/2025 | 275 Hihill Way | 3/3 | 2,800 | $1,299,000 | $1,250,000 | -3.77% | $446 | HIHILL275 | ||
| 12/12/2025 | 868 Pearl Pl | 3/2 | 2,264 | $879,900 | $890,000 | 1.15% | $393 | PEARL868 | ||
| 12/12/2025 | 2177 Virginia Ct | 3/1 | 1,000 | $775,000 | $775,000 | 0.00% | $775 | VIRGINIA2177 | ||
| 12/10/2025 | 11446 Meadow Creek Rd | 4/4 | 2,942 | $999,000 | $1,070,000 | 7.11% | $364 | MEADOW CREEK11446 | ||
| 12/10/2025 | 182 Dewitt Ct | 4/3 | 2,524 | $1,300,000 | $1,285,000 | -1.15% | $509 | DEWITT182 | ||
| 12/09/2025 | 2548 Katherine Ct | 5/3 | 2,436 | $999,000 | $1,050,000 | 5.11% | $431 | $100 | KATHERINE2548 | |
| 12/09/2025 | 2026 Willis Rd | 4/2 | 1,674 | $799,900 | $900,000 | 12.51% | $538 | WILLIS2026 | ||
| 12/08/2025 | 302 Horizon Hills Dr | 3/2 | 2,072 | $1,289,000 | $1,261,700 | -2.12% | $609 | HORIZON HILLS302 | ||
| 12/08/2025 |
|
Valley View | 2/3 | 1,298 | $539,000 | $539,000 | 0.00% | $415 | $560 | Valley View |
| 12/08/2025 | 2081 Wedgemere Dr | 4/3 | 2,567 | $1,050,000 | $945,000 | -10.00% | $368 | WEDGEMERE2081 | ||
| 12/08/2025 | 2527 Gibbons St | 5/4 | 3,570 | $1,299,000 | $1,175,000 | -9.55% | $329 | GIBBONS2527 | ||
| 12/08/2025 |
|
Casa Granada #5 | 2/2 | 1,200 | $460,000 | $450,000 | -2.17% | $375 | $420 | Casa Granada5 |
| 12/03/2025 | 696 Garfield Ave | 2/1 | 1,050 | $575,000 | $575,000 | 0.00% | $548 | GARFIELD696 | ||
| 12/02/2025 | 698 Palomar Ave | 3/1 | 1,068 | $675,000 | $675,000 | 0.00% | $632 | AVE698 Palomar | ||
| 11/26/2025 | 351 Connecticut | 3/3 | 1,865 | $729,900 | $735,000 | 0.70% | $394 | $90 | CONNECTICUT351 | |
| 11/24/2025 | 951 Harry St | 3/3 | 1,976 | $919,000 | $919,000 | 0.00% | $465 | HARRY951 | ||
| 11/21/2025 | 484 Gardner St | 2/1 | 1,336 | $699,999 | $700,000 | 0.00% | $524 | GARDNER484 |
* For listings with a list price range the average between high and low prices is shown.
MLS real estate data provided courtesy of Sandicor. Updated 10/08/2017. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is believed to be reliable but not guaranteed.