Community | Units for Sale | Avg Prc | Avg PPSF |
---|---|---|---|
Artesia | 1 | $449,900 | $486 |
Casa Granada | 2 | $463,000 | $386 |
Emerald Estates | n/a | n/a | n/a |
Lakeridge Park | n/a | n/a | n/a |
Meadowridge | n/a | n/a | n/a |
Oasis Palms | n/a | n/a | n/a |
Palermo | n/a | n/a | n/a |
Park Glen | n/a | n/a | n/a |
Park Lane Townhomes | n/a | n/a | n/a |
Stonegate | n/a | n/a | n/a |
Stonemark On Avocado | n/a | n/a | n/a |
Sun Ridge Condominiums | n/a | n/a | n/a |
Sunshine Terrace | 1 | $389,000 | $458 |
Sunterra | 1 | $445,000 | $497 |
The Galleria | 1 | $480,000 | $500 |
Valley View | n/a | n/a | n/a |
Verde Villas | n/a | n/a | n/a |
Villa Del Rhine | n/a | n/a | n/a |
Vista Del Sol | 2 | $415,000 | $558 |
Willows | n/a | n/a | n/a |
Windsor Terrace | n/a | n/a | n/a |
MLS real estate data provided courtesy of Sandicor. Updated 1/12/2025. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is believed to be reliable but not guaranteed.