| Date | Location | Bd / Ba | Sq Ft | List Price* | Close Price | Difference | PSF | HOA | SLocation | |
|---|---|---|---|---|---|---|---|---|---|---|
| 06/03/2026 | 2152 Oak Hill Dr | 4/2 | 2,650 | $789,000 | $810,000 | 2.66% | $306 | OAK HILL2152 | ||
| 06/02/2026 | 727 Mclain St | 4/2 | 1,332 | $735,000 | $743,000 | 1.09% | $558 | MCLAIN727 | ||
| 06/02/2026 |
|
Pepperwood #163 | 1/1 | 709 | $297,000 | $297,000 | 0.00% | $419 | $545 | Pepperwood163 |
| 06/02/2026 | 2891 Oakwood Creek Way | 4/3 | 2,160 | $879,000 | $855,000 | -2.73% | $396 | OAKWOOD CREEK2891 | ||
| 06/02/2026 | 2108 Jeremy Pl | 4/3 | 2,517 | $929,000 | $980,000 | 5.49% | $389 | $238 | JEREMY2108 | |
| 06/01/2026 | 2952 Murcott Way | 5/4 | 3,382 | $1,150,000 | $1,125,000 | -2.17% | $333 | $180 | MURCOTT2952 | |
| 06/01/2026 | 2385 Amber Oak Ln | 3/2 | 1,748 | $959,000 | $905,000 | -5.63% | $518 | $205 | AMBER OAK2385 | |
| 06/01/2026 | 825 Buchanan St | 3/2 | 1,305 | $700,000 | $735,000 | 5.00% | $563 | BUCHANAN825 | ||
| 06/01/2026 | 2740 Crownpoint Pl | 4/3 | 2,787 | $1,129,000 | $1,075,000 | -4.78% | $386 | CROWNPOINT2740 | ||
| 05/29/2026 | 2016 Oak Hill Dr | 3/2 | 1,370 | $829,000 | $820,000 | -1.09% | $599 | OAK HILL2016 | ||
| 05/29/2026 | 588 Dana Ln | 4/3 | 2,970 | $975,000 | $955,000 | -2.05% | $322 | $180 | DANA588 | |
| 05/29/2026 | 1252 Dos Hermanos | 4/3 | 1,724 | $849,000 | $887,000 | 4.48% | $515 | $152 | DOS HERMANOS1252 | |
| 05/29/2026 | 3140 Smith Pl | 5/5 | 3,130 | $1,199,990 | $1,199,990 | 0.00% | $383 | $372 | SMITH3140 | |
| 05/28/2026 | 924 Daisy St | 3/2 | 1,100 | $725,000 | $759,000 | 4.69% | $690 | DAISY924 | ||
| 05/28/2026 | 211 N Citrus #135 | 2/1 | 944 | $129,900 | $120,000 | -7.62% | $127 | CITRUS211135 | ||
| 05/26/2026 | 2414 Fallbrook Pl | 4/3 | 1,876 | $980,000 | $981,000 | 0.10% | $523 | $215 | FALLBROOK2414 | |
| 05/26/2026 | 17141 San Pasqual Valley Rd | 4/4 | 3,593 | $2,300,000 | $1,800,000 | -21.74% | $501 | SAN PASQUAL VALLEY17141 | ||
| 05/22/2026 | 2077 Mountain View Dr | 4/2 | 1,910 | $859,000 | $910,000 | 5.94% | $476 | MOUNTAIN VIEW2077 | ||
| 05/22/2026 | 2130 E El Norte | 3/2 | 1,476 | $749,900 | $790,000 | 5.35% | $535 | EL NORTE2130 | ||
| 05/21/2026 | 2221 Orange Grove Pl | 4/2 | 1,911 | $899,000 | $900,000 | 0.11% | $471 | $215 | ORANGE GROVE2221 | |
| 05/21/2026 | 913 Goldenrod | 3/1 | 924 | $539,900 | $520,000 | -3.69% | $563 | GOLDENROD913 | ||
| 05/20/2026 | 1215 Armstrong Cir | 4/3 | 1,892 | $849,000 | $835,000 | -1.65% | $441 | ARMSTRONG1215 | ||
| 05/20/2026 | 1736 San Pasqual Valley Rd | 3/2 | 1,290 | $749,999 | $742,500 | -1.00% | $576 | SAN PASQUAL VALLEY1736 | ||
| 05/20/2026 | 424 Hidden Trails Rd | 4/3 | 2,847 | $1,125,000 | $1,120,000 | 0.44% | $393 | $140 | HIDDEN TRAILS424 | |
| 05/20/2026 | 3156 Willow Creek Pl | 5/4 | 3,444 | $1,400,000 | $1,400,000 | 0.00% | $407 | $215 | WILLOW CREEK3156 | |
| 05/19/2026 | 1461 Ronda Pl | 3/2 | 1,524 | $799,000 | $815,000 | 2.00% | $535 | RONDA1461 | ||
| 05/19/2026 | 3204 Meadow Creek | 4/3 | 2,604 | $1,025,000 | $1,040,000 | 1.46% | $399 | $140 | MEADOW CREEK3204 | |
| 05/19/2026 | 1332 Palomar Terrace | 2/2 | 1,326 | $799,000 | $799,000 | 0.00% | $603 | PALOMAR TERRACE1332 | ||
| 05/15/2026 | 3501 Butler Pl | 4/3 | 2,620 | $1,199,990 | $1,175,633 | -2.03% | $449 | $372 | BUTLER3501 | |
| 05/15/2026 | 2536 White Oak Pl #5 | 2/1 | 856 | $380,000 | $380,000 | 0.00% | $444 | $535 | WHITE OAK25365 | |
| 05/14/2026 | 1367 Heritage Ct | 3/2 | 2,054 | $855,000 | $865,000 | 1.17% | $421 | HERITAGE1367 | ||
| 05/13/2026 | 2700 E Valley Pkwy #315 | 3/2 | 1,152 | $269,999 | $260,000 | -3.70% | $226 | VALLEY2700315 | ||
| 05/12/2026 | 1371 Hinrichs Way | 4/3 | 2,425 | $919,000 | $919,000 | 0.00% | $379 | HINRICHS1371 | ||
| 05/12/2026 | 820 Birch Ave | 3/2 | 2,501 | $900,000 | $880,000 | -2.22% | $352 | BIRCH820 | ||
| 05/11/2026 | 211 N Citrus #113 | 2/1 | 1,030 | $144,900 | $142,900 | -1.38% | $139 | CITRUS211113 | ||
| 05/11/2026 | 161 Willow Meadow Pl | 3/3 | 2,421 | $1,049,000 | $1,032,500 | -1.57% | $426 | $140 | WILLOW MEADOW161 | |
| 05/08/2026 | 853 Hidden View Ln | 5/4 | 3,486 | $1,375,000 | $1,362,500 | 0.91% | $391 | $140 | HIDDEN VIEW853 | |
| 05/07/2026 | 1920 Kingston | 4/2 | 1,533 | $839,998 | $858,000 | 2.14% | $560 | KINGSTON1920 | ||
| 05/07/2026 | 2029 Oro Verde | 4/3 | 2,411 | $1,075,000 | $1,190,000 | 10.70% | $494 | ORO VERDE2029 | ||
| 05/07/2026 | 1356 S Citrus | 3/3 | 1,504 | $959,500 | $910,000 | -5.16% | $605 | CITRUS1356 | ||
| 05/06/2026 | 1531 View Pointe | 4/2 | 1,435 | $774,900 | $745,000 | -3.86% | $519 | VIEW POINTE1531 | ||
| 05/05/2026 | 320 Jonah Rd | 4/3 | 2,361 | $1,150,000 | $1,132,142 | -1.55% | $480 | JONAH320 | ||
| 05/05/2026 | 1080 Landavo Rancho Rd | 4/3 | 3,823 | $1,595,000 | $1,580,000 | 0.94% | $413 | LANDAVO RANCHO1080 | ||
| 05/02/2026 |
|
Pepperwood #128 | 3/2 | 1,105 | $364,000 | $360,000 | -1.10% | $326 | $545 | Pepperwood128 |
| 05/01/2026 | 2077 Audubon | 3/3 | 1,520 | $750,000 | $755,000 | 0.67% | $497 | $220 | AUDUBON2077 | |
| 04/30/2026 | 3013 Wohlford Dr | 4/3 | 2,516 | $939,000 | $940,000 | 0.11% | $374 | $180 | WOHLFORD3013 | |
| 04/30/2026 | 1104 Hoover St | 5/2 | 1,584 | $799,000 | $785,000 | -1.75% | $496 | HOOVER1104 | ||
| 04/30/2026 | 1254 Marjorie Pl | 3/2 | 1,152 | $799,000 | $800,000 | 0.13% | $694 | MARJORIE1254 | ||
| 04/30/2026 | 3031 Finley Pl | 4/3 | 2,970 | $1,025,000 | $1,005,000 | -1.95% | $338 | $180 | FINLEY3031 | |
| 04/30/2026 | 3161 Shue Pl | 3/3 | 2,566 | $1,099,999 | $937,500 | -14.77% | $365 | SHUE3161 | ||
| 04/30/2026 | 13960 Valle Lindo | 3/4 | 2,612 | $1,399,000 | $1,300,000 | -7.08% | $498 | VALLE LINDO13960 | ||
| 04/29/2026 | 2642 Pummelo Ct | 5/4 | 2,889 | $1,049,000 | $1,055,000 | 0.57% | $365 | $115 | PUMMELO2642 | |
| 04/27/2026 | 2040 Mark Ave | 3/2 | 1,054 | $729,900 | $710,000 | -2.73% | $674 | MARK2040 | ||
| 04/27/2026 | 423 Cornwall Glen | 4/3 | 2,158 | $795,000 | $795,000 | 0.00% | $368 | $155 | CORNWALL GLEN423 | |
| 04/27/2026 | 1861 Loreto Glen | 3/2 | 1,403 | $675,000 | $675,000 | 0.00% | $481 | $270 | LORETO GLEN1861 | |
| 04/24/2026 | 623 Kimball St | 4/2 | 1,929 | $700,000 | $607,000 | -13.29% | $315 | KIMBALL623 | ||
| 04/24/2026 | 2143 Flint | 3/2 | 1,248 | $799,000 | $825,000 | 3.25% | $661 | FLINT2143 | ||
| 04/23/2026 |
|
Midway North #230 | 2/1 | 828 | $335,000 | $338,800 | 1.13% | $409 | $400 | Midway North230 |
| 04/22/2026 | 3394 Holly Oak Ln | 5/3 | 2,697 | $1,195,000 | $1,175,500 | -1.63% | $436 | $215 | HOLLY OAK3394 | |
| 04/21/2026 | 146 Fargo Glen | 3/2 | 1,476 | $549,900 | $564,000 | 2.56% | $382 | $160 | FARGO GLEN146 | |
| 04/20/2026 | 877 Hidden View Ln | 4/3 | 3,126 | $1,375,000 | $1,369,000 | 0.44% | $438 | $140 | HIDDEN VIEW877 | |
| 04/20/2026 | 1157 Whispering Highlands Dr | 4/2 | 2,115 | $995,000 | $1,035,000 | 4.02% | $489 | WHISPERING HIGHLANDS1157 | ||
| 04/17/2026 | 1336 Top Rail Ln | 3/3 | 2,320 | $600,000 | $605,000 | 0.83% | $261 | TOP RAIL1336 | ||
| 04/16/2026 | 2280 E Valley #4 | 2/2 | 1,362 | $259,999 | $259,999 | 0.00% | $191 | VALLEY22804 | ||
| 04/16/2026 | 3287 Beven Dr | 5/4 | 3,574 | $1,049,000 | $1,050,000 | 0.10% | $294 | $180 | BEVEN3287 | |
| 04/16/2026 | 3039 Pecan Pl | 3/2 | 1,200 | $739,000 | $755,000 | 2.17% | $629 | PECAN3039 | ||
| 04/15/2026 |
|
Midway North #106 | 3/2 | 1,053 | $469,000 | $450,000 | -4.05% | $427 | $430 | Midway North106 |
| 04/15/2026 | 1643 Oak Hill Dr | 4/2 | 1,445 | $789,800 | $785,000 | 0.61% | $543 | OAK HILL1643 | ||
| 04/14/2026 | 141 Belfast | 3/1 | 1,032 | $665,000 | $679,000 | 2.11% | $658 | $160 | BELFAST141 | |
| 04/13/2026 | 2407 Teaberry Glen | 2/2 | 1,411 | $669,000 | $685,000 | 2.39% | $485 | $203 | TEABERRY GLEN2407 | |
| 04/10/2026 | 909 N Midway Dr | 3/1 | 924 | $670,000 | $655,000 | -2.24% | $709 | MIDWAY909 | ||
| 04/10/2026 | 465 Ashbourne Gln | 3/3 | 2,158 | $799,000 | $790,000 | -1.13% | $366 | $155 | ASHBOURNE GLN465 | |
| 04/07/2026 | 767 Jonathon | 3/2 | 1,680 | $607,000 | $607,000 | 0.00% | $361 | JONATHON767 | ||
| 04/07/2026 | 1222 Sheridan Ave | 3/2 | 1,708 | $898,800 | $925,000 | 2.91% | $542 | SHERIDAN1222 | ||
| 04/07/2026 | 609 Jacks Creek Rd | 3/3 | 2,160 | $840,000 | $820,000 | -2.38% | $380 | JACKS CREEK609 | ||
| 04/07/2026 | 495 San Pascual Valley Rd #142 | 2/2 | 874 | $385,000 | $396,000 | 2.86% | $453 | $666 | SAN PASCUAL VALLEY495142 | |
| 04/06/2026 | 1402 Rimrock Dr | 4/4 | 3,403 | $1,149,000 | $1,160,000 | 0.96% | $341 | RIMROCK1402 | ||
| 04/02/2026 | 454 Ashbourne Glen | 3/3 | 1,955 | $779,000 | $779,000 | 0.00% | $398 | $155 | ASHBOURNE GLEN454 | |
| 04/02/2026 | 660 Mills St | 3/1 | 1,150 | $700,000 | $690,000 | -1.43% | $600 | MILLS660 | ||
| 04/01/2026 | 609 Mustang Glen | 3/3 | 1,350 | $749,000 | $760,000 | 1.47% | $563 | $93 | MUSTANG GLEN609 | |
| 04/01/2026 | 2491 Linda Ct | 4/2 | 1,600 | $799,000 | $804,000 | 0.63% | $503 | LINDA2491 | ||
| 04/01/2026 | 544 Veronica | 3/2 | 1,287 | $770,000 | $780,000 | 1.30% | $606 | VERONICA544 | ||
| 04/01/2026 | 1030 Daisy St | 4/2 | 1,375 | $799,000 | $820,000 | 2.63% | $596 | DAISY1030 | ||
| 03/30/2026 |
|
Sun Mountain Springs #6 | 2/2 | 899 | $345,000 | $338,000 | -2.03% | $376 | $460 | Sun Mountain Springs6 |
| 03/30/2026 | 1903 Buckskin Glen | 2/2 | 1,072 | $699,900 | $695,000 | 0.70% | $648 | $230 | BUCKSKIN GLEN1903 | |
| 03/30/2026 | 1429 Taylor Ave | 3/2 | 1,063 | $776,000 | $790,000 | 1.80% | $743 | TAYLOR1429 | ||
| 03/30/2026 | 1044 Goldenrod St | 2/1 | 924 | $599,000 | $646,000 | 7.85% | $699 | GOLDENROD1044 | ||
| 03/26/2026 | 1151 Conway Dr | 3/2 | 1,105 | $769,000 | $781,000 | 1.56% | $707 | CONWAY1151 | ||
| 03/26/2026 | 3048 Sprucewood Ln | 4/3 | 2,175 | $975,000 | $960,000 | -1.54% | $441 | $215 | SPRUCEWOOD3048 | |
| 03/26/2026 | 612 Momar Ln | 4/2 | 1,800 | $775,000 | $791,000 | 2.06% | $439 | MOMAR612 | ||
| 03/25/2026 |
|
Pepperwood #175 | 1/1 | 709 | $287,000 | $295,000 | 2.79% | $416 | $530 | Pepperwood175 |
| 03/25/2026 | 704 Aster St | 4/2 | 1,569 | $815,000 | $830,000 | 1.84% | $529 | ASTER704 | ||
| 03/24/2026 | 448 Kennedy Ct | 5/4 | 3,198 | $1,150,000 | $1,150,000 | 0.00% | $360 | $180 | KENNEDY448 | |
| 03/23/2026 | 2375 Campbell Pl | 4/3 | 2,309 | $875,000 | $875,000 | 0.00% | $379 | CAMPBELL2375 | ||
| 03/23/2026 | 2251 Orchard View Ln | 5/4 | 3,450 | $1,205,000 | $1,200,000 | 0.41% | $348 | $205 | ORCHARD VIEW2251 | |
| 03/23/2026 | 2990 Rangpur Ct | 5/4 | 3,198 | $1,375,000 | $1,400,000 | 1.82% | $438 | $180 | RANGPUR2990 | |
| 03/20/2026 | 1110 Paula Way | 4/2 | 1,469 | $800,000 | $820,000 | 2.50% | $558 | PAULA1110 | ||
| 03/19/2026 | 940 Daisy St | 3/2 | 1,144 | $669,000 | $720,000 | 7.62% | $629 | DAISY940 | ||
| 03/19/2026 | 2386 Fallbrook Pl | 3/2 | 1,538 | $865,000 | $857,000 | 0.92% | $557 | $215 | FALLBROOK2386 | |
| 03/18/2026 | 2280 E Valley #74 | 3/2 | 1,593 | $289,000 | $279,500 | -3.29% | $175 | VALLEY228074 |
* For listings with a list price range the average between high and low prices is shown.
MLS real estate data provided courtesy of Sandicor. Updated 10/08/2017. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is believed to be reliable but not guaranteed.