| Date | Location | Bd / Ba | Sq Ft | List Price* | Close Price | Difference | PSF | HOA | SLocation | |
|---|---|---|---|---|---|---|---|---|---|---|
| 05/01/2026 | 2077 Audubon | 3/3 | 1,520 | $750,000 | $755,000 | 0.67% | $497 | $220 | AUDUBON2077 | |
| 04/30/2026 | 3013 Wohlford Dr | 4/3 | 2,516 | $939,000 | $940,000 | 0.11% | $374 | $180 | WOHLFORD3013 | |
| 04/30/2026 | 1104 Hoover St | 5/2 | 1,584 | $799,000 | $785,000 | -1.75% | $496 | HOOVER1104 | ||
| 04/30/2026 | 1254 Marjorie Pl | 3/2 | 1,152 | $799,000 | $800,000 | 0.13% | $694 | MARJORIE1254 | ||
| 04/30/2026 | 3031 Finley Pl | 4/3 | 2,970 | $1,025,000 | $1,005,000 | -1.95% | $338 | $180 | FINLEY3031 | |
| 04/30/2026 | 3161 Shue Pl | 3/3 | 2,566 | $1,099,999 | $937,500 | -14.77% | $365 | SHUE3161 | ||
| 04/30/2026 | 13960 Valle Lindo | 3/4 | 2,612 | $1,399,000 | $1,300,000 | -7.08% | $498 | VALLE LINDO13960 | ||
| 04/29/2026 | 2642 Pummelo Ct | 5/4 | 2,889 | $1,049,000 | $1,055,000 | 0.57% | $365 | $115 | PUMMELO2642 | |
| 04/27/2026 | 2040 Mark Ave | 3/2 | 1,054 | $729,900 | $710,000 | -2.73% | $674 | MARK2040 | ||
| 04/27/2026 | 423 Cornwall Glen | 4/3 | 2,158 | $795,000 | $795,000 | 0.00% | $368 | $155 | CORNWALL GLEN423 | |
| 04/27/2026 | 1861 Loreto Glen | 3/2 | 1,403 | $675,000 | $675,000 | 0.00% | $481 | $270 | LORETO GLEN1861 | |
| 04/24/2026 | 623 Kimball St | 4/2 | 1,929 | $700,000 | $607,000 | -13.29% | $315 | KIMBALL623 | ||
| 04/24/2026 | 2143 Flint | 3/2 | 1,248 | $799,000 | $825,000 | 3.25% | $661 | FLINT2143 | ||
| 04/23/2026 |
|
Midway North #230 | 2/1 | 828 | $335,000 | $338,800 | 1.13% | $409 | $400 | Midway North230 |
| 04/22/2026 | 3394 Holly Oak Ln | 5/3 | 2,697 | $1,195,000 | $1,175,500 | -1.63% | $436 | $215 | HOLLY OAK3394 | |
| 04/21/2026 | 146 Fargo Glen | 3/2 | 1,476 | $549,900 | $564,000 | 2.56% | $382 | $160 | FARGO GLEN146 | |
| 04/20/2026 | 1157 Whispering Highlands Dr | 4/2 | 2,115 | $995,000 | $1,035,000 | 4.02% | $489 | WHISPERING HIGHLANDS1157 | ||
| 04/17/2026 | 1336 Top Rail Ln | 3/3 | 2,320 | $600,000 | $605,000 | 0.83% | $261 | TOP RAIL1336 | ||
| 04/16/2026 | 2280 E Valley #4 | 2/2 | 1,362 | $259,999 | $259,999 | 0.00% | $191 | VALLEY22804 | ||
| 04/16/2026 | 3287 Beven Dr | 5/4 | 3,574 | $1,049,000 | $1,050,000 | 0.10% | $294 | $180 | BEVEN3287 | |
| 04/16/2026 | 3039 Pecan Pl | 3/2 | 1,200 | $739,000 | $755,000 | 2.17% | $629 | PECAN3039 | ||
| 04/15/2026 |
|
Midway North #106 | 3/2 | 1,053 | $469,000 | $450,000 | -4.05% | $427 | $430 | Midway North106 |
| 04/15/2026 | 1643 Oak Hill Dr | 4/2 | 1,445 | $789,800 | $785,000 | 0.61% | $543 | OAK HILL1643 | ||
| 04/14/2026 | 141 Belfast | 3/1 | 1,032 | $665,000 | $679,000 | 2.11% | $658 | $160 | BELFAST141 | |
| 04/13/2026 | 2407 Teaberry Glen | 2/2 | 1,411 | $669,000 | $685,000 | 2.39% | $485 | $203 | TEABERRY GLEN2407 | |
| 04/10/2026 | 909 N Midway Dr | 3/1 | 924 | $670,000 | $655,000 | -2.24% | $709 | MIDWAY909 | ||
| 04/10/2026 | 465 Ashbourne Gln | 3/3 | 2,158 | $799,000 | $790,000 | -1.13% | $366 | $155 | ASHBOURNE GLN465 | |
| 04/07/2026 | 767 Jonathon | 3/2 | 1,680 | $607,000 | $607,000 | 0.00% | $361 | JONATHON767 | ||
| 04/07/2026 | 1222 Sheridan Ave | 3/2 | 1,708 | $898,800 | $925,000 | 2.91% | $542 | SHERIDAN1222 | ||
| 04/07/2026 | 609 Jacks Creek Rd | 3/3 | 2,160 | $840,000 | $820,000 | -2.38% | $380 | JACKS CREEK609 | ||
| 04/07/2026 | 495 San Pascual Valley Rd #142 | 2/2 | 874 | $385,000 | $396,000 | 2.86% | $453 | $666 | SAN PASCUAL VALLEY495142 | |
| 04/06/2026 | 1402 Rimrock Dr | 4/4 | 3,403 | $1,149,000 | $1,160,000 | 0.96% | $341 | RIMROCK1402 | ||
| 04/02/2026 | 454 Ashbourne Glen | 3/3 | 1,955 | $779,000 | $779,000 | 0.00% | $398 | $155 | ASHBOURNE GLEN454 | |
| 04/02/2026 | 660 Mills St | 3/1 | 1,150 | $700,000 | $690,000 | -1.43% | $600 | MILLS660 | ||
| 04/01/2026 | 609 Mustang Glen | 3/3 | 1,350 | $749,000 | $760,000 | 1.47% | $563 | $93 | MUSTANG GLEN609 | |
| 04/01/2026 | 2491 Linda Ct | 4/2 | 1,600 | $799,000 | $804,000 | 0.63% | $503 | LINDA2491 | ||
| 04/01/2026 | 544 Veronica | 3/2 | 1,287 | $770,000 | $780,000 | 1.30% | $606 | VERONICA544 | ||
| 04/01/2026 | 1030 Daisy St | 4/2 | 1,375 | $799,000 | $820,000 | 2.63% | $596 | DAISY1030 | ||
| 03/30/2026 |
|
Sun Mountain Springs #6 | 2/2 | 899 | $345,000 | $338,000 | -2.03% | $376 | $460 | Sun Mountain Springs6 |
| 03/30/2026 | 1903 Buckskin Glen | 2/2 | 1,072 | $699,900 | $695,000 | 0.70% | $648 | $230 | BUCKSKIN GLEN1903 | |
| 03/30/2026 | 1429 Taylor Ave | 3/2 | 1,063 | $776,000 | $790,000 | 1.80% | $743 | TAYLOR1429 | ||
| 03/30/2026 | 1044 Goldenrod St | 2/1 | 924 | $599,000 | $646,000 | 7.85% | $699 | GOLDENROD1044 | ||
| 03/26/2026 | 1151 Conway Dr | 3/2 | 1,105 | $769,000 | $781,000 | 1.56% | $707 | CONWAY1151 | ||
| 03/26/2026 | 3048 Sprucewood Ln | 4/3 | 2,175 | $975,000 | $960,000 | -1.54% | $441 | $215 | SPRUCEWOOD3048 | |
| 03/26/2026 | 612 Momar Ln | 4/2 | 1,800 | $775,000 | $791,000 | 2.06% | $439 | MOMAR612 | ||
| 03/25/2026 |
|
Pepperwood #175 | 1/1 | 709 | $287,000 | $295,000 | 2.79% | $416 | $530 | Pepperwood175 |
| 03/25/2026 | 704 Aster St | 4/2 | 1,569 | $815,000 | $830,000 | 1.84% | $529 | ASTER704 | ||
| 03/24/2026 | 448 Kennedy Ct | 5/4 | 3,198 | $1,150,000 | $1,150,000 | 0.00% | $360 | $180 | KENNEDY448 | |
| 03/23/2026 | 2375 Campbell Pl | 4/3 | 2,309 | $875,000 | $875,000 | 0.00% | $379 | CAMPBELL2375 | ||
| 03/23/2026 | 2251 Orchard View Ln | 5/4 | 3,450 | $1,205,000 | $1,200,000 | 0.41% | $348 | $205 | ORCHARD VIEW2251 | |
| 03/23/2026 | 2990 Rangpur Ct | 5/4 | 3,198 | $1,375,000 | $1,400,000 | 1.82% | $438 | $180 | RANGPUR2990 | |
| 03/20/2026 | 1110 Paula Way | 4/2 | 1,469 | $800,000 | $820,000 | 2.50% | $558 | PAULA1110 | ||
| 03/19/2026 | 940 Daisy St | 3/2 | 1,144 | $669,000 | $720,000 | 7.62% | $629 | DAISY940 | ||
| 03/19/2026 | 2386 Fallbrook Pl | 3/2 | 1,538 | $865,000 | $857,000 | 0.92% | $557 | $215 | FALLBROOK2386 | |
| 03/18/2026 | 2280 E Valley #74 | 3/2 | 1,593 | $289,000 | $279,500 | -3.29% | $175 | VALLEY228074 | ||
| 03/18/2026 | 1467 Ronda Pl | 3/2 | 1,510 | $789,000 | $789,000 | 0.00% | $523 | RONDA1467 | ||
| 03/16/2026 |
|
Quarry Glen #49 | 2/2 | 1,278 | $579,900 | $600,000 | 3.47% | $469 | $460 | Quarry Glen49 |
| 03/16/2026 | 2087 Jeremy | 4/3 | 2,138 | $915,000 | $915,000 | 0.00% | $428 | $206 | JEREMY2087 | |
| 03/13/2026 | 2528 White Oak Pl #3 | 2/1 | 856 | $415,000 | $415,000 | 0.00% | $485 | $535 | WHITE OAK25283 | |
| 03/13/2026 | 1480 Taylor Ave | 3/1 | 1,063 | $629,000 | $615,000 | -2.23% | $579 | TAYLOR1480 | ||
| 03/13/2026 | 1258 Entrada Glen | 3/2 | 1,316 | $749,999 | $760,000 | 1.33% | $578 | $152 | ENTRADA GLEN1258 | |
| 03/12/2026 | 2050 Oak Hill Dr | 3/2 | 1,260 | $749,000 | $750,000 | 0.13% | $595 | OAK HILL2050 | ||
| 03/10/2026 | 1439 E Mission | 3/1 | 1,063 | $550,000 | $560,000 | 1.82% | $527 | MISSION1439 | ||
| 03/10/2026 | 944 Hillhaven Rd | 4/3 | 1,960 | $950,000 | $970,000 | 2.11% | $495 | HILLHAVEN944 | ||
| 03/09/2026 | 1225 S Citrus Ave | 3/2 | 1,320 | $799,000 | $805,000 | 0.75% | $610 | CITRUS1225 | ||
| 03/09/2026 | 3437 Butler Pl | 4/3 | 2,620 | $1,199,914 | $1,185,965 | -1.16% | $453 | $372 | BUTLER3437 | |
| 03/06/2026 | 1904 Woodland Glen | 3/2 | 1,216 | $699,000 | $685,000 | -2.00% | $563 | $220 | WOODLAND GLEN1904 | |
| 03/06/2026 | 2280 E Valley Pkwy #79 | 2/2 | 1,368 | $160,000 | $160,000 | 0.00% | $117 | VALLEY228079 | ||
| 03/05/2026 | 720 Fern St | 3/2 | 1,453 | $735,000 | $740,000 | 0.68% | $509 | FERN720 | ||
| 03/04/2026 | 705 Sungold Way | 4/3 | 2,653 | $999,000 | $999,000 | 0.00% | $377 | $115 | SUNGOLD705 | |
| 03/03/2026 | 2041 Woodland Gln | 3/3 | 1,412 | $699,999 | $720,000 | 2.86% | $510 | $220 | WOODLAND GLN2041 | |
| 03/03/2026 | 618 Jacks Creek Rd | 3/2 | 1,903 | $848,747 | $850,000 | 0.15% | $447 | JACKS CREEK618 | ||
| 03/03/2026 | 2681 Ponderosa Ct | 5/3 | 3,187 | $979,000 | $979,000 | 0.00% | $307 | $115 | PONDEROSA2681 | |
| 03/03/2026 | 3133 Amberwood Ln | 3/3 | 2,175 | $895,000 | $920,000 | 2.79% | $423 | $215 | AMBERWOOD3133 | |
| 02/27/2026 | 1245 Palomar Cir | 4/4 | 3,087 | $1,249,900 | $1,280,000 | 2.41% | $415 | $300 | PALOMAR1245 | |
| 02/25/2026 | 1215 E Mission Ave | 3/1 | 1,179 | $669,900 | $647,400 | -3.36% | $549 | MISSION1215 | ||
| 02/24/2026 | 460 Las Brisas Dr | 4/2 | 1,692 | $849,000 | $851,000 | 0.24% | $503 | LAS BRISAS460 | ||
| 02/23/2026 | 3225 Hidden Estate Ln | 4/3 | 3,126 | $1,299,999 | $1,275,000 | -1.92% | $408 | $140 | HIDDEN ESTATE3225 | |
| 02/23/2026 | 1637 Oak Hill | 3/2 | 1,784 | $787,500 | $800,000 | 1.59% | $448 | OAK HILL1637 | ||
| 02/20/2026 | 1117 Kings Rd | 3/2 | 1,072 | $679,000 | $647,500 | -4.64% | $604 | KINGS1117 | ||
| 02/19/2026 | 819 N Rose St | 5/2 | 1,836 | $850,000 | $780,000 | -8.24% | $425 | ROSE819 | ||
| 02/19/2026 | 2217 Orange Grove Pl | 4/3 | 2,366 | $975,000 | $970,000 | 0.51% | $410 | $205 | ORANGE GROVE2217 | |
| 02/18/2026 | 1380 Oak Hill Dr #21 | 2/2 | 800 | $299,999 | $210,000 | -30.00% | $263 | $535 | OAK HILL138021 | |
| 02/18/2026 | 1505 Highgrove Dr | 3/2 | 1,441 | $875,000 | $885,000 | 1.14% | $614 | HIGHGROVE1505 | ||
| 02/18/2026 | 1440 Wilson Ave | 3/2 | 1,327 | $745,000 | $745,000 | 0.00% | $561 | WILSON1440 | ||
| 02/11/2026 | 780 Linwood | 3/2 | 1,617 | $799,000 | $825,000 | 3.25% | $510 | LINWOOD780 | ||
| 02/10/2026 | 719 Erica St | 3/2 | 1,028 | $535,000 | $581,000 | 8.60% | $565 | ERICA719 | ||
| 02/09/2026 |
|
Sun Mountain Springs #6 | 2/2 | 899 | $345,000 | $325,000 | -5.80% | $362 | $460 | Sun Mountain Springs6 |
| 02/09/2026 | 1164 Idaho Ave | 3/4 | 4,040 | $1,000,000 | $1,000,000 | 0.00% | $248 | IDAHO1164 | ||
| 02/04/2026 | 2300 E Valley #194 | 2/2 | 1,140 | $139,000 | $120,000 | -13.67% | $105 | VALLEY2300194 | ||
| 02/02/2026 | 714 Begonia St | 3/1 | 954 | $650,000 | $667,000 | 2.62% | $699 | BEGONIA714 | ||
| 01/30/2026 | 1711 Oak Hill Dr | 4/2 | 1,770 | $870,000 | $865,000 | 0.57% | $489 | OAK HILL1711 | ||
| 01/30/2026 | 2521 Honeybell Ln | 5/5 | 3,488 | $1,300,000 | $1,300,000 | 0.00% | $373 | $110 | HONEYBELL2521 | |
| 01/28/2026 | 211 N Citrus #214 | 2/1 | 840 | $99,999 | $99,999 | 0.00% | $119 | CITRUS211214 | ||
| 01/27/2026 | 3144 Smith Pl | 4/3 | 2,620 | $1,199,990 | $1,190,000 | 0.83% | $454 | $372 | SMITH3144 | |
| 01/27/2026 | 2528 White Oak Pl #5 | 2/1 | 856 | $415,000 | $380,000 | -8.43% | $444 | $450 | WHITE OAK25285 | |
| 01/23/2026 | 645 Rainbow Pl | 3/2 | 1,954 | $800,000 | $780,000 | -2.50% | $399 | RAINBOW645 | ||
| 01/22/2026 |
|
Pepperwood | 2/2 | 905 | $299,000 | $299,000 | 0.00% | $330 | $530 | Pepperwood |
| 01/22/2026 | 2690 Ponderosa Ct | 4/3 | 2,653 | $1,050,000 | $1,055,000 | 0.48% | $398 | $115 | PONDEROSA2690 | |
| 01/21/2026 | 2300 E Valley #76 | 2/2 | 1,222 | $259,000 | $246,000 | -5.02% | $201 | VALLEY230076 |
* For listings with a list price range the average between high and low prices is shown.
MLS real estate data provided courtesy of Sandicor. Updated 10/08/2017. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is believed to be reliable but not guaranteed.