Community | Units for Sale | Avg Prc | Avg PPSF |
---|---|---|---|
Grand Tree Park | 4 | $395,600 | $434 |
Heritage at Canyon Pointe | 1 | $420,000 | $481 |
Las Mananitas | n/a | n/a | n/a |
Midway North | 3 | $506,000 | $538 |
Mission Villas | n/a | n/a | n/a |
Monte Vista Villa Condominiums | n/a | n/a | n/a |
Pepperwood | 6 | $359,983 | $416 |
Quarry Glen | 1 | $537,900 | $454 |
Sun Mountain Spings | n/a | n/a | n/a |
Sun Mountain Springs | 1 | $489,000 | $460 |
The Heritage at Canyon Pointe | 2 | $500,000 | $422 |
Villa Grande | n/a | n/a | n/a |
MLS real estate data provided courtesy of Sandicor. Updated 4/25/2025. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is believed to be reliable but not guaranteed.