Date | Location | Bd / Ba | Sq Ft | List Price* | Close Price | Difference | PSF | HOA | SLocation | |
---|---|---|---|---|---|---|---|---|---|---|
06/06/2025 |
![]() |
Regents La Jolla #F110 | 2/2 | 1,102 | $899,000 | $848,000 | -5.67% | $770 | $697 | Regents La JollaF110 |
06/05/2025 | 7328 Country Club Dr | 3/3 | 2,474 | $3,595,000 | $3,600,000 | 0.14% | $1,455 | COUNTRY CLUB7328 | ||
06/04/2025 | 8171 El Paseo Grande | 2/3 | 2,026 | $2,650,000 | $2,350,000 | -11.32% | $1,160 | $806 | EL PASEO GRANDE8171 | |
06/03/2025 | 6720 Muirlands Dr | 4/5 | 3,834 | $5,980,000 | $5,941,000 | 0.65% | $1,550 | MUIRLANDS6720 | ||
05/30/2025 |
![]() |
Southpointe | 3/3 | 1,550 | $1,050,000 | $1,000,000 | -4.76% | $645 | $485 | Southpointe |
05/30/2025 | 6631 Avenida Mirola | 3/3 | 2,152 | $2,845,000 | $2,850,000 | 0.18% | $1,324 | AVENIDA MIROLA6631 | ||
05/30/2025 | 2826 Palomino Cir | 3/3 | 2,164 | $2,650,000 | $2,775,000 | 4.72% | $1,282 | PALOMINO2826 | ||
05/30/2025 | 5948 Caminito Cardelina | 3/2 | 1,914 | $1,649,000 | $1,669,000 | 1.21% | $872 | $600 | CAMINITO CARDELINA5948 | |
05/29/2025 | 5945 Waverly Ave | 4/2 | 1,809 | $3,500,000 | $4,100,000 | 17.14% | $2,266 | WAVERLY5945 | ||
05/29/2025 | 5447 Westknoll Dr | 4/4 | 2,658 | $3,299,000 | $3,169,500 | -3.93% | $1,192 | WESTKNOLL5447 | ||
05/29/2025 | 2077 Caminito Capa | 3/3 | 1,980 | $2,999,000 | $2,800,000 | -6.64% | $1,414 | $547 | CAMINITO CAPA2077 | |
05/28/2025 | 5468 Pacifica Dr | 5/5 | 3,863 | $3,700,000 | $3,700,000 | 0.00% | $958 | PACIFICA5468 | ||
05/27/2025 |
![]() |
Mount La Jolla | 3/3 | 1,956 | $1,399,000 | $1,325,000 | -5.29% | $677 | $1,290 | Mount La Jolla |
05/27/2025 | 7502 High Ave | 5/5 | 2,326 | $3,225,000 | $3,100,000 | -3.88% | $1,333 | HIGH7502 | ||
05/27/2025 |
![]() |
939 Coast #18A | 2/2 | 2,312 | $3,250,000 | $3,260,000 | 0.31% | $1,410 | $2,195 | 939 Coast18A |
05/27/2025 | 7656 Pepita Way | 3/4 | 2,360 | $3,795,000 | $3,800,000 | 0.13% | $1,610 | PEPITA7656 | ||
05/27/2025 | 7385 Eads | 3/3 | 2,232 | $2,590,000 | $2,593,000 | 0.12% | $1,162 | EADS7385 | ||
05/27/2025 | 2606 Caminito Tom Morris | 4/3 | 3,059 | $2,500,000 | $2,525,000 | 1.00% | $825 | $632 | CAMINITO TOM MORRIS2606 | |
05/27/2025 | 5995 La Jolla Corona Dr | 3/3 | 2,487 | $3,200,000 | $3,775,000 | 17.97% | $1,518 | LA JOLLA CORONA5995 | ||
05/27/2025 |
![]() |
Emerald Cove | 3/3 | 2,428 | $2,525,000 | $2,525,000 | 0.00% | $1,040 | $270 | Emerald Cove |
05/27/2025 |
![]() |
La Jolla Shores Heights | 3/3 | 1,776 | $1,275,000 | $1,250,000 | -1.96% | $704 | $795 | La Jolla Shores Heights |
05/23/2025 | 1796 Soledad Ave | 6/9 | 7,770 | $8,495,000 | $8,000,000 | -5.83% | $1,030 | SOLEDAD1796 | ||
05/23/2025 | 5411 Linda Rosa Ave | 4/4 | 2,509 | $3,150,000 | $2,900,000 | -7.94% | $1,156 | LINDA ROSA5411 | ||
05/23/2025 | 5656 La Jolla Blvd #3 | 2/3 | 1,563 | $1,695,000 | $1,625,000 | -4.13% | $1,040 | $835 | LA JOLLA56563 | |
05/21/2025 | 8338 Caminito Helecho | 3/3 | 2,685 | $2,395,000 | $2,025,000 | -15.45% | $754 | $575 | CAMINITO HELECHO8338 | |
05/20/2025 | 8456 Sugarman Dr | 4/2 | 2,195 | $2,275,000 | $2,250,000 | -1.10% | $1,025 | SUGARMAN8456 | ||
05/20/2025 | 2025 Caminito El Canario | 4/3 | 2,662 | $3,250,000 | $3,300,000 | 1.54% | $1,240 | $547 | CAMINITO EL CANARIO2025 | |
05/19/2025 | 6755 Tyrian St | 3/3 | 1,417 | $1,950,000 | $1,925,000 | -1.28% | $1,359 | TYRIAN6755 | ||
05/19/2025 | 7227 Fay Ave | 7/5 | 2,798 | $3,600,000 | $3,500,000 | -2.78% | $1,251 | FAY7227 | ||
05/19/2025 | 718 Silver St | 3/3 | 2,257 | $2,990,000 | $3,000,000 | 0.33% | $1,329 | $497 | SILVER718 | |
05/19/2025 | 6645 Avenida Andorra | 3/4 | 3,075 | $4,650,000 | $4,695,000 | 0.97% | $1,527 | AVENIDA ANDORRA6645 | ||
05/19/2025 | 2815 Caminito Merion | 4/3 | 3,239 | $2,995,000 | $2,650,000 | -11.52% | $818 | $515 | CAMINITO MERION2815 | |
05/16/2025 | 303 Coast Blvd #20 | 2/2 | 1,016 | $1,499,900 | $1,510,000 | 0.67% | $1,486 | $780 | COAST30320 | |
05/16/2025 | 1206 Muirlands Dr | 7/1 | 7,792 | $17,500,000 | $17,500,000 | 0.00% | $2,246 | MUIRLANDS1206 | ||
05/16/2025 |
![]() |
Woodlands South #53 | 2/1 | 832 | $749,900 | $750,000 | 0.01% | $901 | $350 | Woodlands South53 |
05/15/2025 |
![]() |
Villa La Jolla on La Jolla Blvd #146 | 1/1 | 713 | $600,000 | $605,000 | 0.83% | $849 | $328 | Villa La Jolla on La Jolla Blvd146 |
05/15/2025 |
![]() |
Shore Tower #305 | 2/2 | 1,344 | $1,075,000 | $1,040,000 | -3.26% | $774 | $1,283 | Shore Tower305 |
05/15/2025 | 654 Rosemont St | 3/3 | 1,739 | $2,875,000 | $2,800,000 | -2.61% | $1,610 | ROSEMONT654 | ||
05/14/2025 | 7139 Fay Ave | 3/4 | 3,601 | $3,295,000 | $3,120,000 | -5.31% | $866 | $454 | FAY7139 | |
05/14/2025 | 5627 Bellevue Ave | 3/3 | 2,160 | $3,350,000 | $3,300,000 | -1.49% | $1,528 | BELLEVUE5627 | ||
05/13/2025 | 8609 Via Mallorca #E | 2/2 | 1,387 | $849,999 | $915,000 | 7.65% | $660 | $535 | VIA MALLORCA8609E | |
05/13/2025 | 1561 Calle De Primra | 4/3 | 2,420 | $2,950,000 | $3,350,000 | 13.56% | $1,384 | CALLE DE PRIMRA1561 | ||
05/13/2025 | 415 Gravilla St #21 | 0/1 | 372 | $598,000 | $589,000 | -1.51% | $1,583 | $200 | GRAVILLA41521 | |
05/12/2025 | 8274 Caminito Modena | 3/3 | 1,416 | $1,050,000 | $1,050,000 | 0.00% | $742 | $485 | CAMINITO MODENA8274 | |
05/12/2025 |
![]() |
La Jolla Racquet Club #A11 | 2/1 | 848 | $649,000 | $630,000 | -2.93% | $743 | $499 | La Jolla Racquet ClubA11 |
05/12/2025 |
![]() |
Southpointe | 3/3 | 1,500 | $1,099,000 | $1,117,520 | 1.69% | $745 | $485 | Southpointe |
05/09/2025 | 5662 Dolphin Pl | 2/3 | 1,754 | $4,998,000 | $5,000,000 | 0.04% | $2,851 | DOLPHIN5662 | ||
05/09/2025 |
![]() |
Woodlands West II #12 | 2/2 | 1,074 | $825,000 | $825,000 | 0.00% | $768 | $333 | Woodlands West II12 |
05/09/2025 | 222 Winamar Ave | 5/4 | 4,138 | $7,950,000 | $7,950,000 | 0.00% | $1,921 | WINAMAR222 | ||
05/08/2025 |
![]() |
Southpointe | 2/2 | 984 | $960,000 | $936,500 | -2.45% | $952 | $485 | Southpointe |
05/07/2025 | 5992 Avenida Chamnez | 5/6 | 4,521 | $8,875,000 | $8,675,000 | -2.25% | $1,919 | AVENIDA CHAMNEZ5992 | ||
05/07/2025 | 8965 Cliffridge Ave | 3/2 | 1,655 | $2,200,000 | $2,075,000 | -5.68% | $1,254 | CLIFFRIDGE8965 | ||
05/06/2025 |
![]() |
Villa La Jolla #I | 1/1 | 691 | $584,800 | $584,800 | 0.00% | $846 | $349 | Villa La JollaI |
05/06/2025 | 447 Rosemont St | 2/2 | 888 | $799,000 | $799,000 | 0.00% | $900 | $400 | ROSEMONT447 | |
05/05/2025 | 7351 Draper Ave | 3/2 | 1,933 | $2,350,000 | $2,350,000 | 0.00% | $1,216 | $1,125 | DRAPER7351 | |
05/05/2025 |
![]() |
Boardwalk #103 | 2/2 | 1,243 | $940,000 | $930,000 | -1.06% | $748 | $735 | Boardwalk103 |
05/02/2025 | 3147 Morning Way | 2/3 | 1,714 | $1,425,000 | $1,385,000 | -2.81% | $808 | $530 | MORNING3147 | |
05/02/2025 | 7622 Herschel Ave | 2/2 | 1,451 | $1,425,000 | $1,425,000 | 0.00% | $982 | $485 | HERSCHEL7622 | |
05/02/2025 |
![]() |
Villa La Jolla #G | 1/1 | 691 | $634,800 | $620,000 | -2.33% | $897 | $349 | Villa La JollaG |
05/01/2025 |
![]() |
Montefaro #102 | 3/4 | 3,168 | $1,899,000 | $1,875,000 | -1.26% | $592 | $1,565 | Montefaro102 |
04/30/2025 | 5571 Candlelight Dr | 2/3 | 2,300 | $3,500,000 | $3,275,000 | -6.43% | $1,424 | CANDLELIGHT5571 | ||
04/30/2025 | 1275 Virginia Way | 5/8 | 8,576 | $8,600,000 | $8,300,000 | -3.49% | $968 | VIRGINIA1275 | ||
04/30/2025 |
![]() |
Emerald Cove | 3/4 | 2,600 | $2,665,000 | $2,685,000 | 0.75% | $1,033 | $270 | Emerald Cove |
04/29/2025 |
![]() |
939 Coast #12C | 2/2 | 1,841 | $3,895,000 | $3,850,000 | -1.16% | $2,091 | $1,738 | 939 Coast12C |
04/29/2025 |
![]() |
100 Coast #302 | 2/2 | 1,324 | $2,650,000 | $2,575,000 | -2.83% | $1,945 | $1,592 | 100 Coast302 |
04/25/2025 |
![]() |
202 Coast #6 | 3/3 | 2,194 | $7,250,000 | $7,250,000 | 0.00% | $3,304 | $1,824 | 202 Coast6 |
04/25/2025 | 3176 Bremerton Pl | 4/3 | 1,676 | $2,350,000 | $2,307,500 | -1.81% | $1,377 | BREMERTON3176 | ||
04/24/2025 | 8040 Girard Ave #7 | 2/2 | 1,058 | $2,350,000 | $2,175,000 | -7.45% | $2,056 | $673 | GIRARD80407 | |
04/24/2025 |
![]() |
Seahaus #D101 | 2/2 | 2,160 | $2,499,000 | $2,415,000 | -3.36% | $1,118 | $697 | SeahausD101 |
04/24/2025 | 7893 Caminito El Rosario | 3/4 | 2,433 | $2,695,000 | $2,450,000 | -9.09% | $1,007 | $875 | CAMINITO EL ROSARIO7893 | |
04/24/2025 | 6767 Neptune Pl #203 | 3/3 | 1,882 | $3,800,000 | $3,775,000 | 0.66% | $2,006 | $1,080 | NEPTUNE6767203 | |
04/24/2025 | 1374 Caminito Balada | 3/3 | 2,633 | $2,345,000 | $2,200,000 | -6.18% | $836 | $270 | CAMINITO BALADA1374 | |
04/24/2025 |
![]() |
Montefaro #103 | 3/4 | 2,014 | $1,749,000 | $1,740,000 | 0.51% | $864 | $1,517 | Montefaro103 |
04/24/2025 |
![]() |
The Seville #10G | 2/2 | 2,061 | $3,250,000 | $3,325,000 | 2.31% | $1,613 | $1,918 | The Seville10G |
04/24/2025 | 6455 Avenida Wilfredo | 3/2 | 1,931 | $2,995,000 | $3,232,000 | 7.91% | $1,674 | AVENIDA WILFREDO6455 | ||
04/23/2025 |
![]() |
Shorepoint #102 | 2/2 | 1,060 | $1,275,000 | $1,220,000 | -4.31% | $1,151 | $800 | Shorepoint102 |
04/23/2025 | 615 Nautilus St | 3/2 | 1,703 | $2,395,000 | $2,375,000 | 0.84% | $1,395 | NAUTILUS615 | ||
04/22/2025 |
![]() |
Seahaus #102 | 2/2 | 1,827 | $2,400,000 | $2,400,000 | 0.00% | $1,314 | $697 | Seahaus102 |
04/22/2025 | 6387 Cardeno Dr | 3/2 | 1,804 | $1,649,000 | $1,710,000 | 3.70% | $948 | $657 | CARDENO6387 | |
04/22/2025 |
![]() |
La Jolla Village Tennis Club | 2/3 | 1,600 | $1,030,000 | $908,000 | -11.84% | $568 | $514 | La Jolla Village Tennis Club |
04/22/2025 | 460 Westbourne | 4/5 | 3,750 | $5,750,000 | $5,750,000 | 0.00% | $1,533 | WESTBOURNE460 | ||
04/21/2025 | 5558 Avenida Fiesta | 5/6 | 4,127 | $3,995,000 | $3,945,000 | -1.25% | $956 | AVENIDA FIESTA5558 | ||
04/21/2025 | 8640 Dunaway Dr | 5/3 | 2,970 | $3,950,000 | $3,750,000 | -5.06% | $1,263 | DUNAWAY8640 | ||
04/21/2025 |
![]() |
Woodlands West I #14 | 1/1 | 876 | $649,000 | $645,000 | 0.62% | $736 | $440 | Woodlands West I14 |
04/21/2025 |
![]() |
Villa La Jolla on La Jolla Blvd #276 | 2/2 | 989 | $870,000 | $870,000 | 0.00% | $880 | $446 | Villa La Jolla on La Jolla Blvd276 |
04/21/2025 | 1090 Solymar | 6/7 | 6,979 | $10,500,000 | $10,500,000 | 0.00% | $1,505 | SOLYMAR1090 | ||
04/21/2025 |
![]() |
Seahaus #A212 | 1/2 | 1,340 | $1,499,000 | $1,500,000 | 0.07% | $1,119 | $656 | SeahausA212 |
04/21/2025 | 7241 Carrizo Dr | 5/5 | 5,752 | $6,995,000 | $6,995,000 | 0.00% | $1,216 | CARRIZO7241 | ||
04/18/2025 |
![]() |
Bella Capri #310 | 2/2 | 944 | $1,220,000 | $1,225,000 | 0.41% | $1,298 | $682 | Bella Capri310 |
04/18/2025 | 320 Palomar Ave | 2/2 | 1,077 | $1,775,000 | $1,775,000 | 0.00% | $1,648 | $300 | PALOMAR320 | |
04/17/2025 | 2667 Caminito Prado | 3/3 | 2,384 | $2,675,000 | $2,300,000 | -14.02% | $965 | $820 | CAMINITO PRADO2667 | |
04/17/2025 | 7272 Country Club Dr | 6/6 | 5,854 | $7,500,000 | $7,070,000 | -5.73% | $1,208 | COUNTRY CLUB7272 | ||
04/17/2025 |
![]() |
Boardwalk #311 | 2/2 | 1,243 | $999,000 | $980,000 | -1.90% | $788 | $770 | Boardwalk311 |
04/15/2025 | 5791 La Jolla Corona Dr | 4/4 | 3,475 | $4,450,000 | $4,550,000 | 2.25% | $1,309 | $143 | LA JOLLA CORONA5791 | |
04/15/2025 | 522 Gravilla Pl | 3/2 | 1,627 | $2,600,000 | $2,600,000 | 0.00% | $1,598 | GRAVILLA522 | ||
04/15/2025 | 6106 Camino De La Costa | 3/5 | 5,674 | $15,150,000 | $13,863,000 | -8.50% | $2,443 | CAMINO DE LA COSTA6106 | ||
04/14/2025 |
![]() |
Villa Tuscana #104 | 2/2 | 1,017 | $780,000 | $785,000 | 0.64% | $772 | $341 | Villa Tuscana104 |
04/14/2025 | 5976 Germaine Ln | 6/7 | 4,614 | $6,895,000 | $6,930,000 | 0.51% | $1,502 | GERMAINE5976 | ||
04/14/2025 |
![]() |
Blackhorse | 3/3 | 2,361 | $1,605,000 | $1,580,000 | -1.56% | $669 | $565 | Blackhorse |
04/14/2025 |
![]() |
Villa La Jolla on La Jolla Blvd #138 | 2/2 | 989 | $890,000 | $890,000 | 0.00% | $900 | $446 | Villa La Jolla on La Jolla Blvd138 |
* For listings with a list price range the average between high and low prices is shown.
MLS real estate data provided courtesy of Sandicor. Updated 10/08/2017. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is believed to be reliable but not guaranteed.