Community | Units for Sale | Avg Prc | Avg PPSF |
---|---|---|---|
100 Coast | 1 | $5,750,000 | $3,041 |
202 Coast | 1 | $3,498,000 | $1,610 |
464 Prospect | n/a | n/a | n/a |
939 Coast | 3 | $3,313,000 | $1,957 |
Bella Capri | n/a | n/a | n/a |
Blackhorse | n/a | n/a | n/a |
Boardwalk | 2 | $1,059,500 | $981 |
Cambridge | 1 | $1,220,000 | $845 |
Cape La Jolla | 3 | $996,666 | $788 |
Cape La Jolla Gardens | n/a | n/a | n/a |
Chiara | n/a | n/a | n/a |
Clubdominiums | 2 | $1,947,500 | $1,447 |
Coast Regency | n/a | n/a | n/a |
Country Club Place | n/a | n/a | n/a |
Draper Villas | 1 | $2,475,000 | $1,104 |
Eastbluff | 2 | $1,220,000 | $837 |
El Dorado II | n/a | n/a | n/a |
Emerald Cove | n/a | n/a | n/a |
La Jolla Estates | n/a | n/a | n/a |
La Jolla Marketplace | 2 | $916,500 | $869 |
La Jolla Park | 1 | $2,275,000 | $1,050 |
La Jolla Park Villas | 1 | $625,000 | $1,003 |
La Jolla Place | 1 | $1,399,500 | $955 |
La Jolla Promenade | n/a | n/a | n/a |
La Jolla Racquet Club | 3 | $832,333 | $751 |
La Jolla Raquet Club | 1 | $799,000 | $664 |
La Jolla Shores Heights | n/a | n/a | n/a |
La Jolla Terrace | 1 | $749,000 | $888 |
La Jolla Village Tennis Club | n/a | n/a | n/a |
Montefaro | 1 | $2,399,000 | $836 |
Montrachet | n/a | n/a | n/a |
Mount La Jolla | 2 | $1,574,500 | $798 |
Pacific Regent La Jolla | n/a | n/a | n/a |
Regents La Jolla | 5 | $777,600 | $865 |
Seahaus | 1 | $1,549,000 | $1,150 |
Shore Tower | 2 | $1,535,000 | $1,093 |
Shorepoint | n/a | n/a | n/a |
Southpointe | 1 | $1,280,000 | $904 |
St. Tropez | 1 | $1,585,000 | $630 |
The Seville | 1 | $5,750,000 | $1,783 |
The Woodlands | n/a | n/a | n/a |
Venezia | n/a | n/a | n/a |
Villa del Lido | n/a | n/a | n/a |
Villa La Jolla | 3 | $666,333 | $920 |
Villa La Jolla on La Jolla Blvd | 2 | $710,000 | $834 |
Villa Tuscana | n/a | n/a | n/a |
Village Chateau | n/a | n/a | n/a |
Villas Mallorca | n/a | n/a | n/a |
Windemere | 2 | $1,995,000 | $947 |
Woodlands North | n/a | n/a | n/a |
Woodlands South | 1 | $749,900 | $901 |
Woodlands West I | 2 | $690,000 | $808 |
Woodlands West II | n/a | n/a | n/a |
MLS real estate data provided courtesy of Sandicor. Updated 4/25/2025. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is believed to be reliable but not guaranteed.