| Date | Location | Bd / Ba | Sq Ft | List Price* | Close Price | Difference | PSF | HOA | SLocation | |
|---|---|---|---|---|---|---|---|---|---|---|
| 10/22/2025 | 1523 Lucky St | 4/3 | 1,728 | $1,649,000 | $1,650,000 | 0.06% | $955 | LUCKY1523 | ||
| 10/21/2025 | 1530 Stewart St | 3/2 | 2,368 | $1,899,000 | $1,750,000 | -7.85% | $739 | STEWART1530 | ||
| 10/21/2025 | 495 S Cleveland St #103 | 3/4 | 2,034 | $1,625,000 | $1,600,000 | -1.54% | $787 | $500 | CLEVELAND495103 | |
| 10/20/2025 | 803 S Pacific St #1 | 1/1 | 697 | $750,000 | $710,000 | -5.33% | $1,019 | $700 | PACIFIC8031 | |
| 10/20/2025 | 700 S The Strand #202 | 3/4 | 2,327 | $3,500,000 | $3,475,000 | 0.71% | $1,493 | $1,000 | THE STRAND700202 | |
| 10/20/2025 | 1895 Laurel Rd | 3/3 | 1,937 | $1,349,900 | $1,349,900 | 0.00% | $697 | LAUREL1895 | ||
| 10/17/2025 | 2043 Rue De La Montagne | 3/2 | 1,258 | $950,000 | $840,000 | -11.58% | $668 | $332 | RUE DE LA MONTAGNE2043 | |
| 10/17/2025 | 1464 Machado St | 3/1 | 1,258 | $1,295,000 | $1,295,000 | 0.00% | $1,029 | MACHADO1464 | ||
| 10/17/2025 | 1831 S Horne | 3/2 | 1,367 | $1,275,000 | $1,400,000 | 9.80% | $1,024 | HORNE1831 | ||
| 10/17/2025 | 2867 Turnbull St | 4/3 | 1,711 | $899,000 | $870,000 | -3.23% | $508 | TURNBULL2867 | ||
| 10/17/2025 | 2428 Dunstan St | 3/3 | 1,896 | $1,270,000 | $1,300,000 | 2.36% | $686 | DUNSTAN2428 | ||
| 10/16/2025 | 910 N Pacific St #15 | 2/2 | 1,226 | $887,000 | $875,000 | -1.35% | $714 | $700 | PACIFIC91015 | |
| 10/16/2025 |
|
North Coast Village #E109 | 1/1 | 760 | $799,888 | $750,000 | -6.24% | $987 | $1,000 | North Coast VillageE109 |
| 10/15/2025 |
|
Seacliff #1110 | 3/2 | 1,454 | $649,888 | $865,000 | 33.10% | $595 | $750 | Seacliff1110 |
| 10/14/2025 | 1738 Alvarado St | 4/2 | 1,900 | $1,750,000 | $1,720,000 | -1.71% | $905 | ALVARADO1738 | ||
| 10/14/2025 | 2142 S Coast Hwy | 2/2 | 1,590 | $949,000 | $920,000 | -3.06% | $579 | $700 | COAST2142 | |
| 10/13/2025 | 1303 Crestridge Dr | 3/2 | 2,592 | $1,349,900 | $1,400,000 | 3.71% | $540 | CRESTRIDGE1303 | ||
| 10/09/2025 | 1140 S Nevada St | 2/1 | 1,086 | $1,125,000 | $1,002,800 | -10.86% | $923 | NEVADA1140 | ||
| 10/07/2025 | 804 N The Strand #7 | 3/3 | 1,439 | $1,785,000 | $1,700,000 | -4.76% | $1,181 | $697 | THE STRAND8047 | |
| 10/06/2025 | 1503 Laurel Rd | 3/3 | 1,878 | $1,300,000 | $1,460,000 | 12.31% | $777 | LAUREL1503 | ||
| 10/06/2025 | 85 Oakwood | 4/2 | 1,373 | $445,000 | $420,000 | -5.62% | $306 | OAKWOOD85 | ||
| 10/06/2025 | 615 S Clementine St | 3/2 | 1,562 | $1,199,000 | $1,282,000 | 6.92% | $821 | CLEMENTINE615 | ||
| 10/06/2025 | 3030 Oceanside Blvd #SPC 48 | 1/1 | 700 | $249,900 | $232,000 | -7.16% | $331 | OCEANSIDE3030SPC 48 | ||
| 10/03/2025 |
|
North Coast Village #E107 | 1/1 | 760 | $674,888 | $670,000 | 0.72% | $882 | $1,000 | North Coast VillageE107 |
| 10/03/2025 | 1645 Hunsaker St | 5/4 | 2,990 | $2,399,000 | $2,350,000 | -2.04% | $786 | $270 | HUNSAKER1645 | |
| 10/01/2025 | 3030 Oceanside #61 | 3/2 | 1,344 | $400,000 | $386,500 | -3.38% | $288 | OCEANSIDE303061 | ||
| 09/29/2025 |
|
North Coast Village #F203 | 1/1 | 760 | $650,000 | $607,500 | -6.54% | $799 | $1,000 | North Coast VillageF203 |
| 09/29/2025 | 901 S Pacific St #101 | 3/3 | 1,567 | $2,100,000 | $2,100,000 | 0.00% | $1,340 | $610 | PACIFIC901101 | |
| 09/26/2025 | 725 N Cleveland St | 3/4 | 1,800 | $1,599,000 | $1,500,000 | -6.19% | $833 | $230 | CLEVELAND725 | |
| 09/26/2025 |
|
North Coast Village #G326 | 2/2 | 1,157 | $1,050,000 | $990,000 | -5.71% | $856 | $1,000 | North Coast VillageG326 |
| 09/26/2025 | 1712 Broadway | 2/1 | 816 | $1,475,000 | $1,350,000 | -8.47% | $1,654 | BROADWAY1712 | ||
| 09/26/2025 |
|
Arbor Hill #168 | 2/1 | 802 | $425,000 | $410,000 | -3.53% | $511 | $469 | Arbor Hill168 |
| 09/26/2025 | 804 N The Strand #11 | 2/3 | 1,536 | $1,975,000 | $1,911,000 | -3.24% | $1,244 | $658 | THE STRAND80411 | |
| 09/25/2025 | 2233 Maxson St | 4/3 | 2,021 | $924,999 | $1,000,000 | 8.11% | $495 | MAXSON2233 | ||
| 09/24/2025 | 2845 Cottingham St | 4/3 | 2,094 | $1,099,900 | $1,099,900 | 0.00% | $525 | $160 | COTTINGHAM2845 | |
| 09/24/2025 |
|
North Coast Village #C307 | 2/2 | 1,157 | $1,099,888 | $1,100,000 | 0.01% | $951 | $1,000 | North Coast VillageC307 |
| 09/24/2025 |
|
North Coast Village #G205 | 1/1 | 760 | $549,888 | $550,000 | 0.02% | $724 | $1,000 | North Coast VillageG205 |
| 09/23/2025 | 2008 Winchester St | 4/2 | 1,524 | $899,000 | $925,000 | 2.89% | $607 | WINCHESTER2008 | ||
| 09/23/2025 |
|
Las Brisas #70 | 2/2 | 904 | $550,000 | $535,000 | -2.73% | $592 | $603 | Las Brisas70 |
| 09/23/2025 | 900 N Cleveland St #94 | 1/1 | 600 | $299,000 | $290,000 | -3.01% | $483 | CLEVELAND90094 | ||
| 09/22/2025 |
|
North Coast Village #D205 | 1/1 | 760 | $785,000 | $780,000 | 0.64% | $1,026 | $1,000 | North Coast VillageD205 |
| 09/16/2025 | 803 S Pacific St #3 | 1/1 | 697 | $799,900 | $799,000 | 0.11% | $1,146 | $700 | PACIFIC8033 | |
| 09/12/2025 | 3414 Sahara Place Pl | 3/2 | 1,973 | $900,000 | $900,000 | 0.00% | $456 | SAHARA PLACE3414 | ||
| 09/11/2025 | 901 S Pacific St #301 | 3/3 | 1,567 | $2,100,000 | $2,100,000 | 0.00% | $1,340 | $610 | PACIFIC901301 | |
| 09/11/2025 | 1945 Stewart St | 4/3 | 2,577 | $2,299,000 | $2,275,000 | -1.04% | $883 | STEWART1945 | ||
| 09/10/2025 |
|
Arbor Hill #8 | 2/1 | 802 | $409,000 | $408,000 | 0.24% | $509 | $419 | Arbor Hill8 |
| 09/10/2025 | 2811 Turnbull St | 3/2 | 1,644 | $1,000,000 | $1,000,000 | 0.00% | $608 | TURNBULL2811 | ||
| 09/05/2025 |
|
Winward #286 | 2/3 | 1,270 | $752,000 | $740,000 | -1.60% | $583 | $470 | Winward286 |
| 09/04/2025 | 218 Kristy | 2/1 | 577 | $166,000 | $166,000 | 0.00% | $288 | KRISTY218 | ||
| 09/03/2025 | 1751 Rue De La Mer | 3/3 | 1,648 | $1,275,000 | $1,180,000 | -7.45% | $716 | $150 | RUE DE LA MER1751 | |
| 09/03/2025 |
|
North Coast Village #C312 | 1/1 | 760 | $799,888 | $800,000 | 0.01% | $1,053 | $1,000 | North Coast VillageC312 |
| 08/29/2025 | 1482 Avocado Rd | 4/4 | 1,664 | $1,679,900 | $1,677,400 | 0.15% | $1,008 | AVOCADO1482 | ||
| 08/29/2025 | 421 S Barnwell | 3/3 | 1,700 | $1,250,000 | $1,251,251 | 0.10% | $736 | BARNWELL421 | ||
| 08/29/2025 |
|
Windward #164 | 2/3 | 1,223 | $749,900 | $710,000 | -5.32% | $581 | $425 | Windward164 |
| 08/29/2025 | 900 N Cleveland #98A | 1/1 | 385 | $249,900 | $230,000 | -7.96% | $597 | CLEVELAND90098A | ||
| 08/28/2025 | 2324 Greenbrier Dr | 2/1 | 934 | $849,000 | $830,000 | -2.24% | $889 | GREENBRIER2324 | ||
| 08/27/2025 | 900 N Cleveland #89 | 1/1 | 632 | $119,000 | $119,000 | 0.00% | $188 | CLEVELAND90089 | ||
| 08/25/2025 | 1857 Magnolia Ct | 4/3 | 2,640 | $1,700,000 | $1,665,000 | -2.06% | $631 | MAGNOLIA1857 | ||
| 08/25/2025 | 3243 Carolyn Cir | 4/2 | 1,629 | $949,000 | $940,000 | 0.95% | $577 | CAROLYN3243 | ||
| 08/22/2025 | 355 N Cleveland St #209 | 1/1 | 771 | $689,900 | $669,000 | -3.03% | $868 | $783 | CLEVELAND355209 | |
| 08/21/2025 |
|
Seacliff #2105 | 2/2 | 1,387 | $1,199,000 | $1,100,000 | -8.26% | $793 | $750 | Seacliff2105 |
| 08/20/2025 | 1823 S Pacific St | 3/5 | 3,543 | $5,988,000 | $5,775,000 | -3.56% | $1,630 | PACIFIC1823 | ||
| 08/15/2025 | 355 N Cleveland St #213 | 1/1 | 756 | $649,900 | $640,000 | -1.52% | $847 | $773 | CLEVELAND355213 | |
| 08/15/2025 | 900 N Cleveland #72 | 1/1 | 528 | $214,000 | $200,000 | -6.54% | $379 | CLEVELAND90072 | ||
| 08/13/2025 | 522 Garfield St | 4/3 | 1,705 | $1,399,000 | $1,200,000 | -14.22% | $704 | GARFIELD522 | ||
| 08/13/2025 |
|
Windward #239 | 3/4 | 1,426 | $799,000 | $760,000 | -4.88% | $533 | $425 | Windward239 |
| 08/13/2025 | 1739 Woodbine Pl | 3/2 | 1,766 | $1,549,000 | $1,460,000 | -5.75% | $827 | WOODBINE1739 | ||
| 08/12/2025 | 104 Sherri Ln | 2/2 | 920 | $175,000 | $195,000 | 11.43% | $212 | SHERRI104 | ||
| 08/11/2025 | 1918 S Freeman St | 4/4 | 2,078 | $1,750,000 | $1,725,000 | -1.43% | $830 | FREEMAN1918 | ||
| 08/11/2025 |
|
North Coast Village #B112 | 1/1 | 760 | $549,888 | $515,000 | -6.34% | $678 | $1,000 | North Coast VillageB112 |
| 08/11/2025 | 1752 Whaley St | 5/4 | 2,997 | $2,350,000 | $2,350,000 | 0.00% | $784 | $270 | WHALEY1752 | |
| 08/07/2025 | 2709 Lancelot Dr | 3/2 | 1,072 | $800,000 | $772,000 | -3.50% | $720 | LANCELOT2709 | ||
| 08/07/2025 | 341 Brooks | 2/1 | 776 | $799,000 | $690,000 | -13.64% | $889 | BROOKS341 | ||
| 08/07/2025 | 508 N Tremont St #B | 3/4 | 2,301 | $888,520 | $1,600,000 | 80.07% | $695 | $535 | TREMONT508B | |
| 08/06/2025 | 1811 California St | 4/3 | 2,674 | $1,650,000 | $1,610,000 | -2.42% | $602 | CALIFORNIA1811 | ||
| 08/06/2025 | 2015 Elevada St | 4/2 | 1,757 | $1,050,000 | $1,200,000 | 14.29% | $683 | ELEVADA2015 | ||
| 08/05/2025 | 3388 Tonopah St | 3/3 | 1,682 | $979,000 | $965,000 | -1.43% | $574 | $60 | TONOPAH3388 | |
| 08/04/2025 | 1608 Grandview St | 3/2 | 1,155 | $960,000 | $925,466 | -3.60% | $801 | GRANDVIEW1608 | ||
| 08/04/2025 | 1740 Fire Mountain Dr | 4/2 | 2,339 | $1,650,000 | $1,665,000 | 0.91% | $712 | FIRE MOUNTAIN1740 | ||
| 08/04/2025 | 715 N Pacific St | 5/6 | 3,128 | $5,488,000 | $5,700,000 | 3.86% | $1,822 | PACIFIC715 | ||
| 08/01/2025 | 1619 Alvarado St | 2/2 | 1,019 | $1,374,000 | $1,374,000 | 0.00% | $1,348 | ALVARADO1619 | ||
| 08/01/2025 | 355 N Cleveland St #505 | 1/1 | 771 | $785,620 | $783,220 | 0.31% | $1,016 | $783 | CLEVELAND355505 | |
| 07/31/2025 | 361 Mainsail Rd | 4/2 | 1,672 | $1,097,000 | $1,075,000 | -2.01% | $643 | MAINSAIL361 | ||
| 07/31/2025 |
|
Ocean Village Complex #301 | 3/3 | 1,993 | $1,197,000 | $1,150,000 | -3.93% | $577 | $792 | Ocean Village Complex301 |
| 07/30/2025 |
|
North Coast Village #A208 | 1/1 | 762 | $570,000 | $540,000 | -5.26% | $709 | $1,000 | North Coast VillageA208 |
| 07/29/2025 | 1229 Chambord Ct | 3/2 | 1,322 | $1,185,000 | $1,135,000 | -4.22% | $859 | $150 | CHAMBORD1229 | |
| 07/28/2025 |
|
Seacliff #1111 | 2/2 | 1,143 | $520,888 | $9,350 | -98.20% | $8 | $750 | Seacliff1111 |
| 07/25/2025 | 1004 California St | 3/2 | 1,344 | $1,350,000 | $1,350,000 | 0.00% | $1,004 | CALIFORNIA1004 | ||
| 07/25/2025 | 537 Hoover St | 5/4 | 3,257 | $1,349,000 | $1,330,000 | -1.41% | $408 | HOOVER537 | ||
| 07/25/2025 | 2549 Ivy Rd | 3/2 | 1,657 | $1,459,000 | $1,425,000 | -2.33% | $860 | IVY2549 | ||
| 07/25/2025 | 2026 Estero St | 4/3 | 2,370 | $1,899,000 | $1,885,000 | 0.74% | $795 | ESTERO2026 | ||
| 07/25/2025 | 1832 California St | 3/2 | 1,104 | $1,249,900 | $1,225,000 | -1.99% | $1,110 | CALIFORNIA1832 | ||
| 07/23/2025 |
|
Arbor Hill #82 | 1/1 | 578 | $375,000 | $375,000 | 0.00% | $649 | $402 | Arbor Hill82 |
| 07/18/2025 | 3030 Oceanside Blvd #37 | 3/2 | 1,065 | $425,000 | $390,000 | -8.24% | $366 | OCEANSIDE303037 | ||
| 07/17/2025 | 2409 Dunstan | 3/2 | 2,450 | $1,675,000 | $1,640,000 | -2.09% | $669 | DUNSTAN2409 | ||
| 07/16/2025 | 328 Cole Way | 5/3 | 3,301 | $1,724,000 | $1,609,000 | -6.67% | $487 | COLE328 | ||
| 07/16/2025 | 518 N Myers St | 3/3 | 1,955 | $1,850,000 | $1,850,000 | 0.00% | $946 | $850 | MYERS518 | |
| 07/16/2025 | 201 Todd Ct | 4/3 | 2,094 | $1,175,000 | $1,100,000 | -6.38% | $525 | $160 | TODD201 | |
| 07/16/2025 | 514 N Myers St | 3/3 | 2,040 | $1,999,999 | $1,999,800 | 0.01% | $980 | $850 | MYERS514 | |
| 07/14/2025 |
|
Canyon Grove #15 | 2/2 | 1,035 | $479,000 | $470,000 | -1.88% | $454 | $530 | Canyon Grove15 |
* For listings with a list price range the average between high and low prices is shown.
MLS real estate data provided courtesy of Sandicor. Updated 10/08/2017. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is believed to be reliable but not guaranteed.