Community | Units for Sale | Avg Prc | Avg PPSF |
---|---|---|---|
Arbor Hill | 1 | $469,000 | $585 |
Avalon | n/a | n/a | n/a |
Brisbane | n/a | n/a | n/a |
Canyon Grove | 1 | $495,000 | $478 |
El Mirador Shores | 1 | $1,174,900 | $1,043 |
Forest Glen | n/a | n/a | n/a |
La Montana | n/a | n/a | n/a |
Las Brisas | 2 | $649,500 | $558 |
Marina Del Mar | 1 | $798,000 | $1,313 |
Marina Towers | 1 | $1,288,888 | $945 |
North Coast Village | 14 | $1,028,310 | $1,140 |
Oceanside Terraces | n/a | n/a | n/a |
Pacific Seas | n/a | n/a | n/a |
Pelican Cove | n/a | n/a | n/a |
Tuscan Village Condos | 1 | $865,000 | $1,129 |
Vine Villas | n/a | n/a | n/a |
Wind & Sea | n/a | n/a | n/a |
Windward | n/a | n/a | n/a |
Winward | n/a | n/a | n/a |
MLS real estate data provided courtesy of Sandicor. Updated 2/11/2025. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is believed to be reliable but not guaranteed.