| Date | Location | Bd / Ba | Sq Ft | List Price* | Close Price | Difference | PSF | HOA | SLocation | |
|---|---|---|---|---|---|---|---|---|---|---|
| 12/16/2025 | 45 Via Sovana | 2/2 | 1,250 | $599,999 | $585,000 | -2.50% | $468 | $324 | VIA SOVANA45 | |
| 12/16/2025 | 9326 Oakbourne Rd | 4/2 | 1,494 | $800,000 | $825,000 | 3.13% | $552 | OAKBOURNE9326 | ||
| 12/15/2025 | 10525 Flora Verda Ct | 3/3 | 1,566 | $750,000 | $737,500 | -1.67% | $471 | $297 | FLORA VERDA10525 | |
| 12/15/2025 | 10113 Gem Tree Way | 4/2 | 1,625 | $899,000 | $910,000 | 1.22% | $560 | GEM TREE10113 | ||
| 12/15/2025 | 10190 Palm Glen #62 | 3/3 | 1,340 | $420,000 | $448,000 | 6.67% | $334 | $525 | PALM GLEN 1019062 | |
| 12/15/2025 | 6301 Triana St | 4/3 | 3,003 | $1,550,000 | $1,550,000 | 0.00% | $516 | $299 | TRIANA6301 | |
| 12/10/2025 | 9253 Maranda Dr | 3/2 | 1,729 | $799,900 | $751,000 | -6.11% | $434 | MARANDA9253 | ||
| 12/10/2025 | 8588 Shanes Way | 4/3 | 2,217 | $1,059,000 | $1,070,000 | 1.04% | $483 | SHANES8588 | ||
| 12/09/2025 | 9443 Pebble Beach Dr | 3/2 | 1,290 | $670,000 | $695,000 | 3.73% | $539 | PEBBLE BEACH9443 | ||
| 12/08/2025 | 10534 Flora Verda Ct | 4/3 | 1,878 | $839,000 | $861,000 | 2.62% | $458 | $297 | FLORA VERDA10534 | |
| 12/08/2025 | 8347 Carlton Oaks Dr | 3/2 | 1,334 | $898,000 | $900,000 | 0.22% | $675 | CARLTON OAKS8347 | ||
| 12/08/2025 | 9907 Donner St | 4/2 | 1,316 | $775,000 | $830,000 | 7.10% | $631 | DONNER9907 | ||
| 12/05/2025 | 7908 Rancho Fanita Spc #4 | 2/2 | 800 | $189,999 | $195,000 | 2.63% | $244 | RANCHO FANITA SPC 79084 | ||
| 12/05/2025 | 10792 Tamar Terrace #D | 2/3 | 1,321 | $549,000 | $569,500 | 3.73% | $431 | $419 | TAMAR TERRACE10792D | |
| 12/05/2025 | 9867 Via Francis | 5/3 | 1,986 | $849,900 | $840,000 | -1.16% | $423 | VIA FRANCIS9867 | ||
| 12/05/2025 | 9659 Mast Blvd | 4/3 | 1,485 | $849,999 | $880,000 | 3.53% | $593 | MAST9659 | ||
| 12/05/2025 | 8743 Rumson Dr | 3/2 | 1,305 | $810,000 | $825,000 | 1.85% | $632 | RUMSON8743 | ||
| 12/04/2025 | 9121 Farrington Dr | 4/2 | 2,102 | $875,000 | $855,000 | -2.29% | $407 | FARRINGTON9121 | ||
| 12/04/2025 | 10190 Palm Glen Dr #61 | 3/3 | 1,247 | $609,900 | $600,000 | -1.62% | $481 | $525 | PALM GLEN1019061 | |
| 12/04/2025 | 10209 Maple Tree Rd | 3/2 | 1,572 | $875,000 | $865,000 | -1.14% | $550 | MAPLE TREE10209 | ||
| 12/03/2025 | 10323 Restful Ct | 2/1 | 896 | $470,000 | $470,000 | 0.00% | $525 | $490 | RESTFUL10323 | |
| 12/03/2025 | 9541 Mandeville Rd | 3/2 | 2,089 | $999,000 | $1,005,000 | 0.60% | $481 | MANDEVILLE9541 | ||
| 12/02/2025 | 8894 Trailridge Ave | 4/4 | 2,599 | $1,299,000 | $1,262,500 | -2.81% | $486 | $230 | TRAILRIDGE8894 | |
| 12/01/2025 | 9542 Nicole Way | 3/2 | 1,177 | $799,000 | $770,000 | -3.63% | $654 | NICOLE9542 | ||
| 12/01/2025 | 9310 Galston Dr | 3/2 | 1,398 | $869,000 | $871,000 | 0.23% | $623 | GALSTON9310 | ||
| 12/01/2025 | 11132 Summit Ave | 4/3 | 3,068 | $1,579,000 | $1,500,000 | -5.00% | $489 | SUMMIT11132 | ||
| 12/01/2025 | 9255 N Magnolia Ave #SPC 46 | 2/2 | 1,524 | $354,900 | $350,000 | -1.38% | $230 | MAGNOLIA9255SPC 46 | ||
| 12/01/2025 | 10121 Pinewood | 4/2 | 1,248 | $800,000 | $838,500 | 4.81% | $672 | PINEWOOD10121 | ||
| 11/26/2025 |
|
Horizon Village #1 | 2/2 | 1,110 | $449,900 | $445,000 | -1.09% | $401 | $510 | Horizon Village1 |
| 11/26/2025 | 9337 Goyette Pl | 4/3 | 1,979 | $799,000 | $850,000 | 6.38% | $430 | GOYETTE9337 | ||
| 11/26/2025 | 320 Waverunner Ct | 3/3 | 1,384 | $699,000 | $708,500 | 1.36% | $512 | $303 | WAVERUNNER320 | |
| 11/25/2025 | 8339 Carlton Oaks Dr | 4/3 | 1,720 | $875,000 | $875,000 | 0.00% | $509 | CARLTON OAKS8339 | ||
| 11/25/2025 | 120 Via Sovana | 2/3 | 1,239 | $575,000 | $550,000 | -4.35% | $444 | $324 | VIA SOVANA120 | |
| 11/24/2025 | 9209 Les Rd | 3/2 | 1,743 | $825,000 | $835,000 | 1.21% | $479 | LES9209 | ||
| 11/24/2025 | 8443 Amino Dr | 4/2 | 1,604 | $919,000 | $955,000 | 3.92% | $595 | AMINO8443 | ||
| 11/24/2025 | 10728 Princess Arlene Dr | 5/2 | 1,672 | $879,000 | $869,000 | -1.14% | $520 | PRINCESS ARLENE10728 | ||
| 11/24/2025 |
|
Highland Trails #179 | 2/2 | 990 | $495,000 | $495,000 | 0.00% | $500 | $480 | Highland Trails179 |
| 11/21/2025 | 9428 Prospect Ave | 3/3 | 1,022 | $579,999 | $537,500 | -7.33% | $526 | PROSPECT9428 | ||
| 11/21/2025 | 9312 Lake Country Dr | 3/3 | 1,549 | $750,000 | $750,000 | 0.00% | $484 | LAKE COUNTRY9312 | ||
| 11/21/2025 | 7908 Rancho Fanita Dr #23 | 2/1 | 800 | $165,000 | $157,500 | -4.55% | $197 | RANCHO FANITA790823 | ||
| 11/21/2025 | 10314 Rochelle Ave | 3/2 | 1,242 | $700,000 | $700,000 | 0.00% | $564 | $235 | ROCHELLE10314 | |
| 11/20/2025 | 9009 Calle Del Verde | 2/3 | 1,354 | $599,000 | $555,000 | -7.35% | $410 | $350 | CALLE DEL VERDE9009 | |
| 11/19/2025 | 9508 Markwood | 3/2 | 1,248 | $860,000 | $860,000 | 0.00% | $689 | MARKWOOD9508 | ||
| 11/19/2025 | 10252 Casa Ct | 4/3 | 2,332 | $1,249,999 | $1,249,999 | 0.00% | $536 | CASA10252 | ||
| 11/18/2025 | 7787 Britt Pl | 4/5 | 3,356 | $1,289,000 | $1,254,000 | -2.72% | $374 | $180 | BRITT7787 | |
| 11/17/2025 | 10232 Princess Sarit Way | 2/1 | 832 | $469,000 | $469,000 | 0.00% | $564 | $471 | PRINCESS SARIT10232 | |
| 11/17/2025 | 9233 Maranda Dr | 4/2 | 1,479 | $875,000 | $890,000 | 1.71% | $602 | MARANDA9233 | ||
| 11/14/2025 | 8545 Mission Gorge Rd #SPC 141 | 2/2 | 1,040 | $249,999 | $230,000 | -8.00% | $221 | MISSION GORGE8545SPC 141 | ||
| 11/14/2025 | 9255 N Magnolia Ave #356 | 2/2 | 1,680 | $345,000 | $315,000 | -8.70% | $188 | MAGNOLIA9255356 | ||
| 11/13/2025 | 9022 Rupp Ct | 4/3 | 1,846 | $950,000 | $950,000 | 0.00% | $515 | RUPP9022 | ||
| 11/13/2025 | 9255 N Magnolia Ave #333 | 2/2 | 1,200 | $249,000 | $238,000 | -4.42% | $198 | MAGNOLIA9255333 | ||
| 11/13/2025 | 11061 Crystal Springs Rd | 4/3 | 1,912 | $1,075,000 | $1,100,000 | 2.33% | $575 | CRYSTAL SPRINGS11061 | ||
| 11/12/2025 | 10835 Sima Ct | 4/3 | 2,688 | $1,199,000 | $1,195,000 | 0.33% | $445 | SIMA10835 | ||
| 11/12/2025 | 10969 Crystal Springs | 3/2 | 1,656 | $775,000 | $815,000 | 5.16% | $492 | CRYSTAL SPRINGS10969 | ||
| 11/12/2025 |
|
Morningside #UNIT 6 | 4/4 | 1,733 | $699,900 | $712,000 | 1.73% | $411 | $350 | MorningsideUNIT 6 |
| 11/10/2025 | 9578 Frank Way | 3/3 | 1,410 | $699,000 | $690,000 | -1.29% | $489 | $235 | FRANK9578 | |
| 11/08/2025 | 9994 Delia Ln | 4/2 | 1,469 | $849,000 | $875,000 | 3.06% | $596 | DELIA9994 | ||
| 11/07/2025 | 8734 Atlas View Dr | 4/3 | 1,660 | $739,000 | $758,000 | 2.57% | $457 | ATLAS VIEW8734 | ||
| 11/07/2025 | 8639 Amherst St | 4/4 | 1,834 | $759,990 | $759,990 | 0.00% | $414 | $626 | AMHERST8639 | |
| 11/07/2025 | 10321 Hitching Post Way | 4/6 | 5,128 | $2,550,000 | $2,150,000 | -15.69% | $419 | HITCHING POST10321 | ||
| 11/07/2025 | 1050 Iron Wheel St | 3/3 | 1,598 | $655,000 | $625,000 | -4.58% | $391 | $365 | IRON WHEEL1050 | |
| 11/07/2025 | 10643 King Phillip Ct | 3/2 | 1,190 | $550,000 | $562,000 | 2.18% | $472 | $396 | KING PHILLIP10643 | |
| 11/06/2025 | 8933 Diamondback Dr | 4/4 | 3,095 | $1,495,000 | $1,460,000 | -2.34% | $472 | DIAMONDBACK8933 | ||
| 11/06/2025 | 7883 Rancho Fanita Dr #A | 3/2 | 1,116 | $550,000 | $570,000 | 3.64% | $511 | $535 | RANCHO FANITA7883A | |
| 11/06/2025 | 1705 Montilla | 3/4 | 1,554 | $739,000 | $700,000 | -5.28% | $450 | $549 | MONTILLA1705 | |
| 11/03/2025 | 10456 Claudia Ave | 3/3 | 1,410 | $675,000 | $675,000 | 0.00% | $479 | $240 | CLAUDIA10456 | |
| 11/03/2025 | 9126 Heatherdale | 3/2 | 1,048 | $762,000 | $765,000 | 0.39% | $730 | HEATHERDALE9126 | ||
| 11/03/2025 | 10313 Princess Marcie Dr | 5/3 | 1,672 | $889,000 | $889,000 | 0.00% | $532 | PRINCESS MARCIE10313 | ||
| 11/03/2025 | 10337 Strathmore Dr | 3/2 | 1,293 | $899,999 | $915,000 | 1.67% | $708 | STRATHMORE10337 | ||
| 11/03/2025 | 8737 Rhodes Ct | 3/2 | 1,125 | $749,900 | $750,000 | 0.01% | $667 | RHODES8737 | ||
| 10/31/2025 | 8211 Fanita Dr | 4/2 | 1,520 | $895,000 | $895,000 | 0.00% | $589 | FANITA8211 | ||
| 10/31/2025 | 9276 Ruffin Rd | 3/2 | 2,003 | $925,000 | $915,000 | -1.08% | $457 | RUFFIN9276 | ||
| 10/31/2025 | 8301 Mission Gorge #351 | 2/2 | 1,368 | $249,900 | $240,000 | -3.96% | $175 | MISSION GORGE8301351 | ||
| 10/30/2025 | 9421 Pryor Dr | 4/2 | 1,695 | $850,000 | $860,100 | 1.19% | $507 | PRYOR9421 | ||
| 10/29/2025 | 10118 Cedar Springs Dr | 4/2 | 1,572 | $850,000 | $822,000 | -3.29% | $523 | CEDAR SPRINGS10118 | ||
| 10/29/2025 | 1710 Montilla | 3/4 | 1,741 | $739,000 | $725,000 | -1.89% | $416 | $549 | MONTILLA1710 | |
| 10/28/2025 | 8301 Mission Gorge #246 | 2/2 | 1,440 | $154,000 | $135,000 | -12.34% | $94 | MISSION GORGE8301246 | ||
| 10/28/2025 | 9848 Buena Vista Ave #3 | 2/1 | 903 | $419,900 | $424,000 | 0.98% | $470 | $552 | BUENA VISTA98483 | |
| 10/28/2025 | 10775 Tamar #A | 3/3 | 1,294 | $499,999 | $565,000 | 13.00% | $437 | $419 | TAMAR10775A | |
| 10/28/2025 | 7908 Rancho Fanita Dr #70 | 3/2 | 1,456 | $334,999 | $325,000 | -2.98% | $223 | RANCHO FANITA790870 | ||
| 10/28/2025 | 10871 El Nopal | 3/3 | 1,462 | $774,900 | $790,000 | 1.95% | $540 | EL NOPAL10871 | ||
| 10/27/2025 | 10138 Waynecrest Ln | 4/2 | 1,248 | $825,000 | $885,000 | 7.27% | $709 | WAYNECREST10138 | ||
| 10/27/2025 |
|
Pepperhill #A | 2/2 | 1,116 | $569,000 | $579,000 | 1.76% | $519 | $535 | PepperhillA |
| 10/24/2025 | 9560 Frank Way | 3/3 | 1,410 | $649,999 | $650,000 | 0.00% | $461 | $235 | FRANK9560 | |
| 10/22/2025 | 10160 Palm Glen Dr #42 | 3/3 | 1,270 | $605,000 | $605,000 | 0.00% | $476 | $525 | PALM GLEN1016042 | |
| 10/21/2025 | 8842 Mission Vega Ct #3 | 2/1 | 903 | $405,000 | $408,000 | 0.74% | $452 | $562 | MISSION VEGA88423 | |
| 10/21/2025 | 10005 White Pine Ln | 4/3 | 2,112 | $919,000 | $889,000 | -3.26% | $421 | WHITE PINE10005 | ||
| 10/21/2025 | 8714 Dania Ct | 5/3 | 2,395 | $1,170,000 | $1,180,000 | 0.85% | $493 | DANIA8714 | ||
| 10/21/2025 | 9530 Galston Dr | 3/2 | 1,597 | $759,000 | $735,000 | -3.16% | $460 | GALSTON9530 | ||
| 10/21/2025 | 9844 Halberns Blvd | 3/2 | 1,274 | $499,000 | $585,000 | 17.23% | $459 | HALBERNS9844 | ||
| 10/20/2025 | 10704 2nd St | 4/3 | 1,652 | $750,000 | $760,000 | 1.33% | $460 | 2ND10704 | ||
| 10/17/2025 | 10143 Allenwood Way | 3/2 | 1,544 | $895,000 | $895,000 | 0.00% | $580 | ALLENWOOD10143 | ||
| 10/17/2025 | 8609 Dunwoodie Rd | 5/4 | 2,420 | $1,200,000 | $1,130,000 | -5.83% | $467 | DUNWOODIE8609 | ||
| 10/16/2025 | 9182 Tonya Ln | 3/3 | 2,730 | $1,050,000 | $1,060,000 | 0.95% | $388 | TONYA9182 | ||
| 10/16/2025 | 10306 Princess Joann Rd | 3/2 | 1,670 | $895,000 | $880,000 | -1.68% | $527 | PRINCESS JOANN10306 | ||
| 10/16/2025 | 9058 Inverness Rd | 3/2 | 1,392 | $875,000 | $854,000 | -2.40% | $614 | INVERNESS9058 | ||
| 10/16/2025 | 10357 Bart Way | 3/2 | 1,303 | $675,000 | $673,500 | 0.22% | $517 | $235 | BART10357 | |
| 10/16/2025 | 9468 Wharton Rd | 3/2 | 950 | $749,000 | $760,000 | 1.47% | $800 | WHARTON9468 | ||
| 10/16/2025 | 8628 Prospect Ave | 2/2 | 976 | $704,900 | $704,900 | 0.00% | $722 | PROSPECT8628 | ||
| 10/15/2025 | 9255 N Magnolia Ave #58 | 3/2 | 1,952 | $445,000 | $440,000 | -1.12% | $225 | MAGNOLIA925558 |
* For listings with a list price range the average between high and low prices is shown.
MLS real estate data provided courtesy of Sandicor. Updated 10/08/2017. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is believed to be reliable but not guaranteed.