| Date | Location | Bd / Ba | Sq Ft | List Price* | Close Price | Difference | PSF | HOA | SLocation | |
|---|---|---|---|---|---|---|---|---|---|---|
| 09/17/2026 | 8812 Diamondback Dr | 4/3 | 2,510 | $1,399,000 | $1,350,000 | -3.50% | $538 | DIAMONDBACK8812 | ||
| 09/16/2026 | 10139 Carefree Dr | 2/1 | 896 | $379,900 | $385,000 | 1.34% | $430 | $527 | CAREFREE10139 | |
| 09/16/2026 | 10340 Carefree Dr | 2/1 | 896 | $375,000 | $370,000 | -1.33% | $413 | $527 | CAREFREE10340 | |
| 09/16/2026 | 9015 Fanita Rancho Rd | 2/1 | 1,034 | $449,000 | $425,000 | -5.35% | $411 | $475 | FANITA RANCHO9015 | |
| 09/16/2026 | 9348 Goyette Pl | 4/2 | 1,340 | $859,900 | $865,000 | 0.59% | $646 | GOYETTE9348 | ||
| 09/16/2026 | 9351 Goyete Pl | 3/2 | 1,161 | $849,900 | $850,151 | 0.03% | $732 | GOYETE9351 | ||
| 09/15/2026 | 9308 Lake Canyon Rd | 3/3 | 1,616 | $850,000 | $875,000 | 2.94% | $541 | LAKE CANYON9308 | ||
| 09/15/2026 | 9522 Jim Ln | 3/3 | 1,410 | $725,000 | $713,000 | -1.66% | $506 | $235 | JIM9522 | |
| 09/15/2026 | 9185 Canyon Park | 4/2 | 1,905 | $999,000 | $1,080,000 | 8.11% | $567 | CANYON PARK9185 | ||
| 09/15/2026 | 170 Via Montisi | 3/4 | 1,461 | $674,977 | $674,977 | 0.00% | $462 | $388 | VIA MONTISI170 | |
| 09/14/2026 | 10510 Share Ct | 3/2 | 1,080 | $799,000 | $805,000 | 0.75% | $745 | SHARE10510 | ||
| 09/14/2026 | 9601 Halberns Blvd | 3/2 | 1,092 | $799,000 | $800,000 | 0.13% | $733 | HALBERNS9601 | ||
| 09/11/2026 | 10046 Woodrose Ave | 4/2 | 2,362 | $959,990 | $988,000 | 2.92% | $418 | WOODROSE10046 | ||
| 09/11/2026 | 10628 Queen Jessica Ln | 4/2 | 1,286 | $635,000 | $615,000 | -3.15% | $478 | $463 | QUEEN JESSICA10628 | |
| 09/10/2026 | 10014 Gemtree Way | 4/3 | 2,202 | $899,000 | $970,000 | 7.90% | $441 | GEMTREE10014 | ||
| 09/10/2026 | 11112 Larkridge | 3/2 | 1,032 | $729,900 | $736,900 | 0.96% | $714 | LARKRIDGE11112 | ||
| 09/10/2026 | 9108 W Bluff | 4/5 | 3,622 | $1,540,000 | $1,512,500 | -1.79% | $418 | $230 | BLUFF9108 | |
| 09/10/2026 | 10132 Conejo Ln | 3/2 | 1,146 | $564,900 | $628,000 | 11.17% | $548 | CONEJO10132 | ||
| 09/09/2026 | 9407 Lake Canyon Rd | 3/2 | 1,544 | $749,000 | $765,000 | 2.14% | $495 | LAKE CANYON9407 | ||
| 09/09/2026 | 152 Via Montisi | 2/3 | 1,234 | $588,400 | $593,000 | 0.78% | $481 | $388 | VIA MONTISI152 | |
| 09/09/2026 | 9925 Los Ranchitos Rd | 3/1 | 936 | $686,400 | $690,000 | 0.52% | $737 | LOS RANCHITOS9925 | ||
| 09/08/2026 |
|
Riderwood Gardens #4 | 2/2 | 912 | $509,000 | $506,000 | 0.59% | $555 | $285 | Riderwood Gardens4 |
| 09/08/2026 | 10274 Pebble Beach Dr | 4/3 | 1,866 | $999,999 | $1,036,000 | 3.60% | $555 | PEBBLE BEACH10274 | ||
| 09/08/2026 | 10313 Amada | 3/2 | 1,583 | $799,000 | $820,000 | 2.63% | $518 | AMADA10313 | ||
| 09/04/2026 | 9380 Pike Rd | 3/1 | 1,364 | $679,000 | $690,000 | 1.62% | $506 | PIKE9380 | ||
| 09/04/2026 | 8777 Wahl St | 2/1 | 817 | $499,900 | $505,000 | 1.02% | $618 | $490 | WAHL8777 | |
| 09/04/2026 | 10512 Kerrigan Ct | 3/2 | 1,323 | $525,000 | $525,000 | 0.00% | $397 | $320 | KERRIGAN10512 | |
| 09/04/2026 | 10330 Rosie Ln | 3/2 | 1,303 | $645,000 | $663,000 | 2.79% | $509 | $235 | ROSIE10330 | |
| 09/04/2026 | 8959 Hightail Dr | 4/4 | 2,895 | $1,499,000 | $1,480,000 | -1.27% | $511 | $230 | HIGHTAIL8959 | |
| 09/04/2026 | 7602 Sage Ct | 3/3 | 1,610 | $699,900 | $692,000 | -1.13% | $430 | $636 | SAGE7602 | |
| 08/31/2026 | 8530 Conrad Ct | 3/3 | 1,375 | $829,999 | $840,000 | 1.20% | $611 | $150 | CONRAD8530 | |
| 08/31/2026 | 8545 Mission Gorge Rd #SPC 252 | 3/2 | 1,200 | $185,000 | $185,000 | 0.00% | $154 | MISSION GORGE8545SPC 252 | ||
| 08/31/2026 |
|
Morningside #6 | 2/3 | 1,190 | $645,000 | $635,000 | -1.55% | $534 | $320 | Morningside6 |
| 08/31/2026 | 10114 Shenandoah Dr | 3/2 | 1,727 | $1,049,995 | $1,065,000 | 1.43% | $617 | SHENANDOAH10114 | ||
| 08/28/2026 | 8308 Courtney Ln | 4/3 | 2,076 | $985,000 | $1,046,000 | 6.19% | $504 | COURTNEY8308 | ||
| 08/27/2026 |
|
Riderwood Gardens #7 | 2/2 | 912 | $485,000 | $485,000 | 0.00% | $532 | $285 | Riderwood Gardens7 |
| 08/27/2026 | 9355 Starcrest Dr | 2/1 | 875 | $649,900 | $650,000 | 0.02% | $743 | STARCREST9355 | ||
| 08/27/2026 | 10016 Bilteer Ct | 4/2 | 1,296 | $899,000 | $900,000 | 0.11% | $694 | BILTEER10016 | ||
| 08/27/2026 | 10618 Ironwood Ave | 5/2 | 1,528 | $825,000 | $870,000 | 5.45% | $569 | IRONWOOD10618 | ||
| 08/26/2026 | 8608 Northcrest | 3/2 | 1,702 | $649,900 | $615,000 | -5.37% | $361 | $300 | NORTHCREST8608 | |
| 08/26/2026 | 10350 El Toro Ln | 3/2 | 1,134 | $775,800 | $775,800 | 0.00% | $684 | EL TORO10350 | ||
| 08/26/2026 | 9723 Roe Dr | 4/2 | 1,457 | $899,000 | $1,010,000 | 12.35% | $693 | ROE9723 | ||
| 08/25/2026 | 54 Via Sovana | 2/2 | 1,015 | $560,000 | $550,000 | -1.79% | $542 | $388 | VIA SOVANA54 | |
| 08/25/2026 | 9092 W Bluff | 4/4 | 3,150 | $1,650,000 | $1,650,000 | 0.00% | $524 | $230 | BLUFF9092 | |
| 08/25/2026 | 10250 Prospect #38 | 3/1 | 800 | $200,000 | $200,000 | 0.00% | $250 | PROSPECT1025038 | ||
| 08/25/2026 |
|
Pepperhill #A | 3/2 | 1,116 | $585,000 | $592,500 | 1.28% | $531 | $565 | PepperhillA |
| 08/24/2026 | 8817 Annandale | 3/2 | 1,635 | $799,900 | $850,000 | 6.26% | $520 | ANNANDALE8817 | ||
| 08/24/2026 | 8507 Yucca St | 4/3 | 2,014 | $999,000 | $1,000,000 | 0.10% | $497 | $260 | YUCCA8507 | |
| 08/21/2026 | 9255 N Magnolia Ave #138 | 2/2 | 1,590 | $440,000 | $440,000 | 0.00% | $277 | MAGNOLIA9255138 | ||
| 08/21/2026 | 10249 Alphonse St | 2/1 | 832 | $459,000 | $475,000 | 3.49% | $571 | $482 | ALPHONSE10249 | |
| 08/19/2026 | 10250 Michala Pl | 3/3 | 1,268 | $580,000 | $600,000 | 3.45% | $473 | $499 | MICHALA10250 | |
| 08/18/2026 | 10800 Woodside Ave #SPC 62 | 3/2 | 1,344 | $269,000 | $250,000 | -7.06% | $186 | $880 | WOODSIDE10800SPC 62 | |
| 08/18/2026 | 10800 Woodside #SPC 210 | 2/2 | 960 | $229,000 | $250,000 | 9.17% | $260 | $880 | WOODSIDE10800SPC 210 | |
| 08/18/2026 | 10784 N Magnolia #H8 | 3/2 | 1,149 | $539,997 | $540,000 | 0.00% | $470 | $557 | MAGNOLIA10784H8 | |
| 08/17/2026 | 9460 Slope St | 3/2 | 1,757 | $949,900 | $995,000 | 4.75% | $566 | SLOPE9460 | ||
| 08/17/2026 | 9874 Via Francis | 5/3 | 1,986 | $975,000 | $975,000 | 0.00% | $491 | VIA FRANCIS9874 | ||
| 08/17/2026 | 10029 Via Leslie | 4/2 | 2,004 | $949,900 | $935,000 | -1.57% | $467 | VIA LESLIE10029 | ||
| 08/17/2026 | 8792 Blue Boy Ln | 3/6 | 1,683 | $819,000 | $825,000 | 0.73% | $490 | BLUE BOY8792 | ||
| 08/13/2026 | 10149 Carreta Dr | 3/2 | 1,170 | $790,000 | $785,000 | 0.63% | $671 | CARRETA10149 | ||
| 08/12/2026 | 7825 Cypress Dr | 3/3 | 1,746 | $802,990 | $802,990 | 0.00% | $460 | $636 | CYPRESS7825 | |
| 08/12/2026 | 10661 King Phillip | 3/2 | 1,190 | $529,900 | $523,000 | -1.30% | $439 | $463 | KING PHILLIP10661 | |
| 08/11/2026 | 10341 Santana St | 3/2 | 1,445 | $784,000 | $765,000 | -2.42% | $529 | SANTANA10341 | ||
| 08/10/2026 | 9644 E Hartland Cir | 3/2 | 1,017 | $789,900 | $731,250 | -7.42% | $719 | HARTLAND9644 | ||
| 08/10/2026 | 8750 Rumson Dr | 3/2 | 1,995 | $875,000 | $910,000 | 4.00% | $456 | RUMSON8750 | ||
| 08/10/2026 | 10210 Peaceful Ct | 2/1 | 945 | $389,000 | $389,000 | 0.00% | $412 | $490 | PEACEFUL10210 | |
| 08/10/2026 | 9127 Northcote Rd | 5/3 | 2,498 | $1,125,000 | $1,055,000 | -6.22% | $422 | NORTHCOTE9127 | ||
| 08/10/2026 | 9342 Dempster Dr | 3/2 | 1,305 | $695,000 | $722,500 | 3.96% | $554 | DEMPSTER9342 | ||
| 08/10/2026 | 116 Silvercreek Dr | 3/3 | 1,568 | $850,000 | $885,000 | 4.12% | $564 | $110 | SILVERCREEK116 | |
| 08/07/2026 | 1205 Calabria St | 4/3 | 1,899 | $720,000 | $745,000 | 3.47% | $392 | $582 | CALABRIA1205 | |
| 08/07/2026 | 9936 Leavesly Trl | 4/4 | 1,830 | $799,000 | $799,000 | 0.00% | $437 | $260 | LEAVESLY9936 | |
| 08/07/2026 | 10316 Carefree Dr | 2/1 | 896 | $410,000 | $400,000 | -2.44% | $446 | $490 | CAREFREE10316 | |
| 08/06/2026 | 10187 Little Leaf | 4/4 | 1,917 | $760,000 | $775,000 | 1.97% | $404 | $260 | LITTLE LEAF10187 | |
| 08/06/2026 | 313 Brookside Way | 3/4 | 1,548 | $760,000 | $730,000 | -3.95% | $472 | $305 | BROOKSIDE313 | |
| 08/05/2026 | 9565 Mast Blvd | 3/2 | 1,092 | $600,000 | $562,000 | -6.33% | $515 | MAST9565 | ||
| 08/04/2026 | 11021 Crystal Springs Rd | 4/3 | 1,817 | $875,000 | $880,000 | 0.57% | $484 | CRYSTAL SPRINGS11021 | ||
| 08/04/2026 |
|
Highland Trails #UNIT 199 | 2/2 | 990 | $549,999 | $555,000 | 0.91% | $561 | $500 | Highland TrailsUNIT 199 |
| 08/04/2026 | 1015 Iron Wheel St | 3/3 | 1,795 | $709,500 | $720,000 | 1.48% | $401 | $370 | IRON WHEEL1015 | |
| 08/04/2026 | 156 Via Montisi | 3/3 | 1,342 | $669,000 | $679,000 | 1.49% | $506 | $388 | VIA MONTISI156 | |
| 08/04/2026 | 9255 N Magnolia #284 | 2/2 | 1,750 | $485,000 | $485,000 | 0.00% | $277 | MAGNOLIA9255284 | ||
| 08/03/2026 | 10385 Seth Way | 3/2 | 1,303 | $699,000 | $675,000 | -3.43% | $518 | $235 | SETH10385 | |
| 08/03/2026 | 8028 Shantung Dr | 3/2 | 1,744 | $915,000 | $915,000 | 0.00% | $525 | SHANTUNG8028 | ||
| 08/03/2026 | 10654 Holborn Ct | 3/2 | 1,302 | $799,999 | $819,000 | 2.38% | $629 | HOLBORN10654 | ||
| 08/03/2026 | 9848 Buena Vista #1 | 2/1 | 780 | $389,000 | $384,000 | -1.29% | $492 | $574 | BUENA VISTA98481 | |
| 08/03/2026 |
|
Riderwood Gardens #3 | 2/2 | 962 | $515,000 | $515,000 | 0.00% | $535 | $285 | Riderwood Gardens3 |
| 08/03/2026 | 9255 N Magnolia #SPC 187 | 2/2 | 1,440 | $350,000 | $350,000 | 0.00% | $243 | MAGNOLIA9255SPC 187 | ||
| 07/31/2026 |
|
Highland Trails #132 | 3/3 | 1,138 | $619,999 | $619,999 | 0.00% | $545 | $500 | Highland Trails132 |
| 07/31/2026 | 8712 Magnolia #103 | 2/2 | 980 | $109,000 | $113,250 | 3.90% | $116 | MAGNOLIA8712103 | ||
| 07/30/2026 | 9751 Vomac Rd | 3/2 | 1,017 | $699,999 | $780,000 | 11.43% | $767 | VOMAC9751 | ||
| 07/29/2026 | 395 Whispering Willow Dr #D | 3/3 | 1,203 | $715,000 | $710,000 | 0.70% | $590 | $443 | WHISPERING WILLOW395D | |
| 07/29/2026 | 9322 Lake Country Dr | 3/2 | 1,475 | $859,900 | $875,000 | 1.76% | $593 | LAKE COUNTRY9322 | ||
| 07/27/2026 | 9254 Shadow Hill Rd | 4/2 | 1,204 | $775,000 | $770,000 | 0.65% | $640 | SHADOW HILL9254 | ||
| 07/27/2026 | 10129 Timberlane Way | 4/3 | 1,938 | $950,000 | $950,000 | 0.00% | $490 | TIMBERLANE10129 | ||
| 07/27/2026 | 8679 Tobago | 3/3 | 1,440 | $699,999 | $705,500 | 0.79% | $490 | $316 | TOBAGO8679 | |
| 07/27/2026 | 10148 Star Magnolia | 4/4 | 1,917 | $799,000 | $799,000 | 0.00% | $417 | $260 | STAR MAGNOLIA10148 | |
| 07/24/2026 | 8632 Atlas View | 4/2 | 1,320 | $819,000 | $798,000 | -2.56% | $605 | ATLAS VIEW8632 | ||
| 07/23/2026 |
|
Riderwood Gardens #3 | 2/1 | 962 | $399,000 | $415,000 | 4.01% | $431 | $285 | Riderwood Gardens3 |
| 07/23/2026 | 10250 Prospect Ave #34 | 1/1 | 594 | $120,000 | $120,000 | 0.00% | $202 | PROSPECT1025034 | ||
| 07/22/2026 | 10347 Carefree Dr | 2/1 | 896 | $449,900 | $460,000 | 2.24% | $513 | $490 | CAREFREE10347 | |
| 07/21/2026 | 9255 N Magnolia #SPC 14 | 2/2 | 1,536 | $250,000 | $232,000 | -7.20% | $151 | MAGNOLIA9255SPC 14 | ||
| 07/21/2026 | 9933 Oakstone Ct | 4/2 | 1,633 | $849,000 | $869,000 | 2.36% | $532 | OAKSTONE9933 |
* For listings with a list price range the average between high and low prices is shown.
MLS real estate data provided courtesy of Sandicor. Updated 10/08/2017. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is believed to be reliable but not guaranteed.