Santee Real Estate - SDLookup.com

Santee Real Estate

Today's Changes - View recent Santee price changes, just listed houses for sale, relistings and closed sales.

View: List | Map

Filter: Houses | Condos | All Homes

Location Price Bd / Ba Sq Ft PPSF HOA DOM Built SPrice SLocation
https://cdn.realtyfeed.com/cdn/127/306543985/5d3b04bb7c373a387eafba06a61c8ba0.webp 9459 Mission Gorge #68 $119,500    2/1 720 $166 $0 172 1961 119500 MISSION GORGE945968
https://cdn.realtyfeed.com/cdn/127/306659258/4b1cfbd2d81da8c8372ab522d0e6e7f3.webp 8301 Mission Gorge #138 $179,900    2/2 1,440 $125 $0 1 1969 179900 MISSION GORGE8301138
https://cdn.realtyfeed.com/cdn/127/306632564/9a591bea0bd6b248adbcdc642e02e490.webp 8301 Mission Gorge #32 $199,000 3/2 1,556 $128 $0 36 2002 199000 MISSION GORGE830132
https://cdn.realtyfeed.com/cdn/127/306652388/3a70be39d0369947d68d8ae4cefab4a3.webp 8301 Mission Gorge Rd #131 $200,000    2/2 1,440 $139 $0 9 1969 200000 MISSION GORGE8301131
https://cdn.realtyfeed.com/cdn/127/306634930/3867533869ddb17adc7859af7cb69958.webp 8301 Mission Gorge #172 $220,000    2/2 1,344 $164 $0 32 1969 220000 MISSION GORGE8301172
https://cdn.realtyfeed.com/cdn/127/306653346/0bdb8cae60476a3ca3d3142cef27c388.webp 8301 Mission Gorge #86 $229,077    2/2 1,272 $180 $0 8 1968 229077 MISSION GORGE830186
https://cdn.realtyfeed.com/cdn/127/260003313/885ccd8a8340da288f4adedb7bf9f7d7.webp 8712 N Magnolia Ave #SPACE 262 $230,000    2/2 1,400 $164 $0 24 1973 230000 MAGNOLIA8712SPACE 262
https://cdn.realtyfeed.com/cdn/127/306567614/8949eade0f7b290370600b7fb7fa83a4.webp 7467 Mission Gorge Rd #293 $235,000    2/2 1,440 $163 $0 142 1975 235000 MISSION GORGE7467293
https://cdn.realtyfeed.com/cdn/127/306626851/9af2afb6b285fb936de573a05ab9a3cc.webp 9459 Mission Gorge Rd #121 $239,500    2/2 784 $305 $0 43 2001 239500 MISSION GORGE9459121
https://cdn.realtyfeed.com/cdn/127/260004375/90027f236b1b3863db075e67ef1ed376.webp 7908 Rancho Fanita Dr #SPC 17 $239,900    3/2 1,120 $214 $0 10 1995 239900 RANCHO FANITA7908SPC 17
https://cdn.realtyfeed.com/cdn/127/306659923/f023ffc6aedfe1e455322e2953a184c3.webp 8545 Mission Gorge Rd #SPC 211 $245,000    2/2 812 $302 $0 1 2019 245000 MISSION GORGE8545SPC 211
https://cdn.realtyfeed.com/cdn/127/306630094/cf27f0273b51b8f07238bec2ea26c178.webp 8301 Mission Gorge #162 $259,000    2/2 1,152 $225 $0 38 1969 259000 MISSION GORGE8301162
https://cdn.realtyfeed.com/cdn/127/306619074/89159202e8259d255086274e240a66ec.webp 8301 Mission Gorge #253 $264,900    3/2 1,440 $184 $0 52 1969 264900 MISSION GORGE8301253
https://cdn.realtyfeed.com/cdn/127/306655746/11932dc6afbed9b07b0dc41e53d1888b.webp 8301 Mission Gorge #233 $309,900    3/2 1,440 $215 $0 5 1968 309900 MISSION GORGE8301233
https://cdn.realtyfeed.com/cdn/127/306571460/643329105e5b48840551dc308d463f37.webp 8545 Mission Gorge Rd #SPC 232 $320,000    3/2 1,325 $242 $0 136 2015 320000 MISSION GORGE8545SPC 232
https://cdn.realtyfeed.com/cdn/127/306644785/72283007d7bfae1f23de70c83d64e4f1.webp 8545 Mission Gorge Rd #SPC.147 $315,000-$324,900    3/2 1,325 $245 $0 19 2005 324900 MISSION GORGE8545SPC.147
https://cdn.realtyfeed.com/cdn/127/306653416/4a8a71cbd3723c8b7ed90c42eae0f22f.webp 7467 Mission Gorge Rd #SPC 81 $325,000    2/2 1,440 $226 $0 8 1973 325000 MISSION GORGE7467SPC 81
https://cdn.realtyfeed.com/cdn/127/306630138/561ab3f013a771d4b0409faa19fcdabd.webp 8701 Mesa #77 $299,000-$330,000    3/2 1,248 $264 $0 38 1972 330000 MESA870177
https://cdn.realtyfeed.com/cdn/127/306594685/131af735a238d69fb3c7f61dbb70acca.webp 10185 Peaceful Ct $395,000    2/1 896 $441 $500 101 1974 395000 PEACEFUL10185
https://cdn.realtyfeed.com/cdn/127/306642153/7ec22b2bb737e9931ff9d7535cb99a34.webp 9860 Buena Vista Ave #3 $415,000    2/1 903 $460 $574 23 1972 415000 BUENA VISTA98603
https://cdn.realtyfeed.com/cdn/127/306653665/06da7a7a4251f73519740e5774f8b3b0.webp 7467 Mission Gorge #SPC 10 $420,000    2/2 1,600 $263 $0 8 1973 420000 MISSION GORGE7467SPC 10
https://cdn.realtyfeed.com/cdn/127/260004649/879d53123ac7bc133184d298620a5588.webp 9855 Mission Greens Ct #3 $440,000    2/1 903 $487 $552 8 1972 440000 MISSION GREENS98553
https://cdn.realtyfeed.com/cdn/127/306633069/9768ed4702ace5969978188de9a826bf.webp 9857 Mission Gorge Rd #4 $447,000    2/1 798 $560 $552 35 1972 447000 MISSION GORGE98574
https://cdn.realtyfeed.com/cdn/127/306659527/4878cdaf69d27e29e29cf275614cde15.webp 10158 Carefree Dr $449,000    2/1 896 $501 $490 1 1973 449000 CAREFREE10158
https://cdn.realtyfeed.com/cdn/127/260004575/31e57d4e6fd82533f7221abe530edef1.webp 10214 Michala Pl $469,000    2/1 832 $564 $510 9 1982 469000 MICHALA10214
https://cdn.realtyfeed.com/cdn/127/260003818/7544b7a2b90ec7061a3cbc3cf3e3a263.webp 10382 Alphonse St #F4 $499,000    2/2 936 $533 $525 18 1984 499000 ALPHONSE10382F4
Building https://cdn.realtyfeed.com/cdn/127/306569588/d6994bb8c55119a5e481db6628aeb7df.webp Vista Del Rio #51 $499,000    2/2 984 $507 $444 139 1987 499000 Vista Del Rio51
Building https://cdn.realtyfeed.com/cdn/127/260003402/17a00b5d099ab78c6454abb3351c60b1.webp Fanita Rancho #3 $509,999 2/2 1,056 $483 $566 23 1980 509999 Fanita Rancho3
https://cdn.realtyfeed.com/cdn/127/306652221/72bfa56fa8c6ea662f57524994f40222.webp 9941 Woodpark Dr $515,000    2/1 784 $657 $480 9 1990 515000 WOODPARK9941
https://cdn.realtyfeed.com/cdn/127/260003626/9b98e351b93118793cdf5d486aa8bc0b.webp 9220 Mast Blvd #27 $528,500    2/2 968 $546 $354 21 1982 528500 MAST922027
https://cdn.realtyfeed.com/cdn/127/306643543/630f491193c38cc557fde670acaa5919.webp 10760 N Magnolia Ave #B6 $544,900 3/2 1,149 $474 $525 22 1983 544900 MAGNOLIA10760B6
Building https://cdn.realtyfeed.com/cdn/127/260002855/4968d579e0f7ca820f90263709106fdd.webp Vista Del Rio #6 $545,000    2/2 958 $569 $444 25 1987 545000 Vista Del Rio6
https://cdn.realtyfeed.com/cdn/127/260004904/0b3192829383266ecde93a5e53278704.webp 10794 Jeanne Terrace #E $569,900    2/3 1,321 $431 $460 4 1986 569900 JEANNE TERRACE10794E
https://cdn.realtyfeed.com/cdn/127/2600695/655c0b63a8e5439dbfd25ab68a4f3538.webp 8035 Calle Fanita $575,000    3/2 1,161 $495 $475 57 1974 575000 CALLE FANITA8035
Building https://cdn.realtyfeed.com/cdn/127/260002227/56c50c1ca99395b45cab882002ebfda1.webp Highland Trails #145 $599,000    2/2 990 $605 $500 30 1988 599000 Highland Trails145
https://cdn.realtyfeed.com/cdn/127/306631038/be0b695f7c0262d8a00f6f2fbd822d25.webp 7861 Rancho Fanita Dr #B $599,900    3/2 1,323 $453 $565 17 1973 599900 RANCHO FANITA7861B
https://cdn.realtyfeed.com/cdn/127/250045519/c201c4d0a36739a017e5b36a2cf759f8.webp 10180 Palm Glen Dr #53 $625,000    2/2 1,076 $581 $550 87 1989 625000 PALM GLEN1018053
https://cdn.realtyfeed.com/cdn/127/306642239/124bb2cf62c01319ef5c264bb9a5f6a5.webp 10190 Palm Glen Dr #62 $689,900 3/3 1,340 $515 $550 23 1989 689900 PALM GLEN1019062
https://cdn.realtyfeed.com/cdn/127/2600295/4b6ea9eb20633e14b2c04ddffa8c1166.webp 10366 Rochelle Ave $694,000    3/3 1,410 $492 $235 60 1978 694000 ROCHELLE10366
https://cdn.realtyfeed.com/cdn/127/306622491/b05f5b8f0bb7f17349b2e34db6c53850.webp 60 Via Sovana $699,999    2/3 1,263 $554 $325 49 2007 699999 VIA SOVANA60
https://cdn.realtyfeed.com/cdn/127/250043493/b701dc02bd473dab456f1f42efcd4c42.webp 1507 Calabria St $710,000    3/4 1,741 $408 $549 121 2010 710000 CALABRIA1507
https://cdn.realtyfeed.com/cdn/127/260003455/aee7e350bce4a9a3844459afbd752c4f.webp 8691 Barbados Ln $749,900 3/3 1,419 $528 $316 23 2021 749900 BARBADOS8691
https://cdn.realtyfeed.com/cdn/127/260005004/ac5eb0c0faf2fdfcaf8452afa564a59b.webp 8619 Hacienda $750,000    3/2 1,200 $625 $0 3 1960 750000 HACIENDA8619
https://cdn.realtyfeed.com/cdn/127/260002734/6fe3c7b7026bf7dc63facaff7bf1947e.webp 9428 Prospect Ave $774,900 3/3 1,022 $758 $0 31 1922 774900 PROSPECT9428
https://cdn.realtyfeed.com/cdn/127/260004156/74419ae87e2c7cdae378014c93918252.webp 9241 Bloomdale St $775,000    3/2 1,434 $540 $0 15 1960 775000 BLOOMDALE9241
https://cdn.realtyfeed.com/cdn/127/306641419/10aa8a191a540b282e178365fa63690f.webp 8001 Linen Dr $780,000    3/2 1,070 $729 $0 24 1961 780000 LINEN8001
https://cdn.realtyfeed.com/cdn/127/260001772/53b4d97e8d5c9cc6e2156cd3f349b40b.webp 8749 Cottonwood Ave $785,000    3/2 1,300 $604 $0 43 1950 785000 COTTONWOOD8749
https://cdn.realtyfeed.com/cdn/127/260002452/1f16eb0cd0c83edf05eb4f7c00932b5e.webp 7714 Jasmine Ct $798,990    3/3 1,603 $498 $636 34 2025 798990 JASMINE7714
https://cdn.realtyfeed.com/cdn/127/2600770/fd206796099f5348f33027fd9830ee4f.webp 7825 Cypress Dr $802,990    3/3 1,746 $460 $636 56 2024 802990 CYPRESS7825
https://cdn.realtyfeed.com/cdn/127/260004134/a3f2d72254233be9a199da445bc88a2e.webp 10726 Ironwood Ave $840,000    4/2 1,444 $582 $0 15 1974 840000 IRONWOOD10726
https://cdn.realtyfeed.com/cdn/127/260002216/40425bec6d837926b63cec9b9fc93ebb.webp 7821 Cypress Dr $841,990    3/3 1,818 $463 $636 37 2024 841990 CYPRESS7821
https://cdn.realtyfeed.com/cdn/127/306636437/0bb5bb3f7b22cfbfd42ddaec426aec6a.webp 7700 Jasmine Ct $849,000    3/3 1,818 $467 $636 30 2023 849000 JASMINE7700
https://cdn.realtyfeed.com/cdn/127/260004496/663bb69197020cde0ee110c9ec48e28d.webp 10520 El Nopal $849,000    3/2 1,404 $605 $0 9 1969 849000 EL NOPAL10520
https://cdn.realtyfeed.com/cdn/127/260004771/f24585f819b2e6a67b64c7456555ec0c.webp 8589 Dortha Ct $819,000-$849,000    3/2 1,370 $620 $0 6 1985 849000 DORTHA8589
https://cdn.realtyfeed.com/cdn/127/306648572/ce0cc2001095b26b0aea7176652e1d47.webp 9409 Pike Rd $849,900    3/2 1,377 $617 $0 15 1960 849900 PIKE9409
https://cdn.realtyfeed.com/cdn/127/260004915/c264479f2889d530da360e88c1815c9d.webp 10143 Maple Tree Rd $850,000    3/2 1,700 $500 $0 4 1970 850000 MAPLE TREE10143
https://cdn.realtyfeed.com/cdn/127/2600772/6eb369649abab98307f82665480f36d8.webp 7835 Cypress Dr $858,990    3/3 1,746 $492 $636 56 2025 858990 CYPRESS7835
https://cdn.realtyfeed.com/cdn/127/260004722/d0b8a71a8b5e84e0129dc84c9e16e28e.webp 11038 Larkridge St $874,888    3/2 1,032 $848 $0 7 1960 874888 LARKRIDGE11038
https://cdn.realtyfeed.com/cdn/127/306659840/3c4b73e8fa10bbb7da05e0263290f6b3.webp 9649 Derald Rd $879,000    3/2 1,450 $606 $0 1 1980 879000 DERALD9649
https://cdn.realtyfeed.com/cdn/127/260003056/00e2866d1b8461b0b38269a078cbfd10.webp 9948 Kincaid St $879,900    3/2 1,572 $560 $0 28 1972 879900 KINCAID9948
https://cdn.realtyfeed.com/cdn/127/260004781/b1cf5f5a17ba75a73d5b125f7d462eb3.webp 7838 Cypress Dr $879,990    3/3 1,803 $488 $636 6 2025 879990 CYPRESS7838
https://cdn.realtyfeed.com/cdn/127/250044436/a6133fedfda39d426f85b63d837dbcf2.webp 10660 Braverman Dr $899,000    3/2 1,242 $724 $0 50 1984 899000 BRAVERMAN10660
https://cdn.realtyfeed.com/cdn/127/260003996/3eed1e348e4fbcac7749e7f3459c4a8e.webp 9213 Fenway Rd $899,900    4/2 2,238 $402 $0 16 1960 899900 FENWAY9213
https://cdn.realtyfeed.com/cdn/127/306629566/0bd6ef1fe008fb787a3e13c1cc2262d3.webp 8772 Glen Vista Way $949,000    4/3 1,786 $531 $158 38 2006 949000 GLEN VISTA8772
https://cdn.realtyfeed.com/cdn/127/260002380/8907b943f6877fd3356eace384f356dd.webp 10621 Keith $980,000    5/3 2,100 $467 $0 35 1974 980000 KEITH10621
https://cdn.realtyfeed.com/cdn/127/260005355/6415fc10673102875d55966e1d743517.webp 9722 Roe Dr $995,000    5/3 1,967 $506 $0 1 1969 995000 ROE9722
https://cdn.realtyfeed.com/cdn/127/306647427/04c32efc60f690e934a9b7ca1f1437f5.webp 8319 Prospect Ave $998,888    3/3 2,424 $412 $0 16 1975 998888 PROSPECT8319
https://cdn.realtyfeed.com/cdn/127/260004934/eefd87f45f97d4a7b7ed71224561ad18.webp 8514 Boulder Way $1,040,000    4/3 2,148 $484 $260 4 2019 1040000 BOULDER8514
https://cdn.realtyfeed.com/cdn/127/250033847/234750a5222a598680b083aa41f3624f.webp 8672 Camden Dr $1,044,900    3/3 2,107 $496 $165 232 2018 1044900 CAMDEN8672
https://cdn.realtyfeed.com/cdn/127/260003213/6773013ebd70548e1065a40b6c2c0354.webp 10252 Santana St $1,045,000    3/2 1,537 $680 $0 25 1970 1045000 SANTANA10252
https://cdn.realtyfeed.com/cdn/127/306578579/70f100e78021ede94cf9749700b52abf.webp 10349 River Bluff Dr $1,099,900    4/3 2,384 $461 $165 127 2024 1099900 RIVER BLUFF10349
https://cdn.realtyfeed.com/cdn/127/260004318/f3c275535c438ddd7a93296eb3dcc98f.webp 10836 Stoney Creek Ct $1,100,000    3/3 2,688 $409 $0 11 1999 1100000 STONEY CREEK10836
https://cdn.realtyfeed.com/cdn/127/260003134/af6270cabdeeb6af04d9d69c40ba47c6.webp 9349 Nalini Ct $1,125,000 4/3 2,110 $533 $0 26 1977 1125000 NALINI9349
https://cdn.realtyfeed.com/cdn/127/260004070/cdad815b5fad6d1919b2f876baed73d5.webp 7730 Britt Pl $1,199,000    4/3 2,852 $420 $200 15 2010 1199000 BRITT7730
https://cdn.realtyfeed.com/cdn/127/306655382/ff65a4660d37b3191791cb3a6fb2d2f1.webp 10671 Braverman Dr $1,200,000    4/2 2,210 $543 $100 5 2017 1200000 BRAVERMAN10671
https://cdn.realtyfeed.com/cdn/127/260005045/56bf441ecc3c15878f6e71cfc6cfa97c.webp 10664 Cobble Ct $1,325,000    4/4 2,850 $465 $100 3 2018 1325000 COBBLE10664
https://cdn.realtyfeed.com/cdn/127/260003544/2543adaa6e451514ecb12217a3c79052.webp 9219 Inverness Rd $1,350,000    3/3 2,530 $534 $0 22 1978 1350000 INVERNESS9219
https://cdn.realtyfeed.com/cdn/127/250045347/c61f517311f35e152bfbcd7f01def8a2.webp 9410 Pike Rd $1,599,000    7/6 2,912 $549 $0 90 2025 1599000 PIKE9410
https://cdn.realtyfeed.com/cdn/127/260001573/2819e815ff8d4fb8d48ddf8f3da58ed4.webp 11041 Summit Ave $1,749,999-$1,950,000    5/2 2,589 $753 $0 45 1963 1950000 SUMMIT11041
3/7/2026 3:49:07 AM