Listing of Recent Home Sales in the Vista Area - SDLookup.com

Vista Home Sales

Date Location Bd / Ba Sq Ft List Price* Close Price Difference PSF HOA SLocation
09/12/2025 1308 Palomar Pl #16 3/3 1,415 $589,000 $599,000 1.70% $423 $460 PALOMAR130816
09/11/2025 410 Hutchison St 3/2 1,560 $779,000 $830,000 6.55% $532 HUTCHISON410
09/10/2025 1653 Anza Ave 2/1 827 $585,000 $620,000 5.98% $750 ANZA1653
09/09/2025 1118 Portola St 3/2 1,596 $699,000 $770,000 10.16% $482 PORTOLA1118
09/08/2025 3829 Silverleaf Ln 3/3 2,664 $1,099,000 $1,100,000 0.09% $413 SILVERLEAF3829
09/08/2025 423 Alvarado Terrace 3/2 1,950 $925,000 $915,000 -1.08% $469 ALVARADO TERRACE423
09/08/2025 970 Marlin Dr 3/3 1,278 $624,900 $625,000 0.02% $489 $395 MARLIN970
09/08/2025 1434 Via Christina 3/2 1,896 $850,000 $825,000 -2.94% $435 VIA CHRISTINA1434
09/05/2025 29016 Laurel Valley Dr 2/2 1,543 $925,000 $905,000 -2.16% $587 $395 LAUREL VALLEY29016
09/05/2025 407 Osborne 3/2 1,333 $825,000 $800,000 -3.03% $600 OSBORNE407
09/05/2025 1632 Calle Bienvenido 2/1 827 $549,900 $560,000 1.84% $677 CALLE BIENVENIDO1632
09/04/2025 750 Smith Dr 3/2 1,387 $929,000 $937,100 0.87% $676 SMITH750
09/03/2025 1043 Cypress Dr 3/2 1,906 $920,000 $920,000 0.00% $483 CYPRESS1043
09/02/2025 893 Salem St 4/3 3,361 $1,795,000 $1,750,000 -2.51% $521 SALEM893
08/29/2025 1515 Monte Vista Dr 4/3 3,026 $978,777 $1,000,000 2.17% $330 MONTE VISTA1515
08/29/2025 764 Barsby St 4/2 1,851 $995,000 $1,000,000 0.50% $540 BARSBY764
08/29/2025 443 Garey Dr 4/2 2,264 $825,000 $825,000 0.00% $364 GAREY443
08/29/2025 1010 E Bobier #46 3/2 1,392 $229,900 $225,000 -2.13% $162 BOBIER101046
08/29/2025 1088 Via Conca Doro 3/3 4,122 $3,075,000 $3,085,000 0.33% $748 VIA CONCA DORO1088
08/28/2025 310 Michele Dr 3/2 1,665 $850,000 $850,000 0.00% $511 MICHELE310
08/26/2025 1506 Oak Dr #92 2/2 1,440 $297,777 $297,777 0.00% $207 $355 OAK150692
08/26/2025 1307 Isabella Way 3/3 1,357 $664,999 $660,000 0.75% $486 $220 ISABELLA1307
08/25/2025 1217 Monte Vista Dr 3/2 1,443 $799,000 $899,000 12.52% $623 MONTE VISTA1217
08/25/2025 1708 Sunrise Dr 5/5 2,960 $1,575,000 $1,430,000 -9.21% $483 SUNRISE1708
08/22/2025 2151 Catalina Ave 1/1 975 $739,000 $652,500 -11.71% $669 CATALINA2151
08/21/2025 3325 Sagewood Hills Rd 5/5 4,063 $2,495,000 $2,459,000 -1.44% $605 SAGEWOOD HILLS3325
08/21/2025 2533 Holly Valley Dr 2/3 2,086 $799,999 $715,000 -10.62% $343 $395 HOLLY VALLEY2533
08/21/2025 444 Victoria Pl 3/2 1,392 $809,000 $800,000 -1.11% $575 VICTORIA444
08/21/2025 1010 E Bobier #170 2/2 1,440 $199,000 $198,000 0.50% $138 BOBIER1010170
08/20/2025 974 Marlin Dr 3/3 1,278 $475,000 $503,000 5.89% $394 $395 MARLIN974
08/19/2025 1108 Blue Bird Canyon Trail 4/3 3,096 $1,195,000 $1,195,000 0.00% $386 BLUE BIRD CANYON TRAIL1108
08/14/2025 1653 San Luis Rey Ave 3/2 1,328 $1,139,000 $1,117,000 -1.93% $841 SAN LUIS REY1653
08/13/2025 2482 San Clemente Ave 4/5 3,507 $1,745,999 $1,770,000 1.37% $505 $115 SAN CLEMENTE2482
08/13/2025 6825 Kellyn Ln 6/3 2,948 $1,095,000 $1,095,000 0.00% $371 KELLYN6825
08/13/2025 737 Nob Cir 2/2 1,102 $375,000 $360,000 -4.00% $327 $625 NOB737
08/11/2025 1624 York Dr 3/2 1,248 $837,500 $861,000 2.81% $690 YORK1624
08/11/2025 2509 Vendimia Ct 5/5 3,401 $1,475,000 $1,460,000 -1.02% $429 VENDIMIA2509
08/11/2025 811 Cypress Dr 4/3 1,728 $649,999 $615,000 -5.38% $356 CYPRESS811
08/08/2025 29150 Laurel Valley Dr 2/2 1,816 $1,100,000 $1,075,000 -2.27% $592 $395 LAUREL VALLEY29150
08/08/2025 1901 Esplendido Ave 3/3 2,233 $988,000 $1,014,475 2.68% $454 ESPLENDIDO1901
08/08/2025 2240-1/8 Buena Creek Rd 5/4 4,350 $1,420,900 $1,365,000 -3.93% $314 BUENA CREEK2240-1/8
08/07/2025 1506 Oak #24 2/2 1,344 $219,000 $199,000 -9.13% $148 $355 OAK150624
08/06/2025 4164 Pico Rd 2/3 3,468 $3,200,000 $3,000,000 -6.25% $865 PICO4164
08/06/2025 630 Crest Dr 3/3 2,534 $1,200,000 $1,205,000 0.42% $476 CREST630
08/06/2025 1165 Oak Dr 3/2 1,612 $879,999 $985,000 11.93% $611 OAK1165
08/05/2025 29853 Disney Ln 3/3 3,624 $995,000 $935,000 -6.03% $258 DISNEY29853
08/01/2025 2371 Mahogany Ln 5/4 3,443 $1,699,999 $1,669,999 -1.76% $485 $364 MAHOGANY2371
08/01/2025 871 Arcadia Ave 2/1 827 $585,000 $575,000 -1.71% $695 ARCADIA871
08/01/2025 1010 E Bobier #182 3/2 1,413 $224,900 $224,000 0.40% $159 BOBIER1010182
08/01/2025 1822 Suemark 4/3 1,803 $999,900 $1,075,000 7.51% $596 SUEMARK1822
07/30/2025 337 Rebecca Ave 3/2 1,497 $775,000 $770,000 0.65% $514 REBECCA337
07/25/2025 829 Warmlands Ave 3/2 1,784 $816,000 $795,000 -2.57% $446 WARMLANDS829
07/25/2025 2410 Alta Vista Dr 3/3 1,895 $1,069,000 $1,069,000 0.00% $564 ALTA VISTA2410
07/25/2025 2746 Foothill Dr 5/4 3,209 $1,379,000 $1,375,000 0.29% $428 FOOTHILL2746
07/21/2025 1733 Lemonadeberry Ln 5/4 4,013 $1,999,995 $1,938,000 -3.10% $483 $170 LEMONADEBERRY1733
07/21/2025 1131 Vale Terrace Dr 3/2 2,277 $1,160,000 $1,180,000 1.72% $518 VALE TERRACE1131
07/18/2025 2125 Foothill Dr 3/2 2,208 $899,000 $880,000 -2.11% $399 FOOTHILL2125
07/17/2025 1461 Sunrise Dr 4/4 1,934 $949,000 $1,005,000 5.90% $520 SUNRISE1461
07/16/2025 3698 Camino De Las Lomas 4/4 3,950 $1,989,000 $1,900,000 -4.47% $481 CAMINO DE LAS LOMAS3698
07/15/2025 29309 Integrity Ct 4/5 3,774 $2,600,000 $2,500,000 -3.85% $662 $145 INTEGRITY29309
07/14/2025 29770 Nella Ln 3/3 3,304 $1,332,000 $1,360,000 2.10% $412 NELLA29770
07/11/2025 3755 Buena Creek Rd 3/2 1,472 $999,000 $900,000 -9.91% $611 BUENA CREEK3755
07/10/2025 140 Mason Rd 4/3 2,570 $1,150,000 $1,165,000 1.30% $453 MASON140
07/09/2025 2293 Alta Vista Dr 3/3 2,258 $1,270,000 $1,260,000 0.79% $558 ALTA VISTA2293
07/08/2025 903 Mason Rd 3/2 1,582 $840,000 $845,000 0.60% $534 MASON903
07/08/2025 1807 Calle Sinaloa 4/2 1,584 $854,999 $830,000 -2.92% $524 CALLE SINALOA1807
07/07/2025 3198 Blackwell Dr 3/3 2,388 $1,174,000 $1,125,000 -4.17% $471 BLACKWELL3198
07/03/2025 1037 Lonsdale Dr 2/2 1,184 $699,000 $697,000 0.29% $589 LONSDALE1037
07/03/2025 2017 Madrone Ln 4/4 2,022 $894,000 $890,000 0.45% $440 $240 MADRONE2017
07/02/2025 304 Palm Dr 1/1 766 $615,000 $595,000 -3.25% $777 PALM304
07/01/2025 412 Osborne St 2/1 972 $769,000 $785,000 2.08% $808 OSBORNE412
07/01/2025 2035 Camino Cantera 5/5 3,143 $1,500,000 $1,500,000 0.00% $477 CAMINO CANTERA2035
06/30/2025 1255 Via Christina 3/2 1,828 $865,000 $860,000 0.58% $470 VIA CHRISTINA1255
06/30/2025 3369 E Vista Way 6/4 3,355 $1,488,777 $1,550,000 4.11% $462 VISTA3369
06/27/2025 245 Ardys Pl 3/3 1,843 $1,199,000 $1,185,000 -1.17% $643 ARDYS245
06/27/2025 1302 Palomar Pl #13 3/3 1,415 $610,000 $622,000 1.97% $440 $460 PALOMAR130213
06/27/2025 2065 Paseo Ladera 2/2 1,089 $735,000 $705,000 -4.08% $647 $115 PASEO LADERA2065
06/27/2025 122 Ocean View Ct 4/2 1,325 $765,000 $760,000 0.65% $574 OCEAN VIEW122
06/27/2025 365 Apollo Dr 3/2 1,868 $979,000 $979,000 0.00% $524 APOLLO365
06/25/2025 2117 Savona Ct 2/2 1,040 $748,500 $740,000 -1.14% $712 $185 SAVONA2117
06/25/2025 928 Osborne St 6/3 2,009 $949,000 $970,000 2.21% $483 OSBORNE928
06/23/2025 1713 Coyote Ct 3/2 1,530 $909,500 $876,000 -3.68% $573 COYOTE1713
06/18/2025 1923 Stonewall Ln 3/4 2,500 $1,375,000 $1,350,000 -1.82% $540 STONEWALL1923
06/18/2025 29158 Laurel Valley Dr 2/3 2,086 $1,125,000 $1,070,000 -4.89% $513 $395 LAUREL VALLEY29158
06/18/2025 1889 Autumn Ln 5/3 3,277 $1,295,000 $1,325,000 2.32% $404 $165 AUTUMN1889
06/17/2025 2507 Walinca Way 4/4 4,206 $1,888,777 $1,888,888 0.01% $449 WALINCA2507
06/17/2025 2378 Mahogany Ln 5/4 3,443 $1,759,999 $1,745,000 0.85% $507 $364 MAHOGANY2378
06/17/2025 Building Vista Ladera #23 1/2 1,056 $420,000 $415,000 -1.19% $393 $373 Vista Ladera23
06/16/2025 305 Civic Center Dr 3/2 1,184 $495,000 $495,000 0.00% $418 CIVIC CENTER305
06/16/2025 2185 Hawley Dr 3/2 1,600 $998,000 $1,002,000 0.40% $626 HAWLEY2185
06/16/2025 818 Lemon Ave 6/4 2,042 $725,000 $735,000 1.38% $360 LEMON818
06/13/2025 1546 Monte Mar Rd 4/2 1,600 $959,000 $959,000 0.00% $599 MONTE MAR1546
06/13/2025 1124 Alta Vista Dr 3/3 2,545 $965,000 $978,000 1.35% $384 ALTA VISTA1124
06/13/2025 1637 Kings Way 4/3 3,166 $1,495,000 $1,566,000 4.75% $495 $257 KINGS1637
06/11/2025 731 Nob Cir 2/2 1,102 $479,000 $492,500 2.82% $447 $625 NOB731
06/09/2025 1918 Cresthaven Dr 3/3 2,375 $1,259,900 $1,260,000 0.01% $531 CRESTHAVEN1918
06/06/2025 231 N Citrus Ave 2/1 906 $684,999 $680,000 0.73% $751 CITRUS231
06/06/2025 29482 Vista Valley Dr 4/6 4,984 $1,895,000 $1,775,000 -6.33% $356 VISTA VALLEY29482
06/06/2025 2140 Warmlands Ave 3/3 2,821 $1,995,000 $1,965,000 -1.50% $697 WARMLANDS2140
06/05/2025 1030 Ora Avo Dr 4/3 2,392 $1,125,000 $1,118,000 0.62% $467 ORA AVO1030

* For listings with a list price range the average between high and low prices is shown.

MLS real estate data provided courtesy of Sandicor. Updated 10/08/2017. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is believed to be reliable but not guaranteed.