| Date | Location | Bd / Ba | Sq Ft | List Price* | Close Price | Difference | PSF | HOA | SLocation | |
|---|---|---|---|---|---|---|---|---|---|---|
| 02/18/2026 | 541 Rudd Rd | 2/2 | 1,411 | $795,000 | $795,000 | 0.00% | $563 | RUDD541 | ||
| 02/17/2026 | 329 Nicole Dr | 3/3 | 1,807 | $798,000 | $750,000 | -6.02% | $415 | NICOLE329 | ||
| 02/17/2026 | 584 E Bobier | 4/3 | 1,880 | $825,000 | $827,000 | 0.24% | $440 | BOBIER584 | ||
| 02/17/2026 | 1010 E Bobier Dr #81 | 2/2 | 1,152 | $169,000 | $165,000 | -2.37% | $143 | BOBIER101081 | ||
| 02/17/2026 | 2995 Blackwell | 3/2 | 2,227 | $990,000 | $970,000 | -2.02% | $436 | BLACKWELL2995 | ||
| 02/17/2026 | 1477 Montgomery | 3/2 | 1,444 | $540,000 | $555,000 | 2.78% | $384 | MONTGOMERY1477 | ||
| 02/13/2026 | 2238 Vista Valley Ln | 2/2 | 1,430 | $915,000 | $885,000 | -3.28% | $619 | $395 | VISTA VALLEY2238 | |
| 02/11/2026 | 1925 Robinhood Rd | 5/5 | 3,824 | $2,200,000 | $2,250,000 | 2.27% | $588 | ROBINHOOD1925 | ||
| 02/10/2026 | 29122 Laurel Valley Dr | 2/2 | 1,385 | $1,050,000 | $1,000,000 | -4.76% | $722 | $410 | LAUREL VALLEY29122 | |
| 02/09/2026 | 3000 Blackwell Dr | 3/3 | 1,900 | $1,099,000 | $1,025,000 | -6.73% | $539 | BLACKWELL3000 | ||
| 02/09/2026 | 223 Vista Glen Ln | 3/1 | 1,176 | $769,000 | $740,000 | -3.77% | $629 | VISTA GLEN223 | ||
| 02/05/2026 | 436 Avalon | 3/3 | 1,733 | $825,000 | $820,000 | 0.61% | $473 | AVALON436 | ||
| 02/05/2026 | 29104 Vista Valley | 2/2 | 1,543 | $799,900 | $800,000 | 0.01% | $518 | $395 | VISTA VALLEY29104 | |
| 02/04/2026 | 1860 Alessandro Trail | 3/2 | 1,697 | $960,000 | $965,000 | 0.52% | $569 | ALESSANDRO TRAIL1860 | ||
| 02/03/2026 | 2175 Alta Vista Dr | 5/4 | 2,324 | $1,175,000 | $1,155,000 | -1.70% | $497 | ALTA VISTA2175 | ||
| 02/03/2026 | 1724 S Santa Fe Ave | 3/2 | 1,760 | $749,900 | $744,800 | 0.68% | $423 | SANTA FE1724 | ||
| 01/30/2026 | 578 E Indian Rock Rd | 3/2 | 1,573 | $659,000 | $610,000 | -7.44% | $388 | INDIAN ROCK578 | ||
| 01/29/2026 | 231 Cananea St | 3/2 | 1,054 | $735,000 | $735,000 | 0.00% | $697 | CANANEA231 | ||
| 01/23/2026 | 1138 Delpy View Point | 4/3 | 1,743 | $749,000 | $756,000 | 0.93% | $434 | $340 | DELPY VIEW POINT1138 | |
| 01/20/2026 | 1048 Anza Ave | 3/2 | 1,476 | $980,000 | $980,000 | 0.00% | $664 | ANZA1048 | ||
| 01/20/2026 | 2006 Catalina Ave | 4/3 | 2,191 | $1,150,000 | $1,130,000 | -1.74% | $516 | CATALINA2006 | ||
| 01/15/2026 | 1149 Cochise Ct | 4/3 | 1,441 | $775,000 | $775,000 | 0.00% | $538 | $63 | COCHISE1149 | |
| 01/13/2026 | 1248 Via Christina | 4/3 | 3,015 | $1,299,000 | $1,300,000 | 0.08% | $431 | VIA CHRISTINA1248 | ||
| 01/12/2026 | 1741 Anza Ave | 4/2 | 1,800 | $750,000 | $730,000 | -2.67% | $406 | ANZA1741 | ||
| 01/12/2026 | 137 Bellerive Ct | 3/2 | 1,540 | $865,000 | $865,000 | 0.00% | $562 | BELLERIVE137 | ||
| 01/09/2026 | 1070 El Paseo | 3/3 | 1,877 | $1,174,000 | $1,050,000 | -10.56% | $559 | EL PASEO1070 | ||
| 01/08/2026 | 2050 Buena Village Dr | 5/5 | 4,090 | $2,550,000 | $2,485,000 | -2.55% | $608 | BUENA VILLAGE2050 | ||
| 01/08/2026 | 2112 Savona Ct | 2/2 | 1,040 | $719,000 | $710,000 | -1.25% | $683 | $185 | SAVONA2112 | |
| 01/07/2026 | 325 Estrelita Dr | 4/2 | 1,892 | $949,000 | $949,000 | 0.00% | $502 | ESTRELITA325 | ||
| 12/30/2025 | 1227 Dolphin Cir | 4/2 | 1,728 | $875,000 | $875,000 | 0.00% | $506 | DOLPHIN1227 | ||
| 12/30/2025 | 1955 Friendly | 3/2 | 1,842 | $1,777,000 | $1,600,000 | -9.96% | $869 | FRIENDLY1955 | ||
| 12/29/2025 | 1032 Marbo Terrace | 4/2 | 1,476 | $774,950 | $800,000 | 3.23% | $542 | MARBO TERRACE1032 | ||
| 12/26/2025 | 1119 Delpy View Ln | 3/3 | 1,472 | $725,000 | $725,000 | 0.00% | $493 | $340 | DELPY VIEW1119 | |
| 12/26/2025 | 2345 Alta Vista Dr | 3/3 | 2,038 | $979,000 | $895,000 | -8.58% | $439 | ALTA VISTA2345 | ||
| 12/24/2025 | 300 Paseo Marguerita | 4/3 | 1,789 | $790,000 | $790,000 | 0.00% | $442 | $115 | PASEO MARGUERITA300 | |
| 12/24/2025 | 1130 Sugarbush Dr | 4/4 | 3,722 | $1,875,000 | $1,875,000 | 0.00% | $504 | SUGARBUSH1130 | ||
| 12/23/2025 | 2132 Savona Ct | 3/2 | 1,200 | $725,000 | $750,000 | 3.45% | $625 | $185 | SAVONA2132 | |
| 12/23/2025 | 1417 Via Christina | 3/2 | 1,755 | $899,999 | $899,999 | 0.00% | $513 | VIA CHRISTINA1417 | ||
| 12/22/2025 | 1285 Hidden Oaks Trail | 4/4 | 3,140 | $1,589,000 | $1,565,000 | -1.51% | $498 | HIDDEN OAKS TRAIL1285 | ||
| 12/19/2025 | 345 Paseo Marguerita | 4/3 | 1,783 | $799,000 | $815,000 | 2.00% | $457 | $115 | PASEO MARGUERITA345 | |
| 12/19/2025 | 2344 Warmlands Ave | 3/2 | 1,457 | $888,000 | $890,000 | 0.23% | $611 | WARMLANDS2344 | ||
| 12/19/2025 | 383 Morningside | 3/2 | 1,686 | $939,000 | $933,500 | 0.59% | $554 | MORNINGSIDE383 | ||
| 12/18/2025 | 2090 Alta Vista Dr | 7/5 | 4,500 | $1,290,000 | $1,210,000 | -6.20% | $269 | ALTA VISTA2090 | ||
| 12/18/2025 | 1602 Warmlands Ave | 3/3 | 2,454 | $1,050,000 | $1,050,000 | 0.00% | $428 | WARMLANDS1602 | ||
| 12/18/2025 | 1132 Delpy View | 4/3 | 1,743 | $748,888 | $750,000 | 0.15% | $430 | $340 | DELPY VIEW1132 | |
| 12/17/2025 | 1739 Montgomery Dr | 4/3 | 2,150 | $1,099,000 | $1,075,000 | -2.18% | $500 | MONTGOMERY1739 | ||
| 12/16/2025 | 2034 Alessandro Trail | 4/3 | 2,178 | $949,000 | $906,614 | -4.47% | $416 | ALESSANDRO TRAIL2034 | ||
| 12/16/2025 | 3578 Gopher Canyon Rd | 4/3 | 2,541 | $1,195,000 | $1,225,000 | 2.51% | $482 | GOPHER CANYON3578 | ||
| 12/16/2025 | 3781 Buena Creek Rd | 3/3 | 2,051 | $1,299,000 | $1,305,000 | 0.46% | $636 | BUENA CREEK3781 | ||
| 12/15/2025 | 554 Taylor St | 4/3 | 2,470 | $1,177,777 | $1,125,000 | -4.48% | $455 | TAYLOR554 | ||
| 12/12/2025 | 945 El Paseo | 4/3 | 2,629 | $1,200,000 | $1,070,000 | -10.83% | $407 | EL PASEO945 | ||
| 12/12/2025 | 326 Sunrise Cir | 5/5 | 2,984 | $1,264,999 | $1,225,000 | -3.16% | $411 | SUNRISE326 | ||
| 12/12/2025 | 662 Bel Air Dr | 2/3 | 1,330 | $610,000 | $628,000 | 2.95% | $472 | $522 | BEL AIR662 | |
| 12/11/2025 | 732 Osborne St | 3/2 | 1,568 | $850,000 | $825,000 | -2.94% | $526 | OSBORNE732 | ||
| 12/09/2025 | 1998 Paseo Del Rey | 3/2 | 1,495 | $845,000 | $832,500 | -1.48% | $557 | $115 | PASEO DEL REY1998 | |
| 12/08/2025 | 2335 Mirador | 5/3 | 2,948 | $1,399,777 | $1,450,000 | 3.59% | $492 | MIRADOR2335 | ||
| 12/05/2025 | 1320 Morning Glory Pl | 3/2 | 1,446 | $700,000 | $717,000 | 2.43% | $496 | MORNING GLORY1320 | ||
| 12/05/2025 | 3188 Ora Avo Terrace | 4/3 | 3,039 | $1,385,000 | $1,325,000 | -4.33% | $436 | ORA AVO TERRACE3188 | ||
| 12/05/2025 | 1520 Sunbury Ct | 4/3 | 1,831 | $849,000 | $860,000 | 1.30% | $470 | SUNBURY1520 | ||
| 12/05/2025 | 1175 York Dr | 6/4 | 3,639 | $1,290,000 | $1,250,000 | -3.10% | $344 | YORK1175 | ||
| 12/03/2025 | 1628 Lone Oak Rd | 4/3 | 3,225 | $1,000,000 | $1,050,000 | 5.00% | $326 | LONE OAK1628 | ||
| 12/03/2025 | 2511 Entrada Ave | 4/3 | 2,525 | $1,329,000 | $1,350,000 | 1.58% | $535 | ENTRADA2511 | ||
| 12/03/2025 | 1657 Foothill Dr | 4/3 | 2,511 | $1,299,000 | $1,300,000 | 0.08% | $518 | FOOTHILL1657 | ||
| 12/03/2025 | 907 Westport Ln | 4/3 | 2,737 | $975,000 | $950,000 | -2.56% | $347 | $189 | WESTPORT907 | |
| 12/01/2025 | 2073 Elevado Rd | 4/4 | 2,746 | $1,525,000 | $1,450,000 | -4.92% | $528 | ELEVADO2073 | ||
| 12/01/2025 | 2511 San Clemente Ave | 4/4 | 3,287 | $1,775,000 | $1,780,000 | 0.28% | $542 | SAN CLEMENTE2511 | ||
| 11/26/2025 | 1600 E Vista Way #SPC 51 | 2/1 | 840 | $170,000 | $165,000 | -2.94% | $196 | $404 | VISTA1600SPC 51 | |
| 11/24/2025 | 1957 Cresthaven Dr | 4/3 | 2,803 | $1,249,888 | $1,250,000 | 0.01% | $446 | CRESTHAVEN1957 | ||
| 11/21/2025 | 817 Avenida Taxco | 4/2 | 1,584 | $840,000 | $830,000 | -1.19% | $524 | AVENIDA TAXCO817 | ||
| 11/21/2025 | 1010 E Bobier #89 | 2/2 | 1,272 | $249,000 | $210,000 | -15.66% | $165 | BOBIER101089 | ||
| 11/20/2025 | 1332 Isabella Way | 2/2 | 1,274 | $600,000 | $600,000 | 0.00% | $471 | $220 | ISABELLA1332 | |
| 11/14/2025 | 117 Avalon Dr | 4/3 | 1,792 | $910,000 | $910,000 | 0.00% | $508 | AVALON117 | ||
| 11/14/2025 | 227 Hutchison | 3/3 | 2,146 | $1,049,000 | $1,121,000 | 6.86% | $522 | HUTCHISON227 | ||
| 11/14/2025 | 737 Nob Cir | 2/2 | 1,102 | $525,000 | $525,000 | 0.00% | $476 | $525 | NOB737 | |
| 11/13/2025 | 2033 Paseo De Anza | 3/2 | 1,352 | $774,900 | $746,500 | -3.66% | $552 | $110 | PASEO DE ANZA2033 | |
| 11/12/2025 |
|
Vista Ladera #8 | 3/3 | 1,452 | $550,000 | $540,000 | -1.82% | $372 | $535 | Vista Ladera8 |
| 11/12/2025 | 1911 Foothill Dr | 3/2 | 1,371 | $1,018,900 | $1,034,135 | 1.50% | $754 | FOOTHILL1911 | ||
| 11/12/2025 | 3696 Camino De Las Lomas | 3/3 | 3,363 | $1,385,000 | $1,320,000 | -4.69% | $393 | CAMINO DE LAS LOMAS3696 | ||
| 11/11/2025 | 1501 Anza Ave #3 | 2/2 | 1,344 | $285,000 | $275,000 | -3.51% | $205 | $220 | ANZA15013 | |
| 11/10/2025 | 2345 Mira Sol Dr | 2/2 | 1,290 | $699,000 | $740,000 | 5.87% | $574 | MIRA SOL2345 | ||
| 11/07/2025 | 1932 Victory Dr | 2/1 | 1,664 | $899,000 | $830,000 | -7.68% | $499 | VICTORY1932 | ||
| 11/04/2025 | 1046 Bartlett | 2/1 | 792 | $505,000 | $550,000 | 8.91% | $694 | BARTLETT1046 | ||
| 11/04/2025 | 2326 Maelee Dr | 4/3 | 2,040 | $1,100,000 | $1,145,000 | 4.09% | $561 | MAELEE2326 | ||
| 11/04/2025 | 1012 Rosario Ln | 3/2 | 2,474 | $1,298,000 | $1,200,000 | -7.55% | $485 | ROSARIO1012 | ||
| 10/31/2025 | 378 Paseo Marguerita | 3/3 | 1,642 | $835,500 | $830,000 | 0.66% | $505 | $110 | PASEO MARGUERITA378 | |
| 10/31/2025 | 743 Alta Vista Dr | 3/2 | 1,497 | $799,999 | $800,000 | 0.00% | $534 | ALTA VISTA743 | ||
| 10/31/2025 | 935 Crescent Dr | 4/3 | 2,008 | $919,000 | $705,000 | -23.29% | $351 | CRESCENT935 | ||
| 10/31/2025 | 1506 Oak #55 | 2/2 | 1,578 | $369,950 | $360,000 | -2.69% | $228 | $355 | OAK150655 | |
| 10/30/2025 | 1740 Bonair Rd | 3/2 | 2,059 | $1,195,000 | $1,155,000 | -3.35% | $561 | BONAIR1740 | ||
| 10/30/2025 | 940 Marlin Dr | 3/2 | 1,322 | $599,300 | $590,000 | -1.55% | $446 | $395 | MARLIN940 | |
| 10/30/2025 | 615 Townsite Dr | 3/2 | 1,132 | $720,000 | $720,000 | 0.00% | $636 | TOWNSITE615 | ||
| 10/27/2025 | 1414 Market St | 2/2 | 1,102 | $499,000 | $470,000 | -5.81% | $426 | $525 | MARKET1414 | |
| 10/24/2025 | 1210 Dolphin Cir | 3/2 | 1,488 | $875,000 | $850,000 | -2.86% | $571 | DOLPHIN1210 | ||
| 10/24/2025 | 1994 Warmlands Ave | 6/4 | 3,973 | $1,149,000 | $1,149,000 | 0.00% | $289 | WARMLANDS1994 | ||
| 10/23/2025 | 2056 Wonderview Dr | 4/3 | 2,724 | $1,150,000 | $1,218,000 | 5.91% | $447 | WONDERVIEW2056 | ||
| 10/22/2025 | 29104 Vista Valley Dr | 2/2 | 1,543 | $725,000 | $610,000 | -15.86% | $395 | $395 | VISTA VALLEY29104 | |
| 10/22/2025 | 1604 Rush Ave | 4/2 | 1,434 | $772,500 | $810,000 | 4.85% | $565 | RUSH1604 | ||
| 10/16/2025 | 1917 Friendly Dr | 4/3 | 2,548 | $1,149,990 | $1,149,990 | 0.00% | $451 | FRIENDLY1917 | ||
| 10/16/2025 | 1097 Delpy View | 3/3 | 1,743 | $765,000 | $750,000 | -1.96% | $430 | $340 | DELPY VIEW1097 | |
| 10/15/2025 | 269 Portia Ave | 4/2 | 1,332 | $750,000 | $775,000 | 3.33% | $582 | PORTIA269 |
* For listings with a list price range the average between high and low prices is shown.
MLS real estate data provided courtesy of Sandicor. Updated 10/08/2017. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is believed to be reliable but not guaranteed.