| Date | Location | Bd / Ba | Sq Ft | List Price* | Close Price | Difference | PSF | HOA | SLocation | |
|---|---|---|---|---|---|---|---|---|---|---|
| 05/08/2026 | 524 Morningside Dr | 3/2 | 2,424 | $1,199,000 | $1,200,450 | 0.12% | $495 | MORNINGSIDE524 | ||
| 05/07/2026 | 797 Vista Canyon Cir | 5/4 | 3,454 | $1,349,900 | $1,325,000 | -1.84% | $384 | $150 | VISTA CANYON797 | |
| 05/05/2026 | 804 Cypress Dr | 3/2 | 1,659 | $1,100,000 | $1,050,000 | -4.55% | $633 | CYPRESS804 | ||
| 05/05/2026 | 1506 Oak Dr #93 | 2/2 | 1,123 | $259,900 | $245,000 | -5.73% | $218 | $355 | OAK150693 | |
| 05/04/2026 | 2936 Buena Creek | 2/2 | 1,903 | $625,000 | $555,000 | -11.20% | $292 | BUENA CREEK2936 | ||
| 05/01/2026 | 1940 Alta Vista Dr | 6/5 | 3,802 | $1,199,900 | $1,220,000 | 1.68% | $321 | ALTA VISTA1940 | ||
| 04/30/2026 | 2265 Warmlands Ave | 4/2 | 2,040 | $985,000 | $975,000 | -1.02% | $478 | WARMLANDS2265 | ||
| 04/30/2026 | 212 Casper Ln | 3/2 | 1,808 | $750,000 | $750,000 | 0.00% | $415 | CASPER212 | ||
| 04/30/2026 | 742 Bel Air Dr | 4/3 | 1,993 | $899,900 | $910,000 | 1.12% | $457 | BEL AIR742 | ||
| 04/28/2026 | 2535 San Clemente Ave | 4/4 | 4,665 | $1,599,000 | $1,585,000 | 0.88% | $340 | SAN CLEMENTE2535 | ||
| 04/27/2026 | 727 Nob Cir | 2/2 | 1,102 | $429,000 | $429,000 | 0.00% | $389 | $625 | NOB727 | |
| 04/27/2026 | 2067 Paseo De Anza | 3/2 | 1,352 | $774,900 | $785,000 | 1.30% | $581 | $115 | PASEO DE ANZA2067 | |
| 04/27/2026 | 1349 Bonair Rd | 4/2 | 2,418 | $1,000,000 | $975,000 | -2.50% | $403 | BONAIR1349 | ||
| 04/27/2026 | 1658 San Luis Rey Ave | 3/2 | 1,953 | $999,999 | $985,000 | -1.50% | $504 | SAN LUIS REY1658 | ||
| 04/24/2026 | 205 E California | 2/1 | 828 | $639,000 | $670,000 | 4.85% | $809 | CALIFORNIA205 | ||
| 04/17/2026 | 820 Frances Dr | 2/1 | 1,500 | $695,000 | $705,000 | 1.44% | $470 | FRANCES820 | ||
| 04/15/2026 | 471 Palm Dr | 2/2 | 1,296 | $740,000 | $810,000 | 9.46% | $625 | PALM471 | ||
| 04/15/2026 | 1528 York Dr | 3/2 | 1,879 | $975,000 | $990,000 | 1.54% | $527 | YORK1528 | ||
| 04/14/2026 | 1256 Pleiades | 4/4 | 3,059 | $1,600,000 | $1,575,000 | -1.56% | $515 | PLEIADES1256 | ||
| 04/14/2026 | 1567 Monte Vista Dr | 4/3 | 2,994 | $1,199,500 | $1,115,000 | -7.04% | $372 | MONTE VISTA1567 | ||
| 04/13/2026 | 209 Civic Center Dr | 3/2 | 1,300 | $649,000 | $500,000 | -22.96% | $385 | CIVIC CENTER209 | ||
| 04/13/2026 | 211 Civic Center Dr | 3/2 | 1,547 | $675,000 | $500,000 | -25.93% | $323 | CIVIC CENTER211 | ||
| 04/10/2026 | 3068 Southwind Ln | 3/4 | 3,644 | $1,248,000 | $1,200,000 | -3.85% | $329 | SOUTHWIND3068 | ||
| 04/10/2026 | 2409 Andersen Ln | 4/5 | 3,478 | $1,695,000 | $1,650,000 | -2.65% | $474 | ANDERSEN2409 | ||
| 04/09/2026 | 1506 Oak Dr #4 | 2/2 | 1,440 | $259,000 | $245,000 | -5.41% | $170 | $355 | OAK15064 | |
| 04/09/2026 | 1812 Hayden Ranch Rd | 4/4 | 2,995 | $1,349,000 | $1,450,000 | 7.49% | $484 | $100 | HAYDEN RANCH1812 | |
| 04/08/2026 | 614 Bel Air Dr | 2/3 | 1,330 | $589,900 | $580,000 | -1.68% | $436 | $522 | BEL AIR614 | |
| 04/08/2026 | 2018 Vista Grande Dr | 5/4 | 2,770 | $1,049,999 | $1,100,000 | 4.76% | $397 | VISTA GRANDE2018 | ||
| 04/07/2026 | 646 Barsby St | 4/2 | 1,741 | $999,000 | $995,000 | 0.40% | $572 | BARSBY646 | ||
| 04/06/2026 | 1580 Alta Vista Dr | 4/3 | 2,262 | $999,999 | $975,000 | -2.50% | $431 | ALTA VISTA1580 | ||
| 04/06/2026 | 1602 Montgomery | 4/3 | 2,510 | $1,299,000 | $1,281,000 | -1.39% | $510 | MONTGOMERY1602 | ||
| 04/06/2026 | 717 Ora Avo | 3/2 | 1,440 | $1,100,000 | $1,100,000 | 0.00% | $764 | ORA AVO717 | ||
| 04/06/2026 | 1966 Las Lomas | 5/4 | 3,562 | $2,450,000 | $2,435,000 | 0.61% | $684 | LAS LOMAS1966 | ||
| 04/02/2026 | 1738 Rush Ave | 3/2 | 1,614 | $845,000 | $820,000 | -2.96% | $508 | RUSH1738 | ||
| 04/02/2026 | 2834 Hutchison St | 3/2 | 1,749 | $950,000 | $1,010,000 | 6.32% | $577 | HUTCHISON2834 | ||
| 04/01/2026 | 2076 Blue Oak Ln | 3/3 | 1,757 | $787,888 | $792,000 | 0.52% | $451 | $250 | BLUE OAK2076 | |
| 04/01/2026 | 1329 Clear Crest Cir | 4/3 | 2,289 | $900,000 | $930,000 | 3.33% | $406 | CLEAR CREST1329 | ||
| 04/01/2026 | 1441 E Taylor St | 3/3 | 1,664 | $1,324,900 | $1,325,000 | 0.01% | $796 | TAYLOR1441 | ||
| 03/30/2026 | 814 Sierra Verde | 4/3 | 2,446 | $939,000 | $939,000 | 0.00% | $384 | $189 | SIERRA VERDE814 | |
| 03/30/2026 | 3342 Silver Oak Ln | 4/3 | 2,306 | $1,175,000 | $990,000 | -15.74% | $429 | SILVER OAK3342 | ||
| 03/30/2026 | 923 Eucalyptus Ave | 3/3 | 1,553 | $900,000 | $900,000 | 0.00% | $580 | EUCALYPTUS923 | ||
| 03/30/2026 | 535 -545 Barsby St | 6/3 | 2,403 | $1,099,000 | $1,099,000 | 0.00% | $457 | -545 BARSBY535 | ||
| 03/30/2026 | 1037 Glenmere Rd | 3/2 | 1,427 | $799,000 | $822,000 | 2.88% | $576 | GLENMERE1037 | ||
| 03/27/2026 | 405 Joann Cir | 4/2 | 1,698 | $851,700 | $851,700 | 0.00% | $502 | JOANN405 | ||
| 03/27/2026 | 1108 Delpy View | 3/3 | 1,472 | $725,000 | $720,000 | 0.69% | $489 | $365 | DELPY VIEW1108 | |
| 03/26/2026 | 221 Colina Terrace | 3/3 | 1,952 | $799,000 | $700,000 | -12.39% | $359 | COLINA TERRACE221 | ||
| 03/25/2026 | 2576 Green Hills Way | 3/2 | 1,072 | $750,000 | $820,000 | 9.33% | $765 | GREEN HILLS2576 | ||
| 03/19/2026 | 1010 E Bobier Dr #51 | 2/2 | 1,248 | $165,000 | $130,000 | -21.21% | $104 | BOBIER101051 | ||
| 03/13/2026 | 1321 Pepper Tree Ln | 4/3 | 2,383 | $1,299,000 | $1,280,000 | -1.46% | $537 | PEPPER TREE1321 | ||
| 03/13/2026 | 1034 Bartlett Dr | 2/1 | 792 | $575,000 | $575,000 | 0.00% | $726 | BARTLETT1034 | ||
| 03/12/2026 | 1126 Madera Ln | 3/2 | 1,144 | $515,000 | $515,000 | 0.00% | $450 | $490 | MADERA1126 | |
| 03/10/2026 | 724 Nob Cir | 2/2 | 1,102 | $455,000 | $465,000 | 2.20% | $422 | $625 | NOB724 | |
| 03/09/2026 | 2362 Lone Oak Ln | 4/3 | 2,871 | $1,095,000 | $1,275,000 | 16.44% | $444 | LONE OAK2362 | ||
| 03/09/2026 | 2360 Lone Oak Ln | 1/1 | 744 | $775,000 | $775,000 | 0.00% | $1,042 | LONE OAK2360 | ||
| 03/09/2026 | 935 Crescent Dr | 4/3 | 2,008 | $1,049,999 | $1,075,000 | 2.38% | $535 | CRESCENT935 | ||
| 03/09/2026 | 909 Donnan Pl | 4/4 | 2,368 | $999,900 | $1,050,000 | 5.01% | $443 | DONNAN909 | ||
| 03/06/2026 | 1151 Delpy View Point | 4/3 | 1,743 | $819,000 | $810,000 | -1.10% | $465 | $365 | DELPY VIEW POINT1151 | |
| 03/06/2026 | 1544 La Vine Ln | 5/3 | 3,386 | $1,399,999 | $1,300,000 | -7.14% | $384 | LA VINE1544 | ||
| 03/05/2026 | 1010 E Bobier #44 | 2/1 | 800 | $113,500 | $110,000 | -3.08% | $138 | BOBIER101044 | ||
| 03/05/2026 | 1670 Alta Vista | 3/2 | 1,785 | $1,100,000 | $1,200,000 | 9.09% | $672 | ALTA VISTA1670 | ||
| 03/05/2026 | 3414 Royal Rd | 4/3 | 2,506 | $1,175,000 | $1,000,000 | -14.89% | $399 | ROYAL3414 | ||
| 03/04/2026 | 1803 Debra Ln | 4/2 | 1,353 | $824,900 | $840,000 | 1.83% | $621 | DEBRA1803 | ||
| 03/04/2026 | 2123 Fiori Dr | 2/2 | 1,040 | $680,000 | $680,000 | 0.00% | $654 | $195 | FIORI2123 | |
| 03/04/2026 | 1818 Goodwin | 3/2 | 1,259 | $765,000 | $765,000 | 0.00% | $608 | GOODWIN1818 | ||
| 02/27/2026 | 204 N Citrus Ave | 2/1 | 989 | $699,000 | $650,000 | -7.01% | $657 | CITRUS204 | ||
| 02/27/2026 | 1158 Meadow Lake Dr | 3/2 | 1,621 | $649,000 | $686,000 | 5.70% | $423 | MEADOW LAKE1158 | ||
| 02/27/2026 | 1818 Hayden Ranch Rd | 4/3 | 2,586 | $1,200,000 | $1,200,000 | 0.00% | $464 | $100 | HAYDEN RANCH1818 | |
| 02/27/2026 | 1134 Madera Ln | 3/2 | 1,144 | $519,000 | $525,000 | 1.16% | $459 | $490 | MADERA1134 | |
| 02/26/2026 | 2058 Hawley Dr | 2/3 | 2,052 | $699,000 | $710,000 | 1.57% | $346 | HAWLEY2058 | ||
| 02/26/2026 | 2262 Vista Valley | 2/3 | 2,086 | $834,000 | $802,000 | -3.84% | $384 | $410 | VISTA VALLEY2262 | |
| 02/25/2026 | 1650 Elevado Rd | 4/3 | 2,760 | $1,199,777 | $1,199,777 | 0.00% | $435 | ELEVADO1650 | ||
| 02/24/2026 | 338 Skyline Dr | 4/2 | 2,932 | $1,275,000 | $1,270,000 | 0.39% | $433 | SKYLINE338 | ||
| 02/23/2026 | 1525 Manzanita Hollow | 4/4 | 3,163 | $1,449,000 | $1,370,000 | -5.45% | $433 | $364 | MANZANITA HOLLOW1525 | |
| 02/20/2026 | 712 Lemon Ave | 3/2 | 1,174 | $799,000 | $795,000 | 0.50% | $677 | LEMON712 | ||
| 02/18/2026 | 541 Rudd Rd | 2/2 | 1,411 | $795,000 | $795,000 | 0.00% | $563 | RUDD541 | ||
| 02/17/2026 | 329 Nicole Dr | 3/3 | 1,807 | $798,000 | $750,000 | -6.02% | $415 | NICOLE329 | ||
| 02/17/2026 | 1477 Montgomery | 3/2 | 1,444 | $540,000 | $555,000 | 2.78% | $384 | MONTGOMERY1477 | ||
| 02/17/2026 | 2995 Blackwell | 3/2 | 2,227 | $990,000 | $970,000 | -2.02% | $436 | BLACKWELL2995 | ||
| 02/17/2026 | 1010 E Bobier Dr #81 | 2/2 | 1,152 | $169,000 | $165,000 | -2.37% | $143 | BOBIER101081 | ||
| 02/17/2026 | 584 E Bobier | 4/3 | 1,880 | $825,000 | $827,000 | 0.24% | $440 | BOBIER584 | ||
| 02/13/2026 | 969 Marlin Dr | 3/2 | 1,322 | $585,000 | $562,500 | -3.85% | $425 | $428 | MARLIN969 | |
| 02/13/2026 | 2238 Vista Valley Ln | 2/2 | 1,430 | $915,000 | $885,000 | -3.28% | $619 | $395 | VISTA VALLEY2238 | |
| 02/11/2026 | 1600 E Vista Way #40 | 2/2 | 1,539 | $350,000 | $353,000 | 0.86% | $229 | $453 | VISTA160040 | |
| 02/11/2026 | 1925 Robinhood Rd | 5/5 | 3,824 | $2,200,000 | $2,250,000 | 2.27% | $588 | ROBINHOOD1925 | ||
| 02/10/2026 | 29122 Laurel Valley Dr | 2/2 | 1,385 | $1,050,000 | $1,000,000 | -4.76% | $722 | $410 | LAUREL VALLEY29122 | |
| 02/09/2026 | 223 Vista Glen Ln | 3/1 | 1,176 | $769,000 | $740,000 | -3.77% | $629 | VISTA GLEN223 | ||
| 02/09/2026 | 3000 Blackwell Dr | 3/3 | 1,900 | $1,099,000 | $1,025,000 | -6.73% | $539 | BLACKWELL3000 | ||
| 02/05/2026 | 29104 Vista Valley | 2/2 | 1,543 | $799,900 | $800,000 | 0.01% | $518 | $395 | VISTA VALLEY29104 | |
| 02/05/2026 | 436 Avalon | 3/3 | 1,733 | $825,000 | $820,000 | 0.61% | $473 | AVALON436 | ||
| 02/04/2026 | 1860 Alessandro Trail | 3/2 | 1,697 | $960,000 | $965,000 | 0.52% | $569 | ALESSANDRO TRAIL1860 | ||
| 02/03/2026 | 1724 S Santa Fe Ave | 3/2 | 1,760 | $749,900 | $744,800 | 0.68% | $423 | SANTA FE1724 | ||
| 02/03/2026 | 2175 Alta Vista Dr | 5/4 | 2,324 | $1,175,000 | $1,155,000 | -1.70% | $497 | ALTA VISTA2175 | ||
| 01/30/2026 | 578 E Indian Rock Rd | 3/2 | 1,573 | $659,000 | $610,000 | -7.44% | $388 | INDIAN ROCK578 | ||
| 01/29/2026 | 231 Cananea St | 3/2 | 1,054 | $735,000 | $735,000 | 0.00% | $697 | CANANEA231 | ||
| 01/23/2026 | 1138 Delpy View Point | 4/3 | 1,743 | $749,000 | $756,000 | 0.93% | $434 | $340 | DELPY VIEW POINT1138 | |
| 01/20/2026 | 2006 Catalina Ave | 4/3 | 2,191 | $1,150,000 | $1,130,000 | -1.74% | $516 | CATALINA2006 | ||
| 01/20/2026 | 1048 Anza Ave | 3/2 | 1,476 | $980,000 | $980,000 | 0.00% | $664 | ANZA1048 | ||
| 01/15/2026 | 1149 Cochise Ct | 4/3 | 1,441 | $775,000 | $775,000 | 0.00% | $538 | $63 | COCHISE1149 | |
| 01/13/2026 | 1248 Via Christina | 4/3 | 3,015 | $1,299,000 | $1,300,000 | 0.08% | $431 | VIA CHRISTINA1248 | ||
| 01/12/2026 | 137 Bellerive Ct | 3/2 | 1,540 | $865,000 | $865,000 | 0.00% | $562 | BELLERIVE137 |
* For listings with a list price range the average between high and low prices is shown.
MLS real estate data provided courtesy of Sandicor. Updated 10/08/2017. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is believed to be reliable but not guaranteed.