| Date | Location | Bd / Ba | Sq Ft | List Price* | Close Price | Difference | PSF | HOA | SLocation | |
|---|---|---|---|---|---|---|---|---|---|---|
| 11/12/2025 | 3696 Camino De Las Lomas | 3/3 | 3,363 | $1,385,000 | $1,320,000 | -4.69% | $393 | CAMINO DE LAS LOMAS3696 | ||
| 11/12/2025 | 1911 Foothill Dr | 3/2 | 1,371 | $1,018,900 | $1,034,135 | 1.50% | $754 | FOOTHILL1911 | ||
| 11/10/2025 | 2345 Mira Sol Dr | 2/2 | 1,290 | $699,000 | $740,000 | 5.87% | $574 | MIRA SOL2345 | ||
| 11/04/2025 | 1046 Bartlett | 2/1 | 792 | $505,000 | $550,000 | 8.91% | $694 | BARTLETT1046 | ||
| 11/04/2025 | 1012 Rosario Ln | 3/2 | 2,474 | $1,298,000 | $1,200,000 | -7.55% | $485 | ROSARIO1012 | ||
| 11/04/2025 | 2326 Maelee Dr | 4/3 | 2,040 | $1,100,000 | $1,145,000 | 4.09% | $561 | MAELEE2326 | ||
| 10/31/2025 | 1506 Oak #55 | 2/2 | 1,578 | $369,950 | $360,000 | -2.69% | $228 | $355 | OAK150655 | |
| 10/31/2025 | 935 Crescent Dr | 4/3 | 2,008 | $919,000 | $705,000 | -23.29% | $351 | CRESCENT935 | ||
| 10/31/2025 | 743 Alta Vista Dr | 3/2 | 1,497 | $799,999 | $800,000 | 0.00% | $534 | ALTA VISTA743 | ||
| 10/31/2025 | 378 Paseo Marguerita | 3/3 | 1,642 | $835,500 | $830,000 | 0.66% | $505 | $110 | PASEO MARGUERITA378 | |
| 10/30/2025 | 1740 Bonair Rd | 3/2 | 2,059 | $1,195,000 | $1,155,000 | -3.35% | $561 | BONAIR1740 | ||
| 10/30/2025 | 615 Townsite Dr | 3/2 | 1,132 | $720,000 | $720,000 | 0.00% | $636 | TOWNSITE615 | ||
| 10/30/2025 | 940 Marlin Dr | 3/2 | 1,322 | $599,300 | $590,000 | -1.55% | $446 | $395 | MARLIN940 | |
| 10/27/2025 | 1414 Market St | 2/2 | 1,102 | $499,000 | $470,000 | -5.81% | $426 | $525 | MARKET1414 | |
| 10/24/2025 | 1994 Warmlands Ave | 6/4 | 3,973 | $1,149,000 | $1,149,000 | 0.00% | $289 | WARMLANDS1994 | ||
| 10/24/2025 | 1210 Dolphin Cir | 3/2 | 1,488 | $875,000 | $850,000 | -2.86% | $571 | DOLPHIN1210 | ||
| 10/23/2025 | 2056 Wonderview Dr | 4/3 | 2,724 | $1,150,000 | $1,218,000 | 5.91% | $447 | WONDERVIEW2056 | ||
| 10/22/2025 | 1604 Rush Ave | 4/2 | 1,434 | $772,500 | $810,000 | 4.85% | $565 | RUSH1604 | ||
| 10/22/2025 | 29104 Vista Valley Dr | 2/2 | 1,543 | $725,000 | $610,000 | -15.86% | $395 | $395 | VISTA VALLEY29104 | |
| 10/16/2025 | 1097 Delpy View | 3/3 | 1,743 | $765,000 | $750,000 | -1.96% | $430 | $340 | DELPY VIEW1097 | |
| 10/16/2025 | 1917 Friendly Dr | 4/3 | 2,548 | $1,149,990 | $1,149,990 | 0.00% | $451 | FRIENDLY1917 | ||
| 10/15/2025 | 269 Portia Ave | 4/2 | 1,332 | $750,000 | $775,000 | 3.33% | $582 | PORTIA269 | ||
| 10/14/2025 | 2382 Mirador | 3/3 | 2,517 | $975,000 | $955,000 | -2.05% | $379 | MIRADOR2382 | ||
| 10/14/2025 | 1506 Oak Dr #94 | 2/2 | 800 | $249,000 | $235,000 | -5.62% | $294 | $355 | OAK150694 | |
| 10/10/2025 | 1921 Odell Cir | 3/2 | 1,983 | $999,000 | $1,005,000 | 0.60% | $507 | ODELL1921 | ||
| 10/09/2025 | 670 Bel Air Dr | 2/2 | 1,107 | $639,000 | $630,000 | -1.41% | $569 | $471 | BEL AIR670 | |
| 10/08/2025 | 1819 Calle Antonio | 3/2 | 1,584 | $850,000 | $875,000 | 2.94% | $552 | CALLE ANTONIO1819 | ||
| 10/08/2025 | 1045 E Vista #02 | 1/1 | 399 | $139,900 | $135,000 | -3.50% | $338 | VISTA104502 | ||
| 10/08/2025 | 2235 Hutchison St | 4/2 | 1,982 | $929,000 | $850,000 | -8.50% | $429 | HUTCHISON2235 | ||
| 10/06/2025 | 3143 E Vista Way | 3/2 | 1,666 | $898,777 | $928,500 | 3.31% | $557 | VISTA3143 | ||
| 10/06/2025 | 1910 Warmlands Ave | 3/2 | 1,733 | $999,999 | $947,225 | -5.28% | $547 | WARMLANDS1910 | ||
| 10/06/2025 | 1211 Mariposa Ct | 3/2 | 1,144 | $550,000 | $530,000 | -3.64% | $463 | $490 | MARIPOSA1211 | |
| 10/01/2025 | 1501 Anza #70 | 2/2 | 1,440 | $285,000 | $290,000 | 1.75% | $201 | $235 | ANZA150170 | |
| 10/01/2025 | 1101 York Dr | 4/3 | 3,314 | $1,250,000 | $1,215,000 | -2.80% | $367 | YORK1101 | ||
| 10/01/2025 | 983 La Rueda Dr | 3/3 | 2,400 | $1,295,000 | $1,265,000 | -2.32% | $527 | LA RUEDA983 | ||
| 09/30/2025 | 29861 Kirsten Ln | 4/3 | 2,985 | $1,499,000 | $1,499,000 | 0.00% | $502 | KIRSTEN29861 | ||
| 09/29/2025 | 1143 Portola St | 4/3 | 2,193 | $975,000 | $950,000 | -2.56% | $433 | PORTOLA1143 | ||
| 09/29/2025 | 1544 La Vine Ln | 4/3 | 3,386 | $949,000 | $865,000 | -8.85% | $255 | LA VINE1544 | ||
| 09/27/2025 | 1506 Oak #67 | 3/2 | 1,369 | $349,500 | $349,500 | 0.00% | $255 | $355 | OAK150667 | |
| 09/26/2025 | 739 Nob Cir | 2/2 | 1,102 | $420,000 | $380,100 | -9.50% | $345 | $625 | NOB739 | |
| 09/24/2025 | 1404 Lombard St | 2/2 | 1,013 | $445,000 | $435,000 | -2.25% | $429 | $625 | LOMBARD1404 | |
| 09/23/2025 | 1276 Barbara Dr | 3/2 | 1,192 | $849,000 | $860,000 | 1.30% | $721 | BARBARA1276 | ||
| 09/19/2025 | 1279 Cypress Dr | 4/3 | 2,474 | $889,000 | $870,000 | -2.14% | $352 | CYPRESS1279 | ||
| 09/19/2025 | 102 Stephanie Ln | 3/2 | 1,833 | $1,099,000 | $1,080,000 | -1.73% | $589 | STEPHANIE102 | ||
| 09/19/2025 | 1198 Barbara Dr | 4/5 | 2,628 | $1,399,999 | $1,325,000 | -5.36% | $504 | BARBARA1198 | ||
| 09/18/2025 |
|
Citrus Grove #1 | 2/2 | 1,076 | $499,000 | $508,000 | 1.80% | $472 | $490 | Citrus Grove1 |
| 09/18/2025 | 2047 Vista Grande Pl | 3/2 | 1,404 | $889,000 | $900,000 | 1.24% | $641 | VISTA GRANDE2047 | ||
| 09/17/2025 | 2101 Savona | 2/2 | 1,040 | $675,000 | $655,000 | -2.96% | $630 | $172 | SAVONA2101 | |
| 09/17/2025 | 1026 Eucalyptus Ave | 5/3 | 3,584 | $1,349,000 | $1,250,000 | -7.34% | $349 | EUCALYPTUS1026 | ||
| 09/17/2025 | 1238 Barbara Dr | 4/2 | 2,279 | $1,100,000 | $1,050,000 | -4.55% | $461 | BARBARA1238 | ||
| 09/16/2025 | 1945 Buena Creek Rd | 3/1 | 1,056 | $875,000 | $725,000 | -17.14% | $687 | BUENA CREEK1945 | ||
| 09/15/2025 | 2248 Buena Creek Rd | 4/3 | 1,940 | $1,150,000 | $1,050,000 | -8.70% | $541 | BUENA CREEK2248 | ||
| 09/12/2025 | 1308 Palomar Pl #16 | 3/3 | 1,415 | $589,000 | $599,000 | 1.70% | $423 | $460 | PALOMAR130816 | |
| 09/11/2025 | 410 Hutchison St | 3/2 | 1,560 | $779,000 | $830,000 | 6.55% | $532 | HUTCHISON410 | ||
| 09/10/2025 | 1653 Anza Ave | 2/1 | 827 | $585,000 | $620,000 | 5.98% | $750 | ANZA1653 | ||
| 09/09/2025 | 1118 Portola St | 3/2 | 1,596 | $699,000 | $770,000 | 10.16% | $482 | PORTOLA1118 | ||
| 09/08/2025 | 3829 Silverleaf Ln | 3/3 | 2,664 | $1,099,000 | $1,100,000 | 0.09% | $413 | SILVERLEAF3829 | ||
| 09/08/2025 | 423 Alvarado Terrace | 3/2 | 1,950 | $925,000 | $915,000 | -1.08% | $469 | ALVARADO TERRACE423 | ||
| 09/08/2025 | 970 Marlin Dr | 3/3 | 1,278 | $624,900 | $625,000 | 0.02% | $489 | $395 | MARLIN970 | |
| 09/08/2025 | 1434 Via Christina | 3/2 | 1,896 | $850,000 | $825,000 | -2.94% | $435 | VIA CHRISTINA1434 | ||
| 09/05/2025 | 29016 Laurel Valley Dr | 2/2 | 1,543 | $925,000 | $905,000 | -2.16% | $587 | $395 | LAUREL VALLEY29016 | |
| 09/05/2025 | 407 Osborne | 3/2 | 1,333 | $825,000 | $800,000 | -3.03% | $600 | OSBORNE407 | ||
| 09/05/2025 | 1632 Calle Bienvenido | 2/1 | 827 | $549,900 | $560,000 | 1.84% | $677 | CALLE BIENVENIDO1632 | ||
| 09/04/2025 | 750 Smith Dr | 3/2 | 1,387 | $929,000 | $937,100 | 0.87% | $676 | SMITH750 | ||
| 09/03/2025 | 1043 Cypress Dr | 3/2 | 1,906 | $920,000 | $920,000 | 0.00% | $483 | CYPRESS1043 | ||
| 09/02/2025 | 893 Salem St | 4/3 | 3,361 | $1,795,000 | $1,750,000 | -2.51% | $521 | SALEM893 | ||
| 08/29/2025 | 1515 Monte Vista Dr | 4/3 | 3,026 | $978,777 | $1,000,000 | 2.17% | $330 | MONTE VISTA1515 | ||
| 08/29/2025 | 764 Barsby St | 4/2 | 1,851 | $995,000 | $1,000,000 | 0.50% | $540 | BARSBY764 | ||
| 08/29/2025 | 443 Garey Dr | 4/2 | 2,264 | $825,000 | $825,000 | 0.00% | $364 | GAREY443 | ||
| 08/29/2025 | 1010 E Bobier #46 | 3/2 | 1,392 | $229,900 | $225,000 | -2.13% | $162 | BOBIER101046 | ||
| 08/29/2025 | 1088 Via Conca Doro | 3/3 | 4,122 | $3,075,000 | $3,085,000 | 0.33% | $748 | VIA CONCA DORO1088 | ||
| 08/28/2025 | 310 Michele Dr | 3/2 | 1,665 | $850,000 | $850,000 | 0.00% | $511 | MICHELE310 | ||
| 08/26/2025 | 1506 Oak Dr #92 | 2/2 | 1,440 | $297,777 | $297,777 | 0.00% | $207 | $355 | OAK150692 | |
| 08/26/2025 | 1307 Isabella Way | 3/3 | 1,357 | $664,999 | $660,000 | 0.75% | $486 | $220 | ISABELLA1307 | |
| 08/25/2025 | 1217 Monte Vista Dr | 3/2 | 1,443 | $799,000 | $899,000 | 12.52% | $623 | MONTE VISTA1217 | ||
| 08/25/2025 | 1708 Sunrise Dr | 5/5 | 2,960 | $1,575,000 | $1,430,000 | -9.21% | $483 | SUNRISE1708 | ||
| 08/22/2025 | 2151 Catalina Ave | 1/1 | 975 | $739,000 | $652,500 | -11.71% | $669 | CATALINA2151 | ||
| 08/21/2025 | 3325 Sagewood Hills Rd | 5/5 | 4,063 | $2,495,000 | $2,459,000 | -1.44% | $605 | SAGEWOOD HILLS3325 | ||
| 08/21/2025 | 2533 Holly Valley Dr | 2/3 | 2,086 | $799,999 | $715,000 | -10.62% | $343 | $395 | HOLLY VALLEY2533 | |
| 08/21/2025 | 444 Victoria Pl | 3/2 | 1,392 | $809,000 | $800,000 | -1.11% | $575 | VICTORIA444 | ||
| 08/21/2025 | 1010 E Bobier #170 | 2/2 | 1,440 | $199,000 | $198,000 | 0.50% | $138 | BOBIER1010170 | ||
| 08/20/2025 | 974 Marlin Dr | 3/3 | 1,278 | $475,000 | $503,000 | 5.89% | $394 | $395 | MARLIN974 | |
| 08/19/2025 | 1108 Blue Bird Canyon Trail | 4/3 | 3,096 | $1,195,000 | $1,195,000 | 0.00% | $386 | BLUE BIRD CANYON TRAIL1108 | ||
| 08/14/2025 | 1653 San Luis Rey Ave | 3/2 | 1,328 | $1,139,000 | $1,117,000 | -1.93% | $841 | SAN LUIS REY1653 | ||
| 08/13/2025 | 2482 San Clemente Ave | 4/5 | 3,507 | $1,745,999 | $1,770,000 | 1.37% | $505 | $115 | SAN CLEMENTE2482 | |
| 08/13/2025 | 6825 Kellyn Ln | 6/3 | 2,948 | $1,095,000 | $1,095,000 | 0.00% | $371 | KELLYN6825 | ||
| 08/13/2025 | 737 Nob Cir | 2/2 | 1,102 | $375,000 | $360,000 | -4.00% | $327 | $625 | NOB737 | |
| 08/11/2025 | 1624 York Dr | 3/2 | 1,248 | $837,500 | $861,000 | 2.81% | $690 | YORK1624 | ||
| 08/11/2025 | 2509 Vendimia Ct | 5/5 | 3,401 | $1,475,000 | $1,460,000 | -1.02% | $429 | VENDIMIA2509 | ||
| 08/11/2025 | 811 Cypress Dr | 4/3 | 1,728 | $649,999 | $615,000 | -5.38% | $356 | CYPRESS811 | ||
| 08/08/2025 | 29150 Laurel Valley Dr | 2/2 | 1,816 | $1,100,000 | $1,075,000 | -2.27% | $592 | $395 | LAUREL VALLEY29150 | |
| 08/08/2025 | 1901 Esplendido Ave | 3/3 | 2,233 | $988,000 | $1,014,475 | 2.68% | $454 | ESPLENDIDO1901 | ||
| 08/08/2025 | 2240-1/8 Buena Creek Rd | 5/4 | 4,350 | $1,420,900 | $1,365,000 | -3.93% | $314 | BUENA CREEK2240-1/8 | ||
| 08/07/2025 | 1506 Oak #24 | 2/2 | 1,344 | $219,000 | $199,000 | -9.13% | $148 | $355 | OAK150624 | |
| 08/06/2025 | 4164 Pico Rd | 2/3 | 3,468 | $3,200,000 | $3,000,000 | -6.25% | $865 | PICO4164 | ||
| 08/06/2025 | 630 Crest Dr | 3/3 | 2,534 | $1,200,000 | $1,205,000 | 0.42% | $476 | CREST630 | ||
| 08/06/2025 | 1165 Oak Dr | 3/2 | 1,612 | $879,999 | $985,000 | 11.93% | $611 | OAK1165 | ||
| 08/06/2025 | 1165 Oak Dr | 3/2 | 1,612 | $1,200,000 | $1,191,000 | 0.75% | $739 | OAK1165 | ||
| 08/05/2025 | 29853 Disney Ln | 3/3 | 3,624 | $995,000 | $935,000 | -6.03% | $258 | DISNEY29853 | ||
| 08/01/2025 | 2371 Mahogany Ln | 5/4 | 3,443 | $1,699,999 | $1,669,999 | -1.76% | $485 | $364 | MAHOGANY2371 |
* For listings with a list price range the average between high and low prices is shown.
MLS real estate data provided courtesy of Sandicor. Updated 10/08/2017. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is believed to be reliable but not guaranteed.