| Date | Location | Bd / Ba | Sq Ft | List Price* | Close Price | Difference | PSF | HOA | SLocation | |
|---|---|---|---|---|---|---|---|---|---|---|
| 09/11/2026 | 578 E Indian Rock Rd | 3/2 | 1,573 | $775,000 | $768,000 | 0.90% | $488 | INDIAN ROCK578 | ||
| 09/09/2026 | 958 Marlin Dr | 3/3 | 1,278 | $599,999 | $639,000 | 6.50% | $500 | $430 | MARLIN958 | |
| 09/04/2026 | 1600 E Vista Way #SPC 23 | 2/2 | 1,296 | $280,000 | $275,000 | -1.79% | $212 | $453 | VISTA1600SPC 23 | |
| 09/04/2026 | 737 Alta Vista Dr | 4/4 | 2,719 | $1,249,000 | $1,249,000 | 0.00% | $459 | ALTA VISTA737 | ||
| 09/04/2026 | 212 Casper Ln | 4/3 | 1,808 | $982,213 | $1,025,000 | 4.36% | $567 | CASPER212 | ||
| 09/03/2026 | 29828 Margale Ln | 4/3 | 2,190 | $1,012,500 | $965,000 | -4.69% | $441 | MARGALE29828 | ||
| 09/03/2026 | 1619 Foothll Dr | 1/1 | 120 | $775,000 | $731,000 | -5.68% | $6,092 | FOOTHLL1619 | ||
| 09/01/2026 | 2101 Monte Vista | 6/4 | 3,817 | $1,279,888 | $1,262,000 | -1.40% | $331 | MONTE VISTA2101 | ||
| 08/31/2026 | 2019 Stargazer Ln | 4/4 | 2,022 | $899,900 | $875,000 | -2.77% | $433 | $250 | STARGAZER2019 | |
| 08/31/2026 | 1825 Kent Pl | 4/3 | 2,040 | $1,359,999 | $1,274,500 | -6.29% | $625 | KENT1825 | ||
| 08/28/2026 | 1119 Monte Vista Dr | 3/2 | 1,120 | $725,000 | $745,000 | 2.76% | $665 | MONTE VISTA1119 | ||
| 08/27/2026 | 1226 Via Del Cerro | 4/4 | 4,761 | $2,300,000 | $2,250,000 | -2.17% | $473 | VIA DEL CERRO1226 | ||
| 08/25/2026 | 1765 Robinhood Rd | 3/2 | 1,985 | $1,599,000 | $1,630,000 | 1.94% | $821 | ROBINHOOD1765 | ||
| 08/25/2026 | 1789 Knapp Dr | 3/2 | 1,008 | $749,000 | $754,700 | 0.76% | $749 | KNAPP1789 | ||
| 08/24/2026 | 2530 Cherimoya | 2/1 | 813 | $625,000 | $570,000 | -8.80% | $701 | CHERIMOYA2530 | ||
| 08/24/2026 | 983 El Pajodo Pl | 3/2 | 2,156 | $975,000 | $966,000 | 0.92% | $448 | EL PAJODO983 | ||
| 08/24/2026 | 1600 E Vista #125 | 2/2 | 1,022 | $199,000 | $204,000 | 2.51% | $200 | $453 | VISTA1600125 | |
| 08/21/2026 | 1010 E Bobier #17 | 2/2 | 1,392 | $219,000 | $219,000 | 0.00% | $157 | BOBIER101017 | ||
| 08/20/2026 | 1382 Palomar | 3/3 | 1,415 | $629,000 | $613,000 | -2.54% | $433 | $476 | PALOMAR1382 | |
| 08/20/2026 | 1010 E Bobier #106 | 2/2 | 1,368 | $129,900 | $131,000 | 0.85% | $96 | BOBIER1010106 | ||
| 08/19/2026 | 1005 Alta Vista | 2/1 | 1,258 | $789,000 | $795,000 | 0.76% | $632 | ALTA VISTA1005 | ||
| 08/18/2026 | 885 Via Felicidad | 2/1 | 827 | $599,900 | $615,000 | 2.52% | $744 | VIA FELICIDAD885 | ||
| 08/18/2026 | 1600 E Vista Way #38 | 2/2 | 1,393 | $295,000 | $290,000 | -1.69% | $208 | $453 | VISTA160038 | |
| 08/18/2026 | 2428 Hutchison St | 3/2 | 1,156 | $849,000 | $810,000 | -4.59% | $701 | HUTCHISON2428 | ||
| 08/17/2026 | 1622 S Santa Fe | 3/1 | 1,183 | $559,000 | $590,000 | 5.55% | $499 | SANTA FE1622 | ||
| 08/17/2026 | 1305 Isabella Way | 3/3 | 1,357 | $639,000 | $639,000 | 0.00% | $471 | $230 | ISABELLA1305 | |
| 08/17/2026 | 2194 Foothill Dr | 3/2 | 1,951 | $1,049,000 | $1,075,000 | 2.48% | $551 | FOOTHILL2194 | ||
| 08/17/2026 | 1741 Alta Vista Dr | 2/2 | 1,358 | $995,000 | $1,025,000 | 3.02% | $755 | ALTA VISTA1741 | ||
| 08/13/2026 | 1019 Torole Cir | 3/2 | 2,112 | $999,999 | $1,007,000 | 0.70% | $477 | TOROLE1019 | ||
| 08/11/2026 | 705 Valley Dr | 3/2 | 1,851 | $1,025,000 | $1,105,500 | 7.85% | $597 | VALLEY705 | ||
| 08/10/2026 | 604 Rudd Rd | 3/2 | 1,644 | $895,000 | $895,000 | 0.00% | $544 | RUDD604 | ||
| 08/10/2026 | 2494 San Clemente Ave | 4/4 | 3,980 | $1,479,000 | $1,479,000 | 0.00% | $372 | $115 | SAN CLEMENTE2494 | |
| 08/10/2026 | 763 Cromwell | 4/4 | 2,413 | $1,065,000 | $1,075,000 | 0.94% | $446 | CROMWELL763 | ||
| 08/10/2026 | 2802 Sunkist Dr | 3/4 | 3,030 | $1,249,000 | $1,331,695 | 6.62% | $440 | SUNKIST2802 | ||
| 08/07/2026 | 835 Raintree Pl | 5/2 | 1,542 | $599,900 | $630,000 | 5.02% | $409 | RAINTREE835 | ||
| 08/07/2026 | 667 Crescent Ln | 3/3 | 2,052 | $999,999 | $1,080,000 | 8.00% | $526 | CRESCENT667 | ||
| 08/07/2026 | 1138 Little Gopher Canyon | 3/4 | 2,650 | $1,498,000 | $1,498,000 | 0.00% | $565 | LITTLE GOPHER CANYON1138 | ||
| 08/06/2026 | 1010 E Bobier #86 | 2/2 | 1,392 | $112,000 | $85,000 | -24.11% | $61 | BOBIER101086 | ||
| 08/06/2026 | 337 Skyline Dr | 3/3 | 3,319 | $1,300,000 | $1,300,000 | 0.00% | $392 | SKYLINE337 | ||
| 08/04/2026 | 1148 Madera Ln | 2/2 | 1,000 | $549,700 | $530,000 | -3.58% | $530 | $500 | MADERA1148 | |
| 08/04/2026 | 2143 Tierra Verde Rd | 6/4 | 3,038 | $1,399,000 | $1,350,000 | -3.50% | $444 | TIERRA VERDE2143 | ||
| 08/04/2026 | 1348 Via Christina | 4/2 | 2,088 | $995,000 | $987,000 | 0.80% | $473 | VIA CHRISTINA1348 | ||
| 08/04/2026 | 2058 Hawley Dr | 3/3 | 2,052 | $995,000 | $980,000 | -1.51% | $478 | HAWLEY2058 | ||
| 08/03/2026 | 1600 E Vista Way #84 | 2/2 | 1,440 | $299,000 | $280,000 | -6.35% | $194 | $453 | VISTA160084 | |
| 07/31/2026 | 906 Alta Vista | 3/2 | 1,883 | $910,000 | $866,800 | -4.75% | $460 | ALTA VISTA906 | ||
| 07/31/2026 | 1501 Anza Ave #39 | 2/2 | 1,491 | $370,000 | $355,000 | -4.05% | $238 | $245 | ANZA150139 | |
| 07/30/2026 | 1271 Alta Vista Dr | 4/3 | 1,760 | $979,000 | $980,000 | 0.10% | $557 | ALTA VISTA1271 | ||
| 07/29/2026 | 1010 E Bobier Dr #174 | 2/2 | 1,440 | $155,000 | $155,000 | 0.00% | $108 | BOBIER1010174 | ||
| 07/29/2026 | 2726 Ramona Dr | 3/2 | 1,904 | $850,000 | $855,000 | 0.59% | $449 | RAMONA2726 | ||
| 07/29/2026 | 1534 Kiva Ln | 3/2 | 1,354 | $749,000 | $700,000 | -6.54% | $517 | KIVA1534 | ||
| 07/28/2026 | 1643 Mesa Verde Dr | 3/3 | 2,400 | $995,000 | $1,150,000 | 15.58% | $479 | MESA VERDE1643 | ||
| 07/28/2026 | 1506 Oak #12 | 2/2 | 1,440 | $339,000 | $326,000 | -3.83% | $226 | $355 | OAK150612 | |
| 07/27/2026 | 1744 Calle Jules | 3/2 | 1,673 | $850,000 | $890,000 | 4.71% | $532 | CALLE JULES1744 | ||
| 07/27/2026 | 2024 Grandview Rd | 3/2 | 2,329 | $1,249,000 | $1,249,000 | 0.00% | $536 | GRANDVIEW2024 | ||
| 07/24/2026 | 117 Nevada Ave | 4/2 | 1,555 | $698,800 | $735,000 | 5.18% | $473 | NEVADA117 | ||
| 07/24/2026 | 1331 Barbara Dr | 4/3 | 3,080 | $1,199,000 | $1,150,000 | -4.09% | $373 | BARBARA1331 | ||
| 07/24/2026 | 713 Bel Air | 3/2 | 1,783 | $889,000 | $895,000 | 0.67% | $502 | BEL AIR713 | ||
| 07/21/2026 | 1010 E Bobier #151 | 2/2 | 1,296 | $145,000 | $133,450 | -7.97% | $103 | BOBIER1010151 | ||
| 07/21/2026 | 403 Estrelita | 3/1 | 1,492 | $630,000 | $649,500 | 3.10% | $435 | ESTRELITA403 | ||
| 07/20/2026 | 673 Monterey Ln | 3/2 | 1,778 | $800,000 | $790,000 | -1.25% | $444 | MONTEREY673 | ||
| 07/17/2026 | 1315 Alta Vista Dr | 4/2 | 2,812 | $989,999 | $940,000 | -5.05% | $334 | ALTA VISTA1315 | ||
| 07/17/2026 | 1010 E Bobier #204 | 2/2 | 1,440 | $169,000 | $157,000 | -7.10% | $109 | BOBIER1010204 | ||
| 07/17/2026 | 1330 Palomar Pl #7 | 3/2 | 1,396 | $559,000 | $560,000 | 0.18% | $401 | $460 | PALOMAR13307 | |
| 07/17/2026 | 3727 Vista Rim Pl | 4/4 | 3,454 | $1,585,000 | $1,510,000 | -4.73% | $437 | $235 | VISTA RIM3727 | |
| 07/16/2026 | 1143 Cypress Dr | 5/4 | 3,400 | $1,385,000 | $1,407,500 | 1.62% | $414 | CYPRESS1143 | ||
| 07/16/2026 | 1968 Paseo Del Rey | 3/2 | 1,495 | $865,000 | $865,000 | 0.00% | $579 | $115 | PASEO DEL REY1968 | |
| 07/14/2026 | 155 Paseo Marguerita | 2/2 | 1,080 | $759,900 | $785,000 | 3.30% | $727 | $115 | PASEO MARGUERITA155 | |
| 07/14/2026 | 221 Colina | 4/3 | 1,952 | $1,049,999 | $1,050,000 | 0.00% | $538 | COLINA221 | ||
| 07/14/2026 | 1140 Evergreen Ln | 4/2 | 2,794 | $1,249,999 | $1,225,000 | -2.00% | $438 | EVERGREEN1140 | ||
| 07/14/2026 | 2428 Catalina Ave | 5/6 | 6,247 | $2,699,999 | $2,500,000 | -7.41% | $400 | CATALINA2428 | ||
| 07/10/2026 | 1779 Elevado Rd | 4/5 | 5,000 | $2,100,000 | $1,950,000 | -7.14% | $390 | ELEVADO1779 | ||
| 07/10/2026 | 2278 Bautista Ave | 4/3 | 2,335 | $1,150,000 | $1,140,000 | 0.87% | $488 | BAUTISTA2278 | ||
| 07/07/2026 | 757 Nob Cir | 2/2 | 1,013 | $430,000 | $430,000 | 0.00% | $424 | $580 | NOB757 | |
| 07/07/2026 | 1642 York Dr | 3/3 | 1,876 | $775,000 | $857,250 | 10.61% | $457 | YORK1642 | ||
| 07/06/2026 | 1782 Alta Vista Dr | 5/3 | 3,171 | $1,389,777 | $1,355,000 | -2.50% | $427 | ALTA VISTA1782 | ||
| 07/02/2026 | 2106 Vista Grande Dr | 4/3 | 2,541 | $1,299,000 | $1,194,000 | -8.08% | $470 | VISTA GRANDE2106 | ||
| 07/02/2026 | 3075 Rue De Latour | 3/4 | 2,842 | $1,559,000 | $1,525,000 | -2.18% | $537 | $425 | RUE DE LATOUR3075 | |
| 07/02/2026 | 746 Sunrise Dr | 5/5 | 3,895 | $1,399,000 | $1,425,000 | 1.86% | $366 | SUNRISE746 | ||
| 06/30/2026 | 1640 Ojeda Rd | 2/2 | 1,052 | $999,950 | $1,030,000 | 3.01% | $979 | OJEDA1640 | ||
| 06/29/2026 | 512 Beaumont | 2/2 | 1,370 | $869,000 | $850,000 | -2.19% | $620 | BEAUMONT512 | ||
| 06/29/2026 | 103 Alta Mesa Dr | 3/3 | 2,655 | $1,149,000 | $1,185,000 | 3.13% | $446 | ALTA MESA103 | ||
| 06/26/2026 | 1521 Foothill Dr | 5/3 | 2,074 | $895,000 | $850,000 | -5.03% | $410 | FOOTHILL1521 | ||
| 06/25/2026 | 1205 N Santa Fe Ave #50 | 2/3 | 800 | $215,000 | $215,000 | 0.00% | $269 | SANTA FE120550 | ||
| 06/24/2026 | 1820 Calle Sinaloa | 4/2 | 1,584 | $625,000 | $625,000 | 0.00% | $395 | CALLE SINALOA1820 | ||
| 06/23/2026 | 1929 Quail View Dr | 4/3 | 3,353 | $1,595,000 | $1,595,000 | 0.00% | $476 | $67 | QUAIL VIEW1929 | |
| 06/22/2026 | 187 Paseo Marguerita | 3/2 | 1,286 | $825,000 | $845,000 | 2.42% | $657 | $115 | PASEO MARGUERITA187 | |
| 06/22/2026 | 500 Beaumont Dr | 4/4 | 2,174 | $949,000 | $965,000 | 1.69% | $444 | BEAUMONT500 | ||
| 06/18/2026 | 946 Osborne St | 3/2 | 1,184 | $825,000 | $891,000 | 8.00% | $753 | OSBORNE946 | ||
| 06/18/2026 | 1817 Queens Way | 4/4 | 3,145 | $1,185,000 | $1,210,500 | 2.15% | $385 | QUEENS1817 | ||
| 06/17/2026 | 1501 Anza Ave #SPC 54 | 2/2 | 1,440 | $290,000 | $290,000 | 0.00% | $201 | $231 | ANZA1501SPC 54 | |
| 06/16/2026 | 2152 Ramona Ln | 5/4 | 4,112 | $1,325,000 | $1,300,000 | -1.89% | $316 | $200 | RAMONA2152 | |
| 06/15/2026 | 2397 Mira Sol Dr | 3/2 | 1,796 | $850,000 | $810,000 | -4.71% | $451 | MIRA SOL2397 | ||
| 06/12/2026 | 320 Beaumont Dr | 3/2 | 1,960 | $785,000 | $810,000 | 3.18% | $413 | BEAUMONT320 | ||
| 06/11/2026 | 1354 Palomar Pl | 3/2 | 1,396 | $560,000 | $565,000 | 0.89% | $405 | $460 | PALOMAR1354 | |
| 06/10/2026 | 1707 Anza Ave | 4/2 | 1,796 | $850,000 | $880,000 | 3.53% | $490 | ANZA1707 | ||
| 06/08/2026 | 2305 Alta Vista Dr | 3/2 | 2,175 | $1,175,000 | $1,275,000 | 8.51% | $586 | ALTA VISTA2305 | ||
| 06/05/2026 | 843 Alta Vista Dr | 3/2 | 2,669 | $1,300,000 | $1,260,000 | -3.08% | $472 | ALTA VISTA843 | ||
| 06/04/2026 | 2091 Warmlands Ave | 3/2 | 1,380 | $899,000 | $910,000 | 1.22% | $659 | WARMLANDS2091 | ||
| 06/04/2026 | 1509 Manzanita | 4/4 | 3,008 | $1,499,999 | $1,475,000 | -1.67% | $490 | $364 | MANZANITA1509 | |
| 06/04/2026 | 2913 Harris | 4/4 | 3,741 | $1,195,000 | $1,170,000 | -2.09% | $313 | HARRIS2913 |
* For listings with a list price range the average between high and low prices is shown.
MLS real estate data provided courtesy of Sandicor. Updated 10/08/2017. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is believed to be reliable but not guaranteed.