Vista Real Estate - SDLookup.com

Vista Real Estate

Today's Changes - View recent Vista price changes, just listed houses for sale, relistings and closed sales.

View: List | Map

Filter: Houses | Condos | All Homes

Location Price Bd / Ba Sq Ft PPSF HOA DOM Built SPrice SLocation
https://cdn.realtyfeed.com/cdn/127/306678550/10cfd4ffeef3321d9bdabcc0d1401fe2.webp 1010 E Bobier #59 $130,000 2/1 768 $169 $0 33 1972 130000 BOBIER101059
https://cdn.realtyfeed.com/cdn/127/306695548/0b03029833ac7401a4be9c138c48b443.webp 1010 E Bobier #86 $137,999    2/2 1,392 $99 $0 12 1973 137999 BOBIER101086
https://cdn.realtyfeed.com/cdn/127/306612071/ef7f4cd39f91e889331f17faaa928f59.webp 1010 E Bobier Dr #174 $169,000    2/2 1,440 $117 $0 80 1974 169000 BOBIER1010174
https://cdn.realtyfeed.com/cdn/127/306655308/b9a1b689f93e83e6d7a0e27a6aa8f4c6.webp 1010 E Bobier #204 $189,000    2/2 1,440 $131 $0 61 1972 189000 BOBIER1010204
https://cdn.realtyfeed.com/cdn/127/306475704/c30acd01ad9d58f0c4ffd6ce99eb0979.webp 1010 Bobier Dr #12 $204,999    2/2 1,368 $150 $0 162 1970 204999 BOBIER101012
https://cdn.realtyfeed.com/cdn/127/306681319/d0ec2d22a6a47056ef657cab385fc9ce.webp 1205 N Santa Fe Ave #50 $215,000    2/3 800 $269 $0 30 1966 215000 SANTA FE120550
https://cdn.realtyfeed.com/cdn/127/306607254/0754852ca8d3dc65c4f03f2a21b9eee6.webp 1600 E Vista #23 $280,000    2/2 1,296 $216 $453 133 1971 280000 VISTA160023
https://cdn.realtyfeed.com/cdn/127/306632342/1d240efe67aad63a79da81ee6819564f.webp 1501 Anza Ave #SPC 54 $290,000    2/2 1,440 $201 $219 31 1971 290000 ANZA1501SPC 54
https://cdn.realtyfeed.com/cdn/127/306652875/f70bc0bcc2e8ffbc2cf1925abdf373af.webp 1600 E Vista Way #21 $295,000 3/2 1,392 $212 $453 65 1998 295000 VISTA160021
https://cdn.realtyfeed.com/cdn/127/306662820/4cb3b4fd62324f2ac29e7d016d3581ac.webp 1501 Anza Ave #62 $349,000 2/2 1,440 $242 $231 52 1969 349000 ANZA150162
https://cdn.realtyfeed.com/cdn/127/306689642/98ec4aaa3cd2044567c6912d751c729a.webp 1506 Oak #12 $349,000    2/2 1,440 $242 $355 20 1971 349000 OAK150612
https://cdn.realtyfeed.com/cdn/127/306678525/000b661a9094ffa89ed6008cc732a287.webp 1501 Anza Ave #SPC 82 $365,000    2/2 1,440 $253 $231 31 1974 365000 ANZA1501SPC 82
https://cdn.realtyfeed.com/cdn/127/306393357/36468e27942a2b09ab6479d8be2d1ba0.webp 1506 Oak #34 $370,000    2/2 1,296 $285 $350 402 1971 370000 OAK150634
https://cdn.realtyfeed.com/cdn/127/250042655/f1f7e053579d50f05e83b2f780c1e773.pdf 1501 Anza Ave #39 $370,000    2/2 1,491 $248 $245 33 2000 370000 ANZA150139
https://cdn.realtyfeed.com/cdn/127/260009873/86db1c64a5163de0bfab991082e6b280.webp 1506 Oak Dr #34 $370,000    2/2 1,296 $285 $355 8 1971 370000 OAK150634
https://cdn.realtyfeed.com/cdn/127/306681324/f8419093c9d8f014ac0d055be601ef7b.webp 1114 Madera Ln $470,000    2/2 972 $484 $490 30 1974 470000 MADERA1114
https://cdn.realtyfeed.com/cdn/127/306645188/8b8c1d733b6cc2ccbd1caab19b666e06.webp 1400 Market St $529,000    2/2 1,102 $480 $525 75 1976 529000 MARKET1400
https://cdn.realtyfeed.com/cdn/127/306654530/9dccdc0bd98346842c88d487360daf53.webp 1330 Palomar Pl #7 $559,000 3/2 1,396 $400 $460 63 1989 559000 PALOMAR13307
https://cdn.realtyfeed.com/cdn/127/306651040/7a278c4ebd921d40fdbef65fcf1931f2.webp 920 Raintree $575,000-$580,000    2/1 804 $721 $0 67 1971 580000 RAINTREE920
https://cdn.realtyfeed.com/cdn/127/306479543/044e3b183b07da50381ff648e8f7c9ea.webp 1354 Palomar Pl $585,000    3/2 1,396 $419 $460 50 1990 585000 PALOMAR1354
Building https://cdn.realtyfeed.com/cdn/127/306703838/c61cbe6ab626cb391d0277f44bfdb1c3.webp Vista Serena $599,000    2/1 827 $724 $0 5 1968 599000 Vista Serena
https://cdn.realtyfeed.com/cdn/127/306624429/f025b75343ec032199a4bf8e9d4eed12.webp 921 Lemon Ave $680,000    4/2 1,542 $441 $0 101 1971 680000 LEMON921
https://cdn.realtyfeed.com/cdn/127/306690212/b27276acd8a6a13e54ceb5721bb5d096.webp 2299 San Remo Cir $699,000    2/2 1,040 $672 $185 19 1989 699000 SAN REMO2299
https://cdn.realtyfeed.com/cdn/127/260008130/0870a813b484a6f5ce87cb4b92cbe19b.webp 805 Avenida Taxco $699,700    4/2 1,584 $442 $0 1 1972 699700 AVENIDA TAXCO805
https://cdn.realtyfeed.com/cdn/127/306661321/7dd17dd426e21341da7516bae57c46c4.webp 305 Civic Center Dr $725,000    3/2 1,184 $612 $0 54 1962 725000 CIVIC CENTER305
https://cdn.realtyfeed.com/cdn/127/306680319/4772051688c24bc96f85b81c93dbf90b.webp 1118 Delpy View $729,000    3/3 1,472 $495 $365 31 2021 729000 DELPY VIEW1118
https://cdn.realtyfeed.com/cdn/127/260008009/c15e23a597b82851c248273b9bf07ff8.webp 1132 Cherry Tree Ln $799,888    4/3 1,857 $431 $250 26 2015 799888 CHERRY TREE1132
https://cdn.realtyfeed.com/cdn/127/306660381/0be8a1ffa4eae5e4338b82073ee3ca4e.webp 2428 Hutchison St $849,000 3/2 1,156 $734 $0 56 1950 849000 HUTCHISON2428
https://cdn.realtyfeed.com/cdn/127/306610364/ed67470ad565fd9dba2e92b1475f1653.webp 28742 Vista Valley Dr $849,999    2/2 1,430 $594 $410 121 1990 849999 VISTA VALLEY28742
https://cdn.realtyfeed.com/cdn/127/306679889/703ac22b17d1da6a3582c75bf2cd4f86.webp 28758 Vista Valley Dr $849,999    2/2 1,430 $594 $410 31 1990 849999 VISTA VALLEY28758
https://cdn.realtyfeed.com/cdn/127/260006975/b63b5b3c55083d4b5a4dfe98d2ca11be.webp 578 E Indian Rock Rd $870,000    3/2 1,573 $553 $0 38 1959 870000 INDIAN ROCK578
https://cdn.realtyfeed.com/cdn/127/306704886/d124403b3d6655f125cdb3c34e9f3630.webp 306 Ocean View Dr $895,000    4/2 2,038 $439 $0 4 1969 895000 OCEAN VIEW306
https://cdn.realtyfeed.com/cdn/127/306680876/4728793ec7965c8b0e5525816953b1e9.webp 2245 Maelee Dr $899,000    3/2 1,426 $630 $0 30 1973 899000 MAELEE2245
https://cdn.realtyfeed.com/cdn/127/306659806/12f34e54c511d093edc9c57074c4d262.webp 177 Palmyra Dr $899,000    4/4 1,740 $517 $0 57 1930 899000 PALMYRA177
512 Beaumont $908,000    2/2 1,370 $663 $0 7 1962 908000 BEAUMONT512
https://cdn.realtyfeed.com/cdn/127/306697061/f2d8ab28a79eefc9a6530dd7fee8aeb3.webp 1744 Calle Jules $949,000    3/2 1,673 $567 $0 11 1983 949000 CALLE JULES1744
https://cdn.realtyfeed.com/cdn/127/306668478/25b2cead1626c8b5f37069b220be74b1.webp 28766 Vista Valley Dr $979,999    2/3 2,086 $470 $410 46 1990 979999 VISTA VALLEY28766
https://cdn.realtyfeed.com/cdn/127/306686162/63e936fc2036c4f4c7a3a00d36e28da8.webp 500 Beaumont Dr $999,000    4/4 2,174 $460 $0 24 1974 999000 BEAUMONT500
https://cdn.realtyfeed.com/cdn/127/260009929/2eba25203ef61f3bc15b419534325c3d.webp 1845 Alta Vista $999,000    3/2 1,938 $515 $0 7 1978 999000 ALTA VISTA1845
https://cdn.realtyfeed.com/cdn/127/306707010/b389fa0f7277e6ad842c7383a7f13de2.webp 213 Beaumont $999,900    3/2 1,542 $648 $0 2 1963 999900 BEAUMONT213
https://cdn.realtyfeed.com/cdn/127/306684012/cb80d80e44864e5ba4353608cffc56c6.webp 1019 Torole Cir $999,999 3/2 2,112 $473 $0 26 1966 999999 TOROLE1019
https://cdn.realtyfeed.com/cdn/127/306618894/4cd12b397d820ef762a9e5abade0d9a7.webp 2533 Holly Valley Dr $1,045,000    3/2 2,086 $501 $410 108 1987 1045000 HOLLY VALLEY2533
https://cdn.realtyfeed.com/cdn/127/306706181/2f9cfc2866bf7b703d96b7c763a9770c.webp 2194 Foothill Dr $1,049,000    3/2 1,951 $538 $0 2 1969 1049000 FOOTHILL2194
https://cdn.realtyfeed.com/cdn/127/306678891/a2e0e802644979f76728b6f55ef70df1.webp 831 Cypress Dr #1 $1,050,000    3/2 2,200 $477 $0 28 1980 1050000 CYPRESS8311
https://cdn.realtyfeed.com/cdn/127/260004304/8124ef9375deb2b99e86f228346c1380.pdf 361 E Indian Rock Rd $1,075,000    4/3 2,042 $526 $0 67 1967 1075000 INDIAN ROCK361
https://cdn.realtyfeed.com/cdn/127/306669568/e7dbd691d01b3482199918c6b3c8783c.webp 2397 Mira Sol Dr $1,100,000    3/2 1,796 $612 $0 45 1950 1100000 MIRA SOL2397
https://cdn.realtyfeed.com/cdn/127/306669962/cf8ba1f68a50321a3b4ea1ac6012b215.webp 2394 Vista Grande $1,100,000    3/3 2,443 $450 $0 36 1990 1100000 VISTA GRANDE2394
https://cdn.realtyfeed.com/cdn/127/306595399/b871c8f5f950bf3fe9ab2d17990eb05a.webp 1857 Autumn $1,109,999 3/3 2,672 $415 $175 155 2002 1109999 AUTUMN1857
https://cdn.realtyfeed.com/cdn/127/306693308/57cc38ea986c3d8942647dfd771c47ef.webp 1315 Alta Vista Dr $1,099,000-$1,149,000 4/2 2,812 $409 $0 16 1995 1149000 ALTA VISTA1315
https://cdn.realtyfeed.com/cdn/127/306651946/ef9123abcc049e0f599b7d9d3edf217d.webp 2278 Bautista Ave $1,150,000    4/3 2,335 $493 $0 4 1980 1150000 BAUTISTA2278
https://cdn.realtyfeed.com/cdn/127/306701746/79a162e19544039c14646e26b3ded72c.webp 2305 Alta Vista Dr $1,175,000    3/2 2,175 $540 $0 8 1933 1175000 ALTA VISTA2305
https://cdn.realtyfeed.com/cdn/127/306701900/85c96c19b86a0b74c7b84fd949f33017.webp 1817 Queens Way $1,185,000    4/4 3,145 $377 $0 8 1987 1185000 QUEENS1817
https://cdn.realtyfeed.com/cdn/127/306704494/cf59cde42333d9ea700817efc09accd1.webp 2913 Harris $1,195,000    4/4 3,741 $319 $0 4 1992 1195000 HARRIS2913
https://cdn.realtyfeed.com/cdn/127/306703873/cb5d42366aa456f6f6fa492e6d04c791.webp 103 Alta Mesa Dr $1,199,000    3/3 2,655 $452 $0 5 1986 1199000 ALTA MESA103
https://cdn.realtyfeed.com/cdn/127/306656172/721051c2fccad3fadba515e36a7319fa.webp 1921 Cresthaven Dr $1,199,000    4/3 2,683 $447 $0 2 1997 1199000 CRESTHAVEN1921
https://cdn.realtyfeed.com/cdn/127/260001879/7c542812c31e6840e7207dd43e811d00.webp 444 Avalon Dr $1,224,000    5/4 3,400 $360 $0 98 1980 1224000 AVALON444
https://cdn.realtyfeed.com/cdn/127/306703168/73b885a5024fb68b720fcccc0dc7be9e.webp 3709 Buena Creek Rd $1,249,000    4/3 3,012 $415 $0 7 1977 1249000 BUENA CREEK3709
https://cdn.realtyfeed.com/cdn/127/306674244/79282856644487f4c6d7855afba64344.webp 1331 Barbara Dr $1,249,900    4/3 3,080 $406 $0 39 1982 1249900 BARBARA1331
https://cdn.realtyfeed.com/cdn/127/306676506/be38ff00907ed0ca3479ec62c120350b.webp 2166 Camino Cantera $1,250,000    4/3 3,491 $358 $0 37 1970 1250000 CAMINO CANTERA2166
https://cdn.realtyfeed.com/cdn/127/260002052/492dacf9dedc03be7e322103885826df.webp 2101 Monte Vista $1,279,888 6/4 3,817 $335 $0 94 2000 1279888 MONTE VISTA2101
https://cdn.realtyfeed.com/cdn/127/306707305/7fc00e56c78f5462c33f7dbe8d089f04.webp 2106 Vista Grande Dr $1,299,000    4/3 2,541 $511 $0 1 1971 1299000 VISTA GRANDE2106
https://cdn.realtyfeed.com/cdn/127/306608496/d96e33a51ec408b08812478ae33cc07f.webp 1522 Maxwell Ln $1,300,000    3/3 2,974 $437 $0 127 1992 1300000 MAXWELL1522
https://cdn.realtyfeed.com/cdn/127/306668545/6017823a30a142685b26218dc670d8d2.webp 843 Alta Vista Dr $1,300,000    3/2 2,669 $487 $0 46 1956 1300000 ALTA VISTA843
https://cdn.realtyfeed.com/cdn/127/306624629/ffd811315829d6b56c803bf3cf7cf2e6.webp 2152 Ramona Ln $1,325,000    5/4 4,112 $322 $200 101 1972 1325000 RAMONA2152
https://cdn.realtyfeed.com/cdn/127/260005978/697b659e9e03fd8f066b7c1d476827bb.webp 2024 Grandview Rd $1,349,000    3/2 2,329 $579 $0 50 1974 1349000 GRANDVIEW2024
https://cdn.realtyfeed.com/cdn/127/306615121/bd15ef4779b4997495ba97f3ff4f557f.webp 797 Vista Canyon Cir $1,349,900    5/4 3,454 $391 $150 114 2002 1349900 VISTA CANYON797
https://cdn.realtyfeed.com/cdn/127/260006684/7e30ea1d4d09b2610a8ccb50923d6c9e.webp 29737-39 Margale Ln $1,350,000 5/4 3,706 $364 $0 42 1999 1350000 MARGALE29737-39
https://cdn.realtyfeed.com/cdn/127/306625878/df218daa5d008c6a569d4219461907c3.webp 3024 Gopher Canyon Rd $1,474,000    4/4 2,740 $538 $0 100 2017 1474000 GOPHER CANYON3024
https://cdn.realtyfeed.com/cdn/127/306659790/e20d79c7bd00fe742968f30ea53f0a4d.webp 1330 Sugarbush Dr $1,499,900    4/3 2,376 $631 $0 57 1980 1499900 SUGARBUSH1330
https://cdn.realtyfeed.com/cdn/127/306694315/fbdab1561d145a6918f5a41be8b1d75c.webp 3056 Overhill Dr $1,499,990    4/4 3,565 $421 $0 15 1977 1499990 OVERHILL3056
https://cdn.realtyfeed.com/cdn/127/306693589/21fd3c78622e5f53429b3d64797bf38c.webp 1509 Manzanita $1,499,999    4/4 3,008 $499 $364 15 2020 1499999 MANZANITA1509
https://cdn.realtyfeed.com/cdn/127/250046334/c3011e4d144cd211eb0cf4b3ac1ed9e3.webp 2342 Carioca Pl $1,500,000    6/6 3,896 $385 $115 121 2008 1500000 CARIOCA2342
https://cdn.realtyfeed.com/cdn/127/306689807/37176bcf6a54597e436328c855e0d851.webp 330 Skyline $1,575,000    5/5 4,000 $394 $0 19 1990 1575000 SKYLINE330
https://cdn.realtyfeed.com/cdn/127/306695725/0b621dacac82cad73ce11103f5012927.webp 3727 Vista Rim Pl $1,650,000    4/4 3,454 $478 $235 3 2002 1650000 VISTA RIM3727
https://cdn.realtyfeed.com/cdn/127/306672801/9e2a7d09a723ba13d183eff8d18ddf7d.webp 2353 Buena Creek Trail $1,674,000    4/3 3,780 $443 $200 40 2006 1674000 BUENA CREEK TRAIL2353
https://cdn.realtyfeed.com/cdn/127/306703470/207a035ce46316cc08764dbc3f286d88.webp 2357 Via Monserate $1,700,000    2/1 1,100 $1,545 $0 6 2001 1700000 VIA MONSERATE2357
https://cdn.realtyfeed.com/cdn/127/306635271/d7dee203e7c1dabcbbebef86c326d55c.webp 6937 Kellyn Ln $1,740,000    4/5 2,054 $847 $0 88 2023 1740000 KELLYN6937
https://cdn.realtyfeed.com/cdn/127/260008365/131612c4442097efef81fe661917f0cb.webp 29509 Hoxie Ranch Rd $1,749,000    3/4 3,106 $563 $0 23 1981 1749000 HOXIE RANCH29509
https://cdn.realtyfeed.com/cdn/127/306681911/6126766d26309eb330ed9cf902d28871.webp 1564 Manzanita Hollow Ln $1,775,000    6/4 3,443 $516 $364 29 2019 1775000 MANZANITA HOLLOW1564
https://cdn.realtyfeed.com/cdn/127/306677017/19f446217464b7c5036e7cd6e67e3c9b.webp 1751 Monte Vista Dr $1,788,000    5/4 4,584 $390 $0 36 1999 1788000 MONTE VISTA1751
https://cdn.realtyfeed.com/cdn/127/306612129/977dc90bb4285b830c9a4432f10e9e6e.webp 2068 Camino Culebra $1,799,000    4/4 3,060 $588 $0 117 1975 1799000 CAMINO CULEBRA2068
https://cdn.realtyfeed.com/cdn/127/306664543/14cb3b43f09df40d1731cf2cc43267b4.webp 4327 Hollyhill Rd $1,900,000    3/5 3,601 $528 $0 51 1993 1900000 HOLLYHILL4327
https://cdn.realtyfeed.com/cdn/127/306662788/cac279b60d1fdc651558a93ba8ac9c58.webp 29950 Robbie Ln $1,995,000    4/3 4,100 $487 $0 51 1990 1995000 ROBBIE29950
https://cdn.realtyfeed.com/cdn/127/250044676/b002082051396f1c96a74fda3ee91799.webp 1696 Gil Way $2,099,000    6/6 5,120 $410 $0 158 1991 2099000 GIL1696
https://cdn.realtyfeed.com/cdn/127/306679819/cbf789ce3ed27799afadc1a2c92e6415.webp 1779 Elevado Rd $2,200,000    4/5 5,000 $440 $0 31 2000 2200000 ELEVADO1779
https://cdn.realtyfeed.com/cdn/127/306621678/14ab0bea9382b78b6a9725e9a769a9c6.webp 2318 Vista Grande $2,225,000    5/4 3,510 $634 $0 106 2016 2225000 VISTA GRANDE2318
https://cdn.realtyfeed.com/cdn/127/260005769/084dfc62719076ff2271bf0f7a7df28a.webp 2035-41 Mango Glen $2,295,000 5/5 4,218 $544 $0 51 2002 2295000 MANGO GLEN2035-41
https://cdn.realtyfeed.com/cdn/127/306682659/0e0704a71ed3e99ff5798468d7a462b8.webp 2260 Panoramic $2,389,000    4/6 4,476 $534 $0 29 2018 2389000 PANORAMIC2260
https://cdn.realtyfeed.com/cdn/127/306363931/ad2b322ca9cc72a4d2b6f6923fbf209f.webp 2362 Edgehill Rd $2,550,000    4/5 5,749 $444 $0 401 2003 2550000 EDGEHILL2362
https://cdn.realtyfeed.com/cdn/127/306669734/18d058eb5074aa365ca11d1f8ff65c11.webp 2428 Catalina Ave $2,799,900    5/6 6,247 $448 $0 38 2006 2799900 CATALINA2428
https://cdn.realtyfeed.com/cdn/127/306659556/f51cc9aaee9e3d192d01f9bdb8e03f46.webp 2525 Date Palm Ct $2,850,000 3/4 4,015 $710 $0 57 2026 2850000 DATE PALM2525
https://cdn.realtyfeed.com/cdn/127/306480051/81a00843800ef8eba5af2fac22e1dc10.webp 2081 Elevado Rd $3,499,000    10/8 9,728 $360 $0 306 1995 3499000 ELEVADO2081
https://cdn.realtyfeed.com/cdn/127/306620112/b9fa8202d75755b96ed5340882713dd3.webp 1160 Little Gopher Canyon $3,599,000    3/4 4,061 $886 $0 107 2009 3599000 LITTLE GOPHER CANYON1160
5/2/2026 5:50:18 AM