Vista Houses - SDLookup.com

Vista Houses

Today's Changes - View recent Vista price changes, just listed houses for sale, relistings and closed sales.

View: List | Map

Filter: Houses | Condos | All Homes

Location Price Bd / Ba Sq Ft PPSF HOA DOM Built SPrice SLocation
https://cdn.realtyfeed.com/cdn/127/306567059/36498e68728dc7fc7975ba5ff28399c8.webp 209 Civic Center Dr $649,000    3/2 1,300 $499 $0 13 1959 649000 CIVIC CENTER209
https://cdn.realtyfeed.com/cdn/127/306567157/3d759780d724a394739346a178dc840f.webp 211 Civic Center Dr $675,000    3/2 1,547 $436 $0 13 1965 675000 CIVIC CENTER211
https://cdn.realtyfeed.com/cdn/127/250031052/42aef812f5003376291151384c85a0e3.webp 820 Frances Dr $747,000    2/1 1,500 $498 $0 131 1950 747000 FRANCES820
https://cdn.realtyfeed.com/cdn/127/306521416/da05d16be8307abe4d67da6707847e9b.webp 231 Cananea St $750,000    3/2 1,054 $712 $0 99 1962 750000 CANANEA231
https://cdn.realtyfeed.com/cdn/127/250038567/45360cb551a87236d97e2dc93fad414c.webp 1401 Monte Vista Dr $765,000    3/2 1,258 $608 $0 46 1932 765000 MONTE VISTA1401
https://cdn.realtyfeed.com/cdn/127/306488163/5a398f4f1a3b4c5499d47c262c299dd4.webp 223 Vista Glen Ln $789,000    3/1 1,176 $671 $0 12 1959 789000 VISTA GLEN223
https://cdn.realtyfeed.com/cdn/127/306417360/7a16ad9e028a261766643d9410ab4ffe.webp 329 Nicole Dr $798,000    3/3 1,807 $442 $0 211 1987 798000 NICOLE329
https://cdn.realtyfeed.com/cdn/127/306525346/840d3d1bf1baad270f12f6bb390b57c7.webp 2076 Blue Oak Ln $799,000    3/3 1,757 $455 $240 87 2015 799000 BLUE OAK2076
https://cdn.realtyfeed.com/cdn/127/250042662/b0ea8056adf4045bbf7f3dd7f5159324.webp 1724 S Santa Fe Ave $829,900    3/2 1,760 $472 $0 1 1959 829900 SANTA FE1724
https://cdn.realtyfeed.com/cdn/127/250042002/aabd78ba362c2ef31222f79f70d18a79.webp 300 Paseo Marguerita $835,000    4/3 1,789 $467 $115 4 1988 835000 PASEO MARGUERITA300
https://cdn.realtyfeed.com/cdn/127/250041120/b8a326ec22d263bc36193683d59d6fb3.pdf 1520 Sunbury Ct $849,000    4/3 1,831 $464 $0 19 1959 849000 SUNBURY1520
https://cdn.realtyfeed.com/cdn/127/306537028/b04ff6052b6db459c6b0e1175ece0c20.webp 1132 Cherry Tree Ln $849,999    4/3 1,857 $458 $240 55 2015 849999 CHERRY TREE1132
https://cdn.realtyfeed.com/cdn/127/306572213/cbe4c354caaeb6f95a9fab5c05f8d3e4.webp 436 Avalon $850,000    3/3 1,733 $490 $0 6 2008 850000 AVALON436
https://cdn.realtyfeed.com/cdn/127/250039545/142538ca733f818e02201996b2c90682.webp 137 Bellerive Ct $865,000    3/2 1,540 $562 $0 37 1968 865000 BELLERIVE137
https://cdn.realtyfeed.com/cdn/127/306542332/2e29d2c43e3651ffe7807a464653c5a6.webp 732 Osborne St $795,000-$895,000    3/2 1,568 $571 $0 70 1953 895000 OSBORNE732
https://cdn.realtyfeed.com/cdn/127/306535828/cd1a178dcf4d47327662d120caecbc99.webp 137 Beaumont Dr $899,999    4/3 2,127 $423 $0 54 1975 899999 BEAUMONT137
https://cdn.realtyfeed.com/cdn/127/306575473/40eb790ba45d426913b1558ce858760f.webp 2238 Vista Valley $905,000    2/2 1,430 $633 $395 1 1989 905000 VISTA VALLEY2238
https://cdn.realtyfeed.com/cdn/127/306574125/670e647a75be63bef18c49aed4b04c30.webp 383 Morningside $939,000    3/2 1,686 $557 $0 4 1988 939000 MORNINGSIDE383
https://cdn.realtyfeed.com/cdn/127/306507363/1a462c41373809a0e68d96e793f6061d.webp 2034 Alessandro Trail $949,000    4/3 2,178 $436 $0 113 1977 949000 ALESSANDRO TRAIL2034
https://cdn.realtyfeed.com/cdn/127/306552004/3b3faee3a96342c0bd67826d7e816a76.webp 240 Casper $899,000-$950,000    4/3 2,837 $335 $0 33 1980 950000 CASPER240
https://cdn.realtyfeed.com/cdn/127/306568852/e37cdbb61344619743dbf7148fefc6ea.webp 907 Westport Ln $975,000    4/3 2,737 $356 $189 11 2003 975000 WESTPORT907
https://cdn.realtyfeed.com/cdn/127/306542986/63b6713540d37118c13002a100533662.webp 1628 Manor $999,000    4/2 1,622 $616 $0 46 1958 999000 MANOR1628
https://cdn.realtyfeed.com/cdn/127/250041850/146ea76c30d0857731ab32ab2ec45228.webp 1911 Foothill Dr $993,900-$1,043,900    3/2 1,371 $761 $0 12 1941 1043900 FOOTHILL1911
https://cdn.realtyfeed.com/cdn/127/306526316/32122ca7bd0d1ab38f9373adc1113b0a.webp 1845 Alta Vista Dr $1,080,000    3/2 1,938 $557 $0 65 1978 1080000 ALTA VISTA1845
https://cdn.realtyfeed.com/cdn/127/306537510/a0830c32c8f1358f5329539f5de93cb0.webp 1739 Montgomery Dr $1,099,000 4/3 2,150 $511 $0 52 1965 1099000 MONTGOMERY1739
https://cdn.realtyfeed.com/cdn/127/250038690/d58718df1731e3388b108701d2cc5969.webp 1349 Bonair Rd $1,099,000    4/2 2,418 $455 $0 45 1977 1099000 BONAIR1349
https://cdn.realtyfeed.com/cdn/127/250040029/2633d9cc920e922c0669094229acb3a9.webp 909 Donnan Pl $1,100,000    4/4 2,368 $465 $0 211 1966 1100000 DONNAN909
https://cdn.realtyfeed.com/cdn/127/306554305/e6aac407219463767fa8e91ee5572257.webp 1670 Alta Vista $1,100,000    3/2 1,785 $616 $0 30 1975 1100000 ALTA VISTA1670
https://cdn.realtyfeed.com/cdn/127/306572508/b6f704e6f46bdb190fac49c34410d65e.webp 213 Beaumont Dr $1,100,000    3/2 1,542 $713 $0 5 1963 1100000 BEAUMONT213
https://cdn.realtyfeed.com/cdn/127/306493009/c098bab87293ee66aef8832c47011448.webp 29092 Laurel Valley Dr $1,140,000    3/3 2,086 $547 $395 108 1987 1140000 LAUREL VALLEY29092
https://cdn.realtyfeed.com/cdn/127/250034774/bd89a444ab4e8899cab70b76229f82c1.webp 1070 El Paseo $1,174,000    3/3 1,877 $625 $0 91 1976 1174000 EL PASEO1070
https://cdn.realtyfeed.com/cdn/127/306545809/5fbc37058a97eada6ece33d1cf6e7a14.webp 3578 Gopher Canyon Rd $1,195,000    4/3 2,541 $470 $0 41 1999 1195000 GOPHER CANYON3578
https://cdn.realtyfeed.com/cdn/127/306552650/0c333fadec61e31d35765f0577fa6784.webp 554 Taylor St $1,219,777    4/3 2,470 $494 $0 32 1977 1219777 TAYLOR554
https://cdn.realtyfeed.com/cdn/127/250040858/8040d1ccf5fd88690c782670f03414b1.webp 1935 Cresthaven Dr $1,250,000 4/3 2,373 $527 $0 24 1996 1250000 CRESTHAVEN1935
https://cdn.realtyfeed.com/cdn/127/306573180/b6d12e151596caae7ff873044dc4151d.webp 2175 Alta Vista Dr $1,250,000    5/4 2,324 $538 $0 5 1975 1250000 ALTA VISTA2175
https://cdn.realtyfeed.com/cdn/127/306570078/83b409410cc0025fec8ac9589effb438.webp 3342 Silver Oak Ln $1,175,000-$1,250,000    4/3 2,306 $542 $0 111 1974 1250000 SILVER OAK3342
https://cdn.realtyfeed.com/cdn/127/306563365/3b4cd266b92a44e9640977efe110d266.webp 1015 Anza Ave $1,260,000    3/2 1,826 $690 $0 19 1930 1260000 ANZA1015
https://cdn.realtyfeed.com/cdn/127/306561724/4f8cdde63361a3a74649a065b7d1f2c9.webp 1650 Elevado Rd $1,278,777    4/4 2,760 $463 $0 20 1984 1278777 ELEVADO1650
https://cdn.realtyfeed.com/cdn/127/306566046/cd78c7cce40e86a569ea16a8cfaffc3b.webp 1175 York Dr $1,290,000    6/4 3,639 $354 $0 100 2000 1290000 YORK1175
https://cdn.realtyfeed.com/cdn/127/306566988/2f665ee570d933a5feec6da6ae9970b2.webp 3781 Buena Creek Rd $1,299,000    3/3 2,051 $633 $0 13 1977 1299000 BUENA CREEK3781
https://cdn.realtyfeed.com/cdn/127/306572515/efe28ab20a99840a504ddb12008ebc5e.webp 1657 Foothill Dr $1,299,000    4/3 2,511 $517 $0 5 1976 1299000 FOOTHILL1657
https://cdn.realtyfeed.com/cdn/127/306573669/25106072e2a1d3c7142c47e2d1e475e2.webp 682 Ora Avo Ln $1,349,000    3/3 2,235 $604 $0 5 1980 1349000 ORA AVO682
https://cdn.realtyfeed.com/cdn/127/250035736/9f2a0c0495ae343c69068aeb2916276b.pdf 3188 Ora Avo Terrace $1,385,000 4/3 3,039 $456 $0 82 1988 1385000 ORA AVO TERRACE3188
https://cdn.realtyfeed.com/cdn/127/250038653/7e2aaa43bb03c04ce208784b2cd0bcef.webp 2090 Alta Vista Dr $1,390,000    7/5 4,500 $309 $0 47 1974 1390000 ALTA VISTA2090
https://cdn.realtyfeed.com/cdn/127/306565813/f89b85ab39e5fae235602d36aad07f0e.webp 2335 Mirador $1,399,777    5/3 2,948 $475 $0 14 1977 1399777 MIRADOR2335
https://cdn.realtyfeed.com/cdn/127/250036249/a731ba43428f10f861bedc9f824adc93.webp 1522 Maxwell Ln $1,450,000    3/3 2,974 $488 $0 75 1992 1450000 MAXWELL1522
https://cdn.realtyfeed.com/cdn/127/306488376/4daa9ad775782c33728ae7d34ba5183e.webp 929 Chumash Trail $1,498,777    6/5 4,308 $348 $0 111 1984 1498777 CHUMASH TRAIL929
https://cdn.realtyfeed.com/cdn/127/250039200/9844f93a9640491e7c88b7fcec2eb6e2.webp 2080-82 Curtis $1,499,000    4/3 2,289 $655 $0 41 2023 1499000 CURTIS2080-82
https://cdn.realtyfeed.com/cdn/127/250039878/8366cf88aa39fd0a3327f642c0e39ac8.webp 2090-94 Curtis $1,499,000    4/3 2,289 $655 $0 33 2023 1499000 CURTIS2090-94
https://cdn.realtyfeed.com/cdn/127/250038357/f903242ba6b38a9f87b25ba6bcacc373.webp 1525 Manzanita Hollow $1,525,000 4/4 3,163 $482 $364 51 2020 1525000 MANZANITA HOLLOW1525
https://cdn.realtyfeed.com/cdn/127/250038639/70815ceabe42d4b6b3ce846c46b74b77.webp 2342 Carioca Pl $1,550,000    6/6 3,896 $398 $115 47 2008 1550000 CARIOCA2342
https://cdn.realtyfeed.com/cdn/127/306501804/824b61ee5bbbd03c2c21a5ff6d7fdb50.webp 1285 Hidden Oaks Trl $1,695,000    4/3 3,140 $540 $0 113 1979 1695000 HIDDEN OAKS1285
https://cdn.realtyfeed.com/cdn/127/306575128/8d5134628a407379333bccd736f4e556.webp 2535 San Clemente Ave $1,699,999    5/4 4,665 $364 $0 4 2001 1699999 SAN CLEMENTE2535
https://cdn.realtyfeed.com/cdn/127/306570405/35095e111c8117e1df22be9049d09aa4.webp 1955 Friendly $1,777,000    3/2 1,850 $961 $0 8 1937 1777000 FRIENDLY1955
https://cdn.realtyfeed.com/cdn/127/306534965/fb379d96c829aef5ee795f4b7c8d0c5c.webp 1564 Manzanita Hollow Ln $1,790,000 5/4 3,443 $520 $364 69 2019 1790000 MANZANITA HOLLOW1564
https://cdn.realtyfeed.com/cdn/127/306546922/df6fb1e7a8b25031aa4923fdbf2aab25.webp 2068 Camino Culebra $1,799,000    4/4 3,060 $588 $0 54 1975 1799000 CAMINO CULEBRA2068
https://cdn.realtyfeed.com/cdn/127/250032783/34123f575c298846b49e3637c60f406e.webp 3412 Buena Creek Rd $1,845,000    5/3 3,366 $548 $0 120 1990 1845000 BUENA CREEK3412
https://cdn.realtyfeed.com/cdn/127/306535659/5e5a0e09dc7c3b812bdc9f791c9720ea.webp 1130 Sugarbush Dr $1,999,999    4/4 3,722 $537 $0 54 1984 1999999 SUGARBUSH1130
https://cdn.realtyfeed.com/cdn/127/306363931/ad2b322ca9cc72a4d2b6f6923fbf209f.webp 2362 Edgehill Rd $2,550,000    4/5 5,749 $444 $0 258 2003 2550000 EDGEHILL2362
https://cdn.realtyfeed.com/cdn/127/306467106/a407dd2f16c31bae82a177fc051d0f3c.webp 2050 Buena Village Dr $2,550,000    5/5 4,090 $623 $0 137 2007 2550000 BUENA VILLAGE2050
https://cdn.realtyfeed.com/cdn/127/306556498/fb9f4a31515b9793972eeded8a51ce1a.webp 2260 Panoramic $2,589,000    4/6 4,476 $578 $0 27 2018 2589000 PANORAMIC2260
https://cdn.realtyfeed.com/cdn/127/306480051/81a00843800ef8eba5af2fac22e1dc10.webp 2081 Elevado Rd $3,499,000    10/8 9,728 $360 $0 120 1995 3499000 ELEVADO2081
10/28/2025 7:32:43 PM