Vista Houses - SDLookup.com

Vista Houses

Today's Changes - View recent Vista price changes, just listed houses for sale, relistings and closed sales.

View: List | Map

Filter: Houses | Condos | All Homes

Location Price Bd / Ba Sq Ft PPSF HOA DOM Built SPrice SLocation
https://cdn.realtyfeed.com/cdn/127/306567059/36498e68728dc7fc7975ba5ff28399c8.webp 209 Civic Center Dr $649,000    3/2 1,300 $499 $0 1959 649000 CIVIC CENTER209
https://cdn.realtyfeed.com/cdn/127/306567157/3d759780d724a394739346a178dc840f.webp 211 Civic Center Dr $675,000    3/2 1,547 $436 $0 1965 675000 CIVIC CENTER211
https://cdn.realtyfeed.com/cdn/127/250045399/abf72caa53551a6d9b3ab7dc6df4067f.webp 204 N Citrus Ave $699,000 2/1 989 $707 $0 1925 699000 CITRUS204
https://cdn.realtyfeed.com/cdn/127/306582512/356ec6b2a5f95d12a05a6ad2edcbdf4a.webp 2112 Savona Ct $719,000    2/2 1,040 $691 $185 1989 719000 SAVONA2112
https://cdn.realtyfeed.com/cdn/127/306521416/5d867ed7849868722c3c4ff69f8c37c7.webp 231 Cananea St $735,000    3/2 1,054 $697 $0 156 1962 735000 CANANEA231
https://cdn.realtyfeed.com/cdn/127/250031052/42aef812f5003376291151384c85a0e3.webp 820 Frances Dr $747,000    2/1 1,500 $498 $0 188 1950 747000 FRANCES820
https://cdn.realtyfeed.com/cdn/127/250046133/fbbe17ec22ad46baa9859e8589085837.webp 1741 Anza Ave $750,000    4/2 1,800 $417 $0 1982 750000 ANZA1741
https://cdn.realtyfeed.com/cdn/127/306607203/f0537a741ed7ba58892b33ad50d0db6d.webp 1818 Goodwin $765,000    3/2 1,259 $608 $0 1973 765000 GOODWIN1818
https://cdn.realtyfeed.com/cdn/127/306488163/9a1ac9b42b9a86a726159762ab61b090.webp 223 Vista Glen Ln $769,000    3/1 1,176 $654 $0 69 1959 769000 VISTA GLEN223
https://cdn.realtyfeed.com/cdn/127/250045946/7f18df90a597fac70346bdca856d23cf.webp 1724 S Santa Fe Ave $779,900    3/2 1,760 $443 $0 1959 779900 SANTA FE1724
https://cdn.realtyfeed.com/cdn/127/250044652/d6fa27aefe3f0ea392c06f6e0c2a5f2a.pdf 712 Lemon Ave $799,000    3/2 1,174 $681 $0 1958 799000 LEMON712
https://cdn.realtyfeed.com/cdn/127/306606482/f08e0375168341176dcfa4f2fa0a7508.webp 29104 Vista Valley $799,900    2/2 1,543 $518 $395 1987 799900 VISTA VALLEY29104
https://cdn.realtyfeed.com/cdn/127/306572213/cbe4c354caaeb6f95a9fab5c05f8d3e4.webp 436 Avalon $850,000    3/3 1,733 $490 $0 2008 850000 AVALON436
https://cdn.realtyfeed.com/cdn/127/306606517/0baccb4f9d928b83a0d5c489cd8aca0a.webp 1860 Alessandro Trail $960,000    3/2 1,697 $566 $0 15 1983 960000 ALESSANDRO TRAIL1860
https://cdn.realtyfeed.com/cdn/127/306605424/c07762602a6f9197b6636202194dfc6e.webp 2310 Vista Valley Ln $975,000    3/3 2,086 $467 $410 9 1990 975000 VISTA VALLEY2310
https://cdn.realtyfeed.com/cdn/127/306554305/c431e44b9a8111885169ccfe12ce1b6c.webp 1670 Alta Vista $979,000    3/2 1,785 $548 $0 1975 979000 ALTA VISTA1670
https://cdn.realtyfeed.com/cdn/127/306542986/63b6713540d37118c13002a100533662.webp 1628 Manor $999,000    4/2 1,622 $616 $0 103 1958 999000 MANOR1628
https://cdn.realtyfeed.com/cdn/127/306596701/12fbd902b2858da2140f006ab69b2124.webp 29122 Laurel Valley Dr $1,050,000    2/2 1,385 $758 $410 23 1987 1050000 LAUREL VALLEY29122
https://cdn.realtyfeed.com/cdn/127/306526316/32122ca7bd0d1ab38f9373adc1113b0a.webp 1845 Alta Vista Dr $1,080,000    3/2 1,938 $557 $0 122 1978 1080000 ALTA VISTA1845
https://cdn.realtyfeed.com/cdn/127/306572508/892594c51bcb4d2f944911fd05879a04.webp 213 Beaumont Dr $1,100,000    3/2 1,542 $713 $0 1963 1100000 BEAUMONT213
https://cdn.realtyfeed.com/cdn/127/250043698/3fb1e2080d8cc03f8372fc7ab561644f.webp 1918 Odell Cir $1,119,000 3/3 2,490 $449 $0 1983 1119000 ODELL1918
https://cdn.realtyfeed.com/cdn/127/306580350/63add34ee02ff1cea1ac9415c217d15b.webp 2995 Blackwell $1,125,000    3/2 2,227 $505 $0 1975 1125000 BLACKWELL2995
https://cdn.realtyfeed.com/cdn/127/306591117/085c95051865ffec4e8cb3c442ccf998.webp 1019 Torole Cir $1,139,000    3/2 2,112 $539 $0 36 1966 1139000 TOROLE1019
https://cdn.realtyfeed.com/cdn/127/306570078/7e3ecaa77c2e7ff552239902c685a301.webp 3342 Silver Oak Ln $1,175,000    4/3 2,306 $510 $0 1974 1175000 SILVER OAK3342
https://cdn.realtyfeed.com/cdn/127/306573180/886507180c5124e390b4d19ebf081b38.webp 2175 Alta Vista Dr $1,199,000    5/4 2,324 $516 $0 1975 1199000 ALTA VISTA2175
https://cdn.realtyfeed.com/cdn/127/306595399/78ed1e5145d58f621e8ff46855cfd33e.webp 1857 Autumn $1,199,999    3/3 2,672 $449 $175 2002 1199999 AUTUMN1857
https://cdn.realtyfeed.com/cdn/127/306561724/9e6e08e8a86ad4c7fd6aac455ce91f1c.webp 1650 Elevado Rd $1,228,777    4/3 2,760 $445 $0 77 1984 1228777 ELEVADO1650
https://cdn.realtyfeed.com/cdn/127/250040858/cbb9318ce8fff169f8d280100798a81d.webp 1935 Cresthaven Dr $1,242,000    4/3 2,373 $523 $0 1996 1242000 CRESTHAVEN1935
https://cdn.realtyfeed.com/cdn/127/306582090/4c779c2449a36eb13eb1a2829aafae9f.webp 1248 Via Christina $1,299,000    4/3 3,015 $431 $0 1990 1299000 VIA CHRISTINA1248
https://cdn.realtyfeed.com/cdn/127/250043730/ed7a7ef8f098a7b16b118bc22fcf6913.webp 1525 Manzanita Hollow $1,449,000    4/4 3,163 $458 $364 2020 1449000 MANZANITA HOLLOW1525
https://cdn.realtyfeed.com/cdn/127/306578193/694c0a856e578ddba1362bacb985d6ff.webp 3068 Southwind Ln $1,450,000    3/4 3,644 $398 $0 1993 1450000 SOUTHWIND3068
https://cdn.realtyfeed.com/cdn/127/250039200/9844f93a9640491e7c88b7fcec2eb6e2.webp 2080-82 Curtis $1,499,000    4/3 2,289 $655 $0 2023 1499000 CURTIS2080-82
https://cdn.realtyfeed.com/cdn/127/250039878/8366cf88aa39fd0a3327f642c0e39ac8.webp 2090-94 Curtis $1,499,000    4/3 2,289 $655 $0 2023 1499000 CURTIS2090-94
https://cdn.realtyfeed.com/cdn/127/250038639/015f8c3e9ff3b092874003c0730ec666.webp 2342 Carioca Pl $1,550,000    6/6 3,896 $398 $115 2008 1550000 CARIOCA2342
https://cdn.realtyfeed.com/cdn/127/306592634/08a11331f92e7caa92d711599b659a89.webp 1564 Manzanita Hollow $1,575,000    5/4 3,443 $457 $364 2019 1575000 MANZANITA HOLLOW1564
https://cdn.realtyfeed.com/cdn/127/306576780/c9bda1e0acb8bdb910771b17203c79b1.webp 1596 Aldorado Dr $1,585,000    4/3 2,709 $585 $0 57 1991 1585000 ALDORADO1596
https://cdn.realtyfeed.com/cdn/127/306575128/8d5134628a407379333bccd736f4e556.webp 2535 San Clemente Ave $1,699,999    5/4 4,665 $364 $0 2001 1699999 SAN CLEMENTE2535
https://cdn.realtyfeed.com/cdn/127/306588218/3135e324f3ba3070cbbb6863e0eb3732.webp 2918 Fairview Dr $1,749,000    4/3 3,167 $552 $0 1991 1749000 FAIRVIEW2918
https://cdn.realtyfeed.com/cdn/127/306570405/35095e111c8117e1df22be9049d09aa4.webp 1955 Friendly $1,777,000    3/2 1,842 $965 $0 65 1937 1777000 FRIENDLY1955
https://cdn.realtyfeed.com/cdn/127/306546922/df6fb1e7a8b25031aa4923fdbf2aab25.webp 2068 Camino Culebra $1,799,000    4/4 3,060 $588 $0 1975 1799000 CAMINO CULEBRA2068
https://cdn.realtyfeed.com/cdn/127/306606757/f3906b07ded92c967a1b4b5dd46bb2f8.webp 3065 Fairview Dr $1,799,000    4/3 3,116 $577 $0 1985 1799000 FAIRVIEW3065
https://cdn.realtyfeed.com/cdn/127/250043258/73b0bee28fc0888c349e8244fb5a3016.webp 3412 Buena Creek Rd $1,825,000    5/3 3,366 $542 $0 51 1990 1825000 BUENA CREEK3412
https://cdn.realtyfeed.com/cdn/127/306605673/2ab1077ab1f4958992033f90b08e47bf.webp 30415 Disney $1,875,000    3/3 3,330 $563 $0 9 2003 1875000 DISNEY30415
https://cdn.realtyfeed.com/cdn/127/250044676/2914dbb62324aec56e45be26c796292e.webp 1696 Gil Way $2,199,000    6/6 5,120 $429 $0 1991 2199000 GIL1696
https://cdn.realtyfeed.com/cdn/127/306599935/24b552643b9f273728d04ffe0218bbdc.webp 1925 Robinhood Rd $2,200,000    5/5 3,824 $575 $0 2000 2200000 ROBINHOOD1925
https://cdn.realtyfeed.com/cdn/127/306363931/ad2b322ca9cc72a4d2b6f6923fbf209f.webp 2362 Edgehill Rd $2,550,000    4/5 5,749 $444 $0 2003 2550000 EDGEHILL2362
https://cdn.realtyfeed.com/cdn/127/306556498/fb9f4a31515b9793972eeded8a51ce1a.webp 2260 Panoramic $2,589,000    4/6 4,476 $578 $0 2018 2589000 PANORAMIC2260
https://cdn.realtyfeed.com/cdn/127/306480051/81a00843800ef8eba5af2fac22e1dc10.webp 2081 Elevado Rd $3,499,000    10/8 9,728 $360 $0 177 1995 3499000 ELEVADO2081
12/24/2025 10:37:49 PM