Date | Location | Bd / Ba | Sq Ft | List Price* | Close Price | Difference | PSF | HOA | SLocation | |
---|---|---|---|---|---|---|---|---|---|---|
01/13/2025 | 3867 Via Reposo | 3/3 | 2,068 | $2,170,000 | $1,730,000 | -20.28% | $837 | $100 | VIA REPOSO3867 | |
01/10/2025 | 16161 Valle De Oro | 4/7 | 7,975 | $7,299,999 | $6,206,791 | -14.98% | $778 | VALLE DE ORO16161 | ||
12/11/2024 | 4054 Avenida Brisa | 3/2 | 1,567 | $1,345,000 | $1,410,000 | 4.83% | $900 | $740 | AVENIDA BRISA4054 | |
12/10/2024 | 16135 Via Madera Circa | 3/2 | 1,657 | $1,874,900 | $1,800,000 | -3.99% | $1,086 | $100 | VIA MADERA CIRCA16135 | |
12/04/2024 | 6833 Calle Portone | 3/4 | 3,104 | $3,495,000 | $3,200,000 | -8.44% | $1,031 | $1,105 | CALLE PORTONE6833 | |
12/02/2024 | 107 Via Coronado | 2/3 | 1,435 | $1,775,000 | $1,760,000 | 0.85% | $1,226 | $680 | VIA CORONADO107 | |
11/26/2024 | 6248 Strada Fragante | 5/7 | 6,358 | $6,475,000 | $5,600,000 | -13.51% | $881 | $1,120 | STRADA FRAGANTE6248 | |
11/18/2024 | 3652 Calle Juego | 3/3 | 2,129 | $1,699,000 | $1,699,000 | 0.00% | $798 | $467 | CALLE JUEGO3652 | |
11/13/2024 | 15345 Via Simpatico | 3/3 | 2,479 | $2,175,000 | $2,200,000 | 1.15% | $887 | $467 | VIA SIMPATICO15345 | |
10/28/2024 | 109 Cancha De Golf | 3/2 | 1,595 | $1,539,000 | $1,539,000 | 0.00% | $965 | $680 | CANCHA DE GOLF109 | |
10/21/2024 | 3776 Paseo Vista Famosa | 3/3 | 2,243 | $1,525,000 | $1,400,000 | -8.20% | $624 | $467 | PASEO VISTA FAMOSA3776 | |
10/16/2024 | 6646 Calle Ponte Bella | 4/5 | 5,751 | $6,495,000 | $6,735,000 | 3.70% | $1,171 | $610 | CALLE PONTE BELLA6646 | |
10/08/2024 | 4032 Via Valle Verde | 3/2 | 1,921 | $2,495,000 | $2,495,000 | 0.00% | $1,299 | $100 | VIA VALLE VERDE4032 | |
10/07/2024 | 3751 Paseo Vista Famosa | 3/3 | 2,129 | $1,685,000 | $1,600,000 | -5.04% | $752 | $467 | PASEO VISTA FAMOSA3751 | |
09/25/2024 | 3817 Avenida Feliz | 4/3 | 2,358 | $1,995,000 | $1,825,000 | -8.52% | $774 | $100 | AVENIDA FELIZ3817 | |
09/24/2024 | 18644 Via Catania | 5/6 | 5,592 | $5,295,000 | $5,050,000 | -4.63% | $903 | $655 | VIA CATANIA18644 | |
09/23/2024 | 16066 Via Viajera | 3/3 | 1,850 | $2,095,000 | $1,945,000 | -7.16% | $1,051 | $740 | VIA VIAJERA16066 | |
09/06/2024 | 16146 El Camino Real | 5/6 | 7,100 | $6,975,000 | $6,000,000 | -13.98% | $845 | $280 | EL CAMINO REAL16146 | |
08/30/2024 | 3778 Paseo Vista Famosa | 3/3 | 2,243 | $1,790,000 | $1,700,000 | -5.03% | $758 | $467 | PASEO VISTA FAMOSA3778 | |
08/29/2024 | 211 Via Osuna | 3/3 | 1,630 | $1,795,000 | $1,625,000 | -9.47% | $997 | $560 | VIA OSUNA211 | |
08/28/2024 | 16043 Vista De Golf | 3/2 | 1,567 | $1,565,000 | $1,510,000 | -3.51% | $964 | $740 | VISTA DE GOLF16043 | |
08/26/2024 | 16134 E Via Madera Circa | 3/4 | 2,576 | $2,245,000 | $2,200,000 | -2.00% | $854 | $100 | VIA MADERA CIRCA16134 | |
07/26/2024 | 3931 Via Valle Verde | 3/2 | 2,006 | $2,200,000 | $2,050,000 | -6.82% | $1,022 | $8 | VIA VALLE VERDE3931 | |
07/15/2024 | 3612 Calle Juego | 3/3 | 2,501 | $2,050,000 | $1,990,000 | -2.93% | $796 | $467 | CALLE JUEGO3612 | |
07/11/2024 | 16013 Via Galan | 3/3 | 2,243 | $1,650,000 | $1,610,000 | -2.42% | $718 | $467 | VIA GALAN16013 | |
07/01/2024 | 18495 Calle La Serra | 3/5 | 8,061 | $5,650,000 | $5,307,000 | -6.07% | $658 | $655 | CALLE LA SERRA18495 | |
06/27/2024 | 3835 Via Reposo | 4/4 | 2,881 | $2,250,000 | $2,050,000 | -8.89% | $712 | $100 | VIA REPOSO3835 | |
06/17/2024 | 3858 Via Pasatiempo | 3/3 | 2,007 | $1,659,000 | $1,615,000 | -2.65% | $805 | $740 | VIA PASATIEMPO3858 | |
06/13/2024 | 16048 Circa De Lindo | 2/2 | 1,120 | $1,150,000 | $1,130,000 | -1.74% | $1,009 | $460 | CIRCA DE LINDO16048 | |
05/31/2024 | 16055 Vista De Golf | 3/3 | 2,119 | $1,499,000 | $1,395,000 | -6.94% | $658 | $740 | VISTA DE GOLF16055 | |
05/24/2024 | 15216 El Camino Real | 4/3 | 2,431 | $2,998,000 | $2,750,000 | -8.27% | $1,131 | EL CAMINO REAL15216 | ||
05/23/2024 | 6979 Corte Spagna | 4/6 | 3,797 | $3,675,000 | $3,525,000 | -4.08% | $928 | $1,105 | CORTE SPAGNA6979 | |
05/22/2024 | Jordana Villas #6 | 3/3 | 1,672 | $2,250,000 | $2,250,000 | 0.00% | $1,346 | $600 | Jordana Villas6 | |
04/25/2024 | 103 Cancha De Golf | 3/2 | 1,450 | $1,450,000 | $1,500,000 | 3.45% | $1,034 | $570 | CANCHA DE GOLF103 | |
04/19/2024 | 16022 Circa De Lindo | 2/2 | 1,120 | $1,075,000 | $1,042,000 | -3.07% | $930 | $460 | CIRCA DE LINDO16022 | |
04/19/2024 | 3715 Paseo Vista Famosa | 3/3 | 2,479 | $1,965,000 | $1,965,000 | 0.00% | $793 | $467 | PASEO VISTA FAMOSA3715 | |
04/18/2024 | 7045 Corte Laguna | 3/4 | 3,104 | $3,200,000 | $3,150,000 | -1.56% | $1,015 | $1,105 | CORTE LAGUNA7045 | |
04/17/2024 | 18441 Calle Tramonto | 5/7 | 8,500 | $5,995,000 | $5,800,000 | -3.25% | $682 | $655 | CALLE TRAMONTO18441 | |
04/17/2024 | 3997 Stonebridge Ct | 4/5 | 3,499 | $5,995,000 | $6,100,000 | 1.75% | $1,743 | $302 | STONEBRIDGE3997 | |
04/16/2024 | 6309 Strada Fragante | 5/8 | 8,110 | $7,250,000 | $6,532,500 | -9.90% | $805 | $1,120 | STRADA FRAGANTE6309 | |
03/19/2024 | 6659 Calle Ponte Bella | 6/8 | 13,108 | $8,350,000 | $7,900,000 | -5.39% | $603 | $630 | CALLE PONTE BELLA6659 | |
03/18/2024 | 3852 Avenida Feliz | 5/3 | 2,549 | $2,189,000 | $2,200,000 | 0.50% | $863 | $100 | AVENIDA FELIZ3852 | |
03/08/2024 | 18484 Calle La Serra | 5/6 | 6,120 | $5,195,000 | $5,195,000 | 0.00% | $849 | $655 | CALLE LA SERRA18484 | |
02/29/2024 | 15912 Avenida Calma | 5/4 | 4,706 | $2,988,000 | $2,710,000 | -9.30% | $576 | $100 | AVENIDA CALMA15912 | |
02/16/2024 | 208 Via Osuna | 2/2 | 1,267 | $1,298,000 | $1,298,000 | 0.00% | $1,024 | $570 | VIA OSUNA208 | |
01/30/2024 | 103 Cancha De Golf | 2/2 | 1,450 | $1,145,000 | $1,140,000 | 0.44% | $786 | $570 | CANCHA DE GOLF103 | |
01/29/2024 | 16050 Avenida Calma | 3/3 | 2,585 | $2,985,000 | $2,824,000 | -5.39% | $1,092 | $100 | AVENIDA CALMA16050 | |
01/26/2024 | 16066 Via Viajera St | 3/3 | 1,850 | $1,525,000 | $1,455,000 | -4.59% | $786 | $740 | VIA VIAJERA16066 | |
01/19/2024 | 231 Via Osuna | 2/2 | 1,600 | $1,795,000 | $1,795,000 | 0.00% | $1,122 | $570 | VIA OSUNA231 | |
01/18/2024 | 231 Via Osuna | 2/2 | 1,601 | $1,795,000 | $1,795,000 | 0.00% | $1,121 | $570 | VIA OSUNA231 | |
01/09/2024 | 15345 Via Simpatico | 3/3 | 2,479 | $2,150,000 | $2,150,000 | 0.00% | $867 | $420 | VIA SIMPATICO15345 | |
01/04/2024 | 18474 Calle Tramonto | 6/8 | 8,158 | $6,250,000 | $5,600,000 | -10.40% | $686 | $1,010 | CALLE TRAMONTO18474 | |
01/02/2024 | 6979 Corte Spagna | 4/6 | 3,797 | $3,200,000 | $3,200,000 | 0.00% | $843 | $1,010 | CORTE SPAGNA6979 | |
12/28/2023 | 7059 Calle Portone | 4/5 | 3,128 | $3,500,000 | $3,150,000 | -10.00% | $1,007 | $1,010 | CALLE PORTONE7059 | |
12/27/2023 | 16101 Via Madera Circa | 4/3 | 2,983 | $2,299,000 | $2,200,000 | -4.31% | $738 | $8 | VIA MADERA CIRCA16101 | |
12/08/2023 | 3858 Via Pasatiempo | 3/3 | 1,850 | $1,400,000 | $1,230,000 | -12.14% | $665 | $740 | VIA PASATIEMPO3858 | |
11/02/2023 | 18334 Calle Stellina | 5/6 | 8,506 | $5,895,000 | $5,600,000 | -5.00% | $658 | $630 | CALLE STELLINA18334 | |
11/02/2023 | 16045 Via De Las Palmas | 3/3 | 1,850 | $1,595,000 | $1,610,000 | 0.94% | $870 | $740 | VIA DE LAS PALMAS16045 | |
10/30/2023 | 16013 Via Galan | 3/3 | 2,243 | $1,595,000 | $1,580,000 | 0.94% | $704 | $420 | VIA GALAN16013 | |
10/20/2023 | 15333 Via Simpatico | 3/3 | 2,501 | $1,499,999 | $1,550,000 | 3.33% | $620 | $420 | VIA SIMPATICO15333 | |
10/13/2023 | 16081 Via Viajera | 2/2 | 1,504 | $1,200,000 | $1,300,000 | 8.33% | $864 | $740 | VIA VIAJERA16081 | |
10/13/2023 | 16004 Camino Deliciada | 2/2 | 1,146 | $1,198,000 | $1,140,000 | -4.84% | $995 | $435 | CAMINO DELICIADA16004 | |
10/12/2023 | 6722 Calle Ponte Bella | 6/7 | 9,609 | $14,995,000 | $12,650,000 | -15.64% | $1,316 | $630 | CALLE PONTE BELLA6722 | |
10/10/2023 | 3828 Avenida Feliz | 5/5 | 3,205 | $2,395,000 | $2,350,000 | -1.88% | $733 | $100 | AVENIDA FELIZ3828 | |
09/27/2023 | 3636 Calle Juego | 2/3 | 2,501 | $1,749,000 | $1,700,000 | -2.80% | $680 | $420 | CALLE JUEGO3636 | |
09/12/2023 | 16005 Via Galan | 3/3 | 2,479 | $1,599,000 | $1,486,875 | -7.01% | $600 | $420 | VIA GALAN16005 | |
09/01/2023 | 129 Via Coronado | 2/2 | 1,267 | $1,325,000 | $1,325,000 | 0.00% | $1,046 | $550 | VIA CORONADO129 | |
08/24/2023 | 4031 Avenida Brisa | 3/3 | 2,119 | $1,895,000 | $1,845,000 | -2.64% | $871 | $745 | AVENIDA BRISA4031 | |
08/18/2023 | 3757 Paseo Vista Famosa | 3/2 | 1,679 | $1,350,000 | $1,350,000 | 0.00% | $804 | $420 | PASEO VISTA FAMOSA3757 | |
08/18/2023 | 18511 Calle La Serra | 4/6 | 6,672 | $5,998,985 | $5,998,985 | 0.00% | $899 | $630 | CALLE LA SERRA18511 | |
08/16/2023 | 16006 Camino Deliciada | 2/2 | 1,136 | $1,095,000 | $1,105,000 | 0.91% | $973 | $435 | CAMINO DELICIADA16006 | |
08/14/2023 | 15963 Avenida Calma | 4/3 | 2,802 | $2,895,000 | $2,700,000 | -6.74% | $964 | $100 | AVENIDA CALMA15963 | |
08/08/2023 | 18644 Via Catania | 5/6 | 5,592 | $4,950,000 | $4,725,000 | -4.55% | $845 | $630 | VIA CATANIA18644 | |
08/07/2023 | 6901 Corte Spagna | 4/6 | 3,880 | $3,995,000 | $3,325,000 | -16.77% | $857 | $1,010 | CORTE SPAGNA6901 | |
07/31/2023 | 6949 Corte Spagna | 4/6 | 3,797 | $3,350,000 | $3,250,000 | -2.99% | $856 | $1,010 | CORTE SPAGNA6949 | |
07/25/2023 | 18388 Calle La Serra | 4/5 | 6,000 | $3,900,000 | $3,900,000 | 0.00% | $650 | $630 | CALLE LA SERRA18388 | |
07/18/2023 | 3623 Paseo Vista Famosa | 3/3 | 2,243 | $1,649,900 | $1,642,500 | 0.45% | $732 | $420 | PASEO VISTA FAMOSA3623 | |
07/17/2023 | 4288 Via Ravello | 4/5 | 4,375 | $4,450,000 | $4,500,000 | 1.12% | $1,029 | $630 | VIA RAVELLO4288 | |
07/13/2023 | 18375 Calle La Serra | 4/6 | 5,717 | $5,495,000 | $4,945,625 | -10.00% | $865 | $630 | CALLE LA SERRA18375 | |
07/03/2023 | 108 Via Coronado | 3/2 | 1,551 | $1,395,000 | $1,300,000 | -6.81% | $838 | $550 | VIA CORONADO108 | |
06/12/2023 | 3659 Paseo Vista Famosa | 3/3 | 2,501 | $1,499,000 | $1,455,000 | -2.94% | $582 | $415 | PASEO VISTA FAMOSA3659 | |
06/01/2023 | 15933 Avenida Calma | 4/4 | 2,567 | $1,998,000 | $1,998,000 | 0.00% | $778 | $100 | AVENIDA CALMA15933 | |
05/26/2023 | 16105 Via Madera Circa | 3/2 | 1,850 | $1,759,000 | $1,720,000 | -2.22% | $930 | $100 | VIA MADERA CIRCA16105 | |
05/18/2023 | 18519 Calle La Serra | 4/5 | 6,780 | $5,000,000 | $4,700,000 | -6.00% | $693 | $630 | CALLE LA SERRA18519 | |
05/18/2023 | 6670 Calle Ponte Bella | 6/8 | 7,590 | $6,895,000 | $6,500,000 | -5.73% | $856 | $630 | CALLE PONTE BELLA6670 | |
05/15/2023 | 6821 Calle Portone | 4/5 | 3,128 | $2,950,000 | $2,600,000 | -11.86% | $831 | $1,010 | CALLE PORTONE6821 | |
05/01/2023 | 18580 Corte Fresco | 3/3 | 3,104 | $3,250,000 | $2,970,000 | -8.62% | $957 | $1,010 | CORTE FRESCO18580 | |
04/21/2023 | 4046 Avenida Brisa | 3/3 | 2,119 | $1,250,000 | $1,250,000 | 0.00% | $590 | $740 | AVENIDA BRISA4046 | |
04/21/2023 | 3612 Calle Juego | 3/3 | 2,501 | $1,799,000 | $1,700,000 | -5.50% | $680 | $415 | CALLE JUEGO3612 | |
04/18/2023 | 16001 Via Galan | 3/3 | 2,243 | $1,595,000 | $1,465,000 | -8.15% | $653 | $415 | VIA GALAN16001 | |
04/17/2023 | 6368 Calle Ponte Bella | 5/7 | 8,998 | $16,000,000 | $16,000,000 | 0.00% | $1,778 | $630 | CALLE PONTE BELLA6368 | |
04/10/2023 | 102 Via Coronado | 3/3 | 1,528 | $1,298,000 | $1,250,000 | -3.70% | $818 | $550 | VIA CORONADO102 | |
04/03/2023 | 6212 Strada Fragante | 5/8 | 9,875 | $7,998,000 | $7,500,000 | -6.23% | $759 | $825 | STRADA FRAGANTE6212 | |
04/03/2023 | 3932 Avenida Brisa | 3/2 | 2,091 | $1,700,000 | $1,690,000 | 0.59% | $808 | $100 | AVENIDA BRISA3932 | |
03/27/2023 | 15954 Avenida Calma | 3/2 | 2,093 | $1,975,000 | $1,925,000 | -2.53% | $920 | $100 | AVENIDA CALMA15954 | |
03/23/2023 | 4074 Avenida Brisa | 2/2 | 1,504 | $1,125,000 | $1,100,000 | -2.22% | $731 | $745 | AVENIDA BRISA4074 | |
03/10/2023 | 16160 El Camino Real | 4/4 | 4,977 | $3,850,000 | $3,850,000 | 0.00% | $774 | $240 | EL CAMINO REAL16160 | |
03/10/2023 | 3728 Calle Cortejo | 3/2 | 1,683 | $1,580,000 | $1,580,000 | 0.00% | $939 | $415 | CALLE CORTEJO3728 | |
03/03/2023 | 18441 Calle Tramonto | 5/8 | 8,500 | $5,875,000 | $5,500,000 | -6.38% | $647 | $630 | CALLE TRAMONTO18441 | |
02/28/2023 | 227 Via Osuna | 3/3 | 1,998 | $1,299,900 | $1,205,000 | -7.30% | $603 | $520 | VIA OSUNA227 |
* For listings with a list price range the average between high and low prices is shown.
MLS real estate data provided courtesy of Sandicor. Updated 10/08/2017. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is believed to be reliable but not guaranteed.