| Date | Location | Bd / Ba | Sq Ft | List Price* | Close Price | Difference | PSF | HOA | SLocation | |
|---|---|---|---|---|---|---|---|---|---|---|
| 06/23/2026 | 4079 Falcon | 3/2 | 2,134 | $1,999,000 | $2,050,000 | 2.55% | $961 | FALCON4079 | ||
| 06/22/2026 | 3775 Goldfinch St | 3/2 | 1,408 | $1,200,000 | $1,100,000 | -8.33% | $781 | GOLDFINCH3775 | ||
| 06/22/2026 | 3460 Columbia St | 2/3 | 1,534 | $909,000 | $929,000 | 2.20% | $606 | $300 | COLUMBIA3460 | |
| 06/18/2026 |
|
Terracina | 2/3 | 1,168 | $774,900 | $775,000 | 0.01% | $664 | $294 | Terracina |
| 06/18/2026 | 4235 3rd Ave #5 | 2/3 | 1,235 | $850,000 | $837,777 | -1.44% | $678 | $366 | 3RD42355 | |
| 06/17/2026 |
|
Cable Building Lofts #106 | 2/2 | 1,417 | $984,900 | $935,000 | -5.07% | $660 | $564 | Cable Building Lofts106 |
| 06/16/2026 | 1860 Fort Stockton | 3/2 | 1,588 | $1,950,000 | $1,950,000 | 0.00% | $1,228 | FORT STOCKTON1860 | ||
| 06/15/2026 |
|
Hillcrest Place #108 | 1/1 | 650 | $429,900 | $429,000 | 0.21% | $660 | $366 | Hillcrest Place108 |
| 06/15/2026 | 3145 Union St #1 | 2/2 | 894 | $679,000 | $660,000 | -2.80% | $738 | $536 | UNION31451 | |
| 06/15/2026 | 3725 Crane Pl | 3/2 | 1,315 | $1,349,900 | $1,345,900 | 0.30% | $1,023 | CRANE3725 | ||
| 06/12/2026 |
|
Loma Cresta #24 | 2/2 | 999 | $679,000 | $670,000 | -1.33% | $671 | $444 | Loma Cresta24 |
| 06/12/2026 |
|
Park Central Towers #8A | 2/2 | 1,327 | $770,000 | $770,000 | 0.00% | $580 | $880 | Park Central Towers8A |
| 06/11/2026 | 2808 Dove St | 3/2 | 1,808 | $1,675,000 | $1,663,800 | 0.67% | $920 | DOVE2808 | ||
| 06/09/2026 |
|
Atlas #602 | 2/2 | 1,586 | $899,000 | $880,000 | -2.11% | $555 | $1,093 | Atlas602 |
| 06/09/2026 | 4316 Arcadia Dr | 5/4 | 2,763 | $2,825,000 | $835,000 | -70.44% | $302 | ARCADIA4316 | ||
| 06/08/2026 | 1040 Johnson | 3/2 | 2,314 | $1,999,000 | $1,890,000 | -5.45% | $817 | JOHNSON1040 | ||
| 06/08/2026 |
|
Capistrano #35 | 2/2 | 1,084 | $699,000 | $699,000 | 0.00% | $645 | $640 | Capistrano35 |
| 06/08/2026 | 1808 Altamira Pl | 3/3 | 2,954 | $3,100,000 | $3,150,000 | 1.61% | $1,066 | ALTAMIRA1808 | ||
| 06/04/2026 | 4190-92 Palmetto Way | 5/4 | 4,492 | $2,949,000 | $2,810,000 | -4.71% | $626 | PALMETTO4190-92 | ||
| 06/04/2026 | 4090 Falcon St #2A | 1/2 | 812 | $589,000 | $590,000 | 0.17% | $727 | $415 | FALCON40902A | |
| 06/04/2026 | 727 Robinson Ave #C | 1/1 | 470 | $449,000 | $405,000 | -9.80% | $862 | $415 | ROBINSON727C | |
| 06/02/2026 |
|
Pacific Ridge #104 | 2/2 | 1,003 | $619,000 | $600,000 | -3.07% | $598 | $537 | Pacific Ridge104 |
| 06/01/2026 | 3560 7th Ave | 7/7 | 4,016 | $4,695,000 | $4,730,000 | 0.75% | $1,178 | 7TH3560 | ||
| 06/01/2026 |
|
Hillcrest Place #111 | 2/2 | 975 | $599,900 | $599,000 | 0.15% | $614 | $431 | Hillcrest Place111 |
| 06/01/2026 | 2866 Eagle St | 3/2 | 1,324 | $999,000 | $1,000,000 | 0.10% | $755 | EAGLE2866 | ||
| 05/29/2026 | 4262 Sierra Vista | 2/2 | 1,064 | $1,795,000 | $1,750,000 | -2.51% | $1,645 | SIERRA VISTA4262 | ||
| 05/29/2026 |
|
Terracina | 3/2 | 1,593 | $1,099,000 | $1,060,000 | -3.55% | $665 | $285 | Terracina |
| 05/29/2026 |
|
Cable Building Lofts #118 | 0/1 | 916 | $649,000 | $625,000 | -3.70% | $682 | $529 | Cable Building Lofts118 |
| 05/29/2026 | 1728 W Lewis St | 5/4 | 3,888 | $3,495,000 | $3,425,000 | -2.00% | $881 | LEWIS1728 | ||
| 05/27/2026 | 2003 Sunset Blvd | 5/4 | 4,886 | $4,300,000 | $4,075,000 | -5.23% | $834 | SUNSET2003 | ||
| 05/26/2026 | 2909 1st #1B | 1/1 | 753 | $599,000 | $615,000 | 2.67% | $817 | $446 | 1ST29091B | |
| 05/26/2026 | 4220 Ibis St | 3/2 | 1,716 | $1,850,000 | $1,850,000 | 0.00% | $1,078 | IBIS4220 | ||
| 05/25/2026 | 4122 1st | 3/1 | 1,454 | $1,160,000 | $1,160,000 | 0.00% | $798 | 1ST4122 | ||
| 05/22/2026 | 3476 Reynard Way | 3/2 | 1,506 | $1,199,900 | $1,135,000 | -5.41% | $754 | REYNARD3476 | ||
| 05/21/2026 |
|
Uptown District #J205 | 1/1 | 735 | $550,000 | $541,980 | -1.46% | $737 | $552 | Uptown DistrictJ205 |
| 05/21/2026 |
|
Uptown District #J205 | 1/1 | 735 | $550,000 | $541,980 | -1.46% | $737 | $557 | Uptown DistrictJ205 |
| 05/20/2026 | 3435 Reynard #B | 2/3 | 1,199 | $749,000 | $724,000 | -3.34% | $604 | $515 | REYNARD3435B | |
| 05/19/2026 | 3678 Richmond | 2/3 | 1,172 | $1,298,888 | $1,280,888 | -1.39% | $1,093 | RICHMOND3678 | ||
| 05/18/2026 | 4144 Palmetto Way | 3/2 | 1,309 | $1,700,000 | $1,755,000 | 3.24% | $1,341 | PALMETTO4144 | ||
| 05/15/2026 | 3344 Goldfinch St | 3/3 | 2,007 | $1,849,000 | $1,849,000 | 0.00% | $921 | GOLDFINCH3344 | ||
| 05/15/2026 |
|
Hillcrest 19 #205 | 1/1 | 582 | $395,000 | $405,000 | 2.53% | $696 | $373 | Hillcrest 19205 |
| 05/15/2026 |
|
Park Central Towers #7A | 2/2 | 1,327 | $769,000 | $779,000 | 1.30% | $587 | $880 | Park Central Towers7A |
| 05/15/2026 |
|
Hillcrest Place #104 | 1/1 | 675 | $439,900 | $439,000 | 0.20% | $650 | $381 | Hillcrest Place104 |
| 05/14/2026 | 1027 Essex St #B | 2/3 | 1,369 | $945,000 | $940,000 | 0.53% | $687 | $250 | ESSEX1027B | |
| 05/14/2026 | 4328 5th Ave | 1/1 | 640 | $429,900 | $390,000 | -9.28% | $609 | $588 | 5TH4328 | |
| 05/13/2026 | 2855 5th Ave #1302 | 2/4 | 3,810 | $4,350,000 | $4,285,000 | -1.49% | $1,125 | $2,408 | 5TH28551302 | |
| 05/11/2026 | 4284 Ampudia St | 2/1 | 832 | $1,199,000 | $1,275,000 | 6.34% | $1,532 | AMPUDIA4284 | ||
| 05/11/2026 | 1130 Fort Stockton | 2/1 | 792 | $1,049,000 | $985,000 | -6.10% | $1,244 | FORT STOCKTON1130 | ||
| 05/08/2026 | 4240 Arden Way | 6/4 | 2,299 | $1,799,000 | $1,757,500 | -2.31% | $764 | ARDEN4240 | ||
| 05/08/2026 | 1250 Myrtle Ave | 3/2 | 2,328 | $1,499,000 | $1,675,000 | 11.74% | $720 | MYRTLE1250 | ||
| 05/08/2026 | 2701 2nd #208 | 1/1 | 788 | $599,000 | $580,000 | -3.17% | $736 | $585 | 2ND2701208 | |
| 05/07/2026 | 2855 5th Ave #901 | 3/3 | 2,385 | $3,400,000 | $3,370,000 | 0.88% | $1,413 | $2,281 | 5TH2855901 | |
| 05/07/2026 | 921 Court Way | 3/4 | 3,130 | $2,150,000 | $2,000,000 | -6.98% | $639 | COURT921 | ||
| 05/06/2026 | 4087 Normal St | 3/3 | 1,471 | $1,099,000 | $1,135,000 | 3.28% | $772 | $345 | NORMAL4087 | |
| 05/05/2026 | 2711 N Arroyo Dr | 3/2 | 1,194 | $1,290,000 | $1,350,000 | 4.65% | $1,131 | ARROYO2711 | ||
| 05/04/2026 | 909 Sutter St #202 | 2/2 | 1,310 | $699,500 | $685,000 | -2.07% | $523 | $778 | SUTTER909202 | |
| 05/04/2026 | 3009 Union St #5 | 2/3 | 1,196 | $899,000 | $899,000 | 0.00% | $752 | $525 | UNION30095 | |
| 05/04/2026 | 1532 Glenwood Dr | 2/3 | 1,600 | $1,100,000 | $1,050,000 | -4.55% | $656 | $571 | GLENWOOD1532 | |
| 05/04/2026 | 3625 Kite St | 3/2 | 1,970 | $1,600,000 | $1,550,000 | -3.13% | $787 | KITE3625 | ||
| 05/01/2026 |
|
Park West #19 | 2/2 | 1,366 | $848,888 | $848,888 | 0.00% | $621 | $1,190 | Park West19 |
| 04/30/2026 | 4254 Ampudia St | 4/3 | 2,144 | $2,150,000 | $1,850,000 | -13.95% | $863 | AMPUDIA4254 | ||
| 04/29/2026 | 4326 Arista St | 4/5 | 2,798 | $2,895,000 | $2,895,000 | 0.00% | $1,035 | ARISTA4326 | ||
| 04/27/2026 | 1010 Myrtle Way | 7/8 | 6,309 | $5,000,000 | $4,500,000 | -10.00% | $713 | MYRTLE1010 | ||
| 04/27/2026 | 3663 7th Ave #1 | 2/2 | 936 | $605,000 | $580,000 | -4.13% | $620 | $383 | 7TH36631 | |
| 04/27/2026 | 4193 4th Ave | 2/2 | 1,029 | $995,000 | $960,000 | -3.52% | $933 | 4TH4193 | ||
| 04/27/2026 |
|
Terracina | 2/3 | 1,168 | $799,999 | $800,000 | 0.00% | $685 | $285 | Terracina |
| 04/27/2026 | 2855 5th Ave #801 | 3/3 | 2,385 | $3,425,000 | $3,425,000 | 0.00% | $1,436 | $2,281 | 5TH2855801 | |
| 04/24/2026 |
|
Park 7th #305 | 2/2 | 1,100 | $710,000 | $700,000 | -1.41% | $636 | $576 | Park 7th305 |
| 04/22/2026 | 1760 Fort Stockton Dr | 4/4 | 3,126 | $2,600,000 | $2,530,000 | -2.69% | $809 | FORT STOCKTON1760 | ||
| 04/21/2026 | 2871 Brant St | 3/3 | 3,358 | $1,799,000 | $1,400,000 | -22.18% | $417 | BRANT2871 | ||
| 04/21/2026 | 1275 Pennsylvania Ave | 4/4 | 2,332 | $1,995,000 | $2,015,000 | 1.00% | $864 | PENNSYLVANIA1275 | ||
| 04/21/2026 | 3459 Reynard #C | 2/2 | 1,192 | $749,000 | $740,000 | -1.20% | $621 | $515 | REYNARD3459C | |
| 04/20/2026 | 2830 Columbia St | 2/1 | 1,200 | $1,800,000 | $1,600,000 | -11.11% | $1,333 | COLUMBIA2830 | ||
| 04/17/2026 | 1526 Van Buren Ave | 3/2 | 1,103 | $1,149,000 | $1,185,000 | 3.13% | $1,074 | VAN BUREN1526 | ||
| 04/17/2026 | 4212 Maryland St #APT 1 | 2/2 | 1,080 | $779,000 | $762,500 | -2.12% | $706 | $400 | MARYLAND4212APT 1 | |
| 04/16/2026 | 913 Johnson Ave | 4/5 | 2,991 | $1,999,000 | $1,985,000 | 0.70% | $664 | JOHNSON913 | ||
| 04/15/2026 | 1081 Hayes Ave | 3/1 | 980 | $1,149,000 | $1,202,722 | 4.68% | $1,227 | HAYES1081 | ||
| 04/15/2026 | 4040 Alameda | 4/4 | 3,260 | $2,599,888 | $2,550,000 | -1.92% | $782 | ALAMEDA4040 | ||
| 04/14/2026 | 2124 Sunset Blvd | 3/3 | 3,317 | $2,795,000 | $2,900,000 | 3.76% | $874 | SUNSET2124 | ||
| 04/14/2026 | 4065 Brant St | 2/3 | 2,149 | $1,949,900 | $1,949,900 | 0.00% | $907 | $380 | BRANT4065 | |
| 04/14/2026 | 4321 Valle Vista | 5/4 | 3,236 | $2,650,000 | $2,562,532 | -3.30% | $792 | VALLE VISTA4321 | ||
| 04/13/2026 | 3922 Albatross St #1 | 2/2 | 850 | $675,000 | $660,000 | -2.22% | $776 | $290 | ALBATROSS39221 | |
| 04/13/2026 | 2133 Pine St | 2/2 | 1,299 | $1,525,000 | $1,565,000 | 2.62% | $1,205 | PINE2133 | ||
| 04/10/2026 | 2701 2nd Ave #201 | 1/1 | 1,040 | $669,000 | $635,000 | -5.08% | $611 | $585 | 2ND2701201 | |
| 04/08/2026 | 2855 5th Ave #1104 | 3/3 | 2,675 | $4,300,000 | $4,300,000 | 0.00% | $1,607 | $2,308 | 5TH28551104 | |
| 04/07/2026 |
|
Park Royal #206 | 2/2 | 953 | $549,000 | $485,000 | -11.66% | $509 | $632 | Park Royal206 |
| 04/07/2026 | 1034 Myrtle Way | 2/2 | 1,510 | $2,750,000 | $1,900,000 | -30.91% | $1,258 | MYRTLE1034 | ||
| 04/07/2026 |
|
Park Central Towers #5D | 3/2 | 1,551 | $800,000 | $770,000 | -3.75% | $496 | $877 | Park Central Towers5D |
| 04/03/2026 |
|
Bridgeview #12 | 2/1 | 1,049 | $550,000 | $550,000 | 0.00% | $524 | $495 | Bridgeview12 |
| 04/03/2026 |
|
Villa Bahia #114 | 1/1 | 669 | $469,000 | $464,000 | -1.07% | $694 | $495 | Villa Bahia114 |
| 04/02/2026 |
|
Villa Bahia #211 | 1/1 | 669 | $455,000 | $450,000 | -1.10% | $673 | $495 | Villa Bahia211 |
| 03/30/2026 | 4430 Arista St | 4/4 | 3,044 | $3,680,000 | $3,415,000 | -7.20% | $1,122 | ARISTA4430 | ||
| 03/30/2026 | 1975 Sunset | 5/4 | 4,104 | $5,000,000 | $5,000,000 | 0.00% | $1,218 | SUNSET1975 | ||
| 03/30/2026 |
|
Centre Court #104 | 2/2 | 1,154 | $779,000 | $780,000 | 0.13% | $676 | $572 | Centre Court104 |
| 03/27/2026 |
|
Atlas #505 | 2/2 | 1,055 | $699,000 | $700,000 | 0.14% | $664 | $915 | Atlas505 |
| 03/27/2026 | 319 Upas St | 3/2 | 1,689 | $1,575,000 | $1,600,000 | 1.59% | $947 | $322 | UPAS319 | |
| 03/26/2026 | 1884 Lyndon Rd | 5/3 | 2,313 | $1,899,900 | $1,920,000 | 1.06% | $830 | LYNDON1884 | ||
| 03/26/2026 | 2219 La Callecita | 3/2 | 1,643 | $1,799,900 | $1,800,000 | 0.01% | $1,096 | LA CALLECITA2219 | ||
| 03/25/2026 | 3570 1st Ave #15 | 2/2 | 1,222 | $825,000 | $815,000 | -1.21% | $667 | $730 | 1ST357015 | |
| 03/25/2026 | 4055 Falcon St #102 | 2/2 | 1,080 | $742,000 | $725,000 | -2.29% | $671 | $500 | FALCON4055102 |
* For listings with a list price range the average between high and low prices is shown.
MLS real estate data provided courtesy of Sandicor. Updated 10/08/2017. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is believed to be reliable but not guaranteed.