Date | Location | Bd / Ba | Sq Ft | List Price* | Close Price | Difference | PSF | HOA | SLocation | |
---|---|---|---|---|---|---|---|---|---|---|
10/04/2024 | 4075 Alameda Dr | 4/4 | 2,958 | $2,450,000 | $2,460,000 | 0.41% | $832 | ALAMEDA4075 | ||
10/04/2024 | 1068 Cypress Ave | 3/3 | 2,125 | $2,495,000 | $2,600,000 | 4.21% | $1,224 | CYPRESS1068 | ||
10/04/2024 | 3630 Herbert St | 2/1 | 1,200 | $995,000 | $1,100,000 | 10.55% | $917 | HERBERT3630 | ||
10/01/2024 | 429 Arbor Dr | 4/3 | 2,496 | $1,699,999 | $1,550,000 | -8.82% | $621 | ARBOR429 | ||
09/27/2024 | Torrance Canyon #8 | 2/2 | 1,052 | $649,000 | $649,000 | 0.00% | $617 | $480 | Torrance Canyon8 | |
09/27/2024 | 3793 Centre St #3 | 2/1 | 786 | $650,000 | $634,000 | -2.46% | $807 | $275 | CENTRE37933 | |
09/27/2024 | Park Terrace 6th Ave #1A | 1/1 | 727 | $625,000 | $641,000 | 2.56% | $882 | $298 | Park Terrace 6th Ave1A | |
09/26/2024 | Centre Court #310 | 2/2 | 1,045 | $799,000 | $785,000 | -1.75% | $751 | $497 | Centre Court310 | |
09/25/2024 | 2920 Union St #201 | 2/2 | 1,417 | $949,900 | $965,000 | 1.59% | $681 | $730 | UNION2920201 | |
09/24/2024 | 3303 2nd Ave | 3/2 | 2,324 | $2,450,000 | $2,200,000 | -10.20% | $947 | 2ND3303 | ||
09/23/2024 | Uptown District #216 | 1/1 | 735 | $565,000 | $565,000 | 0.00% | $769 | $561 | Uptown District216 | |
09/20/2024 | Cable Building Lofts #107 | 0/1 | 999 | $729,000 | $735,000 | 0.82% | $736 | $482 | Cable Building Lofts107 | |
09/19/2024 | 3677 Curlew St | 3/3 | 2,160 | $1,775,000 | $1,775,000 | 0.00% | $822 | CURLEW3677 | ||
09/18/2024 | Loma Cresta #11 | 2/2 | 1,007 | $725,800 | $718,000 | -1.07% | $713 | $372 | Loma Cresta11 | |
09/18/2024 | 3649 6th Ave | 3/4 | 1,790 | $1,329,999 | $1,240,000 | -6.77% | $693 | $296 | 6TH3649 | |
09/17/2024 | 3786 Pioneer Pl | 4/3 | 1,951 | $1,549,000 | $1,415,000 | -8.65% | $725 | PIONEER3786 | ||
09/16/2024 | 2720 Reynard Way | 3/3 | 1,839 | $1,895,000 | $1,730,000 | -8.71% | $941 | REYNARD2720 | ||
09/13/2024 | 4141 Georgia St #3 | 2/2 | 960 | $659,000 | $680,000 | 3.19% | $708 | $350 | GEORGIA41413 | |
09/11/2024 | Uptown District #A108 | 2/2 | 988 | $699,000 | $685,000 | -2.00% | $693 | $619 | Uptown DistrictA108 | |
09/11/2024 | 4136 Randolph St | 3/2 | 1,789 | $2,199,000 | $2,000,000 | -9.05% | $1,118 | RANDOLPH4136 | ||
09/10/2024 | 4196 Arden Way | 4/3 | 1,758 | $2,025,000 | $1,900,000 | -6.17% | $1,081 | ARDEN4196 | ||
09/10/2024 | Uptown District #B222 | 1/1 | 640 | $549,000 | $549,000 | 0.00% | $858 | $561 | Uptown DistrictB222 | |
09/10/2024 | 1318 Fort Stockton | 3/2 | 1,114 | $1,500,000 | $1,650,000 | 10.00% | $1,481 | FORT STOCKTON1318 | ||
09/09/2024 | The Heritage on First #210 | 2/2 | 922 | $759,000 | $740,000 | -2.50% | $803 | $714 | The Heritage on First210 | |
09/09/2024 | 1677 Torrance St | 3/4 | 2,789 | $3,049,000 | $2,930,000 | -3.90% | $1,051 | TORRANCE1677 | ||
09/06/2024 | 3668 Curlew St | 4/3 | 2,428 | $1,495,000 | $1,470,000 | -1.67% | $605 | CURLEW3668 | ||
09/06/2024 | 126 W Spruce St | 3/4 | 2,365 | $2,350,000 | $2,225,000 | -5.32% | $941 | SPRUCE126 | ||
09/05/2024 | 1787 Fort Stockton Dr | 3/2 | 1,281 | $1,695,000 | $1,650,000 | -2.65% | $1,288 | FORT STOCKTON1787 | ||
09/03/2024 | Coral Tree Plaza #10D | 2/2 | 1,218 | $675,000 | $665,000 | -1.48% | $546 | $910 | Coral Tree Plaza10D | |
08/30/2024 | 2750 4th Ave #502 | 3/3 | 2,185 | $2,999,000 | $2,800,000 | -6.64% | $1,281 | $789 | 4TH2750502 | |
08/30/2024 | The Heritage on First #220 | 2/2 | 914 | $680,000 | $640,000 | -5.88% | $700 | $712 | The Heritage on First220 | |
08/28/2024 | 1877 Altamira Pl | 3/2 | 1,992 | $1,850,000 | $1,955,000 | 5.68% | $981 | ALTAMIRA1877 | ||
08/27/2024 | 4178 Stephens St | 3/2 | 1,170 | $1,549,900 | $1,560,000 | 0.65% | $1,333 | STEPHENS4178 | ||
08/26/2024 | 3740 1st Ave | 2/3 | 1,088 | $825,000 | $809,250 | -1.91% | $744 | $300 | 1ST3740 | |
08/26/2024 | 1212 W Arbor Dr | 4/3 | 2,724 | $2,900,000 | $2,835,000 | -2.24% | $1,041 | ARBOR1212 | ||
08/23/2024 | 140 W Brookes Ave | 3/3 | 2,410 | $2,095,000 | $2,025,000 | -3.34% | $840 | BROOKES140 | ||
08/22/2024 | 4079 1st Ave #3 | 2/3 | 1,836 | $1,290,000 | $1,240,000 | -3.88% | $675 | $400 | 1ST40793 | |
08/21/2024 | La Casa Reynard #23 | 1/1 | 588 | $470,000 | $461,000 | -1.91% | $784 | $350 | La Casa Reynard23 | |
08/19/2024 | 2232 Sunset Blvd | 3/4 | 2,128 | $2,195,000 | $2,100,000 | -4.33% | $987 | SUNSET2232 | ||
08/19/2024 | Terracina | 3/3 | 1,192 | $881,000 | $855,000 | -2.95% | $717 | $240 | Terracina | |
08/19/2024 | Bankers Hill Place #301 | 2/2 | 1,039 | $739,000 | $739,000 | 0.00% | $711 | $425 | Bankers Hill Place301 | |
08/19/2024 | The Egyptian #408 | 2/2 | 1,445 | $1,000,000 | $989,000 | -1.10% | $684 | $885 | The Egyptian408 | |
08/19/2024 | Pacific Ridge #407 | 1/1 | 694 | $499,000 | $460,500 | -7.72% | $664 | $495 | Pacific Ridge407 | |
08/19/2024 | 3653 3rd Ave #2 | 2/3 | 1,226 | $924,900 | $924,900 | 0.00% | $754 | $285 | 3RD36532 | |
08/16/2024 | Century Plaza Towers #12A | 2/2 | 1,470 | $997,500 | $956,000 | -4.16% | $650 | $1,350 | Century Plaza Towers12A | |
08/16/2024 | The Heritage on First #312 | 2/3 | 970 | $749,000 | $730,000 | -2.54% | $753 | $726 | The Heritage on First312 | |
08/15/2024 | Uptown District #C214 | 2/2 | 958 | $695,000 | $680,000 | -2.16% | $710 | $619 | Uptown DistrictC214 | |
08/15/2024 | La Casa Reynard #22 | 1/1 | 652 | $399,000 | $450,000 | 12.78% | $690 | $350 | La Casa Reynard22 | |
08/15/2024 | Cairo #3 | 2/2 | 1,550 | $949,000 | $942,500 | 0.68% | $608 | $651 | Cairo3 | |
08/15/2024 | Cambridge Square #406 | 2/2 | 1,908 | $1,300,000 | $1,280,000 | -1.54% | $671 | $678 | Cambridge Square406 | |
08/12/2024 | 3930 Centre St #204 | 2/2 | 1,210 | $750,000 | $730,000 | -2.67% | $603 | $500 | CENTRE3930204 | |
08/12/2024 | 3636 Herbert St | 3/2 | 1,522 | $1,625,000 | $1,665,000 | 2.46% | $1,094 | HERBERT3636 | ||
08/12/2024 | 1463 Essex St #6 | 2/2 | 906 | $559,800 | $510,000 | -8.90% | $563 | $398 | ESSEX14636 | |
08/12/2024 | 4071 Vermont St | 3/2 | 1,335 | $1,199,000 | $1,174,000 | -2.09% | $879 | VERMONT4071 | ||
08/12/2024 | 4368 Georgia St #3 | 2/2 | 810 | $619,000 | $635,000 | 2.58% | $784 | $250 | GEORGIA43683 | |
08/09/2024 | 1819 Puterbaugh St | 3/2 | 2,569 | $2,645,000 | $2,525,000 | -4.54% | $983 | PUTERBAUGH1819 | ||
08/09/2024 | 919 W Lewis St #8 | 3/2 | 1,034 | $825,000 | $772,470 | -6.37% | $747 | $460 | LEWIS9198 | |
08/07/2024 | 2120 Hickory St | 4/4 | 3,127 | $3,375,000 | $3,375,000 | 0.00% | $1,079 | HICKORY2120 | ||
08/06/2024 | 1287 Lincoln Ave | 4/3 | 2,104 | $1,895,000 | $1,855,000 | -2.11% | $882 | LINCOLN1287 | ||
08/05/2024 | The Egyptian #211 | 1/1 | 870 | $629,000 | $620,000 | -1.43% | $713 | $668 | The Egyptian211 | |
08/02/2024 | Coral Tree Plaza #5C | 2/2 | 1,056 | $675,000 | $660,000 | -2.22% | $625 | $810 | Coral Tree Plaza5C | |
08/01/2024 | Bankers Hill Townhomes #A | 2/3 | 1,333 | $955,000 | $955,000 | 0.00% | $716 | $250 | Bankers Hill TownhomesA | |
08/01/2024 | 3066 N Arroyo Dr | 3/3 | 2,672 | $2,250,000 | $2,224,000 | -1.16% | $832 | ARROYO3066 | ||
07/30/2024 | Deca #121 | 3/4 | 2,613 | $1,299,999 | $1,287,500 | 0.96% | $493 | $962 | Deca121 | |
07/26/2024 | Atlas #507 | 2/2 | 1,053 | $725,000 | $715,000 | -1.38% | $679 | $843 | Atlas507 | |
07/26/2024 | 2044 Sunset Blvd | 2/2 | 1,330 | $1,399,900 | $1,134,350 | -18.97% | $853 | SUNSET2044 | ||
07/26/2024 | Atlas #301 | 2/2 | 1,771 | $1,195,000 | $1,195,000 | 0.00% | $675 | $989 | Atlas301 | |
07/24/2024 | Deca #311 | 2/3 | 1,287 | $910,000 | $910,000 | 0.00% | $707 | $798 | Deca311 | |
07/23/2024 | 331 W University Ave | 3/2 | 1,160 | $1,050,000 | $1,050,000 | 0.00% | $905 | UNIVERSITY331 | ||
07/22/2024 | 2855 5th Ave #406 | 2/2 | 2,050 | $2,589,000 | $2,520,000 | -2.67% | $1,229 | $2,200 | 5TH2855406 | |
07/22/2024 | 830 Johnson Ave | 3/3 | 1,605 | $1,495,000 | $1,435,000 | -4.01% | $894 | JOHNSON830 | ||
07/19/2024 | 329 Pennsylvania | 3/1 | 1,060 | $999,000 | $970,000 | -2.90% | $915 | PENNSYLVANIA329 | ||
07/19/2024 | Pacific Ridge #406 | 1/1 | 694 | $474,900 | $474,900 | 0.00% | $684 | $450 | Pacific Ridge406 | |
07/19/2024 | Casa Seca #32 | 2/2 | 1,206 | $708,000 | $715,000 | 0.99% | $593 | $550 | Casa Seca32 | |
07/15/2024 | Atlas #501 | 2/2 | 1,771 | $1,195,000 | $1,075,000 | -10.04% | $607 | $990 | Atlas501 | |
07/15/2024 | 3255 Goldfinch St | 5/4 | 2,228 | $1,799,000 | $1,890,000 | 5.06% | $848 | GOLDFINCH3255 | ||
07/15/2024 | Harbor View Condominums | 1/1 | 631 | $539,888 | $548,000 | 1.50% | $868 | $306 | Harbor View Condominums | |
07/12/2024 | Arbor Woods #202 | 2/2 | 1,167 | $769,999 | $770,000 | 0.00% | $660 | $400 | Arbor Woods202 | |
07/11/2024 | 4085 Georgia St | 4/2 | 1,207 | $1,199,000 | $1,150,000 | -4.09% | $953 | GEORGIA4085 | ||
07/11/2024 | Cambridge Square #306 | 2/2 | 1,735 | $1,249,000 | $1,170,000 | -6.33% | $674 | $678 | Cambridge Square306 | |
07/05/2024 | Mission Hills Townhomes #1 | 2/3 | 1,166 | $835,000 | $835,000 | 0.00% | $716 | $275 | Mission Hills Townhomes1 | |
07/05/2024 | The Egyptian #305 | 1/2 | 1,260 | $874,900 | $870,000 | 0.56% | $690 | $768 | The Egyptian305 | |
07/03/2024 | 3040 Brant St | 3/3 | 1,758 | $1,699,000 | $1,725,000 | 1.53% | $981 | BRANT3040 | ||
07/01/2024 | Columbia Terrace #F | 2/2 | 1,563 | $1,249,000 | $1,249,000 | 0.00% | $799 | $421 | Columbia TerraceF | |
07/01/2024 | 2855 5th Ave #606 | 2/2 | 2,050 | $2,800,000 | $2,800,000 | 0.00% | $1,366 | $2,200 | 5TH2855606 | |
07/01/2024 | 3918 Brant St | 2/1 | 982 | $900,000 | $840,000 | -6.67% | $855 | BRANT3918 | ||
07/01/2024 | 3765 Pringle St | 4/3 | 2,829 | $2,795,000 | $2,759,000 | -1.29% | $975 | PRINGLE3765 | ||
07/01/2024 | 1778 Sutter St | 3/3 | 2,206 | $2,150,000 | $2,150,000 | 0.00% | $975 | SUTTER1778 | ||
06/28/2024 | 4435 Ampudia St | 4/4 | 2,948 | $2,900,000 | $2,800,000 | -3.45% | $950 | AMPUDIA4435 | ||
06/28/2024 | 4204 Saint James Pl | 5/3 | 2,863 | $2,499,888 | $2,300,000 | -8.00% | $803 | SAINT JAMES4204 | ||
06/28/2024 | 2701 2nd Ave #105 | 1/1 | 839 | $658,000 | $660,000 | 0.30% | $787 | $515 | 2ND2701105 | |
06/28/2024 | 1725 Fort Stockton Dr | 4/3 | 1,910 | $1,845,000 | $1,800,000 | -2.44% | $942 | FORT STOCKTON1725 | ||
06/28/2024 | 3130 Goldfinch St | 4/3 | 2,960 | $2,425,000 | $2,400,000 | -1.03% | $811 | GOLDFINCH3130 | ||
06/27/2024 | 2920 Union St #201 | 2/2 | 1,417 | $775,000 | $755,000 | -2.58% | $533 | $720 | UNION2920201 | |
06/27/2024 | 3442 Union St | 3/2 | 1,424 | $1,149,500 | $1,100,000 | -4.31% | $772 | UNION3442 | ||
06/27/2024 | Park Terrace 6th Ave #3D | 1/1 | 736 | $629,000 | $629,000 | 0.00% | $855 | $303 | Park Terrace 6th Ave3D | |
06/26/2024 | Centre Court #304 | 2/2 | 1,168 | $799,000 | $830,000 | 3.88% | $711 | $497 | Centre Court304 | |
06/25/2024 | Capistrano #16 | 2/2 | 1,068 | $774,500 | $785,000 | 1.36% | $735 | $637 | Capistrano16 | |
06/24/2024 | ParkOne #7 | 2/3 | 2,280 | $1,799,995 | $1,700,000 | -5.56% | $746 | $1,675 | ParkOne7 | |
06/24/2024 | Pacific Ridge #204 | 1/1 | 694 | $449,999 | $449,999 | 0.00% | $648 | $352 | Pacific Ridge204 |
* For listings with a list price range the average between high and low prices is shown.
MLS real estate data provided courtesy of Sandicor. Updated 10/08/2017. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is believed to be reliable but not guaranteed.