Community | Units for Sale | Avg Prc | Avg PPSF |
---|---|---|---|
1Mission | n/a | n/a | n/a |
3200 Sixth Avenue | 1 | $1,495,000 | $988 |
5th Avenue Lofts | 1 | $599,000 | $746 |
Alicante | n/a | n/a | n/a |
Arbor Drive Rowhomes | n/a | n/a | n/a |
Arbor Village | 1 | $799,900 | $668 |
Arbor Woods | n/a | n/a | n/a |
Atlas | 8 | $926,875 | $641 |
Balboa Court | n/a | n/a | n/a |
Bankers Hill Condominiums | n/a | n/a | n/a |
Bankers Hill Place | 1 | $695,000 | $762 |
Bankers Hill Townhomes | 1 | $475,000 | $669 |
Brant Street Villas | 1 | $495,000 | $1,055 |
Bridgeview | n/a | n/a | n/a |
BridgeWater | 2 | $664,000 | $672 |
Bristol Square | 1 | $1,225,000 | $604 |
Burgundy House | n/a | n/a | n/a |
Cable Building Lofts | 1 | $1,135,000 | $690 |
Cairo | n/a | n/a | n/a |
Cambridge Square | 2 | $1,339,500 | $798 |
Canyon Woods | 3 | $804,300 | $670 |
Capistrano | n/a | n/a | n/a |
Casa Seca | n/a | n/a | n/a |
Centre Court | n/a | n/a | n/a |
Century Plaza Towers | n/a | n/a | n/a |
Cliffbridge Estates | n/a | n/a | n/a |
Columbia Heights | n/a | n/a | n/a |
Columbia Terrace | n/a | n/a | n/a |
Coral Ridge | n/a | n/a | n/a |
Coral Tree Plaza | n/a | n/a | n/a |
Coventry Woods | n/a | n/a | n/a |
Cresta Villas | n/a | n/a | n/a |
Deca | 1 | $1,550,000 | $593 |
Del Prado Condominiums | n/a | n/a | n/a |
Eagle Canyon | n/a | n/a | n/a |
Essex Royal | n/a | n/a | n/a |
Essex Villas West | n/a | n/a | n/a |
Essexs Place | 1 | $530,000 | $872 |
Four on First | n/a | n/a | n/a |
GeorgeTown West | n/a | n/a | n/a |
Harbor View Condominums | n/a | n/a | n/a |
Herbert Townhomes | n/a | n/a | n/a |
Hillcrest 19 | n/a | n/a | n/a |
Hillcrest Palms | 1 | $420,000 | $824 |
Hillcrest Place | n/a | n/a | n/a |
Hillcrest Villas | n/a | n/a | n/a |
La Casa Reynard | 1 | $325,000 | $862 |
La Pacifica | n/a | n/a | n/a |
Le Parc Chateau | n/a | n/a | n/a |
Loma Cresta | n/a | n/a | n/a |
Middletown Terrace | n/a | n/a | n/a |
Mission Crest Gardens | n/a | n/a | n/a |
Mission Florence | 1 | $949,900 | $569 |
Mission Hills Townhomes | 1 | $925,000 | $723 |
Mission Hillside Condominiums | n/a | n/a | n/a |
Montana Lofts | 1 | $989,000 | $696 |
New Court Square | n/a | n/a | n/a |
Orleans | n/a | n/a | n/a |
Pacific Ridge | n/a | n/a | n/a |
Park 7th | 2 | $819,500 | $700 |
Park Central Towers | n/a | n/a | n/a |
Park Laurel | 2 | $3,549,500 | $894 |
Park Royal | 1 | $725,000 | $761 |
Park Terrace | n/a | n/a | n/a |
Park Terrace 6th Ave | n/a | n/a | n/a |
Park West | 1 | $1,049,000 | $773 |
ParkOne | n/a | n/a | n/a |
Row Homes on 5th | n/a | n/a | n/a |
Stone Gate | n/a | n/a | n/a |
Terrace Village | n/a | n/a | n/a |
Terracina | 1 | $789,000 | $765 |
The Courtyard at Campus | n/a | n/a | n/a |
The Egyptian | 1 | $999,000 | $635 |
The Heritage on First | 1 | $719,995 | $738 |
The Mauryan | n/a | n/a | n/a |
The Point at Mission Hills | n/a | n/a | n/a |
The Pointe | n/a | n/a | n/a |
The Versailles | n/a | n/a | n/a |
Torrance Canyon | n/a | n/a | n/a |
Trevi Villa | n/a | n/a | n/a |
Trilogy On 5th | n/a | n/a | n/a |
Uptown District | n/a | n/a | n/a |
Villa Bahia | n/a | n/a | n/a |
Villas at Montecito | n/a | n/a | n/a |
Wellington Square | n/a | n/a | n/a |
West Park | n/a | n/a | n/a |
Windemere Court | 1 | $469,900 | $897 |
MLS real estate data provided courtesy of Sandicor. Updated 4/25/2025. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is believed to be reliable but not guaranteed.