Listing of Recent Home Sales in the Ocean Beach Area - SDLookup.com

Ocean Beach Home Sales

Date Location Bd / Ba Sq Ft List Price* Close Price Difference PSF HOA SLocation
04/23/2025 4414 Piedmont Dr 3/3 1,647 $1,600,000 $1,650,000 3.13% $1,002 PIEDMONT4414
04/18/2025 4592 Newport Ave 2/2 952 $1,450,000 $1,575,000 8.62% $1,654 NEWPORT4592
04/18/2025 4933 Muir Ave 3/3 1,528 $1,495,000 $1,551,000 3.75% $1,015 MUIR4933
04/16/2025 4315 Long Branch Ave 3/2 1,138 $1,550,000 $1,600,000 3.23% $1,406 LONG BRANCH4315
04/11/2025 4523 Osprey St 3/2 1,876 $1,999,000 $1,975,000 -1.20% $1,053 OSPREY4523
04/09/2025 4529 Orchard Ave 3/3 2,345 $2,695,000 $2,675,000 0.74% $1,141 ORCHARD4529
04/08/2025 Building Sunset Views #206 2/2 992 $642,000 $645,000 0.47% $650 $278 Sunset Views206
04/04/2025 2133 Chatsworth Blvd 1/1 825 $599,900 $590,000 -1.65% $715 $215 CHATSWORTH2133
04/04/2025 1046 Devonshire 3/2 1,600 $2,199,000 $2,600,000 18.24% $1,625 DEVONSHIRE1046
04/04/2025 4059 Tennyson St 4/3 1,747 $1,740,000 $1,720,000 -1.15% $985 TENNYSON4059
04/04/2025 1284 Alexandria Dr 3/2 1,586 $1,895,000 $1,760,000 -7.12% $1,110 ALEXANDRIA1284
04/02/2025 4109 Udall St 4/4 1,674 $1,495,000 $1,500,000 0.33% $896 $595 UDALL4109
03/28/2025 2266 Caminito Pescado #UNIT 26 2/3 1,074 $799,000 $850,000 6.38% $791 $660 CAMINITO PESCADO2266UNIT 26
03/28/2025 4650 Narragansett Ave 2/1 741 $949,000 $925,000 -2.53% $1,248 $250 NARRAGANSETT4650
03/28/2025 2276 Caminito Pescado #39 2/3 1,332 $845,000 $850,000 0.59% $638 $680 CAMINITO PESCADO227639
03/26/2025 4514 Granger St 4/2 2,541 $2,175,000 $1,950,000 -10.34% $767 GRANGER4514
03/26/2025 4420 Voltaire St 4/3 2,448 $1,500,000 $1,460,000 -2.67% $596 VOLTAIRE4420
03/21/2025 4445 Brighton Ave 3/2 1,334 $1,790,000 $1,760,000 -1.68% $1,319 BRIGHTON4445
03/18/2025 4950 Coronado Ave #3 0/1 416 $450,000 $450,000 0.00% $1,082 $235 CORONADO49503
03/17/2025 4845 Narragansett #4 3/3 1,186 $998,000 $1,000,000 0.20% $843 $325 NARRAGANSETT48454
03/17/2025 4338 Osprey St 4/3 1,954 $2,895,900 $2,800,000 -3.31% $1,433 OSPREY4338
03/17/2025 4326 Mentone St 3/4 2,700 $1,537,000 $1,510,000 -1.76% $559 MENTONE4326
03/13/2025 4544 Alhambra St 4/5 3,442 $4,400,000 $4,210,000 -4.32% $1,223 ALHAMBRA4544
03/13/2025 2250 Froude St 2/1 936 $1,049,000 $1,400,000 33.46% $1,496 FROUDE2250
03/11/2025 4758-60 Narragansett Ave 4/4 2,136 $2,395,000 $2,375,000 0.84% $1,112 NARRAGANSETT4758-60
03/10/2025 3963 Alicia Dr 3/4 1,480 $1,650,000 $1,600,000 -3.03% $1,081 ALICIA3963
03/07/2025 1790 Froude 2/2 1,168 $1,599,000 $1,650,000 3.19% $1,413 FROUDE1790
03/06/2025 3821 Centraloma Dr 3/2 1,447 $1,800,000 $1,800,000 0.00% $1,244 CENTRALOMA3821
03/04/2025 Building Casa Marina #106 2/2 850 $845,000 $865,000 2.37% $1,018 $510 Casa Marina106
02/25/2025 Building Point Loma Villas #46 2/2 986 $625,000 $620,000 0.80% $629 $550 Point Loma Villas46
02/21/2025 2128 San Clemente St 3/3 1,431 $1,295,000 $1,300,000 0.39% $908 $595 SAN CLEMENTE2128
02/20/2025 4559 Niagara Ave 5/4 3,329 $3,950,000 $3,850,000 -2.53% $1,157 NIAGARA4559
02/20/2025 2271 Caminito Pajarito #177 2/3 1,332 $850,000 $840,000 -1.18% $631 $660 CAMINITO PAJARITO2271177
02/20/2025 1612 Chatsworth 3/2 1,941 $1,850,000 $1,850,000 0.00% $953 CHATSWORTH1612
02/19/2025 Building Point Loma Villas #51 1/1 802 $449,000 $440,000 -2.00% $549 $545 Point Loma Villas51
02/18/2025 4353 Santa Cruz Ave 4/3 2,332 $2,250,000 $2,340,000 4.00% $1,003 SANTA CRUZ4353
02/18/2025 4777 Santa Cruz Ave 1/1 616 $999,900 $999,900 0.00% $1,623 $150 SANTA CRUZ4777
02/13/2025 2025 Venice 4/3 2,346 $2,499,000 $2,525,000 1.04% $1,076 VENICE2025
02/10/2025 1705 Chatsworth Blvd 3/2 2,495 $1,995,000 $1,900,000 -4.76% $762 CHATSWORTH1705
02/10/2025 4328 Piedmont Dr 4/4 3,508 $2,425,000 $2,425,000 0.00% $691 PIEDMONT4328
02/07/2025 4620 Del Monte Ave 4/3 1,684 $1,899,000 $1,899,000 0.00% $1,128 DEL MONTE4620
02/05/2025 3988 Del Mar Ave 4/3 1,850 $2,195,000 $2,050,000 -6.61% $1,108 DEL MAR3988
02/05/2025 Building Point Loma Villas #30 1/1 802 $485,000 $490,552 1.14% $612 $550 Point Loma Villas30
02/05/2025 1501 Chatsworth Blvd 3/3 2,545 $2,250,000 $2,000,000 -11.11% $786 CHATSWORTH1501
02/03/2025 4575-77 Pescadero Ave 7/5 3,000 $3,960,000 $3,840,000 -3.03% $1,280 PESCADERO4575-77
01/31/2025 Building Point Loma Villas #2 1/1 725 $479,900 $485,000 1.06% $669 $550 Point Loma Villas2
01/30/2025 4315 Long Branch Ave 3/2 1,070 $1,125,000 $1,155,000 2.67% $1,079 LONG BRANCH4315
01/24/2025 2111 Venice St 3/2 1,136 $1,550,000 $1,400,000 -9.68% $1,232 VENICE2111
01/21/2025 4686 Greene St 3/3 1,655 $1,479,000 $1,479,000 0.00% $894 GREENE4686
01/21/2025 3825 Caminito Litoral #213 2/3 1,074 $829,500 $825,000 0.54% $768 $660 CAMINITO LITORAL3825213
01/17/2025 1445 Savoy Cir 5/4 3,691 $3,000,000 $2,675,000 -10.83% $725 SAVOY1445
01/15/2025 4101 Voltaire St #2 3/3 1,656 $1,359,900 $1,360,000 0.01% $821 $379 VOLTAIRE41012
01/14/2025 3945 Wildwood Rd 4/4 3,356 $2,950,000 $2,850,000 -3.39% $849 WILDWOOD3945
01/10/2025 4563 Niagara Ave 4/4 2,600 $2,895,000 $2,872,500 0.78% $1,105 NIAGARA4563
01/10/2025 2269 Ebers 4/4 3,145 $2,250,000 $2,100,000 -6.67% $668 EBERS2269
01/10/2025 4319 Coronado Ave 3/3 2,082 $1,949,000 $1,975,000 1.33% $949 CORONADO4319
01/03/2025 Building Point Loma Villas #26 2/2 986 $635,000 $622,300 -2.00% $631 $550 Point Loma Villas26
01/03/2025 4433 Orchard Ave 4/3 2,275 $2,495,000 $2,446,100 -1.96% $1,075 ORCHARD4433
01/02/2025 1040 Novara St 4/3 3,291 $3,350,000 $3,250,000 -2.99% $988 NOVARA1040
12/31/2024 Building Casa de la Playa #304 3/3 1,440 $1,695,000 $1,655,000 -2.36% $1,149 $660 Casa de la Playa304
12/31/2024 4456 Carmelo St 2/1 1,242 $1,700,000 $1,765,000 3.82% $1,421 CARMELO4456
12/30/2024 886 Cordova St 3/4 2,580 $2,598,000 $2,500,000 -3.77% $969 CORDOVA886
12/30/2024 4428 Algeciras St 3/2 2,158 $2,300,000 $2,110,000 -8.26% $978 ALGECIRAS4428
12/27/2024 3740 Milan St 3/2 1,886 $1,745,000 $1,700,000 -2.58% $901 MILAN3740
12/24/2024 4825 W Point Loma Blvd 4/2 1,368 $1,599,999 $1,525,000 -4.69% $1,115 POINT LOMA4825
12/23/2024 2276 Caminito Pescado #40 2/3 1,100 $779,000 $775,000 0.51% $705 $660 CAMINITO PESCADO227640
12/23/2024 4714 Muir Ave 1/1 551 $799,000 $920,000 15.14% $1,670 MUIR4714
12/20/2024 2828 Famosa Blvd #101 2/2 948 $689,000 $700,000 1.60% $738 $389 FAMOSA2828101
12/20/2024 4950 Coronado Ave #10 1/1 588 $637,450 $600,000 -5.87% $1,020 $335 CORONADO495010
12/18/2024 3710 Milan St 3/2 1,791 $1,650,000 $1,400,000 -15.15% $782 MILAN3710
12/17/2024 Building Montalvo Villas #5 2/2 807 $575,000 $600,434 4.42% $744 $330 Montalvo Villas5
12/13/2024 4101 Voltaire St #6 3/3 1,624 $1,299,900 $1,299,000 0.07% $800 $379 VOLTAIRE41016
12/09/2024 2111 Spray St #4 1/1 612 $995,000 $980,000 -1.51% $1,601 $325 SPRAY21114
12/03/2024 4550 W Point Loma Blvd 2/2 1,008 $749,000 $740,000 -1.20% $734 $484 POINT LOMA4550
12/03/2024 2250 Caminito Pescado #2 2/1 832 $769,990 $769,000 0.13% $924 $660 CAMINITO PESCADO22502
12/02/2024 4515 Tivoli St 4/5 3,850 $4,395,000 $4,600,000 4.66% $1,195 TIVOLI4515
12/02/2024 4454 Casitas 3/3 2,553 $2,850,000 $2,900,000 1.75% $1,136 CASITAS4454
11/27/2024 2250 Caminito Pescado #1 2/2 1,074 $800,000 $770,000 -3.75% $717 $660 CAMINITO PESCADO22501
11/26/2024 3961 Wildwood Rd 3/1 1,113 $1,249,000 $1,250,000 0.08% $1,123 WILDWOOD3961
11/25/2024 2292 Caminito Pajarito #94 2/3 1,332 $825,000 $825,000 0.00% $619 $660 CAMINITO PAJARITO229294
11/22/2024 3949 Alicia Dr 3/1 1,111 $1,425,000 $1,598,000 12.14% $1,438 ALICIA3949
11/22/2024 4303 Montalvo St 2/1 1,048 $999,900 $1,033,000 3.31% $986 MONTALVO4303
11/19/2024 4354 Santa Monica 4/3 2,297 $2,195,000 $2,230,000 1.59% $971 SANTA MONICA4354
11/19/2024 4430 Long Branch Ave 4/3 3,249 $2,495,000 $2,495,000 0.00% $768 LONG BRANCH4430
11/15/2024 4755 Del Mar Ave 3/3 1,805 $2,049,000 $2,010,000 -1.90% $1,114 DEL MAR4755
11/13/2024 1160 Devonshire Dr 3/2 1,735 $2,100,000 $2,090,120 0.47% $1,205 DEVONSHIRE1160
11/12/2024 1959 Mendocino Blvd 5/4 2,251 $2,100,000 $2,100,000 0.00% $933 MENDOCINO1959
11/08/2024 4930 Del Mar Ave #204 2/1 818 $795,000 $782,500 -1.57% $957 $436 DEL MAR AVE 4930204
11/07/2024 2019 Mendocino Blvd 4/3 2,100 $1,610,000 $1,610,000 0.00% $767 MENDOCINO2019
11/07/2024 4828 Muir Ave 2/1 636 $1,199,000 $1,150,000 -4.09% $1,808 MUIR4828
11/06/2024 4434 Brindisi St 3/3 3,199 $2,995,000 $2,925,000 -2.34% $914 BRINDISI4434
11/06/2024 4435 Saratoga Ave 4/4 2,818 $3,000,000 $2,950,000 -1.67% $1,047 SARATOGA4435
10/31/2024 4917 Santa Cruz Ave 2/2 650 $1,100,000 $1,160,000 5.45% $1,785 SANTA CRUZ4917
10/30/2024 1453 Sunset Cliffs Blvd 3/3 1,549 $1,949,999 $1,950,000 0.00% $1,259 SUNSET CLIFFS1453
10/30/2024 1071 Alexandria Dr 4/5 3,607 $3,995,000 $3,600,000 -9.89% $998 ALEXANDRIA1071
10/29/2024 1988 Catalina Blvd 3/2 1,940 $1,350,000 $1,350,000 0.00% $696 CATALINA1988
10/24/2024 Building Sunset Views #101 2/2 949 $659,000 $659,000 0.00% $694 $459 Sunset Views101
10/24/2024 2019 Mendocino Blvd 4/3 2,100 $1,695,500 $1,610,000 -5.04% $767 MENDOCINO2019
10/23/2024 4642 Muir Ave 2/2 820 $1,150,000 $1,150,000 0.00% $1,402 MUIR4642
10/16/2024 1004 Devonshire Dr 5/4 4,605 $5,985,000 $5,875,000 -1.84% $1,276 DEVONSHIRE1004

* For listings with a list price range the average between high and low prices is shown.

MLS real estate data provided courtesy of Sandicor. Updated 10/08/2017. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is believed to be reliable but not guaranteed.