Date | Location | Bd / Ba | Sq Ft | List Price* | Close Price | Difference | PSF | HOA | SLocation | |
---|---|---|---|---|---|---|---|---|---|---|
10/17/2025 | 3710 Milan St | 3/2 | 1,791 | $1,699,000 | $1,700,000 | 0.06% | $949 | MILAN3710 | ||
10/17/2025 | 5155 W Point Loma Blvd #9 | 1/1 | 662 | $630,000 | $609,000 | -3.33% | $920 | $475 | POINT LOMA51559 | |
10/16/2025 | 4461 Hill St | 3/4 | 2,954 | $2,595,000 | $2,475,000 | -4.62% | $838 | HILL4461 | ||
10/10/2025 | 4604 Osprey | 6/3 | 2,600 | $2,520,000 | $2,320,000 | -7.94% | $892 | OSPREY4604 | ||
10/10/2025 | 4569 Coronado Ave | 5/4 | 2,588 | $2,500,000 | $2,400,000 | -4.00% | $927 | CORONADO4569 | ||
10/07/2025 | 2373 Caminito Afuera | 3/3 | 1,831 | $1,050,000 | $975,000 | -7.14% | $532 | $595 | CAMINITO AFUERA2373 | |
10/06/2025 | 4027 Narragansett Ave | 4/3 | 2,714 | $2,150,000 | $2,075,000 | -3.49% | $765 | NARRAGANSETT4027 | ||
10/06/2025 | 1919 Venice St | 3/2 | 1,468 | $1,799,000 | $1,900,000 | 5.61% | $1,294 | VENICE1919 | ||
10/03/2025 | 5015 Cape May Ave #307 | 1/1 | 638 | $637,000 | $605,000 | -5.02% | $948 | $525 | CAPE MAY5015307 | |
10/03/2025 | 3886 Santa Cruz | 3/2 | 1,924 | $1,600,000 | $1,580,000 | -1.25% | $821 | SANTA CRUZ3886 | ||
10/03/2025 | 4435 Del Monte Ave | 3/2 | 2,548 | $1,800,000 | $1,900,000 | 5.56% | $746 | DEL MONTE4435 | ||
10/02/2025 | 3711 La Cresta Dr | 3/3 | 1,839 | $1,675,000 | $1,660,000 | 0.90% | $903 | LA CRESTA3711 | ||
09/30/2025 | 4492 Granger St | 6/4 | 2,859 | $3,495,000 | $3,300,000 | -5.58% | $1,154 | GRANGER4492 | ||
09/29/2025 |
![]() |
Villa Loma #1 | 1/1 | 762 | $500,000 | $485,000 | -3.00% | $636 | $330 | Villa Loma1 |
09/26/2025 | 4427 Osprey St | 4/3 | 2,341 | $2,799,888 | $2,720,000 | -2.85% | $1,162 | OSPREY4427 | ||
09/25/2025 | 3728 Wawona Dr | 4/3 | 3,278 | $2,649,000 | $2,600,000 | -1.85% | $793 | WAWONA3728 | ||
09/24/2025 | 4100 Voltaire St #102 | 3/3 | 1,789 | $1,165,000 | $1,150,000 | -1.29% | $643 | $581 | VOLTAIRE4100102 | |
09/24/2025 | 874 Cordova St | 4/3 | 2,041 | $2,150,000 | $2,350,000 | 9.30% | $1,151 | CORDOVA874 | ||
09/22/2025 | 4912 Brighton Ave | 2/2 | 849 | $1,100,000 | $1,050,000 | -4.55% | $1,237 | BRIGHTON4912 | ||
09/22/2025 | 3985 Wabaska Dr #1 | 2/3 | 1,024 | $725,000 | $700,000 | -3.45% | $684 | $379 | WABASKA39851 | |
09/18/2025 | 2064 Catalina Blvd | 3/2 | 1,319 | $1,299,000 | $1,315,000 | 1.23% | $997 | CATALINA2064 | ||
09/18/2025 | 3992 La Cresta Dr | 5/3 | 3,637 | $2,200,000 | $2,000,000 | -9.09% | $550 | LA CRESTA3992 | ||
09/18/2025 | 4607 Santa Cruz | 3/3 | 1,975 | $2,695,000 | $2,695,000 | 0.00% | $1,365 | SANTA CRUZ4607 | ||
09/17/2025 | 3761 Poe St | 3/1 | 1,060 | $1,295,000 | $1,266,000 | -2.24% | $1,194 | POE3761 | ||
09/12/2025 | 4041 Caminito Dehesa | 2/3 | 1,504 | $849,995 | $835,000 | -1.76% | $555 | $595 | CAMINITO DEHESA4041 | |
09/12/2025 |
![]() |
Point Loma Villas #92 | 1/1 | 725 | $430,000 | $420,000 | -2.33% | $579 | $545 | Point Loma Villas92 |
09/11/2025 | 4563 Point Loma Ave | 5/7 | 4,145 | $3,495,000 | $3,250,000 | -7.01% | $784 | POINT LOMA4563 | ||
09/10/2025 |
![]() |
Casa de la Playa #206 | 2/2 | 1,399 | $919,000 | $964,381 | 4.94% | $689 | $1,056 | Casa de la Playa206 |
09/09/2025 | 4111 Atascadero Dr | 3/2 | 1,788 | $1,699,000 | $1,680,000 | -1.12% | $940 | ATASCADERO4111 | ||
09/04/2025 | 2105 Guizot St | 3/3 | 1,794 | $1,625,000 | $1,675,000 | 3.08% | $934 | GUIZOT2105 | ||
09/04/2025 | 2105 Venice | 3/2 | 1,991 | $1,575,000 | $1,350,000 | -14.29% | $678 | VENICE2105 | ||
09/03/2025 | 4336 Hill St | 4/4 | 3,235 | $3,200,000 | $3,015,000 | -5.78% | $932 | HILL4336 | ||
09/03/2025 | 1045 Tarento Dr | 4/4 | 2,734 | $2,100,000 | $1,900,000 | -9.52% | $695 | TARENTO1045 | ||
09/02/2025 | 4414 Piedmont Dr | 3/3 | 1,848 | $2,595,000 | $2,547,000 | -1.85% | $1,378 | PIEDMONT4414 | ||
08/29/2025 | 4628 Del Monte Ave | 2/2 | 1,176 | $1,599,000 | $1,750,000 | 9.44% | $1,488 | DEL MONTE4628 | ||
08/29/2025 | 3806 Dixon Pl | 3/2 | 1,600 | $1,799,000 | $1,815,000 | 0.89% | $1,134 | DIXON3806 | ||
08/28/2025 | 4467 Long Branch Ave | 4/3 | 2,151 | $2,199,000 | $2,100,000 | -4.50% | $976 | LONG BRANCH4467 | ||
08/27/2025 | 2287 Caminito Pajarito #164 | 2/3 | 1,074 | $769,000 | $781,000 | 1.56% | $727 | $680 | CAMINITO PAJARITO2287164 | |
08/22/2025 | 4260 Orchard Ave | 4/2 | 1,875 | $1,749,000 | $1,769,000 | 1.14% | $943 | ORCHARD4260 | ||
08/22/2025 | 4055 Bernice Dr | 5/3 | 2,078 | $1,772,500 | $1,745,540 | -1.52% | $840 | BERNICE4055 | ||
08/18/2025 | 2298 Caminito Pajarito #79 | 2/3 | 1,074 | $769,000 | $769,000 | 0.00% | $716 | $680 | CAMINITO PAJARITO229879 | |
08/18/2025 | 1451 Savoy Cir | 3/3 | 2,312 | $2,380,000 | $2,312,000 | -2.86% | $1,000 | SAVOY1451 | ||
08/08/2025 |
![]() |
Sunset Views #304 | 2/2 | 992 | $600,000 | $616,000 | 2.67% | $621 | $285 | Sunset Views304 |
08/07/2025 | 4349 Osprey | 4/4 | 3,340 | $2,950,000 | $2,910,000 | -1.36% | $871 | OSPREY4349 | ||
08/06/2025 | 3919 Centraloma Dr | 3/1 | 1,246 | $1,400,000 | $1,400,000 | 0.00% | $1,124 | CENTRALOMA3919 | ||
08/06/2025 | 4978 W Point Loma Blvd | 2/1 | 1,404 | $1,450,000 | $1,300,000 | -10.34% | $926 | POINT LOMA4978 | ||
08/06/2025 | 1971 Ebers St | 8/6 | 3,571 | $2,950,000 | $2,600,000 | -11.86% | $728 | EBERS1971 | ||
08/04/2025 | 4687 Del Monte Ave | 3/3 | 2,113 | $2,070,000 | $1,990,000 | -3.86% | $942 | DEL MONTE4687 | ||
08/04/2025 | 4320 Mentone St #4 | 2/2 | 822 | $680,000 | $680,000 | 0.00% | $827 | $250 | MENTONE43204 | |
07/31/2025 | 1629 Chatsworth Blvd | 5/4 | 2,995 | $2,699,000 | $2,580,000 | -4.41% | $861 | CHATSWORTH1629 | ||
07/29/2025 | 758 Cordova | 5/7 | 4,016 | $5,500,000 | $5,275,000 | -4.09% | $1,313 | CORDOVA758 | ||
07/25/2025 | 4629 Greene St | 4/3 | 1,785 | $1,875,000 | $1,785,000 | -4.80% | $1,000 | GREENE4629 | ||
07/25/2025 | 4154 Hill St | 3/2 | 1,939 | $1,939,000 | $1,907,000 | -1.65% | $983 | HILL4154 | ||
07/23/2025 | 4844 Long Branch Ave | 1/2 | 846 | $1,175,000 | $1,150,000 | -2.13% | $1,359 | LONG BRANCH4844 | ||
07/22/2025 | 1003 Catalina Blvd | 4/2 | 1,765 | $1,550,000 | $1,565,000 | 0.97% | $887 | CATALINA1003 | ||
07/16/2025 | 4474 Cape May Ave | 2/2 | 1,638 | $1,600,000 | $1,600,000 | 0.00% | $977 | CAPE MAY4474 | ||
07/16/2025 | 2266 Caminito Pescado #27 | 1/1 | 876 | $599,900 | $595,000 | 0.82% | $679 | $680 | CAMINITO PESCADO226627 | |
07/15/2025 |
![]() |
Point Loma Villas #53 | 2/2 | 986 | $554,900 | $554,900 | 0.00% | $563 | $550 | Point Loma Villas53 |
07/11/2025 | 4820 Santa Cruz Ave #3 | 3/3 | 1,292 | $1,249,999 | $1,230,000 | -1.60% | $952 | $375 | SANTA CRUZ48203 | |
07/11/2025 | 4351 Monaco St | 4/5 | 4,469 | $5,195,000 | $4,850,000 | -6.64% | $1,085 | MONACO4351 | ||
07/11/2025 | 4650 W Point Loma Blvd #104 | 1/1 | 853 | $468,800 | $455,000 | -2.94% | $533 | $564 | POINT LOMA4650104 | |
07/10/2025 | 4494 Mentone St #21 | 2/2 | 811 | $749,000 | $707,500 | -5.54% | $872 | $413 | MENTONE449421 | |
07/08/2025 | 2274 Caminito Pescado #37 | 2/3 | 1,074 | $769,000 | $769,000 | 0.00% | $716 | $680 | CAMINITO PESCADO 227437 | |
07/07/2025 | 5015 Cape May Ave #210 | 2/2 | 962 | $798,000 | $775,000 | -2.88% | $806 | $525 | CAPE MAY5015210 | |
07/07/2025 | 2002 Mendocino Blvd | 5/3 | 2,009 | $1,685,000 | $326,000 | -80.65% | $162 | MENDOCINO2002 | ||
07/07/2025 | 2370 Caminito Afuera | 3/3 | 1,831 | $1,190,000 | $1,118,000 | -6.05% | $611 | $595 | CAMINITO AFUERA2370 | |
07/02/2025 | 4397 Piedmont Dr | 4/4 | 3,640 | $4,195,000 | $3,925,000 | -6.44% | $1,078 | PIEDMONT4397 | ||
07/01/2025 | 2234 Caminito Pajarito #121 | 2/1 | 832 | $649,000 | $645,000 | 0.62% | $775 | $680 | CAMINITO PAJARITO2234121 | |
07/01/2025 | 2136 Froude St | 1/1 | 408 | $824,000 | $825,000 | 0.12% | $2,022 | FROUDE2136 | ||
06/30/2025 | 2253 Caminito Pescado #64 | 2/3 | 1,074 | $799,000 | $782,500 | -2.07% | $729 | $680 | CAMINITO PESCADO225364 | |
06/30/2025 | 1120 Devonshire Dr | 3/1 | 759 | $1,695,000 | $1,950,000 | 15.04% | $2,569 | DEVONSHIRE1120 | ||
06/27/2025 | 2068 Catalina | 3/2 | 1,307 | $1,299,999 | $1,250,000 | -3.85% | $956 | CATALINA2068 | ||
06/26/2025 | 4655 Coronado Ave | 2/2 | 1,770 | $1,850,000 | $1,800,000 | -2.70% | $1,017 | CORONADO4655 | ||
06/25/2025 | 3915 Coronado Ave | 3/2 | 1,489 | $1,800,000 | $1,800,000 | 0.00% | $1,209 | CORONADO3915 | ||
06/25/2025 |
![]() |
Sunset Towers #101 | 2/2 | 948 | $650,000 | $600,000 | -7.69% | $633 | $700 | Sunset Towers101 |
06/25/2025 | 2119 Bacon St | 2/1 | 576 | $1,195,000 | $1,100,000 | -7.95% | $1,910 | BACON2119 | ||
06/20/2025 |
![]() |
Sunset Towers #304 | 2/2 | 953 | $700,000 | $700,000 | 0.00% | $735 | $700 | Sunset Towers304 |
06/20/2025 | 4428 Algeciras St | 3/3 | 2,158 | $2,795,000 | $2,838,750 | 1.57% | $1,315 | ALGECIRAS4428 | ||
06/20/2025 | 2222 Bolinas St | 2/1 | 768 | $1,200,000 | $1,212,000 | 1.00% | $1,578 | BOLINAS2222 | ||
06/13/2025 | 4605 Santa Cruz Ave | 2/1 | 1,017 | $1,599,500 | $1,599,500 | 0.00% | $1,573 | SANTA CRUZ4605 | ||
06/12/2025 |
![]() |
Sunset Views #205 | 2/2 | 882 | $615,000 | $595,000 | -3.25% | $675 | $286 | Sunset Views205 |
06/06/2025 | 1012 Catalina Blvd | 3/1 | 1,130 | $1,375,000 | $1,383,000 | 0.58% | $1,224 | CATALINA1012 | ||
06/06/2025 |
![]() |
Sunset Towers #301 | 2/2 | 948 | $850,000 | $700,000 | -17.65% | $738 | $700 | Sunset Towers301 |
06/04/2025 | 2260 Caminito Pescado #19 | 2/3 | 1,074 | $719,000 | $720,000 | 0.14% | $670 | $680 | CAMINITO PESCADO226019 | |
06/04/2025 | 2329 Warrington St | 4/3 | 2,550 | $1,295,000 | $1,200,000 | -7.34% | $471 | WARRINGTON2329 | ||
06/02/2025 | 4353 Piedmont Dr | 2/1 | 1,000 | $1,699,000 | $1,800,000 | 5.94% | $1,800 | PIEDMONT4353 | ||
06/02/2025 | 4320 Mentone St #3 | 2/2 | 722 | $649,000 | $645,000 | 0.62% | $893 | $250 | MENTONE43203 | |
05/23/2025 | 4640 Greene St | 2/1 | 907 | $1,250,000 | $1,245,000 | 0.40% | $1,373 | GREENE4640 | ||
05/20/2025 | 1883 Froude St | 4/2 | 1,789 | $2,250,000 | $2,250,000 | 0.00% | $1,258 | FROUDE1883 | ||
05/14/2025 | 4012 Bernice Dr | 3/2 | 1,127 | $1,149,000 | $1,405,000 | 22.28% | $1,247 | BERNICE4012 | ||
05/13/2025 | 1855 Sefton Pl | 4/4 | 4,449 | $3,875,000 | $3,600,000 | -7.10% | $809 | SEFTON1855 | ||
05/13/2025 | 4783 Bermuda Ave | 3/2 | 1,218 | $1,850,000 | $1,700,000 | -8.11% | $1,396 | BERMUDA4783 | ||
05/13/2025 | 3852 Milan St | 4/3 | 2,355 | $1,940,000 | $1,950,000 | 0.52% | $828 | MILAN3852 | ||
05/12/2025 | 1314 Trieste Dr | 4/3 | 2,751 | $3,200,000 | $3,200,000 | 0.00% | $1,163 | TRIESTE1314 | ||
05/09/2025 | 5015 Cape May Ave #307 | 1/1 | 638 | $525,000 | $500,000 | -4.76% | $784 | $515 | CAPE MAY5015307 | |
05/01/2025 | 4832 Long Branch Ave | 2/2 | 1,079 | $1,499,999 | $1,499,999 | 0.00% | $1,390 | LONG BRANCH4832 | ||
04/30/2025 | 4230 Montalvo St #5 | 1/1 | 597 | $449,000 | $449,000 | 0.00% | $752 | $263 | MONTALVO42305 | |
04/23/2025 | 4414 Piedmont Dr | 3/3 | 1,647 | $1,600,000 | $1,650,000 | 3.13% | $1,002 | PIEDMONT4414 | ||
04/18/2025 | 4592 Newport Ave | 2/2 | 952 | $1,450,000 | $1,575,000 | 8.62% | $1,654 | NEWPORT4592 | ||
04/18/2025 | 4933 Muir Ave | 3/3 | 1,528 | $1,495,000 | $1,551,000 | 3.75% | $1,015 | MUIR4933 |
* For listings with a list price range the average between high and low prices is shown.
MLS real estate data provided courtesy of Sandicor. Updated 10/08/2017. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is believed to be reliable but not guaranteed.