Listing of Recent Home Sales in the Ocean Beach Area - SDLookup.com

Ocean Beach Home Sales

Date Location Bd / Ba Sq Ft List Price* Close Price Difference PSF HOA SLocation
12/24/2025 4484 Long Branch Ave 3/3 2,287 $1,785,000 $1,615,000 -9.52% $706 LONG BRANCH4484
12/23/2025 4625 Adair St 7/6 3,219 $2,950,000 $2,900,000 -1.69% $901 ADAIR4625
12/23/2025 4408 Brighton Ave 3/2 1,688 $2,199,000 $2,175,000 -1.09% $1,289 BRIGHTON4408
12/17/2025 3733 La Cresta Dr 4/3 2,704 $2,130,000 $2,039,020 -4.27% $754 LA CRESTA3733
12/17/2025 Building Pamela Manor #101 2/1 606 $499,000 $525,000 5.21% $866 $357 Pamela Manor101
12/16/2025 4061 Caminito Dehesa 3/3 1,831 $997,500 $978,500 -1.90% $534 $595 CAMINITO DEHESA4061
12/12/2025 3777 Poe St 3/2 1,126 $1,555,000 $1,550,000 0.32% $1,377 POE3777
12/12/2025 1185 Barcelona Dr 4/5 3,052 $4,600,000 $4,000,000 -13.04% $1,311 BARCELONA1185
12/10/2025 4593 Coroanado Ave 4/3 3,084 $2,687,500 $2,500,000 -6.98% $811 COROANADO4593
12/05/2025 4674 Saratoga Ave #2 3/2 1,404 $1,100,000 $1,050,000 -4.55% $748 $473 SARATOGA46742
12/04/2025 1712 Froude 3/2 1,364 $1,795,000 $1,750,000 -2.51% $1,283 FROUDE1712
12/02/2025 3926 Voltaire St 2/3 1,074 $765,000 $770,000 0.65% $717 $680 VOLTAIRE3926
12/02/2025 4768 Coronado Ave Ave 7/5 2,775 $2,450,000 $1,851,314 -24.44% $667 CORONADO AVE4768
12/01/2025 4734 Santa Cruz Ave 2/1 840 $1,150,000 $1,255,000 9.13% $1,494 SANTA CRUZ4734
11/26/2025 4692 Niagara Ave 3/2 1,464 $1,750,000 $1,600,000 -8.57% $1,093 NIAGARA4692
11/25/2025 3985 La Cresta Dr 4/3 1,955 $1,599,000 $1,828,000 14.32% $935 LA CRESTA3985
11/25/2025 Building Point Loma Villas #23 1/1 725 $459,000 $450,000 -1.96% $621 $650 Point Loma Villas23
11/25/2025 4581 Adair St 3/3 2,974 $2,395,000 $2,275,000 -5.01% $765 ADAIR4581
11/19/2025 4522 Brighton Ave 4/3 2,148 $1,725,000 $1,675,000 -2.90% $780 BRIGHTON4522
11/19/2025 4515 Tivoli St 4/5 3,678 $4,395,000 $4,325,000 -1.59% $1,176 TIVOLI4515
11/18/2025 3742 Wildwood Rd 3/2 1,188 $1,499,000 $1,495,000 0.27% $1,258 WILDWOOD3742
11/17/2025 2274 Caminito Pescado #37 2/3 1,074 $769,000 $759,000 -1.30% $707 $680 CAMINITO PESCADO227437
11/14/2025 4725 Saratoga Ave 3/2 1,176 $1,500,000 $1,400,000 -6.67% $1,190 SARATOGA4725
11/13/2025 2296 Caminito Pajarito #85 2/3 1,074 $773,000 $750,000 -2.98% $698 $680 CAMINITO PAJARITO229685
11/13/2025 5152 Brighton Ave 3/3 1,474 $1,600,000 $1,570,000 -1.88% $1,065 $350 BRIGHTON5152
11/12/2025 3717 Poe St 3/2 1,150 $1,199,000 $1,150,000 -4.09% $1,000 POE3717
11/12/2025 4633 Lotus St 5/3 2,089 $1,900,000 $1,800,000 -5.26% $862 LOTUS4633
11/12/2025 4303 Del Mar Ave 2/2 1,314 $1,595,000 $1,525,000 -4.39% $1,161 DEL MAR4303
11/05/2025 4021 Caminito Dehesa 3/3 1,831 $995,000 $912,000 -8.34% $498 $595 CAMINITO DEHESA4021
10/30/2025 Building Casa de la Playa #403 2/2 1,033 $1,100,000 $1,075,000 -2.27% $1,041 $1,056 Casa de la Playa403
10/29/2025 2359 Caminito Agrado 4/3 1,636 $999,000 $920,000 -7.91% $562 $595 CAMINITO AGRADO2359
10/28/2025 4611 Santa Cruz Ave 6/6 3,782 $3,250,000 $2,997,000 -7.78% $792 SANTA CRUZ4611
10/24/2025 1074 Devonshire Dr 5/3 2,866 $2,245,000 $2,250,000 0.22% $785 DEVONSHIRE1074
10/24/2025 3872 Coronado Ave 3/4 1,987 $1,650,000 $1,595,000 -3.33% $803 CORONADO3872
10/17/2025 3710 Milan St 3/2 1,791 $1,699,000 $1,700,000 0.06% $949 MILAN3710
10/17/2025 5155 W Point Loma Blvd #9 1/1 662 $630,000 $609,000 -3.33% $920 $475 POINT LOMA51559
10/16/2025 4461 Hill St 3/4 2,954 $2,595,000 $2,475,000 -4.62% $838 HILL4461
10/10/2025 4604 Osprey 6/3 2,600 $2,520,000 $2,320,000 -7.94% $892 OSPREY4604
10/10/2025 4569 Coronado Ave 5/4 2,588 $2,500,000 $2,400,000 -4.00% $927 CORONADO4569
10/07/2025 2373 Caminito Afuera 3/3 1,831 $1,050,000 $975,000 -7.14% $532 $595 CAMINITO AFUERA2373
10/06/2025 4027 Narragansett Ave 4/3 2,714 $2,150,000 $2,075,000 -3.49% $765 NARRAGANSETT4027
10/06/2025 1919 Venice St 3/2 1,468 $1,799,000 $1,900,000 5.61% $1,294 VENICE1919
10/03/2025 5015 Cape May Ave #307 1/1 638 $637,000 $605,000 -5.02% $948 $525 CAPE MAY5015307
10/03/2025 3886 Santa Cruz 3/2 1,924 $1,600,000 $1,580,000 -1.25% $821 SANTA CRUZ3886
10/03/2025 4435 Del Monte Ave 3/2 2,548 $1,800,000 $1,900,000 5.56% $746 DEL MONTE4435
10/02/2025 3711 La Cresta Dr 3/3 1,839 $1,675,000 $1,660,000 0.90% $903 LA CRESTA3711
09/30/2025 4492 Granger St 6/4 2,859 $3,495,000 $3,300,000 -5.58% $1,154 GRANGER4492
09/29/2025 Building Villa Loma #1 1/1 762 $500,000 $485,000 -3.00% $636 $330 Villa Loma1
09/26/2025 4427 Osprey St 4/3 2,341 $2,799,888 $2,720,000 -2.85% $1,162 OSPREY4427
09/25/2025 3728 Wawona Dr 4/3 3,278 $2,649,000 $2,600,000 -1.85% $793 WAWONA3728
09/24/2025 4100 Voltaire St #102 3/3 1,789 $1,165,000 $1,150,000 -1.29% $643 $581 VOLTAIRE4100102
09/24/2025 874 Cordova St 4/3 2,041 $2,150,000 $2,350,000 9.30% $1,151 CORDOVA874
09/22/2025 4912 Brighton Ave 2/2 849 $1,100,000 $1,050,000 -4.55% $1,237 BRIGHTON4912
09/22/2025 3985 Wabaska Dr #1 2/3 1,024 $725,000 $700,000 -3.45% $684 $379 WABASKA39851
09/18/2025 2064 Catalina Blvd 3/2 1,319 $1,299,000 $1,315,000 1.23% $997 CATALINA2064
09/18/2025 3992 La Cresta Dr 5/3 3,637 $2,200,000 $2,000,000 -9.09% $550 LA CRESTA3992
09/18/2025 4607 Santa Cruz 3/3 1,975 $2,695,000 $2,695,000 0.00% $1,365 SANTA CRUZ4607
09/17/2025 3761 Poe St 3/1 1,060 $1,295,000 $1,266,000 -2.24% $1,194 POE3761
09/12/2025 4041 Caminito Dehesa 2/3 1,504 $849,995 $835,000 -1.76% $555 $595 CAMINITO DEHESA4041
09/12/2025 Building Point Loma Villas #92 1/1 725 $430,000 $420,000 -2.33% $579 $545 Point Loma Villas92
09/11/2025 4563 Point Loma Ave 5/7 4,145 $3,495,000 $3,250,000 -7.01% $784 POINT LOMA4563
09/10/2025 Building Casa de la Playa #206 2/2 1,399 $919,000 $964,381 4.94% $689 $1,056 Casa de la Playa206
09/09/2025 4111 Atascadero Dr 3/2 1,788 $1,699,000 $1,680,000 -1.12% $940 ATASCADERO4111
09/04/2025 2105 Guizot St 3/3 1,794 $1,625,000 $1,675,000 3.08% $934 GUIZOT2105
09/04/2025 2105 Venice 3/2 1,991 $1,575,000 $1,350,000 -14.29% $678 VENICE2105
09/03/2025 4336 Hill St 4/4 3,235 $3,200,000 $3,015,000 -5.78% $932 HILL4336
09/03/2025 1045 Tarento Dr 4/4 2,734 $2,100,000 $1,900,000 -9.52% $695 TARENTO1045
09/02/2025 4414 Piedmont Dr 3/3 1,848 $2,595,000 $2,547,000 -1.85% $1,378 PIEDMONT4414
08/29/2025 4628 Del Monte Ave 2/2 1,176 $1,599,000 $1,750,000 9.44% $1,488 DEL MONTE4628
08/29/2025 3806 Dixon Pl 3/2 1,600 $1,799,000 $1,815,000 0.89% $1,134 DIXON3806
08/28/2025 4467 Long Branch Ave 4/3 2,151 $2,199,000 $2,100,000 -4.50% $976 LONG BRANCH4467
08/27/2025 2287 Caminito Pajarito #164 2/3 1,074 $769,000 $781,000 1.56% $727 $680 CAMINITO PAJARITO2287164
08/22/2025 4260 Orchard Ave 4/2 1,875 $1,749,000 $1,769,000 1.14% $943 ORCHARD4260
08/22/2025 4055 Bernice Dr 5/3 2,078 $1,772,500 $1,745,540 -1.52% $840 BERNICE4055
08/18/2025 2298 Caminito Pajarito #79 2/3 1,074 $769,000 $769,000 0.00% $716 $680 CAMINITO PAJARITO229879
08/18/2025 1451 Savoy Cir 3/3 2,312 $2,380,000 $2,312,000 -2.86% $1,000 SAVOY1451
08/08/2025 Building Sunset Views #304 2/2 992 $600,000 $616,000 2.67% $621 $285 Sunset Views304
08/07/2025 4349 Osprey 4/4 3,340 $2,950,000 $2,910,000 -1.36% $871 OSPREY4349
08/06/2025 3919 Centraloma Dr 3/1 1,246 $1,400,000 $1,400,000 0.00% $1,124 CENTRALOMA3919
08/06/2025 4978 W Point Loma Blvd 2/1 1,404 $1,450,000 $1,300,000 -10.34% $926 POINT LOMA4978
08/06/2025 1971 Ebers St 8/6 3,571 $2,950,000 $2,600,000 -11.86% $728 EBERS1971
08/04/2025 4687 Del Monte Ave 3/3 2,113 $2,070,000 $1,990,000 -3.86% $942 DEL MONTE4687
08/04/2025 4320 Mentone St #4 2/2 822 $680,000 $680,000 0.00% $827 $250 MENTONE43204
07/31/2025 1629 Chatsworth Blvd 5/4 2,995 $2,699,000 $2,580,000 -4.41% $861 CHATSWORTH1629
07/29/2025 758 Cordova 5/7 4,016 $5,500,000 $5,275,000 -4.09% $1,313 CORDOVA758
07/25/2025 4629 Greene St 4/3 1,785 $1,875,000 $1,785,000 -4.80% $1,000 GREENE4629
07/25/2025 4154 Hill St 3/2 1,939 $1,939,000 $1,907,000 -1.65% $983 HILL4154
07/23/2025 4844 Long Branch Ave 1/2 846 $1,175,000 $1,150,000 -2.13% $1,359 LONG BRANCH4844
07/22/2025 1003 Catalina Blvd 4/2 1,765 $1,550,000 $1,565,000 0.97% $887 CATALINA1003
07/16/2025 4474 Cape May Ave 2/2 1,638 $1,600,000 $1,600,000 0.00% $977 CAPE MAY4474
07/16/2025 2266 Caminito Pescado #27 1/1 876 $599,900 $595,000 0.82% $679 $680 CAMINITO PESCADO226627
07/15/2025 Building Point Loma Villas #53 2/2 986 $554,900 $554,900 0.00% $563 $550 Point Loma Villas53
07/11/2025 4820 Santa Cruz Ave #3 3/3 1,292 $1,249,999 $1,230,000 -1.60% $952 $375 SANTA CRUZ48203
07/11/2025 4351 Monaco St 4/5 4,469 $5,195,000 $4,850,000 -6.64% $1,085 MONACO4351
07/11/2025 4650 W Point Loma Blvd #104 1/1 853 $468,800 $455,000 -2.94% $533 $564 POINT LOMA4650104
07/10/2025 4494 Mentone St #21 2/2 811 $749,000 $707,500 -5.54% $872 $413 MENTONE449421
07/08/2025 2274 Caminito Pescado #37 2/3 1,074 $769,000 $769,000 0.00% $716 $680 CAMINITO PESCADO 227437
07/07/2025 5015 Cape May Ave #210 2/2 962 $798,000 $775,000 -2.88% $806 $525 CAPE MAY5015210
07/07/2025 2002 Mendocino Blvd 5/3 2,009 $1,685,000 $326,000 -80.65% $162 MENDOCINO2002
07/07/2025 2370 Caminito Afuera 3/3 1,831 $1,190,000 $1,118,000 -6.05% $611 $595 CAMINITO AFUERA2370

* For listings with a list price range the average between high and low prices is shown.

MLS real estate data provided courtesy of Sandicor. Updated 10/08/2017. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is believed to be reliable but not guaranteed.