Date | Location | Bd / Ba | Sq Ft | List Price* | Close Price | Difference | PSF | HOA | SLocation | |
---|---|---|---|---|---|---|---|---|---|---|
09/15/2025 | 2122 March Pl | 4/2 | 1,329 | $1,375,000 | $1,350,000 | -1.82% | $1,016 | MARCH2122 | ||
09/15/2025 | 3851 Basilone St #2 | 3/2 | 1,260 | $835,000 | $860,000 | 2.99% | $683 | $545 | BASILONE38512 | |
09/11/2025 |
![]() |
Pacific Isle #430 | 1/1 | 547 | $410,000 | $410,000 | 0.00% | $750 | $498 | Pacific Isle430 |
09/08/2025 | 2618 Cowley Way | 4/3 | 1,656 | $1,747,000 | $1,747,000 | 0.00% | $1,055 | COWLEY2618 | ||
09/05/2025 |
![]() |
The Courtyards #5116 | 2/2 | 1,228 | $664,500 | $665,000 | 0.08% | $542 | $676 | The Courtyards5116 |
09/03/2025 | 1209 Hueneme St #1 | 2/2 | 1,125 | $649,000 | $650,000 | 0.15% | $578 | $499 | HUENEME12091 | |
09/02/2025 | 3113 Orleans | 2/2 | 1,552 | $815,000 | $830,000 | 1.84% | $535 | $555 | ORLEANS3113 | |
09/02/2025 |
![]() |
The Courtyards #2403 | 2/2 | 1,176 | $629,000 | $600,000 | -4.61% | $510 | $641 | The Courtyards2403 |
09/02/2025 | 2303 Garfield Rd | 3/2 | 1,699 | $1,389,000 | $1,390,000 | 0.07% | $818 | GARFIELD2303 | ||
08/29/2025 | 3559 Larga Cir | 3/2 | 1,652 | $1,595,000 | $1,480,000 | -7.21% | $896 | LARGA3559 | ||
08/28/2025 | 2195 Hayden Way | 4/3 | 3,150 | $2,011,900 | $1,870,000 | -7.05% | $594 | HAYDEN2195 | ||
08/28/2025 |
![]() |
Pacific Isle #460 | 1/1 | 547 | $400,000 | $360,000 | -10.00% | $658 | $498 | Pacific Isle460 |
08/27/2025 |
![]() |
Villa Mirabella #A207 | 2/2 | 766 | $439,000 | $415,000 | -5.47% | $542 | $417 | Villa MirabellaA207 |
08/26/2025 |
![]() |
Presidio #33 | 3/2 | 1,331 | $675,000 | $660,000 | -2.22% | $496 | $656 | Presidio33 |
08/26/2025 | 1945 Goldboro St | 4/3 | 1,910 | $1,200,000 | $1,075,000 | -10.42% | $563 | GOLDBORO1945 | ||
08/26/2025 | 2244 Milton Ct | 5/4 | 2,409 | $2,044,500 | $2,000,000 | -2.18% | $830 | MILTON2244 | ||
08/25/2025 | 5736 Lauretta St #2 | 1/1 | 522 | $410,000 | $410,000 | 0.00% | $785 | $296 | LAURETTA57362 | |
08/21/2025 |
![]() |
Presidio Place #96 | 1/1 | 695 | $439,000 | $430,000 | -2.05% | $619 | $563 | Presidio Place96 |
08/20/2025 | 3514 Shoreline Bluff Ln | 2/3 | 1,455 | $899,900 | $890,000 | -1.10% | $612 | $309 | SHORELINE BLUFF3514 | |
08/20/2025 |
![]() |
Villa Mirabella #A112 | 2/2 | 760 | $474,900 | $465,000 | -2.08% | $612 | $427 | Villa MirabellaA112 |
08/19/2025 |
![]() |
Presidio #22 | 1/1 | 695 | $420,000 | $400,000 | -4.76% | $576 | $564 | Presidio22 |
08/18/2025 | 2525 Jackson St | 4/4 | 2,553 | $1,949,875 | $1,875,000 | -3.84% | $734 | JACKSON2525 | ||
08/14/2025 | 2514 Galveston St | 4/3 | 2,109 | $1,750,000 | $1,765,000 | 0.86% | $837 | GALVESTON2514 | ||
08/14/2025 | 3845 Groton St #4 | 2/2 | 1,018 | $536,000 | $520,000 | -2.99% | $511 | $545 | GROTON38454 | |
08/14/2025 | 1977 Titus St | 4/3 | 2,409 | $2,250,000 | $2,188,000 | -2.76% | $908 | TITUS1977 | ||
08/14/2025 | 1205 Colusa St #18 | 2/1 | 750 | $549,999 | $520,000 | -5.45% | $693 | $399 | COLUSA120518 | |
08/11/2025 |
![]() |
The Courtyards #1317 | 2/2 | 1,228 | $645,900 | $635,000 | -1.69% | $517 | $676 | The Courtyards1317 |
08/07/2025 | 5985 Cirrus St | 2/3 | 1,160 | $799,000 | $807,000 | 1.00% | $696 | $665 | CIRRUS5985 | |
08/07/2025 | 3132 Cabrillo Bay Ln | 2/2 | 1,227 | $799,000 | $790,000 | -1.13% | $644 | $265 | CABRILLO BAY3132 | |
08/07/2025 |
![]() |
The Courtyards #3402 | 2/2 | 1,228 | $668,000 | $660,000 | -1.20% | $537 | $676 | The Courtyards3402 |
08/06/2025 | 5843 Linda Vista Rd | 2/2 | 1,004 | $849,000 | $860,000 | 1.30% | $857 | LINDA VISTA5843 | ||
08/05/2025 |
![]() |
Presidio Place #141 | 1/2 | 854 | $489,000 | $495,000 | 1.23% | $580 | $594 | Presidio Place141 |
08/01/2025 | 2662 Worden St #28 | 1/1 | 668 | $460,000 | $450,000 | -2.17% | $674 | $408 | WORDEN266228 | |
08/01/2025 | 3216 Loma Riviera Dr | 3/2 | 1,400 | $699,900 | $700,000 | 0.01% | $500 | $617 | LOMA RIVIERA3216 | |
07/30/2025 |
![]() |
Loma Portal Villas #704 | 2/2 | 951 | $569,000 | $565,000 | 0.70% | $594 | $405 | Loma Portal Villas704 |
07/28/2025 |
![]() |
Loma Portal Villas #806 | 1/1 | 741 | $445,000 | $450,500 | 1.24% | $608 | $405 | Loma Portal Villas806 |
07/28/2025 | 2636 Worden St #121 | 1/1 | 742 | $499,000 | $485,000 | -2.81% | $654 | $448 | WORDEN2636121 | |
07/25/2025 | 3912 Conde St | 2/1 | 750 | $899,000 | $899,000 | 0.00% | $1,199 | CONDE3912 | ||
07/25/2025 | 4265 Asher St #50 | 2/2 | 1,102 | $615,000 | $648,000 | 5.37% | $588 | $545 | ASHER426550 | |
07/22/2025 | 2252 Dunhaven St | 3/2 | 1,478 | $1,100,000 | $1,330,000 | 20.91% | $900 | DUNHAVEN2252 | ||
07/22/2025 | 2219 Erie St | 3/2 | 1,862 | $1,649,900 | $1,590,000 | -3.63% | $854 | ERIE2219 | ||
07/21/2025 | 1503 Lieta St | 3/1 | 960 | $1,150,000 | $1,150,000 | 0.00% | $1,198 | LIETA1503 | ||
07/17/2025 | 2019 Garfield Rd | 4/3 | 3,300 | $2,795,000 | $2,475,000 | -11.45% | $750 | GARFIELD2019 | ||
07/17/2025 | 3144 Meadow Grove Dr | 2/2 | 1,224 | $1,350,000 | $1,315,000 | -2.59% | $1,074 | MEADOW GROVE3144 | ||
07/16/2025 |
![]() |
The Courtyards #1213 | 1/2 | 959 | $530,000 | $520,000 | -1.89% | $542 | $506 | The Courtyards1213 |
07/16/2025 | 4116 Loma Riviera Ln | 3/2 | 1,400 | $843,000 | $840,000 | 0.36% | $600 | $617 | LOMA RIVIERA4116 | |
07/14/2025 | 4911 Sparks Ave | 4/2 | 1,490 | $1,599,000 | $1,585,000 | 0.88% | $1,064 | SPARKS4911 | ||
07/11/2025 | 2680 Worden St #76 | 2/2 | 976 | $659,000 | $652,000 | -1.06% | $668 | $578 | WORDEN268076 | |
07/10/2025 | 3063 Barnard | 2/2 | 1,018 | $589,000 | $570,000 | -3.23% | $560 | $680 | BARNARD3063 | |
07/08/2025 |
![]() |
Pacific Isle #358 | 1/1 | 547 | $450,000 | $445,000 | -1.11% | $814 | $501 | Pacific Isle358 |
07/08/2025 | 2243 Galveston St | 4/3 | 2,508 | $1,795,000 | $1,800,000 | 0.28% | $718 | GALVESTON2243 | ||
07/07/2025 | 2811 Burgener Blvd | 3/1 | 1,024 | $1,325,000 | $1,300,800 | -1.83% | $1,270 | BURGENER2811 | ||
07/07/2025 |
![]() |
The Courtyards #2416 | 2/2 | 1,228 | $629,000 | $613,800 | -2.42% | $500 | $676 | The Courtyards2416 |
07/07/2025 |
![]() |
The Courtyards #3215 | 1/2 | 959 | $519,000 | $509,500 | -1.83% | $531 | $441 | The Courtyards3215 |
07/07/2025 | 4840 Penrose Ct | 4/3 | 2,036 | $1,999,000 | $1,910,000 | -4.45% | $938 | PENROSE4840 | ||
07/03/2025 |
![]() |
The Courtyards #2202 | 3/2 | 1,430 | $799,000 | $808,000 | 1.13% | $565 | $793 | The Courtyards2202 |
07/02/2025 | 4822 Penrose Ct | 3/2 | 1,984 | $1,449,000 | $1,515,000 | 4.55% | $764 | PENROSE4822 | ||
07/01/2025 | 3131 Groton Way #1 | 1/1 | 877 | $537,000 | $525,000 | -2.23% | $599 | $545 | GROTON31311 | |
07/01/2025 | 2238 Tokalon St | 3/2 | 1,484 | $1,650,000 | $1,600,000 | -3.03% | $1,078 | TOKALON2238 | ||
06/30/2025 | 4520 Orten St | 3/2 | 1,000 | $889,000 | $903,000 | 1.57% | $903 | ORTEN4520 | ||
06/30/2025 | 2670 Worden St #24 | 2/2 | 976 | $639,000 | $575,000 | -10.02% | $589 | $578 | WORDEN267024 | |
06/30/2025 | 4335 Napier St | 4/4 | 2,870 | $2,161,000 | $2,100,000 | -2.82% | $732 | NAPIER4335 | ||
06/30/2025 | 1809 Chicago St | 2/1 | 825 | $1,095,000 | $975,000 | -10.96% | $1,182 | CHICAGO1809 | ||
06/26/2025 | 5139 Hilda Rd | 3/2 | 1,592 | $1,350,000 | $1,312,000 | -2.81% | $824 | HILDA5139 | ||
06/25/2025 |
![]() |
Presidio Place #163 | 1/1 | 695 | $430,000 | $430,000 | 0.00% | $619 | $563 | Presidio Place163 |
06/25/2025 |
![]() |
The Courtyards #1103 | 3/2 | 1,969 | $849,000 | $815,000 | -4.00% | $414 | $1,046 | The Courtyards1103 |
06/25/2025 | 5057 September St | 4/3 | 1,964 | $2,150,000 | $2,000,000 | -6.98% | $1,018 | SEPTEMBER5057 | ||
06/23/2025 | 1425 Morenci St | 2/1 | 842 | $1,100,000 | $888,000 | -19.27% | $1,055 | MORENCI1425 | ||
06/20/2025 | 2437 Burgener Blvd | 3/2 | 1,840 | $1,650,000 | $1,600,000 | -3.03% | $870 | BURGENER2437 | ||
06/18/2025 | 2235 Linwood St #A6 | 2/2 | 832 | $738,000 | $735,000 | 0.41% | $883 | $520 | LINWOOD2235A6 | |
06/17/2025 |
![]() |
The Courtyards #4314 | 2/2 | 1,176 | $599,900 | $515,000 | -14.15% | $438 | $641 | The Courtyards4314 |
06/17/2025 | 3548 Sandcastle Ln | 2/2 | 1,386 | $890,000 | $890,000 | 0.00% | $642 | $309 | SANDCASTLE3548 | |
06/16/2025 |
![]() |
Colusa Terrace #2 | 2/2 | 800 | $505,000 | $507,000 | 0.40% | $634 | $548 | Colusa Terrace2 |
06/16/2025 | 2632 Worden St #190 | 2/2 | 976 | $575,000 | $570,000 | 0.87% | $584 | $578 | WORDEN2632190 | |
06/16/2025 | 3982 Valeta St #270 | 1/1 | 742 | $495,000 | $485,000 | -2.02% | $654 | $448 | VALETA3982270 | |
06/13/2025 | 3111 Shadowlawn St | 3/2 | 1,664 | $1,663,000 | $1,663,000 | 0.00% | $999 | SHADOWLAWN3111 | ||
06/13/2025 | 1505 Nashville St | 4/2 | 1,964 | $1,698,300 | $1,673,500 | -1.46% | $852 | NASHVILLE1505 | ||
06/10/2025 |
![]() |
The Courtyards #4307 | 2/2 | 1,112 | $564,500 | $541,000 | -4.16% | $487 | $590 | The Courtyards4307 |
06/09/2025 | 4012 Valeta #295 | 1/1 | 742 | $508,500 | $501,000 | -1.47% | $675 | $448 | VALETA4012295 | |
06/06/2025 | 2446 Deerpark Dr | 3/2 | 1,358 | $1,649,000 | $1,675,000 | 1.58% | $1,233 | DEERPARK2446 | ||
06/05/2025 | 2851 Grandview St | 3/2 | 1,493 | $1,295,000 | $1,250,000 | -3.47% | $837 | GRANDVIEW2851 | ||
06/03/2025 | 4205 Asher St #3 | 2/2 | 1,102 | $699,900 | $715,000 | 2.16% | $649 | $545 | ASHER42053 | |
05/30/2025 | 5610 Mildred St #B | 2/2 | 934 | $599,900 | $590,000 | -1.65% | $632 | $360 | MILDRED5610B | |
05/30/2025 | 1828 Linwood St #2 | 2/2 | 1,260 | $769,000 | $768,000 | 0.13% | $610 | $425 | LINWOOD18282 | |
05/30/2025 |
![]() |
The Courtyards #2411 | 2/2 | 1,112 | $599,900 | $615,000 | 2.52% | $553 | $590 | The Courtyards2411 |
05/27/2025 |
![]() |
The Terrace #G6 | 2/2 | 780 | $650,000 | $650,000 | 0.00% | $833 | $520 | The TerraceG6 |
05/27/2025 | 2261 Penrose | 3/2 | 1,856 | $1,678,000 | $1,660,000 | -1.07% | $894 | PENROSE2261 | ||
05/23/2025 |
![]() |
Presidio Place #312 | 1/1 | 695 | $412,000 | $407,000 | -1.21% | $586 | $563 | Presidio Place312 |
05/21/2025 | 4542 Milton St | 3/2 | 2,131 | $1,250,000 | $1,265,000 | 1.20% | $594 | MILTON4542 | ||
05/19/2025 | 2736 Burgener Blvd | 3/2 | 1,408 | $1,177,000 | $1,200,000 | 1.95% | $852 | BURGENER2736 | ||
05/16/2025 | 4347 Loma Riviera Ct | 3/2 | 1,440 | $774,000 | $762,500 | -1.49% | $530 | $657 | LOMA RIVIERA4347 | |
05/15/2025 | 2752 Deerpark Dr | 3/2 | 1,522 | $1,599,000 | $1,600,000 | 0.06% | $1,051 | DEERPARK2752 | ||
05/15/2025 | 3407 Larga Cir | 4/3 | 1,946 | $1,949,997 | $1,950,000 | 0.00% | $1,002 | LARGA3407 | ||
05/15/2025 |
![]() |
Pacific Isle #305 | 2/1 | 862 | $605,000 | $600,000 | 0.83% | $696 | $474 | Pacific Isle305 |
05/15/2025 |
![]() |
Westview #326 | 2/2 | 1,250 | $735,000 | $735,000 | 0.00% | $588 | $460 | Westview326 |
05/12/2025 | 6005 Cirrus St | 2/3 | 1,160 | $799,000 | $807,000 | 1.00% | $696 | $585 | CIRRUS6005 | |
05/09/2025 |
![]() |
Presidio Place #360 | 1/2 | 854 | $539,000 | $539,000 | 0.00% | $631 | $594 | Presidio Place360 |
05/08/2025 | 4822 Penrose Ct | 3/2 | 1,984 | $1,799,000 | $1,225,000 | -31.91% | $617 | PENROSE4822 | ||
05/06/2025 |
![]() |
Woodspring #F5 | 2/2 | 1,100 | $679,000 | $682,000 | 0.44% | $620 | $415 | WoodspringF5 |
05/06/2025 | 4235 Asher St #59 | 2/2 | 1,102 | $725,000 | $720,000 | 0.69% | $653 | $545 | ASHER423559 |
* For listings with a list price range the average between high and low prices is shown.
MLS real estate data provided courtesy of Sandicor. Updated 10/08/2017. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is believed to be reliable but not guaranteed.