Community | Units for Sale | Avg Prc | Avg PPSF |
---|---|---|---|
Bellamar | n/a | n/a | n/a |
Colusa Terrace | n/a | n/a | n/a |
Loma Portal Villas | 1 | $595,000 | $626 |
Mission Hillside | n/a | n/a | n/a |
Pacific Isle | 1 | $450,000 | $823 |
Presidio | 1 | $454,000 | $653 |
Presidio Place | 3 | $571,333 | $532 |
Riley Street Villas | n/a | n/a | n/a |
Rio Vista | n/a | n/a | n/a |
The Courtyards | 9 | $710,589 | $548 |
The Terrace | n/a | n/a | n/a |
Valley House | 2 | $518,000 | $539 |
Villa Mirabella | 1 | $580,000 | $721 |
Woodspring | n/a | n/a | n/a |
MLS real estate data provided courtesy of Sandicor. Updated 4/25/2025. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is believed to be reliable but not guaranteed.