| Date | Location | Bd / Ba | Sq Ft | List Price* | Close Price | Difference | PSF | HOA | SLocation | |
|---|---|---|---|---|---|---|---|---|---|---|
| 07/22/2026 | 5001 Reynolds St | 5/2 | 2,183 | $700,000 | $785,000 | 12.14% | $360 | REYNOLDS5001 | ||
| 07/02/2026 | 1322 S 49th St | 3/2 | 1,050 | $764,999 | $760,000 | 0.65% | $724 | 49TH1322 | ||
| 07/01/2026 | 3228 Franklin Ave | 3/2 | 994 | $635,000 | $660,000 | 3.94% | $664 | FRANKLIN3228 | ||
| 06/30/2026 | 4982 Ocean View Blvd | 3/3 | 1,420 | $729,900 | $718,000 | -1.63% | $506 | $185 | OCEAN VIEW4982 | |
| 06/25/2026 | 4965 Ocean View Blvd | 3/2 | 1,480 | $799,000 | $822,000 | 2.88% | $555 | OCEAN VIEW4965 | ||
| 06/25/2026 | 3285 Ocean View Blvd #22 | 3/2 | 1,036 | $446,000 | $425,000 | -4.71% | $410 | $414 | OCEAN VIEW328522 | |
| 06/25/2026 | 315 West St | 4/3 | 2,387 | $895,000 | $830,000 | -7.26% | $348 | WEST315 | ||
| 06/24/2026 | 4452 Benfield | 3/3 | 1,347 | $580,000 | $600,000 | 3.45% | $445 | $430 | BENFIELD4452 | |
| 06/22/2026 | 5068 Palin St | 3/2 | 1,278 | $790,000 | $770,000 | -2.53% | $603 | PALIN5068 | ||
| 06/12/2026 | 3891 Superba St | 2/1 | 1,048 | $599,900 | $610,000 | 1.68% | $582 | SUPERBA3891 | ||
| 06/12/2026 | 4978 Ocean View Blvd | 3/3 | 1,420 | $744,900 | $744,900 | 0.00% | $525 | $185 | OCEAN VIEW4978 | |
| 06/11/2026 | 4041 Gamma | 3/1 | 900 | $599,000 | $640,000 | 6.84% | $711 | GAMMA4041 | ||
| 06/10/2026 | 2981 Logan Ave | 8/4 | 2,545 | $1,425,000 | $1,250,000 | -12.28% | $491 | LOGAN2981 | ||
| 06/08/2026 | 1704 National | 3/2 | 1,720 | $775,000 | $765,000 | -1.29% | $445 | $758 | NATIONAL1704 | |
| 06/01/2026 | 4444 Benfield Ct #29 | 3/3 | 1,347 | $585,000 | $619,000 | 5.81% | $460 | $430 | BENFIELD444429 | |
| 05/29/2026 | 3994 Division St | 3/2 | 1,242 | $695,000 | $675,000 | -2.88% | $543 | DIVISION3994 | ||
| 05/29/2026 | 4449 Logan Ave | 3/2 | 1,115 | $649,999 | $678,000 | 4.31% | $608 | $260 | LOGAN4449 | |
| 05/26/2026 | 4150 Marine View Ave | 3/3 | 1,676 | $800,000 | $800,000 | 0.00% | $477 | MARINE VIEW4150 | ||
| 05/22/2026 | 4460 Delta St #7 | 2/1 | 914 | $370,000 | $350,000 | -5.41% | $383 | $325 | DELTA44607 | |
| 05/21/2026 | 2925 Franklin Ave | 6/4 | 2,032 | $849,000 | $800,000 | -5.77% | $394 | FRANKLIN2925 | ||
| 05/20/2026 | 8 S Francis | 2/1 | 1,000 | $495,000 | $461,000 | -6.87% | $461 | FRANCIS8 | ||
| 05/18/2026 | 4060 Epsilon | 3/2 | 1,132 | $749,900 | $810,000 | 8.01% | $716 | EPSILON4060 | ||
| 05/15/2026 | 4777 Crooked Creek Ct | 3/2 | 1,200 | $725,000 | $725,000 | 0.00% | $604 | CROOKED CREEK4777 | ||
| 05/06/2026 | 122 S 20th St | 3/2 | 711 | $765,000 | $800,000 | 4.58% | $1,125 | 20TH122 | ||
| 05/01/2026 | 4250-4252 Division | 9/4 | 2,601 | $1,049,500 | $1,049,500 | 0.00% | $403 | DIVISION4250-4252 | ||
| 04/30/2026 | 325 Gloria St | 3/2 | 1,011 | $949,000 | $905,000 | -4.64% | $895 | GLORIA325 | ||
| 04/29/2026 | 1465 S 40th St | 5/3 | 2,995 | $795,000 | $825,000 | 3.77% | $275 | 40TH1465 | ||
| 04/16/2026 | 827 S 39th St | 3/2 | 1,407 | $725,000 | $729,000 | 0.55% | $518 | 39TH827 | ||
| 04/13/2026 | 4606 Ocean View Blvd | 3/2 | 1,687 | $779,900 | $750,000 | -3.83% | $445 | OCEAN VIEW4606 | ||
| 04/13/2026 | 4015 Boston Ave | 3/1 | 836 | $549,000 | $525,000 | -4.37% | $628 | BOSTON4015 | ||
| 04/08/2026 | 459 Creekside Cir | 3/3 | 1,420 | $689,900 | $689,900 | 0.00% | $486 | $197 | CREEKSIDE459 | |
| 04/08/2026 | 2823 Webster Ave | 2/2 | 880 | $599,900 | $610,000 | 1.68% | $693 | WEBSTER2823 | ||
| 04/07/2026 | 5080 Solola Ave | 3/2 | 1,054 | $699,000 | $755,000 | 8.01% | $716 | SOLOLA5080 | ||
| 04/03/2026 | 4968 Reynolds St | 3/2 | 1,972 | $765,000 | $770,000 | 0.65% | $390 | REYNOLDS4968 | ||
| 03/30/2026 | 4176 Epsilon St | 3/1 | 1,026 | $625,000 | $700,000 | 12.00% | $682 | EPSILON4176 | ||
| 03/30/2026 | 3305 Steel St | 2/1 | 648 | $612,500 | $635,000 | 3.67% | $980 | STEEL3305 | ||
| 03/11/2026 | 818 San Pasqual St | 2/2 | 880 | $625,000 | $630,000 | 0.80% | $716 | SAN PASQUAL818 | ||
| 03/05/2026 | 610 S 47th St | 3/2 | 1,103 | $729,999 | $718,000 | -1.64% | $651 | 47TH610 | ||
| 03/03/2026 | 430 S 33rd St | 3/2 | 1,310 | $699,000 | $693,000 | 0.86% | $529 | 33RD430 | ||
| 02/27/2026 | 956 S 45th St | 3/2 | 1,115 | $690,000 | $705,000 | 2.17% | $632 | $260 | 45TH956 | |
| 02/26/2026 | 3845 Ocean View Blvd | 5/3 | 1,924 | $979,000 | $980,000 | 0.10% | $509 | OCEAN VIEW3845 | ||
| 02/23/2026 | 4162 Delta St | 5/2 | 1,430 | $599,000 | $625,000 | 4.34% | $437 | DELTA4162 | ||
| 02/20/2026 |
|
Legacy Walk #31 | 4/3 | 1,936 | $679,000 | $670,000 | -1.33% | $346 | $290 | Legacy Walk31 |
| 02/18/2026 | 1322 S 49th St | 3/2 | 1,050 | $480,000 | $571,000 | 18.96% | $544 | 49TH1322 | ||
| 02/11/2026 | 3355 Steel | 3/2 | 1,050 | $625,000 | $650,000 | 4.00% | $619 | STEEL3355 | ||
| 02/03/2026 | 5033 La Paz Dr | 3/2 | 1,050 | $749,999 | $757,000 | 0.93% | $721 | LA PAZ5033 | ||
| 01/08/2026 | 736 Jewell Dr | 4/2 | 1,530 | $699,900 | $699,000 | 0.13% | $457 | JEWELL736 | ||
| 01/06/2026 | 4398 Delta St #8 | 2/1 | 753 | $325,000 | $318,099 | -2.12% | $422 | $341 | DELTA43988 | |
| 01/02/2026 | 346 Olivewood Terrace | 2/1 | 1,068 | $575,000 | $500,000 | -13.04% | $468 | OLIVEWOOD TERRACE346 | ||
| 12/31/2025 | 1728 Vesta St | 2/1 | 616 | $575,000 | $630,000 | 9.57% | $1,023 | VESTA1728 | ||
| 12/23/2025 | 427 S 46th | 4/2 | 1,312 | $765,000 | $765,000 | 0.00% | $583 | 46TH427 | ||
| 12/23/2025 | 3127 Valle Ave | 2/1 | 750 | $569,000 | $450,000 | -20.91% | $600 | VALLE3127 | ||
| 12/22/2025 | 2170 Ocean View Blvd | 3/1 | 572 | $575,000 | $590,000 | 2.61% | $1,031 | OCEAN VIEW2170 | ||
| 12/22/2025 | 511 S 45th | 4/3 | 1,744 | $719,000 | $740,000 | 2.92% | $424 | 45TH511 | ||
| 12/18/2025 |
|
Legacy Walk #106 | 3/3 | 1,288 | $595,000 | $585,000 | -1.68% | $454 | $290 | Legacy Walk106 |
| 12/17/2025 | 4188 Eta St | 4/2 | 1,452 | $785,000 | $790,000 | 0.64% | $544 | ETA4188 | ||
| 12/10/2025 | 1012 S 45th St | 2/2 | 1,017 | $575,000 | $575,000 | 0.00% | $565 | $260 | 45TH1012 | |
| 12/05/2025 | 722 S 42nd St | 3/2 | 1,257 | $739,990 | $739,000 | 0.13% | $588 | 42ND722 | ||
| 12/03/2025 | 4048 Delta | 3/1 | 1,688 | $649,000 | $682,000 | 5.08% | $404 | DELTA4048 | ||
| 11/26/2025 | 3295 Ocean View Blvd #30 | 2/1 | 846 | $349,000 | $330,000 | -5.44% | $390 | $414 | OCEAN VIEW329530 | |
| 11/21/2025 | 4369 Newton Ave | 3/2 | 1,348 | $769,000 | $760,000 | -1.17% | $564 | NEWTON4369 | ||
| 11/20/2025 | 529 Olivewood Terrace | 2/1 | 608 | $499,999 | $515,000 | 3.00% | $847 | OLIVEWOOD TERRACE529 | ||
| 11/19/2025 | 1728 National Ave | 3/2 | 927 | $599,900 | $593,000 | -1.15% | $640 | NATIONAL1728 | ||
| 11/18/2025 | 736 Olivewood Terrace | 3/2 | 1,093 | $674,999 | $655,000 | -2.96% | $599 | OLIVEWOOD TERRACE736 | ||
| 11/17/2025 | 745 West St | 4/2 | 1,377 | $770,000 | $770,000 | 0.00% | $559 | WEST745 | ||
| 11/14/2025 | 3730 Birch St | 3/2 | 858 | $625,000 | $615,000 | -1.60% | $717 | BIRCH3730 | ||
| 11/13/2025 | 812 West St | 3/3 | 1,639 | $775,000 | $760,000 | -1.94% | $464 | WEST812 | ||
| 11/13/2025 | 431 Cuyamaca Ave | 6/4 | 2,716 | $979,999 | $979,999 | 0.00% | $361 | CUYAMACA431 | ||
| 11/13/2025 | 3979 Boston Ave | 4/3 | 1,077 | $635,000 | $660,000 | 3.94% | $613 | BOSTON3979 | ||
| 11/06/2025 | 4895 Bunnell St | 3/2 | 1,034 | $669,900 | $688,625 | 2.80% | $666 | BUNNELL4895 | ||
| 11/04/2025 | 4547 S Imperial Ave | 2/1 | 966 | $579,000 | $540,000 | -6.74% | $559 | IMPERIAL4547 | ||
| 10/31/2025 | 327 S 35th St | 3/2 | 1,080 | $699,000 | $735,000 | 5.15% | $681 | 35TH327 | ||
| 10/30/2025 |
|
Legacy Walk #45 | 4/3 | 1,469 | $675,000 | $675,000 | 0.00% | $459 | $290 | Legacy Walk45 |
| 10/30/2025 | 4402 Delta St #23 | 2/1 | 753 | $330,000 | $330,000 | 0.00% | $438 | $341 | DELTA440223 | |
| 10/24/2025 | 325 Dewey St | 4/3 | 1,352 | $660,000 | $655,000 | 0.76% | $484 | DEWEY325 | ||
| 10/23/2025 | 5051 Pelusa St | 4/3 | 1,414 | $750,000 | $760,000 | 1.33% | $537 | PELUSA5051 | ||
| 10/16/2025 |
|
Vista Verde #1 | 3/2 | 1,240 | $325,000 | $260,000 | -20.00% | $210 | $230 | Vista Verde1 |
| 10/15/2025 | 2185 Harrison Ave | 2/1 | 876 | $615,000 | $615,000 | 0.00% | $702 | HARRISON2185 | ||
| 10/14/2025 | 3867 Teak St | 3/2 | 1,064 | $699,990 | $700,000 | 0.00% | $658 | TEAK3867 | ||
| 10/10/2025 | 2776 National Ave | 5/3 | 1,920 | $799,000 | $786,375 | -1.58% | $410 | NATIONAL2776 | ||
| 10/10/2025 | 115 S 35th St | 3/2 | 916 | $525,000 | $465,000 | -11.43% | $508 | 35TH115 | ||
| 10/09/2025 | 4117 Jamul Ave | 4/3 | 1,378 | $749,000 | $749,000 | 0.00% | $544 | JAMUL4117 | ||
| 10/09/2025 | 1728 Vesta St | 2/1 | 616 | $449,999 | $440,000 | -2.22% | $714 | VESTA1728 | ||
| 10/08/2025 | 5033 La Paz Dr | 3/2 | 1,050 | $499,950 | $610,000 | 22.01% | $581 | LA PAZ5033 | ||
| 10/07/2025 |
|
Legacy Walk #29 | 3/3 | 1,285 | $595,000 | $575,000 | -3.36% | $447 | $290 | Legacy Walk29 |
| 10/03/2025 |
|
Legacy Walk #7 | 3/3 | 1,288 | $650,000 | $650,000 | 0.00% | $505 | $290 | Legacy Walk7 |
| 10/02/2025 |
|
Vista Verde #27 | 3/2 | 1,240 | $325,000 | $250,000 | -23.08% | $202 | $230 | Vista Verde27 |
| 09/29/2025 | 122 S 20th St | 2/1 | 711 | $599,000 | $632,000 | 5.51% | $889 | 20TH122 | ||
| 09/29/2025 | 128 1/2 S 33rd | 2/1 | 714 | $359,000 | $360,000 | 0.28% | $504 | $324 | 33RD128 1/2 | |
| 09/18/2025 | 211 S Pardee St | 3/2 | 1,392 | $742,500 | $760,000 | 2.36% | $546 | PARDEE211 | ||
| 09/18/2025 | 3629 Gilmore St | 4/2 | 1,387 | $739,900 | $750,000 | 1.37% | $541 | GILMORE3629 | ||
| 09/17/2025 | 804 S 37th St | 3/2 | 1,513 | $709,000 | $715,000 | 0.85% | $473 | 37TH804 | ||
| 09/16/2025 | 2194 Franklin Ave | 4/3 | 1,451 | $753,000 | $785,000 | 4.25% | $541 | FRANKLIN2194 | ||
| 09/15/2025 | 1320 Vinca Way | 4/3 | 1,202 | $830,000 | $860,000 | 3.61% | $715 | VINCA1320 | ||
| 09/12/2025 | 211 S 47th St #6 | 3/2 | 858 | $439,000 | $452,500 | 3.08% | $527 | $240 | 47TH2116 | |
| 09/10/2025 | 4406 Delta St #15 | 2/3 | 1,056 | $449,900 | $450,000 | 0.02% | $426 | $226 | DELTA440615 | |
| 09/05/2025 | 427 S 46th St | 3/2 | 1,312 | $599,900 | $441,750 | -26.36% | $337 | 46TH427 | ||
| 09/04/2025 | 956 S 45th St | 3/2 | 1,115 | $550,000 | $530,000 | -3.64% | $475 | $260 | 45TH956 | |
| 09/04/2025 | 730 S 31st St | 2/1 | 616 | $549,999 | $550,000 | 0.00% | $893 | 31ST730 | ||
| 08/26/2025 | 3905-3909 Cottonwood St | 5/4 | 3,225 | $1,099,900 | $1,100,000 | 0.01% | $341 | COTTONWOOD3905-3909 |
* For listings with a list price range the average between high and low prices is shown.
MLS real estate data provided courtesy of Sandicor. Updated 10/08/2017. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is believed to be reliable but not guaranteed.