Date | Location | Bd / Ba | Sq Ft | List Price* | Close Price | Difference | PSF | HOA | SLocation | |
---|---|---|---|---|---|---|---|---|---|---|
01/14/2025 | 3436 Martin Ave | 6/4 | 2,662 | $1,200,000 | $1,200,000 | 0.00% | $451 | MARTIN3436 | ||
01/13/2025 | 4889 Ocean View Blvd | 4/3 | 1,555 | $769,999 | $789,000 | 2.47% | $507 | OCEAN VIEW4889 | ||
01/09/2025 | 652 S 42nd St | 2/1 | 800 | $679,999 | $562,000 | -17.35% | $703 | 42ND652 | ||
01/07/2025 | 1035 S 39th St | 4/2 | 1,360 | $599,900 | $619,000 | 3.18% | $455 | 39TH1035 | ||
01/03/2025 | 3863 Franklin Ave | 5/3 | 2,120 | $895,000 | $870,000 | -2.79% | $410 | FRANKLIN3863 | ||
01/02/2025 | 1012 S 44th St | 3/3 | 1,120 | $615,000 | $603,000 | -1.95% | $538 | $315 | 44TH1012 | |
01/02/2025 | 3038 Valle Ave | 3/1 | 1,125 | $679,000 | $684,000 | 0.74% | $608 | VALLE3038 | ||
12/26/2024 | 4943 Bunnell | 3/2 | 1,034 | $599,000 | $605,000 | 1.00% | $585 | BUNNELL4943 | ||
12/23/2024 | 4905 Wyconda Ln | 4/2 | 1,723 | $790,000 | $785,000 | 0.63% | $456 | WYCONDA4905 | ||
12/18/2024 | 3694 National Ave | 2/1 | 560 | $495,000 | $510,000 | 3.03% | $911 | NATIONAL3694 | ||
12/13/2024 | 211 S Pardee St | 3/1 | 1,392 | $590,000 | $600,000 | 1.69% | $431 | PARDEE211 | ||
12/09/2024 | 3791 Acacia Grove Way | 5/3 | 1,739 | $799,000 | $799,000 | 0.00% | $459 | ACACIA GROVE3791 | ||
12/09/2024 | 3720 Clinton St | 3/1 | 832 | $650,000 | $650,000 | 0.00% | $781 | CLINTON3720 | ||
12/06/2024 | 806 S 28th St | 2/2 | 616 | $499,000 | $616,000 | 23.45% | $1,000 | 28TH806 | ||
11/29/2024 | 5027 Pelusa St | 3/2 | 1,254 | $737,000 | $732,600 | 0.60% | $584 | PELUSA5027 | ||
11/22/2024 | 4348 Boston Ave | 2/1 | 718 | $599,000 | $600,000 | 0.17% | $836 | BOSTON4348 | ||
11/22/2024 | 3863 Franklin Ave | 5/3 | 2,120 | $895,000 | $870,000 | -2.79% | $410 | FRANKLIN3863 | ||
11/08/2024 | 4416 Delta St #2 | 2/3 | 1,056 | $427,500 | $420,000 | -1.75% | $398 | $205 | DELTA44162 | |
11/06/2024 | 4303 Beta St | 3/3 | 1,412 | $739,000 | $745,000 | 0.81% | $528 | BETA4303 | ||
11/04/2024 | 518 S 39th St | 1/1 | 476 | $299,000 | $340,000 | 13.71% | $714 | 39TH518 | ||
10/31/2024 | 803 S 44th St | 3/3 | 1,106 | $690,000 | $723,000 | 4.78% | $654 | 44TH803 | ||
10/30/2024 | 4014 National Ave | 4/2 | 1,600 | $675,000 | $625,000 | -7.41% | $391 | NATIONAL4014 | ||
10/30/2024 | 4002 National Ave | 3/2 | 1,600 | $675,000 | $675,000 | 0.00% | $422 | NATIONAL4002 | ||
10/22/2024 | 3552 Ocean View Blvd | 5/2 | 1,631 | $520,000 | $560,000 | 7.69% | $343 | OCEAN VIEW3552 | ||
10/11/2024 | 184 S 45th St | 3/3 | 1,343 | $620,000 | $620,000 | 0.00% | $462 | $391 | 45TH184 | |
10/09/2024 | 1513 S 40th St #B | 3/2 | 900 | $499,000 | $499,000 | 0.00% | $554 | $419 | 40TH1513B | |
10/08/2024 | 3036 Martin Ave | 2/1 | 920 | $615,000 | $615,000 | 0.00% | $668 | MARTIN3036 | ||
10/07/2024 | 4872 Bunnell St | 3/2 | 1,445 | $749,900 | $750,000 | 0.01% | $519 | BUNNELL4872 | ||
10/03/2024 | 4721 Magnus Way | 4/2 | 1,365 | $699,000 | $600,000 | -14.16% | $440 | MAGNUS4721 | ||
10/03/2024 | 3728 Franklin Ave | 2/1 | 792 | $525,000 | $495,000 | -5.71% | $625 | FRANKLIN3728 | ||
09/30/2024 | 821 West St | 2/1 | 910 | $564,900 | $593,000 | 4.97% | $652 | WEST821 | ||
09/27/2024 | 3927 Hemlock St | 3/2 | 1,398 | $749,900 | $785,000 | 4.68% | $562 | HEMLOCK3927 | ||
09/26/2024 | 2107 Newton Ave | 2/1 | 836 | $541,000 | $541,000 | 0.00% | $647 | NEWTON2107 | ||
09/24/2024 | 2273 Julian Ave | 3/2 | 1,950 | $940,000 | $950,000 | 1.06% | $487 | JULIAN2273 | ||
09/24/2024 | 1006 S 26th St | 3/1 | 817 | $624,900 | $615,000 | -1.58% | $753 | 26TH1006 | ||
09/23/2024 | 605 Dewey St | 1/1 | 684 | $590,000 | $578,200 | -2.00% | $845 | DEWEY605 | ||
09/20/2024 | 810 S 38th St | 2/1 | 1,011 | $670,000 | $600,000 | -10.45% | $593 | 38TH810 | ||
09/18/2024 | 2040 Earl St | 3/4 | 1,340 | $750,000 | $525,000 | -30.00% | $392 | EARL2040 | ||
09/03/2024 | 2856 Franklin Ave | 8/4 | 3,210 | $1,400,000 | $1,210,000 | -13.57% | $377 | FRANKLIN2856 | ||
08/27/2024 | 4125 Jamul Ave | 3/2 | 1,005 | $699,000 | $720,000 | 3.00% | $716 | JAMUL4125 | ||
08/22/2024 | 804 Payne St | 3/2 | 1,072 | $675,000 | $665,000 | -1.48% | $620 | PAYNE804 | ||
08/20/2024 | 3746 Harding Ave | 3/3 | 1,955 | $699,000 | $689,000 | -1.43% | $352 | HARDING3746 | ||
08/15/2024 | 3670 National Ave | 3/2 | 1,080 | $799,000 | $736,000 | -7.88% | $681 | NATIONAL3670 | ||
08/13/2024 | 220 Southlook | 2/1 | 1,100 | $585,000 | $585,000 | 0.00% | $532 | SOUTHLOOK220 | ||
08/09/2024 | 2267 Julian Ave | 3/1 | 1,280 | $725,000 | $700,000 | -3.45% | $547 | JULIAN2267 | ||
08/07/2024 | 4038 Boston Ave | 3/1 | 660 | $614,900 | $630,000 | 2.46% | $955 | BOSTON4038 | ||
08/06/2024 | 3596 Birch St | 3/1 | 912 | $609,000 | $627,000 | 2.96% | $688 | BIRCH3596 | ||
08/01/2024 | 3891 Z St | 2/2 | 992 | $585,000 | $585,000 | 0.00% | $590 | Z3891 | ||
07/31/2024 | 2866 Webster Ave | 4/3 | 1,638 | $699,999 | $700,000 | 0.00% | $427 | WEBSTER2866 | ||
07/29/2024 | 1014 S 44th St | 3/3 | 1,201 | $649,000 | $670,000 | 3.24% | $558 | $315 | 44TH1014 | |
07/26/2024 | 1012 S 44th St | 3/3 | 1,120 | $629,000 | $637,000 | 1.27% | $569 | $314 | 44TH1012 | |
07/25/2024 | 3824 Ocean View Blvd | 3/2 | 942 | $775,000 | $750,000 | -3.23% | $796 | OCEAN VIEW3824 | ||
07/25/2024 | 3976 T St | 3/2 | 1,300 | $599,999 | $535,000 | -10.83% | $412 | T3976 | ||
07/19/2024 | 4029 National Ave | 4/2 | 1,456 | $999,999 | $920,000 | -8.00% | $632 | NATIONAL4029 | ||
07/15/2024 | Vista Verde #15 | 3/2 | 1,240 | $450,000 | $362,000 | -19.56% | $292 | $230 | Vista Verde15 | |
07/11/2024 | 2844 Clay Ave | 3/3 | 1,624 | $675,000 | $700,000 | 3.70% | $431 | CLAY2844 | ||
07/08/2024 | 502 S 40th St | 1/1 | 440 | $299,000 | $315,000 | 5.35% | $716 | $200 | 40TH502 | |
07/05/2024 | 4344 Beta St | 2/1 | 1,050 | $677,777 | $690,000 | 1.80% | $657 | BETA4344 | ||
06/14/2024 | 4872 Bunnell St | 3/2 | 1,445 | $599,000 | $600,000 | 0.17% | $415 | BUNNELL4872 | ||
06/14/2024 | 2969 Franklin Ave | 7/4 | 2,255 | $1,100,000 | $920,000 | -16.36% | $408 | FRANKLIN2969 | ||
06/14/2024 | 408 Sicard St | 2/1 | 572 | $429,000 | $400,000 | -6.76% | $699 | SICARD408 | ||
06/14/2024 | 1364 Wyconda Way | 3/2 | 1,246 | $587,500 | $590,000 | 0.43% | $474 | WYCONDA1364 | ||
06/07/2024 | 3628 Florence St | 3/2 | 1,010 | $699,900 | $770,000 | 10.02% | $762 | FLORENCE3628 | ||
06/04/2024 | 4073 Newton Ave | 3/1 | 871 | $595,000 | $640,000 | 7.56% | $735 | NEWTON4073 | ||
05/28/2024 | 4615 Delta St #9 | 2/2 | 864 | $395,000 | $400,000 | 1.27% | $463 | $280 | DELTA46159 | |
05/23/2024 | 3971 Boston Ave | 3/1 | 871 | $500,000 | $485,000 | -3.00% | $557 | BOSTON3971 | ||
05/17/2024 | 3749 Ocean View Blvd | 2/1 | 703 | $560,000 | $550,000 | -1.79% | $782 | OCEAN VIEW3749 | ||
05/13/2024 | 544 S 36th St | 3/1 | 1,237 | $850,000 | $880,000 | 3.53% | $711 | 36TH544 | ||
05/06/2024 | 4757 Crooked Creek Ct | 3/2 | 1,200 | $690,000 | $720,000 | 4.35% | $600 | CROOKED CREEK4757 | ||
05/02/2024 | 3840 Gamma St | 2/1 | 669 | $529,000 | $550,000 | 3.97% | $822 | GAMMA3840 | ||
04/30/2024 | 1055 S 36th St | 5/3 | 1,950 | $1,045,000 | $1,035,000 | 0.96% | $531 | 36TH1055 | ||
04/23/2024 | 3219 Franklin Ave #A AND B | 3/2 | 1,130 | $695,000 | $695,000 | 0.00% | $615 | FRANKLIN3219A AND B | ||
04/23/2024 | 4401 Logan Ave | 2/1 | n/a | $1,100,000 | $1,100,000 | 0.00% | n/a | LOGAN4401 | ||
04/19/2024 | 4192 Nordica St | 3/2 | 1,330 | $699,000 | $699,000 | 0.00% | $526 | NORDICA4192 | ||
04/18/2024 | 1024 S 45th St | 3/2 | 1,115 | $699,000 | $705,000 | 0.86% | $632 | $260 | 45TH1024 | |
04/18/2024 | 4830 Solola Ave | 3/1 | 960 | $612,000 | $615,000 | 0.49% | $641 | SOLOLA4830 | ||
04/16/2024 | Legacy Walk #43 | 4/3 | 1,936 | $700,000 | $700,000 | 0.00% | $362 | $275 | Legacy Walk43 | |
04/15/2024 | 1042 Goodyear St | 2/1 | 712 | $625,000 | $625,000 | 0.00% | $878 | GOODYEAR1042 | ||
04/12/2024 | 4408 Delta St #21 | 2/2 | 1,056 | $410,000 | $411,275 | 0.31% | $389 | $187 | DELTA440821 | |
04/12/2024 | 820 S 37th St | 2/1 | 792 | $570,000 | $610,000 | 7.02% | $770 | 37TH820 | ||
04/11/2024 | 4965 Magnus Way | 4/2 | 1,345 | $700,000 | $700,000 | 0.00% | $520 | MAGNUS4965 | ||
04/08/2024 | 3819 Superba St | 5/3 | 2,304 | $999,000 | $1,050,000 | 5.11% | $456 | SUPERBA3819 | ||
04/05/2024 | 4790 Solola | 3/2 | 1,490 | $749,000 | $750,000 | 0.13% | $503 | SOLOLA4790 | ||
04/02/2024 | 3022 Martin Ave | 3/2 | 1,167 | $725,000 | $720,000 | 0.69% | $617 | MARTIN3022 | ||
03/22/2024 | 3184 Valle Ave | 3/1 | 1,176 | $650,000 | $765,000 | 17.69% | $651 | VALLE3184 | ||
03/22/2024 | 4161 San Miguel Ave | 3/2 | 1,135 | $698,000 | $689,000 | -1.29% | $607 | SAN MIGUEL4161 | ||
03/19/2024 | 3829 Newton Ave | 3/2 | 1,494 | $800,000 | $800,000 | 0.00% | $535 | NEWTON3829 | ||
03/15/2024 | 3747 Hemlock St | 5/3 | 2,150 | $725,000 | $675,000 | -6.90% | $314 | HEMLOCK3747 | ||
03/13/2024 | 3491 Martin Ave | 4/3 | 1,729 | $749,000 | $750,000 | 0.13% | $434 | MARTIN3491 | ||
03/08/2024 | 3855 Ocean View Blvd | 3/2 | 1,650 | $774,999 | $1,040,000 | 34.19% | $630 | OCEAN VIEW3855 | ||
03/07/2024 | 4245 Nordica Ave | 3/2 | 1,155 | $799,000 | $760,000 | -4.88% | $658 | NORDICA4245 | ||
03/06/2024 | 1937 Harrison Ave | 2/1 | 698 | $649,000 | $630,000 | -2.93% | $903 | HARRISON1937 | ||
03/06/2024 | 633 S 32nd | 2/2 | 978 | $862,500 | $862,500 | 0.00% | $882 | 32ND633 | ||
03/05/2024 | 327 S 38th St | 3/2 | 1,398 | $669,900 | $647,800 | -3.30% | $463 | 38TH327 | ||
03/04/2024 | 1695 Logan Ave | 3/2 | 1,176 | $829,000 | $825,000 | 0.48% | $702 | LOGAN1695 | ||
02/29/2024 | 3859 Z St | 4/3 | 1,463 | $795,000 | $795,000 | 0.00% | $543 | Z3859 | ||
02/23/2024 | 351 Milbrae St | 4/3 | 1,263 | $599,999 | $557,000 | -7.17% | $441 | MILBRAE351 | ||
02/20/2024 | 606 S 46th St | 3/2 | 910 | $769,999 | $770,000 | 0.00% | $846 | 46TH606 | ||
02/16/2024 | 4836 Wyconda Ln | 5/3 | 1,913 | $799,900 | $888,000 | 11.01% | $464 | WYCONDA4836 | ||
02/13/2024 | 3628 Florence St | 2/1 | 1,010 | $600,000 | $580,000 | -3.33% | $574 | FLORENCE3628 |
* For listings with a list price range the average between high and low prices is shown.
MLS real estate data provided courtesy of Sandicor. Updated 10/08/2017. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is believed to be reliable but not guaranteed.