| Date | Location | Bd / Ba | Sq Ft | List Price* | Close Price | Difference | PSF | HOA | SLocation | |
|---|---|---|---|---|---|---|---|---|---|---|
| 11/16/2026 | 5152 College Gardens Ct | 3/2 | 2,313 | $1,375,000 | $1,330,000 | -3.27% | $575 | COLLEGE GARDENS5152 | ||
| 11/13/2026 | 4958 Dick St | 3/1 | 1,006 | $1,090,000 | $1,080,000 | 0.92% | $1,074 | DICK4958 | ||
| 11/13/2026 | 4997 Lucille | 3/2 | 1,524 | $1,469,000 | $1,398,000 | -4.83% | $917 | LUCILLE4997 | ||
| 11/13/2026 | 6074 Rock St | 2/1 | 780 | $649,900 | $625,000 | -3.83% | $801 | ROCK6074 | ||
| 11/12/2026 | 4669 Valencia Dr | 2/1 | 1,241 | $775,000 | $755,000 | -2.58% | $608 | VALENCIA4669 | ||
| 11/12/2026 | 4533 45th | 2/2 | 1,288 | $1,139,000 | $1,150,000 | 0.97% | $893 | 45TH4533 | ||
| 11/12/2026 |
|
Parkridge #421 | 1/1 | 548 | $330,000 | $330,000 | 0.00% | $602 | $312 | Parkridge421 |
| 11/10/2026 | 4194 Donald Ct | 3/2 | 1,258 | $900,000 | $900,000 | 0.00% | $715 | DONALD4194 | ||
| 11/10/2026 | 4990 Lucille Dr | 3/2 | 1,419 | $1,049,900 | $1,025,000 | -2.37% | $722 | LUCILLE4990 | ||
| 11/09/2026 | 4620 Altadena Ave | 3/2 | 1,136 | $1,174,000 | $1,159,000 | -1.28% | $1,020 | ALTADENA4620 | ||
| 11/09/2026 | 4849 55th St | 3/2 | 1,600 | $1,350,000 | $1,400,000 | 3.70% | $875 | 55TH4849 | ||
| 11/09/2026 | 4804 60th St | 3/2 | 1,676 | $1,099,000 | $1,047,000 | -4.73% | $625 | 60TH4804 | ||
| 11/06/2026 | 5816 Hughes St | 3/2 | 1,582 | $799,900 | $902,000 | 12.76% | $570 | HUGHES5816 | ||
| 11/06/2026 | 6832 Waite Dr Dr | 3/2 | 1,754 | $895,000 | $860,000 | -3.91% | $490 | WAITE DR6832 | ||
| 11/06/2026 | 3963 Hope St | 3/3 | 1,564 | $949,000 | $949,000 | 0.00% | $607 | HOPE3963 | ||
| 11/06/2026 | 4850 69th Pl | 5/2 | 1,624 | $875,000 | $850,000 | -2.86% | $523 | 69TH4850 | ||
| 11/06/2026 | 5045 Gary | 3/2 | 1,540 | $929,000 | $929,000 | 0.00% | $603 | GARY5045 | ||
| 11/04/2026 | 5356 W Falls View Dr | 4/3 | 2,178 | $1,250,000 | $1,255,000 | 0.40% | $576 | FALLS VIEW5356 | ||
| 11/04/2026 | 6444 Cleo St | 2/1 | 1,234 | $774,900 | $775,000 | 0.01% | $628 | CLEO6444 | ||
| 11/03/2026 |
|
Carraige House #205 | 1/1 | 625 | $345,000 | $345,000 | 0.00% | $552 | $320 | Carraige House205 |
| 11/03/2026 | 4011 Marron | 3/1 | 1,145 | $660,000 | $717,000 | 8.64% | $626 | MARRON4011 | ||
| 11/03/2026 |
|
Amherst Springs #19C | 1/1 | 480 | $225,000 | $216,000 | -4.00% | $450 | $282 | Amherst Springs19C |
| 11/03/2026 | 5261 Rincon St | 3/2 | 1,238 | $899,000 | $885,500 | -1.50% | $715 | RINCON5261 | ||
| 11/02/2026 | 3440-42 Egan St | 3/2 | 1,542 | $988,888 | $998,888 | 1.01% | $648 | EGAN3440-42 | ||
| 11/02/2026 |
|
Lake Park Villas #2206 | 1/1 | 625 | $275,000 | $310,000 | 12.73% | $496 | $437 | Lake Park Villas2206 |
| 11/02/2026 | 5254 Bocaw Pl | 2/1 | 874 | $870,000 | $830,000 | -4.60% | $950 | BOCAW5254 | ||
| 10/29/2026 | 6516 Estelle St | 3/2 | 1,557 | $900,000 | $870,000 | -3.33% | $559 | ESTELLE6516 | ||
| 10/28/2026 | 4471 Rolando Blvd | 3/2 | 1,572 | $1,099,999 | $1,120,000 | 1.82% | $712 | ROLANDO4471 | ||
| 10/27/2026 | 4649 Altadena | 2/1 | 812 | $779,000 | $697,500 | -10.46% | $859 | ALTADENA4649 | ||
| 10/27/2026 |
|
Lake Park Villas #5111 | 2/2 | 865 | $425,000 | $425,000 | 0.00% | $491 | $477 | Lake Park Villas5111 |
| 10/26/2026 | 4416 Collwood Ln | 3/2 | 1,452 | $695,000 | $685,000 | -1.44% | $472 | $647 | COLLWOOD4416 | |
| 10/23/2026 |
|
Lake Park Villas #10202 | 3/2 | 1,024 | $469,888 | $465,000 | -1.04% | $454 | $504 | Lake Park Villas10202 |
| 10/22/2026 | 4405 Monroe Ave | 3/2 | 1,396 | $1,115,000 | $1,045,000 | -6.28% | $749 | MONROE4405 | ||
| 10/20/2026 |
|
Aspen Conominiums #101 | 2/2 | 1,123 | $450,000 | $450,000 | 0.00% | $401 | $622 | Aspen Conominiums101 |
| 10/20/2026 | 4845 Collwood Blvd #A | 2/2 | 971 | $445,000 | $450,000 | 1.12% | $463 | $578 | COLLWOOD4845A | |
| 10/20/2026 | 4769 50th St | 3/2 | 1,176 | $1,249,000 | $1,240,000 | 0.72% | $1,054 | 50TH4769 | ||
| 10/19/2026 | 6848 Harvala | 2/1 | 768 | $700,000 | $690,000 | -1.43% | $898 | HARVALA6848 | ||
| 10/16/2026 |
|
Collwood Townhomes #39 | 1/1 | 756 | $330,000 | $345,000 | 4.55% | $456 | $560 | Collwood Townhomes39 |
| 10/16/2026 | 5402 Baja Dr | 4/2 | 1,720 | $999,000 | $997,000 | 0.20% | $580 | BAJA5402 | ||
| 10/16/2026 |
|
Tuscany Place #79 | 1/1 | 578 | $249,900 | $242,000 | -3.16% | $419 | $580 | Tuscany Place79 |
| 10/15/2026 | 5415 Mary Lane Dr | 3/2 | 1,478 | $1,200,000 | $875,000 | -27.08% | $592 | MARY LANE5415 | ||
| 10/15/2026 | 5127 Catoctin Dr | 2/1 | 884 | $749,000 | $753,000 | 0.53% | $852 | CATOCTIN5127 | ||
| 10/15/2026 | 5169 Catoctin | 3/2 | 1,462 | $995,000 | $980,000 | -1.51% | $670 | CATOCTIN5169 | ||
| 10/14/2026 | 3711 Racine | 3/2 | 1,399 | $699,000 | $730,000 | 4.43% | $522 | RACINE3711 | ||
| 10/07/2026 | 4720 Caroline Dr | 3/3 | 2,143 | $1,495,000 | $2,000,000 | 33.78% | $933 | CAROLINE4720 | ||
| 10/07/2026 | 6321 Celia Vista | 3/1 | 1,391 | $795,000 | $802,500 | 0.94% | $577 | CELIA VISTA6321 | ||
| 10/07/2026 | 6412 Zena | 2/1 | 780 | $669,000 | $669,000 | 0.00% | $858 | ZENA6412 | ||
| 10/07/2026 | 4733 Soria Dr | 5/3 | 1,841 | $999,000 | $1,015,000 | 1.60% | $551 | SORIA4733 | ||
| 10/05/2026 | 4664 59th St | 3/2 | 1,416 | $1,049,000 | $1,075,000 | 2.48% | $759 | 59TH4664 | ||
| 10/05/2026 | 5120 Catoctin Dr | 2/1 | 928 | $1,050,000 | $870,000 | -17.14% | $938 | CATOCTIN5120 | ||
| 10/02/2026 | 4851 Collwood Blvd #B | 2/2 | 971 | $405,000 | $418,000 | 3.21% | $430 | $578 | COLLWOOD4851B | |
| 10/01/2026 | 4929 Baja | 3/2 | 1,153 | $899,000 | $968,000 | 7.68% | $840 | BAJA4929 | ||
| 09/30/2026 | 4142 Vista Grande Dr | 4/2 | 1,476 | $899,500 | $875,000 | -2.72% | $593 | VISTA GRANDE4142 | ||
| 09/30/2026 | 3955 Hope | 3/2 | 1,520 | $799,900 | $863,000 | 7.89% | $568 | HOPE3955 | ||
| 09/30/2026 | 5626 Madison Ave | 2/1 | 982 | $979,000 | $1,042,500 | 6.49% | $1,062 | MADISON5626 | ||
| 09/28/2026 | 5198 Bocaw Pl | 3/2 | 1,272 | $1,065,000 | $1,065,000 | 0.00% | $837 | BOCAW5198 | ||
| 09/25/2026 | 5505 Adelaide Ave #14 | 2/2 | 1,012 | $375,000 | $400,000 | 6.67% | $395 | $677 | ADELAIDE550514 | |
| 09/25/2026 | 6020 Streamview Dr | 3/1 | 1,044 | $650,000 | $660,000 | 1.54% | $632 | STREAMVIEW6020 | ||
| 09/24/2026 | 4577 48th St | 3/3 | 1,498 | $1,395,000 | $1,300,000 | -6.81% | $868 | 48TH4577 | ||
| 09/24/2026 |
|
Tuscany Place #71 | 1/1 | 578 | $239,000 | $230,000 | -3.77% | $398 | $580 | Tuscany Place71 |
| 09/24/2026 | 4985 Lucille Dr | 3/2 | 1,325 | $1,299,888 | $1,299,888 | 0.00% | $981 | LUCILLE4985 | ||
| 09/24/2026 | 4985 Lucille Dr | 3/2 | 1,325 | $1,450,000 | $1,299,888 | -10.35% | $981 | LUCILLE4985 | ||
| 09/23/2026 |
|
Villa Madrid #306 | 1/1 | 700 | $249,000 | $220,000 | -11.65% | $314 | $340 | Villa Madrid306 |
| 09/22/2026 | 4840 67th | 3/2 | 1,160 | $799,000 | $782,911 | -2.01% | $675 | 67TH4840 | ||
| 09/21/2026 | 4759 Rose Pl | 2/2 | 1,345 | $950,000 | $950,000 | 0.00% | $706 | ROSE4759 | ||
| 09/21/2026 | 6415 Zena Dr | 3/1 | 1,152 | $749,900 | $727,000 | -3.05% | $631 | ZENA6415 | ||
| 09/18/2026 | 4584 Altadena | 4/2 | 1,610 | $1,175,000 | $1,175,000 | 0.00% | $730 | ALTADENA4584 | ||
| 09/17/2026 |
|
Adelaide Villas #3 | 2/1 | 875 | $399,500 | $402,000 | 0.63% | $459 | $481 | Adelaide Villas3 |
| 09/17/2026 | 4530 58th St | 3/2 | 1,324 | $1,150,000 | $1,060,000 | -7.83% | $801 | 58TH4530 | ||
| 09/16/2026 | 5615 Spartan Dr | 4/2 | 1,600 | $974,000 | $960,000 | -1.44% | $600 | SPARTAN5615 | ||
| 09/15/2026 | 6325 Malcolm Dr | 2/1 | 1,082 | $730,000 | $720,000 | -1.37% | $665 | MALCOLM6325 | ||
| 09/15/2026 | 4941 Gary St | 8/4 | 2,770 | $1,650,000 | $1,490,000 | -9.70% | $538 | GARY4941 | ||
| 09/14/2026 | 4565 Alice St | 3/2 | 2,024 | $1,295,000 | $1,315,000 | 1.54% | $650 | ALICE4565 | ||
| 09/11/2026 |
|
Lake Park Villas #10103 | 3/2 | 1,024 | $455,000 | $450,000 | -1.10% | $439 | $504 | Lake Park Villas10103 |
| 09/11/2026 |
|
City Courtyard #7 | 2/1 | 761 | $369,900 | $340,000 | -8.08% | $447 | $370 | City Courtyard7 |
| 09/10/2026 | 4725 Filipo St | 3/2 | 1,351 | $859,900 | $849,000 | -1.27% | $628 | FILIPO4725 | ||
| 09/10/2026 | 7204 Mohawk St | 4/3 | 1,720 | $1,059,400 | $1,075,000 | 1.47% | $625 | MOHAWK7204 | ||
| 09/09/2026 | 3504 Glade St | 3/1 | 1,044 | $699,900 | $700,000 | 0.01% | $670 | GLADE3504 | ||
| 09/08/2026 | 5045 La Dorna St | 3/2 | 1,550 | $999,000 | $1,015,000 | 1.60% | $655 | LA DORNA5045 | ||
| 09/04/2026 | 3447 Hershey St | 2/1 | 1,044 | $699,900 | $795,000 | 13.59% | $761 | HERSHEY3447 | ||
| 09/03/2026 | 4592 Contour Blvd | 3/1 | 1,184 | $749,900 | $750,000 | 0.01% | $633 | CONTOUR4592 | ||
| 09/03/2026 | 4528 49th | 3/2 | 1,647 | $1,195,000 | $1,220,000 | 2.09% | $741 | 49TH4528 | ||
| 09/01/2026 | 3866 Boren St | 2/1 | 780 | $699,999 | $719,887 | 2.84% | $923 | BOREN3866 | ||
| 09/01/2026 | 4585 51st #4 | 2/2 | 898 | $485,000 | $485,000 | 0.00% | $540 | $400 | 51ST45854 | |
| 08/31/2026 | 3412 Hasty | 3/2 | 1,198 | $739,000 | $700,000 | -5.28% | $584 | HASTY3412 | ||
| 08/28/2026 | 4711 Austin | 4/3 | 1,737 | $999,000 | $980,000 | -1.90% | $564 | AUSTIN4711 | ||
| 08/27/2026 | 4753 50th St | 3/1 | 1,099 | $979,000 | $975,000 | 0.41% | $887 | 50TH4753 | ||
| 08/26/2026 |
|
Collwood Townhomes #55 | 1/1 | 756 | $350,000 | $350,000 | 0.00% | $463 | $560 | Collwood Townhomes55 |
| 08/25/2026 | 4493 52nd St | 2/2 | 1,148 | $965,000 | $965,000 | 0.00% | $841 | 52ND4493 | ||
| 08/24/2026 | 4514 51st St #03 | 2/2 | 905 | $529,000 | $645,000 | 21.93% | $713 | $400 | 51ST451403 | |
| 08/22/2026 | 4537 45th St | 2/2 | 1,067 | $925,000 | $925,000 | 0.00% | $867 | 45TH4537 | ||
| 08/21/2026 | 5682 Mary Lane Dr | 8/5 | 2,507 | $1,400,000 | $1,400,000 | 0.00% | $558 | MARY LANE5682 | ||
| 08/20/2026 |
|
Presidio Park #201 | 2/2 | 861 | $484,999 | $495,000 | 2.06% | $575 | $350 | Presidio Park201 |
| 08/18/2026 | 5639 Dorothy Way | 3/2 | 1,308 | $1,125,000 | $1,000,000 | -11.11% | $765 | DOROTHY5639 | ||
| 08/17/2026 | 5409 Redland Dr | 4/3 | 2,000 | $1,499,000 | $1,500,000 | 0.07% | $750 | REDLAND5409 | ||
| 08/17/2026 | 6935 Mandalay | 4/2 | 1,671 | $849,000 | $880,000 | 3.65% | $527 | MANDALAY6935 | ||
| 08/14/2026 | 4630 Norma | 3/2 | 1,584 | $1,389,000 | $1,399,400 | 0.75% | $883 | NORMA4630 | ||
| 08/14/2026 |
|
Aspen Conominiums #105 | 2/2 | 1,123 | $475,000 | $430,000 | -9.47% | $383 | $622 | Aspen Conominiums105 |
| 08/14/2026 | 5162 Dorman Dr | 4/3 | 1,737 | $1,599,000 | $1,550,000 | -3.06% | $892 | DORMAN5162 | ||
| 08/13/2026 | 3467 Glade St | 2/1 | 780 | $610,000 | $625,000 | 2.46% | $801 | GLADE3467 |
* For listings with a list price range the average between high and low prices is shown.
MLS real estate data provided courtesy of Sandicor. Updated 10/08/2017. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is believed to be reliable but not guaranteed.