Community | Units for Sale | Avg Prc | Avg PPSF |
---|---|---|---|
Aspen Conominiums | 1 | $499,000 | $444 |
Carraige House | n/a | n/a | n/a |
Cascadia | n/a | n/a | n/a |
College Village Townhomes | n/a | n/a | n/a |
Collwood Park | 2 | $704,500 | $539 |
Collwood Point | n/a | n/a | n/a |
Collwood Townhomes | 2 | $472,500 | $504 |
Courtyard At College | n/a | n/a | n/a |
Glenridge | 2 | $456,000 | $527 |
Lake Park Villas | 4 | $469,772 | $531 |
Mediterranean Villas | n/a | n/a | n/a |
Menlo Village | n/a | n/a | n/a |
Orange Blossom | n/a | n/a | n/a |
Parkridge | n/a | n/a | n/a |
Presidio Park | 1 | $459,900 | $534 |
Rivabella | n/a | n/a | n/a |
Summit Place | 1 | $415,000 | $687 |
Sunrise Point | 1 | $500,000 | $468 |
Talmadge Park Villas | n/a | n/a | n/a |
Talmadge Place | n/a | n/a | n/a |
Tuscany Place | 3 | $349,767 | $576 |
Villa Madrid | 1 | $284,000 | $406 |
Villa Toscana | n/a | n/a | n/a |
Winona Square | n/a | n/a | n/a |
MLS real estate data provided courtesy of Sandicor. Updated 4/25/2025. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is believed to be reliable but not guaranteed.